Xiamen Air at Schiphol Airport - AMS
Which locations does Xiamen Air fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 43 | View Flights |
Dyce (ABZ) | United Kingdom | Aberdeen | 44 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 19 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 62 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 74 | View Flights |
Billund (BLL) | Denmark | Billund | 62 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 62 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | View Flights |
Mérignac (BOD) | France | Bordeaux | 34 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 51 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 25 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 55 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 74 | View Flights |
Dublin (DUB) | Ireland | Dublin | 61 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 68 | View Flights |
|
||||
Edinburgh (EDI) | United Kingdom | Edinburgh | 52 | View Flights |
Peretola (FLR) | Italy | Florence | 40 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 44 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 67 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 48 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 68 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 64 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 48 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 43 | View Flights |
Humberside International (HUY) | United Kingdom | Humberside | 22 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 24 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 7 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 103 | View Flights |
St-Exupéry (LYS) | France | Lyon | 44 | View Flights |
|
||||
Barajas (MAD) | Spain | Madrid | 82 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 77 | View Flights |
Valencia (VLC) | Spain | Manises | 26 | View Flights |
Linate (LIN) | Italy | Milan Linate | 28 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 24 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 50 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 70 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 46 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 45 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 50 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 73 | View Flights |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 11 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 75 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 7 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 82 | View Flights |
|
||||
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 78 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 64 | View Flights |
Blagnac (TLS) | France | Toulouse | 50 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 26 | View Flights |
Marco Polo (VCE) | Italy | Venice | 42 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 47 | View Flights |
Xiamen (XMN) | China | Xiamen | 6 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 75 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | View Flights |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 5 | 6 | 4 | View Flights |
Spain | Madrid | Barajas (MAD) | 7 | 6 | 7 | 6 | 6 | 6 | 4 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Denmark | Billund | Billund (BLL) | 5 | 5 | 4 | 4 | 5 | 3 | 5 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 4 | 5 | 4 | 3 | View Flights |
France | Toulouse | Blagnac (TLS) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 3 | 4 | 3 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 5 | 4 | 5 | 5 | 3 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 7 | 6 | 7 | 6 | 6 | 7 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 3 | 3 | 4 | 3 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 5 | 5 | 5 | 2 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 5 | 5 | 5 | 5 | 4 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 4 | 4 | 4 | 5 | 5 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 4 | 3 | 2 | 3 | 3 | 3 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Humberside | Humberside International (HUY) | 3 | 3 | 1 | 3 | 3 | 1 | 0 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 5 | 6 | 5 | 5 | 3 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 2 | 2 | 2 | 3 | 3 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 8 | 9 | 9 | 9 | 6 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 5 | 6 | 5 | 5 | 6 | View Flights |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 2 | 3 | 4 | 3 | View Flights |
France | Bordeaux | Mérignac (BOD) | 2 | 2 | 3 | 3 | 1 | 3 | 3 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 6 | 6 | 6 | 4 | 5 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
France | Lyon | St-Exupéry (LYS) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
China | Xiamen | Xiamen (XMN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | View Flights |
Spain | Madrid | Barajas (MAD) | 7 | 6 | 7 | 5 | 7 | 6 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 6 | 6 | 5 | 5 | 6 | View Flights |
Denmark | Billund | Billund (BLL) | 5 | 5 | 4 | 4 | 5 | 3 | 5 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 4 | 5 | 3 | 4 | View Flights |
France | Toulouse | Blagnac (TLS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 4 | 3 | 4 | 3 | 4 | View Flights |
Ireland | Dublin | Dublin (DUB) | 4 | 5 | 5 | 4 | 5 | 5 | 3 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 3 | 4 | 3 | 3 | 4 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 3 | 4 | 3 | 4 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 4 | 5 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 5 | 5 | 5 | 4 | 5 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 7 | 6 | 7 | 6 | 6 | 6 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 3 | 3 | 3 | 4 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 5 | 5 | 5 | 2 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 5 | 4 | 5 | 4 | 4 | 4 | 5 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 4 | 5 | 4 | 4 | 5 | 5 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 4 | 3 | 2 | 3 | 3 | 4 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United Kingdom | Humberside | Humberside International (HUY) | 2 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 5 | 5 | 6 | 5 | 5 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 1 | 2 | 3 | 2 | 3 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 2 | 2 | 2 | 3 | 3 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 8 | 9 | 9 | 9 | 6 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 5 | 6 | 5 | 5 | 5 | View Flights |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 2 | 3 | 4 | 3 | View Flights |
France | Bordeaux | Mérignac (BOD) | 2 | 2 | 3 | 2 | 2 | 3 | 3 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 6 | 6 | 6 | 4 | 4 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 2 | 3 | 3 | 3 | 4 | 4 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Lyon | St-Exupéry (LYS) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
China | Xiamen | Xiamen (XMN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 6 | 6 | 6 | 6 | 4 | 5 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest car hire deals in Schiphol, Netherlands

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW