Schiphol Airport Departures (AMS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Edinburgh (EDI) | KLM | KL923 expand_more(7) | 08:15 | Scheduled | |
Edinburgh (EDI) | China Eastern Airlines | MU1939 | 08:15 | Scheduled | |
Edinburgh (EDI) | China Southern Airlines | CZ7721 | 08:15 | Scheduled | |
Edinburgh (EDI) | Delta Air Lines | DL9584 | 08:15 | Scheduled | |
Edinburgh (EDI) | Kenya Airways | KQ1277 | 08:15 | Scheduled | |
Edinburgh (EDI) | SAS | SK6732 | 08:15 | Scheduled | |
Edinburgh (EDI) | Virgin Atlantic | VS6975 | 08:15 | Scheduled | |
Edinburgh (EDI) | Xiamen Air | MF9746 | 08:15 | Scheduled | |
Bristol (BRS) | German Airways | KL1075 expand_more(2) | 08:15 | Scheduled | |
Bristol (BRS) | Delta Air Lines | DL9298 | 08:15 | Scheduled | |
Bristol (BRS) | Virgin Atlantic | VS6953 | 08:15 | Scheduled | |
Southampton (SOU) | KLM | KL1069 expand_more(2) | 08:15 | Scheduled | |
Southampton (SOU) | Delta Air Lines | DL9241 | 08:15 | Scheduled | |
Southampton (SOU) | Virgin Atlantic | VS7187 | 08:15 | Scheduled | |
Nuremberg (NUE) | German Airways | KL1841 expand_more(2) | 08:15 | Scheduled | |
Nuremberg (NUE) | Delta Air Lines | DL9338 | 08:15 | Scheduled | |
Nuremberg (NUE) | SAS | SK6716 | 08:15 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CZ496 | 08:20 | Scheduled | |
Barcelona (BCN) | KLM | KL1511 expand_more(6) | 08:20 | Scheduled | |
Barcelona (BCN) | China Eastern Airlines | MU1839 | 08:20 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7649 | 08:20 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL9188 | 08:20 | Scheduled | |
Barcelona (BCN) | Garuda Indonesia | GA9248 | 08:20 | Scheduled | |
Barcelona (BCN) | Korean Air | KE6405 | 08:20 | Scheduled | |
Barcelona (BCN) | Xiamen Air | MF9319 | 08:20 | Scheduled | |
Newcastle (NCL) | KLM | KL953 expand_more(3) | 08:25 | Scheduled | |
Newcastle (NCL) | China Eastern Airlines | MU1933 | 08:25 | Scheduled | |
Newcastle (NCL) | Delta Air Lines | DL9689 | 08:25 | Scheduled | |
Newcastle (NCL) | Virgin Atlantic | VS7097 | 08:25 | Scheduled | |
Birmingham (BHX) | KLM | KL1041 expand_more(3) | 08:25 | Scheduled | |
Birmingham (BHX) | China Eastern Airlines | MU1645 | 08:25 | Scheduled | |
Birmingham (BHX) | Delta Air Lines | DL9210 | 08:25 | Scheduled | |
Birmingham (BHX) | Virgin Atlantic | VS6941 | 08:25 | Scheduled | |
Aalborg (AAL) | KLM | KL1283 expand_more(1) | 08:30 | Scheduled | |
Aalborg (AAL) | Delta Air Lines | DL9179 | 08:30 | Scheduled | |
Frankfurt (FRA) | German Airways | KL1815 expand_more(5) | 08:30 | Scheduled | |
Frankfurt (FRA) | Delta Air Lines | DL9234 | 08:30 | Scheduled | |
Frankfurt (FRA) | Garuda Indonesia | GA9234 | 08:30 | Scheduled | |
Frankfurt (FRA) | SAS | SK6638 | 08:30 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3150 | 08:30 | Scheduled | |
Frankfurt (FRA) | Xiamen Air | MF9604 | 08:30 | Scheduled | |
London (LHR) | KLM | KL1003 expand_more(5) | 08:35 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7602 | 08:35 | Scheduled | |
London (LHR) | Delta Air Lines | DL9232 | 08:35 | Scheduled | |
London (LHR) | Garuda Indonesia | GA9370 | 08:35 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7059 | 08:35 | Scheduled | |
London (LHR) | WestJet | WS5201 | 08:35 | Scheduled | |
Stockholm (ARN) | KLM | KL1217 expand_more(6) | 08:35 | Scheduled | |
Stockholm (ARN) | China Southern Airlines | CZ7621 | 08:35 | Scheduled | |
Stockholm (ARN) | Delta Air Lines | DL9595 | 08:35 | Scheduled | |
Stockholm (ARN) | Korean Air | KE6419 | 08:35 | Scheduled | |
Stockholm (ARN) | Malaysia Airlines | MH5635 | 08:35 | Scheduled | |
Stockholm (ARN) | SAS | SK6641 | 08:35 | Scheduled | |
Stockholm (ARN) | Xiamen Air | MF9310 | 08:35 | Scheduled | |
Billund (BLL) | KLM | KL1291 expand_more(2) | 08:35 | Scheduled | |
Billund (BLL) | Delta Air Lines | DL9198 | 08:35 | Scheduled | |
Billund (BLL) | SAS | SK6615 | 08:35 | Scheduled | |
Lisbon (LIS) | KLM | KL1579 expand_more(3) | 08:35 | Scheduled | |
Lisbon (LIS) | Delta Air Lines | DL9349 | 08:35 | Scheduled | |
Lisbon (LIS) | GOL Linhas Aereas | G35539 | 08:35 | Scheduled | |
Lisbon (LIS) | Korean Air | KE6439 | 08:35 | Scheduled | |
Paramaribo (PBM) | KLM | KL713 | 08:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH987 expand_more(4) | 08:40 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31421 | 08:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9074 | 08:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5411 | 08:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9195 | 08:40 | Scheduled | |
Bari (BRI) | Transavia | HV5819 expand_more(2) | 08:45 | Scheduled | |
Bari (BRI) | Delta Air Lines | DL7490 | 08:45 | Scheduled | |
Bari (BRI) | KLM | KL2555 | 08:45 | Scheduled | |
London (LCY) | KLM | KL981 expand_more(2) | 08:45 | Scheduled | |
London (LCY) | Delta Air Lines | DL9285 | 08:45 | Scheduled | |
London (LCY) | Virgin Atlantic | VS7034 | 08:45 | Scheduled | |
Porto (OPO) | KLM | KL1571 expand_more(3) | 08:50 | Scheduled | |
Porto (OPO) | Delta Air Lines | DL9398 | 08:50 | Scheduled | |
Porto (OPO) | GOL Linhas Aereas | G35553 | 08:50 | Scheduled | |
Porto (OPO) | SAS | SK6754 | 08:50 | Scheduled | |
Strasbourg (SXB) | Amelia | 8R6769 | 08:50 | Scheduled | |
Paris (CDG) | Air France | AF1437 expand_more(5) | 08:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM6189 | 08:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1884 | 08:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8727 | 08:55 | Scheduled | |
Paris (CDG) | KLM | KL2252 | 08:55 | Scheduled | |
Paris (CDG) | WestJet | WS5007 | 08:55 | Scheduled | |
Hurghada (HRG) | Corendon Airlines | CD235 | 08:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL47 expand_more(3) | 08:55 | Scheduled | |
New York (JFK) | Air France | AF5596 | 08:55 | Scheduled | |
New York (JFK) | KLM | KL6020 | 08:55 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3941 | 08:55 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8381 expand_more(1) | 08:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH5661 | 08:55 | Scheduled | |
Casablanca (CMN) | Transavia | HV5747 expand_more(2) | 08:55 | Scheduled | |
Casablanca (CMN) | Delta Air Lines | DL7492 | 08:55 | Scheduled | |
Casablanca (CMN) | KLM | KL2529 | 08:55 | Scheduled | |
Milan (LIN) | KLM | KL1613 expand_more(2) | 08:55 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL9622 | 08:55 | Scheduled | |
Milan (LIN) | Xiamen Air | MF9674 | 08:55 | Scheduled | |
Thessaloniki (SKG) | Transavia | HV5807 expand_more(2) | 09:00 | Scheduled | |
Thessaloniki (SKG) | Delta Air Lines | DL7508 | 09:00 | Scheduled | |
Thessaloniki (SKG) | KLM | KL2563 | 09:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL57 expand_more(3) | 09:05 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5594 | 09:05 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6027 | 09:05 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3942 | 09:05 | Scheduled | |
Norwich (NWI) | Eastern Airways | KL1055 expand_more(2) | 09:05 | Cancelled | |
Norwich (NWI) | Delta Air Lines | DL9387 | 09:05 | Cancelled | |
Norwich (NWI) | Virgin Atlantic | VS6921 | 09:05 | Cancelled | |
Porto (OPO) | Transavia | HV6001 expand_more(2) | 09:10 | Scheduled | |
Porto (OPO) | Delta Air Lines | DL7486 | 09:10 | Scheduled | |
Porto (OPO) | KLM | KL2607 | 09:10 | Scheduled | |
Cape Town (CPT) | KLM Asia | KL597 expand_more(2) | 09:10 | Scheduled | |
Cape Town (CPT) | Air France | AF8367 | 09:10 | Scheduled | |
Cape Town (CPT) | Delta Air Lines | DL9599 | 09:10 | Scheduled | |
Hannover (HAJ) | KLM | KL1787 expand_more(4) | 09:10 | Scheduled | |
Hannover (HAJ) | China Eastern Airlines | MU1589 | 09:10 | Scheduled | |
Hannover (HAJ) | China Southern Airlines | CZ7679 | 09:10 | Scheduled | |
Hannover (HAJ) | Delta Air Lines | DL9325 | 09:10 | Scheduled | |
Hannover (HAJ) | SAS | SK6700 | 09:10 | Scheduled | |
Teesside (MME) | Eastern Airways | KL963 expand_more(4) | 09:15 | Scheduled | |
Teesside (MME) | Air France | AF8397 | 09:15 | Scheduled | |
Teesside (MME) | Delta Air Lines | DL9281 | 09:15 | Scheduled | |
Teesside (MME) | Kenya Airways | KQ1533 | 09:15 | Scheduled | |
Teesside (MME) | Virgin Atlantic | VS7088 | 09:15 | Scheduled | |
Humberside (HUY) | Eastern Airways | KL971 | 09:15 | Scheduled | |
Bilbao (BIO) | KLM | KL1525 | 09:15 | Scheduled | |
New York (EWR) | United Airlines | UA71 | 09:15 | Scheduled | |
Leeds (LBA) | KLM | KL1019 | 09:20 | Scheduled | |
Krakow (KRK) | KLM | KL1323 | 09:20 | Scheduled | |
Prague (PRG) | KLM | KL1353 | 09:20 | Scheduled | |
London (LCY) | KLM | KL983 | 09:25 | Scheduled | |
Bucharest (OTP) | KLM | KL1373 | 09:25 | Scheduled | |
Marseille (MRS) | KLM | KL1465 | 09:25 | Scheduled | |
Brussels (BRU) | KLM | KL1703 | 09:25 | Scheduled | |
Luxembourg (LUX) | KLM | KL1709 | 09:25 | Scheduled | |
Hamburg (HAM) | KLM | KL1753 | 09:25 | Scheduled | |
Bremen (BRE) | KLM | KL1761 | 09:25 | Scheduled | |
Basel (BSL) | KLM | KL1943 | 09:25 | Scheduled | |
London (LTN) | easyJet | U22512 | 09:25 | Scheduled | |
London (LGW) | easyJet | U28674 | 09:25 | Scheduled | |
Lyon (LYS) | Air France | AF1795 | 09:30 | Scheduled | |
Turin (TRN) | KLM | KL1639 | 09:30 | Scheduled | |
Munich (MUC) | KLM | KL1851 | 09:30 | Scheduled | |
Geneva (GVA) | KLM | KL1931 | 09:30 | Scheduled | |
Belgrade (BEG) | KLM | KL1983 | 09:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI603 | 09:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR2335 | 09:35 | Scheduled | |
Bogota (BOG) | KLM | KL749 | 09:35 | Scheduled | |
Cardiff (CWL) | KLM | KL1087 | 09:35 | Scheduled | |
Nice (NCE) | KLM | KL1475 | 09:35 | Scheduled | |
Milan (MXP) | easyJet | U23852 | 09:35 | Scheduled | |
Konya (KYA) | SunExpress | XQ745 | 09:35 | Scheduled | |
Cork (ORK) | Aer Lingus | EI841 | 09:40 | Scheduled | |
Los Angeles (LAX) | KLM | KL601 | 09:40 | Scheduled | |
Houston (IAH) | KLM | KL661 | 09:40 | Scheduled | |
Manchester (MAN) | KLM | KL1031 | 09:40 | Scheduled | |
Stavanger (SVG) | KLM | KL1175 | 09:40 | Scheduled | |
Gdansk (GDN) | KLM | KL1303 | 09:40 | Scheduled | |
Wroclaw (WRO) | KLM | KL1337 | 09:40 | Scheduled | |
Rome (FCO) | KLM | KL1603 | 09:40 | Scheduled | |
Florence (FLR) | KLM | KL1653 | 09:40 | Scheduled | |
Zurich (ZRH) | KLM | KL1919 | 09:40 | Scheduled | |
Aberdeen (ABZ) | KLM | KL913 | 09:45 | Scheduled | |
Nantes (NTE) | KLM | KL1419 | 09:45 | Scheduled | |
San Francisco (SFO) | KLM | KL605 | 09:50 | Scheduled | |
Cancun (CUN) | KLM Asia | KL689 | 09:50 | Scheduled | |
Helsinki (HEL) | KLM | KL1251 | 09:50 | Scheduled | |
Madrid (MAD) | KLM | KL1503 | 09:50 | Scheduled | |
Venice (VCE) | KLM | KL1629 | 09:50 | Scheduled | |
Berlin (BER) | KLM | KL1775 | 09:50 | Scheduled | |
Vienna (VIE) | KLM | KL1901 | 09:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX725 | 09:50 | Scheduled | |
Atlanta (ATL) | KLM | KL623 | 09:55 | Scheduled | |
Frankfurt (FRA) | KLM | KL1817 | 09:55 | Scheduled | |
Manchester (MAN) | easyJet | U22162 | 09:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT618 | 10:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU261 | 10:00 | Scheduled | |
Kilimanjaro (JRO) | KLM Asia | KL571 | 10:00 | Scheduled | |
Copenhagen (CPH) | KLM | KL1269 | 10:00 | Scheduled | |
Toulouse (TLS) | KLM | KL1451 | 10:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS372 | 10:00 | Scheduled | |
Alicante (ALC) | Transavia | HV6141 | 10:05 | Scheduled | |
Oslo (OSL) | KLM | KL1199 | 10:05 | Scheduled | |
Bordeaux (BOD) | KLM | KL1441 | 10:05 | Scheduled | |
Stuttgart (STR) | KLM | KL1829 | 10:05 | Scheduled | |
London (LHR) | British Airways | BA429 | 10:10 | Scheduled | |
London (LCY) | British Airways | BA8496 | 10:10 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT858 | 10:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL133 | 10:10 | Scheduled | |
Johannesburg (JNB) | KLM | KL591 | 10:10 | Scheduled | |
Quito (UIO) | KLM | KL751 | 10:10 | Scheduled | |
Billund (BLL) | KLM | KL1293 | 10:10 | Scheduled | |
Warsaw (WAW) | KLM | KL1313 | 10:10 | Scheduled | |
Budapest (BUD) | KLM | KL1363 | 10:10 | Scheduled | |
Barcelona (BCN) | KLM | KL1513 | 10:10 | Scheduled | |
Dusseldorf (DUS) | KLM | KL1799 | 10:10 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL143 | 10:15 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8770 | 10:15 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT962 | 10:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB462 | 10:20 | Scheduled | |
Miami (MIA) | KLM | KL627 | 10:20 | Scheduled | |
London (LHR) | KLM | KL1005 | 10:20 | Scheduled | |
Fuerteventura (FUE) | TUI | OR1605 | 10:20 | Scheduled | |
Houston (IAH) | United Airlines | UA21 | 10:20 | Scheduled | |
Sharjah (SHJ) | Singapore Airlines Cargo | SQ7343 | 10:20 | Scheduled | |
Abu Dhabi (AUH) | Etihad Cargo | EY918 | 10:25 | Scheduled | |
Portland (PDX) | KLM | KL615 | 10:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK552 | 10:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ323 | 10:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8301 | 10:25 | Scheduled | |
Paris (CDG) | Air France | AF1341 | 10:30 | Scheduled | |
Newcastle (NCL) | KLM | KL955 | 10:30 | Scheduled | |
Warsaw (WAW) | LOT | LO266 | 10:30 | Scheduled | |
Tetuan (TTU) | Air Arabia | 3O146 | 10:30 | Scheduled | |
Gran Canaria (LPA) | Corendon Airlines | CD209 | 10:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL161 | 10:35 | Scheduled | |
Bologna (BLQ) | KLM | KL1663 | 10:35 | Scheduled | |
Rio de Janeiro (GIG) | KLM | KL705 | 10:40 | Scheduled | |
Stockholm (ARN) | KLM | KL1219 | 10:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH989 | 10:40 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX731 | 10:40 | Scheduled | |
Oslo (OSL) | SAS | SK822 | 10:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL73 | 10:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL49 | 10:45 | Scheduled | |
Willemstad (CUR) | KLM | KL735 | 10:45 | Scheduled | |
Gran Canaria (LPA) | TUI | OR1633 | 10:45 | Scheduled | |
Sao Paulo (GRU) | KLM | KL791 | 10:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2303 | 11:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR8204 | 11:00 | Scheduled | |
Washington (IAD) | United Airlines | UA947 | 11:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX1098 | 11:00 | Scheduled | |
Hurghada (HRG) | easyJet | U27977 | 11:00 | Scheduled | |
Stockholm (ARN) | SAS | SK556 | 11:10 | Scheduled | |
Manchester (MAN) | easyJet | U27853 | 11:10 | Scheduled | |
Tangier (TNG) | Electra Airways | 3O128 | 11:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1302 | 11:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL243 | 11:20 | Scheduled | |
Panama City (PTY) | KLM | KL757 | 11:20 | Scheduled | |
Mumbai (BOM) | KLM | KL877 | 11:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU451 | 11:20 | Scheduled | |
London (LCY) | British Airways | BA8452 | 11:25 | Scheduled | |
Tel Aviv (TLV) | El Al | LY338 | 11:25 | Scheduled | |
London (LHR) | British Airways | BA431 | 11:30 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM395 | 11:30 | Scheduled | |
Zaragoza (ZAZ) | China Cargo Airlines | CK217 | 11:30 | Scheduled | |
Nairobi (NBO) | KLM | KL565 | 11:35 | Scheduled | |
Gdansk (GDN) | KLM | KL1305 | 11:35 | Scheduled | |
Istanbul (IST) | KLM | KL1959 | 11:35 | Scheduled | |
Bucharest (OTP) | Tarom | RO362 | 11:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA908 | 11:40 | Scheduled | |
Dubai (DWC) | Emirates | EK9990 | 11:45 | Scheduled | |
Aberdeen (ABZ) | KLM | KL915 | 11:45 | Scheduled | |
Genoa (GOA) | KLM | KL1645 | 11:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ107 | 11:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ121 | 11:50 | Scheduled | |
Milan (LIN) | KLM | KL1615 | 11:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC809 | 11:55 | Scheduled | |
Bergen (BGO) | KLM | KL1167 | 11:55 | Scheduled | |
Lyon (LYS) | KLM | KL1431 | 11:55 | Scheduled | |
Birmingham (BHX) | easyJet | U27871 | 11:55 | Scheduled | |
Dublin (DUB) | KLM | KL1139 | 12:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1252 | 12:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8187 | 12:00 | Scheduled | |
Inverness (INV) | KLM | KL903 | 12:05 | Scheduled | |
Poznan (POZ) | KLM | KL1333 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1952 | 12:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Schiphol Airport for huge savings.
Flight Departures at Schiphol Airport
Amsterdam Airport Schiphol departures should allow at least two clear hours for the various check-in and security procedures at the airport, if they are planning to fly to destinations in Europe. For flights to destinations outside of Europe passengers should allow at least 3 hours for check-in and security controls.
The check-in desks at Amsterdam Airport Schiphol are arranged over three departure halls. At Departure Hall 1 passengers will find check-in desks 1 to 8 inclusive; at Departure Hall 2 passengers can use the check-in desks 9 up to and inclusive of number 16. At Departure Hall 3 passengers will find the check-in desks numbers 17 up to and inclusive of number 32.
Departures at Amsterdam Airport Schiphol can also use the self-service check-in facilities at the terminal. There are various machines located in the departure halls which allow passengers to follow easy on-screen instructions for self-service check-in. These bright yellow machines are hard to miss and it takes only a few moments to complete the transaction.
Amsterdam Airport Schiphol security checks upon departure can take quite some time during peak travelling times. Apart from the typical passport control, there is also a check of ticket, person and hand luggage by ticket control staff, if a passenger flies to a Schengen country. Departures at Amsterdam Airport Schiphol flying to a non-Schengen country will be checked at the gate.
Schengen countries are countries like Belgium, Denmark, Germany, Estonia, Finland, France, Greece, Hungary, Italy, Latvia and so forth. Non-Schengen countries are countries like Israel, Iran and various other political "hotspots" around the globe.
Some low-cost carriers use different gates than other airlines. Gates H and M are mainly for Amsterdam Airport Schiphol departures that use airlines like Flybe, Bmibaby, EasyJet, Jet-2 and Air Berlin. Which gate a departing passenger should use, will be determined by their boarding pass, where the gate letter is clearly displayed. Amsterdam Airport Schiphol departures should also regularly check the flight information screens prior to heading for the gate, in case there has been a last minute change for operations reasons.
The gate numbers for these particular gates H and M are announced at least 40 minutes prior to boarding. As the airport is a large one, passengers should head straight away to their departure gate. The pier that links gates H and M does not offer passengers facilities like, shops, bars or restaurants, but there are toilets situated at both the beginning and end of the pier. The short term announcement of gate numbers for these two gates allows the airport authorities to make the best possible use of the available gate positions.
Departures at Amsterdam Airport Schiphol what have either lost or mislaid their luggage at the airport, should head for Lost Luggage, where all items found or handed in are stored. The information desks in the Lounges will be able to help passengers to locate the Lost Luggage desk. Passengers need to complete a form in which they describe the item lost and airport staff will use this to locate the missing item.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowAmsterdam Schiphol Airport Passenger Numbers Surge 13.6% in Q3 2023, Reaching 89% of Pre-Pandemic Levels