Destinations with connections to Schiphol Airport (AMS)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Moldova, Republic of 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active United States 19 Connecting Airports
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active India 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Schiphol Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
NIce (NCE) | Transavia | HV5584 | 00:05 | 00:50 | Landed |
Barcelona (BCN) | Transavia | HV5134 | 00:10 | 00:34 | Landed |
Pisa (PSA) | Transavia | HV5426 expand_more(1) | 00:10 | 00:25 | Landed |
Pisa (PSA) | KLM | KL2553 | 00:10 | 00:25 | Landed |
Lisbon (LIS) | Transavia | HV5952 | 00:20 | 01:11 | Landed |
Palma Mallorca (PMI) | Global X | OR1506 | 00:20 | 00:15 | Landed |
Beirut (BEY) | Transavia | HV6308 expand_more(1) | 00:25 | 01:19 | Landed |
Beirut (BEY) | KLM | KL2742 | 00:25 | 01:19 | Landed |
Zakinthos (ZTH) | Corendon Dutch Airlines | CD514 | 00:25 | Unknown | |
Zakinthos (ZTH) | Corendon Dutch Airlines | CD994 | 00:25 | Unknown | |
Heraklion (HER) | Transavia | HV6874 | 00:30 | 23:57 | Landed |
Santa Cruz De La Palma (SPC) | Transavia | HV5642 | 00:30 | 01:27 | Landed |
Faro (FAO) | Transavia | HV5362 expand_more(1) | 00:35 | 00:22 | Landed |
Faro (FAO) | KLM | KL2660 | 00:35 | 00:22 | Landed |
Tenerife (TFS) | TUI | OR1664 | 00:35 | 00:31 | Landed |
Alicante (ALC) | Transavia | HV6146 expand_more(1) | 00:50 | 01:49 | Landed |
Alicante (ALC) | KLM | KL2642 | 00:50 | 01:49 | Landed |
Palma Mallorca (PMI) | Transavia | HV5626 expand_more(1) | 00:50 | 00:47 | Landed |
Palma Mallorca (PMI) | KLM | KL2763 | 00:50 | 00:47 | Landed |
Manises (VLC) | Transavia | HV6338 expand_more(1) | 01:00 | 01:29 | Landed |
Manises (VLC) | KLM | KL2522 | 01:00 | 01:29 | Landed |
Ibiza (IBZ) | Transavia | HV5674 expand_more(1) | 01:10 | 02:22 | Landed |
Ibiza (IBZ) | KLM | KL2682 | 01:10 | 02:22 | Landed |
Gerona (GRO) | Transavia | HV5764 | 01:10 | 01:24 | Landed |
Olbia (OLB) | Transavia | HV6914 expand_more(1) | 01:10 | 01:33 | Landed |
Olbia (OLB) | KLM | KL2612 | 01:10 | 01:33 | Landed |
Tel Aviv Yafo (TLV) | Transavia | HV5802 | 01:25 | 01:15 | Landed |
Marsa Alam (RMF) | Transavia | HV1904 | 01:27 | 01:44 | Landed |
Antalya (AYT) | TUI | OR3105 | 01:45 | 01:46 | Landed |
Bourgas (BOJ) | Corendon Airlines | CD522 | 01:45 | 22:27 | Landed |
Dalaman (DLM) | TUI | OR3135 | 01:45 | 01:22 | Landed |
Heraklion (HER) | TUI | OR1072 | 02:40 | 02:05 | Landed |
Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 03:20 | 03:35 | Landed |
Las Palmas (LPA) | TUI | OR1636 | 03:45 | 03:30 | Landed |
Norfolk (NGU) | Netherlands - Royal Air Force | NAF14 | 03:48 | 03:57 | Landed |
Tokyo (NRT) | Nippon Cargo Airlines | KZ8 | 04:15 | Unknown | |
Seoul (ICN) | KLM | KL846 expand_more(1) | 05:20 | 05:07 | Landed |
Seoul (ICN) | Air France | AF8453 | 05:20 | 05:07 | Landed |
Nairobi (NBO) | Martinair Cargo | MP8342 | 05:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 05:40 | 05:19 | Landed |
Detroit (DTW) | Air France | AF5606 | 05:40 | 05:19 | Landed |
Detroit (DTW) | KLM | KL6018 | 05:40 | 05:19 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3929 | 05:40 | 05:19 | Landed |
Lagos (LOS) | KLM | KL588 expand_more(2) | 05:40 | 05:55 | Landed |
Lagos (LOS) | Air France | AF5479 | 05:40 | 05:55 | Landed |
Lagos (LOS) | Delta Air Lines | DL9507 | 05:40 | 05:55 | Landed |
Paramaribo (PBM) | KLM | KL714 expand_more(1) | 05:40 | 05:44 | Landed |
Paramaribo (PBM) | Xiamen Air | MF9604 | 05:40 | 05:44 | Landed |
Minneapolis (MSP) | KLM | KL656 expand_more(3) | 05:45 | 05:31 | Landed |
Minneapolis (MSP) | Air France | AF8469 | 05:45 | 05:31 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL9471 | 05:45 | 05:31 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS7076 | 05:45 | 05:31 | Landed |
Dubai (DXB) | KLM | KL428 expand_more(2) | 05:55 | 05:51 | Landed |
Dubai (DXB) | Air France | AF8422 | 05:55 | 05:51 | Landed |
Dubai (DXB) | Delta Air Lines | DL9385 | 05:55 | 05:51 | Landed |
Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | 05:00 | Landed |
Atlanta (ATL) | Air France | AF3652 | 06:00 | 05:00 | Landed |
Atlanta (ATL) | KLM | KL6071 | 06:00 | 05:00 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | 05:00 | Landed |
Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:05 | 05:40 | Landed |
Toronto (YYZ) | Air France | AF8266 | 06:05 | 05:40 | Landed |
Toronto (YYZ) | Delta Air Lines | DL9699 | 06:05 | 05:40 | Landed |
Toronto (YYZ) | Virgin Atlantic | VS6871 | 06:05 | 05:40 | Landed |
Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 06:15 | 05:59 | Landed |
Boston (BOS) | Air France | AF3615 | 06:15 | 05:59 | Landed |
Boston (BOS) | KLM | KL6095 | 06:15 | 05:59 | Landed |
Boston (BOS) | Virgin Atlantic | VS3914 | 06:15 | 05:59 | Landed |
New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 06:15 | Scheduled | |
New York (JFK) | Air France | AF5591 | 06:15 | Scheduled | |
New York (JFK) | KLM | KL6070 | 06:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3928 | 06:15 | Scheduled | |
Nairobi (NBO) | Martinair Cargo | MP8322 | 06:19 | Delayed | |
Shanghai (PVG) | China Southern Airlines | CZ495 | 06:20 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | Scheduled | |
Accra (ACC) | KLM | KL590 expand_more(2) | 06:40 | Scheduled | |
Accra (ACC) | Air France | AF8248 | 06:40 | Scheduled | |
Accra (ACC) | Delta Air Lines | DL9373 | 06:40 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX271 | 06:40 | Scheduled | |
New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Scheduled | |
New York (JFK) | Air France | AF6715 | 06:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS6828 | 06:50 | Scheduled | |
Chicago (ORD) | KLM | KL612 expand_more(3) | 06:55 | Scheduled | |
Chicago (ORD) | Air France | AF3158 | 06:55 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL9602 | 06:55 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS7078 | 06:55 | Scheduled | |
Hanover (HAJ) | KLM | KL1900 expand_more(5) | 07:00 | Scheduled | |
Hanover (HAJ) | Aeromexico | AM6262 | 07:00 | Scheduled | |
Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:00 | Scheduled | |
Hanover (HAJ) | China Southern Airlines | CZ7691 | 07:00 | Scheduled | |
Hanover (HAJ) | Delta Air Lines | DL9432 | 07:00 | Scheduled | |
Hanover (HAJ) | Xiamen Air | MF9696 | 07:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6309 | 07:00 | Scheduled | |
Brussels (BRU) | KLM | KL1720 expand_more(8) | 07:05 | 06:46 | Landed |
Brussels (BRU) | Aeromexico | AM6264 | 07:05 | 06:46 | Landed |
Brussels (BRU) | Air France | AF3147 | 07:05 | 06:46 | Landed |
Brussels (BRU) | China Eastern Airlines | MU1838 | 07:05 | 06:46 | Landed |
Brussels (BRU) | China Southern Airlines | CZ7625 | 07:05 | 06:46 | Landed |
Brussels (BRU) | Delta Air Lines | DL9424 | 07:05 | 06:46 | Landed |
Brussels (BRU) | Garuda Indonesia | GA9221 | 07:05 | 06:46 | Landed |
Brussels (BRU) | Kenya Airways | KQ1720 | 07:05 | 06:46 | Landed |
Brussels (BRU) | Xiamen Air | MF9990 | 07:05 | 06:46 | Landed |
Billund (BLL) | KLM | KL1340 expand_more(4) | 07:10 | 06:58 | Landed |
Billund (BLL) | Delta Air Lines | DL9402 | 07:10 | 06:58 | Landed |
Billund (BLL) | Etihad Airways | EY7311 | 07:10 | 06:58 | Landed |
Billund (BLL) | Kenya Airways | KQ1340 | 07:10 | 06:58 | Landed |
Billund (BLL) | Xiamen Air | MF9360 | 07:10 | 06:58 | Landed |
Bremen (BRE) | KLM | KL1750 expand_more(2) | 07:15 | Scheduled | |
Bremen (BRE) | Aeromexico | AM6246 | 07:15 | Scheduled | |
Bremen (BRE) | Delta Air Lines | DL9268 | 07:15 | Scheduled | |
Entebbe (EBB) | KLM | KL535 expand_more(2) | 07:15 | Scheduled | |
Entebbe (EBB) | Air France | AF8251 | 07:15 | Scheduled | |
Entebbe (EBB) | Delta Air Lines | DL9318 | 07:15 | Scheduled | |
Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:55 | Landed |
Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:55 | Landed |
Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:55 | Landed |
Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:55 | Landed |
Newark (EWR) | Swiss | LX3003 | 07:15 | 06:55 | Landed |
Hamburg (HAM) | KLM | KL1776 expand_more(7) | 07:15 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM6253 | 07:15 | Scheduled | |
Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Scheduled | |
Hamburg (HAM) | China Eastern Airlines | MU1610 | 07:15 | Scheduled | |
Hamburg (HAM) | China Southern Airlines | CZ7620 | 07:15 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL9462 | 07:15 | Scheduled | |
Hamburg (HAM) | Etihad Airways | EY7336 | 07:15 | Scheduled | |
Hamburg (HAM) | Xiamen Air | MF9372 | 07:15 | Scheduled | |
Dusseldorf (DUS) | German Airways | KL1852 expand_more(4) | 07:15 | Scheduled | |
Dusseldorf (DUS) | China Southern Airlines | CZ7635 | 07:15 | Scheduled | |
Dusseldorf (DUS) | Delta Air Lines | DL9439 | 07:15 | Scheduled | |
Dusseldorf (DUS) | Garuda Indonesia | GA9365 | 07:15 | Scheduled | |
Dusseldorf (DUS) | Xiamen Air | MF9690 | 07:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ324 expand_more(2) | 07:15 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5570 | 07:15 | Scheduled | |
Luxembourg (LUX) | German Airways | KL1736 expand_more(3) | 07:15 | Scheduled | |
Luxembourg (LUX) | Air Europa | UX3752 | 07:15 | Scheduled | |
Luxembourg (LUX) | Air France | AF3122 | 07:15 | Scheduled | |
Luxembourg (LUX) | Delta Air Lines | DL9189 | 07:15 | Scheduled | |
Berlin (BER) | KLM | KL1818 expand_more(7) | 07:20 | Scheduled | |
Berlin (BER) | Aeromexico | AM6258 | 07:20 | Scheduled | |
Berlin (BER) | Air Europa | UX3758 | 07:20 | Scheduled | |
Berlin (BER) | China Eastern Airlines | MU1600 | 07:20 | Scheduled | |
Berlin (BER) | China Southern Airlines | CZ1346 | 07:20 | Scheduled | |
Berlin (BER) | Delta Air Lines | DL9649 | 07:20 | Scheduled | |
Berlin (BER) | Garuda Indonesia | GA9767 | 07:20 | Scheduled | |
Berlin (BER) | Xiamen Air | MF9686 | 07:20 | Scheduled | |
Nürnberg (NUE) | KLM | KL1880 expand_more(6) | 07:20 | Scheduled | |
Nürnberg (NUE) | Aeromexico | AM6466 | 07:20 | Scheduled | |
Nürnberg (NUE) | China Eastern Airlines | MU1586 | 07:20 | Scheduled | |
Nürnberg (NUE) | China Southern Airlines | CZ7613 | 07:20 | Scheduled | |
Nürnberg (NUE) | Delta Air Lines | DL9630 | 07:20 | Scheduled | |
Nürnberg (NUE) | Etihad Airways | EY7414 | 07:20 | Scheduled | |
Nürnberg (NUE) | Xiamen Air | MF9394 | 07:20 | Scheduled | |
Copenhagen (CPH) | KLM | KL1124 expand_more(10) | 07:25 | Scheduled | |
Copenhagen (CPH) | Aeromexico | AM6247 | 07:25 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3756 | 07:25 | Scheduled | |
Copenhagen (CPH) | China Eastern Airlines | MU1798 | 07:25 | Scheduled | |
Copenhagen (CPH) | China Southern Airlines | CZ7632 | 07:25 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL9300 | 07:25 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY7301 | 07:25 | Scheduled | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:25 | Scheduled | |
Copenhagen (CPH) | GOL Linhas Aereas | G35686 | 07:25 | Scheduled | |
Copenhagen (CPH) | Kenya Airways | KQ1124 | 07:25 | Scheduled | |
Copenhagen (CPH) | Xiamen Air | MF9660 | 07:25 | Scheduled | |
Stuttgart (STR) | KLM | KL1866 expand_more(4) | 07:25 | Scheduled | |
Stuttgart (STR) | Aeromexico | AM6633 | 07:25 | Scheduled | |
Stuttgart (STR) | China Southern Airlines | CZ7700 | 07:25 | Scheduled | |
Stuttgart (STR) | Delta Air Lines | DL9240 | 07:25 | Scheduled | |
Stuttgart (STR) | Xiamen Air | MF9694 | 07:25 | Scheduled | |
Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | Scheduled | |
Washington (IAD) | Air Canada | AC3801 | 07:35 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7618 | 07:35 | Scheduled | |
Washington (IAD) | Swiss | LX3001 | 07:35 | Scheduled | |
Kristiansand (KRS) | KLM | KL1206 expand_more(2) | 07:35 | Scheduled | |
Kristiansand (KRS) | Delta Air Lines | DL9487 | 07:35 | Scheduled | |
Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 07:35 | Scheduled | |
Prague (PRG) | KLM | KL1350 expand_more(3) | 07:35 | Scheduled | |
Prague (PRG) | China Airlines | CI9488 | 07:35 | Scheduled | |
Prague (PRG) | Delta Air Lines | DL9681 | 07:35 | Scheduled | |
Prague (PRG) | Garuda Indonesia | GA9531 | 07:35 | Scheduled | |
Bangalore (BLR) | KLM | KL880 expand_more(2) | 07:40 | Scheduled | |
Bangalore (BLR) | Air France | AF3126 | 07:40 | Scheduled | |
Bangalore (BLR) | Delta Air Lines | DL9271 | 07:40 | Scheduled | |
Gothenburg (GOT) | KLM | KL1152 expand_more(6) | 07:40 | Scheduled | |
Gothenburg (GOT) | Delta Air Lines | DL9455 | 07:40 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY7335 | 07:40 | Scheduled | |
Gothenburg (GOT) | GOL Linhas Aereas | G35688 | 07:40 | Scheduled | |
Gothenburg (GOT) | Kenya Airways | KQ1152 | 07:40 | Scheduled | |
Gothenburg (GOT) | Tarom | RO9311 | 07:40 | Scheduled | |
Gothenburg (GOT) | Xiamen Air | MF9322 | 07:40 | Scheduled | |
Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07:40 | Scheduled | |
Taipei (TPE) | Air Europa | UX3000 | 07:40 | Scheduled | |
Taipei (TPE) | KLM | KL210 | 07:40 | Scheduled | |
Nairobi (NBO) | KLM | KL566 expand_more(2) | 07:40 | Scheduled | |
Nairobi (NBO) | Air France | AF5191 | 07:40 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL9596 | 07:40 | Scheduled | |
Lyon (LYS) | KLM | KL1412 expand_more(6) | 07:40 | Scheduled | |
Lyon (LYS) | Air France | AF8320 | 07:40 | Scheduled | |
Lyon (LYS) | China Eastern Airlines | MU1934 | 07:40 | Scheduled | |
Lyon (LYS) | Delta Air Lines | DL9521 | 07:40 | Scheduled | |
Lyon (LYS) | GOL Linhas Aereas | G35513 | 07:40 | Scheduled | |
Lyon (LYS) | Kenya Airways | KQ1412 | 07:40 | Scheduled | |
Lyon (LYS) | Xiamen Air | MF9672 | 07:40 | Scheduled | |
Bergen (BGO) | KLM | KL1184 expand_more(1) | 07:45 | Delayed | |
Bergen (BGO) | Air France | AF8292 | 07:45 | Delayed | |
Mulhouse basel (BSL) | German Airways | KL1984 | 07:45 | Scheduled | |
Dar Es Salaam (DAR) | KLM | KL567 expand_more(2) | 07:45 | Scheduled | |
Dar Es Salaam (DAR) | Air France | AF8325 | 07:45 | Scheduled | |
Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:45 | Scheduled | |
Houston (IAH) | KLM | KL662 expand_more(3) | 07:45 | Delayed | |
Houston (IAH) | Air France | AF8412 | 07:45 | Delayed | |
Houston (IAH) | Delta Air Lines | DL9459 | 07:45 | Delayed | |
Houston (IAH) | Virgin Atlantic | VS6856 | 07:45 | Delayed | |
Linkoping (LPI) | KLM | KL1178 expand_more(4) | 07:45 | Scheduled | |
Linkoping (LPI) | Air France | AF8370 | 07:45 | Scheduled | |
Linkoping (LPI) | Delta Air Lines | DL9192 | 07:45 | Scheduled | |
Linkoping (LPI) | GOL Linhas Aereas | G35690 | 07:45 | Scheduled | |
Linkoping (LPI) | Kenya Airways | KQ1178 | 07:45 | Scheduled | |
Aalborg (AAL) | German Airways | KL1328 | 07:50 | Scheduled | |
Calgary (YYC) | KLM | KL678 | 07:50 | Scheduled | |
Paramaribo (PBM) | Surinam Airways | PY994 | 07:50 | Scheduled | |
Stavanger (SVG) | KLM | KL1196 | 07:50 | Scheduled | |
Venice (VCE) | KLM | KL1650 | 07:50 | Scheduled | |
Bologna (BLQ) | KLM | KL1582 | 07:55 | Scheduled | |
New York (JFK) | KLM | KL646 | 07:55 | Delayed | |
Kuwait City (KWI) | KLM | KL446 | 07:55 | Scheduled | |
Nantes (NTE) | KLM | KL1454 | 07:55 | Scheduled | |
Norwich (NWI) | KLM | KL1514 | 07:55 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL258 | 08:00 | Delayed | |
Singapore (SIN) | KLM | KL836 | 08:00 | Scheduled | |
Torp (TRF) | KLM | KL1212 | 08:00 | Scheduled | |
Warsaw (WAW) | KLM | KL1362 | 08:00 | Scheduled | |
Bordeaux (BOD) | KLM | KL1312 expand_more(5) | 08:05 | 07:55 | Landed |
Bordeaux (BOD) | Air France | AF8429 | 08:05 | 07:55 | Landed |
Bordeaux (BOD) | China Eastern Airlines | MU1572 | 08:05 | 07:55 | Landed |
Bordeaux (BOD) | Delta Air Lines | DL9359 | 08:05 | 07:55 | Landed |
Bordeaux (BOD) | GOL Linhas Aereas | G35627 | 08:05 | 07:55 | Landed |
Bordeaux (BOD) | Xiamen Air | MF9710 | 08:05 | 07:55 | Landed |
Milan (MXP) | easyJet | U23851 | 08:05 | 07:46 | Landed |
Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 08:10 | 07:49 | Landed |
Atlanta (ATL) | Air France | AF3641 | 08:10 | 07:49 | Landed |
Atlanta (ATL) | KLM | KL6072 | 08:10 | 07:49 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3932 | 08:10 | 07:49 | Landed |
Athens (ATH) | KLM | KL1572 expand_more(4) | 08:10 | 07:48 | Landed |
Athens (ATH) | China Southern Airlines | CZ7605 | 08:10 | 07:48 | Landed |
Athens (ATH) | Delta Air Lines | DL9639 | 08:10 | 07:48 | Landed |
Athens (ATH) | Kenya Airways | KQ1572 | 08:10 | 07:48 | Landed |
Athens (ATH) | Xiamen Air | MF9670 | 08:10 | 07:48 | Landed |
Dammam (DMM) | KLM | KL423 expand_more(3) | 08:10 | Scheduled | |
Dammam (DMM) | Air France | AF3168 | 08:10 | Scheduled | |
Dammam (DMM) | Delta Air Lines | DL9217 | 08:10 | Scheduled | |
Dammam (DMM) | Saudia | SV6300 | 08:10 | Scheduled | |
Humberside (HUY) | KLM | KL1482 expand_more(6) | 08:10 | 07:54 | Landed |
Humberside (HUY) | Delta Air Lines | DL9472 | 08:10 | 07:54 | Landed |
Humberside (HUY) | Etihad Airways | EY7396 | 08:10 | 07:54 | Landed |
Humberside (HUY) | GOL Linhas Aereas | G35635 | 08:10 | 07:54 | Landed |
Humberside (HUY) | ITA Airways | AZ3801 | 08:10 | 07:54 | Landed |
Humberside (HUY) | Virgin Atlantic | VS7035 | 08:10 | 07:54 | Landed |
Humberside (HUY) | Xiamen Air | MF9614 | 08:10 | 07:54 | Landed |
Frankfurt (FRA) | KLM | KL1762 expand_more(8) | 08:10 | Scheduled | |
Frankfurt (FRA) | Aeromexico | AM6463 | 08:10 | Scheduled | |
Frankfurt (FRA) | China Eastern Airlines | MU1576 | 08:10 | Scheduled | |
Frankfurt (FRA) | China Southern Airlines | CZ7651 | 08:10 | Scheduled | |
Frankfurt (FRA) | Delta Air Lines | DL9589 | 08:10 | Scheduled | |
Frankfurt (FRA) | Garuda Indonesia | GA9083 | 08:10 | Scheduled | |
Frankfurt (FRA) | Kenya Airways | KQ1762 | 08:10 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3155 | 08:10 | Scheduled | |
Frankfurt (FRA) | Xiamen Air | MF9684 | 08:10 | Scheduled | |
Birmingham (BHX) | KLM | KL1420 expand_more(8) | 08:15 | 07:47 | Landed |
Birmingham (BHX) | Air Baltic | BT6033 | 08:15 | 07:47 | Landed |
Birmingham (BHX) | China Southern Airlines | CZ7618 | 08:15 | 07:47 | Landed |
Birmingham (BHX) | Delta Air Lines | DL9362 | 08:15 | 07:47 | Landed |
Birmingham (BHX) | Etihad Airways | EY7366 | 08:15 | 07:47 | Landed |
Birmingham (BHX) | GOL Linhas Aereas | G35521 | 08:15 | 07:47 | Landed |
Birmingham (BHX) | Kenya Airways | KQ1420 | 08:15 | 07:47 | Landed |
Birmingham (BHX) | Virgin Atlantic | VS7015 | 08:15 | 07:47 | Landed |
Birmingham (BHX) | Xiamen Air | MF9666 | 08:15 | 07:47 | Landed |
Belgrade (BEG) | KLM | KL1898 expand_more(2) | 08:15 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU7634 | 08:15 | Scheduled | |
Belgrade (BEG) | Delta Air Lines | DL9661 | 08:15 | Scheduled | |
Mumbai (BOM) | KLM | KL878 expand_more(2) | 08:15 | Delayed | |
Mumbai (BOM) | Air France | AF3132 | 08:15 | Delayed | |
Mumbai (BOM) | Delta Air Lines | DL9495 | 08:15 | Delayed | |
Detroit (DTW) | Delta Air Lines | DL134 expand_more(3) | 08:15 | Delayed | |
Detroit (DTW) | Air France | AF5605 | 08:15 | Delayed | |
Detroit (DTW) | KLM | KL6119 | 08:15 | Delayed | |
Detroit (DTW) | Virgin Atlantic | VS3930 | 08:15 | Delayed | |
Gdansk (GDN) | KLM | KL1916 expand_more(2) | 08:15 | 07:59 | Landed |
Gdansk (GDN) | Air France | AF8300 | 08:15 | 07:59 | Landed |
Gdansk (GDN) | Delta Air Lines | DL9407 | 08:15 | 07:59 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 08:15 | 07:52 | Landed |
Minneapolis (MSP) | Air France | AF8975 | 08:15 | 07:52 | Landed |
Minneapolis (MSP) | KLM | KL6064 | 08:15 | 07:52 | Landed |
