Destinations with connections to Schiphol Airport (AMS)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active India 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United States 20 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Slovenia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Schiphol Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Transavia | HV6862 | 00:05 | Scheduled | |
| Puerto del Rosario (FUE) | Transavia | HV6706 | 00:05 | Scheduled | |
| Lisbon (LIS) | Transavia | HV5960 | 00:05 | Scheduled | |
| Malaga (AGP) | Transavia | HV6118 | 00:15 | Scheduled | |
| Barcelona (BCN) | Transavia | HV5134 | 00:15 | Scheduled | |
| Las Palmas (LPA) | Transavia | HV5666 expand_more(1) | 00:15 | Delayed | |
| Las Palmas (LPA) | KLM | KL2573 | 00:15 | Delayed | |
| Marsa Alam (RMF) | TUI | OR3452 | 00:15 | Scheduled | |
| Alicante (ALC) | Transavia | HV6146 expand_more(1) | 00:20 | Scheduled | |
| Alicante (ALC) | KLM | KL2642 | 00:20 | Scheduled | |
| Faro (FAO) | Transavia | HV5352 expand_more(1) | 00:20 | Scheduled | |
| Faro (FAO) | KLM | KL3282 | 00:20 | Scheduled | |
| Gerona (GRO) | Transavia | HV5766 | 00:20 | Scheduled | |
| Sevilla (SVQ) | Transavia | HV6732 expand_more(1) | 00:20 | Scheduled | |
| Sevilla (SVQ) | KLM | KL2559 | 00:20 | Scheduled | |
| Rhodes (RHO) | Transavia | HV5080 | 00:30 | Scheduled | |
| Heraklion (HER) | Transavia | HV6876 expand_more(1) | 00:40 | Scheduled | |
| Heraklion (HER) | KLM | KL2533 | 00:40 | Scheduled | |
| Marrakech (RAK) | Transavia | HV5754 expand_more(1) | 00:50 | Scheduled | |
| Marrakech (RAK) | KLM | KL2626 | 00:50 | Scheduled | |
| Tenerife (TFS) | Transavia | HV6672 expand_more(1) | 00:50 | Delayed | |
| Tenerife (TFS) | KLM | KL2591 | 00:50 | Delayed | |
| Palma Mallorca (PMI) | Transavia | HV5624 expand_more(1) | 00:55 | Scheduled | |
| Palma Mallorca (PMI) | KLM | KL2676 | 00:55 | Scheduled | |
| Bari (BRI) | Transavia | HV5820 expand_more(1) | 01:10 | 00:53 | Landed |
| Bari (BRI) | KLM | KL2531 | 01:10 | 00:53 | Landed |
| Las Palmas (LPA) | TUI | OR1634 | 01:10 | 00:48 | Landed |
| Dalaman (DLM) | Corendon Airlines | CD5128 | 01:50 | Scheduled | |
| Malaga (AGP) | Transavia | HV6228 expand_more(1) | 02:35 | Scheduled | |
| Malaga (AGP) | KLM | KL2699 | 02:35 | Scheduled | |
| Seoul (ICN) | KLM | KL856 expand_more(2) | 05:10 | Scheduled | |
| Seoul (ICN) | Air France | AF3112 | 05:10 | Scheduled | |
| Seoul (ICN) | SAS | SK6867 | 05:10 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4235 | 05:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | Scheduled | |
| Boston (BOS) | Air France | AF3615 | 05:40 | Scheduled | |
| Boston (BOS) | KLM | KL6095 | 05:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | Scheduled | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | Scheduled | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | Scheduled | |
| Lagos (LOS) | Delta Air Lines | DL9614 | 05:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF3652 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6071 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Air France | AF6715 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:00 | Scheduled | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | Scheduled | |
| Toronto (YYZ) | Air France | AF8266 | 06:00 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | Scheduled | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | Scheduled | |
| Hong Kong (HKG) | KLM | KL888 expand_more(1) | 06:05 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF4217 | 06:05 | Scheduled | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 06:15 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | Scheduled | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 06:45 | Scheduled | |
| Accra (ACC) | Air France | AF8248 | 06:45 | Scheduled | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8975 | 06:55 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6064 | 06:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 06:55 | Scheduled | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:55 | Scheduled | |
| Shanghai (PVG) | China Southern Cargo | CZ451 | 07:00 | Delayed | |
| Shanghai (PVG) | Suparna Airlines | Y87415 | 07:00 | Scheduled | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:05 | Scheduled | |
| Bremen (BRE) | Aeromexico | AM6369 | 07:05 | Scheduled | |
| Bremen (BRE) | Air France | AF3142 | 07:05 | Scheduled | |
| Bremen (BRE) | Delta Air Lines | DL9473 | 07:05 | Scheduled | |
| Bremen (BRE) | SAS | SK6755 | 07:05 | Scheduled | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:05 | Scheduled | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:05 | Scheduled | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:05 | Scheduled | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:05 | Scheduled | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:05 | Scheduled | |
| Hanover (HAJ) | SAS | SK6763 | 07:05 | Scheduled | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | Scheduled | |
| Chicago (ORD) | Air France | AF3158 | 07:05 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | Scheduled | |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07:10 | Scheduled | |
| Billund (BLL) | Air France | AF8304 | 07:10 | Scheduled | |
| Billund (BLL) | Delta Air Lines | DL9458 | 07:10 | Scheduled | |
| Billund (BLL) | SAS | SK6680 | 07:10 | Scheduled | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | Scheduled | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | Scheduled | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | Scheduled | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | Scheduled | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | Scheduled | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | Scheduled | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | Scheduled | |
| Washington (IAD) | Air France | AF6697 | 07:10 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | Scheduled | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | Scheduled | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | Scheduled | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | Scheduled | |
| Luxembourg (LUX) | Delta Air Lines | DL9621 | 07:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | Scheduled | |
| Newark (EWR) | Swiss | LX3003 | 07:15 | Scheduled | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | Scheduled | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | Scheduled | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Scheduled | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | Scheduled | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | KLM | KL1796 expand_more(4) | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07:15 | Delayed | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Delayed | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:15 | Scheduled | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | Scheduled | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07:15 | Scheduled | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | Scheduled | |
| Nürnberg (NUE) | SAS | SK6747 | 07:15 | Scheduled | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | Scheduled | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | Scheduled | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | Scheduled | |
| Berlin (BER) | Delta Air Lines | DL9445 | 07:25 | Scheduled | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Scheduled | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | Scheduled | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Scheduled | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | Scheduled | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Scheduled | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07:25 | Scheduled | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | Scheduled | |
| Stuttgart (STR) | SAS | SK6695 | 07:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL9488 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Scheduled | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Scheduled | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07:30 | Scheduled | |
| Prague (PRG) | Aeromexico | AM6363 | 07:30 | Scheduled | |
| Prague (PRG) | China Airlines | CI9488 | 07:30 | Scheduled | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07:30 | Scheduled | |
| Prague (PRG) | IndiGo | 6E3371 | 07:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3801 | 07:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7618 | 07:35 | Scheduled | |
| Washington (IAD) | Swiss | LX3001 | 07:35 | Scheduled | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(3) | 07:35 | Scheduled | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL9534 | 07:35 | Scheduled | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | Scheduled | |
| Taipei (TPE) | China Airlines | CI73 | 07:40 | Scheduled | |
| Miami (MIA) | KLM | KL628 | 07:40 | Scheduled | |
| Portland (PDX) | KLM | KL616 | 07:40 | Scheduled | |
| Poznan (POZ) | KLM | KL1332 | 07:40 | Scheduled | |
| Aalborg (AAL) | KLM | KL1282 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL72 | 07:45 | Scheduled | |
| Bergen (BGO) | KLM | KL1162 | 07:45 | Scheduled | |
| Houston (IAH) | KLM | KL662 | 07:45 | Scheduled | |
| Montreal (YUL) | KLM | KL672 | 07:45 | Scheduled | |
| Stavanger (SVG) | KLM | KL1172 | 07:45 | Scheduled | |
| Wroclaw (WRO) | KLM | KL1336 | 07:45 | Scheduled | |
| Mumbai (BOM) | KLM | KL878 | 07:50 | Scheduled | |
| Nairobi (NBO) | KLM | KL566 | 07:50 | Scheduled | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | Scheduled | |
| Venice (VCE) | KLM | KL1628 | 07:50 | Scheduled | |
| Bangalore (BLR) | KLM | KL880 | 07:55 | Scheduled | |
| Bologna (BLQ) | KLM | KL1660 | 07:55 | Scheduled | |
| Gdansk (GDN) | KLM | KL1302 | 07:55 | Scheduled | |
| Calgary (YYC) | KLM | KL678 | 07:55 | Scheduled | |
| Turin (TRN) | KLM | KL1638 | 07:55 | Scheduled | |
| Ljubljana (LJU) | KLM | KL1988 | 07:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL242 | 08:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL46 | 08:00 | Scheduled | |
| Norwich (NWI) | KLM | KL1054 | 08:00 | Scheduled | |
| Kristiansand (KRS) | KLM | KL1184 | 08:00 | Scheduled | |
| Warsaw (WAW) | KLM | KL1310 | 08:00 | Scheduled | |
| Nantes (NTE) | Air France | KL1418 | 08:00 | Scheduled | |
| Toulouse (TLS) | KLM | KL1448 | 08:00 | Scheduled | |
| Zagreb (ZAG) | KLM | KL1964 | 08:00 | Scheduled | |
| Birmingham (BHX) | KLM | KL1040 | 08:05 | Scheduled | |
| Budapest (BUD) | KLM | KL1362 | 08:05 | Scheduled | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | Scheduled | |
| Lyon (LYS) | KLM | KL1426 | 08:05 | Scheduled | |
| Humberside (HUY) | KLM | KL970 | 08:10 | Scheduled | |
| Newcastle (NCL) | KLM | KL952 | 08:10 | Scheduled | |
| Milan (MXP) | easyJet | U23853 | 08:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | Scheduled | |
| Taipei (TPE) | KLM | KL808 | 08:15 | Scheduled | |
| Trondheim (TRD) | KLM | KL1150 | 08:15 | Scheduled | |
| Luton (LTN) | easyJet | U22511 | 08:15 | Scheduled | |
| Singapore (SIN) | KLM | KL836 | 08:15 | Scheduled | |
| Bordeaux (BOD) | KLM | KL1440 | 08:20 | Scheduled | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8199 | 08:20 | Scheduled | |
| Teesside (MME) | KLM | KL962 | 08:20 | Scheduled | |
| Manchester (MAN) | KLM | KL1028 | 08:20 | Scheduled | |
| Oslo (OSL) | KLM | KL1196 | 08:20 | Scheduled | |
| NIce (NCE) | KLM | KL1472 | 08:20 | Scheduled | |
| London (LGW) | easyJet | U28672 | 08:20 | Scheduled | |
| Miami (MIA) | Qatar Cargo | QR8142 | 08:22 | Delayed | |
| Port Of Spain (POS) | KLM | KL777 | 08:25 | Scheduled | |
| Madrid (MAD) | KLM | KL1500 | 08:25 | Scheduled | |
| Dublin (DUB) | KLM | KL1134 | 08:30 | Scheduled | |
| Krakow (KRK) | KLM | KL1322 | 08:30 | Scheduled | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | Scheduled | |
| Porto (OPO) | KLM | KL1570 | 08:30 | Scheduled | |
| Milan (LIN) | KLM | KL1612 | 08:30 | Scheduled | |
| Munich (MUC) | KLM | KL1848 | 08:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Transavia | HV5355 expand_more(1) | 05:10 | Scheduled | |
| Faro (FAO) | KLM | KL2667 | 05:10 | Scheduled | |
| Zakynthos (ZTH) | Transavia | HV6083 | 05:20 | Scheduled | |
| Marrakesh (RAK) | Transavia | HV5751 expand_more(1) | 05:25 | Scheduled | |
| Marrakesh (RAK) | KLM | KL2623 | 05:25 | Scheduled | |
| Alicante (ALC) | Transavia | HV6143 expand_more(1) | 05:40 | Scheduled | |
| Alicante (ALC) | KLM | KL2641 | 05:40 | Scheduled | |
| Catania (CTA) | Transavia | HV5217 expand_more(1) | 05:50 | Scheduled | |
| Catania (CTA) | KLM | KL2569 | 05:50 | Scheduled | |
| Bari (BRI) | Transavia | HV5817 expand_more(1) | 05:50 | Scheduled | |
| Bari (BRI) | KLM | KL2535 | 05:50 | Scheduled | |
| Kalamata (KLX) | Transavia | HV6739 | 05:50 | Scheduled | |
| Barcelona (BCN) | Transavia | HV5131 | 05:55 | Scheduled | |
| Ibiza (IBZ) | Transavia | HV5673 expand_more(1) | 06:00 | Scheduled | |
| Ibiza (IBZ) | KLM | KL2681 | 06:00 | Scheduled | |
| Zakynthos (ZTH) | Transavia | HV5093 | 06:15 | Scheduled | |
| Olbia (OLB) | Transavia | HV6917 expand_more(1) | 06:15 | Scheduled | |
| Olbia (OLB) | KLM | KL2615 | 06:15 | Scheduled | |
| Valencia (VLC) | Transavia | HV6337 expand_more(1) | 06:20 | Scheduled | |
| Valencia (VLC) | KLM | KL2523 | 06:20 | Scheduled | |
| Seville (SVQ) | Transavia | HV6727 expand_more(1) | 06:20 | Scheduled | |
| Seville (SVQ) | KLM | KL2685 | 06:20 | Scheduled | |
| Tenerife (TFS) | Transavia | HV6675 | 06:20 | Scheduled | |
| Gran Canaria (LPA) | Transavia | HV5663 expand_more(1) | 06:25 | Scheduled | |
| Gran Canaria (LPA) | KLM | KL2691 | 06:25 | Scheduled | |
| Funchal (FNC) | Transavia | HV6629 expand_more(2) | 06:25 | Scheduled | |
| Funchal (FNC) | Delta Air Lines | DL7480 | 06:25 | Scheduled | |
| Funchal (FNC) | KLM | KL2697 | 06:25 | Scheduled | |
| Barcelona (BCN) | German Airways | KL1497 expand_more(2) | 06:35 | Scheduled | |
| Barcelona (BCN) | Delta Air Lines | DL9299 | 06:35 | Scheduled | |
| Barcelona (BCN) | GOL | G35525 | 06:35 | Scheduled | |
| Palma de Mallorca (PMI) | Transavia | HV5631 expand_more(2) | 06:40 | Scheduled | |
| Palma de Mallorca (PMI) | Delta Air Lines | DL7487 | 06:40 | Scheduled | |
| Palma de Mallorca (PMI) | KLM | KL3292 | 06:40 | Scheduled | |
| Thessaloniki (SKG) | Transavia | HV5807 expand_more(2) | 06:40 | Scheduled | |
| Thessaloniki (SKG) | Delta Air Lines | DL7522 | 06:40 | Scheduled | |
| Thessaloniki (SKG) | KLM | KL2563 | 06:40 | Scheduled | |
| Malaga (AGP) | Transavia | HV6115 | 06:45 | Scheduled | |
| Heraklion (HER) | Transavia | HV6873 expand_more(2) | 06:45 | Scheduled | |
| Heraklion (HER) | Delta Air Lines | DL7478 | 06:45 | Scheduled | |
| Heraklion (HER) | KLM | KL2618 | 06:45 | Scheduled | |
| Prague (PRG) | KLM | KL1351 expand_more(2) | 06:55 | Scheduled | |
| Prague (PRG) | Delta Air Lines | DL9532 | 06:55 | Scheduled | |
| Prague (PRG) | IndiGo | 6E8009 | 06:55 | Scheduled | |
| Bologna (BLQ) | KLM | KL1661 expand_more(2) | 06:55 | Scheduled | |
| Bologna (BLQ) | Delta Air Lines | DL9200 | 06:55 | Scheduled | |
| Bologna (BLQ) | Xiamen Air | MF9350 | 06:55 | Scheduled | |
| Brussels (BRU) | KLM | KL1701 expand_more(4) | 06:55 | Scheduled | |
| Brussels (BRU) | China Eastern Airlines | MU1833 | 06:55 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL9606 | 06:55 | Scheduled | |
| Brussels (BRU) | IndiGo | 6E3218 | 06:55 | Scheduled | |
| Brussels (BRU) | Xiamen Air | MF9353 | 06:55 | Scheduled | |
| Hamburg (HAM) | KLM | KL1751 expand_more(4) | 06:55 | Scheduled | |
| Hamburg (HAM) | China Eastern Airlines | MU1605 | 06:55 | Scheduled | |
| Hamburg (HAM) | Delta Air Lines | DL9327 | 06:55 | Scheduled | |
| Hamburg (HAM) | IndiGo | 6E3388 | 06:55 | Scheduled | |
| Hamburg (HAM) | Korean Air | KE6435 | 06:55 | Scheduled | |
| Vienna (VIE) | KLM | KL1901 expand_more(4) | 06:55 | Scheduled | |
| Vienna (VIE) | China Airlines | CI8589 | 06:55 | Scheduled | |
| Vienna (VIE) | Delta Air Lines | DL9422 | 06:55 | Scheduled | |
| Vienna (VIE) | Garuda Indonesia | GA9518 | 06:55 | Scheduled | |
| Vienna (VIE) | Xiamen Air | MF9716 | 06:55 | Scheduled | |
| Geneva (GVA) | KLM | KL1929 expand_more(5) | 06:55 | Scheduled | |
| Geneva (GVA) | China Eastern Airlines | MU1785 | 06:55 | Scheduled | |
| Geneva (GVA) | Delta Air Lines | DL9618 | 06:55 | Scheduled | |
| Geneva (GVA) | IndiGo | 6E3384 | 06:55 | Scheduled | |
| Geneva (GVA) | Korean Air | KE6417 | 06:55 | Scheduled | |
| Geneva (GVA) | Xiamen Air | MF9616 | 06:55 | Scheduled | |
| Stockholm (ARN) | KLM | KL1215 expand_more(6) | 06:55 | Scheduled | |
| Stockholm (ARN) | China Eastern Airlines | MU1799 | 06:55 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL9183 | 06:55 | Scheduled | |
| Stockholm (ARN) | IndiGo | 6E3178 | 06:55 | Scheduled | |
| Stockholm (ARN) | Korean Air | KE6419 | 06:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK6651 | 06:55 | Scheduled | |
| Stockholm (ARN) | Xiamen Air | MF9308 | 06:55 | Scheduled | |
| Paris (CDG) | KLM | KL1401 expand_more(5) | 06:55 | Scheduled | |
| Paris (CDG) | Air France | AF8373 | 06:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1555 | 06:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL9205 | 06:55 | Scheduled | |
| Paris (CDG) | IndiGo | 6E3221 | 06:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3107 | 06:55 | Scheduled | |
| Dusseldorf (DUS) | KLM | KL1797 expand_more(4) | 06:55 | Scheduled | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1579 | 06:55 | Scheduled | |
| Dusseldorf (DUS) | Delta Air Lines | DL9565 | 06:55 | Scheduled | |
| Dusseldorf (DUS) | IndiGo | 6E3229 | 06:55 | Scheduled | |
| Dusseldorf (DUS) | Xiamen Air | MF9385 | 06:55 | Scheduled | |
