Destinations with connections to Schiphol Airport (AMS)
- airplanemode_active United Kingdom 27 Connecting Airports
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 21 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active France 15 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Schiphol Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ibiza (IBZ) | Transavia | HV5680 expand_more(1) | 00:05 | 23:57 | Landed |
Ibiza (IBZ) | KLM | KL2526 | 00:05 | 23:57 | Landed |
Reykjavik (KEF) | Transavia | HV6886 expand_more(1) | 00:10 | 00:13 | Landed |
Reykjavik (KEF) | KLM | KL2745 | 00:10 | 00:13 | Landed |
London (LHR) | Singapore Airlines Cargo | SQ7347 | 00:16 | 00:16 | Landed |
Hurghada (HRG) | Transavia | HV1446 | 00:20 | 00:29 | Landed |
Kerkyra (CFU) | Transavia | HV6598 | 00:25 | 00:18 | Landed |
Faro (FAO) | Transavia | HV5360 expand_more(1) | 00:25 | 00:23 | Landed |
Faro (FAO) | KLM | KL2570 | 00:25 | 00:23 | Landed |
Puerto del Rosario (FUE) | Transavia | HV6706 | 00:30 | 00:09 | Landed |
Larnaca (LCA) | Transavia | HV5314 expand_more(1) | 00:30 | 00:20 | Landed |
Larnaca (LCA) | KLM | KL2756 | 00:30 | 00:20 | Landed |
NIce (NCE) | Transavia | HV5586 | 00:35 | 00:11 | Landed |
Las Palmas (LPA) | Transavia | HV5666 expand_more(1) | 00:35 | 00:04 | Landed |
Las Palmas (LPA) | KLM | KL2573 | 00:35 | 00:04 | Landed |
Porto (OPO) | Transavia | HV6004 | 00:40 | 00:49 | Landed |
London (LHR) | Singapore Airlines Cargo | SQ7395 | 00:40 | Unknown | |
Milan (LIN) | KLM | KL1682 expand_more(1) | 00:45 | 00:25 | Landed |
Milan (LIN) | Delta Air Lines | DL9359 | 00:45 | 00:25 | Landed |
Faro (FAO) | TUI | OR1702 | 00:55 | 00:34 | Landed |
Las Palmas (LPA) | TUI | OR1638 | 01:10 | 00:53 | Landed |
Alicante (ALC) | Transavia | HV6148 expand_more(1) | 01:20 | 01:24 | Landed |
Alicante (ALC) | KLM | KL2634 | 01:20 | 01:24 | Landed |
Chania (CHQ) | Transavia | HV5788 | 01:25 | 01:14 | Landed |
Ibiza (IBZ) | Transavia | HV6342 expand_more(1) | 01:30 | 01:20 | Landed |
Ibiza (IBZ) | KLM | KL2750 | 01:30 | 01:20 | Landed |
Hurghada (HRG) | TUI | OR3412 | 01:30 | 01:09 | Landed |
Ponta Delgada (PDL) | Transavia | HV6424 | 01:40 | 01:16 | Landed |
Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 05:05 | 04:52 | Landed |
Seoul (ICN) | KLM | KL856 expand_more(2) | 05:20 | 04:44 | Landed |
Seoul (ICN) | Air France | AF3112 | 05:20 | 04:44 | Landed |
Seoul (ICN) | Korean Air | KE5925 | 05:20 | 04:44 | Landed |
Paris (CDG) | ASL Airlines | 3V4235 | 05:21 | 05:15 | Landed |
Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | 05:31 | Landed |
Boston (BOS) | Air France | AF3615 | 05:40 | 05:31 | Landed |
Boston (BOS) | KLM | KL6095 | 05:40 | 05:31 | Landed |
Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | 05:31 | Landed |
Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | 05:22 | Landed |
Atlanta (ATL) | Air France | AF3652 | 06:00 | 05:22 | Landed |
Atlanta (ATL) | KLM | KL6071 | 06:00 | 05:22 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | 05:22 | Landed |
Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 05:21 | Landed |
Detroit (DTW) | Air France | AF5606 | 06:00 | 05:21 | Landed |
Detroit (DTW) | KLM | KL6018 | 06:00 | 05:21 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 05:21 | Landed |
Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | 05:45 | Landed |
Toronto (YYZ) | Air France | AF8266 | 06:00 | 05:45 | Landed |
Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | 05:45 | Landed |
Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | 05:45 | Landed |
Paramaribo (PBM) | KLM | KL714 | 06:20 | Scheduled | |
Dubai (DXB) | KLM | KL428 expand_more(3) | 06:30 | Cancelled | |
Dubai (DXB) | Air France | AF8422 | 06:30 | Cancelled | |
Dubai (DXB) | Delta Air Lines | DL9500 | 06:30 | Cancelled | |
Dubai (DXB) | SAS | SK6859 | 06:30 | Cancelled | |
Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | 05:38 | Landed |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 06:35 | Delayed | |
Kuala Lumpur (KUL) | Air France | AF8398 | 06:35 | Delayed | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:35 | Delayed | |
Accra (ACC) | KLM Asia | KL590 expand_more(2) | 06:40 | Scheduled | |
Accra (ACC) | Air France | AF8248 | 06:40 | Scheduled | |
Accra (ACC) | Delta Air Lines | DL9373 | 06:40 | Scheduled | |
New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Scheduled | |
New York (JFK) | Air France | AF6715 | 06:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | Scheduled | |
Minneapolis (MSP) | Air France | AF8975 | 06:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL6064 | 06:55 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | Scheduled | |
Nairobi (NBO) | KLM | MP8332 | 06:55 | Delayed | |
Brussels (BRU) | KLM | KL1700 expand_more(5) | 07:00 | Scheduled | |
Brussels (BRU) | Aeromexico | AM6373 | 07:00 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU1896 | 07:00 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL9524 | 07:00 | Scheduled | |
Brussels (BRU) | Kenya Airways | KQ1720 | 07:00 | Scheduled | |
Brussels (BRU) | Xiamen Air | MF9352 | 07:00 | Scheduled | |
Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:00 | Scheduled | |
Hanover (HAJ) | Aeromexico | AM6415 | 07:00 | Scheduled | |
Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:00 | Scheduled | |
Hanover (HAJ) | China Southern Airlines | CZ7789 | 07:00 | Scheduled | |
Hanover (HAJ) | Delta Air Lines | DL9531 | 07:00 | Scheduled | |
Hanover (HAJ) | SAS | SK6747 | 07:00 | Scheduled | |
Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | 06:49 | Landed |
Chicago (ORD) | Air France | AF3158 | 07:05 | 06:49 | Landed |
Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | 06:49 | Landed |
Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | 06:49 | Landed |
Billund (BLL) | KLM | KL1290 expand_more(4) | 07:10 | 06:52 | Landed |
Billund (BLL) | Air France | AF8304 | 07:10 | 06:52 | Landed |
Billund (BLL) | Delta Air Lines | DL9450 | 07:10 | 06:52 | Landed |
Billund (BLL) | ITA Airways | AZ3779 | 07:10 | 06:52 | Landed |
Billund (BLL) | SAS | SK6700 | 07:10 | 06:52 | Landed |
Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | Delayed | |
Washington (IAD) | Air France | AF6697 | 07:10 | Delayed | |
Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | Delayed | |
Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | Delayed | |
Bremen (BRE) | German Airways | KL1760 expand_more(4) | 07:15 | 07:01 | Landed |
Bremen (BRE) | Aeromexico | AM6369 | 07:15 | 07:01 | Landed |
Bremen (BRE) | Air France | AF3142 | 07:15 | 07:01 | Landed |
Bremen (BRE) | Delta Air Lines | DL9460 | 07:15 | 07:01 | Landed |
Bremen (BRE) | SAS | SK6763 | 07:15 | 07:01 | Landed |
Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Delayed | |
Newark (EWR) | Air Canada | AC3683 | 07:15 | Delayed | |
Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Delayed | |
Newark (EWR) | Lufthansa | LH7962 | 07:15 | Delayed | |
Newark (EWR) | Swiss | LX3003 | 07:15 | Delayed | |
Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | Scheduled | |
Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Scheduled | |
Hamburg (HAM) | China Southern Airlines | CZ7780 | 07:15 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | Scheduled | |
Dusseldorf (DUS) | German Airways | KL1796 expand_more(2) | 07:15 | 06:56 | Landed |
Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | 06:56 | Landed |
Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | 06:56 | Landed |
Singapore (SIN) | Singapore Airlines | SQ324 expand_more(2) | 07:15 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5570 | 07:15 | Scheduled | |
Nürnberg (NUE) | German Airways | KL1838 expand_more(3) | 07:15 | Scheduled | |
Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | Scheduled | |
Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:15 | Scheduled | |
Nürnberg (NUE) | SAS | SK6771 | 07:15 | Scheduled | |
Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:20 | Scheduled | |
Luxembourg (LUX) | Air Europa | UX3752 | 07:20 | Scheduled | |
Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:20 | Scheduled | |
Berlin (BER) | KLM | KL1770 expand_more(7) | 07:25 | Delayed | |
Berlin (BER) | Aeromexico | AM6219 | 07:25 | Delayed | |
Berlin (BER) | Air Europa | UX3758 | 07:25 | Delayed | |
Berlin (BER) | China Southern Airlines | CZ7702 | 07:25 | Delayed | |
Berlin (BER) | Delta Air Lines | DL9441 | 07:25 | Delayed | |
Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Delayed | |
Berlin (BER) | Saudia | SV6345 | 07:25 | Delayed | |
Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Delayed | |
Stuttgart (STR) | German Airways | KL1826 expand_more(3) | 07:25 | Scheduled | |
Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Scheduled | |
Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | Scheduled | |
Stuttgart (STR) | SAS | SK6685 | 07:25 | Scheduled | |
Berlin (BER) | easyJet | U25285 | 07:30 | Scheduled | |
Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | Scheduled | |
Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Scheduled | |
Copenhagen (CPH) | China Southern Airlines | CZ7753 | 07:30 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | Scheduled | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK6600 | 07:30 | Scheduled | |
Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Scheduled | |
Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Scheduled | |
Gothenburg (GOT) | KLM | KL1228 expand_more(2) | 07:30 | Scheduled | |
Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:30 | Scheduled | |
Gothenburg (GOT) | Tarom | RO9311 | 07:30 | Scheduled | |
Prague (PRG) | KLM | KL1350 expand_more(2) | 07:30 | Cancelled | |
Prague (PRG) | China Airlines | CI9488 | 07:30 | Cancelled | |
Prague (PRG) | Delta Air Lines | DL9603 | 07:30 | Cancelled | |
Dar Es Salaam (DAR) | KLM | KL571 expand_more(1) | 07:35 | Scheduled | |
Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:35 | Scheduled | |
Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | Delayed | |
Washington (IAD) | Air Canada | AC3801 | 07:35 | Delayed | |
Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | Delayed | |
Washington (IAD) | Lufthansa | LH7618 | 07:35 | Delayed | |
Washington (IAD) | Swiss | LX3001 | 07:35 | Delayed | |
Kristiansand (KRS) | KLM | KL1184 expand_more(5) | 07:35 | Scheduled | |
Kristiansand (KRS) | Air France | AF8273 | 07:35 | Scheduled | |
Kristiansand (KRS) | Delta Air Lines | DL9557 | 07:35 | Scheduled | |
Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 07:35 | Scheduled | |
Kristiansand (KRS) | ITA Airways | AZ3801 | 07:35 | Scheduled | |
Kristiansand (KRS) | Kenya Airways | KQ1208 | 07:35 | Scheduled | |
Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07:40 | Scheduled | |
Taipei (TPE) | Air Europa | UX3000 | 07:40 | Scheduled | |
Taipei (TPE) | KLM | KL210 | 07:40 | Scheduled | |
Aalborg (AAL) | German Airways | KL1282 expand_more(4) | 07:45 | Scheduled | |
Aalborg (AAL) | Air France | AF3151 | 07:45 | Scheduled | |
Aalborg (AAL) | Delta Air Lines | DL9656 | 07:45 | Scheduled | |
Aalborg (AAL) | GOL Linhas Aereas | G35621 | 07:45 | Scheduled | |
Aalborg (AAL) | Kenya Airways | KQ1328 | 07:45 | Scheduled | |
Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | Scheduled | |
Bergen (BGO) | Delta Air Lines | DL9442 | 07:45 | Scheduled | |
Bergen (BGO) | GOL Linhas Aereas | G35682 | 07:45 | Scheduled | |
Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL242 expand_more(3) | 07:45 | Scheduled | |
Boston (BOS) | Air France | AF3607 | 07:45 | Scheduled | |
Boston (BOS) | KLM | KL6016 | 07:45 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3931 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | KLM | KL1942 expand_more(5) | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Air France | AF3195 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | GOL Linhas Aereas | G35581 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | SAS | SK6715 | 07:45 | Scheduled | |
Bangalore (BLR) | KLM | KL880 expand_more(2) | 07:45 | Scheduled | |
Bangalore (BLR) | Air France | AF3126 | 07:45 | Scheduled | |
Bangalore (BLR) | Delta Air Lines | DL9271 | 07:45 | Scheduled | |
Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:45 | Scheduled | |
Stavanger (SVG) | Delta Air Lines | DL9667 | 07:45 | Scheduled | |
Stavanger (SVG) | ITA Airways | AZ3765 | 07:45 | Scheduled | |
Stavanger (SVG) | Kenya Airways | KQ1196 | 07:45 | Scheduled | |
Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | Scheduled | |
Wroclaw (WRO) | Delta Air Lines | DL9686 | 07:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA88 expand_more(3) | 07:50 | Delayed | |
Jakarta (CGK) | Aeromexico | AM7400 | 07:50 | Delayed | |
Jakarta (CGK) | Air Europa | UX3555 | 07:50 | Delayed | |
Jakarta (CGK) | KLM | KL206 | 07:50 | Delayed | |
Houston (IAH) | KLM Asia | KL662 expand_more(3) | 07:50 | Scheduled | |
Houston (IAH) | Air France | AF8412 | 07:50 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL9459 | 07:50 | Scheduled | |
Houston (IAH) | Virgin Atlantic | VS7122 | 07:50 | Scheduled | |
Montreal (YUL) | KLM | KL672 expand_more(3) | 07:50 | Scheduled | |
Montreal (YUL) | Air France | AF8276 | 07:50 | Scheduled | |
Montreal (YUL) | Delta Air Lines | DL9396 | 07:50 | Scheduled | |
Montreal (YUL) | Virgin Atlantic | VS7158 | 07:50 | Scheduled | |
Venice (VCE) | KLM | KL1628 expand_more(6) | 07:50 | Cancelled | |
Venice (VCE) | Aeromexico | AM6459 | 07:50 | Cancelled | |
Venice (VCE) | Delta Air Lines | DL9265 | 07:50 | Cancelled | |
Venice (VCE) | Garuda Indonesia | GA9487 | 07:50 | Cancelled | |
Venice (VCE) | GOL Linhas Aereas | G35573 | 07:50 | Cancelled | |
Venice (VCE) | Kenya Airways | KQ1650 | 07:50 | Cancelled | |
Venice (VCE) | Xiamen Air | MF9767 | 07:50 | Cancelled | |
Linkoping (LPI) | KLM | KL1242 | 07:50 | Scheduled | |
Bologna (BLQ) | KLM | KL1660 | 07:55 | Scheduled | |
Nairobi (NBO) | KLM | KL566 | 07:55 | Scheduled | |
Calgary (YYC) | KLM | KL678 | 07:55 | Delayed | |
Nantes (NTE) | KLM | KL1418 | 07:55 | Scheduled | |
Norwich (NWI) | KLM | KL1054 | 07:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL72 | 08:00 | Delayed | |
Mumbai (BOM) | KLM Asia | KL878 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA220 | 08:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL46 | 08:00 | Delayed | |
Milan (MXP) | easyJet | U23851 | 08:00 | Scheduled | |
Singapore (SIN) | KLM | KL836 | 08:00 | Scheduled | |
Warsaw (WAW) | KLM | KL1310 | 08:00 | Scheduled | |
Zagreb (ZAG) | KLM | KL1964 | 08:00 | Scheduled | |
Dammam (DMM) | KLM | KL425 expand_more(2) | 08:05 | Cancelled | |
Dammam (DMM) | Air France | AF3123 | 08:05 | Cancelled | |
Dammam (DMM) | Saudia | SV6301 | 08:05 | Cancelled | |
Frankfurt (FRA) | KLM | KL1814 expand_more(6) | 08:05 | Scheduled | |
Frankfurt (FRA) | Aeromexico | AM6385 | 08:05 | Scheduled | |
Frankfurt (FRA) | China Southern Airlines | CZ7795 | 08:05 | Scheduled | |
Frankfurt (FRA) | Delta Air Lines | DL9515 | 08:05 | Scheduled | |
Frankfurt (FRA) | Garuda Indonesia | GA9083 | 08:05 | Scheduled | |
Frankfurt (FRA) | SAS | SK6663 | 08:05 | Scheduled | |
Frankfurt (FRA) | Xiamen Air | MF9603 | 08:05 | Scheduled | |
Munich (MUC) | Air Baltic | LH2300 | 08:05 | 07:52 | Landed |
Birmingham (BHX) | KLM | KL1040 expand_more(5) | 08:10 | 07:59 | Landed |
Birmingham (BHX) | Air Baltic | BT6033 | 08:10 | 07:59 | Landed |
Birmingham (BHX) | China Eastern Airlines | MU1648 | 08:10 | 07:59 | Landed |
Birmingham (BHX) | Delta Air Lines | DL9449 | 08:10 | 07:59 | Landed |
Birmingham (BHX) | Kenya Airways | KQ1420 | 08:10 | 07:59 | Landed |
Birmingham (BHX) | Virgin Atlantic | VS6934 | 08:10 | 07:59 | Landed |
Gdansk (GDN) | KLM | KL1302 expand_more(2) | 08:10 | 07:55 | Landed |
Gdansk (GDN) | Air France | AF8319 | 08:10 | 07:55 | Landed |
Gdansk (GDN) | Delta Air Lines | DL9490 | 08:10 | 07:55 | Landed |
Genova (GOA) | KLM | KL1642 expand_more(2) | 08:10 | Scheduled | |
Genova (GOA) | Delta Air Lines | DL9222 | 08:10 | Scheduled | |
Genova (GOA) | SAS | SK6839 | 08:10 | Scheduled | |
Humberside (HUY) | Eastern Airways | KL970 expand_more(5) | 08:10 | 07:55 | Landed |
Humberside (HUY) | Air France | AF3202 | 08:10 | 07:55 | Landed |
Humberside (HUY) | Delta Air Lines | DL9542 | 08:10 | 07:55 | Landed |
Humberside (HUY) | ITA Airways | AZ3754 | 08:10 | 07:55 | Landed |
Humberside (HUY) | Kenya Airways | KQ1486 | 08:10 | 07:55 | Landed |
Humberside (HUY) | Virgin Atlantic | VS7004 | 08:10 | 07:55 | Landed |
Taipei (TPE) | KLM | KL808 expand_more(3) | 08:10 | 07:59 | Landed |
Taipei (TPE) | Air France | AF5135 | 08:10 | 07:59 | Landed |
Taipei (TPE) | China Airlines | CI9387 | 08:10 | 07:59 | Landed |
Taipei (TPE) | SAS | SK6857 | 08:10 | 07:59 | Landed |
Turin (TRN) | KLM | KL1638 expand_more(5) | 08:10 | 07:50 | Landed |
Turin (TRN) | China Eastern Airlines | MU1830 | 08:10 | 07:50 | Landed |
Turin (TRN) | Delta Air Lines | DL9261 | 08:10 | 07:50 | Landed |
Turin (TRN) | GOL Linhas Aereas | G35571 | 08:10 | 07:50 | Landed |
Turin (TRN) | Kenya Airways | KQ1554 | 08:10 | 07:50 | Landed |
Turin (TRN) | SAS | SK6827 | 08:10 | 07:50 | Landed |
Bordeaux (BOD) | KLM | KL1440 expand_more(6) | 08:15 | 07:54 | Landed |
Bordeaux (BOD) | Air France | AF8302 | 08:15 | 07:54 | Landed |
Bordeaux (BOD) | Delta Air Lines | DL9303 | 08:15 | 07:54 | Landed |
Bordeaux (BOD) | GOL Linhas Aereas | G35627 | 08:15 | 07:54 | Landed |
Bordeaux (BOD) | Kenya Airways | KQ1316 | 08:15 | 07:54 | Landed |
Bordeaux (BOD) | SAS | SK6779 | 08:15 | 07:54 | Landed |
Bordeaux (BOD) | WestJet | WS5246 | 08:15 | 07:54 | Landed |
Detroit (DTW) | Delta Air Lines | DL134 expand_more(3) | 08:15 | 07:43 | Landed |
Detroit (DTW) | Air France | AF5605 | 08:15 | 07:43 | Landed |
Detroit (DTW) | KLM | KL6119 | 08:15 | 07:43 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3930 | 08:15 | 07:43 | Landed |
Manchester (MAN) | KLM | KL1028 expand_more(11) | 08:15 | Scheduled | |
Manchester (MAN) | Aeromexico | AM6409 | 08:15 | Scheduled | |
Manchester (MAN) | Air Baltic | BT6018 | 08:15 | Scheduled | |
Manchester (MAN) | AirSERBIA | JU7641 | 08:15 | Scheduled | |
Manchester (MAN) | China Airlines | CI8598 | 08:15 | Scheduled | |
Manchester (MAN) | China Eastern Airlines | MU1620 | 08:15 | Scheduled | |
Manchester (MAN) | China Southern Airlines | CZ7734 | 08:15 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL9626 | 08:15 | Scheduled | |
Manchester (MAN) | Garuda Indonesia | GA9761 | 08:15 | Scheduled | |
Manchester (MAN) | ITA Airways | AZ3768 | 08:15 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS7070 | 08:15 | Scheduled | |
Manchester (MAN) | Xiamen Air | MF9659 | 08:15 | Scheduled | |
Trondheim (TRD) | KLM | KL1150 expand_more(5) | 08:15 | 08:00 | Landed |
Trondheim (TRD) | Air France | AF8328 | 08:15 | 08:00 | Landed |
Trondheim (TRD) | Delta Air Lines | DL9251 | 08:15 | 08:00 | Landed |
Trondheim (TRD) | GOL Linhas Aereas | G35696 | 08:15 | 08:00 | Landed |
Trondheim (TRD) | ITA Airways | AZ3786 | 08:15 | 08:00 | Landed |
Trondheim (TRD) | Kenya Airways | KQ1172 | 08:15 | 08:00 | Landed |
Luton (LTN) | easyJet | U22511 | 08:15 | 07:53 | Landed |
