China Southern Airlines at Schiphol Airport - AMS
Which terminals does China Southern Airlines arrive and depart from at Schiphol Airport?
China Southern Airlines flights usually arrive to and depart from the following terminal(s) at Schiphol Airport:
- Terminal - 1
- Terminal - 2
- Terminal - 3
Which locations does China Southern Airlines fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 61 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 14 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | View Flights |
Chongqing Jiangbei International (CKG) | China | Chongqing | 5 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 91 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 41 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 56 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 50 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 81 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 23 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 67 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 55 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 92 | View Flights |
Barajas (MAD) | Spain | Madrid | 61 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 82 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 24 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 73 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 68 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 79 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 56 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 77 | View Flights |
Weekly Scheduled Flights To Schiphol Airport operated by China Southern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
Spain | Madrid | Barajas (MAD) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 6 | 4 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 5 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | View Flights |
Weekly Scheduled Flights from Schiphol Airport operated by China Southern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | View Flights |
Spain | Madrid | Barajas (MAD) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 6 | 5 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 5 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 0 | 2 | 3 | 2 | 2 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now