China Eastern Airlines at Schiphol Airport - AMS
Which locations does China Eastern Airlines fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 36 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 38 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 28 | View Flights |
Mérignac (BOD) | France | Bordeaux | 20 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 38 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 12 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 25 | View Flights |
Dublin (DUB) | Ireland | Dublin | 43 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 19 | View Flights |
Peretola (FLR) | Italy | Florence | 25 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 21 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 37 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 40 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 23 | View Flights |
St-Exupéry (LYS) | France | Lyon | 32 | View Flights |
Barajas (MAD) | Spain | Madrid | 24 | View Flights |
|
||||
Valencia (VLC) | Spain | Manises | 26 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 24 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 12 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 35 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 24 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 21 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 63 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 22 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 25 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 13 | View Flights |
Blagnac (TLS) | France | Toulouse | 24 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 26 | View Flights |
Marco Polo (VCE) | Italy | Venice | 21 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 39 | View Flights |
|

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 5 | 4 | 5 | 5 | 4 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 4 | 3 | 4 | 4 | 3 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 2 | 2 | 0 | 2 | 2 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 2 | 0 | 2 | 0 | 2 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Looking for the best hire car deals?
Find the cheapest vehicle hire deals at AMS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW