TUI fly Netherlands at Schiphol Airport - AMS
Which locations does TUI fly Netherlands fly to and from Schiphol Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
| Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
| Hato International Airport (CUR) | Netherlands Antilles | Curacao | 3 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 1 | View Flights |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 1 | View Flights |
| Moi International (MBA) | Kenya | Mombasa | 1 | View Flights |
| Amilcar Cabral International (SID) | Cape Verde | Sal | 2 | View Flights |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 1 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest vehicle rental deals at AMS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.



























































































