Vueling at Schiphol Airport - AMS
Which terminals does Vueling arrive and depart from at Schiphol Airport?
Vueling flights usually arrive to and depart from the following terminal(s) at Schiphol Airport:
- Terminal - 1
- Terminal - 3
Which locations does Vueling fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 28 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 90 | View Flights |
Sondica (BIO) | Spain | Bilbao | 10 | View Flights |
Peretola (FLR) | Italy | Florence | 8 | View Flights |
Portela (LIS) | Portugal | Lisbon | 14 | View Flights |
Barajas (MAD) | Spain | Madrid | 26 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 28 | View Flights |
Valencia (VLC) | Spain | Manises | 22 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 8 | View Flights |
Weekly Scheduled Flights To Schiphol Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 2 | 3 | 3 | 3 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 7 | 6 | 6 | 7 | 7 | 6 | 6 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Schiphol Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 2 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 7 | 6 | 6 | 7 | 7 | 6 | 6 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now