Virgin Atlantic at Schiphol Airport - AMS
Which locations does Virgin Atlantic fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 64 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 8 | View Flights |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 16 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 70 | View Flights |
Logan International (BOS) | United States | Boston | 19 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 56 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 12 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 8 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 15 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 33 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 13 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 62 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 12 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 12 | View Flights |
Humberside International (HUY) | United Kingdom | Humberside | 34 | View Flights |
Inverness (INV) | United Kingdom | Inverness | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 8 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 29 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 84 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 96 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 82 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | View Flights |
Miami International Airport (MIA) | United States | Miami | 7 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 22 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 49 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 70 | View Flights |
Norwich International Airport (NWI) | United Kingdom | Norwich | 35 | View Flights |
Orlando International (MCO) | United States | Orlando | 14 | View Flights |
Portland International (PDX) | United States | Portland | 4 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 12 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 23 | View Flights |
Tampa International (TPA) | United States | Tampa | 14 | View Flights |
Durham Tees Valley (MME) | United Kingdom | Teesside | 34 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | View Flights |
Weekly Scheduled Flights To Schiphol Airport operated by Virgin Atlantic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | View Flights |
United Kingdom | Teesside | Durham Tees Valley (MME) | 2 | 2 | 3 | 2 | 2 | 3 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 3 | 3 | 4 | 2 | View Flights |
United Kingdom | Humberside | Humberside International (HUY) | 2 | 2 | 3 | 2 | 2 | 3 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Inverness | Inverness (INV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 3 | 4 | 2 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United Kingdom | Norwich | Norwich International Airport (NWI) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Schiphol Airport operated by Virgin Atlantic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 2 | 1 | 3 | 0 | View Flights |
United Kingdom | Teesside | Durham Tees Valley (MME) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 3 | 3 | 0 | View Flights |
United Kingdom | Humberside | Humberside International (HUY) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 3 | 4 | 4 | 4 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United Kingdom | Norwich | Norwich International Airport (NWI) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now