Tarom at Schiphol Airport - AMS
Which terminals does Tarom arrive and depart from at Schiphol Airport?
Tarom flights usually arrive to and depart from the following terminal(s) at Schiphol Airport:
- Terminal - 3
- Terminal - 1
- Terminal - 2
Which locations does Tarom fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 14 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 14 | View Flights |
Portela (LIS) | Portugal | Lisbon | 13 | View Flights |
Riga International (RIX) | Latvia | Riga | 21 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 14 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 7 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 7 | View Flights |
Weekly Scheduled Flights To Schiphol Airport operated by Tarom
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Schiphol Airport operated by Tarom
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now