SAS at Schiphol Airport - AMS
Which terminals does SAS arrive and depart from at Schiphol Airport?
SAS flights usually arrive to and depart from the following terminal(s) at Schiphol Airport:
- Terminal - 1
- Terminal - 3
Which locations does SAS fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | View Flights |
Sondica (BIO) | Spain | Bilbao | 40 | View Flights |
Billund (BLL) | Denmark | Billund | 84 | View Flights |
Mérignac (BOD) | France | Bordeaux | 40 | View Flights |
Bremen (BRE) | Germany | Bremen | 54 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 40 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 56 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 139 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 60 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 75 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 70 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 56 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | View Flights |
Linkoping (LPI) | Sweden | Linkoping | 14 | View Flights |
St-Exupéry (LYS) | France | Lyon | 14 | View Flights |
Barajas (MAD) | Spain | Madrid | 49 | View Flights |
Valencia (VLC) | Spain | Manises | 28 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 42 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 60 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 56 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 96 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 40 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 101 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 68 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 16 | View Flights |
Blagnac (TLS) | France | Toulouse | 42 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 28 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 28 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 70 | View Flights |
Weekly Scheduled Flights To Schiphol Airport operated by SAS
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 8 | 7 | 7 | 8 | 8 | 6 | 6 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 7 | 6 | 6 | 5 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 5 | 5 | 5 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 11 | 10 | 10 | 10 | 11 | 9 | 7 | View Flights |
Sweden | Linkoping | Linkoping (LPI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Bordeaux | Mérignac (BOD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
Weekly Scheduled Flights from Schiphol Airport operated by SAS
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 8 | 7 | 7 | 8 | 8 | 6 | 7 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 5 | 5 | 4 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 11 | 10 | 11 | 10 | 11 | 9 | 9 | View Flights |
Sweden | Linkoping | Linkoping (LPI) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Bordeaux | Mérignac (BOD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
Don't forget to book your hire car!
Search for the best vehicle rental at AMS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now