Etihad Airways at Schiphol Airport - AMS
Which terminals does Etihad Airways arrive and depart from at Schiphol Airport?
Etihad Airways flights usually arrive to and depart from the following terminal(s) at Schiphol Airport:
- Terminal - 1
- Terminal - 2
- Terminal - 3
Which locations does Etihad Airways fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 26 | View Flights |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 37 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 21 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | View Flights |
Billund (BLL) | Denmark | Billund | 35 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 21 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 21 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 7 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 46 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 21 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 21 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 21 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 21 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 21 | View Flights |
Humberside International (HUY) | United Kingdom | Humberside | 16 | View Flights |
Barajas (MAD) | Spain | Madrid | 57 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 35 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 21 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 21 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 21 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 25 | View Flights |
Sola (SVG) | Norway | Stavanger | 28 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 21 | View Flights |
Durham Tees Valley (MME) | United Kingdom | Teesside | 15 | View Flights |
Weekly Scheduled Flights To Schiphol Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Denmark | Billund | Billund (BLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Teesside | Durham Tees Valley (MME) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Humberside | Humberside International (HUY) | 1 | 1 | 2 | 1 | 2 | 2 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Stavanger | Sola (SVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Schiphol Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Teesside | Durham Tees Valley (MME) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Humberside | Humberside International (HUY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rentals in Schiphol
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now