TUI at Schiphol Airport - AMS
Which locations does TUI fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 8 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 4 | View Flights |
Yundum International (BJL) | Gambia, The | Banjul | 2 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 2 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 6 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 16 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 7 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 3 | View Flights |
Madeira (FNC) | Portugal | Funchal | 7 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 15 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 15 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | View Flights |
|
||||
Hurghada (HRG) | Egypt | Hurghada | 3 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 7 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 3 | View Flights |
Karpathos (AOK) | Greece | Karpathos | 7 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 3 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 18 | View Flights |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 7 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Milas (BJV) | Turkey | Milas | 2 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 2 | View Flights |
Ohrid (OHD) | Macedonia | Ohrid | 6 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 6 | View Flights |
|
||||
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 2 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 16 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 7 | View Flights |
Samos (SMI) | Greece | Samos | 2 | View Flights |
San Pedro (VXE) | Cape Verde | Sao Vicente | 2 | View Flights |
Skiathos (JSI) | Greece | Skiathos | 1 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 9 | View Flights |
Lajes Ab (TER) | Portugal | Terceira Island | 2 | View Flights |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 1 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 3 | 1 | 0 | 2 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 3 | 1 | 0 | 2 | 2 | 1 | 1 | View Flights |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 2 | 3 | 0 | 2 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 2 | 3 | 0 | 1 | 3 | 2 | View Flights |
Macedonia | Ohrid | Ohrid (OHD) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 2 | 1 | 0 | 0 | 1 | 2 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 2 | 2 | 1 | 2 | 0 | 1 | 2 | View Flights |
Portugal | Terceira Island | Lajes Ab (TER) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Macedonia | Ohrid | Ohrid (OHD) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cape Verde | Sao Vicente | San Pedro (VXE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 2 | 1 | 0 | 2 | View Flights |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW