KLM Asia at Schiphol Airport - AMS
Which locations does KLM Asia fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 6 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 10 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 1 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 3 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 4 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 4 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 6 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 8 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 1 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 7 | View Flights |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 4 | View Flights |
Mariscal Sucre (UIO) | Ecuador | Quito | 3 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 9 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 6 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 8 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 4 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap car rental deals at AMS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now