Schiphol Airport Departures (AMS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rennes (RNS) | KLM | KL1413 expand_more(2) | 03:30 | Scheduled | |
| Rennes (RNS) | Air France | AF3153 | 03:30 | Scheduled | |
| Rennes (RNS) | Delta Air Lines | DL9176 | 03:30 | Scheduled | |
| Banjul (BJL) | Corendon Airlines | CD5749 | 03:35 | Scheduled | |
| Bordeaux (BOD) | Air France | KL1445 expand_more(6) | 03:40 | Scheduled | |
| Bordeaux (BOD) | Air France | AF8293 | 03:40 | Scheduled | |
| Bordeaux (BOD) | Delta Air Lines | DL9157 | 03:40 | Scheduled | |
| Bordeaux (BOD) | Delta Air Lines | DL9391 | 03:40 | Scheduled | |
| Bordeaux (BOD) | GOL | G35518 | 03:40 | Scheduled | |
| Bordeaux (BOD) | Kenya Airways | KQ1317 | 03:40 | Scheduled | |
| Bordeaux (BOD) | SAS | SK6780 | 03:40 | Scheduled | |
| Dublin (DUB) | KLM | KL1141 expand_more(5) | 03:40 | Scheduled | |
| Dublin (DUB) | Air Baltic | BT6037 | 03:40 | Scheduled | |
| Dublin (DUB) | Delta Air Lines | DL9590 | 03:40 | Scheduled | |
| Dublin (DUB) | GOL | G35565 | 03:40 | Scheduled | |
| Dublin (DUB) | IndiGo | 6E3232 | 03:40 | Scheduled | |
| Dublin (DUB) | Xiamen Air | MF9740 | 03:40 | Scheduled | |
| Edinburgh (EDI) | KLM | KL931 expand_more(9) | 03:40 | Scheduled | |
| Edinburgh (EDI) | Air Baltic | BT6021 | 03:40 | Scheduled | |
| Edinburgh (EDI) | Delta Air Lines | DL9230 | 03:40 | Scheduled | |
| Edinburgh (EDI) | GOL | G35532 | 03:40 | Scheduled | |
| Edinburgh (EDI) | IndiGo | 6E3238 | 03:40 | Scheduled | |
| Edinburgh (EDI) | Kenya Airways | KQ1289 | 03:40 | Scheduled | |
| Edinburgh (EDI) | SAS | SK6736 | 03:40 | Scheduled | |
| Edinburgh (EDI) | Saudia | SV6680 | 03:40 | Scheduled | |
| Edinburgh (EDI) | Virgin Atlantic | VS6979 | 03:40 | Scheduled | |
| Edinburgh (EDI) | Xiamen Air | MF9750 | 03:40 | Scheduled | |
| London (LHR) | KLM | KL1011 expand_more(5) | 03:45 | Scheduled | |
| London (LHR) | China Airlines | CI9359 | 03:45 | Scheduled | |
| London (LHR) | IndiGo | 6E3261 | 03:45 | Scheduled | |
| London (LHR) | Kenya Airways | KQ1023 | 03:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7063 | 03:45 | Scheduled | |
| London (LHR) | Xiamen Air | MF9640 | 03:45 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ945 | 03:50 | Scheduled | |
| Paris (CDG) | Air France | AF1651 expand_more(4) | 03:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5704 | 03:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8372 | 03:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3069 | 03:50 | Scheduled | |
| Paris (CDG) | KLM | KL3580 | 03:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB738 expand_more(3) | 03:50 | Scheduled | |
| Madrid (MAD) | Air Baltic | BT5160 | 03:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1842 | 03:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5928 | 03:50 | Scheduled | |
| Marrakesh (RAK) | Transavia | HV5751 expand_more(1) | 03:50 | Scheduled | |
| Marrakesh (RAK) | KLM | KL2623 | 03:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3007 | 03:55 | Scheduled | |
| Gdansk (GDN) | KLM | KL1307 expand_more(3) | 03:55 | Scheduled | |
| Gdansk (GDN) | Air France | AF8314 | 03:55 | Scheduled | |
| Gdansk (GDN) | Delta Air Lines | DL9238 | 03:55 | Scheduled | |
| Gdansk (GDN) | Saudia | SV6715 | 03:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1254 expand_more(2) | 03:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5254 | 03:55 | Scheduled | |
| Istanbul (SAW) | KLM | KL3102 | 03:55 | Scheduled | |
| London (LHR) | British Airways | BA439 expand_more(1) | 04:00 | Scheduled | |
| London (LHR) | American Airlines | AA6749 | 04:00 | Scheduled | |
| Cork (ORK) | KLM | KL1129 | 04:00 | Scheduled | |
| Beijing (PEK) | KLM | KL897 | 04:00 | Scheduled | |
| Tampere (TMP) | Scanwings | ABF8 | 04:00 | Scheduled | |
| Glasgow (GLA) | KLM | KL941 expand_more(10) | 04:05 | Scheduled | |
| Glasgow (GLA) | Aeromexico | AM6319 | 04:05 | Scheduled | |
| Glasgow (GLA) | Air Baltic | BT6044 | 04:05 | Scheduled | |
| Glasgow (GLA) | Air France | AF8385 | 04:05 | Scheduled | |
| Glasgow (GLA) | Delta Air Lines | DL9239 | 04:05 | Scheduled | |
| Glasgow (GLA) | GOL | G35528 | 04:05 | Scheduled | |
| Glasgow (GLA) | IndiGo | 6E3244 | 04:05 | Scheduled | |
| Glasgow (GLA) | Kenya Airways | KQ1473 | 04:05 | Scheduled | |
| Glasgow (GLA) | Saudia | SV6745 | 04:05 | Scheduled | |
| Glasgow (GLA) | Virgin Atlantic | VS6991 | 04:05 | Scheduled | |
| Glasgow (GLA) | Xiamen Air | MF9756 | 04:05 | Scheduled | |
| Aberdeen (ABZ) | KLM | KL917 expand_more(6) | 04:10 | Scheduled | |
| Aberdeen (ABZ) | Air France | AF8365 | 04:10 | Scheduled | |
| Aberdeen (ABZ) | Delta Air Lines | DL9181 | 04:10 | Scheduled | |
| Aberdeen (ABZ) | GOL | G35522 | 04:10 | Scheduled | |
| Aberdeen (ABZ) | IndiGo | 6E3205 | 04:10 | Scheduled | |
| Aberdeen (ABZ) | Kenya Airways | KQ1449 | 04:10 | Scheduled | |
| Aberdeen (ABZ) | Virgin Atlantic | VS6910 | 04:10 | Scheduled | |
| Basel (BSL) | KLM | KL1947 expand_more(5) | 04:10 | Scheduled | |
| Basel (BSL) | Air France | AF3210 | 04:10 | Scheduled | |
| Basel (BSL) | Delta Air Lines | DL9425 | 04:10 | Scheduled | |
| Basel (BSL) | GOL | G35524 | 04:10 | Scheduled | |
| Basel (BSL) | Kenya Airways | KQ1989 | 04:10 | Scheduled | |
| Basel (BSL) | SAS | SK6786 | 04:10 | Scheduled | |
| Faro (FAO) | Transavia | HV5357 expand_more(1) | 04:10 | Scheduled | |
| Faro (FAO) | KLM | KL2669 | 04:10 | Scheduled | |
| Frankfurt (FRA) | KLM | KL1821 expand_more(4) | 04:10 | Scheduled | |
| Frankfurt (FRA) | Aeromexico | AM6279 | 04:10 | Scheduled | |
| Frankfurt (FRA) | Delta Air Lines | DL9570 | 04:10 | Scheduled | |
| Frankfurt (FRA) | IndiGo | 6E3239 | 04:10 | Scheduled | |
| Frankfurt (FRA) | SAS | SK6644 | 04:10 | Scheduled | |
| Belfast (BHD) | KLM | KL949 expand_more(4) | 04:15 | Scheduled | |
| Belfast (BHD) | Air France | AF8237 | 04:15 | Scheduled | |
| Belfast (BHD) | Delta Air Lines | DL9352 | 04:15 | Scheduled | |
| Belfast (BHD) | Kenya Airways | KQ947 | 04:15 | Scheduled | |
| Belfast (BHD) | Virgin Atlantic | VS7102 | 04:15 | Scheduled | |
| Prague (PRG) | KLM | KL1357 expand_more(5) | 04:15 | Scheduled | |
| Prague (PRG) | China Airlines | CI9487 | 04:15 | Scheduled | |
| Prague (PRG) | Delta Air Lines | DL9637 | 04:15 | Scheduled | |
| Prague (PRG) | Garuda Indonesia | GA9532 | 04:15 | Scheduled | |
| Prague (PRG) | IndiGo | 6E3284 | 04:15 | Scheduled | |
| Prague (PRG) | Saudia | SV6807 | 04:15 | Scheduled | |
| Aalborg (AAL) | KLM | KL1287 expand_more(2) | 04:20 | Scheduled | |
| Aalborg (AAL) | Delta Air Lines | DL9178 | 04:20 | Scheduled | |
| Aalborg (AAL) | Kenya Airways | KQ1335 | 04:20 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8102 | 04:20 | Scheduled | |
| Exeter (EXT) | KLM | KL1101 expand_more(2) | 04:20 | Scheduled | |
| Exeter (EXT) | Air France | AF3156 | 04:20 | Scheduled | |
| Exeter (EXT) | Virgin Atlantic | VS6929 | 04:20 | Scheduled | |
| Kristiansand (KRS) | KLM | KL1187 expand_more(3) | 04:20 | Scheduled | |
| Kristiansand (KRS) | Air France | AF8280 | 04:20 | Scheduled | |
| Kristiansand (KRS) | Delta Air Lines | DL9306 | 04:20 | Scheduled | |
| Kristiansand (KRS) | GOL | G35539 | 04:20 | Scheduled | |
| London (LCY) | British Airways | BA8454 | 04:20 | Scheduled | |
| Manchester (MAN) | KLM | KL1035 expand_more(7) | 04:20 | Scheduled | |
| Manchester (MAN) | Aeromexico | AM6330 | 04:20 | Scheduled | |
| Manchester (MAN) | Air Baltic | BT6014 | 04:20 | Scheduled | |
| Manchester (MAN) | Delta Air Lines | DL9365 | 04:20 | Scheduled | |
| Manchester (MAN) | GOL | G35508 | 04:20 | Scheduled | |
| Manchester (MAN) | Saudia | SV6761 | 04:20 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS7080 | 04:20 | Scheduled | |
| Manchester (MAN) | Xiamen Air | MF9666 | 04:20 | Scheduled | |
| Malaga (AGP) | Transavia | HV6117 expand_more(1) | 04:25 | Scheduled | |
| Malaga (AGP) | KLM | KL2651 | 04:25 | Scheduled | |
| Newcastle (NCL) | KLM | KL959 expand_more(4) | 04:25 | Scheduled | |
| Newcastle (NCL) | GOL | G35540 | 04:25 | Scheduled | |
| Newcastle (NCL) | IndiGo | 6E3277 | 04:25 | Scheduled | |
| Newcastle (NCL) | Saudia | SV6800 | 04:25 | Scheduled | |
| Newcastle (NCL) | Virgin Atlantic | VS7099 | 04:25 | Scheduled | |
| Berlin (BER) | KLM | KL1781 expand_more(6) | 04:30 | Scheduled | |
| Berlin (BER) | Aeromexico | AM6305 | 04:30 | Scheduled | |
| Berlin (BER) | China Eastern Airlines | MU1637 | 04:30 | Scheduled | |
| Berlin (BER) | Delta Air Lines | DL9284 | 04:30 | Scheduled | |
| Berlin (BER) | IndiGo | 6E3213 | 04:30 | Scheduled | |
| Berlin (BER) | Saudia | SV6302 | 04:30 | Scheduled | |
| Berlin (BER) | Xiamen Air | MF9337 | 04:30 | Scheduled | |
| London (LCY) | German Airways | KL989 expand_more(2) | 04:30 | Scheduled | |
| London (LCY) | Delta Air Lines | DL9657 | 04:30 | Scheduled | |
| London (LCY) | Virgin Atlantic | VS7037 | 04:30 | Scheduled | |
| Lisbon (LIS) | Transavia | HV5955 expand_more(1) | 04:30 | Scheduled | |
| Lisbon (LIS) | KLM | KL2609 | 04:30 | Scheduled | |
| Manchester (MAN) | easyJet | U27855 | 04:30 | Scheduled | |
| Oslo (OSL) | KLM | KL1205 expand_more(7) | 04:30 | Scheduled | |
| Oslo (OSL) | Aeromexico | AM6282 | 04:30 | Scheduled | |
| Oslo (OSL) | Delta Air Lines | DL9392 | 04:30 | Scheduled | |
| Oslo (OSL) | IndiGo | 6E3282 | 04:30 | Scheduled | |
| Oslo (OSL) | Kenya Airways | KQ1147 | 04:30 | Scheduled | |
| Oslo (OSL) | SAS | SK6689 | 04:30 | Scheduled | |
| Oslo (OSL) | Saudia | SV6315 | 04:30 | Scheduled | |
| Oslo (OSL) | Xiamen Air | MF9710 | 04:30 | Scheduled | |
| Newcastle (NCL) | Naljets | APX633 | 04:30 | Scheduled | |
| Birmingham (BHX) | KLM | KL1047 expand_more(5) | 04:35 | Scheduled | |
| Birmingham (BHX) | Air Baltic | BT6032 | 04:35 | Scheduled | |
| Birmingham (BHX) | Delta Air Lines | DL9194 | 04:35 | Scheduled | |
| Birmingham (BHX) | GOL | G35536 | 04:35 | Scheduled | |
| Birmingham (BHX) | IndiGo | 6E3217 | 04:35 | Scheduled | |
| Birmingham (BHX) | Virgin Atlantic | VS6944 | 04:35 | Scheduled | |
| Leeds (LBA) | KLM | KL1023 expand_more(5) | 04:35 | Scheduled | |
| Leeds (LBA) | Air France | AF8215 | 04:35 | Scheduled | |
| Leeds (LBA) | Delta Air Lines | DL9339 | 04:35 | Scheduled | |
| Leeds (LBA) | GOL | G35552 | 04:35 | Scheduled | |
| Leeds (LBA) | Kenya Airways | KQ1549 | 04:35 | Scheduled | |
| Leeds (LBA) | Virgin Atlantic | VS7001 | 04:35 | Scheduled | |
| Norwich (NWI) | KLM | KL1059 expand_more(3) | 04:35 | Scheduled | |
| Norwich (NWI) | Delta Air Lines | DL9166 | 04:35 | Scheduled | |
| Norwich (NWI) | GOL | G35550 | 04:35 | Scheduled | |
| Norwich (NWI) | Virgin Atlantic | VS6923 | 04:35 | Scheduled | |
| Stuttgart (STR) | KLM | KL1833 expand_more(4) | 04:35 | Scheduled | |
| Stuttgart (STR) | Aeromexico | AM6233 | 04:35 | Scheduled | |
| Stuttgart (STR) | Delta Air Lines | DL9410 | 04:35 | Scheduled | |
| Stuttgart (STR) | IndiGo | 6E3289 | 04:35 | Scheduled | |
| Stuttgart (STR) | SAS | SK6696 | 04:35 | Scheduled | |
| Vienna (VIE) | KLM | KL1909 expand_more(4) | 04:35 | Scheduled | |
| Vienna (VIE) | Aeromexico | AM6375 | 04:35 | Scheduled | |
| Vienna (VIE) | China Airlines | CI8579 | 04:35 | Scheduled | |
| Vienna (VIE) | Delta Air Lines | DL9489 | 04:35 | Scheduled | |
| Vienna (VIE) | SAS | SK6770 | 04:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8310 | 04:40 | Scheduled | |
| Bristol (BRS) | KLM | KL1081 expand_more(1) | 04:40 | Scheduled | |
| Bristol (BRS) | Delta Air Lines | DL9228 | 04:40 | Scheduled | |
| Paris (CDG) | Air France | AF1841 expand_more(6) | 04:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6108 | 04:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9503 | 04:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1680 | 04:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8375 | 04:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3093 | 04:40 | Scheduled | |
| Paris (CDG) | KLM | KL2292 | 04:40 | Scheduled | |
| Cardiff (CWL) | KLM | KL1093 | 04:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI609 expand_more(1) | 04:40 | Scheduled | |
| Dublin (DUB) | JetBlue | B66889 | 04:40 | Scheduled | |
| Reykjavik (KEF) | Transavia | HV6885 expand_more(1) | 04:40 | Scheduled | |
| Reykjavik (KEF) | KLM | KL2530 | 04:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF4 | 04:40 | Scheduled | |
| Billund (BLL) | KLM | KL1299 | 04:45 | Scheduled | |
| Hannover (HAJ) | KLM | KL1791 | 04:45 | Scheduled | |
| London (LHR) | KLM | KL1013 | 04:45 | Scheduled | |
| Nuremberg (NUE) | German Airways | KL1845 | 04:45 | Scheduled | |
| Tallinn (TLL) | Air Baltic | BT860 | 04:45 | Scheduled | |
| Vilnius (VNO) | Air Baltic | BT960 | 04:45 | Scheduled | |
| Hamburg (HAM) | KLM | KL1757 | 04:50 | Scheduled | |
| London (LTN) | easyJet | U22520 | 04:50 | Scheduled | |
| Luxembourg (LUX) | German Airways | KL1713 | 04:50 | Scheduled | |
| Teesside (MME) | KLM | KL965 | 04:50 | Scheduled | |
| Toronto (YYZ) | KLM | KL695 | 04:50 | Scheduled | |
| Barcelona (BCN) | KLM | KL1519 | 04:55 | Scheduled | |
| Bremen (BRE) | KLM | KL1765 | 04:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL1275 | 04:55 | Scheduled | |
| Dubai (DWC) | Martinair | MP9441 | 04:55 | Cancelled | |
| Krakow (KRK) | KLM | KL1329 | 04:55 | Scheduled | |
| Bangkok (BKK) | KLM | KL843 | 05:00 | Scheduled | |
| Humberside (HUY) | KLM | KL973 | 05:00 | Scheduled | |
| Warsaw (WAW) | KLM | KL1317 | 05:00 | Scheduled | |
| Farnborough (FAB) | Av8Jet | AJO337 | 05:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL1225 | 05:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL621 | 05:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83541 | 05:05 | Scheduled | |
| New York (JFK) | KLM | KL643 | 05:05 | Scheduled | |
| Madrid (MAD) | KLM | KL1507 | 05:05 | Scheduled | |
| Naples (NAP) | easyJet | U24232 | 05:05 | Scheduled | |
| Zurich (ZRH) | KLM | KL1925 | 05:05 | Scheduled | |
| Dusseldorf (DUS) | KLM | KL1803 | 05:10 | Scheduled | |
| Rome (FCO) | KLM | KL1607 | 05:10 | Scheduled | |
| Geneva (GVA) | KLM | KL1937 | 05:10 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT851 | 05:15 | Scheduled | |
| Southend (SEN) | easyJet | U25708 | 05:15 | Scheduled | |
| Southampton (SOU) | German Airways | KL1071 | 05:15 | Scheduled | |
| London (LCY) | KLM | KL991 | 05:20 | Scheduled | |
| London (LHR) | British Airways | BA441 | 05:25 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ7396 | 05:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS316 | 05:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1550 | 05:35 | Scheduled | |
| Frankfurt (FRA) | German Airways | KL1823 | 05:35 | Scheduled | |
| Porto (OPO) | Transavia | HV6001 | 05:35 | Scheduled | |
| Cape Town (CPT) | KLM | KL595 | 05:45 | Scheduled | |
| London (LTN) | easyJet | U22514 | 05:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22166 | 05:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2307 | 05:45 | Scheduled | |
| London (LGW) | easyJet | U28684 | 05:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP673 | 05:50 | Scheduled | |
| Munich (MUC) | KLM | KL1857 | 05:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ109 | 05:55 | Scheduled | |
| Paris (CDG) | KLM | KL1411 | 06:05 | Scheduled | |
| Prague (PRG) | KLM | KL1359 | 06:05 | Scheduled | |
| London (LCY) | British Airways | BA8456 | 06:15 | Scheduled | |
| Cologne (CGN) | Unicair | UNI162 | 06:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U27837 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH997 | 06:20 | Scheduled | |
| London (LCY) | KLM | KL993 | 06:20 | Scheduled | |
| London (LHR) | British Airways | BA443 | 06:20 | Scheduled | |
| Prague (PRG) | easyJet | U27929 | 06:30 | Scheduled | |
| Milan (LIN) | KLM | KL1617 | 06:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1954 | 06:45 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK206 | 06:45 | Scheduled | |
| London (LHR) | KLM | KL1015 | 06:50 | Scheduled | |
| London (STN) | easyJet | U27843 | 06:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK1556 | 07:00 | Scheduled | |
| Birmingham (BHX) | easyJet | U27845 | 07:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1306 | 07:00 | Scheduled | |
| London (LGW) | easyJet | U28674 | 07:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1094 | 07:00 | Scheduled | |
| Tel Aviv (TLV) | Electra Airways | IZ512 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH999 | 07:10 | Scheduled | |
| Oslo (OSL) | SAS | SK828 | 07:10 | Scheduled | |
| Riga (RIX) | Air Baltic | BT620 | 07:10 | Scheduled | |
| Paris (CDG) | Air France | AF1141 | 07:20 | Scheduled | |
| Edinburgh (EDI) | KLM | KL929 expand_more(3) | 07:25 | Scheduled | |
| Edinburgh (EDI) | China Eastern Airlines | MU1619 | 07:25 | Scheduled | |
| Edinburgh (EDI) | SAS | SK6774 | 07:25 | Scheduled | |
| Edinburgh (EDI) | Virgin Atlantic | VS6981 | 07:25 | Scheduled | |
| Liverpool (LPL) | easyJet | U23472 | 07:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Schiphol Airport for huge savings.
Flight Departures at Schiphol Airport
Amsterdam Airport Schiphol departures should allow at least two clear hours for the various check-in and security procedures at the airport, if they are planning to fly to destinations in Europe. For flights to destinations outside of Europe passengers should allow at least 3 hours for check-in and security controls.
The check-in desks at Amsterdam Airport Schiphol are arranged over three departure halls. At Departure Hall 1 passengers will find check-in desks 1 to 8 inclusive; at Departure Hall 2 passengers can use the check-in desks 9 up to and inclusive of number 16. At Departure Hall 3 passengers will find the check-in desks numbers 17 up to and inclusive of number 32.
Departures at Amsterdam Airport Schiphol can also use the self-service check-in facilities at the terminal. There are various machines located in the departure halls which allow passengers to follow easy on-screen instructions for self-service check-in. These bright yellow machines are hard to miss and it takes only a few moments to complete the transaction.
Amsterdam Airport Schiphol security checks upon departure can take quite some time during peak travelling times. Apart from the typical passport control, there is also a check of ticket, person and hand luggage by ticket control staff, if a passenger flies to a Schengen country. Departures at Amsterdam Airport Schiphol flying to a non-Schengen country will be checked at the gate.
Schengen countries are countries like Belgium, Denmark, Germany, Estonia, Finland, France, Greece, Hungary, Italy, Latvia and so forth. Non-Schengen countries are countries like Israel, Iran and various other political "hotspots" around the globe.
Some low-cost carriers use different gates than other airlines. Gates H and M are mainly for Amsterdam Airport Schiphol departures that use airlines like Flybe, Bmibaby, EasyJet, Jet-2 and Air Berlin. Which gate a departing passenger should use, will be determined by their boarding pass, where the gate letter is clearly displayed. Amsterdam Airport Schiphol departures should also regularly check the flight information screens prior to heading for the gate, in case there has been a last minute change for operations reasons.
The gate numbers for these particular gates H and M are announced at least 40 minutes prior to boarding. As the airport is a large one, passengers should head straight away to their departure gate. The pier that links gates H and M does not offer passengers facilities like, shops, bars or restaurants, but there are toilets situated at both the beginning and end of the pier. The short term announcement of gate numbers for these two gates allows the airport authorities to make the best possible use of the available gate positions.
Departures at Amsterdam Airport Schiphol what have either lost or mislaid their luggage at the airport, should head for Lost Luggage, where all items found or handed in are stored. The information desks in the Lounges will be able to help passengers to locate the Lost Luggage desk. Passengers need to complete a form in which they describe the item lost and airport staff will use this to locate the missing item.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowAmsterdam Schiphol Airport Passenger Numbers Surge 13.6% in Q3 2023, Reaching 89% of Pre-Pandemic Levels

