Schiphol Airport Departures (AMS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LCY) | KLM | KL991 expand_more(1) | 05:20 | 17:28 | En-Route |
| London (LCY) | Virgin Atlantic | VS7038 | 05:20 | 17:28 | En-Route |
| London (LHR) | British Airways | BA441 expand_more(3) | 05:25 | 17:32 | En-Route |
| London (LHR) | American Airlines | AA6636 | 05:25 | 17:32 | En-Route |
| London (LHR) | Malaysia Airlines | MH9697 | 05:25 | 17:32 | En-Route |
| London (LHR) | Qatar Airways | QR8301 | 05:25 | 17:32 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS316 expand_more(1) | 05:30 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET1201 | 05:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1550 expand_more(1) | 05:35 | 17:30 | En-Route |
| Copenhagen (CPH) | Aeromexico | AM7803 | 05:35 | 17:30 | En-Route |
| Frankfurt (FRA) | KLM | KL1823 expand_more(4) | 05:35 | Scheduled | |
| Frankfurt (FRA) | Aeromexico | AM6317 | 05:35 | Scheduled | |
| Frankfurt (FRA) | IndiGo | 6E3240 | 05:35 | Scheduled | |
| Frankfurt (FRA) | Kenya Airways | KQ1763 | 05:35 | Scheduled | |
| Frankfurt (FRA) | SAS | SK6646 | 05:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2307 expand_more(2) | 05:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31532 | 05:45 | Scheduled | |
| Munich (MUC) | Oman Air | WY5254 | 05:45 | Scheduled | |
| Munich (MUC) | KLM | KL1857 expand_more(6) | 05:50 | Scheduled | |
| Munich (MUC) | Aeromexico | AM6334 | 05:50 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL9554 | 05:50 | Scheduled | |
| Munich (MUC) | IndiGo | 6E3273 | 05:50 | Scheduled | |
| Munich (MUC) | Kenya Airways | KQ1797 | 05:50 | Scheduled | |
| Munich (MUC) | SAS | SK6666 | 05:50 | Scheduled | |
| Munich (MUC) | Xiamen Air | MF9690 | 05:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP673 expand_more(4) | 05:50 | 18:00 | En-Route |
| Lisbon (LIS) | airBaltic | BT5296 | 05:50 | 18:00 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48631 | 05:50 | 18:00 | En-Route |
| Lisbon (LIS) | Azul | AD7238 | 05:50 | 18:00 | En-Route |
| Lisbon (LIS) | Egyptair | MS9427 | 05:50 | 18:00 | En-Route |
| Belfast (BFS) | easyJet | U23052 | 05:50 | 17:51 | En-Route |
| Rome (FCO) | ITA Airways | AZ109 expand_more(3) | 05:55 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7305 | 05:55 | Scheduled | |
| Rome (FCO) | China Airlines | CI9277 | 05:55 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2801 | 05:55 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6412 | 06:00 | Scheduled | |
| Prague (PRG) | KLM | KL1359 expand_more(4) | 06:05 | Scheduled | |
| Prague (PRG) | Aeromexico | AM6362 | 06:05 | Scheduled | |
| Prague (PRG) | China Airlines | CI9489 | 06:05 | Scheduled | |
| Prague (PRG) | IndiGo | 6E3285 | 06:05 | Scheduled | |
| Prague (PRG) | Kenya Airways | KQ1357 | 06:05 | Scheduled | |
| Paris (CDG) | KLM | KL1411 expand_more(6) | 06:05 | Scheduled | |
| Paris (CDG) | Air France | AF8345 | 06:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK7595 | 06:05 | Scheduled | |
| Paris (CDG) | China Airlines | CI9599 | 06:05 | Scheduled | |
| Paris (CDG) | Garuda Indonesia | GA9258 | 06:05 | Scheduled | |
| Paris (CDG) | GOL | G35603 | 06:05 | Scheduled | |
| Paris (CDG) | IndiGo | 6E3223 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH997 expand_more(8) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8526 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8526 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6174 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6174 | 06:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8700 | 06:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8700 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7607 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7607 | 06:10 | Scheduled | |
| London (LCY) | British Airways | BA8456 | 06:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1259 | 06:20 | Scheduled | |
| London (LCY) | KLM | KL993 expand_more(1) | 06:20 | Scheduled | |
| London (LCY) | Virgin Atlantic | VS7040 | 06:20 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK206 | 06:25 | Scheduled | |
| London (LHR) | British Airways | BA443 expand_more(1) | 06:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8325 | 06:30 | Scheduled | |
| Prague (PRG) | easyJet | U27927 | 06:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3103 | 06:35 | Scheduled | |
| Milan (LIN) | KLM | KL1617 expand_more(3) | 06:45 | Scheduled | |
| Milan (LIN) | Delta Air Lines | DL9423 | 06:45 | Scheduled | |
| Milan (LIN) | Kenya Airways | KQ1623 | 06:45 | Scheduled | |
| Milan (LIN) | Xiamen Air | MF9679 | 06:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1954 expand_more(4) | 06:45 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6000 | 06:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4242 | 06:45 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1154 | 06:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9013 | 06:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1260 expand_more(2) | 06:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5260 | 06:45 | Scheduled | |
| Istanbul (SAW) | KLM | KL3106 | 06:45 | Scheduled | |
| London (LHR) | KLM | KL1015 expand_more(4) | 06:50 | Scheduled | |
| London (LHR) | China Airlines | CI8585 | 06:50 | Scheduled | |
| London (LHR) | Kenya Airways | KQ1015 | 06:50 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7065 | 06:50 | Scheduled | |
| London (LHR) | Xiamen Air | MF9644 | 06:50 | Scheduled | |
| London (STN) | easyJet | U27843 | 06:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1306 expand_more(3) | 07:00 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6472 | 07:00 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6902 | 07:00 | Scheduled | |
| Helsinki (HEL) | TAP Air Portugal | TP8345 | 07:00 | Scheduled | |
| Chicago (ORD) | Qatar Cargo | QR8101 | 07:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1556 expand_more(2) | 07:00 | Scheduled | |
| Stockholm (ARN) | Aeromexico | AM7800 | 07:00 | Scheduled | |
| Stockholm (ARN) | KLM | KL2862 | 07:00 | Scheduled | |
| Birmingham (BHX) | easyJet | U27845 | 07:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1094 expand_more(6) | 07:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6805 | 07:00 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4953 | 07:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7537 | 07:00 | Scheduled | |
| Madrid (MAD) | Garuda Indonesia | GA9466 | 07:00 | Scheduled | |
| Madrid (MAD) | Kenya Airways | KQ7200 | 07:00 | Scheduled | |
| Madrid (MAD) | Xiamen Air | MF9558 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH999 expand_more(1) | 07:10 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1608 | 07:10 | Scheduled | |
| Oslo (OSL) | SAS | SK828 expand_more(2) | 07:10 | Scheduled | |
| Oslo (OSL) | Aeromexico | AM7804 | 07:10 | Scheduled | |
| Oslo (OSL) | KLM | KL2868 | 07:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT620 expand_more(3) | 07:10 | Scheduled | |
| Riga (RIX) | Iberia | IB7854 | 07:10 | Scheduled | |
| Riga (RIX) | KLM | KL3093 | 07:10 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6402 | 07:10 | Scheduled | |
| London (LGW) | easyJet | U28674 | 07:15 | Scheduled | |
| London (LTN) | easyJet | U27831 | 07:20 | Scheduled | |
| Paris (CDG) | Air France | AF1141 expand_more(5) | 07:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6026 | 07:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9391 | 07:20 | Scheduled | |
| Paris (CDG) | GOL | G35150 | 07:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3095 | 07:20 | Scheduled | |
| Paris (CDG) | KLM | KL2017 | 07:20 | Scheduled | |
| London (LCY) | KLM | KL995 expand_more(2) | 07:30 | Scheduled | |
| London (LCY) | Kenya Airways | KQ1671 | 07:30 | Scheduled | |
| London (LCY) | Virgin Atlantic | VS7041 | 07:30 | Scheduled | |
| Edinburgh (EDI) | KLM | KL929 expand_more(4) | 07:35 | Scheduled | |
| Edinburgh (EDI) | Aeromexico | AM6498 | 07:35 | Scheduled | |
| Edinburgh (EDI) | China Eastern Airlines | MU1619 | 07:35 | Scheduled | |
| Edinburgh (EDI) | SAS | SK6774 | 07:35 | Scheduled | |
| Edinburgh (EDI) | Virgin Atlantic | VS6981 | 07:35 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ164 expand_more(5) | 07:35 | Scheduled | |
| Nairobi (NBO) | Air Europa | UX3889 | 07:35 | Scheduled | |
| Nairobi (NBO) | China Eastern Airlines | MU4933 | 07:35 | Scheduled | |
| Nairobi (NBO) | Delta Air Lines | DL7531 | 07:35 | Scheduled | |
| Nairobi (NBO) | ITA Airways | AZ5532 | 07:35 | Scheduled | |
| Nairobi (NBO) | KLM | KL4195 | 07:35 | Scheduled | |
| Manchester (MAN) | KLM | KL1037 expand_more(8) | 07:45 | Scheduled | |
| Manchester (MAN) | Aeromexico | AM6331 | 07:45 | Scheduled | |
| Manchester (MAN) | airBaltic | BT6015 | 07:45 | Scheduled | |
| Manchester (MAN) | China Eastern Airlines | MU1625 | 07:45 | Scheduled | |
| Manchester (MAN) | Delta Air Lines | DL9661 | 07:45 | Scheduled | |
| Manchester (MAN) | IndiGo | 6E3270 | 07:45 | Scheduled | |
| Manchester (MAN) | Kenya Airways | KQ1081 | 07:45 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS7081 | 07:45 | Scheduled | |
| Manchester (MAN) | Xiamen Air | MF9669 | 07:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO268 expand_more(2) | 07:45 | Scheduled | |
| Warsaw (WAW) | Air India | AI7875 | 07:45 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66651 | 07:45 | Scheduled | |
| Bucharest (OTP) | Tarom | RO364 expand_more(2) | 07:45 | Scheduled | |
| Bucharest (OTP) | airBaltic | BT5639 | 07:45 | Scheduled | |
| Bucharest (OTP) | KLM | KL2717 | 07:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB734 expand_more(4) | 07:55 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5227 | 07:55 | Scheduled | |
| Madrid (MAD) | Finnair | AY5566 | 07:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1615 | 07:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5827 | 07:55 | Scheduled | |
| Birmingham (BHX) | KLM | KL1049 expand_more(6) | 07:55 | Scheduled | |
| Birmingham (BHX) | Aeromexico | AM6495 | 07:55 | Scheduled | |
| Birmingham (BHX) | airBaltic | BT6030 | 07:55 | Scheduled | |
| Birmingham (BHX) | China Eastern Airlines | MU1647 | 07:55 | Scheduled | |
| Birmingham (BHX) | IndiGo | 6E3215 | 07:55 | Scheduled | |
| Birmingham (BHX) | Kenya Airways | KQ1049 | 07:55 | Scheduled | |
| Birmingham (BHX) | Virgin Atlantic | VS6945 | 07:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2309 expand_more(1) | 07:55 | Scheduled | |
| Munich (MUC) | Oman Air | WY5361 | 07:55 | Scheduled | |
| London (LCY) | British Airways | BA8458 | 07:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX735 expand_more(2) | 08:00 | Scheduled | |
| Zurich (ZRH) | Air India | AI7750 | 08:00 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY6650 | 08:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU772 | 08:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS318 expand_more(1) | 08:00 | Scheduled | |
| Vienna (VIE) | Air India | AI8442 | 08:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ113 | 08:05 | Scheduled | |
| Chongqing (CKG) | Suparna Airlines | Y87434 | 08:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23302 | 08:20 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE510 | 08:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK554 expand_more(1) | 08:25 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM7802 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL809 expand_more(3) | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Air France | AF8399 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9089 | 08:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5631 | 08:25 | Scheduled | |
| Belfast (BHD) | KLM | KL951 expand_more(2) | 08:30 | Scheduled | |
| Belfast (BHD) | Delta Air Lines | DL9159 | 08:30 | Scheduled | |
| Belfast (BHD) | Virgin Atlantic | VS6926 | 08:30 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF812 | 08:30 | Scheduled | |
| Beijing (PKX) | China Southern Airlines | CZ346 | 08:35 | Scheduled | |
| Valencia (VLC) | KLM | KL1535 expand_more(6) | 08:35 | Scheduled | |
| Valencia (VLC) | Air France | AF3230 | 08:35 | Scheduled | |
| Valencia (VLC) | China Eastern Airlines | MU1851 | 08:35 | Scheduled | |
| Valencia (VLC) | Delta Air Lines | DL9412 | 08:35 | Scheduled | |
| Valencia (VLC) | GOL | G35561 | 08:35 | Scheduled | |
| Valencia (VLC) | Kenya Airways | KQ1501 | 08:35 | Scheduled | |
| Valencia (VLC) | SAS | SK6806 | 08:35 | Scheduled | |
| Venice (VCE) | KLM | KL1637 expand_more(3) | 08:35 | Scheduled | |
| Venice (VCE) | Aeromexico | AM6265 | 08:35 | Scheduled | |
| Venice (VCE) | China Eastern Airlines | MU1617 | 08:35 | Scheduled | |
| Venice (VCE) | Xiamen Air | MF9795 | 08:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines Cargo | SQ7373 | 08:35 | Scheduled | |
| Liverpool (LPL) | easyJet | U23444 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF1441 expand_more(5) | 08:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6025 | 08:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9397 | 08:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1772 | 08:35 | Scheduled | |
| Paris (CDG) | GOL | G35046 | 08:35 | Scheduled | |
| Paris (CDG) | KLM | KL2023 | 08:35 | Scheduled | |
| Toulouse (TLS) | Air France | AF1701 expand_more(2) | 08:35 | Scheduled | |
| Toulouse (TLS) | Delta Air Lines | DL8559 | 08:35 | Scheduled | |
| Toulouse (TLS) | KLM | KL3616 | 08:35 | Scheduled | |
| Delhi (DEL) | Air India | AI156 expand_more(1) | 08:35 | Scheduled | |
| Delhi (DEL) | Singapore Airlines | SQ4936 | 08:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI611 expand_more(2) | 08:35 | Scheduled | |
| Dublin (DUB) | JetBlue | B66881 | 08:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8941 | 08:35 | Scheduled | |
| London (LHR) | KLM | KL1017 expand_more(5) | 08:35 | Scheduled | |
| London (LHR) | China Airlines | CI9363 | 08:35 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU1643 | 08:35 | Scheduled | |
| London (LHR) | Kenya Airways | KQ1033 | 08:35 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7066 | 08:35 | Scheduled | |
| London (LHR) | Xiamen Air | MF9646 | 08:35 | Scheduled | |
| Nantes (NTE) | Air France | KL1425 | 08:40 | Scheduled | |
| Lyon (LYS) | Air France | KL1435 expand_more(4) | 08:40 | Scheduled | |
| Lyon (LYS) | Air France | AF3149 | 08:40 | Scheduled | |
| Lyon (LYS) | Kenya Airways | KQ1419 | 08:40 | Scheduled | |
| Lyon (LYS) | SAS | SK6776 | 08:40 | Scheduled | |
| Lyon (LYS) | Saudia | SV6758 | 08:40 | Scheduled | |
| Singapore (SIN) | KLM | KL835 expand_more(2) | 08:40 | Scheduled | |
| Singapore (SIN) | Air France | AF8220 | 08:40 | Scheduled | |
| Singapore (SIN) | Qantas | QF4234 | 08:40 | Scheduled | |
| Bilbao (BIO) | KLM | KL1529 expand_more(3) | 08:40 | Scheduled | |
| Bilbao (BIO) | GOL | G35515 | 08:40 | Scheduled | |
| Bilbao (BIO) | Kenya Airways | KQ1689 | 08:40 | Scheduled | |
| Bilbao (BIO) | SAS | SK6794 | 08:40 | Scheduled | |
| Trondheim (TRD) | KLM | KL1155 | 08:45 | Scheduled | |
| Oslo (OSL) | KLM | KL1207 | 08:45 | Scheduled | |
| Poznan (POZ) | KLM | KL1335 expand_more(2) | 08:45 | Scheduled | |
| Poznan (POZ) | Air France | AF3227 | 08:45 | Scheduled | |
| Poznan (POZ) | Delta Air Lines | DL9479 | 08:45 | Scheduled | |
| Madrid (MAD) | KLM | KL1509 expand_more(7) | 08:45 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7815 | 08:45 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU1895 | 08:45 | Scheduled | |
| Madrid (MAD) | GOL | G35544 | 08:45 | Scheduled | |
| Madrid (MAD) | IndiGo | 6E3267 | 08:45 | Scheduled | |
| Madrid (MAD) | Kenya Airways | KQ1707 | 08:45 | Scheduled | |
| Madrid (MAD) | SAS | SK6730 | 08:45 | Scheduled | |
| Madrid (MAD) | Xiamen Air | MF9658 | 08:45 | Scheduled | |
| Helsinki (HEL) | KLM | KL1255 expand_more(7) | 08:45 | Scheduled | |
| Helsinki (HEL) | Aeromexico | AM6368 | 08:45 | Scheduled | |
| Helsinki (HEL) | Air Europa | UX3795 | 08:45 | Scheduled | |
| Helsinki (HEL) | Air France | AF3199 | 08:45 | Scheduled | |
| Helsinki (HEL) | IndiGo | 6E3259 | 08:45 | Scheduled | |
| Helsinki (HEL) | Kenya Airways | KQ1171 | 08:45 | Scheduled | |
| Helsinki (HEL) | Saudia | SV6309 | 08:45 | Scheduled | |
| Helsinki (HEL) | Xiamen Air | MF9632 | 08:45 | Scheduled | |
| Nice (NCE) | KLM | KL1481 | 08:50 | Scheduled | |
| Kristiansand (KRS) | KLM | KL1189 expand_more(1) | 08:50 | Scheduled | |
| Kristiansand (KRS) | Kenya Airways | KQ1211 | 08:50 | Scheduled | |
| Gothenburg (GOT) | KLM | KL1239 | 08:50 | Scheduled | |
| Bucharest (OTP) | KLM | KL1377 | 08:50 | Scheduled | |
| Bordeaux (BOD) | Air France | KL1447 expand_more(2) | 08:50 | Scheduled | |
| Bordeaux (BOD) | Air France | AF5193 | 08:50 | Scheduled | |
| Bordeaux (BOD) | Kenya Airways | KQ1319 | 08:50 | Scheduled | |
| Linkoping (LPI) | KLM | KL1247 expand_more(3) | 08:55 | Scheduled | |
| Linkoping (LPI) | Air France | AF3164 | 08:55 | Scheduled | |
| Linkoping (LPI) | Kenya Airways | KQ1183 | 08:55 | Scheduled | |
| Linkoping (LPI) | SAS | SK6803 | 08:55 | Scheduled | |
| Gdansk (GDN) | KLM | KL1309 | 08:55 | Scheduled | |
| Marseille (MRS) | KLM | KL1471 expand_more(3) | 08:55 | Scheduled | |
| Marseille (MRS) | Aeromexico | AM6390 | 08:55 | Scheduled | |
| Marseille (MRS) | Air France | AF3185 | 08:55 | Scheduled | |
| Marseille (MRS) | SAS | SK6752 | 08:55 | Scheduled | |
| Barcelona (BCN) | KLM | KL1521 expand_more(7) | 08:55 | Scheduled | |
| Barcelona (BCN) | Aeromexico | AM6303 | 08:55 | Scheduled | |
| Barcelona (BCN) | China Eastern Airlines | MU1843 | 08:55 | Scheduled | |
| Barcelona (BCN) | GOL | G35507 | 08:55 | Scheduled | |
| Barcelona (BCN) | IndiGo | 6E3209 | 08:55 | Scheduled | |
| Barcelona (BCN) | Kenya Airways | KQ1681 | 08:55 | Scheduled | |
| Barcelona (BCN) | Korean Air | KE6413 | 08:55 | Scheduled | |
| Barcelona (BCN) | Xiamen Air | MF9327 | 08:55 | Scheduled | |
| Basel (BSL) | KLM | KL1949 | 08:55 | Scheduled | |
| Milan (MXP) | easyJet | U23856 | 08:55 | Scheduled | |
| Seoul (ICN) | KLM | KL855 | 08:55 | Scheduled | |
| Prague (PRG) | KLM | KL1361 expand_more(2) | 08:55 | Scheduled | |
| Prague (PRG) | Aeromexico | AM6216 | 08:55 | Scheduled | |
| Prague (PRG) | Kenya Airways | KQ1359 | 08:55 | Scheduled | |
| Hamburg (HAM) | KLM | KL1759 expand_more(7) | 08:55 | Scheduled | |
| Hamburg (HAM) | Aeromexico | AM6327 | 08:55 | Scheduled | |
| Hamburg (HAM) | Air Europa | UX3772 | 08:55 | Scheduled | |
| Hamburg (HAM) | China Eastern Airlines | MU1609 | 08:55 | Scheduled | |
| Hamburg (HAM) | IndiGo | 6E3256 | 08:55 | Scheduled | |
| Hamburg (HAM) | Kenya Airways | KQ1789 | 08:55 | Scheduled | |
| Hamburg (HAM) | Korean Air | KE6437 | 08:55 | Scheduled | |
| Hamburg (HAM) | Saudia | SV6334 | 08:55 | Scheduled | |
| Turin (TRN) | KLM | KL1641 expand_more(5) | 09:00 | Scheduled | |
| Turin (TRN) | China Eastern Airlines | MU1831 | 09:00 | Scheduled | |
| Turin (TRN) | Delta Air Lines | DL9418 | 09:00 | Scheduled | |
| Turin (TRN) | GOL | G35578 | 09:00 | Scheduled | |
| Turin (TRN) | Kenya Airways | KQ1559 | 09:00 | Scheduled | |
| Turin (TRN) | SAS | SK6818 | 09:00 | Scheduled | |
| Florence (FLR) | KLM | KL1659 expand_more(2) | 09:00 | Scheduled | |
| Florence (FLR) | China Eastern Airlines | MU1823 | 09:00 | Scheduled | |
| Florence (FLR) | Kenya Airways | KQ1647 | 09:00 | Scheduled | |
| Berlin (BER) | KLM | KL1785 expand_more(5) | 09:00 | Scheduled | |
| Berlin (BER) | Aeromexico | AM6307 | 09:00 | Scheduled | |
| Berlin (BER) | Air Europa | UX3775 | 09:00 | Scheduled | |
| Berlin (BER) | China Eastern Airlines | MU1603 | 09:00 | Scheduled | |
| Berlin (BER) | Korean Air | KE6429 | 09:00 | Scheduled | |
| Berlin (BER) | Xiamen Air | MF9341 | 09:00 | Scheduled | |
| Nuremberg (NUE) | German Airways | KL1847 expand_more(3) | 09:00 | Scheduled | |
| Nuremberg (NUE) | Aeromexico | AM6626 | 09:00 | Scheduled | |
| Nuremberg (NUE) | China Eastern Airlines | MU1748 | 09:00 | Scheduled | |
| Nuremberg (NUE) | SAS | SK6706 | 09:00 | Scheduled | |
| Zurich (ZRH) | KLM | KL1927 expand_more(5) | 09:00 | Scheduled | |
| Zurich (ZRH) | Aeromexico | AM6350 | 09:00 | Scheduled | |
| Zurich (ZRH) | China Eastern Airlines | MU1915 | 09:00 | Scheduled | |
| Zurich (ZRH) | Kenya Airways | KQ1969 | 09:00 | Scheduled | |
| Zurich (ZRH) | SAS | SK6678 | 09:00 | Scheduled | |
| Zurich (ZRH) | Xiamen Air | MF9734 | 09:00 | Scheduled | |
| London (LTN) | easyJet | U22522 | 09:00 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU263 | 09:05 | Scheduled | |
| Birmingham (BHX) | KLM | KL1051 expand_more(4) | 09:05 | Scheduled | |
| Birmingham (BHX) | airBaltic | BT6031 | 09:05 | Scheduled | |
| Birmingham (BHX) | China Eastern Airlines | MU1649 | 09:05 | Scheduled | |
| Birmingham (BHX) | Kenya Airways | KQ1435 | 09:05 | Scheduled | |
| Birmingham (BHX) | Virgin Atlantic | VS6946 | 09:05 | Scheduled | |
| Bremen (BRE) | KLM | KL1767 expand_more(4) | 09:05 | Scheduled | |
| Bremen (BRE) | Aeromexico | AM6309 | 09:05 | Scheduled | |
| Bremen (BRE) | Air France | AF8353 | 09:05 | Scheduled | |
| Bremen (BRE) | Kenya Airways | KQ1761 | 09:05 | Scheduled | |
| Bremen (BRE) | SAS | SK6722 | 09:05 | Scheduled | |
| Vienna (VIE) | KLM | KL1907 | 09:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22924 | 09:05 | Scheduled | |
| Krakow (KRK) | KLM | KL1331 expand_more(1) | 09:05 | Scheduled | |
| Krakow (KRK) | Aeromexico | AM6600 | 09:05 | Scheduled | |
| Stavanger (SVG) | KLM | KL1183 | 09:10 | Scheduled | |
| Budapest (BUD) | KLM | KL1371 expand_more(3) | 09:10 | Scheduled | |
| Budapest (BUD) | China Eastern Airlines | MU1655 | 09:10 | Scheduled | |
| Budapest (BUD) | SAS | SK6746 | 09:10 | Scheduled | |
| Budapest (BUD) | Xiamen Air | MF9365 | 09:10 | Scheduled | |
| Athens (ATH) | KLM | KL1957 expand_more(4) | 09:10 | Scheduled | |
| Athens (ATH) | Aeromexico | AM6467 | 09:10 | Scheduled | |
| Athens (ATH) | Delta Air Lines | DL9156 | 09:10 | Scheduled | |
| Athens (ATH) | Kenya Airways | KQ1581 | 09:10 | Scheduled | |
| Athens (ATH) | Xiamen Air | MF9315 | 09:10 | Scheduled | |
| Zagreb (ZAG) | KLM | KL1969 expand_more(2) | 09:10 | Scheduled | |
| Zagreb (ZAG) | Delta Air Lines | DL9226 | 09:10 | Scheduled | |
| Zagreb (ZAG) | SAS | SK6810 | 09:10 | Scheduled | |
| Belgrade (BEG) | KLM | KL1985 expand_more(4) | 09:10 | Scheduled | |
| Belgrade (BEG) | Aeromexico | AM6212 | 09:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU7635 | 09:10 | Scheduled | |
| Belgrade (BEG) | Delta Air Lines | DL9317 | 09:10 | Scheduled | |
| Belgrade (BEG) | SAS | SK6798 | 09:10 | Scheduled | |
| Pafos (PFO) | KLM | KL461 expand_more(4) | 09:10 | Scheduled | |
