Schiphol Airport Departures (AMS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | China Eastern Airlines | MU7770 | 07:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX1094 expand_more(6) | 07:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6805 | 07:00 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4953 | 07:00 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7537 | 07:00 | Scheduled | |
Madrid (MAD) | Garuda Indonesia | GA9466 | 07:00 | Scheduled | |
Madrid (MAD) | Kenya Airways | KQ7200 | 07:00 | Scheduled | |
Madrid (MAD) | Xiamen Air | MF9558 | 07:00 | Scheduled | |
London (LHR) | KLM | KL1015 expand_more(5) | 07:05 | Scheduled | |
London (LHR) | China Airlines | CI8585 | 07:05 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7606 | 07:05 | Scheduled | |
London (LHR) | Kenya Airways | KQ1015 | 07:05 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7065 | 07:05 | Scheduled | |
London (LHR) | Xiamen Air | MF9644 | 07:05 | Scheduled | |
Oslo (OSL) | SAS | SK828 expand_more(1) | 07:05 | Scheduled | |
Oslo (OSL) | KLM | KL2868 | 07:05 | Scheduled | |
Riga (RIX) | Air Baltic | BT620 expand_more(4) | 07:10 | Scheduled | |
Riga (RIX) | Air Canada | AC6476 | 07:10 | Scheduled | |
Riga (RIX) | Iberia | IB7854 | 07:10 | Scheduled | |
Riga (RIX) | KLM | KL3093 | 07:10 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6402 | 07:10 | Scheduled | |
Bari (BRI) | Transavia | HV5819 expand_more(1) | 07:10 | Scheduled | |
Bari (BRI) | KLM | KL2555 | 07:10 | Scheduled | |
Bristol (BRS) | easyJet | U27076 | 07:10 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1796 | 07:15 | Scheduled | |
Prague (PRG) | KLM | KL1359 expand_more(2) | 07:15 | Scheduled | |
Prague (PRG) | China Airlines | CI9489 | 07:15 | Scheduled | |
Prague (PRG) | Kenya Airways | KQ1357 | 07:15 | Scheduled | |
Berlin (BER) | easyJet | U27945 | 07:15 | Scheduled | |
London (LHR) | British Airways | BA441 expand_more(1) | 07:20 | Scheduled | |
London (LHR) | Qatar Airways | QR8301 | 07:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH999 expand_more(1) | 07:25 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1608 | 07:25 | Scheduled | |
Birmingham (BHX) | KLM | KL1049 expand_more(4) | 07:30 | Scheduled | |
Birmingham (BHX) | Air Baltic | BT6030 | 07:30 | Scheduled | |
Birmingham (BHX) | China Eastern Airlines | MU1647 | 07:30 | Scheduled | |
Birmingham (BHX) | Kenya Airways | KQ1049 | 07:30 | Scheduled | |
Birmingham (BHX) | Virgin Atlantic | VS6945 | 07:30 | Scheduled | |
London (LCY) | KLM | KL995 expand_more(2) | 07:35 | Scheduled | |
London (LCY) | Kenya Airways | KQ1671 | 07:35 | Scheduled | |
London (LCY) | Virgin Atlantic | VS7041 | 07:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY8020 expand_more(2) | 07:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5200 | 07:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3500 | 07:35 | Scheduled | |
London (LHR) | British Airways | BA449 | 07:40 | Scheduled | |
Dublin (DUB) | KLM | KL1143 expand_more(3) | 07:40 | Scheduled | |
Dublin (DUB) | Air Baltic | BT6038 | 07:40 | Scheduled | |
Dublin (DUB) | China Eastern Airlines | MU1855 | 07:40 | Scheduled | |
Dublin (DUB) | Xiamen Air | MF9791 | 07:40 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP673 expand_more(4) | 07:40 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5296 | 07:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48631 | 07:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7238 | 07:40 | Scheduled | |
Lisbon (LIS) | Finnair | AY6791 | 07:40 | Scheduled | |
Manchester (MAN) | KLM | KL1037 expand_more(8) | 07:45 | Scheduled | |
Manchester (MAN) | Aeromexico | AM6331 | 07:45 | Scheduled | |
Manchester (MAN) | Air Baltic | BT6015 | 07:45 | Scheduled | |
Manchester (MAN) | China Eastern Airlines | MU1625 | 07:45 | Scheduled | |
Manchester (MAN) | China Southern Airlines | CZ7611 | 07:45 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL9661 | 07:45 | Scheduled | |
Manchester (MAN) | Kenya Airways | KQ1081 | 07:45 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS7081 | 07:45 | Scheduled | |
Manchester (MAN) | Xiamen Air | MF9669 | 07:45 | Scheduled | |
Warsaw (WAW) | LOT | LO268 expand_more(2) | 07:45 | Scheduled | |
Warsaw (WAW) | Air India | AI7875 | 07:45 | Scheduled | |
Warsaw (WAW) | JetBlue | B66651 | 07:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX733 expand_more(1) | 07:45 | Scheduled | |
Zurich (ZRH) | Air India | AI7750 | 07:45 | Scheduled | |
London (LCY) | British Airways | BA8458 | 07:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ945 | 07:50 | Scheduled | |
Ibiza (IBZ) | Transavia | HV6341 expand_more(1) | 07:55 | Scheduled | |
Ibiza (IBZ) | KLM | KL2525 | 07:55 | Scheduled | |
Bucharest (OTP) | Tarom | RO364 expand_more(2) | 08:00 | Scheduled | |
Bucharest (OTP) | Air Baltic | BT5639 | 08:00 | Scheduled | |
Bucharest (OTP) | KLM | KL2717 | 08:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ113 | 08:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX735 | 08:05 | Scheduled | |
Vienna (VIE) | Air Baltic | OS376 expand_more(1) | 08:05 | Scheduled | |
Vienna (VIE) | Air India | AI8442 | 08:05 | Scheduled | |
Poznan (POZ) | KLM | KL1335 expand_more(2) | 08:15 | Scheduled | |
Poznan (POZ) | Air France | AF3227 | 08:15 | Scheduled | |
Poznan (POZ) | Delta Air Lines | DL9177 | 08:15 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU772 | 08:15 | Scheduled | |
London (LGW) | easyJet | U28685 | 08:15 | Scheduled | |
Paris (CDG) | Air France | AF1441 expand_more(4) | 08:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6025 | 08:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9397 | 08:20 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35046 | 08:20 | Scheduled | |
Paris (CDG) | KLM | KL2023 | 08:20 | Scheduled | |
Warsaw (WAW) | KLM | KL1319 expand_more(3) | 08:20 | Scheduled | |
Warsaw (WAW) | Air Europa | UX3750 | 08:20 | Scheduled | |
Warsaw (WAW) | China Southern Airlines | CZ7642 | 08:20 | Scheduled | |
Warsaw (WAW) | Kenya Airways | KQ1369 | 08:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK554 | 08:20 | Scheduled | |
Nice (NCE) | KLM | KL1481 expand_more(5) | 08:25 | Scheduled | |
Nice (NCE) | Air France | AF3196 | 08:25 | Scheduled | |
Nice (NCE) | China Eastern Airlines | MU1563 | 08:25 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL9381 | 08:25 | Scheduled | |
Nice (NCE) | Kenya Airways | KQ1263 | 08:25 | Scheduled | |
Nice (NCE) | Xiamen Air | MF9698 | 08:25 | Scheduled | |
Porto (OPO) | KLM | KL1577 expand_more(3) | 08:25 | Scheduled | |
Porto (OPO) | Delta Air Lines | DL9401 | 08:25 | Scheduled | |
Porto (OPO) | GOL Linhas Aereas | G35555 | 08:25 | Scheduled | |
Porto (OPO) | SAS | SK6798 | 08:25 | Scheduled | |
Milan (LIN) | KLM | KL1681 expand_more(1) | 08:25 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL9356 | 08:25 | Scheduled | |
Vienna (VIE) | KLM | KL1907 expand_more(5) | 08:25 | Scheduled | |
Vienna (VIE) | Aeromexico | AM6347 | 08:25 | Scheduled | |
Vienna (VIE) | China Southern Airlines | CZ7701 | 08:25 | Scheduled | |
Vienna (VIE) | Kenya Airways | KQ1849 | 08:25 | Scheduled | |
Vienna (VIE) | SAS | SK6810 | 08:25 | Scheduled | |
Vienna (VIE) | Xiamen Air | MF9720 | 08:25 | Scheduled | |
Nantes (NTE) | KLM | KL1425 expand_more(1) | 08:30 | Scheduled | |
Nantes (NTE) | Air France | AF3219 | 08:30 | Scheduled | |
Valencia (VLC) | KLM | KL1535 expand_more(6) | 08:30 | Scheduled | |
Valencia (VLC) | Air France | AF3230 | 08:30 | Scheduled | |
Valencia (VLC) | China Eastern Airlines | MU1851 | 08:30 | Scheduled | |
Valencia (VLC) | Delta Air Lines | DL9452 | 08:30 | Scheduled | |
Valencia (VLC) | GOL Linhas Aereas | G35561 | 08:30 | Scheduled | |
Valencia (VLC) | Kenya Airways | KQ1501 | 08:30 | Scheduled | |
Valencia (VLC) | SAS | SK6828 | 08:30 | Scheduled | |
Rome (FCO) | KLM | KL1609 expand_more(4) | 08:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM6518 | 08:30 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU1811 | 08:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ1609 | 08:30 | Scheduled | |
Rome (FCO) | Xiamen Air | MF9602 | 08:30 | Scheduled | |
Basel (BSL) | German Airways | KL1949 expand_more(4) | 08:30 | Scheduled | |
Basel (BSL) | Air France | AF3211 | 08:30 | Scheduled | |
Basel (BSL) | GOL Linhas Aereas | G35592 | 08:30 | Scheduled | |
Basel (BSL) | Kenya Airways | KQ1991 | 08:30 | Scheduled | |
Basel (BSL) | SAS | SK6716 | 08:30 | Scheduled | |
Buenos Aires (EZE) | KLM | KL701 expand_more(1) | 08:35 | Scheduled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7801 | 08:35 | Scheduled | |
London (LHR) | KLM | KL1017 expand_more(6) | 08:35 | Scheduled | |
London (LHR) | China Airlines | CI9363 | 08:35 | Scheduled | |
London (LHR) | China Eastern Airlines | MU1643 | 08:35 | Scheduled | |
London (LHR) | China Southern Airlines | CZ1363 | 08:35 | Scheduled | |
London (LHR) | Kenya Airways | KQ1033 | 08:35 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7066 | 08:35 | Scheduled | |
London (LHR) | Xiamen Air | MF9646 | 08:35 | Scheduled | |
Krakow (KRK) | KLM | KL1331 | 08:35 | Scheduled | |
Barcelona (BCN) | KLM | KL1521 expand_more(8) | 08:35 | Scheduled | |
Barcelona (BCN) | Aeromexico | AM6303 | 08:35 | Scheduled | |
Barcelona (BCN) | China Eastern Airlines | MU1843 | 08:35 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7654 | 08:35 | Scheduled | |
Barcelona (BCN) | GOL Linhas Aereas | G35507 | 08:35 | Scheduled | |
Barcelona (BCN) | Kenya Airways | KQ1681 | 08:35 | Scheduled | |
Barcelona (BCN) | Korean Air | KE6413 | 08:35 | Scheduled | |
Barcelona (BCN) | Saudia | SV6337 | 08:35 | Scheduled | |
Barcelona (BCN) | Xiamen Air | MF9327 | 08:35 | Scheduled | |
Bilbao (BIO) | KLM | KL1529 expand_more(2) | 08:35 | Scheduled | |
Bilbao (BIO) | GOL Linhas Aereas | G35515 | 08:35 | Scheduled | |
Bilbao (BIO) | Kenya Airways | KQ1689 | 08:35 | Scheduled | |
Venice (VCE) | KLM | KL1637 | 08:35 | Scheduled | |
Florence (FLR) | KLM | KL1659 | 08:35 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ117 | 08:35 | Scheduled | |
Liverpool (LPL) | easyJet | U23446 | 08:35 | Scheduled | |
Delhi (DEL) | Air India | AI156 | 08:40 | Scheduled | |
Trondheim (TRD) | KLM | KL1155 | 08:40 | Scheduled | |
Bremen (BRE) | German Airways | KL1767 | 08:40 | Scheduled | |
Frankfurt (FRA) | KLM | KL1825 | 08:40 | Scheduled | |
Belgrade (BEG) | KLM | KL1985 | 08:40 | Scheduled | |
Lyon (LYS) | Air France | AF1799 | 08:45 | Scheduled | |
Belfast (BHD) | KLM | KL951 | 08:45 | Scheduled | |
Toulouse (TLS) | KLM | KL1455 | 08:45 | Scheduled | |
Bologna (BLQ) | KLM | KL1667 | 08:45 | Scheduled | |
Hamburg (HAM) | KLM | KL1759 | 08:45 | Scheduled | |
Hannover (HAJ) | KLM | KL1793 | 08:45 | Scheduled | |
Split (SPU) | KLM | KL1975 | 08:45 | Scheduled | |
Singapore (SIN) | KLM | KL835 | 08:50 | Scheduled | |
Oslo (OSL) | KLM | KL1207 | 08:50 | Scheduled | |
Madrid (MAD) | KLM | KL1509 | 08:50 | Scheduled | |
Lisbon (LIS) | KLM | KL1587 | 08:50 | Scheduled | |
Geneva (GVA) | KLM | KL1939 | 08:50 | Scheduled | |
Zagreb (ZAG) | KLM | KL1969 | 08:50 | Scheduled | |
Alesund (AES) | KLM | KL1159 | 08:55 | Scheduled | |
Stockholm (ARN) | KLM | KL1227 expand_more(7) | 08:55 | Scheduled | |
Stockholm (ARN) | Air Europa | UX3745 | 08:55 | Scheduled | |
Stockholm (ARN) | China Eastern Airlines | MU1801 | 08:55 | Scheduled | |
Stockholm (ARN) | Kenya Airways | KQ1121 | 08:55 | Scheduled | |
Stockholm (ARN) | Korean Air | KE6421 | 08:55 | Scheduled | |
Stockholm (ARN) | SAS | SK6661 | 08:55 | Scheduled | |
Stockholm (ARN) | Saudia | SV6311 | 08:55 | Scheduled | |
Stockholm (ARN) | Xiamen Air | MF9307 | 08:55 | Scheduled | |
Gdansk (GDN) | KLM | KL1309 | 08:55 | Scheduled | |
Marseille (MRS) | KLM | KL1471 expand_more(2) | 08:55 | Scheduled | |
Marseille (MRS) | Air France | AF3185 | 08:55 | Scheduled | |
Marseille (MRS) | SAS | SK6792 | 08:55 | Scheduled | |
Berlin (BER) | KLM | KL1785 expand_more(7) | 08:55 | Scheduled | |
Berlin (BER) | Aeromexico | AM6307 | 08:55 | Scheduled | |
Berlin (BER) | Air Europa | UX3775 | 08:55 | Scheduled | |
Berlin (BER) | China Eastern Airlines | MU1603 | 08:55 | Scheduled | |
Berlin (BER) | China Southern Airlines | CZ7678 | 08:55 | Scheduled | |
Berlin (BER) | Korean Air | KE6429 | 08:55 | Scheduled | |
Berlin (BER) | Saudia | SV6343 | 08:55 | Scheduled | |
Berlin (BER) | Xiamen Air | MF9341 | 08:55 | Scheduled | |
London (LGW) | easyJet | U28687 | 08:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR421 | 09:00 | Scheduled | |
Stavanger (SVG) | KLM | KL1183 | 09:00 | Scheduled | |
Helsinki (HEL) | KLM | KL1255 expand_more(5) | 09:00 | Scheduled | |
Helsinki (HEL) | Air Europa | UX3795 | 09:00 | Scheduled | |
Helsinki (HEL) | Air France | AF3199 | 09:00 | Scheduled | |
Helsinki (HEL) | Kenya Airways | KQ1171 | 09:00 | Scheduled | |
Helsinki (HEL) | Saudia | SV6309 | 09:00 | Scheduled | |
Helsinki (HEL) | Xiamen Air | MF9632 | 09:00 | Scheduled | |
Turin (TRN) | KLM | KL1641 expand_more(5) | 09:00 | Scheduled | |
Turin (TRN) | China Eastern Airlines | MU1831 | 09:00 | Scheduled | |
Turin (TRN) | Delta Air Lines | DL9170 | 09:00 | Scheduled | |
Turin (TRN) | GOL Linhas Aereas | G35578 | 09:00 | Scheduled | |
Turin (TRN) | Kenya Airways | KQ1559 | 09:00 | Scheduled | |
Turin (TRN) | SAS | SK6824 | 09:00 | Scheduled | |
Munich (MUC) | KLM | KL1859 expand_more(7) | 09:00 | Scheduled | |
Munich (MUC) | Aeromexico | AM6335 | 09:00 | Scheduled | |
Munich (MUC) | China Eastern Airlines | MU1597 | 09:00 | Scheduled | |
Munich (MUC) | China Southern Airlines | CZ7698 | 09:00 | Scheduled | |
Munich (MUC) | Kenya Airways | KQ1801 | 09:00 | Scheduled | |
Munich (MUC) | Korean Air | KE6497 | 09:00 | Scheduled | |
Munich (MUC) | SAS | SK6688 | 09:00 | Scheduled | |
Munich (MUC) | Xiamen Air | MF9692 | 09:00 | Scheduled | |
Zurich (ZRH) | KLM | KL1927 expand_more(6) | 09:00 | Scheduled | |
Zurich (ZRH) | Aeromexico | AM6350 | 09:00 | Scheduled | |
Zurich (ZRH) | China Eastern Airlines | MU1915 | 09:00 | Scheduled | |
Zurich (ZRH) | China Southern Airlines | CZ1353 | 09:00 | Scheduled | |
Zurich (ZRH) | Kenya Airways | KQ1969 | 09:00 | Scheduled | |
Zurich (ZRH) | SAS | SK6698 | 09:00 | Scheduled | |
Zurich (ZRH) | Xiamen Air | MF9734 | 09:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2309 | 09:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR2335 | 09:05 | Scheduled | |
Copenhagen (CPH) | KLM | KL1279 expand_more(8) | 09:05 | Scheduled | |
Copenhagen (CPH) | Aeromexico | AM6314 | 09:05 | Scheduled | |
Copenhagen (CPH) | China Eastern Airlines | MU1797 | 09:05 | Scheduled | |
Copenhagen (CPH) | China Southern Airlines | CZ7637 | 09:05 | Scheduled | |
Copenhagen (CPH) | Kenya Airways | KQ1139 | 09:05 | Scheduled | |
Copenhagen (CPH) | Korean Air | KE6443 | 09:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK6613 | 09:05 | Scheduled | |
Copenhagen (CPH) | Saudia | SV6313 | 09:05 | Scheduled | |
Copenhagen (CPH) | Xiamen Air | MF9383 | 09:05 | Scheduled | |
Budapest (BUD) | KLM | KL1371 expand_more(3) | 09:05 | Scheduled | |
Budapest (BUD) | China Eastern Airlines | MU1655 | 09:05 | Scheduled | |
Budapest (BUD) | SAS | SK6658 | 09:05 | Scheduled | |
Budapest (BUD) | Xiamen Air | MF9365 | 09:05 | Scheduled | |
Bordeaux (BOD) | KLM | KL1447 expand_more(5) | 09:05 | Scheduled | |
Bordeaux (BOD) | Air France | AF5193 | 09:05 | Scheduled | |
Bordeaux (BOD) | China Eastern Airlines | MU1573 | 09:05 | Scheduled | |
Bordeaux (BOD) | GOL Linhas Aereas | G35512 | 09:05 | Scheduled | |
Bordeaux (BOD) | Kenya Airways | KQ1319 | 09:05 | Scheduled | |
Bordeaux (BOD) | SAS | SK6780 | 09:05 | Scheduled | |
Birmingham (BHX) | KLM | KL1051 expand_more(4) | 09:10 | Scheduled | |
Birmingham (BHX) | Air Baltic | BT6031 | 09:10 | Scheduled | |
Birmingham (BHX) | China Eastern Airlines | MU1649 | 09:10 | Scheduled | |
Birmingham (BHX) | Kenya Airways | KQ1435 | 09:10 | Scheduled | |
Birmingham (BHX) | Virgin Atlantic | VS6946 | 09:10 | Scheduled | |
Aalborg (AAL) | German Airways | KL1289 expand_more(1) | 09:10 | Scheduled | |
Aalborg (AAL) | Kenya Airways | KQ1337 | 09:10 | Scheduled | |
Prague (PRG) | KLM | KL1361 expand_more(1) | 09:10 | Scheduled | |
Prague (PRG) | Kenya Airways | KQ1359 | 09:10 | Scheduled | |
Milan (LIN) | KLM | KL1619 expand_more(3) | 09:10 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL9286 | 09:10 | Scheduled | |
Milan (LIN) | Kenya Airways | KQ1627 | 09:10 | Scheduled | |
Milan (LIN) | Xiamen Air | MF9678 | 09:10 | Scheduled | |
Genoa (GOA) | KLM | KL1647 expand_more(2) | 09:10 | Scheduled | |
Genoa (GOA) | Kenya Airways | KQ1567 | 09:10 | Scheduled | |
Genoa (GOA) | SAS | SK6834 | 09:10 | Scheduled | |
Athens (ATH) | KLM | KL1957 expand_more(4) | 09:10 | Scheduled | |
Athens (ATH) | China Southern Airlines | CZ1373 | 09:10 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL9156 | 09:10 | Scheduled | |
Athens (ATH) | Kenya Airways | KQ1581 | 09:10 | Scheduled | |
Athens (ATH) | Xiamen Air | MF9315 | 09:10 | Scheduled | |
Edinburgh (EDI) | KLM | KL933 expand_more(7) | 09:15 | Scheduled | |
Edinburgh (EDI) | Air Baltic | BT6022 | 09:15 | Scheduled | |
Edinburgh (EDI) | China Eastern Airlines | MU1807 | 09:15 | Scheduled | |
Edinburgh (EDI) | China Southern Airlines | CZ7725 | 09:15 | Scheduled | |
Edinburgh (EDI) | Kenya Airways | KQ1293 | 09:15 | Scheduled | |
Edinburgh (EDI) | SAS | SK6724 | 09:15 | Scheduled | |
Edinburgh (EDI) | Virgin Atlantic | VS6980 | 09:15 | Scheduled | |
Edinburgh (EDI) | Xiamen Air | MF9752 | 09:15 | Scheduled | |
Teesside (MME) | Eastern Airways | KL967 expand_more(3) | 09:15 | Scheduled | |
Teesside (MME) | Air France | AF8357 | 09:15 | Scheduled | |
Teesside (MME) | Kenya Airways | KQ1537 | 09:15 | Scheduled | |
Teesside (MME) | Virgin Atlantic | VS7090 | 09:15 | Scheduled | |
Bucharest (OTP) | KLM | KL1377 expand_more(2) | 09:15 | Scheduled | |
Bucharest (OTP) | Kenya Airways | KQ1379 | 09:15 | Scheduled | |
Bucharest (OTP) | SAS | SK6804 | 09:15 | Scheduled | |
Milan (LIN) | easyJet | U21964 | 09:15 | Scheduled | |
Malaga (AGP) | Vueling | VY8366 expand_more(1) | 09:15 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR4678 | 09:15 | Scheduled | |
Seoul (ICN) | Korean Air | KE926 | 09:20 | Scheduled | |
Hong Kong (HKG) | KLM | KL887 expand_more(1) | 09:20 | Scheduled | |
Hong Kong (HKG) | Qantas | QF4216 | 09:20 | Scheduled | |
Gothenburg (GOT) | KLM | KL1239 expand_more(1) | 09:20 | Scheduled | |
Gothenburg (GOT) | Kenya Airways | KQ1163 | 09:20 | Scheduled | |
Linkoping (LPI) | KLM | KL1247 expand_more(4) | 09:20 | Scheduled | |
Linkoping (LPI) | Air France | AF3164 | 09:20 | Scheduled | |
Linkoping (LPI) | GOL Linhas Aereas | G35660 | 09:20 | Scheduled | |
Linkoping (LPI) | Kenya Airways | KQ1183 | 09:20 | Scheduled | |
Linkoping (LPI) | SAS | SK6821 | 09:20 | Scheduled | |
Nuremberg (NUE) | German Airways | KL1847 expand_more(2) | 09:20 | Scheduled | |
Nuremberg (NUE) | Aeromexico | AM6626 | 09:20 | Scheduled | |
Nuremberg (NUE) | SAS | SK6772 | 09:20 | Scheduled | |
Stuttgart (STR) | German Airways | KL1835 expand_more(3) | 09:20 | Scheduled | |
Stuttgart (STR) | Aeromexico | AM6540 | 09:20 | Scheduled | |
Stuttgart (STR) | Kenya Airways | KQ1879 | 09:20 | Scheduled | |
Stuttgart (STR) | SAS | SK6678 | 09:20 | Scheduled | |
Humberside (HUY) | Eastern Airways | KL975 | 09:25 | Scheduled | |
Seoul (ICN) | KLM | KL855 expand_more(2) | 09:25 | Scheduled | |
Seoul (ICN) | Air France | AF3113 | 09:25 | Scheduled | |
Seoul (ICN) | Korean Air | KE5926 | 09:25 | Scheduled | |
Manchester (MAN) | KLM | KL1039 | 09:25 | Scheduled | |
Luxembourg (LUX) | KLM | KL1715 | 09:25 | Scheduled | |
Paris (ORY) | Transavia | TO4059 | 09:25 | Scheduled | |
London (LHR) | British Airways | BA443 expand_more(1) | 09:30 | Scheduled | |
London (LHR) | Qatar Airways | QR8325 | 09:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D84354 | 09:30 | Scheduled | |
Brussels (BRU) | KLM | KL1707 expand_more(4) | 09:30 | Scheduled | |
Brussels (BRU) | Aeromexico | AM6310 | 09:30 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU1835 | 09:30 | Scheduled | |
Brussels (BRU) | Kenya Airways | KQ1733 | 09:30 | Scheduled | |
Brussels (BRU) | Xiamen Air | MF9359 | 09:30 | Scheduled | |
Tel Aviv (TLV) | El Al | LY336 expand_more(3) | 09:30 | Scheduled | |
Tel Aviv (TLV) | Aeromexico | AM7850 | 09:30 | Scheduled | |
Tel Aviv (TLV) | KLM | KL2474 | 09:30 | Scheduled | |
Tel Aviv (TLV) | SAS | SK3152 | 09:30 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF812 | 09:30 | Scheduled | |
Inverness (INV) | KLM | KL907 expand_more(2) | 09:35 | Scheduled | |
Inverness (INV) | Air France | AF3222 | 09:35 | Scheduled | |
Inverness (INV) | Virgin Atlantic | VS7020 | 09:35 | Scheduled | |
Dusseldorf (DUS) | German Airways | KL1805 expand_more(2) | 09:35 | Scheduled | |
Dusseldorf (DUS) | Kenya Airways | KQ1863 | 09:35 | Scheduled | |
Dusseldorf (DUS) | Xiamen Air | MF9393 | 09:35 | Scheduled | |
London (LTN) | easyJet | U22522 | 09:35 | Scheduled | |
Bangkok (BKK) | EVA Air | BR76 | 09:40 | Scheduled | |
Beijing (PKX) | China Southern Airlines | CZ346 | 09:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY1259 | 09:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI611 expand_more(2) | 09:40 | Scheduled | |
Dublin (DUB) | JetBlue | B66881 | 09:40 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8941 | 09:40 | Scheduled | |
Kristiansand (KRS) | KLM | KL1189 expand_more(1) | 09:40 | Scheduled | |
Kristiansand (KRS) | Kenya Airways | KQ1211 | 09:40 | Scheduled | |
Wroclaw (WRO) | KLM | KL1339 expand_more(1) | 09:40 | Scheduled | |
Wroclaw (WRO) | Delta Air Lines | DL9224 | 09:40 | Scheduled | |
Dublin (DUB) | KLM | KL1145 expand_more(3) | 09:45 | Scheduled | |
Dublin (DUB) | China Eastern Airlines | MU1899 | 09:45 | Scheduled | |
Dublin (DUB) | Kenya Airways | KQ939 | 09:45 | Scheduled | |
Dublin (DUB) | Xiamen Air | MF9742 | 09:45 | Scheduled | |
Dubai (DXB) | Emirates | EK150 expand_more(2) | 09:50 | Scheduled | |
Dubai (DXB) | Icelandair | FI6002 | 09:50 | Scheduled | |
Dubai (DXB) | Qantas | QF8150 | 09:50 | Scheduled | |
Bristol (BRS) | Eastern Airways | KL1083 expand_more(2) | 09:50 | Scheduled | |
Bristol (BRS) | Kenya Airways | KQ1057 | 09:50 | Scheduled | |
Bristol (BRS) | Virgin Atlantic | VS6957 | 09:50 | Scheduled | |
Billund (BLL) | KLM | KL1299 expand_more(3) | 09:50 | Scheduled | |
Billund (BLL) | Air France | AF8309 | 09:50 | Scheduled | |
Billund (BLL) | Kenya Airways | KQ1341 | 09:50 | Scheduled | |
Billund (BLL) | SAS | SK6703 | 09:50 | Scheduled | |
Stockholm (ARN) | SAS | SK1558 expand_more(1) | 09:50 | Scheduled | |
Stockholm (ARN) | El Al | LY9737 | 09:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY42 expand_more(1) | 10:00 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA8995 | 10:00 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM26 expand_more(3) | 10:15 | Scheduled | |
Mexico City (MEX) | El Al | LY8201 | 10:15 | Scheduled | |
Mexico City (MEX) | Garuda Indonesia | GA9992 | 10:15 | Scheduled | |
Mexico City (MEX) | KLM | KL8990 | 10:15 | Scheduled | |
Aberdeen (ABZ) | KLM | KL919 expand_more(4) | 10:40 | Scheduled | |
Aberdeen (ABZ) | Air France | AF8369 | 10:40 | Scheduled | |
Aberdeen (ABZ) | China Eastern Airlines | MU1653 | 10:40 | Scheduled | |
