Schiphol Airport Arrivals (AMS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Curacao (CUR) | KLM Asia | KL736 expand_more(1) | 09:05 | 08:55 | Landed |
Curacao (CUR) | Air France | AF8392 | 09:05 | 08:55 | Landed |
Los Angeles (LAX) | KLM | KL602 expand_more(3) | 09:05 | 08:30 | Landed |
Los Angeles (LAX) | Air France | AF8250 | 09:05 | 08:30 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL9468 | 09:05 | 08:30 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS7134 | 09:05 | 08:30 | Landed |
San Francisco (SFO) | KLM | KL606 expand_more(3) | 09:05 | 08:33 | Landed |
San Francisco (SFO) | Air France | AF8403 | 09:05 | 08:33 | Landed |
San Francisco (SFO) | Delta Air Lines | DL9647 | 09:05 | 08:33 | Landed |
San Francisco (SFO) | Virgin Atlantic | VS7144 | 09:05 | 08:33 | Landed |
London (LHR) | British Airways | BA428 expand_more(2) | 09:05 | 08:57 | Landed |
London (LHR) | JetBlue | B66250 | 09:05 | 08:57 | Landed |
London (LHR) | Qatar Airways | QR8365 | 09:05 | 08:57 | Landed |
Riga (RIX) | Air Baltic | BT617 expand_more(9) | 09:05 | Scheduled | |
Riga (RIX) | Air Canada | AC6477 | 09:05 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7963 | 09:05 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7298 | 09:05 | Scheduled | |
Riga (RIX) | Emirates | EK3493 | 09:05 | Scheduled | |
Riga (RIX) | Iberia | IB7846 | 09:05 | Scheduled | |
Riga (RIX) | KLM | KL3090 | 09:05 | Scheduled | |
Riga (RIX) | KM Malta Airlines | KM2811 | 09:05 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6401 | 09:05 | Scheduled | |
Riga (RIX) | Tarom | RO9254 | 09:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS371 expand_more(2) | 09:05 | 08:58 | Landed |
Vienna (VIE) | All Nippon Airways | NH6301 | 09:05 | 08:58 | Landed |
Vienna (VIE) | Ethiopian Airlines | ET1200 | 09:05 | 08:58 | Landed |
Belgrade (BEG) | Bulgaria Air | JU260 expand_more(4) | 09:10 | 08:56 | Landed |
Belgrade (BEG) | Air Baltic | BT5711 | 09:10 | 08:56 | Landed |
Belgrade (BEG) | Air Europa | UX3623 | 09:10 | 08:56 | Landed |
Belgrade (BEG) | JetBlue | B66423 | 09:10 | 08:56 | Landed |
Belgrade (BEG) | KLM | KL2823 | 09:10 | 08:56 | Landed |
Dusseldorf (DUS) | KLM | KL1798 expand_more(6) | 09:10 | Scheduled | |
Dusseldorf (DUS) | China Eastern Airlines | MU1584 | 09:10 | Scheduled | |
Dusseldorf (DUS) | China Southern Airlines | CZ7791 | 09:10 | Scheduled | |
Dusseldorf (DUS) | Delta Air Lines | DL9496 | 09:10 | Scheduled | |
Dusseldorf (DUS) | Garuda Indonesia | GA9377 | 09:10 | Scheduled | |
Dusseldorf (DUS) | Kenya Airways | KQ1856 | 09:10 | Scheduled | |
Dusseldorf (DUS) | Xiamen Air | MF9386 | 09:10 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT961 expand_more(7) | 09:15 | Scheduled | |
Vilnius (VNO) | Air Canada | AC6475 | 09:15 | Scheduled | |
Vilnius (VNO) | Delta Air Lines | DL7309 | 09:15 | Scheduled | |
Vilnius (VNO) | Emirates | EK3517 | 09:15 | Scheduled | |
Vilnius (VNO) | KLM | KL2844 | 09:15 | Scheduled | |
Vilnius (VNO) | KM Malta Airlines | KM2815 | 09:15 | Scheduled | |
Vilnius (VNO) | TAP Air Portugal | TP6447 | 09:15 | Scheduled | |
Vilnius (VNO) | Tarom | RO9248 | 09:15 | Scheduled | |
New York (JFK) | JetBlue | B62288 expand_more(1) | 09:20 | 08:28 | Landed |
New York (JFK) | TAP Air Portugal | TP4305 | 09:20 | 08:28 | Landed |
Houston (IAH) | United Airlines | UA20 expand_more(3) | 09:20 | 08:36 | Landed |
Houston (IAH) | Air Canada | AC4998 | 09:20 | 08:36 | Landed |
Houston (IAH) | Austrian Airlines | OS7860 | 09:20 | 08:36 | Landed |
Houston (IAH) | Lufthansa | LH7986 | 09:20 | 08:36 | Landed |
Chicago (ORD) | United Airlines | UA909 expand_more(2) | 09:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3962 | 09:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9155 | 09:20 | Scheduled | |
Manchester (MAN) | easyJet | U22161 | 09:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR3100 | 09:35 | Scheduled | |
New Delhi (DEL) | KLM | KL872 expand_more(2) | 09:35 | Scheduled | |
New Delhi (DEL) | Air France | AF8440 | 09:35 | Scheduled | |
New Delhi (DEL) | Delta Air Lines | DL9399 | 09:35 | Scheduled | |
Hamburg (HAM) | KLM | KL1752 expand_more(5) | 09:35 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM6289 | 09:35 | Scheduled | |
Hamburg (HAM) | China Eastern Airlines | MU1606 | 09:35 | Scheduled | |
Hamburg (HAM) | China Southern Airlines | CZ7781 | 09:35 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL9535 | 09:35 | Scheduled | |
Hamburg (HAM) | Saudia | SV6387 | 09:35 | Scheduled | |
Warsaw (WAW) | LOT | LO265 expand_more(2) | 09:35 | Scheduled | |
Warsaw (WAW) | JetBlue | B66654 | 09:35 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2365 | 09:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY8300 expand_more(2) | 09:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5234 | 09:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3719 | 09:40 | Scheduled | |
Paris (CDG) | Air France | AF1340 expand_more(9) | 09:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5832 | 09:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8340 | 09:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9392 | 09:40 | Scheduled | |
Paris (CDG) | China Airlines | CI9292 | 09:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1679 | 09:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8529 | 09:40 | Scheduled | |
Paris (CDG) | Garuda Indonesia | GA9549 | 09:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3013 | 09:40 | Scheduled | |
Paris (CDG) | KLM | KL2006 | 09:40 | Scheduled | |
Nairobi (NBO) | Etihad Cargo | EY957 | 09:40 | 08:46 | Landed |
Istanbul (IST) | Turkish Airlines | TK1951 expand_more(4) | 09:40 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6051 | 09:40 | Scheduled | |
Istanbul (IST) | JetBlue | B66907 | 09:40 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1151 | 09:40 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9006 | 09:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX1091 expand_more(7) | 09:40 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6894 | 09:40 | Scheduled | |
Madrid (MAD) | China Airlines | CI9231 | 09:40 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6777 | 09:40 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7538 | 09:40 | Scheduled | |
Madrid (MAD) | Garuda Indonesia | GA9469 | 09:40 | Scheduled | |
Madrid (MAD) | KLM | KL3390 | 09:40 | Scheduled | |
Madrid (MAD) | Xiamen Air | MF9551 | 09:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK2551 expand_more(3) | 09:45 | Scheduled | |
Copenhagen (CPH) | El Al | LY9758 | 09:45 | Scheduled | |
Copenhagen (CPH) | KLM | KL2857 | 09:45 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2623 | 09:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1301 expand_more(4) | 09:45 | Scheduled | |
Vantaa (HEL) | Cathay Pacific | CX1430 | 09:45 | Scheduled | |
Vantaa (HEL) | Iberia | IB6469 | 09:45 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6903 | 09:45 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8344 | 09:45 | Scheduled | |
Porto (OPO) | KLM | KL1570 expand_more(4) | 09:45 | Scheduled | |
Porto (OPO) | Delta Air Lines | DL9666 | 09:45 | Scheduled | |
Porto (OPO) | GOL Linhas Aereas | G35604 | 09:45 | Scheduled | |
Porto (OPO) | SAS | SK6811 | 09:45 | Scheduled | |
Porto (OPO) | WestJet | WS5253 | 09:45 | Scheduled | |
London (LCY) | KLM | KL978 expand_more(3) | 09:50 | Scheduled | |
London (LCY) | Delta Air Lines | DL9566 | 09:50 | Scheduled | |
London (LCY) | Kenya Airways | KQ984 | 09:50 | Scheduled | |
London (LCY) | Virgin Atlantic | VS7031 | 09:50 | Scheduled | |
London (STN) | easyJet | U27840 | 09:50 | Scheduled | |
Manises (VLC) | Vueling | VY8353 expand_more(1) | 09:55 | Scheduled | |
Manises (VLC) | Qatar Airways | QR4695 | 09:55 | Scheduled | |
Kralendijk (BON) | TUI | OR365 | 10:00 | Delayed | |
Chengdu (CTU) | Air China | CA1023 | 10:00 | Scheduled | |
Paris (CDG) | KLM | KL1402 expand_more(8) | 10:00 | Scheduled | |
Paris (CDG) | Air France | AF8374 | 10:00 | Scheduled | |
Paris (CDG) | China Airlines | CI9492 | 10:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1556 | 10:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL9475 | 10:00 | Scheduled | |
Paris (CDG) | Garuda Indonesia | GA9241 | 10:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ1228 | 10:00 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3152 | 10:00 | Scheduled | |
Paris (CDG) | WestJet | WS5249 | 10:00 | Scheduled | |
Oslo (OSL) | SAS | SK821 expand_more(3) | 10:00 | Scheduled | |
Oslo (OSL) | El Al | LY9786 | 10:00 | Scheduled | |
Oslo (OSL) | KLM | KL2865 | 10:00 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2645 | 10:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC7121 | 10:10 | Scheduled | |
Edmonton (YEG) | KLM | KL676 | 10:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL56 | 10:15 | Scheduled | |
Nairobi (NBO) | Cargolux | CV2611 | 10:15 | Scheduled | |
Prague (PRG) | KLM | KL1352 | 10:15 | Scheduled | |
Stockholm (ARN) | SAS | SK1553 | 10:20 | Scheduled | |
Johannesburg (JNB) | KLM | KL592 | 10:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA968 | 10:20 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CZ453 | 10:20 | Delayed | |
Montreal (YUL) | Air Canada | AC900 | 10:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL74 | 10:30 | Scheduled | |
Austin (AUS) | KLM | KL668 | 10:30 | Delayed | |
Cape Town (CPT) | KLM | KL598 | 10:30 | Scheduled | |
New York (JFK) | KLM | KL644 | 10:30 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY337 | 10:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU450 | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH988 | 10:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2302 | 10:35 | Scheduled | |
Berlin (BER) | KLM | KL1772 | 10:40 | Scheduled | |
Paris (CDG) | Air France | AF1444 | 10:40 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8203 | 10:40 | Scheduled | |
London (LHR) | British Airways | BA430 | 10:40 | Scheduled | |
Bucharest (OTP) | Tarom | RO361 | 10:40 | Scheduled | |
Geneva (GVA) | KLM | KL1930 | 10:45 | Scheduled | |
London (LCY) | British Airways | BA8451 | 10:45 | Scheduled | |
Cartagena (CTG) | KLM | KL745 | 10:50 | Cancelled | |
Gudja (MLA) | KM Malta Airlines | KM394 | 10:50 | Scheduled | |
Copenhagen (CPH) | KLM | KL1268 | 10:55 | Scheduled | |
London (LCY) | KLM | KL980 | 10:55 | Scheduled | |
Zurich (ZRH) | KLM | KL1918 | 10:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY8316 | 11:00 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ307 | 11:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ108 | 11:00 | Scheduled | |
Copenhagen (CPH) | easyJet | U27936 | 11:00 | Scheduled | |
Erbil (EBL) | Flexflight | W22241 | 11:00 | Scheduled | |
Erbil (EBL) | UR Airlines | UD423 | 11:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ120 | 11:00 | Scheduled | |
Ljubljana (LJU) | Transavia | HV6820 | 11:00 | Scheduled | |
London (LHR) | KLM | KL1002 | 11:00 | Scheduled | |
Munich (MUC) | KLM | KL1850 | 11:00 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK217 | 11:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC808 | 11:00 | Scheduled | |
Halifax (YHZ) | WestJet | WS70 | 11:00 | Scheduled | |
Bremen (BRE) | German Airways | KL1762 | 11:05 | Scheduled | |
Stuttgart (STR) | German Airways | KL1828 | 11:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3624 | 11:10 | Scheduled | |
Copenhagen (CPH) | AIS Airlines | PNX75 | 11:10 | Scheduled | |
Oslo (OSL) | KLM | KL1198 | 11:10 | Scheduled | |
Nador (NDR) | Air Arabia | 3O121 | 11:10 | Scheduled | |
Vienna (VIE) | KLM | KL1902 | 11:10 | Scheduled | |
Birmingham (BHX) | KLM | KL1042 | 11:15 | Scheduled | |
Bologna (BLQ) | KLM | KL1662 | 11:15 | Scheduled | |
Manchester (MAN) | KLM | KL1030 | 11:15 | Scheduled | |
Nürnberg (NUE) | KLM | KL1840 | 11:15 | Scheduled | |
Barcelona (BCN) | Transavia | HV5132 | 11:20 | Scheduled | |
Brussels (BRU) | KLM | KL1704 | 11:20 | Scheduled | |
Gothenburg (GOT) | KLM | KL1230 | 11:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL162 | 11:20 | Scheduled | |
Billund (BLL) | KLM | KL1292 | 11:25 | Scheduled | |
Frankfurt (FRA) | German Airways | KL1816 | 11:25 | Scheduled | |
Menorca (MAH) | Transavia | HV5472 | 11:25 | Scheduled | |
Madrid (MAD) | Iberia | IB731 | 11:25 | Scheduled | |
London (LCY) | German Airways | KL982 | 11:25 | Scheduled | |
Glasgow (GLA) | KLM | KL936 | 11:30 | Scheduled | |
Dublin (DUB) | KLM | KL1136 | 11:30 | Scheduled | |
Paris (CDG) | KLM | KL1406 | 11:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1251 | 11:30 | Scheduled | |
Istanbul (SAW) | AJet | VF1 | 11:30 | Scheduled | |
Barcelona (BCN) | KLM | KL1498 | 11:35 | Scheduled | |
Boston (BOS) | JetBlue | B631 | 11:35 | Scheduled | |
Bristol (BRS) | KLM | KL1076 | 11:35 | Scheduled | |
Bristol (BRS) | easyJet | U25530 | 11:35 | Scheduled | |
Norwich (NWI) | Eastern Airways | KL1056 | 11:35 | Scheduled | |
Southampton (SOU) | KLM | KL1070 | 11:35 | Scheduled | |
Toronto (YYZ) | KLM | KL696 | 11:35 | Scheduled | |
Vienna (VIE) | Air Baltic | OS379 | 11:35 | Scheduled | |
Aalborg (AAL) | KLM | KL1284 | 11:40 | Scheduled | |
Stockholm (ARN) | KLM | KL1216 | 11:40 | Scheduled | |
Curacao (CUR) | TUI | OR381 | 11:40 | Scheduled | |
Edinburgh (EDI) | KLM | KL924 | 11:40 | Scheduled | |
Luxembourg (LUX) | KLM | KL1710 | 11:40 | Scheduled | |
Aberdeen (ABZ) | German Airways | KL912 | 11:45 | Scheduled | |
Mulhouse basel (BSL) | German Airways | KL1944 | 11:45 | Scheduled | |
Ibiza (IBZ) | Transavia | HV5676 expand_more(1) | 11:45 | Scheduled | |
Ibiza (IBZ) | KLM | KL2586 | 11:45 | Scheduled | |
Newcastle (NCL) | KLM | KL954 | 11:45 | Scheduled | |
Luton (LTN) | easyJet | U22515 | 11:45 | Scheduled | |
Humberside (HUY) | Eastern Airways | KL972 | 11:50 | Scheduled | |
Stavanger (SVG) | KLM | KL1174 | 11:50 | Scheduled | |
Hanover (HAJ) | KLM | KL1788 | 11:55 | Scheduled | |
Manchester (MAN) | easyJet | U22163 | 12:00 | Scheduled | |
Cardiff (CWL) | KLM | KL1088 | 12:05 | Scheduled | |
Preveza Lefkas (PVK) | Transavia | HV5792 | 12:05 | Scheduled | |
Richmond (YVR) | KLM | KL682 | 12:05 | Scheduled | |
Los Angeles (LAX) | KLM | KL604 | 12:10 | Scheduled | |
Panama City (PTY) | KLM | KL758 | 12:10 | Scheduled | |
London (LCY) | KLM | KL984 | 12:10 | Scheduled | |
Berlin (BER) | KLM | KL1774 | 12:15 | Scheduled | |
Kerkyra (CFU) | Transavia | HV6598 | 12:15 | Scheduled | |
Teesside (MME) | Eastern Airways | KL964 | 12:15 | Scheduled | |
Leeds (LBA) | Eastern Airways | KL1020 | 12:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL136 | 12:20 | Scheduled | |
Chicago (ORD) | Emirates | EK9990 | 12:20 | Scheduled | |
London (LHR) | KLM | KL1004 | 12:20 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL144 | 12:25 | Scheduled | |
Porto (OPO) | Transavia | HV6004 | 12:25 | Scheduled | |
Bergen (BGO) | Transavia | KL1164 | 12:30 | Scheduled | |
Stuttgart (STR) | KLM | KL1830 expand_more(6) | 12:30 | Scheduled | |
Stuttgart (STR) | Aeromexico | AM6248 | 12:30 | Scheduled | |
Stuttgart (STR) | China Eastern Airlines | MU1614 | 12:30 | Scheduled | |
Stuttgart (STR) | China Southern Airlines | CZ1382 | 12:30 | Scheduled | |
Stuttgart (STR) | Delta Air Lines | DL9690 | 12:30 | Scheduled | |
Stuttgart (STR) | Kenya Airways | KQ1870 | 12:30 | Scheduled | |
Stuttgart (STR) | SAS | SK6689 | 12:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY8309 | 12:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI604 expand_more(3) | 12:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8058 | 12:35 | Scheduled | |
Dublin (DUB) | JetBlue | B66884 | 12:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8267 | 12:35 | Scheduled | |
Warsaw (WAW) | LOT | LO263 | 12:40 | Scheduled | |
Kralendijk (BON) | KLM | KL765 | 12:45 | Scheduled | |
Prague (PRG) | KLM | KL1354 | 12:45 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY8369 | 12:45 | Scheduled | |
Lima (LIM) | KLM | KL744 | 12:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP668 | 12:50 | Scheduled | |
Milan (LIN) | easyJet | U27806 | 12:50 | Scheduled | |
London (LCY) | British Airways | BA8489 | 12:55 | Scheduled | |
Milan (LIN) | KLM | KL1614 | 12:55 | Scheduled | |
Alicante (ALC) | Transavia | HV6144 | 01:00 | Scheduled | |
Rome (FCO) | KLM | KL1602 | 01:00 | Scheduled | |
Frankfurt (FRA) | KLM | KL1818 | 01:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL164 | 01:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI500 | 01:00 | Scheduled | |
Madrid (MAD) | KLM | KL1502 | 01:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Schiphol Airport for huge savings.
Flight Arrivals at Schiphol Airport
Passengers arriving at Amsterdam Airport Schiphol have a large choice of onward transport available to them including rental cars, trains, buses and taxis.
Underneath the huge terminal building, which has been divided into three halls for departure and arrivals with interconnecting piers giving passengers access to the boarding gates and central plaza, arrivals at Amsterdam Airport Schiphol will find a major train station for their onward train travel.
The train station connects Amsterdam Airport with major cities in the Netherlands and the rest of Europe. A two hourly service runs to cities in Germany, Berlin and Hanover for example and the Thales train service connects Amsterdam with Belgium and France. Regional trains go to Rotterdam, Eindhoven, The Hague and Groningen for example.
Bus services are also available to Amsterdam Airport Schiphol arrivals passengers, who have reserved hotel accommodation in the city of Amsterdam. The bus line 198 and the night bus N72 head for Aalsmeer, a district of Amsterdam, while the fastest service, the bus line 300, goes to Amstelveen and Hoofddorp (service 310 is also speedy for these two destinations). The service 300 also travels to Haarlem in Amsterdam and the service runs approximately every 10 minutes.
It takes just 20 minutes to cover the 9.1 km distance from the airport to the city and motorists can take the highway connections A9 and A4 to travel to the tourist attractions that Amsterdam has to offer. Numerous car hire companies have their rental counters at the airport and by arranging for car rental prior to arrival, passengers can cut down on the waiting time at the airport.
The central plaza that connects the three halls of the airport is also home to a major shopping center, a museum and a passenger library among other amenities like restaurants and cafes. Arrivals at Amsterdam Airport Schiphol with time to spare before the connecting flights is ready for boarding, can use the free download facilities at the library to get eBooks or music.
Onward flight connections via some of the world's best known carriers can be to exotic destinations like Bangalore, Dhaka, Johannesburg, Singapore or Nairobi for example, as Amsterdam Airport Schiphol arrivals have the pick of some of the very best flight connections in Europe from this airport. As a base for carriers like KLM, Delta Air Lines and others, the airport has no fewer than 165 boarding gates for passengers use, a clear indication of the huge number of passengers that travel through the airport every year, more than 68 million in fact.
Arrivals at Amsterdam Airport Schiphol who are being collected by their friends or family or via pre-arranged taxi and chauffeur services can arrange to meet in front of the arrivals hall. The collecting party should follow the signposting "Aankomsthal/Arrivals Hall" from the Schiphol exit on the A4 highway, which will take motorists to just where passengers can be collected. It is permitted to make a brief stop here to collect passengers and their luggage, but it is not permitted to park a car in this area.
Anyone wishing to meet Amsterdam Airport Schiphol arrivals in the actual terminal building should park their car in the visitors car park and head for the Arrivals Hall or arrange to meet in the central plaza.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowAmsterdam Schiphol Airport Passenger Numbers Surge 13.6% in Q3 2023, Reaching 89% of Pre-Pandemic Levels