Schiphol Airport Arrivals (AMS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | EVA Air | BR75 expand_more(1) | 07:05 | 18:42 | Landed |
| Bangkok (BKK) | Thai Airways | TG6384 | 07:05 | 18:42 | Landed |
| Florence (FLR) | KLM | KL1656 | 07:05 | 18:54 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX734 expand_more(2) | 07:05 | 18:50 | Landed |
| Zurich (ZRH) | Air India | AI7749 | 07:05 | 18:50 | Landed |
| Zurich (ZRH) | Oman Air | WY6651 | 07:05 | 18:50 | Landed |
| Rovaniemi (RVN) | Transavia | HV94 | 07:05 | Delayed | |
| Bologna (BLQ) | KLM | KL1666 expand_more(2) | 07:10 | 18:47 | Landed |
| Bologna (BLQ) | Aeromexico | AM6572 | 07:10 | 18:47 | Landed |
| Bologna (BLQ) | Xiamen Air | MF9348 | 07:10 | 18:47 | Landed |
| Hanover (HAJ) | KLM | KL1792 expand_more(3) | 07:10 | Scheduled | |
| Hanover (HAJ) | Aeromexico | AM6535 | 07:10 | Scheduled | |
| Hanover (HAJ) | IndiGo | 6E3340 | 07:10 | Scheduled | |
| Hanover (HAJ) | SAS | SK6717 | 07:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 07:15 | Scheduled | |
| Catania (CTA) | KLM | KL1672 expand_more(1) | 07:15 | Scheduled | |
| Catania (CTA) | SAS | SK6829 | 07:15 | Scheduled | |
| Geneva (GVA) | KLM | KL1936 expand_more(6) | 07:15 | Scheduled | |
| Geneva (GVA) | Aeromexico | AM6394 | 07:15 | Scheduled | |
| Geneva (GVA) | Kenya Airways | KQ1936 | 07:15 | Scheduled | |
| Geneva (GVA) | Korean Air | KE6418 | 07:15 | Scheduled | |
| Geneva (GVA) | Malaysia Airlines | MH5688 | 07:15 | Scheduled | |
| Geneva (GVA) | SAS | SK6671 | 07:15 | Scheduled | |
| Geneva (GVA) | Xiamen Air | MF9623 | 07:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ112 expand_more(1) | 07:15 | 18:57 | Landed |
| Milan (LIN) | KM Malta Airlines | KM2264 | 07:15 | 18:57 | Landed |
| Rovaniemi (RVN) | KLM | KL1258 expand_more(1) | 07:15 | Scheduled | |
| Rovaniemi (RVN) | Delta Air Lines | DL9220 | 07:15 | Scheduled | |
| NIce (NCE) | KLM | KL1478 expand_more(3) | 07:15 | Scheduled | |
| NIce (NCE) | Air France | AF8270 | 07:15 | Scheduled | |
| NIce (NCE) | Garuda Indonesia | GA9361 | 07:15 | Scheduled | |
| NIce (NCE) | Xiamen Air | MF9697 | 07:15 | Scheduled | |
| Munich (MUC) | KLM | KL1856 expand_more(6) | 07:15 | Scheduled | |
| Munich (MUC) | Aeromexico | AM6419 | 07:15 | Scheduled | |
| Munich (MUC) | Garuda Indonesia | GA9231 | 07:15 | Scheduled | |
| Munich (MUC) | IndiGo | 6E3361 | 07:15 | Scheduled | |
| Munich (MUC) | Korean Air | KE6498 | 07:15 | Scheduled | |
| Munich (MUC) | SAS | SK6681 | 07:15 | Scheduled | |
| Munich (MUC) | Xiamen Air | MF9689 | 07:15 | Scheduled | |
| Zurich (ZRH) | KLM | KL1924 expand_more(5) | 07:15 | 18:59 | Landed |
| Zurich (ZRH) | Aeromexico | AM6588 | 07:15 | 18:59 | Landed |
| Zurich (ZRH) | GOL | G35544 | 07:15 | 18:59 | Landed |
| Zurich (ZRH) | Malaysia Airlines | MH5692 | 07:15 | 18:59 | Landed |
| Zurich (ZRH) | SAS | SK6635 | 07:15 | 18:59 | Landed |
| Zurich (ZRH) | Xiamen Air | MF9731 | 07:15 | 18:59 | Landed |
| Munich (MUC) | Lufthansa | LH2308 expand_more(1) | 07:15 | Delayed | |
| Munich (MUC) | Oman Air | WY5382 | 07:15 | Delayed | |
| Rennes (RNS) | KLM | KL1414 expand_more(2) | 07:20 | 18:43 | Landed |
| Rennes (RNS) | Air France | AF3154 | 07:20 | 18:43 | Landed |
| Rennes (RNS) | Delta Air Lines | DL9393 | 07:20 | 18:43 | Landed |
| Bergen (BGO) | KLM | KL1170 | 07:30 | Scheduled | |
| Marseille (MRS) | KLM | KL1470 expand_more(3) | 07:30 | Scheduled | |
| Marseille (MRS) | Aeromexico | AM6584 | 07:30 | Scheduled | |
| Marseille (MRS) | Air France | AF3184 | 07:30 | Scheduled | |
| Marseille (MRS) | SAS | SK6763 | 07:30 | Scheduled | |
| Lisbon (LIS) | KLM | KL1584 expand_more(5) | 07:30 | Scheduled | |
| Lisbon (LIS) | Aeromexico | AM6406 | 07:30 | Scheduled | |
| Lisbon (LIS) | GOL | G35591 | 07:30 | Scheduled | |
| Lisbon (LIS) | IndiGo | 6E3351 | 07:30 | Scheduled | |
| Lisbon (LIS) | Kenya Airways | KQ1692 | 07:30 | Scheduled | |
| Lisbon (LIS) | Korean Air | KE6408 | 07:30 | Scheduled | |
| Aalborg (AAL) | KLM | KL1288 | 07:35 | Scheduled | |
| Stockholm (ARN) | KLM | KL1224 expand_more(6) | 07:35 | Scheduled | |
| Stockholm (ARN) | Aeromexico | AM6355 | 07:35 | Scheduled | |
| Stockholm (ARN) | Garuda Indonesia | GA9485 | 07:35 | Scheduled | |
| Stockholm (ARN) | Korean Air | KE6422 | 07:35 | Scheduled | |
| Stockholm (ARN) | Malaysia Airlines | MH5666 | 07:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK6634 | 07:35 | Scheduled | |
| Stockholm (ARN) | Xiamen Air | MF9304 | 07:35 | Scheduled | |
| Bilbao (BIO) | KLM | KL1526 expand_more(3) | 07:35 | Scheduled | |
| Bilbao (BIO) | GOL | G35566 | 07:35 | Scheduled | |
| Bilbao (BIO) | Kenya Airways | KQ1686 | 07:35 | Scheduled | |
| Bilbao (BIO) | SAS | SK6799 | 07:35 | Scheduled | |
| Paris (CDG) | Air France | AF1440 expand_more(6) | 07:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6006 | 07:35 | Scheduled | |
| Paris (CDG) | Garuda Indonesia | GA9511 | 07:35 | Scheduled | |
| Paris (CDG) | GOL | G35278 | 07:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3034 | 07:35 | Scheduled | |
| Paris (CDG) | KLM | KL2022 | 07:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5115 | 07:35 | Scheduled | |
| Edinburgh (EDI) | KLM | KL932 expand_more(6) | 07:35 | Scheduled | |
| Edinburgh (EDI) | Aerolineas Argentinas | AR7809 | 07:35 | Scheduled | |
| Edinburgh (EDI) | Aeromexico | AM6579 | 07:35 | Scheduled | |
| Edinburgh (EDI) | IndiGo | 6E3325 | 07:35 | Scheduled | |
| Edinburgh (EDI) | SAS | SK6749 | 07:35 | Scheduled | |
| Edinburgh (EDI) | Virgin Atlantic | VS6973 | 07:35 | Scheduled | |
| Edinburgh (EDI) | Xiamen Air | MF9751 | 07:35 | Scheduled | |
| Humberside (HUY) | KLM | KL974 expand_more(2) | 07:35 | Scheduled | |
| Humberside (HUY) | Air France | AF3220 | 07:35 | Scheduled | |
| Humberside (HUY) | Virgin Atlantic | VS7006 | 07:35 | Scheduled | |
| Ibiza (IBZ) | KLM | KL1554 | 07:35 | Scheduled | |
| Dusseldorf (DUS) | KLM | KL1804 expand_more(3) | 07:35 | Scheduled | |
| Dusseldorf (DUS) | Aeromexico | AM6576 | 07:35 | Scheduled | |
| Dusseldorf (DUS) | Garuda Indonesia | GA9217 | 07:35 | Scheduled | |
| Dusseldorf (DUS) | IndiGo | 6E3322 | 07:35 | Scheduled | |
| Istanbul (IST) | KLM | KL1960 expand_more(4) | 07:35 | Scheduled | |
| Istanbul (IST) | Aeromexico | AM6485 | 07:35 | Scheduled | |
| Istanbul (IST) | Delta Air Lines | DL9557 | 07:35 | Scheduled | |
| Istanbul (IST) | Kenya Airways | KQ1614 | 07:35 | Scheduled | |
| Istanbul (IST) | SAS | SK6827 | 07:35 | Scheduled | |
| Lyon (LYS) | Air France | AF1798 expand_more(1) | 07:35 | Scheduled | |
| Lyon (LYS) | KLM | KL3597 | 07:35 | Scheduled | |
| Trondheim (TRD) | KLM | KL1154 expand_more(1) | 07:35 | Scheduled | |
| Trondheim (TRD) | Air France | AF8340 | 07:35 | Scheduled | |
| Krakow (KRK) | KLM | KL1328 expand_more(1) | 07:35 | Scheduled | |
| Krakow (KRK) | Aeromexico | AM6583 | 07:35 | Scheduled | |
| Madrid (MAD) | KLM | KL1506 expand_more(5) | 07:35 | Scheduled | |
| Madrid (MAD) | Garuda Indonesia | GA9227 | 07:35 | Scheduled | |
| Madrid (MAD) | GOL | G35641 | 07:35 | Scheduled | |
| Madrid (MAD) | IndiGo | 6E3354 | 07:35 | Scheduled | |
| Madrid (MAD) | SAS | SK6725 | 07:35 | Scheduled | |
| Madrid (MAD) | Xiamen Air | MF9655 | 07:35 | Scheduled | |
| Venice (VCE) | KLM | KL1634 expand_more(4) | 07:35 | Scheduled | |
| Venice (VCE) | Aeromexico | AM6256 | 07:35 | Scheduled | |
| Venice (VCE) | China Eastern Airlines | MU1616 | 07:35 | Scheduled | |
| Venice (VCE) | Garuda Indonesia | GA9489 | 07:35 | Scheduled | |
| Venice (VCE) | Xiamen Air | MF9771 | 07:35 | Scheduled | |
| Muscat (MCT) | Oman Air | WY171 | 07:35 | Delayed | |
| Tokyo (NRT) | KLM | KL862 expand_more(2) | 07:40 | Scheduled | |
| Tokyo (NRT) | Air France | AF5134 | 07:40 | Scheduled | |
| Tokyo (NRT) | SAS | SK6896 | 07:40 | Scheduled | |
| Cardiff (CWL) | KLM | KL1094 expand_more(2) | 07:45 | Scheduled | |
| Cardiff (CWL) | GOL | G35585 | 07:45 | Scheduled | |
| Cardiff (CWL) | Virgin Atlantic | VS6962 | 07:45 | Scheduled | |
| Frankfurt (FRA) | German Airways | KL1822 expand_more(4) | 07:45 | Scheduled | |
| Frankfurt (FRA) | Aeromexico | AM6555 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Garuda Indonesia | GA9233 | 07:45 | Scheduled | |
| Frankfurt (FRA) | IndiGo | 6E3328 | 07:45 | Scheduled | |
| Frankfurt (FRA) | SAS | SK6659 | 07:45 | Scheduled | |
| Kristiansand (KRS) | KLM | KL1188 | 07:45 | Scheduled | |
| Zagreb (ZAG) | KLM | KL1968 expand_more(2) | 07:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU5900 | 07:45 | Scheduled | |
| Zagreb (ZAG) | SAS | SK6819 | 07:45 | Scheduled | |
| Southampton (SOU) | KLM | KL1072 expand_more(3) | 07:45 | Scheduled | |
| Southampton (SOU) | Delta Air Lines | DL9690 | 07:45 | Scheduled | |
| Southampton (SOU) | Kenya Airways | KQ920 | 07:45 | Scheduled | |
| Southampton (SOU) | Virgin Atlantic | VS7106 | 07:45 | Scheduled | |
| Aberdeen (ABZ) | KLM | KL918 expand_more(2) | 07:50 | Scheduled | |
| Aberdeen (ABZ) | IndiGo | 6E3202 | 07:50 | Scheduled | |
| Aberdeen (ABZ) | Virgin Atlantic | VS6904 | 07:50 | Scheduled | |
| Malaga (AGP) | KLM | KL1546 | 07:50 | Scheduled | |
| Alicante (ALC) | KLM | KL1540 | 07:50 | Scheduled | |
| Berlin (BER) | KLM | KL1782 | 07:50 | Scheduled | |
| Bristol (BRS) | KLM | KL1082 expand_more(1) | 07:50 | Scheduled | |
| Bristol (BRS) | Virgin Atlantic | VS6952 | 07:50 | Scheduled | |
| Glasgow (GLA) | KLM | KL942 expand_more(4) | 07:50 | Scheduled | |
| Glasgow (GLA) | Aerolineas Argentinas | AR7811 | 07:50 | Scheduled | |
| Glasgow (GLA) | Aeromexico | AM6393 | 07:50 | Scheduled | |
| Glasgow (GLA) | Virgin Atlantic | VS6986 | 07:50 | Scheduled | |
| Glasgow (GLA) | Xiamen Air | MF9757 | 07:50 | Scheduled | |
| Exeter (EXT) | KLM | KL1102 | 07:50 | Scheduled | |
| Rome (FCO) | KLM | KL1606 | 07:50 | Scheduled | |
| Hamburg (HAM) | KLM | KL1758 | 07:50 | Scheduled | |
| Montpellier (MPL) | Air France | KL1460 | 07:50 | Scheduled | |
| Porto (OPO) | KLM | KL1574 | 07:50 | Delayed | |
| Stuttgart (STR) | German Airways | KL1834 expand_more(1) | 07:50 | Scheduled | |
| Stuttgart (STR) | SAS | SK6701 | 07:50 | Scheduled | |
| Nürnberg (NUE) | KLM | KL1846 | 07:50 | Scheduled | |
| Barcelona (BCN) | KLM | KL1518 expand_more(5) | 07:55 | Scheduled | |
| Barcelona (BCN) | Aeromexico | AM6359 | 07:55 | Scheduled | |
| Barcelona (BCN) | Garuda Indonesia | GA9257 | 07:55 | Scheduled | |
| Barcelona (BCN) | GOL | G35624 | 07:55 | Scheduled | |
| Barcelona (BCN) | Korean Air | KE6406 | 07:55 | Scheduled | |
| Barcelona (BCN) | Xiamen Air | MF9324 | 07:55 | Scheduled | |
| Billund (BLL) | KLM | KL1300 expand_more(1) | 07:55 | Scheduled | |
| Billund (BLL) | SAS | SK6624 | 07:55 | Scheduled | |
| Vantaa (HEL) | KLM | KL1254 expand_more(7) | 07:55 | Scheduled | |
| Vantaa (HEL) | Aerolineas Argentinas | AR7813 | 07:55 | Scheduled | |
| Vantaa (HEL) | Aeromexico | AM6582 | 07:55 | Scheduled | |
| Vantaa (HEL) | Air France | AF3246 | 07:55 | Scheduled | |
| Vantaa (HEL) | Garuda Indonesia | GA9523 | 07:55 | Scheduled | |
| Vantaa (HEL) | IndiGo | 6E3346 | 07:55 | Scheduled | |
| Vantaa (HEL) | Malaysia Airlines | MH5674 | 07:55 | Scheduled | |
| Vantaa (HEL) | Xiamen Air | MF9631 | 07:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI610 expand_more(2) | 07:55 | Scheduled | |
| Dublin (DUB) | JetBlue | B66880 | 07:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8268 | 07:55 | Scheduled | |
| Athens (ATH) | KLM | KL1956 | 08:00 | Scheduled | |
| Belfast (BHD) | KLM | KL950 | 08:00 | Scheduled | |
| Birmingham (BHX) | KLM | KL1048 | 08:00 | Scheduled | |
| Dublin (DUB) | KLM | KL1142 | 08:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK149 expand_more(1) | 08:00 | Scheduled | |
| Dubai (DXB) | Qantas | QF8149 | 08:00 | Scheduled | |
| Newcastle (NCL) | KLM | KL960 | 08:00 | Scheduled | |
| Cork (ORK) | KLM | KL1130 | 08:00 | Scheduled | |
| Bucharest (OTP) | KLM | KL1376 | 08:00 | Scheduled | |
| Gdansk (GDN) | KLM | KL1308 | 08:05 | Scheduled | |
| Teesside (MME) | KLM | KL966 | 08:05 | Scheduled | |
| Luton (LTN) | easyJet | U22517 | 08:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2334 | 08:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR283 | 08:20 | Scheduled | |
| Prague (PRG) | KLM | KL1358 | 08:20 | Scheduled | |
| London (LHR) | British Airways | BA446 | 08:20 | Scheduled | |
| London (LHR) | KLM | KL1014 | 08:20 | Scheduled | |
| Edinburgh (EDI) | KLM | KL930 | 08:30 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | CD5364 | 08:40 | Scheduled | |
| Milan (LIN) | ITA Airways | U21953 | 08:40 | Scheduled | |
| Munich (MUC) | German Airways | ZQ3648 | 08:42 | Scheduled | |
| Barcelona (BCN) | Transavia | HV5134 | 08:45 | Scheduled | |
| Hurghada (HRG) | easyJet | U27978 | 08:45 | Scheduled | |
| Sharm El Sheikh (SSH) | Transavia | HV5336 | 08:45 | Delayed | |
| Vienna (VIE) | KLM | KL1910 | 08:45 | Scheduled | |
| Copenhagen (CPH) | KLM | KL1276 | 08:50 | Scheduled | |
| Marsa Alam (RMF) | TUI | OR3452 | 08:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1955 | 09:00 | Scheduled | |
| Geneva (GVA) | KLM | KL1938 | 09:05 | Scheduled | |
| Tenerife (TFS) | TUI | OR1662 | 09:05 | Scheduled | |
| Prague (PRG) | easyJet | U27928 | 09:05 | Scheduled | |
| Alicante (ALC) | Vueling | VY1379 | 09:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR3102 | 09:15 | Scheduled | |
| Funchal (FNC) | easyJet | U27966 | 09:20 | Scheduled | |
| Milan (LIN) | KLM | KL1618 expand_more(1) | 09:20 | Scheduled | |
| Milan (LIN) | Xiamen Air | MF9680 | 09:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U27838 | 09:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY8927 | 09:38 | Scheduled | |
| Krakow (KRK) | KLM | KL1330 | 09:40 | Scheduled | |
| Puerto del Rosario (FUE) | easyJet | U27882 | 09:45 | Scheduled | |
| Warsaw (WAW) | KLM | KL1318 | 09:45 | Scheduled | |
| Paris (CDG) | KLM | KL1412 | 09:55 | Scheduled | |
| Faro (FAO) | Transavia | HV5362 | 09:55 | Scheduled | |
| Prague (PRG) | KLM | KL1360 | 09:55 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27896 | 10:00 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY8369 | 10:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB739 expand_more(2) | 10:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1623 | 10:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5162 | 10:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS319 | 10:15 | Scheduled | |
| Manchester (MAN) | easyJet | U27856 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1002 expand_more(5) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31406 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8539 | 10:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6175 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5376 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7604 | 10:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP674 expand_more(4) | 10:20 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2657 | 10:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48648 | 10:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7253 | 10:20 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6930 | 10:20 | Scheduled | |
| Tenerife (TFS) | Transavia | HV6216 | 10:20 | Diverted | |
| Zurich (ZRH) | Swiss | LX736 expand_more(2) | 10:25 | Scheduled | |
| Zurich (ZRH) | Air India | AI7723 | 10:25 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY5800 | 10:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO269 expand_more(1) | 10:30 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66656 | 10:30 | Scheduled | |
| Tenerife (TFS) | easyJet | U27884 | 10:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2310 expand_more(2) | 10:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31408 | 10:55 | Scheduled | |
| Munich (MUC) | Oman Air | WY5255 | 10:55 | Scheduled | |
| Heraklion (HER) | Transavia | HV6872 | 11:00 | Scheduled | |
| Marsa Alam (RMF) | Transavia | HV6558 | 11:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Schiphol Airport for huge savings.
Flight Arrivals at Schiphol Airport
Passengers arriving at Amsterdam Airport Schiphol have a large choice of onward transport available to them including rental cars, trains, buses and taxis.
Underneath the huge terminal building, which has been divided into three halls for departure and arrivals with interconnecting piers giving passengers access to the boarding gates and central plaza, arrivals at Amsterdam Airport Schiphol will find a major train station for their onward train travel.
The train station connects Amsterdam Airport with major cities in the Netherlands and the rest of Europe. A two hourly service runs to cities in Germany, Berlin and Hanover for example and the Thales train service connects Amsterdam with Belgium and France. Regional trains go to Rotterdam, Eindhoven, The Hague and Groningen for example.
Bus services are also available to Amsterdam Airport Schiphol arrivals passengers, who have reserved hotel accommodation in the city of Amsterdam. The bus line 198 and the night bus N72 head for Aalsmeer, a district of Amsterdam, while the fastest service, the bus line 300, goes to Amstelveen and Hoofddorp (service 310 is also speedy for these two destinations). The service 300 also travels to Haarlem in Amsterdam and the service runs approximately every 10 minutes.
It takes just 20 minutes to cover the 9.1 km distance from the airport to the city and motorists can take the highway connections A9 and A4 to travel to the tourist attractions that Amsterdam has to offer. Numerous car hire companies have their rental counters at the airport and by arranging for car rental prior to arrival, passengers can cut down on the waiting time at the airport.
The central plaza that connects the three halls of the airport is also home to a major shopping center, a museum and a passenger library among other amenities like restaurants and cafes. Arrivals at Amsterdam Airport Schiphol with time to spare before the connecting flights is ready for boarding, can use the free download facilities at the library to get eBooks or music.
Onward flight connections via some of the world's best known carriers can be to exotic destinations like Bangalore, Dhaka, Johannesburg, Singapore or Nairobi for example, as Amsterdam Airport Schiphol arrivals have the pick of some of the very best flight connections in Europe from this airport. As a base for carriers like KLM, Delta Air Lines and others, the airport has no fewer than 165 boarding gates for passengers use, a clear indication of the huge number of passengers that travel through the airport every year, more than 68 million in fact.
Arrivals at Amsterdam Airport Schiphol who are being collected by their friends or family or via pre-arranged taxi and chauffeur services can arrange to meet in front of the arrivals hall. The collecting party should follow the signposting "Aankomsthal/Arrivals Hall" from the Schiphol exit on the A4 highway, which will take motorists to just where passengers can be collected. It is permitted to make a brief stop here to collect passengers and their luggage, but it is not permitted to park a car in this area.
Anyone wishing to meet Amsterdam Airport Schiphol arrivals in the actual terminal building should park their car in the visitors car park and head for the Arrivals Hall or arrange to meet in the central plaza.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowAmsterdam Schiphol Airport Passenger Numbers Surge 13.6% in Q3 2023, Reaching 89% of Pre-Pandemic Levels

