Schiphol Airport Arrivals (AMS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 07:05 | 06:44 | Landed |
| Toronto (YYZ) | Air France | AF8266 | 07:05 | 06:44 | Landed |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 07:05 | 06:44 | Landed |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:05 | 06:44 | Landed |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | 06:52 | Landed |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | 06:52 | Landed |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | 06:52 | Landed |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | 06:52 | Landed |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | 06:52 | Landed |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | 06:52 | Landed |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | 06:52 | Landed |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:10 | Scheduled | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:10 | Scheduled | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:10 | Scheduled | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:10 | Scheduled | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:10 | Scheduled | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:10 | 06:57 | Landed |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:10 | 06:57 | Landed |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:10 | 06:57 | Landed |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:10 | 06:57 | Landed |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:10 | 06:57 | Landed |
| Hanover (HAJ) | SAS | SK6711 | 07:10 | 06:57 | Landed |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(3) | 07:10 | Scheduled | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:10 | Scheduled | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:10 | Scheduled | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:10 | Scheduled | |
| Nairobi (NBO) | KLM | KL566 expand_more(2) | 07:10 | 06:49 | Landed |
| Nairobi (NBO) | Air France | AF5191 | 07:10 | 06:49 | Landed |
| Nairobi (NBO) | Delta Air Lines | DL9433 | 07:10 | 06:49 | Landed |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | Scheduled | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | Scheduled | |
| Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:10 | Scheduled | |
| Billund (BLL) | KLM | KL1290 expand_more(4) | 07:15 | Delayed | |
| Billund (BLL) | Air France | AF8304 | 07:15 | Delayed | |
| Billund (BLL) | Delta Air Lines | DL9450 | 07:15 | Delayed | |
| Billund (BLL) | GOL | G35569 | 07:15 | Delayed | |
| Billund (BLL) | SAS | SK6614 | 07:15 | Delayed | |
| Dar Es Salaam (DAR) | KLM | KL569 expand_more(2) | 07:15 | 06:55 | Landed |
| Dar Es Salaam (DAR) | Air France | AF6716 | 07:15 | 06:55 | Landed |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:15 | 06:55 | Landed |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:27 | Landed |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:27 | Landed |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:27 | Landed |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:27 | Landed |
| Newark (EWR) | Swiss | LX3003 | 07:15 | 06:27 | Landed |
| Doha (DOH) | Qatar Cargo | QR8219 | 07:15 | Delayed | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:20 | Delayed | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:20 | Delayed | |
| Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:20 | Delayed | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:20 | Delayed | |
| Nürnberg (NUE) | SAS | SK6703 | 07:20 | Delayed | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(4) | 07:25 | Delayed | |
| Aalborg (AAL) | Air France | AF3151 | 07:25 | Delayed | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:25 | Delayed | |
| Aalborg (AAL) | GOL | G35621 | 07:25 | Delayed | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:25 | Delayed | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | Delayed | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | Delayed | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | Delayed | |
| Berlin (BER) | Delta Air Lines | DL9444 | 07:25 | Delayed | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Delayed | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | Delayed | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Delayed | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | Scheduled | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Scheduled | |
| Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | Scheduled | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | Scheduled | |
| Stuttgart (STR) | SAS | SK6693 | 07:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(8) | 07:30 | Delayed | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Delayed | |
| Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | Delayed | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Delayed | |
| Copenhagen (CPH) | GOL | G35580 | 07:30 | Delayed | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | Delayed | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | Delayed | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Delayed | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Delayed | |
| Istanbul (IST) | ULS Airlines Cargo | TK6411 | 07:30 | Scheduled | |
| Mulhouse basel (BSL) | KLM | KL1942 expand_more(5) | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | Air France | AF3195 | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | GOL | G35581 | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | SAS | SK6789 | 07:35 | Scheduled | |
| Entebbe (EBB) | KLM | KL537 expand_more(2) | 07:35 | Scheduled | |
| Entebbe (EBB) | Air France | AF8253 | 07:35 | Scheduled | |
| Entebbe (EBB) | Delta Air Lines | DL9151 | 07:35 | Scheduled | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:35 | Scheduled | |
| Washington (IAD) | Air France | AF6697 | 07:35 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:35 | Scheduled | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:35 | Scheduled | |
| Houston (IAH) | KLM | KL662 expand_more(3) | 07:35 | Scheduled | |
| Houston (IAH) | Air France | AF8412 | 07:35 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:35 | Scheduled | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:35 | Scheduled | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(5) | 07:35 | Delayed | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | Delayed | |
| Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:35 | Delayed | |
| Gothenburg (GOT) | GOL | G35588 | 07:35 | Delayed | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | Delayed | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | Delayed | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07:35 | Scheduled | |
| Prague (PRG) | Aeromexico | AM6363 | 07:35 | Scheduled | |
| Prague (PRG) | China Airlines | CI9488 | 07:35 | Scheduled | |
| Prague (PRG) | Delta Air Lines | DL9503 | 07:35 | Scheduled | |
| Prague (PRG) | IndiGo | 6E3371 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3641 | 07:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6072 | 07:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:40 | Scheduled | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:40 | Delayed | |
| Bergen (BGO) | Delta Air Lines | DL9420 | 07:40 | Delayed | |
| Bergen (BGO) | GOL | G35682 | 07:40 | Delayed | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:40 | Delayed | |
| Mumbai (BOM) | KLM | KL878 expand_more(2) | 07:40 | Scheduled | |
| Mumbai (BOM) | Air France | AF3132 | 07:40 | Scheduled | |
| Mumbai (BOM) | Delta Air Lines | DL9495 | 07:40 | Scheduled | |
| Dammam (DMM) | KLM | KL425 expand_more(3) | 07:40 | Scheduled | |
| Dammam (DMM) | Air France | AF3123 | 07:40 | Scheduled | |
| Dammam (DMM) | Delta Air Lines | DL9155 | 07:40 | Scheduled | |
| Dammam (DMM) | Saudia | SV6301 | 07:40 | Scheduled | |
| Nantes (NTE) | Air France | KL1418 expand_more(2) | 07:40 | Scheduled | |
| Nantes (NTE) | Air France | AF3214 | 07:40 | Scheduled | |
| Nantes (NTE) | Delta Air Lines | DL9292 | 07:40 | Scheduled | |
| Curacao (CUR) | KLM | KL736 expand_more(1) | 07:45 | Scheduled | |
| Curacao (CUR) | Air France | AF8392 | 07:45 | Scheduled | |
| Chengdu (CTU) | Air China Cargo | CA3159 | 07:45 | Delayed | |
| Bordeaux (BOD) | Air France | KL1440 | 07:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK145 expand_more(2) | 07:50 | Delayed | |
| Dubai (DXB) | Icelandair | FI6001 | 07:50 | Delayed | |
| Dubai (DXB) | Qantas | QF8145 | 07:50 | Delayed | |
| Linkoping (LPI) | KLM | KL1242 expand_more(1) | 07:50 | Delayed | |
| Linkoping (LPI) | Air France | AF8372 | 07:50 | Delayed | |
| Guangzhou (CAN) | China Southern Airlines | CZ455 | 07:55 | Scheduled | |
| Georgetown (GEO) | KLM | KL783 | 08:00 | Scheduled | |
| New Delhi (DEL) | KLM | KL872 | 08:00 | Scheduled | |
| Bucharest (OTP) | KLM | KL1372 | 08:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA946 | 08:05 | Scheduled | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | Scheduled | |
| Kristiansand (KRS) | KLM | KL1184 | 08:05 | Scheduled | |
| Krakow (KRK) | KLM | KL1322 | 08:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL256 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH986 | 08:10 | Scheduled | |
| Sal (SID) | Corendon Airlines | CD5769 | 08:10 | Scheduled | |
| Taipei (TPE) | KLM | KL808 | 08:10 | Scheduled | |
| Toulouse (TLS) | Air France | AF1700 | 08:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL48 | 08:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | Scheduled | |
| Edinburgh (EDI) | KLM | KL922 | 08:15 | Scheduled | |
| Manchester (MAN) | KLM | KL1028 | 08:15 | Scheduled | |
| Warsaw (WAW) | KLM | KL1310 | 08:15 | Scheduled | |
| Poznan (POZ) | KLM | KL1332 | 08:15 | Scheduled | |
| Wroclaw (WRO) | KLM | KL1336 | 08:15 | Scheduled | |
| Newcastle (NCL) | KLM | KL952 | 08:20 | Scheduled | |
| Turin (TRN) | KLM | KL1638 | 08:20 | Scheduled | |
| Barcelona (BCN) | KLM | KL1510 | 08:25 | Scheduled | |
| Gdansk (GDN) | KLM | KL1302 | 08:25 | Scheduled | |
| Calgary (YYC) | KLM | KL678 | 08:25 | Scheduled | |
| Leeds (LBA) | KLM | KL1018 | 08:25 | Scheduled | |
| Milan (LIN) | KLM | KL1612 | 08:25 | Scheduled | |
| Aberdeen (ABZ) | KLM | KL910 | 08:30 | Scheduled | |
| Bangalore (BLR) | KLM | KL880 | 08:30 | Scheduled | |
| Cancun (CUN) | KLM Asia | KL690 | 08:30 | Scheduled | |
| Dublin (DUB) | KLM | KL1134 | 08:30 | Scheduled | |
| Oslo (OSL) | KLM | KL1196 | 08:30 | Scheduled | |
| Lyon (LYS) | Air France | KL1426 | 08:30 | Scheduled | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | Scheduled | |
| Madrid (MAD) | KLM | KL1500 | 08:30 | Scheduled | |
| Singapore (SIN) | KLM | KL836 | 08:30 | Scheduled | |
| Rotterdam (RTM) | KLM Cityhopper | WA9914 | 08:30 | Scheduled | |
| Birmingham (BHX) | KLM | KL1040 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF1240 | 08:35 | Scheduled | |
| Bologna (BLQ) | KLM | KL1660 | 08:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA20 | 08:35 | Scheduled | |
| NIce (NCE) | KLM | KL1472 | 08:35 | Scheduled | |
| Stockholm (ARN) | KLM | KL1214 | 08:40 | Scheduled | |
| Athens (ATH) | KLM | KL1952 | 08:40 | Delayed | |
| Belgrade (BEG) | KLM | KL1982 | 08:40 | Scheduled | |
| Glasgow (GLA) | KLM | KL934 | 08:40 | Scheduled | |
| Vantaa (HEL) | KLM | KL1248 | 08:40 | Scheduled | |
| Trondheim (TRD) | KLM | KL1150 | 08:40 | Scheduled | |
| Manises (VLC) | KLM | KL1530 | 08:40 | Scheduled | |
| Porto (OPO) | KLM | KL1570 | 08:40 | Scheduled | |
| Venice (VCE) | KLM | KL1628 | 08:40 | Scheduled | |
| Zagreb (ZAG) | KLM | KL1964 | 08:40 | Scheduled | |
| Milan (MXP) | easyJet | U23853 | 08:40 | Scheduled | |
| Budapest (BUD) | KLM | KL1362 | 08:45 | Scheduled | |
| Rome (FCO) | KLM | KL1600 | 08:45 | Scheduled | |
| Munich (MUC) | KLM | KL1848 | 08:45 | Scheduled | |
| Vienna (VIE) | KLM | KL1900 | 08:45 | Scheduled | |
| Florence (FLR) | KLM | KL1650 | 08:50 | Scheduled | |
| Cork (ORK) | KLM | KL1126 | 08:50 | Scheduled | |
| London (LHR) | KLM | KL1000 | 08:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI602 | 08:55 | Scheduled | |
| Belfast (BHD) | KLM | KL946 | 09:00 | Scheduled | |
| Bilbao (BIO) | KLM | KL1522 | 09:00 | Scheduled | |
| Brussels (BRU) | KLM | KL1702 | 09:00 | Scheduled | |
| Geneva (GVA) | KLM | KL1928 | 09:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT617 | 09:00 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT857 | 09:00 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX724 | 09:00 | Scheduled | |
| Lisbon (LIS) | KLM | KL1578 | 09:05 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV8200 | 09:05 | Scheduled | |
| Dusseldorf (DUS) | KLM | KL1798 | 09:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL162 | 09:10 | Scheduled | |
| San Francisco (SFO) | KLM | KL606 | 09:10 | Scheduled | |
| Los Angeles (LAX) | KLM | KL602 | 09:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS311 | 09:10 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT961 | 09:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | KLM | KL462 | 09:20 | Scheduled | |
| Manises (VLC) | Vueling | VY8353 | 09:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22161 | 09:25 | Scheduled | |
| Luton (LTN) | easyJet | U22511 | 09:25 | Scheduled | |
| Curacao (CUR) | TUI | OR368 | 09:30 | Scheduled | |
| London (LHR) | British Airways | BA430 | 09:30 | Scheduled | |
| Liverpool (LPL) | easyJet | U23441 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF1340 | 09:35 | Scheduled | |
| Hamburg (HAM) | KLM | KL1752 | 09:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA909 | 09:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2334 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO265 | 09:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1091 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8300 | 09:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2551 | 09:45 | Scheduled | |
| Buenos Aires (EZE) | KLM | KL702 | 09:45 | Delayed | |
| Stockholm (ARN) | SAS | SK1553 | 09:50 | Scheduled | |
| Edmonton (YEG) | KLM | KL676 | 09:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX730 | 09:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1301 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8946 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL56 | 10:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL142 | 10:00 | Delayed | |
| Shanghai (PVG) | Air China Cargo | CA1039 | 10:00 | Delayed | |
| Shanghai (PVG) | China Cargo Airlines | CK209 | 10:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2302 | 10:05 | Scheduled | |
| Johannesburg (JNB) | KLM | KL592 | 10:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC808 | 10:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY337 | 10:15 | Scheduled | |
| Birmingham (BHX) | easyJet | U27850 | 10:20 | Scheduled | |
| Luton (LTN) | easyJet | U22513 | 10:20 | Scheduled | |
| Austin (AUS) | KLM | KL668 | 10:25 | Scheduled | |
| Kralendijk (BON) | TUI | OR365 | 10:25 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL90 | 10:25 | Scheduled | |
| London (LGW) | easyJet | U28673 | 10:25 | Scheduled | |
| Paris (CDG) | KLM | KL1402 | 10:30 | Scheduled | |
| New York (JFK) | KLM | KL644 | 10:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU450 | 10:30 | Scheduled | |
| Guangzhou (CAN) | China Southern Cargo | CSG2571 | 10:31 | Scheduled | |
| Cape Town (CPT) | KLM | KL598 | 10:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL136 | 10:35 | Scheduled | |
| Richmond (YVR) | KLM | KL682 | 10:35 | Scheduled | |
| Prague (PRG) | KLM | KL1352 | 10:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL74 | 10:40 | Scheduled | |
| Innsbruck (INN) | Transavia | HV6602 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1951 | 10:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA204 | 10:40 | Scheduled | |
| Bucharest (OTP) | Tarom | RO361 | 10:40 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM394 | 10:40 | Scheduled | |
| Cartagena (CTG) | KLM | KL749 | 10:45 | Scheduled | |
| Toronto (YYZ) | KLM | KL696 | 10:45 | Scheduled | |
| Zurich (ZRH) | KLM | KL1918 | 10:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1251 | 10:45 | Scheduled | |
| London (LHR) | British Airways | BA432 | 10:45 | Scheduled | |
| Curacao (CUR) | World2Fly | CD5990 | 11:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ108 | 11:00 | Scheduled | |
| Geneva (GVA) | KLM | KL1930 | 11:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ120 | 11:00 | Scheduled | |
| Nairobi (NBO) | Cargolux | CV2616 | 11:00 | Scheduled | |
| London (STN) | easyJet | U27840 | 11:00 | Scheduled | |
| Prague (PRG) | easyJet | U27928 | 11:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Schiphol Airport for huge savings.
Flight Arrivals at Schiphol Airport
Passengers arriving at Amsterdam Airport Schiphol have a large choice of onward transport available to them including rental cars, trains, buses and taxis.
Underneath the huge terminal building, which has been divided into three halls for departure and arrivals with interconnecting piers giving passengers access to the boarding gates and central plaza, arrivals at Amsterdam Airport Schiphol will find a major train station for their onward train travel.
The train station connects Amsterdam Airport with major cities in the Netherlands and the rest of Europe. A two hourly service runs to cities in Germany, Berlin and Hanover for example and the Thales train service connects Amsterdam with Belgium and France. Regional trains go to Rotterdam, Eindhoven, The Hague and Groningen for example.
Bus services are also available to Amsterdam Airport Schiphol arrivals passengers, who have reserved hotel accommodation in the city of Amsterdam. The bus line 198 and the night bus N72 head for Aalsmeer, a district of Amsterdam, while the fastest service, the bus line 300, goes to Amstelveen and Hoofddorp (service 310 is also speedy for these two destinations). The service 300 also travels to Haarlem in Amsterdam and the service runs approximately every 10 minutes.
It takes just 20 minutes to cover the 9.1 km distance from the airport to the city and motorists can take the highway connections A9 and A4 to travel to the tourist attractions that Amsterdam has to offer. Numerous car hire companies have their rental counters at the airport and by arranging for car rental prior to arrival, passengers can cut down on the waiting time at the airport.
The central plaza that connects the three halls of the airport is also home to a major shopping center, a museum and a passenger library among other amenities like restaurants and cafes. Arrivals at Amsterdam Airport Schiphol with time to spare before the connecting flights is ready for boarding, can use the free download facilities at the library to get eBooks or music.
Onward flight connections via some of the world's best known carriers can be to exotic destinations like Bangalore, Dhaka, Johannesburg, Singapore or Nairobi for example, as Amsterdam Airport Schiphol arrivals have the pick of some of the very best flight connections in Europe from this airport. As a base for carriers like KLM, Delta Air Lines and others, the airport has no fewer than 165 boarding gates for passengers use, a clear indication of the huge number of passengers that travel through the airport every year, more than 68 million in fact.
Arrivals at Amsterdam Airport Schiphol who are being collected by their friends or family or via pre-arranged taxi and chauffeur services can arrange to meet in front of the arrivals hall. The collecting party should follow the signposting "Aankomsthal/Arrivals Hall" from the Schiphol exit on the A4 highway, which will take motorists to just where passengers can be collected. It is permitted to make a brief stop here to collect passengers and their luggage, but it is not permitted to park a car in this area.
Anyone wishing to meet Amsterdam Airport Schiphol arrivals in the actual terminal building should park their car in the visitors car park and head for the Arrivals Hall or arrange to meet in the central plaza.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowAmsterdam Schiphol Airport Passenger Numbers Surge 13.6% in Q3 2023, Reaching 89% of Pre-Pandemic Levels

