KLM Asia at Schiphol Airport - AMS
Which locations does KLM Asia fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 2 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 4 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 9 | View Flights |
Logan International (BOS) | United States | Boston | 5 | View Flights |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 1 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 7 | View Flights |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 2 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 3 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 3 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 10 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 3 | View Flights |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 3 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 8 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 5 | View Flights |
Miami International Airport (MIA) | United States | Miami | 3 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 2 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 2 | View Flights |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 6 | View Flights |
Mariscal Sucre (UIO) | Ecuador | Quito | 2 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 3 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 3 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 4 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 4 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap car rental deals at AMS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now