KLM Asia at Schiphol Airport - AMS
Which locations does KLM Asia fly to and from Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 2 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 5 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 3 | View Flights |
Logan International (BOS) | United States | Boston | 3 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 4 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 1 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 3 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 7 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 3 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 9 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 9 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 2 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 3 | View Flights |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 2 | View Flights |
Mariscal Sucre (UIO) | Ecuador | Quito | 4 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 3 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 3 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 1 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 2 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 2 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap car rental deals at AMS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now