KLM Asia at Schiphol Airport - AMS
Which locations does KLM Asia fly to and from Schiphol Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Reina Beatrix (AUA) | Aruba | Aruba | 1 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | View Flights |
| Bangalore International Airport (BLR) | India | Bangalore | 3 | View Flights |
| Logan International (BOS) | United States | Boston | 3 | View Flights |
| Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 2 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 6 | View Flights |
| Hyderabad Airport (HYD) | India | Hyderabad | 1 | View Flights |
| Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 3 | View Flights |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 3 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 4 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 4 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | View Flights |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 2 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 10 | View Flights |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 2 | View Flights |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 3 | View Flights |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 2 | 2 | 1 | 1 | 0 | 0 | View Flights |
| India | Bangalore | Bangalore International Airport (BLR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| India | Hyderabad | Hyderabad Airport (HYD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | View Flights |
| India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap car rental deals at AMS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




























































































