Destinations with connections to Schiphol Airport (AMS)
- airplanemode_active United Kingdom 26 Connecting Airports
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Tanzania, United Republic of 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United States 20 Connecting Airports
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Schiphol Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Transavia | HV6888 expand_more(1) | 00:15 | 23:46 | Landed |
| Reykjavik (KEF) | KLM | KL2746 | 00:15 | 23:46 | Landed |
| Marrakech (RAK) | Transavia | HV5752 expand_more(1) | 00:20 | 23:49 | Landed |
| Marrakech (RAK) | KLM | KL2624 | 00:20 | 23:49 | Landed |
| Leipzig-halle (LEJ) | Chrono Jet | MB9406 | 01:00 | Scheduled | |
| Jebel Ali (DWC) | KLM Cargo | MP9422 | 02:26 | 02:30 | Landed |
| Almaty (ALA) | Martinair | MP9422 | 02:40 | Unknown | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 03:40 | Delayed | |
| Shanghai (PVG) | China Southern Cargo | CZ495 | 05:20 | Delayed | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 05:45 | Cancelled | |
| Accra (ACC) | Air France | AF8248 | 05:45 | Cancelled | |
| Accra (ACC) | Delta Air Lines | DL9373 | 05:45 | Cancelled | |
| Atlanta (ATL) | KLM | KL624 expand_more(3) | 05:55 | 05:38 | Landed |
| Atlanta (ATL) | Air France | AF6695 | 05:55 | 05:38 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL9667 | 05:55 | 05:38 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS7113 | 05:55 | 05:38 | Landed |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | 05:27 | Landed |
| Lagos (LOS) | Air France | AF5479 | 05:55 | 05:27 | Landed |
| Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | 05:27 | Landed |
| New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 05:55 | 05:25 | Landed |
| New York (JFK) | Air France | AF5591 | 05:55 | 05:25 | Landed |
| New York (JFK) | KLM | KL6070 | 05:55 | 05:25 | Landed |
| New York (JFK) | Virgin Atlantic | VS3928 | 05:55 | 05:25 | Landed |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 06:02 | Landed |
| Detroit (DTW) | Air France | AF5606 | 06:00 | 06:02 | Landed |
| Detroit (DTW) | KLM | KL6018 | 06:00 | 06:02 | Landed |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 06:02 | Landed |
| Paramaribo (PBM) | KLM Asia | KL714 | 06:00 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 06:10 | 05:55 | Landed |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:10 | 05:55 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:10 | 05:55 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:10 | 05:55 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:30 | Scheduled | |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06:40 | 05:42 | Landed |
| Hong Kong (HKG) | Air France | AF8404 | 06:40 | 05:42 | Landed |
| Hong Kong (HKG) | Qantas | QF4217 | 06:40 | 05:42 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 06:45 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 06:45 | Scheduled | |
| Dubai (DXB) | KLM Asia | KL428 expand_more(3) | 06:50 | Scheduled | |
| Dubai (DXB) | Air France | AF8422 | 06:50 | Scheduled | |
| Dubai (DXB) | Delta Air Lines | DL9501 | 06:50 | Scheduled | |
| Dubai (DXB) | SAS | SK6857 | 06:50 | Scheduled | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Scheduled | |
| New York (JFK) | Air France | AF6715 | 06:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:50 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8975 | 06:50 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6064 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:50 | Scheduled | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 06:55 | Delayed | |
| Chicago (ORD) | Air France | AF3158 | 06:55 | Delayed | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 06:55 | Delayed | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 06:55 | Delayed | |
| Kilimanjaro (JRO) | KLM | KL579 expand_more(2) | 07:00 | Scheduled | |
| Kilimanjaro (JRO) | Air France | AF6713 | 07:00 | Scheduled | |
| Kilimanjaro (JRO) | Delta Air Lines | DL9359 | 07:00 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ451 | 07:00 | Scheduled | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 07:05 | 06:44 | Landed |
| Toronto (YYZ) | Air France | AF8266 | 07:05 | 06:44 | Landed |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 07:05 | 06:44 | Landed |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:05 | 06:44 | Landed |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | Scheduled | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | Scheduled | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | Scheduled | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | Scheduled | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | Scheduled | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | Scheduled | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:10 | 06:47 | Landed |
| Bremen (BRE) | Aeromexico | AM6369 | 07:10 | 06:47 | Landed |
| Bremen (BRE) | Air France | AF3142 | 07:10 | 06:47 | Landed |
| Bremen (BRE) | Delta Air Lines | DL9460 | 07:10 | 06:47 | Landed |
| Bremen (BRE) | SAS | SK6727 | 07:10 | 06:47 | Landed |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:10 | Scheduled | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:10 | Scheduled | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:10 | Scheduled | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:10 | Scheduled | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:10 | Scheduled | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:10 | Scheduled | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:10 | Scheduled | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:10 | Scheduled | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:10 | Scheduled | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:10 | Scheduled | |
| Hanover (HAJ) | SAS | SK6711 | 07:10 | Scheduled | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(2) | 07:10 | 07:00 | Landed |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:10 | 07:00 | Landed |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:10 | 07:00 | Landed |
| Nairobi (NBO) | KLM | KL566 expand_more(2) | 07:10 | 06:37 | Landed |
| Nairobi (NBO) | Air France | AF5191 | 07:10 | 06:37 | Landed |
| Nairobi (NBO) | Delta Air Lines | DL9433 | 07:10 | 06:37 | Landed |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | 06:58 | Landed |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | 06:58 | Landed |
| Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:10 | 06:58 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6409 | 07:12 | Delayed | |
| Billund (BLL) | KLM | KL1290 expand_more(4) | 07:15 | Scheduled | |
| Billund (BLL) | Air France | AF8304 | 07:15 | Scheduled | |
| Billund (BLL) | Delta Air Lines | DL9450 | 07:15 | Scheduled | |
| Billund (BLL) | GOL | G35569 | 07:15 | Scheduled | |
| Billund (BLL) | SAS | SK6614 | 07:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Delayed | |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | Delayed | |
| Newark (EWR) | Swiss | LX3003 | 07:15 | Scheduled | |
| Paramaribo (PBM) | USC | PY994 | 07:20 | Delayed | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:20 | Scheduled | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:20 | Scheduled | |
| Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:20 | Scheduled | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:20 | Scheduled | |
| Nürnberg (NUE) | SAS | SK6703 | 07:20 | Scheduled | |
| Jebel Ali (DWC) | Compass Air Cargo | EK9903 | 07:21 | Delayed | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(4) | 07:25 | Scheduled | |
| Aalborg (AAL) | Air France | AF3151 | 07:25 | Scheduled | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:25 | Scheduled | |
| Aalborg (AAL) | GOL | G35621 | 07:25 | Scheduled | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:25 | Scheduled | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | Delayed | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | Delayed | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | Delayed | |
| Berlin (BER) | Delta Air Lines | DL9444 | 07:25 | Delayed | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Delayed | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | Delayed | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Delayed | |
| Stuttgart (STR) | German Airways | KL1826 expand_more(4) | 07:25 | Scheduled | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Scheduled | |
| Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | Scheduled | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | Scheduled | |
| Stuttgart (STR) | SAS | SK6693 | 07:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(8) | 07:30 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Scheduled | |
| Copenhagen (CPH) | GOL | G35580 | 07:30 | Scheduled | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Scheduled | |
| Mulhouse basel (BSL) | KLM | KL1942 expand_more(5) | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | Air France | AF3195 | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | GOL | G35581 | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | SAS | SK6789 | 07:35 | Scheduled | |
| Entebbe (EBB) | KLM | KL535 expand_more(2) | 07:35 | Delayed | |
| Entebbe (EBB) | Air France | AF8251 | 07:35 | Delayed | |
| Entebbe (EBB) | Delta Air Lines | DL9151 | 07:35 | Delayed | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:35 | Scheduled | |
| Washington (IAD) | Air France | AF6697 | 07:35 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:35 | Scheduled | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:35 | Scheduled | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07:35 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:35 | Scheduled | |
| Gothenburg (GOT) | GOL | G35588 | 07:35 | Scheduled | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | Scheduled | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | Scheduled | |
| Houston (IAH) | KLM | KL662 expand_more(3) | 07:35 | Scheduled | |
| Houston (IAH) | Air France | AF8412 | 07:35 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:35 | Scheduled | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:35 | Scheduled | |
| Prague (PRG) | KLM | KL1350 expand_more(3) | 07:35 | Scheduled | |
| Prague (PRG) | China Airlines | CI9488 | 07:35 | Scheduled | |
| Prague (PRG) | Delta Air Lines | DL9503 | 07:35 | Scheduled | |
| Prague (PRG) | IndiGo | 6E3371 | 07:35 | Scheduled | |
| Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:35 | Scheduled | |
| Stavanger (SVG) | Delta Air Lines | DL9686 | 07:35 | Scheduled | |
| Stavanger (SVG) | GOL | G35609 | 07:35 | Scheduled | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3641 | 07:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6072 | 07:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:40 | Scheduled | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:40 | Scheduled | |
| Bergen (BGO) | Delta Air Lines | DL9420 | 07:40 | Scheduled | |
| Bergen (BGO) | GOL | G35682 | 07:40 | Scheduled | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:40 | Scheduled | |
| Mumbai (BOM) | KLM | KL878 expand_more(2) | 07:40 | Scheduled | |
| Mumbai (BOM) | Air France | AF3132 | 07:40 | Scheduled | |
| Mumbai (BOM) | Delta Air Lines | DL9495 | 07:40 | Scheduled | |
| Nantes (NTE) | Air France | KL1418 expand_more(2) | 07:40 | Scheduled | |
| Nantes (NTE) | Air France | AF3214 | 07:40 | Scheduled | |
| Nantes (NTE) | Delta Air Lines | DL9292 | 07:40 | Scheduled | |
| Curacao (CUR) | KLM | KL736 expand_more(1) | 07:45 | Scheduled | |
| Curacao (CUR) | Air France | AF8392 | 07:45 | Scheduled | |
| Bordeaux (BOD) | Air France | KL1440 | 07:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK145 expand_more(2) | 07:50 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6001 | 07:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8145 | 07:50 | Scheduled | |
| Linkoping (LPI) | KLM | KL1242 expand_more(2) | 07:50 | Scheduled | |
| Linkoping (LPI) | Air France | AF8372 | 07:50 | Scheduled | |
| Linkoping (LPI) | Delta Air Lines | DL9605 | 07:50 | Scheduled | |
| Portland (PDX) | KLM | KL616 | 07:55 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH986 | 08:00 | Scheduled | |
| Bucharest (OTP) | KLM | KL1372 | 08:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA946 | 08:05 | Scheduled | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | Scheduled | |
| New Delhi (DEL) | KLM | KL872 | 08:05 | Delayed | |
| Kristiansand (KRS) | KLM | KL1184 | 08:05 | Scheduled | |
| Krakow (KRK) | KLM | KL1322 | 08:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL256 | 08:10 | Scheduled | |
| Atyrau (GUW) | Air Astana | KC903 | 08:10 | Scheduled | |
| Toulouse (TLS) | Air France | AF1700 | 08:10 | Scheduled | |
| Montreal (YUL) | KLM | KL672 | 08:10 | Scheduled | |
| Norwich (NWI) | KLM | KL1054 | 08:10 | Scheduled | |
| Humberside (HUY) | KLM | KL970 | 08:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL48 | 08:15 | Delayed | |
| Leeds (LBA) | KLM | KL1018 | 08:15 | Scheduled | |
| Poznan (POZ) | KLM | KL1332 | 08:15 | Scheduled | |
| Taipei (TPE) | KLM | KL808 | 08:15 | Scheduled | |
| Teesside (MME) | KLM | KL962 | 08:15 | Scheduled | |
| Manchester (MAN) | KLM | KL1028 | 08:15 | Scheduled | |
| Warsaw (WAW) | KLM | KL1310 | 08:15 | Scheduled | |
| Bristol (BRS) | KLM | KL1074 | 08:20 | Scheduled | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | Scheduled | |
| Turin (TRN) | KLM | KL1638 | 08:20 | Scheduled | |
| Newcastle (NCL) | KLM | KL952 | 08:20 | Scheduled | |
| Chongqing (CKG) | China Southern Cargo | CSG2577 | 08:21 | Scheduled | |
| Barcelona (BCN) | KLM | KL1510 | 08:25 | Scheduled | |
| Gdansk (GDN) | KLM | KL1302 | 08:25 | Scheduled | |
| Calgary (YYC) | KLM Asia | KL678 | 08:25 | Scheduled | |
| Zurich (ZRH) | KLM | KL1916 | 08:25 | Scheduled | |
| London (LGW) | easyJet | U28677 | 08:25 | Scheduled | |
| Milan (LIN) | KLM | KL1612 | 08:25 | Scheduled | |
| Aberdeen (ABZ) | KLM | KL910 | 08:30 | Cancelled | |
| Madrid (MAD) | KLM | KL1500 | 08:30 | Scheduled | |
| Singapore (SIN) | KLM | KL836 | 08:30 | Scheduled | |
| Oslo (OSL) | KLM | KL1196 | 08:30 | Scheduled | |
| Lyon (LYS) | Air France | KL1426 | 08:30 | Scheduled | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | Scheduled | |
| Paris (CDG) | Air France | AF1240 | 08:35 | Scheduled | |
| Birmingham (BHX) | KLM | KL1040 | 08:35 | Scheduled | |
| Bangalore (BLR) | KLM | KL880 | 08:35 | Scheduled | |
| Dublin (DUB) | KLM | KL1134 | 08:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA20 | 08:35 | Scheduled | |
| NIce (NCE) | KLM | KL1472 | 08:35 | Scheduled | |
| Stockholm (ARN) | KLM | KL1214 | 08:40 | Scheduled | |
| Athens (ATH) | KLM | KL1952 | 08:40 | Scheduled | |
| Belgrade (BEG) | KLM | KL1982 | 08:40 | Scheduled | |
| Bologna (BLQ) | KLM | KL1660 | 08:40 | Scheduled | |
| Glasgow (GLA) | KLM | KL934 | 08:40 | Scheduled | |
| Vantaa (HEL) | KLM | KL1248 | 08:40 | Cancelled | |
| Trondheim (TRD) | KLM | KL1150 | 08:40 | Scheduled | |
| Venice (VCE) | KLM | KL1628 | 08:40 | Scheduled | |
| Luton (LTN) | easyJet | U22511 | 08:40 | Scheduled | |
| Manises (VLC) | KLM | KL1530 | 08:40 | Scheduled | |
| Zagreb (ZAG) | KLM | KL1964 | 08:40 | Scheduled | |
| Budapest (BUD) | KLM | KL1362 | 08:45 | Scheduled | |
| Rome (FCO) | KLM | KL1600 | 08:45 | Scheduled | |
| Munich (MUC) | KLM | KL1848 | 08:45 | Scheduled | |
| Vienna (VIE) | KLM | KL1900 | 08:45 | Scheduled | |
| Cork (ORK) | KLM | KL1126 | 08:50 | Scheduled | |
| Milan (LIN) | ITA Airways | U27830 | 08:50 | Scheduled | |
| London (LHR) | KLM | KL1000 | 08:50 | Scheduled | |
| Chongqing (CKG) | China Southern Airlines | CZ457 | 08:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI602 | 08:55 | Scheduled | |
| Florence (FLR) | KLM | KL1650 | 08:55 | Scheduled | |
| Brussels (BRU) | KLM | KL1702 | 09:00 | Scheduled | |
| Belfast (BHD) | KLM | KL946 | 09:00 | Scheduled | |
| Bilbao (BIO) | KLM | KL1522 | 09:00 | Scheduled | |
| Curacao (CUR) | TUI | OR757 | 09:00 | Scheduled | |
| Geneva (GVA) | KLM | KL1928 | 09:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX724 | 09:00 | Scheduled | |
| Riga (RIX) | Air Baltic | BT617 | 09:00 | Scheduled | |
| Tallinn (TLL) | Air Baltic | BT857 | 09:00 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | Scheduled | |
| Dusseldorf (DUS) | KLM | KL1798 | 09:05 | Scheduled | |
| Lisbon (LIS) | KLM | KL1578 | 09:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU260 | 09:10 | Scheduled | |
| San Francisco (SFO) | KLM | KL606 | 09:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL162 | 09:10 | Scheduled | |
| Los Angeles (LAX) | KLM | KL602 | 09:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS311 | 09:10 | Scheduled | |
| Nairobi (NBO) | Martinair Cargo | MP8932 | 09:10 | Scheduled | |
| Vilnius (VNO) | Air Baltic | BT961 | 09:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22161 | 09:20 | Scheduled | |
| Manises (VLC) | Vueling | VY8353 | 09:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | KLM | KL462 | 09:20 | Scheduled | |
| London (LHR) | British Airways | BA430 | 09:25 | Scheduled | |
| London (LCY) | British Airways | BA8497 | 09:25 | Scheduled | |
| Farnborough (FAB) | VistaJet | VJT617 | 09:28 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH6124 | 09:30 | Scheduled | |
| Port Of Spain (POS) | KLM | KL787 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF1340 | 09:35 | Scheduled | |
| Hamburg (HAM) | KLM | KL1752 | 09:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA909 | 09:35 | Scheduled | |
| Boston (BOS) | KLM | KL618 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO265 | 09:40 | Scheduled | |
| Jeddah (JED) | Saudia Cargo | SV933 | 09:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1091 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8300 | 09:45 | Scheduled | |
| Buenos Aires (EZE) | KLM Asia | KL702 | 09:45 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8205 | 09:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2551 | 09:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX730 | 09:50 | Scheduled | |
| London (LCY) | KLM | KL978 | 09:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1301 | 09:55 | Scheduled | |
| Oslo (OSL) | SAS | SK821 | 09:55 | Scheduled | |
| Chongqing (CKG) | Air China | CA1037 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8946 | 10:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL56 | 10:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL142 | 10:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2302 | 10:05 | Scheduled | |
| Johannesburg (JNB) | KLM | KL592 | 10:10 | Scheduled | |
