Destinations with connections to Schiphol Airport (AMS)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United States 21 Connecting Airports
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Schiphol Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Transavia | HV6110 expand_more(1) | 00:05 | 23:49 | Landed |
Malaga (AGP) | KLM | KL2664 | 00:05 | 23:49 | Landed |
Manises (VLC) | Transavia | HV6338 expand_more(1) | 00:05 | 23:19 | Landed |
Manises (VLC) | KLM | KL2522 | 00:05 | 23:19 | Landed |
Sevilla (SVQ) | Transavia | HV6728 expand_more(1) | 00:05 | 00:25 | Landed |
Sevilla (SVQ) | KLM | KL2686 | 00:05 | 00:25 | Landed |
Sal (SID) | TUI | OR3911 | 00:05 | 23:02 | Landed |
Faro (FAO) | Transavia | HV5358 expand_more(1) | 00:20 | 00:23 | Landed |
Faro (FAO) | KLM | KL2670 | 00:20 | 00:23 | Landed |
Las Palmas (LPA) | Transavia | HV5662 expand_more(2) | 00:20 | 00:08 | Landed |
Las Palmas (LPA) | Delta Air Lines | DL7520 | 00:20 | 00:08 | Landed |
Las Palmas (LPA) | KLM | KL2574 | 00:20 | 00:08 | Landed |
Lanzarote (ACE) | Transavia | HV5686 | 00:35 | 01:20 | Landed |
Tenerife (TFS) | Transavia | HV6674 expand_more(2) | 01:00 | 00:41 | Landed |
Tenerife (TFS) | Delta Air Lines | DL7488 | 01:00 | 00:41 | Landed |
Tenerife (TFS) | KLM | KL2560 | 01:00 | 00:41 | Landed |
Hurghada (HRG) | Transavia | HV5228 | 01:57 | 02:04 | Landed |
Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 03:20 | 03:58 | Landed |
Seoul (ICN) | KLM | KL856 expand_more(2) | 05:20 | 05:08 | Landed |
Seoul (ICN) | Air France | AF3112 | 05:20 | 05:08 | Landed |
Seoul (ICN) | Korean Air | KE5925 | 05:20 | 05:08 | Landed |
Curacao (CUR) | KLM | KL736 expand_more(1) | 05:45 | 05:11 | Landed |
Curacao (CUR) | Air France | AF8392 | 05:45 | 05:11 | Landed |
Accra (ACC) | KLM | KL590 expand_more(2) | 05:50 | 05:38 | Landed |
Accra (ACC) | Air France | AF8248 | 05:50 | 05:38 | Landed |
Accra (ACC) | Delta Air Lines | DL9373 | 05:50 | 05:38 | Landed |
New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 05:55 | Scheduled | |
New York (JFK) | Air France | AF5591 | 05:55 | Scheduled | |
New York (JFK) | KLM | KL6070 | 05:55 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3928 | 05:55 | Scheduled | |
Atlanta (ATL) | KLM | KL624 expand_more(3) | 06:00 | 05:26 | Landed |
Atlanta (ATL) | Air France | AF6695 | 06:00 | 05:26 | Landed |
Atlanta (ATL) | Delta Air Lines | DL9667 | 06:00 | 05:26 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS7113 | 06:00 | 05:26 | Landed |
Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 05:46 | Landed |
Detroit (DTW) | Air France | AF5606 | 06:00 | 05:46 | Landed |
Detroit (DTW) | KLM | KL6018 | 06:00 | 05:46 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 05:46 | Landed |
Lagos (LOS) | KLM | KL588 expand_more(2) | 06:00 | 05:29 | Landed |
Lagos (LOS) | Air France | AF5479 | 06:00 | 05:29 | Landed |
Lagos (LOS) | Delta Air Lines | DL9507 | 06:00 | 05:29 | Landed |
Shanghai (PVG) | China Southern Airlines | CZ495 | 06:20 | Scheduled | |
Nairobi (NBO) | KLM Cargo | MP8342 | 06:30 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX271 | 06:35 | Scheduled | |
Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06:40 | Scheduled | |
Hong Kong (HKG) | Air France | AF8404 | 06:40 | Scheduled | |
Hong Kong (HKG) | Qantas | QF4217 | 06:40 | Scheduled | |
Paramaribo (PBM) | KLM | KL714 | 06:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ324 expand_more(2) | 06:45 | Delayed | |
Singapore (SIN) | Air New Zealand | NZ3324 | 06:45 | Delayed | |
Singapore (SIN) | Virgin Australia | VA5570 | 06:45 | Delayed | |
New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Scheduled | |
New York (JFK) | Air France | AF6715 | 06:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:50 | Scheduled | |
Minneapolis (MSP) | Air France | AF8975 | 06:50 | Scheduled | |
Minneapolis (MSP) | KLM | KL6064 | 06:50 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:50 | Scheduled | |
Bremen (BRE) | German Airways | KL1760 expand_more(3) | 06:55 | Scheduled | |
Bremen (BRE) | Air France | AF3142 | 06:55 | Scheduled | |
Bremen (BRE) | Delta Air Lines | DL9460 | 06:55 | Scheduled | |
Bremen (BRE) | SAS | SK6751 | 06:55 | Scheduled | |
Dubai (DXB) | KLM | KL428 expand_more(2) | 06:55 | Scheduled | |
Dubai (DXB) | Air France | AF8422 | 06:55 | Scheduled | |
Dubai (DXB) | Delta Air Lines | DL9500 | 06:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6309 | 07:00 | Scheduled | |
Washington (IAD) | KLM | KL652 expand_more(3) | 07:05 | 06:26 | Landed |
Washington (IAD) | Air France | AF6697 | 07:05 | 06:26 | Landed |
Washington (IAD) | Delta Air Lines | DL9447 | 07:05 | 06:26 | Landed |
Washington (IAD) | Virgin Atlantic | VS7120 | 07:05 | 06:26 | Landed |
Hanover (HAJ) | KLM | KL1786 expand_more(4) | 07:05 | 06:43 | Landed |
Hanover (HAJ) | Aeromexico | AM6415 | 07:05 | 06:43 | Landed |
Hanover (HAJ) | China Southern Airlines | CZ7789 | 07:05 | 06:43 | Landed |
Hanover (HAJ) | Delta Air Lines | DL9531 | 07:05 | 06:43 | Landed |
Hanover (HAJ) | SAS | SK6719 | 07:05 | 06:43 | Landed |
Dusseldorf (DUS) | German Airways | KL1796 expand_more(2) | 07:05 | 06:50 | Landed |
Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:05 | 06:50 | Landed |
Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:05 | 06:50 | Landed |
Brussels (BRU) | KLM | KL1700 expand_more(4) | 07:10 | 06:52 | Landed |
Brussels (BRU) | Aeromexico | AM6373 | 07:10 | 06:52 | Landed |
Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | 06:52 | Landed |
Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | 06:52 | Landed |
Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | 06:52 | Landed |
Nairobi (NBO) | KLM | KL566 expand_more(2) | 07:10 | 06:57 | Landed |
Nairobi (NBO) | Air France | AF5191 | 07:10 | 06:57 | Landed |
Nairobi (NBO) | Delta Air Lines | DL9389 | 07:10 | 06:57 | Landed |
Chicago (ORD) | KLM | KL612 expand_more(3) | 07:10 | 06:47 | Landed |
Chicago (ORD) | Air France | AF3158 | 07:10 | 06:47 | Landed |
Chicago (ORD) | Delta Air Lines | DL9602 | 07:10 | 06:47 | Landed |
Chicago (ORD) | Virgin Atlantic | VS7142 | 07:10 | 06:47 | Landed |
Toronto (YYZ) | KLM Asia | KL692 expand_more(3) | 07:10 | Scheduled | |
Toronto (YYZ) | Air France | AF8266 | 07:10 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL9699 | 07:10 | Scheduled | |
Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:10 | Scheduled | |
Billund (BLL) | KLM | KL1290 expand_more(5) | 07:15 | Scheduled | |
Billund (BLL) | Air France | AF8304 | 07:15 | Scheduled | |
Billund (BLL) | Delta Air Lines | DL9450 | 07:15 | Scheduled | |
Billund (BLL) | GOL Linhas Aereas | G35569 | 07:15 | Scheduled | |
Billund (BLL) | ITA Airways | AZ3779 | 07:15 | Scheduled | |
Billund (BLL) | SAS | SK6614 | 07:15 | Scheduled | |
Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3683 | 07:15 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7962 | 07:15 | Scheduled | |
Newark (EWR) | Swiss | LX3003 | 07:15 | Scheduled | |
Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | 06:56 | Landed |
Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | 06:56 | Landed |
Hamburg (HAM) | Air Europa | UX3760 | 07:15 | 06:56 | Landed |
Hamburg (HAM) | China Southern Airlines | CZ7780 | 07:15 | 06:56 | Landed |
Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | 06:56 | Landed |
Miami (MIA) | KLM | KL628 expand_more(3) | 07:15 | 06:24 | Landed |
Miami (MIA) | Air France | AF8461 | 07:15 | 06:24 | Landed |
Miami (MIA) | Delta Air Lines | DL9669 | 07:15 | 06:24 | Landed |
Miami (MIA) | Virgin Atlantic | VS7138 | 07:15 | 06:24 | Landed |
Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:15 | 07:00 | Landed |
Luxembourg (LUX) | Air Europa | UX3752 | 07:15 | 07:00 | Landed |
Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:15 | 07:00 | Landed |
Istanbul (IST) | BBN Cargo | TK6369 | 07:16 | Scheduled | |
Nürnberg (NUE) | German Airways | KL1838 expand_more(3) | 07:20 | Scheduled | |
Nürnberg (NUE) | Aeromexico | AM6619 | 07:20 | Scheduled | |
Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:20 | Scheduled | |
Nürnberg (NUE) | SAS | SK6711 | 07:20 | Scheduled | |
Aalborg (AAL) | KLM | KL1282 expand_more(4) | 07:25 | Scheduled | |
Aalborg (AAL) | Air France | AF3151 | 07:25 | Scheduled | |
Aalborg (AAL) | Delta Air Lines | DL9656 | 07:25 | Scheduled | |
Aalborg (AAL) | GOL Linhas Aereas | G35621 | 07:25 | Scheduled | |
Aalborg (AAL) | Kenya Airways | KQ1328 | 07:25 | Scheduled | |
Berlin (BER) | KLM | KL1770 expand_more(7) | 07:25 | Scheduled | |
Berlin (BER) | Aeromexico | AM6219 | 07:25 | Scheduled | |
Berlin (BER) | Air Europa | UX3758 | 07:25 | Scheduled | |
Berlin (BER) | China Southern Airlines | CZ7702 | 07:25 | Scheduled | |
Berlin (BER) | Delta Air Lines | DL9441 | 07:25 | Scheduled | |
Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Scheduled | |
Berlin (BER) | Saudia | SV6345 | 07:25 | Scheduled | |
Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Scheduled | |
Copenhagen (CPH) | KLM | KL1266 expand_more(9) | 07:25 | Scheduled | |
Copenhagen (CPH) | Aeromexico | AM6377 | 07:25 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3756 | 07:25 | Scheduled | |
Copenhagen (CPH) | China Southern Airlines | CZ7753 | 07:25 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:25 | Scheduled | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:25 | Scheduled | |
Copenhagen (CPH) | GOL Linhas Aereas | G35580 | 07:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK6600 | 07:25 | Scheduled | |
Copenhagen (CPH) | Tarom | RO9303 | 07:25 | Scheduled | |
Copenhagen (CPH) | Xiamen Air | MF9370 | 07:25 | Scheduled | |
Dammam (DMM) | KLM | KL423 expand_more(2) | 07:30 | Scheduled | |
Dammam (DMM) | Air France | AF3168 | 07:30 | Scheduled | |
Dammam (DMM) | Saudia | SV6300 | 07:30 | Scheduled | |
Stuttgart (STR) | German Airways | KL1826 expand_more(3) | 07:30 | Scheduled | |
Stuttgart (STR) | Aeromexico | AM6649 | 07:30 | Scheduled | |
Stuttgart (STR) | Delta Air Lines | DL9696 | 07:30 | Scheduled | |
Stuttgart (STR) | SAS | SK6693 | 07:30 | Scheduled | |
Mulhouse basel (BSL) | KLM | KL1942 expand_more(6) | 07:35 | Scheduled | |
Mulhouse basel (BSL) | Air France | AF3195 | 07:35 | Scheduled | |
Mulhouse basel (BSL) | China Eastern Airlines | MU1790 | 07:35 | Scheduled | |
Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:35 | Scheduled | |
Mulhouse basel (BSL) | GOL Linhas Aereas | G35581 | 07:35 | Scheduled | |
Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:35 | Scheduled | |
Mulhouse basel (BSL) | SAS | SK6783 | 07:35 | Scheduled | |
Gothenburg (GOT) | KLM | KL1228 expand_more(3) | 07:35 | Scheduled | |
Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:35 | Scheduled | |
Gothenburg (GOT) | GOL Linhas Aereas | G35588 | 07:35 | Scheduled | |
Gothenburg (GOT) | Tarom | RO9311 | 07:35 | Scheduled | |
Stavanger (SVG) | KLM | KL1172 expand_more(4) | 07:35 | Scheduled | |
Stavanger (SVG) | Delta Air Lines | DL9416 | 07:35 | Scheduled | |
Stavanger (SVG) | GOL Linhas Aereas | G35609 | 07:35 | Scheduled | |
Stavanger (SVG) | ITA Airways | AZ3765 | 07:35 | Scheduled | |
Stavanger (SVG) | Kenya Airways | KQ1196 | 07:35 | Scheduled | |
Prague (PRG) | KLM | KL1350 expand_more(3) | 07:35 | Scheduled | |
Prague (PRG) | China Airlines | CI9488 | 07:35 | Scheduled | |
Prague (PRG) | Delta Air Lines | DL9241 | 07:35 | Scheduled | |
Prague (PRG) | Garuda Indonesia | GA9531 | 07:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:40 | Scheduled | |
Atlanta (ATL) | Air France | AF3641 | 07:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6072 | 07:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:40 | Scheduled | |
Dar Es Salaam (DAR) | KLM | KL567 expand_more(2) | 07:40 | Scheduled | |
Dar Es Salaam (DAR) | Air France | AF8325 | 07:40 | Scheduled | |
Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:40 | Scheduled | |
Houston (IAH) | KLM | KL662 expand_more(3) | 07:40 | Scheduled | |
Houston (IAH) | Air France | AF8412 | 07:40 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL9459 | 07:40 | Scheduled | |
Houston (IAH) | Virgin Atlantic | VS7122 | 07:40 | Scheduled | |
Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | Scheduled | |
Bergen (BGO) | Delta Air Lines | DL9442 | 07:45 | Scheduled | |
Bergen (BGO) | GOL Linhas Aereas | G35682 | 07:45 | Scheduled | |
Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | Scheduled | |
Bordeaux (BOD) | KLM | KL1440 | 07:45 | Scheduled | |
Kristiansand (KRS) | KLM | KL1184 expand_more(5) | 07:45 | Scheduled | |
Kristiansand (KRS) | Air France | AF8273 | 07:45 | Scheduled | |
Kristiansand (KRS) | Delta Air Lines | DL9557 | 07:45 | Scheduled | |
Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 07:45 | Scheduled | |
Kristiansand (KRS) | ITA Airways | AZ3801 | 07:45 | Scheduled | |
Kristiansand (KRS) | Kenya Airways | KQ1208 | 07:45 | Scheduled | |
Nantes (NTE) | KLM | KL1418 expand_more(1) | 07:45 | Scheduled | |
Nantes (NTE) | Air France | AF3214 | 07:45 | Scheduled | |
Mumbai (BOM) | KLM | KL878 | 07:50 | Scheduled | |
Dubai (DXB) | Emirates | EK145 | 07:50 | Scheduled | |
Taipei (TPE) | China Airlines | CI73 | 07:50 | Scheduled | |
Portland (PDX) | KLM | KL616 | 07:50 | Delayed | |
Miami (MIA) | Qatar Cargo | QR8160 | 07:50 | Delayed | |
Chongqing (CKG) | China Southern Cargo | CSG2579 | 07:54 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CZ453 | 07:55 | Scheduled | |
Linkoping (LPI) | KLM | KL1242 | 07:55 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CZ453 | 07:55 | Scheduled | |
Krakow (KRK) | KLM | KL1322 | 08:00 | Scheduled | |
Bucharest (OTP) | KLM | KL1372 | 08:00 | Scheduled | |
Washington (IAD) | United Airlines | UA946 expand_more(4) | 08:05 | 07:51 | Landed |
Washington (IAD) | Air Canada | AC3801 | 08:05 | 07:51 | Landed |
Washington (IAD) | Austrian Airlines | OS7752 | 08:05 | 07:51 | Landed |
Washington (IAD) | Lufthansa | LH7618 | 08:05 | 07:51 | Landed |
Washington (IAD) | Swiss | LX3001 | 08:05 | 07:51 | Landed |
Montreal (YUL) | KLM | KL672 expand_more(3) | 08:05 | 07:39 | Landed |
Montreal (YUL) | Air France | AF8276 | 08:05 | 07:39 | Landed |
Montreal (YUL) | Delta Air Lines | DL9396 | 08:05 | 07:39 | Landed |
Montreal (YUL) | Virgin Atlantic | VS7158 | 08:05 | 07:39 | Landed |
Boston (BOS) | Delta Air Lines | DL242 expand_more(3) | 08:10 | 07:57 | Landed |
Boston (BOS) | Air France | AF3607 | 08:10 | 07:57 | Landed |
Boston (BOS) | KLM | KL6016 | 08:10 | 07:57 | Landed |
Boston (BOS) | Virgin Atlantic | VS3931 | 08:10 | 07:57 | Landed |
Frankfurt (FRA) | KLM | KL1814 expand_more(6) | 08:10 | 07:55 | Landed |
Frankfurt (FRA) | Aeromexico | AM6385 | 08:10 | 07:55 | Landed |
Frankfurt (FRA) | China Southern Airlines | CZ7795 | 08:10 | 07:55 | Landed |
Frankfurt (FRA) | Delta Air Lines | DL9515 | 08:10 | 07:55 | Landed |
Frankfurt (FRA) | Garuda Indonesia | GA9083 | 08:10 | 07:55 | Landed |
Frankfurt (FRA) | SAS | SK6651 | 08:10 | 07:55 | Landed |
Frankfurt (FRA) | Xiamen Air | MF9603 | 08:10 | 07:55 | Landed |
Norwich (NWI) | KLM | KL1054 expand_more(6) | 08:10 | 07:56 | Landed |
Norwich (NWI) | Air France | AF3204 | 08:10 | 07:56 | Landed |
Norwich (NWI) | Delta Air Lines | DL9663 | 08:10 | 07:56 | Landed |
Norwich (NWI) | GOL Linhas Aereas | G35604 | 08:10 | 07:56 | Landed |
Norwich (NWI) | ITA Airways | AZ3775 | 08:10 | 07:56 | Landed |
Norwich (NWI) | Kenya Airways | KQ1516 | 08:10 | 07:56 | Landed |
Norwich (NWI) | Virgin Atlantic | VS6914 | 08:10 | 07:56 | Landed |
Toulouse (TLS) | KLM | KL1448 expand_more(5) | 08:10 | 07:53 | Landed |
Toulouse (TLS) | Air France | AF3118 | 08:10 | 07:53 | Landed |
Toulouse (TLS) | China Eastern Airlines | MU1568 | 08:10 | 07:53 | Landed |
Toulouse (TLS) | Delta Air Lines | DL9249 | 08:10 | 07:53 | Landed |
Toulouse (TLS) | GOL Linhas Aereas | G35511 | 08:10 | 07:53 | Landed |
Toulouse (TLS) | SAS | SK6789 | 08:10 | 07:53 | Landed |
Detroit (DTW) | Delta Air Lines | DL134 expand_more(3) | 08:15 | Scheduled | |
Detroit (DTW) | Air France | AF5605 | 08:15 | Scheduled | |
Detroit (DTW) | KLM | KL6119 | 08:15 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3930 | 08:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL48 expand_more(3) | 08:15 | Delayed | |
New York (JFK) | Air France | AF5590 | 08:15 | Delayed | |
New York (JFK) | KLM | KL6007 | 08:15 | Delayed | |
New York (JFK) | Virgin Atlantic | VS3938 | 08:15 | Delayed | |
Humberside (HUY) | Eastern Airways | KL970 expand_more(6) | 08:15 | Scheduled | |
Humberside (HUY) | Air France | AF3202 | 08:15 | Scheduled | |
Humberside (HUY) | Delta Air Lines | DL9542 | 08:15 | Scheduled | |
Humberside (HUY) | GOL Linhas Aereas | G35635 | 08:15 | Scheduled | |
Humberside (HUY) | ITA Airways | AZ3754 | 08:15 | Scheduled | |
Humberside (HUY) | Kenya Airways | KQ1486 | 08:15 | Scheduled | |
Humberside (HUY) | Virgin Atlantic | VS7004 | 08:15 | Scheduled | |
Taipei (TPE) | KLM | KL808 expand_more(1) | 08:15 | 07:39 | Landed |
Taipei (TPE) | Air France | AF5135 | 08:15 | 07:39 | Landed |
Calgary (YYC) | KLM | KL678 expand_more(3) | 08:15 | 07:58 | Landed |
Calgary (YYC) | Air France | AF3160 | 08:15 | 07:58 | Landed |
Calgary (YYC) | Delta Air Lines | DL9390 | 08:15 | 07:58 | Landed |
Calgary (YYC) | Virgin Atlantic | VS7160 | 08:15 | 07:58 | Landed |
Teesside (MME) | Eastern Airways | KL962 expand_more(5) | 08:15 | Scheduled | |
Teesside (MME) | Air France | AF3197 | 08:15 | Scheduled | |
Teesside (MME) | Delta Air Lines | DL9625 | 08:15 | Scheduled | |
Teesside (MME) | GOL Linhas Aereas | G35537 | 08:15 | Scheduled | |
Teesside (MME) | ITA Airways | AZ3751 | 08:15 | Scheduled | |
Teesside (MME) | Virgin Atlantic | VS7084 | 08:15 | Scheduled | |
Manchester (MAN) | KLM | KL1028 expand_more(12) | 08:15 | Scheduled | |
Manchester (MAN) | Aeromexico | AM6409 | 08:15 | Scheduled | |
Manchester (MAN) | Air Baltic | BT6018 | 08:15 | Scheduled | |
Manchester (MAN) | AirSERBIA | JU7641 | 08:15 | Scheduled | |
Manchester (MAN) | China Airlines | CI8598 | 08:15 | Scheduled | |
Manchester (MAN) | China Eastern Airlines | MU1620 | 08:15 | Scheduled | |
Manchester (MAN) | China Southern Airlines | CZ7734 | 08:15 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL9626 | 08:15 | Scheduled | |
Manchester (MAN) | Garuda Indonesia | GA9761 | 08:15 | Scheduled | |
Manchester (MAN) | GOL Linhas Aereas | G35596 | 08:15 | Scheduled | |
Manchester (MAN) | ITA Airways | AZ3768 | 08:15 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS7070 | 08:15 | Scheduled | |
Manchester (MAN) | Xiamen Air | MF9659 | 08:15 | Scheduled | |
Warsaw (WAW) | KLM | KL1310 expand_more(4) | 08:15 | 07:59 | Landed |
Warsaw (WAW) | Air Europa | UX3749 | 08:15 | 07:59 | Landed |
Warsaw (WAW) | China Southern Airlines | CZ7758 | 08:15 | 07:59 | Landed |
Warsaw (WAW) | Delta Air Lines | DL9274 | 08:15 | 07:59 | Landed |
Warsaw (WAW) | Kenya Airways | KQ1364 | 08:15 | 07:59 | Landed |
Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 08:15 | 07:54 | Landed |
Wroclaw (WRO) | Delta Air Lines | DL9686 | 08:15 | 07:54 | Landed |
Bristol (BRS) | Eastern Airways | KL1074 expand_more(5) | 08:20 | Scheduled | |
Bristol (BRS) | Delta Air Lines | DL9461 | 08:20 | Scheduled | |
Bristol (BRS) | GOL Linhas Aereas | G35570 | 08:20 | Scheduled | |
Bristol (BRS) | ITA Airways | AZ3738 | 08:20 | Scheduled | |
Bristol (BRS) | Kenya Airways | KQ1050 | 08:20 | Scheduled | |
Bristol (BRS) | Virgin Atlantic | VS6948 | 08:20 | Scheduled | |
