Destinations with connections to Schiphol Airport (AMS)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 21 Connecting Airports
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Schiphol Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kefalonia (EFL) | Transavia | HV1327 | 00:01 | 00:19 | Landed |
Athens (ATH) | Transavia | HV6862 | 00:05 | 00:21 | Landed |
Faro (FAO) | Transavia | HV5358 expand_more(1) | 00:05 | 23:53 | Landed |
Faro (FAO) | KLM | KL2670 | 00:05 | 23:53 | Landed |
Lisbon (LIS) | Transavia | HV5960 | 00:05 | 00:06 | Landed |
Malaga (AGP) | Transavia | HV6118 expand_more(1) | 00:10 | 00:11 | Landed |
Malaga (AGP) | KLM | KL2652 | 00:10 | 00:11 | Landed |
Barcelona (BCN) | Transavia | HV5134 | 00:15 | 00:00 | Landed |
Alicante (ALC) | Transavia | HV6146 expand_more(1) | 00:20 | 00:31 | Landed |
Alicante (ALC) | KLM | KL2642 | 00:20 | 00:31 | Landed |
Las Palmas (LPA) | Transavia | HV5666 expand_more(1) | 00:20 | 00:13 | Landed |
Las Palmas (LPA) | KLM | KL2573 | 00:20 | 00:13 | Landed |
Rhodes (RHO) | Transavia | HV5080 | 00:25 | 00:35 | Landed |
Heraklion (HER) | Transavia | HV6876 expand_more(1) | 00:40 | 01:17 | Landed |
Heraklion (HER) | KLM | KL2533 | 00:40 | 01:17 | Landed |
Catania (CTA) | Transavia | HV5216 expand_more(1) | 00:45 | 00:38 | Landed |
Catania (CTA) | KLM | KL2566 | 00:45 | 00:38 | Landed |
Marrakech (RAK) | Transavia | HV5754 expand_more(1) | 00:45 | 01:24 | Landed |
Marrakech (RAK) | KLM | KL2626 | 00:45 | 01:24 | Landed |
Milan (LIN) | KLM | KL1682 expand_more(1) | 00:45 | 00:26 | Landed |
Milan (LIN) | Delta Air Lines | DL9359 | 00:45 | 00:26 | Landed |
Bari (BRI) | Transavia | HV5820 expand_more(1) | 01:05 | 01:01 | Landed |
Bari (BRI) | KLM | KL2531 | 01:05 | 01:01 | Landed |
Rhodes (RHO) | TUI | OR1187 | 01:20 | 00:56 | Landed |
Las Palmas (LPA) | TUI | OR1634 | 01:25 | 01:52 | Landed |
Antalya (AYT) | TUI | OR3026 | 01:35 | 01:28 | Landed |
Ibiza (IBZ) | Transavia | HV6342 expand_more(1) | 01:50 | 01:41 | Landed |
Ibiza (IBZ) | KLM | KL2750 | 01:50 | 01:41 | Landed |
Tenerife (TFS) | TUI Airlines Netherlands | OR4667 | 01:50 | Unknown | |
Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 05:05 | 04:49 | Landed |
Seoul (ICN) | KLM | KL856 expand_more(1) | 05:20 | Cancelled | |
Seoul (ICN) | Air France | AF3112 | 05:20 | Cancelled | |
Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | 05:06 | Landed |
Boston (BOS) | Air France | AF3615 | 05:40 | 05:06 | Landed |
Boston (BOS) | KLM | KL6095 | 05:40 | 05:06 | Landed |
Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | 05:06 | Landed |
Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | 06:01 | Landed |
Lagos (LOS) | Air France | AF5479 | 05:55 | 06:01 | Landed |
Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | 06:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | 05:14 | Landed |
Atlanta (ATL) | Air France | AF3652 | 06:00 | 05:14 | Landed |
Atlanta (ATL) | KLM | KL6071 | 06:00 | 05:14 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | 05:14 | Landed |
Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 05:36 | Landed |
Detroit (DTW) | Air France | AF5606 | 06:00 | 05:36 | Landed |
Detroit (DTW) | KLM | KL6018 | 06:00 | 05:36 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 05:36 | Landed |
Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | 05:29 | Landed |
Toronto (YYZ) | Air France | AF8266 | 06:00 | 05:29 | Landed |
Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | 05:29 | Landed |
Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | 05:29 | Landed |
Minneapolis (MSP) | KLM Asia | KL656 expand_more(3) | 06:00 | 05:42 | Landed |
Minneapolis (MSP) | Air France | AF8469 | 06:00 | 05:42 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL9471 | 06:00 | 05:42 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS7140 | 06:00 | 05:42 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK217 | 06:00 | Scheduled | |
Paramaribo (PBM) | KLM Asia | KL714 | 06:20 | Scheduled | |
Hong Kong (HKG) | KLM | KL888 expand_more(1) | 06:30 | Scheduled | |
Hong Kong (HKG) | Qantas | QF4217 | 06:30 | Scheduled | |
Dubai (DXB) | KLM | KL428 expand_more(3) | 06:30 | Scheduled | |
Dubai (DXB) | Air France | AF8422 | 06:30 | Scheduled | |
Dubai (DXB) | Delta Air Lines | DL9500 | 06:30 | Scheduled | |
Dubai (DXB) | SAS | SK6859 | 06:30 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 06:35 | Scheduled | |
Kuala Lumpur (KUL) | Air France | AF8398 | 06:35 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:35 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:35 | Scheduled | |
Accra (ACC) | KLM | KL590 expand_more(2) | 06:40 | Delayed | |
Accra (ACC) | Air France | AF8248 | 06:40 | Delayed | |
Accra (ACC) | Delta Air Lines | DL9373 | 06:40 | Delayed | |
New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Delayed | |
New York (JFK) | Air France | AF6715 | 06:50 | Delayed | |
New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Delayed | |
New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | Scheduled | |
Minneapolis (MSP) | Air France | AF8975 | 06:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL6064 | 06:55 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | Scheduled | |
Brussels (BRU) | KLM | KL1700 expand_more(5) | 07:00 | Scheduled | |
Brussels (BRU) | Aeromexico | AM6373 | 07:00 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU1896 | 07:00 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL9524 | 07:00 | Scheduled | |
Brussels (BRU) | Kenya Airways | KQ1720 | 07:00 | Scheduled | |
Brussels (BRU) | Xiamen Air | MF9352 | 07:00 | Scheduled | |
Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:00 | Scheduled | |
Hanover (HAJ) | Aeromexico | AM6415 | 07:00 | Scheduled | |
Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:00 | Scheduled | |
Hanover (HAJ) | China Southern Airlines | CZ7789 | 07:00 | Scheduled | |
Hanover (HAJ) | Delta Air Lines | DL9531 | 07:00 | Scheduled | |
Hanover (HAJ) | SAS | SK6747 | 07:00 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CZ451 | 07:00 | Delayed | |
Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | Scheduled | |
Chicago (ORD) | Air France | AF3158 | 07:05 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | Scheduled | |
Billund (BLL) | KLM | KL1290 expand_more(4) | 07:10 | 06:52 | Landed |
Billund (BLL) | Air France | AF8304 | 07:10 | 06:52 | Landed |
Billund (BLL) | Delta Air Lines | DL9450 | 07:10 | 06:52 | Landed |
Billund (BLL) | ITA Airways | AZ3779 | 07:10 | 06:52 | Landed |
Billund (BLL) | SAS | SK6700 | 07:10 | 06:52 | Landed |
Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | 06:41 | Landed |
Washington (IAD) | Air France | AF6697 | 07:10 | 06:41 | Landed |
Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | 06:41 | Landed |
Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | 06:41 | Landed |
Bremen (BRE) | German Airways | KL1760 expand_more(4) | 07:15 | 06:59 | Landed |
Bremen (BRE) | Aeromexico | AM6369 | 07:15 | 06:59 | Landed |
Bremen (BRE) | Air France | AF3142 | 07:15 | 06:59 | Landed |
Bremen (BRE) | Delta Air Lines | DL9460 | 07:15 | 06:59 | Landed |
Bremen (BRE) | SAS | SK6763 | 07:15 | 06:59 | Landed |
Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3683 | 07:15 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7962 | 07:15 | Scheduled | |
Newark (EWR) | Swiss | LX3003 | 07:15 | Scheduled | |
Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | Scheduled | |
Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Scheduled | |
Hamburg (HAM) | China Southern Airlines | CZ7780 | 07:15 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | Scheduled | |
Dusseldorf (DUS) | German Airways | KL1796 expand_more(2) | 07:15 | Scheduled | |
Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | Scheduled | |
Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ324 expand_more(2) | 07:15 | 06:58 | Landed |
Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | 06:58 | Landed |
Singapore (SIN) | Virgin Australia | VA5570 | 07:15 | 06:58 | Landed |
Nürnberg (NUE) | German Airways | KL1838 expand_more(3) | 07:15 | Scheduled | |
Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | Scheduled | |
Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:15 | Scheduled | |
Nürnberg (NUE) | SAS | SK6771 | 07:15 | Scheduled | |
Istanbul (IST) | BBN Cargo | TK6369 | 07:20 | Scheduled | |
Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:20 | Scheduled | |
Luxembourg (LUX) | Air Europa | UX3752 | 07:20 | Scheduled | |
Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:20 | Scheduled | |
Berlin (BER) | KLM | KL1770 expand_more(7) | 07:25 | Scheduled | |
Berlin (BER) | Aeromexico | AM6219 | 07:25 | Scheduled | |
Berlin (BER) | Air Europa | UX3758 | 07:25 | Scheduled | |
Berlin (BER) | China Southern Airlines | CZ7702 | 07:25 | Scheduled | |
Berlin (BER) | Delta Air Lines | DL9441 | 07:25 | Scheduled | |
Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Scheduled | |
Berlin (BER) | Saudia | SV6345 | 07:25 | Scheduled | |
Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Scheduled | |
Stuttgart (STR) | German Airways | KL1826 expand_more(3) | 07:25 | Scheduled | |
Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Scheduled | |
Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | Scheduled | |
Stuttgart (STR) | SAS | SK6685 | 07:25 | Scheduled | |
Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | Scheduled | |
Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Scheduled | |
Copenhagen (CPH) | China Southern Airlines | CZ7753 | 07:30 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | Scheduled | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK6600 | 07:30 | Scheduled | |
Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Scheduled | |
Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Scheduled | |
Gothenburg (GOT) | KLM | KL1228 expand_more(2) | 07:30 | Scheduled | |
Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:30 | Scheduled | |
Gothenburg (GOT) | Tarom | RO9311 | 07:30 | Scheduled | |
Prague (PRG) | KLM | KL1350 expand_more(2) | 07:30 | Scheduled | |
Prague (PRG) | China Airlines | CI9488 | 07:30 | Scheduled | |
Prague (PRG) | Delta Air Lines | DL9603 | 07:30 | Scheduled | |
Berlin (BER) | easyJet | U25281 | 07:35 | Scheduled | |
Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | Cancelled | |
Washington (IAD) | Air Canada | AC3801 | 07:35 | Cancelled | |
Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | Cancelled | |
Washington (IAD) | Lufthansa | LH7618 | 07:35 | Cancelled | |
Washington (IAD) | Swiss | LX3001 | 07:35 | Cancelled | |
Kristiansand (KRS) | KLM | KL1184 expand_more(5) | 07:35 | Scheduled | |
Kristiansand (KRS) | Air France | AF8273 | 07:35 | Scheduled | |
Kristiansand (KRS) | Delta Air Lines | DL9557 | 07:35 | Scheduled | |
Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 07:35 | Scheduled | |
Kristiansand (KRS) | ITA Airways | AZ3801 | 07:35 | Scheduled | |
Kristiansand (KRS) | Kenya Airways | KQ1208 | 07:35 | Scheduled | |
Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07:40 | Delayed | |
Taipei (TPE) | Air Europa | UX3000 | 07:40 | Delayed | |
Taipei (TPE) | KLM | KL210 | 07:40 | Delayed | |
Boston (BOS) | Delta Air Lines | DL242 expand_more(3) | 07:45 | Scheduled | |
Boston (BOS) | Air France | AF3607 | 07:45 | Scheduled | |
Boston (BOS) | KLM | KL6016 | 07:45 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3931 | 07:45 | Scheduled | |
Bangalore (BLR) | KLM | KL880 expand_more(2) | 07:45 | Scheduled | |
Bangalore (BLR) | Air France | AF3126 | 07:45 | Scheduled | |
Bangalore (BLR) | Delta Air Lines | DL9271 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | German Airways | KL1942 expand_more(5) | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Air France | AF3195 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | GOL Linhas Aereas | G35581 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | SAS | SK6715 | 07:45 | Scheduled | |
Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | Scheduled | |
Wroclaw (WRO) | Delta Air Lines | DL9686 | 07:45 | Scheduled | |
Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:45 | Scheduled | |
Stavanger (SVG) | Delta Air Lines | DL9667 | 07:45 | Scheduled | |
Stavanger (SVG) | ITA Airways | AZ3765 | 07:45 | Scheduled | |
Stavanger (SVG) | Kenya Airways | KQ1196 | 07:45 | Scheduled | |
Houston (IAH) | KLM Asia | KL662 expand_more(3) | 07:50 | Scheduled | |
Houston (IAH) | Air France | AF8412 | 07:50 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL9459 | 07:50 | Scheduled | |
Houston (IAH) | Virgin Atlantic | VS7122 | 07:50 | Scheduled | |
Montreal (YUL) | KLM | KL672 expand_more(3) | 07:50 | Scheduled | |
Montreal (YUL) | Air France | AF8276 | 07:50 | Scheduled | |
Montreal (YUL) | Delta Air Lines | DL9396 | 07:50 | Scheduled | |
Montreal (YUL) | Virgin Atlantic | VS7158 | 07:50 | Scheduled | |
Venice (VCE) | KLM | KL1628 expand_more(7) | 07:50 | Scheduled | |
Venice (VCE) | Aeromexico | AM6459 | 07:50 | Scheduled | |
Venice (VCE) | China Eastern Airlines | MU1826 | 07:50 | Scheduled | |
Venice (VCE) | Delta Air Lines | DL9265 | 07:50 | Scheduled | |
Venice (VCE) | Garuda Indonesia | GA9487 | 07:50 | Scheduled | |
Venice (VCE) | GOL Linhas Aereas | G35573 | 07:50 | Scheduled | |
Venice (VCE) | Kenya Airways | KQ1650 | 07:50 | Scheduled | |
Venice (VCE) | Xiamen Air | MF9767 | 07:50 | Scheduled | |
Linkoping (LPI) | KLM | KL1242 expand_more(5) | 07:50 | Scheduled | |
Linkoping (LPI) | Air France | AF8372 | 07:50 | Scheduled | |
Linkoping (LPI) | Delta Air Lines | DL9605 | 07:50 | Scheduled | |
Linkoping (LPI) | GOL Linhas Aereas | G35690 | 07:50 | Scheduled | |
Linkoping (LPI) | Kenya Airways | KQ1178 | 07:50 | Scheduled | |
Linkoping (LPI) | SAS | SK6812 | 07:50 | Scheduled | |
Aalborg (AAL) | German Airways | KL1282 | 07:55 | Scheduled | |
Bologna (BLQ) | KLM | KL1660 | 07:55 | Scheduled | |
Calgary (YYC) | KLM | KL678 expand_more(3) | 07:55 | Scheduled | |
Calgary (YYC) | Air France | AF3160 | 07:55 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL9390 | 07:55 | Scheduled | |
Calgary (YYC) | Virgin Atlantic | VS7160 | 07:55 | Scheduled | |
Singapore (SIN) | KLM | KL836 expand_more(2) | 07:55 | Delayed | |
Singapore (SIN) | Air France | AF8218 | 07:55 | Delayed | |
Singapore (SIN) | Qantas | QF4235 | 07:55 | Delayed | |
Norwich (NWI) | KLM | KL1054 | 07:55 | Scheduled | |
Nantes (NTE) | KLM | KL1418 | 07:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL72 | 08:00 | Scheduled | |
Mumbai (BOM) | KLM | KL878 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA220 | 08:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL46 | 08:00 | Scheduled | |
Warsaw (WAW) | KLM | KL1310 | 08:00 | Scheduled | |
Zagreb (ZAG) | KLM | KL1964 | 08:00 | Scheduled | |
Frankfurt (FRA) | KLM | KL1814 expand_more(6) | 08:05 | Scheduled | |
Frankfurt (FRA) | Aeromexico | AM6385 | 08:05 | Scheduled | |
Frankfurt (FRA) | China Southern Airlines | CZ7795 | 08:05 | Scheduled | |
Frankfurt (FRA) | Delta Air Lines | DL9515 | 08:05 | Scheduled | |
Frankfurt (FRA) | Garuda Indonesia | GA9083 | 08:05 | Scheduled | |
Frankfurt (FRA) | SAS | SK6663 | 08:05 | Scheduled | |
Frankfurt (FRA) | Xiamen Air | MF9603 | 08:05 | Scheduled | |
Munich (MUC) | Air Baltic | LH2300 | 08:05 | 07:53 | Landed |
Birmingham (BHX) | KLM | KL1040 expand_more(5) | 08:10 | 07:56 | Landed |
Birmingham (BHX) | Air Baltic | BT6033 | 08:10 | 07:56 | Landed |
Birmingham (BHX) | China Eastern Airlines | MU1648 | 08:10 | 07:56 | Landed |
Birmingham (BHX) | Delta Air Lines | DL9449 | 08:10 | 07:56 | Landed |
Birmingham (BHX) | Kenya Airways | KQ1420 | 08:10 | 07:56 | Landed |
Birmingham (BHX) | Virgin Atlantic | VS6934 | 08:10 | 07:56 | Landed |
Gdansk (GDN) | KLM | KL1302 expand_more(2) | 08:10 | Scheduled | |
Gdansk (GDN) | Air France | AF8319 | 08:10 | Scheduled | |
Gdansk (GDN) | Delta Air Lines | DL9448 | 08:10 | Scheduled | |
Humberside (HUY) | Eastern Airways | KL970 expand_more(5) | 08:10 | 07:58 | Landed |
Humberside (HUY) | Air France | AF3202 | 08:10 | 07:58 | Landed |
Humberside (HUY) | Delta Air Lines | DL9542 | 08:10 | 07:58 | Landed |
Humberside (HUY) | ITA Airways | AZ3754 | 08:10 | 07:58 | Landed |
Humberside (HUY) | Kenya Airways | KQ1486 | 08:10 | 07:58 | Landed |
Humberside (HUY) | Virgin Atlantic | VS7004 | 08:10 | 07:58 | Landed |
Genova (GOA) | KLM | KL1642 expand_more(2) | 08:10 | Scheduled | |
Genova (GOA) | Delta Air Lines | DL9222 | 08:10 | Scheduled | |
Genova (GOA) | SAS | SK6839 | 08:10 | Scheduled | |
Taipei (TPE) | KLM | KL808 expand_more(3) | 08:10 | 07:41 | Landed |
Taipei (TPE) | Air France | AF5135 | 08:10 | 07:41 | Landed |
Taipei (TPE) | China Airlines | CI9387 | 08:10 | 07:41 | Landed |
Taipei (TPE) | SAS | SK6857 | 08:10 | 07:41 | Landed |
Milan (MXP) | easyJet | U23851 | 08:10 | Scheduled | |
Turin (TRN) | KLM | KL1638 expand_more(5) | 08:10 | Scheduled | |
Turin (TRN) | China Eastern Airlines | MU1830 | 08:10 | Scheduled | |
Turin (TRN) | Delta Air Lines | DL9261 | 08:10 | Scheduled | |
Turin (TRN) | GOL Linhas Aereas | G35571 | 08:10 | Scheduled | |
Turin (TRN) | Kenya Airways | KQ1554 | 08:10 | Scheduled | |
Turin (TRN) | SAS | SK6827 | 08:10 | Scheduled | |
Bordeaux (BOD) | KLM | KL1440 expand_more(5) | 08:15 | Scheduled | |
Bordeaux (BOD) | Air France | AF8302 | 08:15 | Scheduled | |
Bordeaux (BOD) | Delta Air Lines | DL9303 | 08:15 | Scheduled | |
Bordeaux (BOD) | GOL Linhas Aereas | G35627 | 08:15 | Scheduled | |
Bordeaux (BOD) | Kenya Airways | KQ1316 | 08:15 | Scheduled | |
Bordeaux (BOD) | SAS | SK6779 | 08:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL134 expand_more(3) | 08:15 | 07:38 | Landed |
Detroit (DTW) | Air France | AF5605 | 08:15 | 07:38 | Landed |
Detroit (DTW) | KLM | KL6119 | 08:15 | 07:38 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3930 | 08:15 | 07:38 | Landed |
Manchester (MAN) | KLM | KL1028 expand_more(11) | 08:15 | Scheduled | |
Manchester (MAN) | Aeromexico | AM6409 | 08:15 | Scheduled | |
Manchester (MAN) | Air Baltic | BT6018 | 08:15 | Scheduled | |
Manchester (MAN) | AirSERBIA | JU7641 | 08:15 | Scheduled | |
Manchester (MAN) | China Airlines | CI8598 | 08:15 | Scheduled | |
Manchester (MAN) | China Eastern Airlines | MU1620 | 08:15 | Scheduled | |
Manchester (MAN) | China Southern Airlines | CZ7734 | 08:15 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL9626 | 08:15 | Scheduled | |
Manchester (MAN) | Garuda Indonesia | GA9761 | 08:15 | Scheduled | |
Manchester (MAN) | ITA Airways | AZ3768 | 08:15 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS7070 | 08:15 | Scheduled | |
Manchester (MAN) | Xiamen Air | MF9659 | 08:15 | Scheduled | |
Trondheim (TRD) | KLM | KL1150 expand_more(5) | 08:15 | Scheduled | |
Trondheim (TRD) | Air France | AF8328 | 08:15 | Scheduled | |
Trondheim (TRD) | Delta Air Lines | DL9251 | 08:15 | Scheduled | |
Trondheim (TRD) | GOL Linhas Aereas | G35696 | 08:15 | Scheduled | |
Trondheim (TRD) | ITA Airways | AZ3786 | 08:15 | Scheduled | |
