Delta Air Lines в Аэропорт Schiphol - AMS
Через какие терминалы Delta Air Lines прибывает и отправляется в Аэропорт Schiphol?
Рейсы
Delta Air Lines обычно прибывают и отправляются из следующих терминалов в Аэропорт Schiphol:
- Терминал - 1
- Терминал - 2
- Терминал - 3
В какие места летает Delta Air Lines и откуда Аэропорт Schiphol?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 42 | Посмотреть рейсы |
Vigra (AES) | Norway | Aalesund | 13 | Посмотреть рейсы |
Dyce (ABZ) | United Kingdom | Aberdeen | 50 | Посмотреть рейсы |
Kotoka (ACC) | Ghana | Accra | 14 | Посмотреть рейсы |
Alicante El Altet (ALC) | Spain | Alicante | 28 | Посмотреть рейсы |
Eleftherios Venizelos (ATH) | Greece | Athens | 21 | Посмотреть рейсы |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Посмотреть рейсы |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Посмотреть рейсы |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 55 | Посмотреть рейсы |
Palese (BRI) | Italy | Bari | 7 | Посмотреть рейсы |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 14 | Посмотреть рейсы |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Посмотреть рейсы |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 42 | Посмотреть рейсы |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 63 | Посмотреть рейсы |
Sondica (BIO) | Spain | Bilbao | 30 | Посмотреть рейсы |
Billund (BLL) | Denmark | Billund | 73 | Посмотреть рейсы |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 42 | Посмотреть рейсы |
Guglielmo Marconi (BLQ) | Italy | Bologna | 35 | Посмотреть рейсы |
Mérignac (BOD) | France | Bordeaux | 27 | Посмотреть рейсы |
Logan International (BOS) | United States | Boston | 21 | Посмотреть рейсы |
Bremen (BRE) | Germany | Bremen | 35 | Посмотреть рейсы |
Bristol (BRS) | United Kingdom | Bristol | 35 | Посмотреть рейсы |
Brussels Airport (BRU) | Belgium | Brussels | 49 | Посмотреть рейсы |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 35 | Посмотреть рейсы |
Ferihegy (BUD) | Hungary | Budapest | 42 | Посмотреть рейсы |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Посмотреть рейсы |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Посмотреть рейсы |
Cardiff (CWL) | United Kingdom | Cardiff | 16 | Посмотреть рейсы |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | Посмотреть рейсы |
Fontanarossa (CTA) | Italy | Catania | 4 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | Посмотреть рейсы |
Kastrup (CPH) | Denmark | Copenhagen | 60 | Посмотреть рейсы |
Cork (ORK) | Ireland | Cork | 28 | Посмотреть рейсы |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 10 | Посмотреть рейсы |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 42 | Посмотреть рейсы |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Посмотреть рейсы |
Dublin (DUB) | Ireland | Dublin | 42 | Посмотреть рейсы |
Washington Dulles International (IAD) | United States | Dulles | 13 | Посмотреть рейсы |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 56 | Посмотреть рейсы |
Edinburgh (EDI) | United Kingdom | Edinburgh | 46 | Посмотреть рейсы |
Entebbe (EBB) | Uganda | Entebbe | 5 | Посмотреть рейсы |
Faro (FAO) | Portugal | Faro | 9 | Посмотреть рейсы |
Peretola (FLR) | Italy | Florence | 28 | Посмотреть рейсы |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 52 | Посмотреть рейсы |
Madeira (FNC) | Portugal | Funchal | 5 | Посмотреть рейсы |
Lech Walesa (GDN) | Poland | Gdansk | 42 | Посмотреть рейсы |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 60 | Посмотреть рейсы |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Посмотреть рейсы |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | Посмотреть рейсы |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 42 | Посмотреть рейсы |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | Посмотреть рейсы |
Hamburg Airport (HAM) | Germany | Hamburg | 57 | Посмотреть рейсы |
Hanover Airport (HAJ) | Germany | Hanover | 42 | Посмотреть рейсы |
Helsinki Vantaa (HEL) | Finland | Helsinki | 27 | Посмотреть рейсы |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Посмотреть рейсы |
Humberside International (HUY) | United Kingdom | Humberside | 25 | Посмотреть рейсы |
Ibiza (IBZ) | Spain | Ibiza | 1 | Посмотреть рейсы |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 11 | Посмотреть рейсы |
Inverness (INV) | United Kingdom | Inverness | 6 | Посмотреть рейсы |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | Посмотреть рейсы |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | Посмотреть рейсы |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 13 | Посмотреть рейсы |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 4 | Посмотреть рейсы |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 4 | Посмотреть рейсы |
John Paul II Balice International (KRK) | Poland | Krakow | 49 | Посмотреть рейсы |
Kjevik (KRS) | Norway | Kristiansand | 9 | Посмотреть рейсы |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Посмотреть рейсы |
Larnaca (LCA) | Cyprus | Larnaca | 4 | Посмотреть рейсы |
Mc Carran International (LAS) | United States | Las Vegas | 8 | Посмотреть рейсы |
Leeds/bradford (LBA) | United Kingdom | Leeds | 18 | Посмотреть рейсы |
Linkoping (LPI) | Sweden | Linkoping | 9 | Посмотреть рейсы |
Portela (LIS) | Portugal | Lisbon | 29 | Посмотреть рейсы |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 7 | Посмотреть рейсы |
London City Airport (LCY) | United Kingdom | London City | 48 | Посмотреть рейсы |
London Heathrow (LHR) | United Kingdom | London Heathrow | 51 | Посмотреть рейсы |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Посмотреть рейсы |
Findel (LUX) | Luxembourg | Luxembourg | 33 | Посмотреть рейсы |
St-Exupéry (LYS) | France | Lyon | 45 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 58 | Посмотреть рейсы |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 29 | Посмотреть рейсы |
Manchester (MAN) | United Kingdom | Manchester | 69 | Посмотреть рейсы |
Valencia (VLC) | Spain | Manises | 48 | Посмотреть рейсы |
Menara (RAK) | Morocco | Marrakech | 5 | Посмотреть рейсы |
Marseille Provence Airport (MRS) | France | Marseille | 28 | Посмотреть рейсы |
Miami International Airport (MIA) | United States | Miami | 7 | Посмотреть рейсы |
Linate (LIN) | Italy | Milan Linate | 61 | Посмотреть рейсы |
Malpensa (MXP) | Italy | Milan Malpensa | 7 | Посмотреть рейсы |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 29 | Посмотреть рейсы |
Montpellier Méditerranée (MPL) | France | Montpellier | 7 | Посмотреть рейсы |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Посмотреть рейсы |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 27 | Посмотреть рейсы |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Посмотреть рейсы |
Franz Josef Strauss (MUC) | Germany | Munich | 57 | Посмотреть рейсы |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 18 | Посмотреть рейсы |
Nantes Atlantique (NTE) | France | Nantes | 24 | Посмотреть рейсы |
Capodichino (NAP) | Italy | Naples | 8 | Посмотреть рейсы |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Посмотреть рейсы |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 54 | Посмотреть рейсы |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 49 | Посмотреть рейсы |
Côte d'Azur International Airport (NCE) | France | Nice | 35 | Посмотреть рейсы |
Norwich International Airport (NWI) | United Kingdom | Norwich | 24 | Посмотреть рейсы |
Nürnberg (NUE) | Germany | Nürnberg | 42 | Посмотреть рейсы |
Orlando International (MCO) | United States | Orlando | 14 | Посмотреть рейсы |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 49 | Посмотреть рейсы |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Посмотреть рейсы |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 103 | Посмотреть рейсы |
Galileo Galilei (PSA) | Italy | Pisa | 3 | Посмотреть рейсы |
Portland International (PDX) | United States | Portland | 4 | Посмотреть рейсы |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 45 | Посмотреть рейсы |
Lawica (POZ) | Poland | Poznan | 14 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 63 | Посмотреть рейсы |
St Jacques (RNS) | France | Rennes St Jacques | 14 | Посмотреть рейсы |
Keflavik International (KEF) | Iceland | Reykjavik | 5 | Посмотреть рейсы |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Посмотреть рейсы |
Riga International (RIX) | Latvia | Riga | 14 | Посмотреть рейсы |
Fiumicino (FCO) | Italy | Rome Fiumicino | 52 | Посмотреть рейсы |
Rovaniemi (RVN) | Finland | Rovaniemi | 6 | Посмотреть рейсы |
Salt Lake City International (SLC) | United States | Salt Lake City | 16 | Посмотреть рейсы |
W. A. Mozart (SZG) | Austria | Salzburg | 5 | Посмотреть рейсы |
San Francisco International (SFO) | United States | San Francisco | 12 | Посмотреть рейсы |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Посмотреть рейсы |
San Pablo (SVQ) | Spain | Sevilla | 19 | Посмотреть рейсы |
Southampton Airport (SOU) | United Kingdom | Southampton | 21 | Посмотреть рейсы |
Split (SPU) | Croatia | Split | 8 | Посмотреть рейсы |
Sola (SVG) | Norway | Stavanger | 59 | Посмотреть рейсы |
Arlanda (ARN) | Sweden | Stockholm | 54 | Посмотреть рейсы |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 54 | Посмотреть рейсы |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 14 | Посмотреть рейсы |
Tampa International (TPA) | United States | Tampa | 14 | Посмотреть рейсы |
Durham Tees Valley (MME) | United Kingdom | Teesside | 24 | Посмотреть рейсы |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Посмотреть рейсы |
Macedonia International (SKG) | Greece | Thessaloniki | 18 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | Посмотреть рейсы |
Blagnac (TLS) | France | Toulouse | 27 | Посмотреть рейсы |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Посмотреть рейсы |
Værnes (TRD) | Norway | Trondheim | 14 | Посмотреть рейсы |
Sandro Pertini (TRN) | Italy | Turin | 28 | Посмотреть рейсы |
Marco Polo (VCE) | Italy | Venice | 24 | Посмотреть рейсы |
Valerio Catullo (VRN) | Italy | Verona | 3 | Посмотреть рейсы |
Schwechat International (VIE) | Austria | Vienna Schwechat | 28 | Посмотреть рейсы |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Посмотреть рейсы |
Frederic Chopin (WAW) | Poland | Warsaw | 32 | Посмотреть рейсы |
Copernicus Airport (WRO) | Poland | Wroclaw | 28 | Посмотреть рейсы |
Pleso (ZAG) | Croatia | Zagreb | 30 | Посмотреть рейсы |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | Посмотреть рейсы |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 57 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Schiphol, выполняемые Delta Air Lines
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Посмотреть рейсы |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Посмотреть рейсы |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Denmark | Billund | Billund (BLL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | Bristol | Bristol (BRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 8 | 8 | 8 | 8 | 9 | 2 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United Kingdom | Teesside | Durham Tees Valley (MME) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Посмотреть рейсы |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Посмотреть рейсы |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Посмотреть рейсы |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | Humberside | Humberside International (HUY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Посмотреть рейсы |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Norway | Kristiansand | Kjevik (KRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Gdansk | Lech Walesa (GDN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Italy | Milan Linate | Linate (LIN) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | Посмотреть рейсы |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United Kingdom | London City | London City Airport (LCY) | 4 | 4 | 4 | 4 | 3 | 2 | 0 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | Посмотреть рейсы |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Посмотреть рейсы |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
France | Bordeaux | Mérignac (BOD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | Norwich | Norwich International Airport (NWI) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Посмотреть рейсы |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Italy | Bari | Palese (BRI) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 3 | 1 | 2 | 3 | 1 | Посмотреть рейсы |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
