Virgin Atlantic på Schiphol Airport – AMS
Hvilke steder flyr Virgin Atlantic til og fra Schiphol Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 64 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Se flyreiser |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 18 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 70 | Se flyreiser |
Logan International (BOS) | United States | Boston | 19 | Se flyreiser |
Bristol (BRS) | United Kingdom | Bristol | 56 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 8 | Se flyreiser |
Cardiff (CWL) | United Kingdom | Cardiff | 16 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 38 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 13 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 62 | Se flyreiser |
Edmonton International (YEG) | Canada | Edmonton | 12 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Se flyreiser |
Humberside International (HUY) | United Kingdom | Humberside | 33 | Se flyreiser |
Inverness (INV) | United Kingdom | Inverness | 8 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 8 | Se flyreiser |
Leeds/bradford (LBA) | United Kingdom | Leeds | 29 | Se flyreiser |
London City Airport (LCY) | United Kingdom | London City | 84 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 96 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 82 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 7 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 51 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 70 | Se flyreiser |
Norwich International Airport (NWI) | United Kingdom | Norwich | 35 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 13 | Se flyreiser |
Portland International (PDX) | United States | Portland | 4 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 9 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Se flyreiser |
Southampton Airport (SOU) | United Kingdom | Southampton | 23 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 13 | Se flyreiser |
Durham Tees Valley (MME) | United Kingdom | Teesside | 33 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | Se flyreiser |
Ukentlige rutefly til Schiphol Airport operert av Virgin Atlantic
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United Kingdom | Teesside | Durham Tees Valley (MME) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United Kingdom | Humberside | Humberside International (HUY) | 2 | 2 | 3 | 2 | 2 | 3 | 0 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Inverness | Inverness (INV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United Kingdom | Norwich | Norwich International Airport (NWI) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Southampton | Southampton Airport (SOU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Schiphol Airport operert av Virgin Atlantic
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United Kingdom | Teesside | Durham Tees Valley (MME) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 3 | 3 | 2 | 2 | 3 | 0 | Se flyreiser |
United Kingdom | Humberside | Humberside International (HUY) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyreiser |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United Kingdom | Norwich | Norwich International Airport (NWI) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Schiphol Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå