Schiphol Airport avganger (AMS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Transavia | HV5361 expand_more(1) | 05.00 | planlagt | |
| Faro (FAO) | KLM | KL2639 | 05.00 | planlagt | |
| Ibiza (IBZ) | Transavia | HV5671 expand_more(1) | 05.25 | planlagt | |
| Ibiza (IBZ) | KLM | KL2683 | 05.25 | planlagt | |
| Santorini (JTR) | Transavia | HV6891 | 05.40 | planlagt | |
| Faro (FAO) | Transavia | HV5353 expand_more(1) | 05.50 | planlagt | |
| Faro (FAO) | KLM | KL2561 | 05.50 | planlagt | |
| Barcelona (BCN) | Transavia | HV5131 | 05.55 | planlagt | |
| Valencia (VLC) | Transavia | HV6335 expand_more(1) | 06.00 | planlagt | |
| Valencia (VLC) | KLM | KL2622 | 06.00 | planlagt | |
| Palma de Mallorca (PMI) | Transavia | HV5625 expand_more(1) | 06.05 | planlagt | |
| Palma de Mallorca (PMI) | KLM | KL2554 | 06.05 | planlagt | |
| Bari (BRI) | Transavia | HV5821 expand_more(1) | 06.05 | planlagt | |
| Bari (BRI) | KLM | KL2666 | 06.05 | planlagt | |
| Alicante (ALC) | Transavia | HV6143 expand_more(1) | 06.15 | planlagt | |
| Alicante (ALC) | KLM | KL2641 | 06.15 | planlagt | |
| Naples (NAP) | Transavia | HV6413 expand_more(1) | 06.15 | planlagt | |
| Naples (NAP) | KLM | KL2547 | 06.15 | planlagt | |
| Gran Canaria (LPA) | TUI | OR1635 | 06.20 | planlagt | |
| Karpathos (AOK) | Transavia | HV5651 | 06.25 | planlagt | |
| Tenerife (TFS) | Transavia | HV6673 expand_more(1) | 06.25 | planlagt | |
| Tenerife (TFS) | KLM | KL2599 | 06.25 | planlagt | |
| Olbia (OLB) | Transavia | HV6915 expand_more(2) | 06.30 | planlagt | |
| Olbia (OLB) | Delta Air Lines | DL7487 | 06.30 | planlagt | |
| Olbia (OLB) | KLM | KL2613 | 06.30 | planlagt | |
| Verona (VRN) | Transavia | HV5465 expand_more(2) | 06.35 | planlagt | |
| Verona (VRN) | Delta Air Lines | DL7499 | 06.35 | planlagt | |
| Verona (VRN) | KLM | KL2749 | 06.35 | planlagt | |
| Reykjavik (KEF) | Transavia | HV6887 expand_more(1) | 06.35 | planlagt | |
| Reykjavik (KEF) | KLM | KL2744 | 06.35 | planlagt | |
| Barcelona (BCN) | German Airways | KL1497 expand_more(2) | 06.35 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL9299 | 06.35 | planlagt | |
| Barcelona (BCN) | GOL | G35525 | 06.35 | planlagt | |
| Seville (SVQ) | Transavia | HV6727 expand_more(2) | 06.40 | planlagt | |
| Seville (SVQ) | Delta Air Lines | DL7490 | 06.40 | planlagt | |
| Seville (SVQ) | KLM | KL2685 | 06.40 | planlagt | |
| Malaga (AGP) | Transavia | HV6115 | 06.45 | planlagt | |
| Kefalonia (EFL) | Transavia | HV6563 | 06.45 | planlagt | |
| Granada (GRX) | Transavia | HV5931 | 06.55 | planlagt | |
| Stockholm (ARN) | KLM | KL1215 expand_more(6) | 06.55 | avbrutt | |
| Stockholm (ARN) | China Eastern Airlines | MU1799 | 06.55 | avbrutt | |
| Stockholm (ARN) | Delta Air Lines | DL9183 | 06.55 | avbrutt | |
| Stockholm (ARN) | IndiGo | 6E3178 | 06.55 | avbrutt | |
| Stockholm (ARN) | Korean Air | KE6419 | 06.55 | avbrutt | |
| Stockholm (ARN) | SAS | SK6651 | 06.55 | avbrutt | |
| Stockholm (ARN) | Xiamen Air | MF9308 | 06.55 | avbrutt | |
| Prague (PRG) | KLM | KL1351 expand_more(2) | 06.55 | planlagt | |
| Prague (PRG) | Delta Air Lines | DL9532 | 06.55 | planlagt | |
| Prague (PRG) | IndiGo | 6E8009 | 06.55 | planlagt | |
| Paris (CDG) | KLM | KL1401 expand_more(5) | 06.55 | planlagt | |
| Paris (CDG) | Air France | AF8373 | 06.55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1555 | 06.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL9205 | 06.55 | planlagt | |
| Paris (CDG) | IndiGo | 6E3221 | 06.55 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3107 | 06.55 | planlagt | |
| Bologna (BLQ) | KLM | KL1661 expand_more(2) | 06.55 | planlagt | |
| Bologna (BLQ) | Delta Air Lines | DL9200 | 06.55 | planlagt | |
| Bologna (BLQ) | Xiamen Air | MF9350 | 06.55 | planlagt | |
| Brussels (BRU) | KLM | KL1701 expand_more(4) | 06.55 | planlagt | |
| Brussels (BRU) | China Eastern Airlines | MU1833 | 06.55 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL9606 | 06.55 | planlagt | |
| Brussels (BRU) | IndiGo | 6E3218 | 06.55 | planlagt | |
| Brussels (BRU) | Xiamen Air | MF9353 | 06.55 | planlagt | |
| Hamburg (HAM) | KLM | KL1751 expand_more(4) | 06.55 | planlagt | |
| Hamburg (HAM) | China Eastern Airlines | MU1605 | 06.55 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL9327 | 06.55 | planlagt | |
| Hamburg (HAM) | IndiGo | 6E3388 | 06.55 | planlagt | |
| Hamburg (HAM) | Korean Air | KE6435 | 06.55 | planlagt | |
| Dusseldorf (DUS) | KLM | KL1797 expand_more(4) | 06.55 | planlagt | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1579 | 06.55 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL9565 | 06.55 | planlagt | |
| Dusseldorf (DUS) | IndiGo | 6E3229 | 06.55 | planlagt | |
| Dusseldorf (DUS) | Xiamen Air | MF9385 | 06.55 | planlagt | |
| Geneva (GVA) | KLM | KL1929 expand_more(5) | 06.55 | planlagt | |
| Geneva (GVA) | China Eastern Airlines | MU1785 | 06.55 | planlagt | |
| Geneva (GVA) | Delta Air Lines | DL9618 | 06.55 | planlagt | |
| Geneva (GVA) | IndiGo | 6E3384 | 06.55 | planlagt | |
| Geneva (GVA) | Korean Air | KE6417 | 06.55 | planlagt | |
| Geneva (GVA) | Xiamen Air | MF9616 | 06.55 | planlagt | |
| Vienna (VIE) | KLM | KL1901 expand_more(4) | 06.55 | planlagt | |
| Vienna (VIE) | China Airlines | CI8589 | 06.55 | planlagt | |
| Vienna (VIE) | Delta Air Lines | DL9422 | 06.55 | planlagt | |
| Vienna (VIE) | Garuda Indonesia | GA9518 | 06.55 | planlagt | |
| Vienna (VIE) | Xiamen Air | MF9716 | 06.55 | planlagt | |
| Heraklion (HER) | Corendon Airlines | CD5257 | 07.00 | planlagt | |
| Samos (SMI) | Transavia | HV5695 | 07.00 | planlagt | |
| Oslo (OSL) | KLM | KL1197 expand_more(5) | 07.00 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL9593 | 07.00 | planlagt | |
| Oslo (OSL) | IndiGo | 6E8006 | 07.00 | planlagt | |
| Oslo (OSL) | Korean Air | KE6431 | 07.00 | planlagt | |
| Oslo (OSL) | SAS | SK6627 | 07.00 | planlagt | |
| Oslo (OSL) | Xiamen Air | MF9704 | 07.00 | planlagt | |
| Berlin (BER) | KLM | KL1771 expand_more(6) | 07.00 | planlagt | |
| Berlin (BER) | China Eastern Airlines | MU1599 | 07.00 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL9350 | 07.00 | planlagt | |
| Berlin (BER) | Garuda Indonesia | GA9076 | 07.00 | planlagt | |
| Berlin (BER) | IndiGo | 6E3185 | 07.00 | planlagt | |
| Berlin (BER) | Korean Air | KE6427 | 07.00 | planlagt | |
| Berlin (BER) | Xiamen Air | MF9329 | 07.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX737 expand_more(1) | 07.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6773 | 07.00 | planlagt | |
| Vienna (VIE) | airBaltic | OS320 expand_more(1) | 07.00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6300 | 07.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP675 expand_more(3) | 07.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48649 | 07.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7227 | 07.00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6851 | 07.00 | planlagt | |
| Seville (SVQ) | easyJet | U27809 | 07.00 | planlagt | |
| Valencia (VLC) | easyJet | U27879 | 07.00 | planlagt | |
| Malta (MLA) | easyJet | U27973 | 07.00 | planlagt | |
| London (LGW) | easyJet | U28671 | 07.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY8308 expand_more(3) | 07.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5242 | 07.00 | planlagt | |
| Barcelona (BCN) | Level | LL5667 | 07.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4712 | 07.00 | planlagt | |
| Madrid (MAD) | KLM | KL1501 expand_more(6) | 07.00 | planlagt | |
| Madrid (MAD) | Air Europa | UX3766 | 07.00 | planlagt | |
| Madrid (MAD) | airBaltic | BT6050 | 07.00 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU1845 | 07.00 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL9360 | 07.00 | planlagt | |
| Madrid (MAD) | Garuda Indonesia | GA9226 | 07.00 | planlagt | |
| Madrid (MAD) | GOL | G35547 | 07.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK550 expand_more(2) | 07.00 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM7838 | 07.00 | planlagt | |
| Copenhagen (CPH) | KLM | KL2852 | 07.00 | planlagt | |
| Prague (PRG) | Transavia | HV51 | 07.00 | planlagt | |
| Copenhagen (CPH) | KLM | KL1267 expand_more(7) | 07.10 | planlagt | |
| Copenhagen (CPH) | China Eastern Airlines | MU1795 | 07.10 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL9209 | 07.10 | planlagt | |
| Copenhagen (CPH) | Garuda Indonesia | GA9758 | 07.10 | planlagt | |
| Copenhagen (CPH) | IndiGo | 6E3194 | 07.10 | planlagt | |
| Copenhagen (CPH) | Korean Air | KE6441 | 07.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK6601 | 07.10 | planlagt | |
| Copenhagen (CPH) | Xiamen Air | MF9371 | 07.10 | planlagt | |
| Zurich (ZRH) | KLM | KL1917 expand_more(4) | 07.10 | planlagt | |
| Zurich (ZRH) | China Eastern Airlines | MU1781 | 07.10 | planlagt | |
| Zurich (ZRH) | Delta Air Lines | DL9440 | 07.10 | planlagt | |
| Zurich (ZRH) | IndiGo | 6E8001 | 07.10 | planlagt | |
| Zurich (ZRH) | Xiamen Air | MF9724 | 07.10 | planlagt | |
| Tirana (TIA) | AlbaStar | OR3203 | 07.10 | planlagt | |
| Milan (MXP) | easyJet | U27813 | 07.10 | planlagt | |
| Samos (SMI) | Corendon Airlines | CD5251 | 07.15 | planlagt | |
| Thessaloniki (SKG) | Transavia | HV5807 expand_more(2) | 07.15 | planlagt | |
| Thessaloniki (SKG) | Delta Air Lines | DL7522 | 07.15 | planlagt | |
| Thessaloniki (SKG) | KLM | KL2563 | 07.15 | planlagt | |
| Munich (MUC) | Air France | KL1849 expand_more(5) | 07.15 | planlagt | |
| Munich (MUC) | China Eastern Airlines | MU1593 | 07.15 | planlagt | |
| Munich (MUC) | Delta Air Lines | DL9368 | 07.15 | planlagt | |
| Munich (MUC) | Garuda Indonesia | GA9017 | 07.15 | planlagt | |
| Munich (MUC) | IndiGo | 6E8000 | 07.15 | planlagt | |
| Munich (MUC) | Xiamen Air | MF9682 | 07.15 | planlagt | |
| Birmingham (BHX) | easyJet | U27841 | 07.15 | planlagt | |
| London (LHR) | British Airways | BA445 expand_more(1) | 07.20 | planlagt | |
| London (LHR) | American Airlines | AA6636 | 07.20 | planlagt | |
| Madrid (MAD) | Iberia | IB740 | 07.20 | planlagt | |
| Rome (FCO) | KLM | KL1601 | 07.20 | planlagt | |
| Mytilene (MJT) | TUI | OR1035 | 07.20 | planlagt | |
| Antalya (AYT) | Fly4 Airlines | OR3031 | 07.20 | planlagt | |
| Boa Vista (BVC) | TUI | OR3741 | 07.20 | planlagt | |
| London (LHR) | KLM | KL1001 | 07.20 | planlagt | |
| Zakynthos (ZTH) | TUI | OR1235 | 07.25 | planlagt | |
| Brindisi (BDS) | Fly4 Airlines | OR1903 | 07.25 | planlagt | |
| Porto (OPO) | Transavia | HV6007 | 07.30 | planlagt | |
| Athens (ATH) | Transavia | HV6861 | 07.30 | planlagt | |
| Malaga (AGP) | easyJet | U27889 | 07.35 | planlagt | |
| Funchal (FNC) | easyJet | U27965 | 07.35 | planlagt | |
| Dublin (DUB) | KLM | KL1135 | 07.40 | planlagt | |
| Lyon (LYS) | Air France | KL1427 | 07.45 | planlagt | |
| London (LCY) | British Airways | BA8450 | 07.45 | planlagt | |
| Gothenburg (GOT) | KLM | KL1229 | 07.45 | planlagt | |
| London (LCY) | KLM | KL979 | 07.50 | planlagt | |
| Glasgow (GLA) | KLM | KL935 | 07.55 | planlagt | |
| Manchester (MAN) | KLM | KL1029 | 08.00 | planlagt | |
| Stuttgart (STR) | KLM | KL1827 | 08.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1003 | 08.00 | planlagt | |
| Edinburgh (EDI) | KLM | KL923 | 08.05 | planlagt | |
| Barcelona (BCN) | KLM | KL1511 | 08.05 | planlagt | |
| Paris (CDG) | KLM | KL1405 | 08.10 | planlagt | |
| Aberdeen (ABZ) | German Airways | KL911 | 08.10 | planlagt | |
| Bergen (BGO) | KLM | KL1163 | 08.15 | avbrutt | |
| Munich (MUC) | Lufthansa | LH2311 | 08.15 | planlagt | |
| Birmingham (BHX) | KLM | KL1041 | 08.20 | planlagt | |
| Milan (LIN) | easyJet | U27805 | 08.20 | planlagt | |
| Stavanger (SVG) | German Airways | KL1173 | 08.20 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Schiphol Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
