Flyankomster og avganger på Schiphol Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Pisa (PSA) | Transavia | HV5428 expand_more(1) | 00.05 | planlagt | |
| Pisa (PSA) | KLM | KL2603 | 00.05 | planlagt | |
| Paphos (PFO) | Transavia | HV5520 | 00.15 | Forsinket | |
| Zakinthos (ZTH) | Corendon Airlines | CD5254 | 00.20 | planlagt | |
| Manises (VLC) | Transavia | HV6334 expand_more(1) | 00.20 | planlagt | |
| Manises (VLC) | KLM | KL2579 | 00.20 | planlagt | |
| Porto (OPO) | Transavia | HV6006 | 00.30 | planlagt | |
| Heraklion (HER) | Transavia | HV5724 expand_more(1) | 00.35 | Forsinket | |
| Heraklion (HER) | KLM | KL2521 | 00.35 | Forsinket | |
| Las Palmas (LPA) | Transavia | HV5664 expand_more(1) | 00.40 | Forsinket | |
| Las Palmas (LPA) | KLM | KL2692 | 00.40 | Forsinket | |
| Marrakech (RAK) | Transavia | HV5760 expand_more(1) | 00.40 | planlagt | |
| Marrakech (RAK) | KLM | KL2628 | 00.40 | planlagt | |
| Santa Cruz De La Palma (SPC) | Transavia | HV5642 | 00.40 | planlagt | |
| Antalya (AYT) | AlbaStar | OR3016 | 00.50 | planlagt | |
| Gerona (GRO) | Transavia | HV5764 | 00.50 | planlagt | |
| Tenerife (TFS) | Transavia | HV6182 expand_more(1) | 00.50 | Forsinket | |
| Tenerife (TFS) | KLM | KL2564 | 00.50 | Forsinket | |
| Palma Mallorca (PMI) | Bulgaria Air | OR1506 | 00.55 | planlagt | |
| Heraklion (HER) | Transavia | HV6878 expand_more(1) | 01.05 | Forsinket | |
| Heraklion (HER) | KLM | KL3274 | 01.05 | Forsinket | |
| Puerto del Rosario (FUE) | Fly4 Airlines | OR1608 | 01.10 | planlagt | |
| Las Palmas (LPA) | TUI | OR1642 | 01.20 | 00:44 | landet |
| Alicante (ALC) | Transavia | HV6154 expand_more(1) | 01.25 | planlagt | |
| Alicante (ALC) | KLM | KL3277 | 01.25 | planlagt | |
| Faro (FAO) | Transavia | HV5358 expand_more(1) | 01.30 | planlagt | |
| Faro (FAO) | KLM | KL2670 | 01.30 | planlagt | |
| Malaga (AGP) | Transavia | HV6110 expand_more(1) | 01.35 | Forsinket | |
| Malaga (AGP) | KLM | KL2664 | 01.35 | Forsinket | |
| Palma Mallorca (PMI) | Transavia | HV5622 expand_more(1) | 01.40 | Forsinket | |
| Palma Mallorca (PMI) | KLM | KL2524 | 01.40 | Forsinket | |
| Lisbon (LIS) | Transavia | HV5958 | 01.45 | Forsinket | |
| Tirana (TIA) | Transavia | HV6936 expand_more(1) | 01.45 | Forsinket | |
| Tirana (TIA) | KLM | KL2678 | 01.45 | Forsinket | |
| Antalya (AYT) | TUI | OR3012 | 02.05 | planlagt | |
| Ibiza (IBZ) | Transavia | HV5678 expand_more(1) | 02.05 | planlagt | |
| Ibiza (IBZ) | KLM | KL3287 | 02.05 | planlagt | |
| Thessaloniki (SKG) | Transavia | HV5808 expand_more(1) | 02.05 | Forsinket | |
| Thessaloniki (SKG) | KLM | KL2562 | 02.05 | Forsinket | |
| Heraklion (HER) | TUI | OR4078 | 02.25 | planlagt | |
| Antalya (AYT) | Corendon Airlines | CD5158 | 03.00 | planlagt | |
| Casablanca (CMN) | Transavia | HV5746 expand_more(1) | 03.15 | Forsinket | |
| Casablanca (CMN) | KLM | KL2598 | 03.15 | Forsinket | |
| Malaga (AGP) | Transavia | HV6228 expand_more(1) | 03.35 | planlagt | |
| Malaga (AGP) | KLM | KL2699 | 03.35 | planlagt | |
| Las Palmas (LPA) | TUI | OR1636 | 03.45 | planlagt | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 05.09 | planlagt | |
| Seoul (ICN) | KLM | KL856 expand_more(3) | 05.10 | planlagt | |
| Seoul (ICN) | Air France | AF3112 | 05.10 | planlagt | |
| Seoul (ICN) | Korean Air | KE5925 | 05.10 | planlagt | |
| Seoul (ICN) | SAS | SK6867 | 05.10 | planlagt | |
| Nairobi (NBO) | KLM Cargo | MP8342 | 05.25 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(4) | 05.40 | Forsinket | |
| Boston (BOS) | Air France | AF3615 | 05.40 | Forsinket | |
| Boston (BOS) | KLM | KL6095 | 05.40 | Forsinket | |
| Boston (BOS) | Saudia | SV4475 | 05.40 | Forsinket | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05.40 | Forsinket | |
| Nairobi (NBO) | KLM Asia | KL564 expand_more(2) | 05.55 | planlagt | |
| Nairobi (NBO) | Delta Air Lines | DL9252 | 05.55 | planlagt | |
| Nairobi (NBO) | SAS | SK6869 | 05.55 | planlagt | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05.55 | planlagt | |
| Lagos (LOS) | Air France | AF5479 | 05.55 | planlagt | |
| Lagos (LOS) | Delta Air Lines | DL9620 | 05.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(4) | 06.00 | Forsinket | |
| Atlanta (ATL) | Air France | AF3652 | 06.00 | Forsinket | |
| Atlanta (ATL) | KLM | KL6071 | 06.00 | Forsinket | |
| Atlanta (ATL) | Saudia | SV4497 | 06.00 | Forsinket | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06.00 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(4) | 06.00 | planlagt | |
| Detroit (DTW) | Air France | AF5606 | 06.00 | planlagt | |
| Detroit (DTW) | KLM | KL6018 | 06.00 | planlagt | |
| Detroit (DTW) | Saudia | SV4487 | 06.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06.00 | planlagt | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06.00 | Forsinket | |
| New York (JFK) | Air France | AF6715 | 06.00 | Forsinket | |
| New York (JFK) | Delta Air Lines | DL9357 | 06.00 | Forsinket | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06.00 | Forsinket | |
| Minneapolis (MSP) | KLM | KL656 expand_more(3) | 06.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF8469 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL9471 | 06.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS7140 | 06.00 | planlagt | |
| Paramaribo (PBM) | KLM | KL714 | 06.00 | planlagt | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06.00 | planlagt | |
| Toronto (YYZ) | Air France | AF8266 | 06.00 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06.00 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06.00 | planlagt | |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06.05 | planlagt | |
| Hong Kong (HKG) | Air France | AF8404 | 06.05 | planlagt | |
| Hong Kong (HKG) | Qantas | QF4217 | 06.05 | planlagt | |
| Shanghai (PVG) | China Southern Cargo | CZ453 | 06.20 | Forsinket | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 06.35 | planlagt | |
| Accra (ACC) | KLM Asia | KL590 expand_more(2) | 06.45 | planlagt | |
| Accra (ACC) | Air France | AF8248 | 06.45 | planlagt | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06.45 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06.55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(4) | 06.55 | planlagt | |
| Minneapolis (MSP) | Air France | AF8975 | 06.55 | planlagt | |
| Minneapolis (MSP) | KLM | KL6064 | 06.55 | planlagt | |
| Minneapolis (MSP) | Saudia | SV4481 | 06.55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6309 | 07.00 | planlagt | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07.05 | 06:42 | landet |
| Bremen (BRE) | Aeromexico | AM6369 | 07.05 | 06:42 | landet |
| Bremen (BRE) | Air France | AF3142 | 07.05 | 06:42 | landet |
| Bremen (BRE) | Delta Air Lines | DL9479 | 07.05 | 06:42 | landet |
| Bremen (BRE) | SAS | SK6755 | 07.05 | 06:42 | landet |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07.05 | planlagt | |
| Chicago (ORD) | Air France | AF3158 | 07.05 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07.05 | planlagt | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07.05 | planlagt | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07.05 | 06:49 | landet |
| Hanover (HAJ) | Aeromexico | AM6372 | 07.05 | 06:49 | landet |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07.05 | 06:49 | landet |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07.05 | 06:49 | landet |
| Hanover (HAJ) | IndiGo | 6E3338 | 07.05 | 06:49 | landet |
| Hanover (HAJ) | SAS | SK6763 | 07.05 | 06:49 | landet |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07.10 | planlagt | |
| Billund (BLL) | Air France | AF8304 | 07.10 | planlagt | |
| Billund (BLL) | Delta Air Lines | DL9474 | 07.10 | planlagt | |
| Billund (BLL) | SAS | SK6680 | 07.10 | planlagt | |
| Brussels (BRU) | KLM | KL1700 expand_more(7) | 07.10 | planlagt | |
| Brussels (BRU) | Aeromexico | AM6373 | 07.10 | planlagt | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07.10 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07.10 | planlagt | |
| Brussels (BRU) | IndiGo | 6E3305 | 07.10 | planlagt | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07.10 | planlagt | |
| Brussels (BRU) | WestJet | WS5237 | 07.10 | planlagt | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07.10 | planlagt | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07.10 | planlagt | |
| Washington (IAD) | Air France | AF6697 | 07.10 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07.10 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07.10 | planlagt | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07.10 | planlagt | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07.10 | planlagt | |
| Luxembourg (LUX) | Delta Air Lines | DL9623 | 07.10 | planlagt | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07.15 | planlagt | |
| Newark (EWR) | Air Canada | AC3683 | 07.15 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07.15 | planlagt | |
| Newark (EWR) | Lufthansa | LH7962 | 07.15 | planlagt | |
| Newark (EWR) | Swiss | LX3003 | 07.15 | planlagt | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07.15 | planlagt | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07.15 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07.15 | planlagt | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07.15 | planlagt | |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07.15 | planlagt | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07.15 | planlagt | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07.15 | planlagt | |
| Hamburg (HAM) | Air Europa | UX3760 | 07.15 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07.15 | planlagt | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07.15 | 06:59 | landet |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07.15 | 06:59 | landet |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07.25 | planlagt | |
| Berlin (BER) | Aeromexico | AM6219 | 07.25 | planlagt | |
| Berlin (BER) | Air Europa | UX3758 | 07.25 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL9455 | 07.25 | planlagt | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07.25 | planlagt | |
| Berlin (BER) | IndiGo | 6E3299 | 07.25 | planlagt | |
| Berlin (BER) | Xiamen Air | MF9328 | 07.25 | planlagt | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07.25 | planlagt | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07.25 | planlagt | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07.25 | planlagt | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07.25 | planlagt | |
| Stuttgart (STR) | SAS | SK6695 | 07.25 | planlagt | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07.30 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07.30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL9497 | 07.30 | planlagt | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07.30 | planlagt | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK6600 | 07.30 | planlagt | |
| Copenhagen (CPH) | Tarom | RO9303 | 07.30 | planlagt | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07.30 | planlagt | |
| Prague (PRG) | KLM | KL1350 expand_more(5) | 07.30 | planlagt | |
| Prague (PRG) | Aeromexico | AM6363 | 07.30 | planlagt | |
| Prague (PRG) | China Airlines | CI9488 | 07.30 | planlagt | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07.30 | planlagt | |
| Prague (PRG) | IndiGo | 6E3371 | 07.30 | planlagt | |
| Prague (PRG) | WestJet | WS5268 | 07.30 | planlagt | |
| Dar Es Salaam (DAR) | KLM | KL567 expand_more(2) | 07.35 | planlagt | |
| Dar Es Salaam (DAR) | Air France | AF8325 | 07.35 | planlagt | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07.35 | planlagt | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07.35 | planlagt | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07.35 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL9541 | 07.35 | planlagt | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07.35 | planlagt | |
| Gothenburg (GOT) | Tarom | RO9311 | 07.35 | planlagt | |
| Entebbe (EBB) | KLM | KL535 | 07.35 | planlagt | |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 07.35 | planlagt | |
| Washington (IAD) | Air Canada | AC3801 | 07.35 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7752 | 07.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH7618 | 07.35 | planlagt | |
| Washington (IAD) | Swiss | LX3001 | 07.35 | planlagt | |
| Portland (PDX) | KLM | KL616 expand_more(3) | 07.40 | planlagt | |
| Portland (PDX) | Air France | AF5196 | 07.40 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL9219 | 07.40 | planlagt | |
| Portland (PDX) | Virgin Atlantic | VS7153 | 07.40 | planlagt | |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 07.40 | planlagt | |
| Poznan (POZ) | Air France | AF3221 | 07.40 | planlagt | |
| Poznan (POZ) | Delta Air Lines | DL9686 | 07.40 | planlagt | |
| Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07.40 | planlagt | |
| Taipei (TPE) | Air Europa | UX3000 | 07.40 | planlagt | |
| Taipei (TPE) | KLM | KL210 | 07.40 | planlagt | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(3) | 07.45 | planlagt | |
| Aalborg (AAL) | Air France | AF3151 | 07.45 | planlagt | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07.45 | planlagt | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(4) | 07.45 | Forsinket | |
| Atlanta (ATL) | Air France | AF3641 | 07.45 | Forsinket | |
| Atlanta (ATL) | KLM | KL6072 | 07.45 | Forsinket | |
| Atlanta (ATL) | Saudia | SV4495 | 07.45 | Forsinket | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07.45 | Forsinket | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07.45 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL9456 | 07.45 | planlagt | |
| Bergen (BGO) | GOL | G35682 | 07.45 | planlagt | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07.45 | planlagt | |
| Nairobi (NBO) | KLM | KL566 expand_more(3) | 07.45 | avbrutt | |
| Nairobi (NBO) | Air France | AF5191 | 07.45 | avbrutt | |
| Nairobi (NBO) | Delta Air Lines | DL9651 | 07.45 | avbrutt | |
| Nairobi (NBO) | SAS | SK6865 | 07.45 | avbrutt | |
| Houston (IAH) | KLM | KL662 expand_more(3) | 07.45 | planlagt | |
| Houston (IAH) | Air France | AF8412 | 07.45 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07.45 | planlagt | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07.45 | planlagt | |
| Montreal (YUL) | KLM | KL672 expand_more(3) | 07.45 | Forsinket | |
| Montreal (YUL) | Air France | AF8276 | 07.45 | Forsinket | |
| Montreal (YUL) | Delta Air Lines | DL9396 | 07.45 | Forsinket | |
| Montreal (YUL) | Virgin Atlantic | VS7158 | 07.45 | Forsinket | |
| Stavanger (SVG) | KLM | KL1172 expand_more(2) | 07.45 | planlagt | |
| Stavanger (SVG) | Delta Air Lines | DL9261 | 07.45 | planlagt | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07.45 | planlagt | |
| Wroclaw (WRO) | KLM | KL1336 | 07.45 | planlagt | |
| Mumbai (BOM) | KLM | KL878 | 07.50 | Forsinket | |
| Paramaribo (PBM) | USC | PY994 | 07.50 | planlagt | |
| Linkoping (LPI) | KLM | KL1242 | 07.50 | planlagt | |
| Venice (VCE) | KLM | KL1628 | 07.50 | planlagt | |
| Gdansk (GDN) | KLM | KL1302 | 07.55 | planlagt | |
| Kigali (KGL) | KLM | KL536 | 07.55 | planlagt | |
| Norwich (NWI) | KLM | KL1054 | 07.55 | planlagt | |
| Ljubljana (LJU) | KLM | KL1988 | 07.55 | planlagt | |
| Calgary (YYC) | KLM | KL678 | 07.55 | planlagt | |
| Turin (TRN) | KLM | KL1638 | 07.55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY43 | 08.00 | Forsinket | |
| Boston (BOS) | Delta Air Lines | DL242 | 08.00 | planlagt | |
| Bologna (BLQ) | KLM | KL1660 | 08.00 | planlagt | |
| Mulhouse basel (BSL) | KLM | KL1942 | 08.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH986 | 08.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA204 | 08.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL46 | 08.00 | planlagt | |
| Kristiansand (KRS) | KLM | KL1184 | 08.00 | planlagt | |
| Nantes (NTE) | Air France | KL1418 | 08.00 | planlagt | |
| Warsaw (WAW) | KLM | KL1310 | 08.00 | planlagt | |
| Toulouse (TLS) | KLM | KL1448 | 08.00 | planlagt | |
| Zagreb (ZAG) | KLM | KL1964 | 08.00 | planlagt | |
| Birmingham (BHX) | KLM | KL1040 | 08.05 | planlagt | |
| Budapest (BUD) | KLM | KL1362 | 08.05 | planlagt | |
| Frankfurt (FRA) | KLM | KL1814 | 08.05 | planlagt | |
| Lyon (LYS) | KLM | KL1426 | 08.05 | planlagt | |
| Newcastle (NCL) | KLM | KL952 | 08.10 | planlagt | |
| Bordeaux (BOD) | KLM | KL1440 | 08.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08.15 | planlagt | |
| Oslo (OSL) | KLM | KL1196 | 08.15 | planlagt | |
| Luton (LTN) | easyJet | U22511 | 08.15 | planlagt | |
| Taipei (TPE) | KLM | KL808 | 08.15 | planlagt | |
| Singapore (SIN) | KLM | KL836 | 08.15 | planlagt | |
| Edinburgh (EDI) | KLM | KL922 | 08.20 | planlagt | |
| Teesside (MME) | KLM | KL962 | 08.20 | planlagt | |
| Manchester (MAN) | KLM | KL1028 | 08.20 | planlagt | |
| NIce (NCE) | KLM | KL1472 | 08.20 | planlagt | |
| Trondheim (TRD) | KLM | KL1150 | 08.20 | planlagt | |
| Port Of Spain (POS) | KLM | KL787 | 08.25 | planlagt | |
| Madrid (MAD) | KLM | KL1500 | 08.25 | planlagt | |
| Athens (ATH) | KLM | KL1952 | 08.30 | planlagt | |
| Dublin (DUB) | KLM | KL1134 | 08.30 | planlagt | |
| Vantaa (HEL) | KLM | KL1248 | 08.30 | planlagt | |
| Krakow (KRK) | KLM | KL1322 | 08.30 | planlagt | |
| Marseille (MRS) | KLM | KL1464 | 08.30 | planlagt | |
| Porto (OPO) | KLM | KL1570 | 08.30 | planlagt | |
| Munich (MUC) | KLM | KL1848 | 08.30 | planlagt | |
| Istanbul (IST) | KLM | KL1958 | 08.30 | Forsinket | |
| Stockholm (ARN) | KLM | KL1214 | 08.35 | avbrutt | |
| Barcelona (BCN) | KLM | KL1510 | 08.35 | avbrutt | |
| Paris (CDG) | Air France | AF1240 | 08.35 | planlagt | |
| Glasgow (GLA) | KLM | KL934 | 08.35 | planlagt | |
| Bristol (BRS) | KLM | KL1074 | 08.35 | planlagt | |
| Florence (FLR) | KLM | KL1650 | 08.35 | planlagt | |
| Zurich (ZRH) | KLM | KL1916 | 08.35 | planlagt | |
| Belgrade (BEG) | KLM | KL1982 | 08.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA220 | 08.40 | planlagt | |
| New York (JFK) | KLM | KL646 | 08.40 | planlagt | |
| Hyderabad (HYD) | KLM | KL874 | 08.40 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL142 | 08.40 | planlagt | |
| Aberdeen (ABZ) | KLM | KL910 | 08.45 | planlagt | |
| Leeds (LBA) | KLM | KL1018 | 08.45 | planlagt | |
| Aalesund (AES) | KLM | KL1156 | 08.50 | planlagt | |
| Bilbao (BIO) | KLM | KL1522 | 08.50 | planlagt | |
| Rome (FCO) | KLM | KL1600 | 08.50 | planlagt | |
| London (LHR) | KLM | KL1000 | 08.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Mykonos (JMK) | Transavia | HV6463 | 04.00 | planlagt | |
| Zakynthos (ZTH) | Transavia | HV5073 | 05.00 | planlagt | |
| Ibiza (IBZ) | Transavia | HV5679 expand_more(1) | 05.00 | planlagt | |
| Ibiza (IBZ) | KLM | KL2527 | 05.00 | planlagt | |
| Malaga (AGP) | Transavia | HV6223 | 05.00 | planlagt | |
| Zakynthos (ZTH) | Transavia | HV5095 | 05.05 | planlagt | |
| Preveza (PVK) | Transavia | HV5791 | 05.10 | planlagt | |
| Kefalonia (EFL) | Transavia | HV6563 | 05.15 | planlagt | |
| Zakynthos (ZTH) | Transavia | HV6083 | 05.20 | planlagt | |
| Antalya (AYT) | Transavia | HV5011 | 05.30 | planlagt | |
| Mytilene (MJT) | Transavia | HV6021 | 05.30 | planlagt | |
| Ibiza (IBZ) | Transavia | HV5673 expand_more(1) | 05.45 | planlagt | |
| Ibiza (IBZ) | KLM | KL2681 | 05.45 | planlagt | |
| Verona (VRN) | Transavia | HV5461 expand_more(1) | 05.50 | planlagt | |
| Verona (VRN) | KLM | KL2747 | 05.50 | planlagt | |
| Corfu (CFU) | Transavia | HV6597 | 05.50 | planlagt | |
| Ohrid (OHD) | TUI | OR3501 | 05.50 | planlagt | |
| Barcelona (BCN) | Transavia | HV5131 | 05.55 | planlagt | |
| Pafos (PFO) | Transavia | HV5517 | 06.00 | planlagt | |
| Samos (SMI) | Transavia | HV5695 | 06.00 | planlagt | |
| Antalya (AYT) | TUI | OR3021 | 06.05 | planlagt | |
| Valencia (VLC) | Transavia | HV6331 expand_more(1) | 06.10 | planlagt | |
| Valencia (VLC) | KLM | KL2659 | 06.10 | planlagt | |
| Gran Canaria (LPA) | Transavia | HV6521 expand_more(1) | 06.10 | planlagt | |
| Gran Canaria (LPA) | KLM | KL2575 | 06.10 | planlagt | |
| Tenerife (TFS) | Transavia | HV6671 expand_more(1) | 06.10 | planlagt | |
| Tenerife (TFS) | KLM | KL2534 | 06.10 | planlagt | |
| Girona (GRO) | Transavia | HV5767 | 06.20 | planlagt | |
| Lisbon (LIS) | Transavia | HV5951 | 06.20 | planlagt | |
| Ibiza (IBZ) | TUI | OR1533 | 06.20 | planlagt | |
| Heraklion (HER) | Transavia | HV6871 expand_more(1) | 06.25 | planlagt | |
| Heraklion (HER) | KLM | KL2605 | 06.25 | planlagt | |
| Kalamata (KLX) | Transavia | HV6737 | 06.35 | planlagt | |
| Barcelona (BCN) | German Airways | KL1497 expand_more(2) | 06.35 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL9299 | 06.35 | planlagt | |
| Barcelona (BCN) | GOL | G35525 | 06.35 | planlagt | |
| Malaga (AGP) | Transavia | HV6115 expand_more(2) | 06.40 | planlagt | |
| Malaga (AGP) | Delta Air Lines | DL7504 | 06.40 | planlagt | |
| Malaga (AGP) | KLM | KL2649 | 06.40 | planlagt | |
| Alicante (ALC) | Transavia | HV6141 expand_more(2) | 06.45 | planlagt | |
| Alicante (ALC) | Delta Air Lines | DL7485 | 06.45 | planlagt | |
| Alicante (ALC) | KLM | KL2541 | 06.45 | planlagt | |
| Stockholm (ARN) | KLM | KL1215 expand_more(6) | 06.55 | planlagt | |
| Stockholm (ARN) | China Eastern Airlines | MU1799 | 06.55 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL9183 | 06.55 | planlagt | |
| Stockholm (ARN) | IndiGo | 6E3178 | 06.55 | planlagt | |
| Stockholm (ARN) | Korean Air | KE6419 | 06.55 | planlagt | |
| Stockholm (ARN) | SAS | SK6651 | 06.55 | planlagt | |
| Stockholm (ARN) | Xiamen Air | MF9308 | 06.55 | planlagt | |
| Prague (PRG) | KLM | KL1351 expand_more(2) | 06.55 | planlagt | |
| Prague (PRG) | Delta Air Lines | DL9532 | 06.55 | planlagt | |
| Prague (PRG) | IndiGo | 6E8009 | 06.55 | planlagt | |
| Paris (CDG) | KLM | KL1401 expand_more(5) | 06.55 | planlagt | |
| Paris (CDG) | Air France | AF8373 | 06.55 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1555 | 06.55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL9205 | 06.55 | planlagt | |
| Paris (CDG) | IndiGo | 6E3221 | 06.55 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3107 | 06.55 | planlagt | |
| Dusseldorf (DUS) | KLM | KL1797 expand_more(4) | 06.55 | planlagt | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1579 | 06.55 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL9565 | 06.55 | planlagt | |
| Dusseldorf (DUS) | IndiGo | 6E3229 | 06.55 | planlagt | |
| Dusseldorf (DUS) | Xiamen Air | MF9385 | 06.55 | planlagt | |
| Geneva (GVA) | KLM | KL1929 expand_more(5) | 06.55 | planlagt | |
| Geneva (GVA) | China Eastern Airlines | MU1785 | 06.55 | planlagt | |
| Geneva (GVA) | Delta Air Lines | DL9618 | 06.55 | planlagt | |
| Geneva (GVA) | IndiGo | 6E3384 | 06.55 | planlagt | |
| Geneva (GVA) | Korean Air | KE6417 | 06.55 | planlagt | |
| Geneva (GVA) | Xiamen Air | MF9616 | 06.55 | planlagt | |
