Flyankomster og avganger på Schiphol Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Faro (FAO) | Transavia | HV5352 expand_more(1) | 00.05 | planlagt | |
| Faro (FAO) | KLM | KL3282 | 00.05 | planlagt | |
| Dalaman (DLM) | TUI | OR3054 | 00.05 | Forsinket | |
| Lisbon (LIS) | Transavia | HV5952 | 00.05 | planlagt | |
| Malaga (AGP) | Transavia | HV6118 expand_more(1) | 00.10 | planlagt | |
| Malaga (AGP) | KLM | KL2652 | 00.10 | planlagt | |
| Larnaca (LCA) | Transavia | HV5314 expand_more(1) | 00.10 | Forsinket | |
| Larnaca (LCA) | KLM | KL2756 | 00.10 | Forsinket | |
| Porto (OPO) | Transavia | HV6004 | 00.10 | planlagt | |
| Agadir (AGA) | Transavia | HV6494 | 00.15 | avbrutt | |
| Barcelona (BCN) | Transavia | HV5134 | 00.20 | planlagt | |
| Gerona (GRO) | Transavia | HV5766 | 00.20 | planlagt | |
| Manises (VLC) | Transavia | HV6338 expand_more(1) | 00.40 | planlagt | |
| Manises (VLC) | KLM | KL2522 | 00.40 | planlagt | |
| Ibiza (IBZ) | Transavia | HV5674 expand_more(1) | 00.55 | planlagt | |
| Ibiza (IBZ) | KLM | KL2682 | 00.55 | planlagt | |
| Tbilisi (TBS) | Transavia | HV6642 | 00.55 | planlagt | |
| Sevilla (SVQ) | Transavia | HV6734 expand_more(1) | 01.00 | planlagt | |
| Sevilla (SVQ) | KLM | KL2690 | 01.00 | planlagt | |
| Puerto del Rosario (FUE) | Transavia | HV6704 | 01.15 | Forsinket | |
| Reykjavik (KEF) | Transavia | HV6886 expand_more(1) | 01.15 | 00:52 | landet |
| Reykjavik (KEF) | KLM | KL2745 | 01.15 | 00:52 | landet |
| Palma Mallorca (PMI) | TUI | OR1508 | 01.15 | Forsinket | |
| Palma Mallorca (PMI) | Transavia | HV5626 expand_more(1) | 01.20 | Forsinket | |
| Palma Mallorca (PMI) | KLM | KL2763 | 01.20 | Forsinket | |
| Bari (BRI) | Transavia | HV5818 expand_more(1) | 01.30 | planlagt | |
| Bari (BRI) | KLM | KL2695 | 01.30 | planlagt | |
| Hurghada (HRG) | Transavia | HV5226 | 01.30 | planlagt | |
| Las Palmas (LPA) | Corendon Airlines | CD5476 | 02.00 | planlagt | |
| Malaga (AGP) | Transavia | HV6112 expand_more(1) | 02.50 | planlagt | |
| Malaga (AGP) | KLM | KL3290 | 02.50 | planlagt | |
| Seoul (ICN) | KLM | KL856 expand_more(3) | 05.10 | planlagt | |
| Seoul (ICN) | Air France | AF3112 | 05.10 | planlagt | |
| Seoul (ICN) | Korean Air | KE5925 | 05.10 | planlagt | |
| Seoul (ICN) | SAS | SK6867 | 05.10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05.40 | planlagt | |
| Boston (BOS) | Air France | AF3615 | 05.40 | planlagt | |
| Boston (BOS) | KLM | KL6095 | 05.40 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05.40 | planlagt | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05.55 | planlagt | |
| Lagos (LOS) | Air France | AF5479 | 05.55 | planlagt | |
| Lagos (LOS) | Delta Air Lines | DL9614 | 05.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Air France | AF3652 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL6071 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06.00 | planlagt | |
| Detroit (DTW) | Air France | AF5606 | 06.00 | planlagt | |
| Detroit (DTW) | KLM | KL6018 | 06.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06.00 | planlagt | |
| New York (JFK) | KLM Asia | KL642 expand_more(3) | 06.00 | planlagt | |
| New York (JFK) | Air France | AF6715 | 06.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL9357 | 06.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06.00 | planlagt | |
| Minneapolis (MSP) | KLM | KL656 expand_more(3) | 06.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF8469 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL9471 | 06.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS7140 | 06.00 | planlagt | |
| Paramaribo (PBM) | KLM | KL714 | 06.00 | Omdirigert | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06.00 | planlagt | |
| Toronto (YYZ) | Air France | AF8266 | 06.00 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06.00 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06.00 | planlagt | |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06.05 | planlagt | |
| Hong Kong (HKG) | Air France | AF8404 | 06.05 | planlagt | |
| Hong Kong (HKG) | Qantas | QF4217 | 06.05 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 06.35 | planlagt | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 06.45 | planlagt | |
| Accra (ACC) | Air France | AF8248 | 06.45 | planlagt | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06.45 | planlagt | |
| Shanghai (PVG) | Air China Cargo | CA1033 | 06.45 | Forsinket | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06.55 | Forsinket | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06.55 | planlagt | |
| Minneapolis (MSP) | Air France | AF8975 | 06.55 | planlagt | |
| Minneapolis (MSP) | KLM | KL6064 | 06.55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06.55 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 06.55 | planlagt | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06.55 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06.55 | planlagt | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07.05 | 06:42 | landet |
| Bremen (BRE) | Aeromexico | AM6369 | 07.05 | 06:42 | landet |
| Bremen (BRE) | Air France | AF3142 | 07.05 | 06:42 | landet |
| Bremen (BRE) | Delta Air Lines | DL9473 | 07.05 | 06:42 | landet |
| Bremen (BRE) | SAS | SK6755 | 07.05 | 06:42 | landet |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07.05 | 06:40 | landet |
| Hanover (HAJ) | Aeromexico | AM6372 | 07.05 | 06:40 | landet |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07.05 | 06:40 | landet |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07.05 | 06:40 | landet |
| Hanover (HAJ) | IndiGo | 6E3338 | 07.05 | 06:40 | landet |
| Hanover (HAJ) | SAS | SK6763 | 07.05 | 06:40 | landet |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07.05 | Forsinket | |
| Chicago (ORD) | Air France | AF3158 | 07.05 | Forsinket | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07.05 | Forsinket | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07.05 | Forsinket | |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07.10 | 06:53 | landet |
| Billund (BLL) | Air France | AF8304 | 07.10 | 06:53 | landet |
| Billund (BLL) | Delta Air Lines | DL9458 | 07.10 | 06:53 | landet |
| Billund (BLL) | SAS | SK6680 | 07.10 | 06:53 | landet |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07.10 | 06:57 | landet |
| Brussels (BRU) | Aeromexico | AM6373 | 07.10 | 06:57 | landet |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07.10 | 06:57 | landet |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07.10 | 06:57 | landet |
| Brussels (BRU) | IndiGo | 6E3305 | 07.10 | 06:57 | landet |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07.10 | 06:57 | landet |
| Brussels (BRU) | Xiamen Air | MF9352 | 07.10 | 06:57 | landet |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07.10 | 06:46 | landet |
| Washington (IAD) | Air France | AF6697 | 07.10 | 06:46 | landet |
| Washington (IAD) | Delta Air Lines | DL9447 | 07.10 | 06:46 | landet |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07.10 | 06:46 | landet |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07.10 | 06:51 | landet |
| Luxembourg (LUX) | Air Europa | UX3752 | 07.10 | 06:51 | landet |
| Luxembourg (LUX) | Delta Air Lines | DL9621 | 07.10 | 06:51 | landet |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07.15 | avbrutt | |
| Newark (EWR) | Air Canada | AC3683 | 07.15 | avbrutt | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07.15 | avbrutt | |
| Newark (EWR) | Lufthansa | LH7962 | 07.15 | avbrutt | |
| Newark (EWR) | Swiss | LX3003 | 07.15 | avbrutt | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07.15 | planlagt | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07.15 | planlagt | |
| Hamburg (HAM) | Air Europa | UX3760 | 07.15 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07.15 | planlagt | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07.15 | planlagt | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07.15 | planlagt | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07.15 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07.15 | planlagt | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07.15 | planlagt | |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07.15 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07.15 | planlagt | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07.15 | planlagt | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07.15 | planlagt | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07.15 | planlagt | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07.15 | planlagt | |
| Nürnberg (NUE) | SAS | SK6747 | 07.15 | planlagt | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07.25 | planlagt | |
| Berlin (BER) | Aeromexico | AM6219 | 07.25 | planlagt | |
| Berlin (BER) | Air Europa | UX3758 | 07.25 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL9445 | 07.25 | planlagt | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07.25 | planlagt | |
| Berlin (BER) | IndiGo | 6E3299 | 07.25 | planlagt | |
| Berlin (BER) | Xiamen Air | MF9328 | 07.25 | planlagt | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07.25 | planlagt | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07.25 | planlagt | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07.25 | planlagt | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07.25 | planlagt | |
| Stuttgart (STR) | SAS | SK6695 | 07.25 | planlagt | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07.30 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07.30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL9488 | 07.30 | planlagt | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07.30 | planlagt | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK6600 | 07.30 | planlagt | |
| Copenhagen (CPH) | Tarom | RO9303 | 07.30 | planlagt | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07.30 | planlagt | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07.30 | planlagt | |
| Prague (PRG) | Aeromexico | AM6363 | 07.30 | planlagt | |
| Prague (PRG) | China Airlines | CI9488 | 07.30 | planlagt | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07.30 | planlagt | |
| Prague (PRG) | IndiGo | 6E3371 | 07.30 | planlagt | |
| Dar Es Salaam (DAR) | KLM | KL567 expand_more(2) | 07.35 | planlagt | |
| Dar Es Salaam (DAR) | Air France | AF8325 | 07.35 | planlagt | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07.35 | planlagt | |
| Curacao (CUR) | TUI | OR368 | 07.35 | 06:59 | landet |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 07.35 | planlagt | |
| Washington (IAD) | Air Canada | AC3801 | 07.35 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7752 | 07.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH7618 | 07.35 | planlagt | |
| Washington (IAD) | Swiss | LX3001 | 07.35 | planlagt | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07.35 | planlagt | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07.35 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL9534 | 07.35 | planlagt | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07.35 | planlagt | |
| Gothenburg (GOT) | Tarom | RO9311 | 07.35 | planlagt | |
| Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07.40 | planlagt | |
| Taipei (TPE) | Air Europa | UX3000 | 07.40 | planlagt | |
| Taipei (TPE) | KLM | KL210 | 07.40 | planlagt | |
| Miami (MIA) | KLM | KL628 expand_more(3) | 07.40 | planlagt | |
| Miami (MIA) | Air France | AF8461 | 07.40 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL7463 | 07.40 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS7138 | 07.40 | planlagt | |
| Portland (PDX) | KLM | KL616 expand_more(3) | 07.40 | planlagt | |
| Portland (PDX) | Air France | AF5196 | 07.40 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL9219 | 07.40 | planlagt | |
| Portland (PDX) | Virgin Atlantic | VS7153 | 07.40 | planlagt | |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 07.40 | planlagt | |
| Poznan (POZ) | Air France | AF3221 | 07.40 | planlagt | |
| Poznan (POZ) | Delta Air Lines | DL9686 | 07.40 | planlagt | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(2) | 07.45 | planlagt | |
| Aalborg (AAL) | Air France | AF3151 | 07.45 | planlagt | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07.45 | planlagt | |
| Atlanta (ATL) | Air France | AF3641 | 07.45 | planlagt | |
| Atlanta (ATL) | KLM | KL6072 | 07.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07.45 | planlagt | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07.45 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL9449 | 07.45 | planlagt | |
| Bergen (BGO) | GOL | G35682 | 07.45 | planlagt | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07.45 | planlagt | |
| Houston (IAH) | KLM Asia | KL662 expand_more(3) | 07.45 | planlagt | |
| Houston (IAH) | Air France | AF8412 | 07.45 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07.45 | planlagt | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07.45 | planlagt | |
| Montreal (YUL) | KLM | KL672 expand_more(3) | 07.45 | planlagt | |
| Montreal (YUL) | Air France | AF8276 | 07.45 | planlagt | |
| Montreal (YUL) | Delta Air Lines | DL9396 | 07.45 | planlagt | |
| Montreal (YUL) | Virgin Atlantic | VS7158 | 07.45 | planlagt | |
| Stavanger (SVG) | KLM | KL1172 expand_more(2) | 07.45 | planlagt | |
| Stavanger (SVG) | Delta Air Lines | DL9261 | 07.45 | planlagt | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07.45 | planlagt | |
| Wroclaw (WRO) | KLM | KL1336 | 07.45 | planlagt | |
| Jakarta (CGK) | Garuda Indonesia | GA88 | 07.50 | planlagt | |
| Mumbai (BOM) | KLM | KL878 | 07.50 | planlagt | |
| Nairobi (NBO) | KLM | KL566 | 07.50 | planlagt | |
| Linkoping (LPI) | KLM | KL1242 | 07.50 | planlagt | |
| Venice (VCE) | KLM | KL1628 | 07.50 | planlagt | |
| Bologna (BLQ) | KLM | KL1660 | 07.55 | planlagt | |
| Gdansk (GDN) | KLM | KL1302 | 07.55 | planlagt | |
| Calgary (YYC) | KLM | KL678 | 07.55 | planlagt | |
| Norwich (NWI) | KLM | KL1054 | 07.55 | planlagt | |
| Turin (TRN) | KLM | KL1638 | 07.55 | planlagt | |
| Ljubljana (LJU) | KLM | KL1988 | 07.55 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL242 | 08.00 | Forsinket | |
| Mulhouse basel (BSL) | KLM | KL1942 | 08.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL46 | 08.00 | Forsinket | |
| Philadelphia (PHL) | American Airlines | AA204 | 08.00 | planlagt | |
| Kristiansand (KRS) | KLM | KL1184 | 08.00 | planlagt | |
| Warsaw (WAW) | KLM | KL1310 | 08.00 | planlagt | |
| Nantes (NTE) | Air France | KL1418 | 08.00 | planlagt | |
| Toulouse (TLS) | KLM | KL1448 | 08.00 | planlagt | |
| Zagreb (ZAG) | KLM | KL1964 | 08.00 | planlagt | |
| Birmingham (BHX) | KLM | KL1040 | 08.05 | planlagt | |
| Budapest (BUD) | KLM | KL1362 | 08.05 | planlagt | |
| Frankfurt (FRA) | KLM | KL1814 | 08.05 | planlagt | |
| Lyon (LYS) | KLM | KL1426 | 08.05 | planlagt | |
| Humberside (HUY) | KLM | KL970 | 08.10 | planlagt | |
| Newcastle (NCL) | KLM | KL952 | 08.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08.15 | Forsinket | |
| Taipei (TPE) | KLM | KL808 | 08.15 | planlagt | |
| Singapore (SIN) | KLM | KL836 | 08.15 | Forsinket | |
| Trondheim (TRD) | KLM | KL1150 | 08.15 | planlagt | |
| Oslo (OSL) | KLM | KL1196 | 08.15 | planlagt | |
| Luton (LTN) | easyJet | U22511 | 08.15 | planlagt | |
| Milan (MXP) | easyJet | U23857 | 08.15 | planlagt | |
| Bordeaux (BOD) | KLM | KL1440 | 08.20 | planlagt | |
| Edinburgh (EDI) | KLM | KL922 | 08.20 | planlagt | |
| Teesside (MME) | KLM | KL962 | 08.20 | planlagt | |
| Manchester (MAN) | KLM | KL1028 | 08.20 | planlagt | |
| NIce (NCE) | KLM | KL1472 | 08.20 | planlagt | |
| London (LGW) | easyJet | U28672 | 08.20 | planlagt | |
| Port Of Spain (POS) | KLM | KL777 | 08.25 | planlagt | |
| Madrid (MAD) | KLM | KL1500 | 08.25 | planlagt | |
| Athens (ATH) | KLM | KL1952 | 08.30 | planlagt | |
| Dublin (DUB) | KLM | KL1134 | 08.30 | planlagt | |
| Vantaa (HEL) | KLM | KL1248 | 08.30 | planlagt | |
| Krakow (KRK) | KLM | KL1322 | 08.30 | planlagt | |
| Marseille (MRS) | KLM | KL1464 | 08.30 | planlagt | |
| Porto (OPO) | KLM | KL1570 | 08.30 | planlagt | |
| Milan (LIN) | KLM | KL1612 | 08.30 | planlagt | |
| Munich (MUC) | KLM | KL1848 | 08.30 | planlagt | |
| Istanbul (IST) | KLM | KL1958 | 08.30 | planlagt | |
| Stockholm (ARN) | KLM | KL1214 | 08.35 | planlagt | |
| Barcelona (BCN) | KLM | KL1510 | 08.35 | planlagt | |
| Belgrade (BEG) | KLM | KL1982 | 08.35 | planlagt | |
| Paris (CDG) | Air France | AF1240 | 08.35 | planlagt | |
| Bristol (BRS) | KLM | KL1074 | 08.35 | planlagt | |
| Glasgow (GLA) | KLM | KL934 | 08.35 | planlagt | |
| Cayenne (CAY) | KLM | KL714 | 08.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA220 | 08.40 | planlagt | |
| Hyderabad (HYD) | KLM | KL874 | 08.40 | planlagt | |
| Florence (FLR) | KLM | KL1650 | 08.40 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL142 | 08.40 | planlagt | |
| New York (JFK) | KLM | KL646 | 08.40 | planlagt | |
| Zurich (ZRH) | KLM | KL1916 | 08.40 | planlagt | |
| Aberdeen (ABZ) | KLM | KL910 | 08.45 | planlagt | |
| Leeds (LBA) | KLM | KL1018 | 08.45 | planlagt | |
| Aalesund (AES) | KLM | KL1156 | 08.50 | planlagt | |
| Shanghai (PVG) | China Southern Cargo | CZ495 | 08.50 | planlagt | |
| London (LHR) | KLM | KL1000 | 08.50 | planlagt | |
| Curacao (CUR) | TUI | OR757 | 10.05 | Forsinket | |
| Oslo (OSL) | SAS | SK821 expand_more(4) | 10.05 | 09:41 | landet |
| Oslo (OSL) | Aeromexico | AM7847 | 10.05 | 09:41 | landet |
| Oslo (OSL) | El Al | LY9786 | 10.05 | 09:41 | landet |
| Oslo (OSL) | KLM | KL2865 | 10.05 | 09:41 | landet |
| Oslo (OSL) | Tarom | RO9296 | 10.05 | 09:41 | landet |
| Aguadilla (BQN) | Emirates | EK9916 | 10.10 | planlagt | |
| London (STN) | easyJet | U27840 | 10.10 | 09:45 | landet |
| Paris (CDG) | KLM | KL1402 expand_more(8) | 10.15 | 09:55 | landet |
| Paris (CDG) | Air France | AF8374 | 10.15 | 09:55 | landet |
| Paris (CDG) | China Airlines | CI9492 | 10.15 | 09:55 | landet |
| Paris (CDG) | China Eastern Airlines | MU1556 | 10.15 | 09:55 | landet |
| Paris (CDG) | Delta Air Lines | DL9487 | 10.15 | 09:55 | landet |
| Paris (CDG) | Garuda Indonesia | GA9241 | 10.15 | 09:55 | landet |
| Paris (CDG) | IndiGo | 6E3308 | 10.15 | 09:55 | landet |
| Paris (CDG) | Kenya Airways | KQ1228 | 10.15 | 09:55 | landet |
| Paris (CDG) | Vietnam Airlines | VN3152 | 10.15 | 09:55 | landet |
| Doha (DOH) | Malaysia Airlines | MH6126 | 10.15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL56 expand_more(3) | 10.15 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8945 | 10.15 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6026 | 10.15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3935 | 10.15 | planlagt | |
| Montreal (YUL) | Air Canada | AC900 expand_more(3) | 10.15 | 09:51 | landet |
| Montreal (YUL) | airBaltic | BT6408 | 10.15 | 09:51 | landet |
| Montreal (YUL) | Lufthansa | LH6793 | 10.15 | 09:51 | landet |
| Montreal (YUL) | United Airlines | UA8632 | 10.15 | 09:51 | landet |
| London (LHR) | British Airways | BA430 expand_more(4) | 10.15 | planlagt | |
| London (LHR) | American Airlines | AA7163 | 10.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6517 | 10.15 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9690 | 10.15 | planlagt | |
| London (LHR) | Qatar Airways | QR8305 | 10.15 | planlagt | |
| Luton (LTN) | easyJet | U22517 | 10.15 | planlagt | |
| London (LGW) | easyJet | U28674 | 10.15 | planlagt | |
| Stockholm (ARN) | SAS | SK1553 expand_more(4) | 10.20 | 09:58 | landet |
| Stockholm (ARN) | Aeromexico | AM7821 | 10.20 | 09:58 | landet |
| Stockholm (ARN) | El Al | LY9738 | 10.20 | 09:58 | landet |
| Stockholm (ARN) | KLM | KL2861 | 10.20 | 09:58 | landet |
| Stockholm (ARN) | Tarom | RO9285 | 10.20 | 09:58 | landet |
| San Francisco (SFO) | United Airlines | UA968 expand_more(1) | 10.20 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8730 | 10.20 | planlagt | |
| Johannesburg (JNB) | KLM | KL592 expand_more(3) | 10.20 | planlagt | |
| Johannesburg (JNB) | Air France | AF8282 | 10.20 | planlagt | |
| Johannesburg (JNB) | Delta Air Lines | DL9560 | 10.20 | planlagt | |
| Johannesburg (JNB) | SAS | SK6855 | 10.20 | planlagt | |
| Birmingham (BHX) | easyJet | U27842 | 10.25 | planlagt | |
| Prague (PRG) | KLM | KL1352 expand_more(5) | 10.25 | planlagt | |
| Prague (PRG) | Aeromexico | AM6364 | 10.25 | planlagt | |
| Prague (PRG) | China Airlines | CI9594 | 10.25 | planlagt | |
| Prague (PRG) | Delta Air Lines | DL9694 | 10.25 | planlagt | |
| Prague (PRG) | Garuda Indonesia | GA9363 | 10.25 | planlagt | |
| Prague (PRG) | IndiGo | 6E3372 | 10.25 | planlagt | |
| Berlin (BER) | KLM | KL1772 expand_more(7) | 10.30 | planlagt | |
| Berlin (BER) | Aeromexico | AM6554 | 10.30 | planlagt | |
| Berlin (BER) | China Eastern Airlines | MU1600 | 10.30 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL9448 | 10.30 | planlagt | |
| Berlin (BER) | Garuda Indonesia | GA9077 | 10.30 | planlagt | |
| Berlin (BER) | IndiGo | 6E3300 | 10.30 | planlagt | |
| Berlin (BER) | Saudia | SV6349 | 10.30 | planlagt | |
| Berlin (BER) | Xiamen Air | MF9330 | 10.30 | planlagt | |
| New York (JFK) | KLM | KL644 expand_more(3) | 10.30 | planlagt | |
| New York (JFK) | Air France | AF8451 | 10.30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL9403 | 10.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS7127 | 10.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2302 expand_more(3) | 10.30 | planlagt | |
| Munich (MUC) | Air Canada | AC9510 | 10.30 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6177 | 10.30 | planlagt | |
| Munich (MUC) | Thai Airways | TG7852 | 10.30 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU450 expand_more(4) | 10.30 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2991 | 10.30 | planlagt | |
| Zagreb (ZAG) | Air India | AI7506 | 10.30 | planlagt | |
| Zagreb (ZAG) | KLM | KL3080 | 10.30 | planlagt | |
| Zagreb (ZAG) | United Airlines | UA7275 | 10.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL74 expand_more(3) | 10.35 | 09:57 | landet |
| Atlanta (ATL) | Air France | AF3655 | 10.35 | 09:57 | landet |
| Atlanta (ATL) | KLM | KL6012 | 10.35 | 09:57 | landet |
| Atlanta (ATL) | Virgin Atlantic | VS3948 | 10.35 | 09:57 | landet |
| Frankfurt (FRA) | Lufthansa | LH988 expand_more(6) | 10.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9075 | 10.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5410 | 10.35 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1577 | 10.35 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5250 | 10.35 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7652 | 10.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9161 | 10.35 | planlagt | |
| London (LCY) | KLM | KL980 expand_more(2) | 10.35 | planlagt | |
| London (LCY) | Delta Air Lines | DL9578 | 10.35 | planlagt | |
| London (LCY) | Virgin Atlantic | VS7030 | 10.35 | planlagt | |
