Schiphol Airport ankomster (AMS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | KLM | KL856 expand_more(3) | 05.10 | planlagt | |
| Seoul (ICN) | Air France | AF3112 | 05.10 | planlagt | |
| Seoul (ICN) | Korean Air | KE5925 | 05.10 | planlagt | |
| Seoul (ICN) | SAS | SK6867 | 05.10 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4235 | 05.20 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(4) | 05.40 | planlagt | |
| Boston (BOS) | Air France | AF3615 | 05.40 | planlagt | |
| Boston (BOS) | KLM | KL6095 | 05.40 | planlagt | |
| Boston (BOS) | Saudia | SV4475 | 05.40 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05.40 | planlagt | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 05.48 | planlagt | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05.55 | Forsinket | |
| Lagos (LOS) | Air France | AF5479 | 05.55 | Forsinket | |
| Lagos (LOS) | Delta Air Lines | DL9620 | 05.55 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Air France | AF3652 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL6071 | 06.00 | planlagt | |
| Atlanta (ATL) | Saudia | SV4497 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(4) | 06.00 | planlagt | |
| Detroit (DTW) | Air France | AF5606 | 06.00 | planlagt | |
| Detroit (DTW) | KLM | KL6018 | 06.00 | planlagt | |
| Detroit (DTW) | Saudia | SV4487 | 06.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06.00 | planlagt | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06.00 | planlagt | |
| New York (JFK) | Air France | AF6715 | 06.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL9357 | 06.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06.00 | planlagt | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06.00 | planlagt | |
| Toronto (YYZ) | Air France | AF8266 | 06.00 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06.00 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06.00 | planlagt | |
| Paramaribo (PBM) | KLM | KL714 | 06.00 | planlagt | |
| Minneapolis (MSP) | KLM | KL656 expand_more(4) | 06.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF8469 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL9471 | 06.00 | planlagt | |
| Minneapolis (MSP) | Saudia | SV4163 | 06.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS7140 | 06.00 | planlagt | |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06.05 | planlagt | |
| Hong Kong (HKG) | Air France | AF8404 | 06.05 | planlagt | |
| Hong Kong (HKG) | Qantas | QF4217 | 06.05 | planlagt | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 06.45 | planlagt | |
| Accra (ACC) | Air France | AF8248 | 06.45 | planlagt | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06.45 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06.55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(4) | 06.55 | Forsinket | |
| Minneapolis (MSP) | Air France | AF8975 | 06.55 | Forsinket | |
| Minneapolis (MSP) | KLM | KL6064 | 06.55 | Forsinket | |
| Minneapolis (MSP) | Saudia | SV4481 | 06.55 | Forsinket | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06.55 | Forsinket | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07.05 | planlagt | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07.05 | planlagt | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07.05 | planlagt | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07.05 | planlagt | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07.05 | planlagt | |
| Hanover (HAJ) | SAS | SK6763 | 07.05 | planlagt | |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07.10 | planlagt | |
| Billund (BLL) | Air France | AF8304 | 07.10 | planlagt | |
| Billund (BLL) | Delta Air Lines | DL9474 | 07.10 | planlagt | |
| Billund (BLL) | SAS | SK6680 | 07.10 | planlagt | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07.10 | planlagt | |
| Brussels (BRU) | Aeromexico | AM6373 | 07.10 | planlagt | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07.10 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07.10 | planlagt | |
| Brussels (BRU) | IndiGo | 6E3305 | 07.10 | planlagt | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07.10 | planlagt | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07.10 | planlagt | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07.10 | planlagt | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07.10 | planlagt | |
| Luxembourg (LUX) | Delta Air Lines | DL9623 | 07.10 | planlagt | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07.15 | Forsinket | |
| Newark (EWR) | Air Canada | AC3683 | 07.15 | Forsinket | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07.15 | Forsinket | |
| Newark (EWR) | Lufthansa | LH7962 | 07.15 | Forsinket | |
| Newark (EWR) | Swiss | LX3003 | 07.15 | Forsinket | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07.15 | planlagt | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07.15 | planlagt | |
| Hamburg (HAM) | Air Europa | UX3760 | 07.15 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07.15 | planlagt | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07.15 | planlagt | |
| Dusseldorf (DUS) | KLM | KL1796 expand_more(4) | 07.15 | avbrutt | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07.15 | avbrutt | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07.15 | avbrutt | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07.15 | avbrutt | |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07.15 | avbrutt | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07.15 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07.15 | planlagt | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07.15 | planlagt | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07.15 | planlagt | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07.15 | planlagt | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07.15 | planlagt | |
| Nürnberg (NUE) | SAS | SK6747 | 07.15 | planlagt | |
| Paramaribo (PBM) | USC | PY994 | 07.20 | Forsinket | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07.25 | planlagt | |
| Berlin (BER) | Aeromexico | AM6219 | 07.25 | planlagt | |
| Berlin (BER) | Air Europa | UX3758 | 07.25 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL9455 | 07.25 | planlagt | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07.25 | planlagt | |
| Berlin (BER) | IndiGo | 6E3299 | 07.25 | planlagt | |
| Berlin (BER) | Xiamen Air | MF9328 | 07.25 | planlagt | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07.25 | planlagt | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07.25 | planlagt | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07.25 | planlagt | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07.25 | planlagt | |
| Stuttgart (STR) | SAS | SK6695 | 07.25 | planlagt | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07.30 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07.30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL9497 | 07.30 | planlagt | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07.30 | planlagt | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK6600 | 07.30 | planlagt | |
| Copenhagen (CPH) | Tarom | RO9303 | 07.30 | planlagt | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07.30 | planlagt | |
| Prague (PRG) | KLM | KL1350 expand_more(5) | 07.30 | planlagt | |
| Prague (PRG) | Aeromexico | AM6363 | 07.30 | planlagt | |
| Prague (PRG) | China Airlines | CI9488 | 07.30 | planlagt | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07.30 | planlagt | |
| Prague (PRG) | IndiGo | 6E3371 | 07.30 | planlagt | |
| Prague (PRG) | WestJet | WS5268 | 07.30 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6409 | 07.30 | planlagt | |
| Dar Es Salaam (DAR) | KLM | KL569 expand_more(2) | 07.35 | planlagt | |
| Dar Es Salaam (DAR) | Air France | AF6716 | 07.35 | planlagt | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07.35 | planlagt | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07.35 | planlagt | |
| Washington (IAD) | Air France | AF6697 | 07.35 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07.35 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07.35 | planlagt | |
| Curacao (CUR) | TUI | OR368 | 07.35 | planlagt | |
| Washington (IAD) | United Airlines | UA946 expand_more(2) | 07.35 | planlagt | |
| Washington (IAD) | Air Canada | AC3801 | 07.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH7618 | 07.35 | planlagt | |
| Gothenburg (GOT) | KLM | KL1228 | 07.35 | planlagt | |
| Entebbe (EBB) | KLM | KL535 | 07.35 | planlagt | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07.35 | planlagt | |
| Chicago (ORD) | Air France | AF3158 | 07.35 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07.35 | planlagt | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07.35 | planlagt | |
| Portland (PDX) | KLM | KL616 | 07.40 | planlagt | |
| Poznan (POZ) | KLM | KL1332 | 07.40 | planlagt | |
| Aalborg (AAL) | German Airways | KL1282 | 07.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL72 | 07.45 | planlagt | |
| Bergen (BGO) | KLM | KL1162 | 07.45 | planlagt | |
| Houston (IAH) | KLM | KL662 | 07.45 | planlagt | |
| Nairobi (NBO) | KLM | KL566 | 07.45 | planlagt | |
| Montreal (YUL) | KLM | KL672 | 07.45 | planlagt | |
| Mumbai (BOM) | KLM | KL878 | 07.50 | planlagt | |
| Stavanger (SVG) | KLM | KL1172 | 07.50 | planlagt | |
| Linkoping (LPI) | KLM | KL1242 | 07.50 | planlagt | |
| Wroclaw (WRO) | KLM | KL1336 | 07.50 | planlagt | |
| Bangalore (BLR) | KLM Asia | KL880 | 07.55 | planlagt | |
| Bologna (BLQ) | KLM | KL1660 | 07.55 | planlagt | |
| Gdansk (GDN) | KLM | KL1302 | 07.55 | planlagt | |
| Kigali (KGL) | KLM | KL536 | 07.55 | planlagt | |
| Turin (TRN) | KLM | KL1638 | 07.55 | planlagt | |
| Ljubljana (LJU) | KLM | KL1988 | 07.55 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL242 | 08.00 | Forsinket | |
| Mulhouse basel (BSL) | KLM | KL1942 | 08.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA204 | 08.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL46 | 08.00 | planlagt | |
| Calgary (YYC) | KLM | KL678 | 08.00 | planlagt | |
| Norwich (NWI) | KLM | KL1054 | 08.00 | planlagt | |
| Kristiansand (KRS) | KLM | KL1184 | 08.00 | planlagt | |
| Warsaw (WAW) | KLM | KL1310 | 08.00 | planlagt | |
| Nantes (NTE) | Air France | KL1418 | 08.00 | planlagt | |
| Toulouse (TLS) | KLM | KL1448 | 08.00 | planlagt | |
| Zagreb (ZAG) | KLM | KL1964 | 08.00 | planlagt | |
| Birmingham (BHX) | KLM | KL1040 | 08.05 | planlagt | |
| Budapest (BUD) | KLM | KL1362 | 08.05 | planlagt | |
| Frankfurt (FRA) | KLM | KL1814 | 08.05 | planlagt | |
| Lyon (LYS) | KLM | KL1426 | 08.05 | planlagt | |
| Humberside (HUY) | KLM | KL970 | 08.10 | planlagt | |
| Newcastle (NCL) | KLM | KL952 | 08.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08.15 | planlagt | |
| Singapore (SIN) | KLM | KL836 | 08.15 | planlagt | |
| Trondheim (TRD) | KLM | KL1150 | 08.15 | planlagt | |
| Oslo (OSL) | KLM | KL1196 | 08.15 | planlagt | |
| Luton (LTN) | easyJet | U22511 | 08.15 | planlagt | |
| Bordeaux (BOD) | KLM | KL1440 | 08.20 | avbrutt | |
| Edinburgh (EDI) | KLM | KL922 | 08.20 | planlagt | |
| Teesside (MME) | KLM | KL962 | 08.20 | planlagt | |
| Manchester (MAN) | KLM | KL1028 | 08.20 | planlagt | |
| NIce (NCE) | KLM | KL1472 | 08.20 | planlagt | |
| London (LGW) | easyJet | U28672 | 08.20 | planlagt | |
| Panama City (PTY) | Qatar Airways | QR8173 | 08.20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL9904 | 08.20 | avbrutt | |
| Madrid (MAD) | KLM | KL1500 | 08.25 | planlagt | |
| Athens (ATH) | KLM | KL1952 | 08.30 | planlagt | |
| Dublin (DUB) | KLM | KL1134 | 08.30 | planlagt | |
| Vantaa (HEL) | KLM | KL1248 | 08.30 | planlagt | |
| Krakow (KRK) | KLM | KL1322 | 08.30 | planlagt | |
| Marseille (MRS) | KLM | KL1464 | 08.30 | planlagt | |
| Porto (OPO) | KLM | KL1570 | 08.30 | planlagt | |
| Milan (LIN) | KLM | KL1612 | 08.30 | planlagt | |
| Munich (MUC) | KLM | KL1848 | 08.30 | planlagt | |
| Istanbul (IST) | KLM | KL1958 | 08.30 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Schiphol Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
