Schiphol Airport ankomster (AMS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07.30 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07.30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL9497 | 07.30 | planlagt | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07.30 | planlagt | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK6600 | 07.30 | planlagt | |
| Copenhagen (CPH) | Tarom | RO9303 | 07.30 | planlagt | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07.30 | planlagt | |
| Curacao (CUR) | TUI | OR393 | 07.35 | 06:15 | landet |
| Dar Es Salaam (DAR) | KLM | KL571 expand_more(1) | 07.35 | planlagt | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07.35 | planlagt | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07.35 | planlagt | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07.35 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL9541 | 07.35 | planlagt | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07.35 | planlagt | |
| Gothenburg (GOT) | Tarom | RO9311 | 07.35 | planlagt | |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 07.35 | planlagt | |
| Washington (IAD) | Air Canada | AC3801 | 07.35 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7752 | 07.35 | planlagt | |
| Washington (IAD) | Lufthansa | LH7618 | 07.35 | planlagt | |
| Washington (IAD) | Swiss | LX3001 | 07.35 | planlagt | |
| Portland (PDX) | KLM | KL616 expand_more(3) | 07.40 | planlagt | |
| Portland (PDX) | Air France | AF5196 | 07.40 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL9219 | 07.40 | planlagt | |
| Portland (PDX) | Virgin Atlantic | VS7153 | 07.40 | planlagt | |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 07.40 | planlagt | |
| Poznan (POZ) | Air France | AF3221 | 07.40 | planlagt | |
| Poznan (POZ) | Delta Air Lines | DL9686 | 07.40 | planlagt | |
| Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07.40 | planlagt | |
| Taipei (TPE) | Air Europa | UX3000 | 07.40 | planlagt | |
| Taipei (TPE) | KLM | KL210 | 07.40 | planlagt | |
| Miami (MIA) | KLM | KL628 expand_more(3) | 07.40 | planlagt | |
| Miami (MIA) | Air France | AF8461 | 07.40 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL7463 | 07.40 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS7138 | 07.40 | planlagt | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07.45 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL9456 | 07.45 | planlagt | |
| Bergen (BGO) | GOL | G35682 | 07.45 | planlagt | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07.45 | planlagt | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(3) | 07.45 | planlagt | |
| Aalborg (AAL) | Air France | AF3151 | 07.45 | planlagt | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07.45 | planlagt | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(4) | 07.45 | planlagt | |
| Atlanta (ATL) | Air France | AF3641 | 07.45 | planlagt | |
| Atlanta (ATL) | KLM | KL6072 | 07.45 | planlagt | |
| Atlanta (ATL) | Saudia | SV4495 | 07.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07.45 | planlagt | |
| Houston (IAH) | KLM | KL662 expand_more(3) | 07.45 | planlagt | |
| Houston (IAH) | Air France | AF8412 | 07.45 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07.45 | planlagt | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07.45 | planlagt | |
| Stavanger (SVG) | KLM | KL1172 expand_more(2) | 07.45 | planlagt | |
| Stavanger (SVG) | Delta Air Lines | DL9261 | 07.45 | planlagt | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07.45 | planlagt | |
| Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07.45 | planlagt | |
| Wroclaw (WRO) | Delta Air Lines | DL9289 | 07.45 | planlagt | |
| Montreal (YUL) | KLM | KL672 expand_more(3) | 07.45 | planlagt | |
| Montreal (YUL) | Air France | AF8276 | 07.45 | planlagt | |
| Montreal (YUL) | Delta Air Lines | DL9396 | 07.45 | planlagt | |
| Montreal (YUL) | Virgin Atlantic | VS7158 | 07.45 | planlagt | |
| Mumbai (BOM) | KLM | KL878 | 07.50 | planlagt | |
| Nairobi (NBO) | KLM | KL566 expand_more(2) | 07.50 | planlagt | |
| Nairobi (NBO) | Air France | AF5191 | 07.50 | planlagt | |
| Nairobi (NBO) | Delta Air Lines | DL9651 | 07.50 | planlagt | |
| Linkoping (LPI) | KLM | KL1242 | 07.50 | planlagt | |
| Bologna (BLQ) | KLM | KL1660 | 07.55 | planlagt | |
| Bangalore (BLR) | KLM | KL880 | 07.55 | planlagt | |
| Gdansk (GDN) | KLM | KL1302 | 07.55 | planlagt | |
| Ljubljana (LJU) | KLM | KL1988 | 07.55 | planlagt | |
| Calgary (YYC) | KLM | KL678 | 07.55 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL242 | 08.00 | planlagt | |
| Nantes (NTE) | Air France | KL1418 | 08.00 | planlagt | |
| Norwich (NWI) | KLM | KL1054 | 08.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA204 | 08.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL46 | 08.00 | planlagt | |
| Toulouse (TLS) | KLM | KL1448 | 08.00 | planlagt | |
| Kristiansand (KRS) | KLM | KL1184 | 08.00 | planlagt | |
| Warsaw (WAW) | KLM | KL1310 | 08.00 | planlagt | |
| Zagreb (ZAG) | KLM | KL1964 | 08.00 | planlagt | |
| Birmingham (BHX) | KLM | KL1040 | 08.05 | planlagt | |
| Frankfurt (FRA) | KLM | KL1814 | 08.05 | planlagt | |
| Klaipeda Palanga (PLQ) | airBaltic | BT1061 | 08.05 | planlagt | |
| Lyon (LYS) | KLM | KL1426 | 08.05 | planlagt | |
| Humberside (HUY) | KLM | KL970 | 08.10 | planlagt | |
| Newcastle (NCL) | KLM | KL952 | 08.10 | planlagt | |
| Singapore (SIN) | KLM | KL836 | 08.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08.15 | planlagt | |
| Taipei (TPE) | KLM | KL808 | 08.15 | planlagt | |
| Trondheim (TRD) | KLM | KL1150 | 08.15 | planlagt | |
| Luton (LTN) | easyJet | U22511 | 08.15 | planlagt | |
| Bordeaux (BOD) | KLM | KL1440 | 08.20 | planlagt | |
| Oslo (OSL) | KLM | KL1196 | 08.20 | planlagt | |
| Edinburgh (EDI) | KLM | KL922 | 08.20 | planlagt | |
| London (LGW) | easyJet | U28672 | 08.20 | planlagt | |
| Teesside (MME) | KLM | KL962 | 08.20 | planlagt | |
| NIce (NCE) | KLM | KL1472 | 08.20 | planlagt | |
| Madrid (MAD) | Air Europa | PY3004 | 08.20 | planlagt | |
| Manchester (MAN) | KLM | KL1028 | 08.20 | planlagt | |
| Miami (MIA) | Qatar Cargo | QR8099 | 08.20 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8199 | 08.20 | planlagt | |
| Port Of Spain (POS) | KLM | KL777 | 08.25 | planlagt | |
| Madrid (MAD) | KLM | KL1500 | 08.25 | planlagt | |
| Athens (ATH) | KLM | KL1952 | 08.30 | planlagt | |
| Vantaa (HEL) | KLM | KL1248 | 08.30 | planlagt | |
| Porto (OPO) | KLM | KL1570 | 08.30 | planlagt | |
| Istanbul (IST) | KLM | KL1958 | 08.30 | planlagt | |
| Dublin (DUB) | KLM | KL1134 | 08.30 | planlagt | |
| Krakow (KRK) | KLM | KL1322 | 08.30 | planlagt | |
| Marseille (MRS) | KLM | KL1464 | 08.30 | planlagt | |
| Munich (MUC) | KLM | KL1848 | 08.30 | planlagt | |
| Milan (LIN) | KLM | KL1612 | 08.30 | planlagt | |
| Miami (MIA) | Qatar Cargo | QR8142 | 08.33 | planlagt | |
| Barcelona (BCN) | KLM | KL1510 | 08.35 | planlagt | |
| Bristol (BRS) | KLM | KL1074 | 08.35 | planlagt | |
| Paris (CDG) | Air France | AF1240 | 08.35 | planlagt | |
| Glasgow (GLA) | KLM | KL934 | 08.35 | planlagt | |
| Belgrade (BEG) | KLM | KL1982 | 08.40 | planlagt | |
| Stockholm (ARN) | KLM | KL1214 | 08.40 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY43 | 08.40 | planlagt | |
| Florence (FLR) | KLM | KL1650 | 08.40 | avbrutt | |
| Hyderabad (HYD) | KLM | KL874 | 08.40 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL142 | 08.40 | planlagt | |
| Shanghai (PVG) | Air China Cargo | CA1039 | 08.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA220 | 08.40 | planlagt | |
| Aberdeen (ABZ) | KLM | KL910 | 08.45 | planlagt | |
| Leeds (LBA) | KLM | KL1018 | 08.45 | avbrutt | |
| Aalesund (AES) | KLM | KL1156 | 08.50 | planlagt | |
| Split (SPU) | KLM | KL1970 | 08.50 | planlagt | |
| London (LHR) | KLM | KL1000 | 08.50 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Schiphol Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
