KLM Asia på Schiphol Airport – AMS
Hvilke steder flyr KLM Asia til og fra Schiphol Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 2 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 3 | Se flyreiser |
Logan International (BOS) | United States | Boston | 3 | Se flyreiser |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 4 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 3 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 5 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Se flyreiser |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 2 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 5 | Se flyreiser |
Edmonton International (YEG) | Canada | Edmonton | 3 | Se flyreiser |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 1 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 5 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 3 | Se flyreiser |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 1 | Se flyreiser |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 5 | Se flyreiser |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 4 | Se flyreiser |
Mariscal Sucre (UIO) | Ecuador | Quito | 2 | Se flyreiser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 5 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 3 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 1 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 4 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 3 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 9 | Se flyreiser |
Ukentlige rutefly til Schiphol Airport operert av KLM Asia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Schiphol Airport operert av KLM Asia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Schiphol Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå