Schiphol Airport avganger (AMS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
London (LHR) | KLM | KL1003 expand_more(6) | 08.35 | planlagt | |
London (LHR) | China Southern Airlines | CZ7602 | 08.35 | planlagt | |
London (LHR) | Delta Air Lines | DL9330 | 08.35 | planlagt | |
London (LHR) | Garuda Indonesia | GA9370 | 08.35 | planlagt | |
London (LHR) | Virgin Atlantic | VS7059 | 08.35 | planlagt | |
London (LHR) | WestJet | WS5201 | 08.35 | planlagt | |
London (LHR) | Xiamen Air | MF9779 | 08.35 | planlagt | |
Southampton (SOU) | KLM | KL1069 expand_more(2) | 08.35 | planlagt | |
Southampton (SOU) | Delta Air Lines | DL9405 | 08.35 | planlagt | |
Southampton (SOU) | Virgin Atlantic | VS7187 | 08.35 | planlagt | |
Bristol (BRS) | KLM | KL1075 expand_more(2) | 08.35 | planlagt | |
Bristol (BRS) | Delta Air Lines | DL9298 | 08.35 | planlagt | |
Bristol (BRS) | Virgin Atlantic | VS6953 | 08.35 | planlagt | |
Aalborg (AAL) | KLM | KL1283 expand_more(1) | 08.35 | planlagt | |
Aalborg (AAL) | Delta Air Lines | DL9179 | 08.35 | planlagt | |
Florence (FLR) | KLM | KL1651 expand_more(1) | 08.40 | planlagt | |
Florence (FLR) | Delta Air Lines | DL9388 | 08.40 | planlagt | |
London (LCY) | German Airways | KL981 expand_more(2) | 08.45 | planlagt | |
London (LCY) | Delta Air Lines | DL9285 | 08.45 | planlagt | |
London (LCY) | Virgin Atlantic | VS7034 | 08.45 | planlagt | |
Stockholm (ARN) | KLM | KL1217 expand_more(6) | 08.45 | planlagt | |
Stockholm (ARN) | China Southern Airlines | CZ7621 | 08.45 | planlagt | |
Stockholm (ARN) | Delta Air Lines | DL9595 | 08.45 | planlagt | |
Stockholm (ARN) | Garuda Indonesia | GA9484 | 08.45 | planlagt | |
Stockholm (ARN) | Malaysia Airlines | MH5635 | 08.45 | planlagt | |
Stockholm (ARN) | SAS | SK6653 | 08.45 | planlagt | |
Stockholm (ARN) | Xiamen Air | MF9310 | 08.45 | planlagt | |
Bremen (BRE) | KLM | KL1761 expand_more(2) | 08.45 | planlagt | |
Bremen (BRE) | Delta Air Lines | DL9202 | 08.45 | planlagt | |
Bremen (BRE) | SAS | SK6758 | 08.45 | planlagt | |
Munich (MUC) | Air Baltic | LH2301 expand_more(3) | 08.45 | planlagt | |
Munich (MUC) | Aegean Airlines | A31409 | 08.45 | planlagt | |
Munich (MUC) | Air Canada | AC9192 | 08.45 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6176 | 08.45 | planlagt | |
London (LTN) | easyJet | U22512 | 08.45 | planlagt | |
Milan (MXP) | easyJet | U23852 | 08.45 | planlagt | |
Budapest (BUD) | KLM | KL1363 expand_more(3) | 08.50 | planlagt | |
Budapest (BUD) | Delta Air Lines | DL9343 | 08.50 | planlagt | |
Budapest (BUD) | SAS | SK6650 | 08.50 | planlagt | |
Budapest (BUD) | Xiamen Air | MF9361 | 08.50 | planlagt | |
Porto (OPO) | KLM | KL1571 expand_more(3) | 08.55 | planlagt | |
Porto (OPO) | Delta Air Lines | DL9398 | 08.55 | planlagt | |
Porto (OPO) | GOL Linhas Aereas | G35554 | 08.55 | planlagt | |
Porto (OPO) | SAS | SK6794 | 08.55 | planlagt | |
Lisbon (LIS) | KLM | KL1579 expand_more(3) | 08.55 | planlagt | |
Lisbon (LIS) | Delta Air Lines | DL9349 | 08.55 | planlagt | |
Lisbon (LIS) | GOL Linhas Aereas | G35539 | 08.55 | planlagt | |
Lisbon (LIS) | Korean Air | KE6439 | 08.55 | planlagt | |
Brussels (BRU) | KLM | KL1703 expand_more(6) | 08.55 | planlagt | |
Brussels (BRU) | China Eastern Airlines | MU1852 | 08.55 | planlagt | |
Brussels (BRU) | Delta Air Lines | DL9607 | 08.55 | planlagt | |
Brussels (BRU) | Garuda Indonesia | GA9220 | 08.55 | planlagt | |
Brussels (BRU) | Kenya Airways | KQ1723 | 08.55 | planlagt | |
Brussels (BRU) | Malaysia Airlines | MH5683 | 08.55 | planlagt | |
Brussels (BRU) | Xiamen Air | MF9355 | 08.55 | planlagt | |
Berlin (BER) | KLM | KL1773 expand_more(3) | 08.55 | planlagt | |
Berlin (BER) | Delta Air Lines | DL9176 | 08.55 | planlagt | |
Berlin (BER) | Garuda Indonesia | GA9766 | 08.55 | planlagt | |
Berlin (BER) | Xiamen Air | MF9775 | 08.55 | planlagt | |
London (LGW) | easyJet | U28673 | 08.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL71 expand_more(3) | 09.00 | planlagt | |
Atlanta (ATL) | Air France | AF3654 | 09.00 | planlagt | |
Atlanta (ATL) | KLM | KL6074 | 09.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4055 | 09.00 | planlagt | |
Cardiff (CWL) | KLM | KL1087 expand_more(3) | 09.00 | planlagt | |
Cardiff (CWL) | Delta Air Lines | DL9580 | 09.00 | planlagt | |
Cardiff (CWL) | Kenya Airways | KQ1059 | 09.00 | planlagt | |
Cardiff (CWL) | Virgin Atlantic | VS6963 | 09.00 | planlagt | |
Chongqing (CKG) | Suparna Airlines | Y87434 | 09.00 | planlagt | |
Prague (PRG) | KLM | KL1353 expand_more(4) | 09.05 | planlagt | |
Prague (PRG) | China Airlines | CI9491 | 09.05 | planlagt | |
Prague (PRG) | Delta Air Lines | DL9287 | 09.05 | planlagt | |
Prague (PRG) | Garuda Indonesia | GA9476 | 09.05 | planlagt | |
Prague (PRG) | Kenya Airways | KQ1355 | 09.05 | planlagt | |
Toulouse (TLS) | KLM | KL1449 expand_more(5) | 09.05 | planlagt | |
Toulouse (TLS) | Air France | AF3119 | 09.05 | planlagt | |
Toulouse (TLS) | China Eastern Airlines | MU1567 | 09.05 | planlagt | |
Toulouse (TLS) | Delta Air Lines | DL9476 | 09.05 | planlagt | |
Toulouse (TLS) | Kenya Airways | KQ1303 | 09.05 | planlagt | |
Toulouse (TLS) | SAS | SK6750 | 09.05 | planlagt | |
Venice (VCE) | KLM | KL1629 expand_more(5) | 09.05 | planlagt | |
Venice (VCE) | China Eastern Airlines | MU1825 | 09.05 | planlagt | |
Venice (VCE) | Delta Air Lines | DL9301 | 09.05 | planlagt | |
Venice (VCE) | Garuda Indonesia | GA9496 | 09.05 | planlagt | |
Venice (VCE) | Kenya Airways | KQ1653 | 09.05 | planlagt | |
Venice (VCE) | Xiamen Air | MF9768 | 09.05 | planlagt | |
Luxembourg (LUX) | German Airways | KL1709 expand_more(2) | 09.05 | planlagt | |
Luxembourg (LUX) | Delta Air Lines | DL9353 | 09.05 | planlagt | |
Luxembourg (LUX) | Kenya Airways | KQ1741 | 09.05 | planlagt | |
Bilbao (BIO) | KLM | KL1523 expand_more(3) | 09.10 | planlagt | |
Bilbao (BIO) | Delta Air Lines | DL9191 | 09.10 | planlagt | |
Bilbao (BIO) | GOL Linhas Aereas | G35513 | 09.10 | planlagt | |
Bilbao (BIO) | SAS | SK6782 | 09.10 | planlagt | |
Teesside (MME) | Eastern Airways | KL963 expand_more(4) | 09.15 | planlagt | |
Teesside (MME) | Air France | AF8397 | 09.15 | planlagt | |
Teesside (MME) | Delta Air Lines | DL9281 | 09.15 | planlagt | |
Teesside (MME) | Kenya Airways | KQ1533 | 09.15 | planlagt | |
Teesside (MME) | Virgin Atlantic | VS7088 | 09.15 | planlagt | |
Norwich (NWI) | KLM | KL1055 expand_more(2) | 09.15 | planlagt | |
Norwich (NWI) | Delta Air Lines | DL9387 | 09.15 | planlagt | |
Norwich (NWI) | Virgin Atlantic | VS6921 | 09.15 | planlagt | |
Krakow (KRK) | KLM | KL1323 expand_more(2) | 09.15 | planlagt | |
Krakow (KRK) | Air France | AF3139 | 09.15 | planlagt | |
Krakow (KRK) | Delta Air Lines | DL9337 | 09.15 | planlagt | |
Marsa Alam (RMF) | TUI | OR3453 | 09.15 | planlagt | |
New York (EWR) | United Airlines | UA71 expand_more(3) | 09.15 | planlagt | |
New York (EWR) | Air Canada | AC3040 | 09.15 | planlagt | |
New York (EWR) | Austrian Airlines | OS7830 | 09.15 | planlagt | |
New York (EWR) | Lufthansa | LH7963 | 09.15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL133 expand_more(3) | 09.20 | planlagt | |
Detroit (DTW) | Air France | AF3563 | 09.20 | planlagt | |
Detroit (DTW) | KLM | KL6054 | 09.20 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4057 | 09.20 | planlagt | |
Paramaribo (PBM) | KLM | KL713 | 09.20 | planlagt | |
Humberside (HUY) | Eastern Airways | KL971 expand_more(3) | 09.20 | planlagt | |
Humberside (HUY) | Air France | AF3203 | 09.20 | planlagt | |
Humberside (HUY) | Delta Air Lines | DL9332 | 09.20 | planlagt | |
Humberside (HUY) | Virgin Atlantic | VS7008 | 09.20 | planlagt | |
Leeds (LBA) | Eastern Airways | KL1019 expand_more(4) | 09.20 | planlagt | |
Leeds (LBA) | Air France | AF8381 | 09.20 | planlagt | |
Leeds (LBA) | Delta Air Lines | DL9413 | 09.20 | planlagt | |
Leeds (LBA) | Kenya Airways | KQ1541 | 09.20 | planlagt | |
Leeds (LBA) | Virgin Atlantic | VS6999 | 09.20 | planlagt | |
Oslo (OSL) | KLM | KL1199 expand_more(7) | 09.20 | planlagt | |
Oslo (OSL) | China Southern Airlines | CZ7614 | 09.20 | planlagt | |
Oslo (OSL) | Delta Air Lines | DL9402 | 09.20 | planlagt | |
Oslo (OSL) | Garuda Indonesia | GA9210 | 09.20 | planlagt | |
Oslo (OSL) | Kenya Airways | KQ1145 | 09.20 | planlagt | |
Oslo (OSL) | Malaysia Airlines | MH5643 | 09.20 | planlagt | |
Oslo (OSL) | SAS | SK6629 | 09.20 | planlagt | |
Oslo (OSL) | Xiamen Air | MF9706 | 09.20 | planlagt | |
Bucharest (OTP) | KLM | KL1373 expand_more(3) | 09.20 | planlagt | |
Bucharest (OTP) | Delta Air Lines | DL9682 | 09.20 | planlagt | |
Bucharest (OTP) | SAS | SK6800 | 09.20 | planlagt | |
Bucharest (OTP) | Tarom | RO9364 | 09.20 | planlagt | |
Stuttgart (STR) | KLM | KL1829 expand_more(5) | 09.20 | planlagt | |
Stuttgart (STR) | China Eastern Airlines | MU1615 | 09.20 | planlagt | |
Stuttgart (STR) | China Southern Airlines | CZ7690 | 09.20 | planlagt | |
Stuttgart (STR) | Delta Air Lines | DL9407 | 09.20 | planlagt | |
Stuttgart (STR) | Kenya Airways | KQ1869 | 09.20 | planlagt | |
Stuttgart (STR) | SAS | SK6672 | 09.20 | planlagt | |
Aberdeen (ABZ) | KLM | KL913 expand_more(4) | 09.25 | planlagt | |
Aberdeen (ABZ) | Air France | AF8222 | 09.25 | planlagt | |
Aberdeen (ABZ) | Delta Air Lines | DL9295 | 09.25 | planlagt | |
Aberdeen (ABZ) | Kenya Airways | KQ1443 | 09.25 | planlagt | |
Aberdeen (ABZ) | Virgin Atlantic | VS6908 | 09.25 | planlagt | |
Trondheim (TRD) | KLM | KL1151 expand_more(3) | 09.25 | planlagt | |
Trondheim (TRD) | Air France | AF8343 | 09.25 | planlagt | |
Trondheim (TRD) | Delta Air Lines | DL9416 | 09.25 | planlagt | |
Trondheim (TRD) | Kenya Airways | KQ1175 | 09.25 | planlagt | |
Bordeaux (BOD) | KLM | KL1441 expand_more(5) | 09.25 | planlagt | |
Bordeaux (BOD) | Air France | AF8287 | 09.25 | planlagt | |
Bordeaux (BOD) | China Eastern Airlines | MU1571 | 09.25 | planlagt | |
Bordeaux (BOD) | Delta Air Lines | DL9624 | 09.25 | planlagt | |
Bordeaux (BOD) | Kenya Airways | KQ1315 | 09.25 | planlagt | |
Bordeaux (BOD) | SAS | SK6774 | 09.25 | planlagt | |
Hannover (HAJ) | KLM | KL1787 expand_more(3) | 09.25 | planlagt | |
Hannover (HAJ) | China Southern Airlines | CZ7679 | 09.25 | planlagt | |
Hannover (HAJ) | Delta Air Lines | DL9325 | 09.25 | planlagt | |
Hannover (HAJ) | SAS | SK6742 | 09.25 | planlagt | |
Paris (CDG) | Air France | AF1241 expand_more(9) | 09.30 | planlagt | |
Paris (CDG) | Aeromexico | AM5803 | 09.30 | planlagt | |
Paris (CDG) | Air Mauritius | MK9393 | 09.30 | planlagt | |
Paris (CDG) | China Airlines | CI9291 | 09.30 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1682 | 09.30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8479 | 09.30 | planlagt | |
Paris (CDG) | Garuda Indonesia | GA9548 | 09.30 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35271 | 09.30 | planlagt | |
Paris (CDG) | KLM | KL2003 | 09.30 | planlagt | |
Paris (CDG) | WestJet | WS5101 | 09.30 | planlagt | |
London (LCY) | KLM | KL983 expand_more(2) | 09.30 | planlagt | |
London (LCY) | Delta Air Lines | DL9345 | 09.30 | planlagt | |
London (LCY) | Virgin Atlantic | VS7036 | 09.30 | planlagt | |
Nice (NCE) | KLM | KL1475 expand_more(6) | 09.30 | planlagt | |
Nice (NCE) | Air France | AF3173 | 09.30 | planlagt | |
Nice (NCE) | China Eastern Airlines | MU1565 | 09.30 | planlagt | |
Nice (NCE) | Delta Air Lines | DL9245 | 09.30 | planlagt | |
Nice (NCE) | Garuda Indonesia | GA9528 | 09.30 | planlagt | |
Nice (NCE) | Kenya Airways | KQ1253 | 09.30 | planlagt | |
Nice (NCE) | Xiamen Air | MF9694 | 09.30 | planlagt | |
Madrid (MAD) | KLM | KL1503 expand_more(9) | 09.30 | planlagt | |
Madrid (MAD) | Air Europa | UX3768 | 09.30 | planlagt | |
Madrid (MAD) | China Airlines | CI8591 | 09.30 | planlagt | |
Madrid (MAD) | China Eastern Airlines | MU1847 | 09.30 | planlagt | |
Madrid (MAD) | China Southern Airlines | CZ7644 | 09.30 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL9485 | 09.30 | planlagt | |
Madrid (MAD) | Garuda Indonesia | GA9492 | 09.30 | planlagt | |
Madrid (MAD) | Kenya Airways | KQ1705 | 09.30 | planlagt | |
Madrid (MAD) | SAS | SK6734 | 09.30 | planlagt | |
Madrid (MAD) | Xiamen Air | MF9652 | 09.30 | planlagt | |
Florence (FLR) | KLM | KL1653 expand_more(2) | 09.30 | planlagt | |
Florence (FLR) | Delta Air Lines | DL9376 | 09.30 | planlagt | |
Florence (FLR) | Kenya Airways | KQ1643 | 09.30 | planlagt | |
Lyon (LYS) | Air France | AF1795 expand_more(2) | 09.35 | planlagt | |
Lyon (LYS) | Delta Air Lines | DL8416 | 09.35 | planlagt | |
Lyon (LYS) | KLM | KL2102 | 09.35 | planlagt | |
Dublin (DUB) | Aer Lingus | EI603 | 09.35 | planlagt | |
Gdansk (GDN) | KLM | KL1303 | 09.35 | planlagt | |
Marseille (MRS) | KLM | KL1465 | 09.35 | planlagt | |
Rome (FCO) | KLM | KL1603 | 09.35 | planlagt | |
Turin (TRN) | KLM | KL1639 | 09.35 | planlagt | |
Munich (MUC) | KLM | KL1851 | 09.35 | planlagt | |
Belgrade (BEG) | KLM | KL1983 | 09.35 | planlagt | |
Milan (LIN) | easyJet | U21962 | 09.35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL161 | 09.40 | planlagt | |
Thessaloniki (SKG) | Transavia | HV5807 | 09.40 | planlagt | |
Helsinki (HEL) | KLM | KL1251 | 09.40 | planlagt | |
Dublin (DUB) | KLM | KL1137 | 09.45 | planlagt | |
Copenhagen (CPH) | KLM | KL1269 | 09.45 | planlagt | |
Nantes (NTE) | Air France | KL1419 | 09.45 | planlagt | |
Zurich (ZRH) | KLM | KL1919 | 09.45 | planlagt | |
Geneva (GVA) | KLM | KL1931 | 09.45 | planlagt | |
Los Angeles (LAX) | KLM | KL601 | 09.50 | planlagt | |
San Francisco (SFO) | KLM | KL605 | 09.50 | planlagt | |
San Diego (SAN) | KLM | KL639 | 09.50 | planlagt | |
Bogota (BOG) | KLM | KL749 | 09.50 | planlagt | |
Kristiansand (KRS) | KLM | KL1185 | 09.50 | planlagt | |
Gothenburg (GOT) | KLM | KL1231 | 09.50 | planlagt | |
Frankfurt (FRA) | KLM | KL1817 | 09.50 | planlagt | |
Zurich (ZRH) | Swiss | LX725 | 09.50 | planlagt | |
Tallinn (TLL) | Air Baltic | BT858 | 09.55 | planlagt | |
Houston (IAH) | KLM Asia | KL661 | 09.55 | planlagt | |
Lima (LIM) | KLM | KL743 | 09.55 | planlagt | |
Sint Maarten (SXM) | KLM | KL777 | 09.55 | planlagt | |
Stavanger (SVG) | KLM | KL1175 | 09.55 | planlagt | |
Warsaw (WAW) | KLM | KL1313 | 09.55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS372 | 09.55 | planlagt | |
Manchester (MAN) | easyJet | U22162 | 09.55 | planlagt | |
Bristol (BRS) | easyJet | U22922 | 09.55 | planlagt | |
London (LCY) | British Airways | BA8496 | 10.00 | planlagt | |
Riga (RIX) | Air Baltic | BT618 | 10.00 | planlagt | |
Antalya (AYT) | Corendon Airlines | CD213 | 10.00 | planlagt | |
New York (JFK) | Delta Air Lines | DL47 | 10.00 | planlagt | |
Belgrade (BEG) | Bulgaria Air | JU261 | 10.00 | planlagt | |
Manchester (MAN) | KLM | KL1031 | 10.00 | planlagt | |
Billund (BLL) | KLM | KL1293 | 10.00 | planlagt | |
Split (SPU) | KLM | KL1971 | 10.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH987 | 10.00 | planlagt | |
Cardiff (CWL) | Air Charter Scotland | EDC470 | 10.00 | planlagt | |
Kilimanjaro (JRO) | KLM | KL571 | 10.05 | planlagt | |
Berlin (BER) | KLM | KL1775 | 10.05 | planlagt | |
Antalya (AYT) | Pegasus | PC5016 | 10.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL73 | 10.10 | planlagt | |
Vilnius (VNO) | Air Baltic | BT962 | 10.10 | planlagt | |
Dublin (DUB) | Ryanair | FR3101 | 10.10 | planlagt | |
Cape Town (CPT) | KLM | KL597 | 10.10 | planlagt | |
Bengaluru (BLR) | KLM | KL879 | 10.10 | planlagt | |
Dubrovnik (DBV) | KLM | KL1977 | 10.10 | planlagt | |
London (LHR) | British Airways | BA429 | 10.15 | avbrutt | |
Sofia (SOF) | Bulgaria Air | FB462 | 10.15 | planlagt | |
Ljubljana (LJU) | KLM | KL1989 | 10.15 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL143 | 10.20 | planlagt | |
London (LHR) | KLM | KL1005 | 10.20 | planlagt | |
Milan (LIN) | KLM | KL1597 | 10.20 | planlagt | |
Naples (NAP) | easyJet | U24232 | 10.20 | planlagt | |
Ankara (ESB) | SunExpress | XQ773 | 10.20 | planlagt | |
Barcelona (BCN) | KLM | KL1513 | 10.25 | planlagt | |
Hamburg (HAM) | KLM | KL1753 | 10.25 | planlagt | |
Copenhagen (CPH) | SAS | SK552 | 10.25 | avbrutt | |
Barcelona (BCN) | Vueling | VY8301 | 10.25 | planlagt | |
Warsaw (WAW) | LOT | LO266 | 10.30 | planlagt | |
Paris (CDG) | Air France | AF1341 | 10.35 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL57 | 10.35 | planlagt | |
Johannesburg (JNB) | KLM | KL591 | 10.35 | planlagt | |
Nice (NCE) | easyJet | U27953 | 10.35 | planlagt | |
Valencia (VLC) | Vueling | VY8352 | 10.35 | planlagt | |
Oslo (OSL) | SAS | SK822 | 10.40 | avbrutt | |
Dubai (DWC) | Martinair | MP9421 | 10.45 | planlagt | |
Norwich (NWI) | AIS Airlines | PNX361 | 10.45 | planlagt | |
Doha (DOH) | Qatar Cargo | QR8206 | 10.50 | planlagt | |
Philadelphia (PHL) | American Airlines | AA203 | 10.55 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL135 | 10.55 | planlagt | |
Stockholm (ARN) | KLM | KL1219 | 10.55 | planlagt | |
Kigali (KGL) | KLM | KL539 | 11.00 | planlagt | |
Dusseldorf (DUS) | KLM | KL1799 | 11.00 | planlagt | |
Stockholm (ARN) | SAS | SK556 | 11.00 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ323 | 11.00 | planlagt | |
Houston (IAH) | United Airlines | UA21 | 11.00 | planlagt | |
Madrid (MAD) | Air Europa | UX1098 | 11.00 | planlagt | |
New York (JFK) | Delta Air Lines | DL49 | 11.10 | planlagt | |
Luxembourg (LUX) | Cargolux | CV2611 | 11.15 | planlagt | |
Munich (MUC) | Lufthansa | LH2303 | 11.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1952 | 11.15 | planlagt | |
Washington (IAD) | United Airlines | UA947 | 11.15 | planlagt | |
Boston (BOS) | JetBlue | B632 | 11.20 | planlagt | |
Toronto (YYZ) | KLM | KL691 | 11.20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH989 | 11.20 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU451 | 11.20 | planlagt | |
London (LCY) | British Airways | BA8452 | 11.25 | planlagt | |
Bologna (BLQ) | KLM | KL1663 | 11.25 | planlagt | |
Krakow (KRK) | KLM | KL1325 | 11.30 | planlagt | |
Budapest (BUD) | KLM | KL1365 | 11.30 | planlagt | |
Paris (CDG) | Air France | AF1445 | 11.35 | planlagt | |
London (LHR) | British Airways | BA431 | 11.40 | planlagt | |
Abu Dhabi (AUH) | Etihad Cargo | EY918 | 11.40 | planlagt | |
Hyderabad (HYD) | KLM Asia | KL873 | 11.40 | planlagt | |
Genoa (GOA) | KLM | KL1645 | 11.40 | planlagt | |
Bucharest (OTP) | Malta MedAir | RO362 | 11.40 | planlagt | |
Boston (BOS) | Delta Air Lines | DL243 | 11.45 | planlagt | |
Bergen (BGO) | KLM | KL1167 | 11.45 | planlagt | |
Aberdeen (ABZ) | KLM | KL915 | 11.50 | planlagt | |
Lyon (LYS) | KLM | KL1431 | 11.50 | planlagt | |
Vienna (VIE) | KLM | KL1903 | 11.50 | planlagt | |
Malta (MLA) | KM Malta Airlines | KM395 | 11.50 | planlagt | |
Barcelona (BCN) | Vueling | VY8317 | 11.50 | planlagt | |
Helsinki (HEL) | Finnair | AY1302 | 11.55 | planlagt | |
Rome (FCO) | ITA Airways | AZ107 | 11.55 | planlagt | |
Alicante (ALC) | Transavia | HV6147 | 11.55 | planlagt | |
Dublin (DUB) | KLM | KL1139 | 11.55 | planlagt | |
Oslo (OSL) | KLM | KL1201 | 11.55 | planlagt | |
Wroclaw (WRO) | KLM | KL1337 | 11.55 | planlagt | |
Miami (MIA) | Qatar Cargo | QR8187 | 11.55 | planlagt | |
Milan (LIN) | ITA Airways | AZ121 | 12.00 | planlagt | |
Shanghai (PVG) | China Southern Cargo | CZ496 | 12.00 | planlagt | |
Mumbai (BOM) | KLM | KL877 | 12.00 | planlagt | |
Munich (MUC) | KLM | KL1853 | 12.00 | planlagt | |
Istanbul (IST) | KLM | KL1959 | 12.00 | planlagt | |
Montego Bay (MBJ) | TUI | OR511 | 12.00 | planlagt | |
Chicago (ORD) | United Airlines | UA908 | 12.00 | planlagt | |
Nador (NDR) | Air Arabia | 3O122 | 12.00 | planlagt | |
Athens (ATH) | Aegean Airlines | A3625 | 12.05 | planlagt | |
Madrid (MAD) | Iberia | IB732 | 12.05 | planlagt | |
Edinburgh (EDI) | KLM | KL927 | 12.05 | planlagt | |
Gdansk (GDN) | KLM | KL1305 | 12.05 | planlagt | |
Geneva (GVA) | KLM | KL1933 | 12.05 | planlagt | |
Ibiza (IBZ) | easyJet | U27891 | 12.05 | planlagt | |
Inverness (INV) | KLM | KL903 | 12.10 | planlagt | |
Poznan (POZ) | KLM | KL1333 | 12.10 | planlagt | |
Toronto (YYZ) | Air Canada | AC809 | 12.15 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX270 | 12.15 | avbrutt | |
Girona (GRO) | Transavia | HV5763 | 12.15 | planlagt | |
Stavanger (SVG) | KLM | KL1177 | 12.15 | planlagt | |
Gothenburg (GOT) | KLM | KL1233 | 12.15 | planlagt | |
Zurich (ZRH) | KLM | KL1921 | 12.15 | planlagt | |
Bristol (BRS) | easyJet | U25531 | 12.15 | planlagt | |
Pisa (PSA) | Transavia | HV5423 | 12.20 | planlagt | |
Billund (BLL) | KLM | KL1295 | 12.20 | planlagt | |
Aalborg (AAL) | German Airways | KL1285 | 12.25 | planlagt | |
Prague (PRG) | KLM | KL1355 | 12.25 | planlagt | |
Berlin (BER) | KLM | KL1777 | 12.25 | planlagt | |
Stuttgart (STR) | German Airways | KL1831 | 12.25 | planlagt | |
Vienna (VIE) | Air Baltic | OS380 | 12.25 | planlagt | |
London (LTN) | easyJet | U22516 | 12.25 | planlagt | |
Beijing (PEK) | Air China | CA1044 | 12.30 | planlagt | |
Nairobi (NBO) | KLM | KL565 | 12.30 | planlagt | |
Calgary (YYC) | KLM | KL677 | 12.30 | planlagt | |
Willemstad (CUR) | KLM | KL735 | 12.30 | planlagt | |
Glasgow (GLA) | Eastern Airways | KL939 | 12.30 | planlagt | |
Birmingham (BHX) | KLM | KL1045 | 12.30 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Schiphol Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå