Schiphol Airport avganger (AMS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Palanga (PLQ) | airBaltic | BT1062 expand_more(2) | 07.25 | planlagt | |
| Palanga (PLQ) | KLM | KL2848 | 07.25 | planlagt | |
| Palanga (PLQ) | TAP Air Portugal | TP6444 | 07.25 | planlagt | |
| Abu Dhabi (AUH) | Etihad Cargo | EY918 | 07.30 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ117 expand_more(5) | 07.35 | planlagt | |
| Nairobi (NBO) | Air Europa | UX3889 | 07.35 | planlagt | |
| Nairobi (NBO) | China Eastern Airlines | MU4933 | 07.35 | planlagt | |
| Nairobi (NBO) | Delta Air Lines | DL7544 | 07.35 | planlagt | |
| Nairobi (NBO) | ITA Airways | AZ5532 | 07.35 | planlagt | |
| Nairobi (NBO) | KLM | KL4140 | 07.35 | planlagt | |
| London (LHR) | British Airways | BA445 expand_more(2) | 07.40 | planlagt | |
| London (LHR) | JetBlue | B66251 | 07.40 | planlagt | |
| London (LHR) | Qatar Airways | QR6214 | 07.40 | planlagt | |
| Manchester (MAN) | KLM | KL1037 expand_more(8) | 07.40 | planlagt | |
| Manchester (MAN) | Aeromexico | AM6331 | 07.40 | planlagt | |
| Manchester (MAN) | airBaltic | BT6015 | 07.40 | planlagt | |
| Manchester (MAN) | China Eastern Airlines | MU1625 | 07.40 | planlagt | |
| Manchester (MAN) | Delta Air Lines | DL9661 | 07.40 | planlagt | |
| Manchester (MAN) | IndiGo | 6E3270 | 07.40 | planlagt | |
| Manchester (MAN) | Kenya Airways | KQ1081 | 07.40 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS7081 | 07.40 | planlagt | |
| Manchester (MAN) | Xiamen Air | MF9669 | 07.40 | planlagt | |
| Warsaw (WAW) | LOT | LO268 expand_more(2) | 07.45 | planlagt | |
| Warsaw (WAW) | Air India | AI7875 | 07.45 | planlagt | |
| Warsaw (WAW) | JetBlue | B66651 | 07.45 | planlagt | |
| Bucharest (OTP) | Tarom | RO364 expand_more(2) | 07.45 | planlagt | |
| Bucharest (OTP) | airBaltic | BT5639 | 07.45 | planlagt | |
| Bucharest (OTP) | KLM | KL2717 | 07.45 | planlagt | |
| Birmingham (BHX) | KLM | KL1049 expand_more(5) | 07.50 | planlagt | |
| Birmingham (BHX) | Aeromexico | AM6495 | 07.50 | planlagt | |
| Birmingham (BHX) | airBaltic | BT6030 | 07.50 | planlagt | |
| Birmingham (BHX) | China Eastern Airlines | MU1647 | 07.50 | planlagt | |
| Birmingham (BHX) | Kenya Airways | KQ1049 | 07.50 | planlagt | |
| Birmingham (BHX) | Virgin Atlantic | VS6945 | 07.50 | planlagt | |
| Madrid (MAD) | Iberia | IB734 expand_more(4) | 07.55 | planlagt | |
| Madrid (MAD) | airBaltic | BT5227 | 07.55 | planlagt | |
| Madrid (MAD) | Finnair | AY5566 | 07.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1615 | 07.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5827 | 07.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2309 | 07.55 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX735 expand_more(2) | 08.00 | planlagt | |
| Zurich (ZRH) | Air India | AI7750 | 08.00 | planlagt | |
| Zurich (ZRH) | Oman Air | WY6650 | 08.00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ945 | 08.00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU772 | 08.00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ113 | 08.05 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL809 expand_more(3) | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Air France | AF8399 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9089 | 08.25 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5631 | 08.25 | planlagt | |
| Belfast (BHD) | KLM | KL951 expand_more(2) | 08.30 | planlagt | |
| Belfast (BHD) | Delta Air Lines | DL9159 | 08.30 | planlagt | |
| Belfast (BHD) | Virgin Atlantic | VS6926 | 08.30 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF812 | 08.30 | planlagt | |
| Paris (CDG) | Amelia | AF1441 expand_more(5) | 08.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM6025 | 08.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9397 | 08.35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1772 | 08.35 | planlagt | |
| Paris (CDG) | GOL | G35046 | 08.35 | planlagt | |
| Paris (CDG) | KLM | KL2023 | 08.35 | planlagt | |
| Toulouse (TLS) | Air France | AF1701 expand_more(2) | 08.35 | planlagt | |
| Toulouse (TLS) | Delta Air Lines | DL8559 | 08.35 | planlagt | |
| Toulouse (TLS) | KLM | KL3616 | 08.35 | planlagt | |
| London (LHR) | KLM | KL1017 expand_more(5) | 08.35 | planlagt | |
| London (LHR) | China Airlines | CI9363 | 08.35 | planlagt | |
| London (LHR) | China Eastern Airlines | MU1643 | 08.35 | planlagt | |
| London (LHR) | Kenya Airways | KQ1033 | 08.35 | planlagt | |
| London (LHR) | Virgin Atlantic | VS7066 | 08.35 | planlagt | |
| London (LHR) | Xiamen Air | MF9646 | 08.35 | planlagt | |
| Valencia (VLC) | KLM | KL1535 expand_more(6) | 08.35 | planlagt | |
| Valencia (VLC) | Air France | AF3230 | 08.35 | planlagt | |
| Valencia (VLC) | China Eastern Airlines | MU1851 | 08.35 | planlagt | |
| Valencia (VLC) | Delta Air Lines | DL9412 | 08.35 | planlagt | |
| Valencia (VLC) | GOL | G35561 | 08.35 | planlagt | |
| Valencia (VLC) | Kenya Airways | KQ1501 | 08.35 | planlagt | |
| Valencia (VLC) | SAS | SK6806 | 08.35 | planlagt | |
| Venice (VCE) | KLM | KL1637 expand_more(3) | 08.35 | planlagt | |
| Venice (VCE) | Aeromexico | AM6265 | 08.35 | planlagt | |
| Venice (VCE) | China Eastern Airlines | MU1617 | 08.35 | planlagt | |
| Venice (VCE) | Xiamen Air | MF9795 | 08.35 | planlagt | |
| Delhi (DEL) | Air India | AI156 expand_more(1) | 08.35 | planlagt | |
| Delhi (DEL) | Singapore Airlines | SQ4936 | 08.35 | planlagt | |
| Beijing (PKX) | China Southern Airlines | CZ346 | 08.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI611 expand_more(2) | 08.35 | planlagt | |
| Dublin (DUB) | JetBlue | B66881 | 08.35 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8941 | 08.35 | planlagt | |
| Nantes (NTE) | Air France | KL1425 expand_more(1) | 08.40 | planlagt | |
| Nantes (NTE) | Air France | AF3219 | 08.40 | planlagt | |
| Lyon (LYS) | Air France | KL1435 expand_more(4) | 08.40 | planlagt | |
| Lyon (LYS) | Air France | AF3149 | 08.40 | planlagt | |
| Lyon (LYS) | Kenya Airways | KQ1419 | 08.40 | planlagt | |
| Lyon (LYS) | SAS | SK6776 | 08.40 | planlagt | |
| Lyon (LYS) | Saudia | SV6758 | 08.40 | planlagt | |
| Bilbao (BIO) | KLM | KL1529 expand_more(3) | 08.40 | planlagt | |
| Bilbao (BIO) | GOL | G35515 | 08.40 | planlagt | |
| Bilbao (BIO) | Kenya Airways | KQ1689 | 08.40 | planlagt | |
| Bilbao (BIO) | SAS | SK6794 | 08.40 | planlagt | |
| Porto (OPO) | KLM | KL1577 expand_more(4) | 08.40 | planlagt | |
| Porto (OPO) | Delta Air Lines | DL9401 | 08.40 | planlagt | |
| Porto (OPO) | GOL | G35555 | 08.40 | planlagt | |
| Porto (OPO) | SAS | SK6758 | 08.40 | planlagt | |
| Porto (OPO) | Saudia | SV6804 | 08.40 | planlagt | |
| Singapore (SIN) | KLM | KL835 expand_more(2) | 08.40 | planlagt | |
| Singapore (SIN) | Air France | AF8220 | 08.40 | planlagt | |
| Singapore (SIN) | Qantas | QF4234 | 08.40 | planlagt | |
| Malaga (AGP) | Ryanair | FR2335 | 08.45 | planlagt | |
| Trondheim (TRD) | KLM | KL1155 expand_more(1) | 08.45 | planlagt | |
| Trondheim (TRD) | Kenya Airways | KQ1177 | 08.45 | planlagt | |
| Oslo (OSL) | KLM | KL1207 expand_more(6) | 08.45 | planlagt | |
| Oslo (OSL) | Aeromexico | AM6341 | 08.45 | planlagt | |
| Oslo (OSL) | IndiGo | 6E3281 | 08.45 | planlagt | |
| Oslo (OSL) | Kenya Airways | KQ1149 | 08.45 | planlagt | |
| Oslo (OSL) | Korean Air | KE6433 | 08.45 | planlagt | |
| Oslo (OSL) | SAS | SK6691 | 08.45 | planlagt | |
| Oslo (OSL) | Xiamen Air | MF9712 | 08.45 | planlagt | |
| Helsinki (HEL) | KLM | KL1255 expand_more(7) | 08.45 | planlagt | |
| Helsinki (HEL) | Aeromexico | AM6368 | 08.45 | planlagt | |
| Helsinki (HEL) | Air Europa | UX3795 | 08.45 | planlagt | |
| Helsinki (HEL) | Air France | AF3199 | 08.45 | planlagt | |
| Helsinki (HEL) | IndiGo | 6E3259 | 08.45 | planlagt | |
| Helsinki (HEL) | Kenya Airways | KQ1171 | 08.45 | planlagt | |
| Helsinki (HEL) | Saudia | SV6309 | 08.45 | planlagt | |
| Helsinki (HEL) | Xiamen Air | MF9632 | 08.45 | planlagt | |
| Poznan (POZ) | KLM | KL1335 expand_more(2) | 08.45 | planlagt | |
| Poznan (POZ) | Air France | AF3227 | 08.45 | planlagt | |
| Poznan (POZ) | Delta Air Lines | DL9479 | 08.45 | planlagt | |
| London (LTN) | easyJet | U22518 | 08.45 | planlagt | |
| Kristiansand (KRS) | KLM | KL1189 expand_more(1) | 08.50 | planlagt | |
| Kristiansand (KRS) | Kenya Airways | KQ1211 | 08.50 | planlagt | |
| Gothenburg (GOT) | KLM | KL1239 expand_more(3) | 08.50 | planlagt | |
| Gothenburg (GOT) | Aeromexico | AM6483 | 08.50 | planlagt | |
| Gothenburg (GOT) | IndiGo | 6E3247 | 08.50 | planlagt | |
| Gothenburg (GOT) | Kenya Airways | KQ1163 | 08.50 | planlagt | |
| Bucharest (OTP) | KLM | KL1377 expand_more(2) | 08.50 | planlagt | |
| Bucharest (OTP) | Kenya Airways | KQ1379 | 08.50 | planlagt | |
| Bucharest (OTP) | SAS | SK6802 | 08.50 | planlagt | |
| Bordeaux (BOD) | Air France | KL1447 expand_more(5) | 08.50 | planlagt | |
| Bordeaux (BOD) | Air France | AF5193 | 08.50 | planlagt | |
| Bordeaux (BOD) | China Eastern Airlines | MU1573 | 08.50 | planlagt | |
| Bordeaux (BOD) | GOL | G35507 | 08.50 | planlagt | |
| Bordeaux (BOD) | Kenya Airways | KQ1319 | 08.50 | planlagt | |
| Bordeaux (BOD) | SAS | SK6782 | 08.50 | planlagt | |
| Nice (NCE) | KLM | KL1481 expand_more(6) | 08.50 | planlagt | |
| Nice (NCE) | Air France | AF3196 | 08.50 | planlagt | |
| Nice (NCE) | China Eastern Airlines | MU1563 | 08.50 | planlagt | |
| Nice (NCE) | Delta Air Lines | DL9381 | 08.50 | planlagt | |
| Nice (NCE) | Kenya Airways | KQ1263 | 08.50 | planlagt | |
| Nice (NCE) | Saudia | SV6859 | 08.50 | planlagt | |
| Nice (NCE) | Xiamen Air | MF9698 | 08.50 | planlagt | |
| London (LGW) | easyJet | U28688 | 08.50 | planlagt | |
| Gdansk (GDN) | KLM | KL1309 | 08.55 | planlagt | |
| Prague (PRG) | KLM | KL1361 expand_more(2) | 08.55 | planlagt | |
| Prague (PRG) | Aeromexico | AM6216 | 08.55 | planlagt | |
| Prague (PRG) | Kenya Airways | KQ1359 | 08.55 | planlagt | |
| Marseille (MRS) | KLM | KL1471 expand_more(3) | 08.55 | planlagt | |
| Marseille (MRS) | Aeromexico | AM6390 | 08.55 | planlagt | |
| Marseille (MRS) | Air France | AF3185 | 08.55 | planlagt | |
| Marseille (MRS) | SAS | SK6752 | 08.55 | planlagt | |
| Hamburg (HAM) | KLM | KL1759 expand_more(7) | 08.55 | planlagt | |
| Hamburg (HAM) | Aeromexico | AM6327 | 08.55 | planlagt | |
| Hamburg (HAM) | Air Europa | UX3772 | 08.55 | planlagt | |
| Hamburg (HAM) | China Eastern Airlines | MU1609 | 08.55 | planlagt | |
| Hamburg (HAM) | IndiGo | 6E3256 | 08.55 | planlagt | |
| Hamburg (HAM) | Kenya Airways | KQ1789 | 08.55 | planlagt | |
| Hamburg (HAM) | Korean Air | KE6437 | 08.55 | planlagt | |
| Hamburg (HAM) | Saudia | SV6334 | 08.55 | planlagt | |
| Basel (BSL) | KLM | KL1949 expand_more(5) | 08.55 | planlagt | |
| Basel (BSL) | Air France | AF3211 | 08.55 | planlagt | |
| Basel (BSL) | China Eastern Airlines | MU1880 | 08.55 | planlagt | |
| Basel (BSL) | GOL | G35592 | 08.55 | planlagt | |
| Basel (BSL) | Kenya Airways | KQ1991 | 08.55 | planlagt | |
| Basel (BSL) | SAS | SK6788 | 08.55 | planlagt | |
| Seoul (ICN) | Korean Air | KE926 expand_more(1) | 08.55 | planlagt | |
| Seoul (ICN) | KLM | KL201 | 08.55 | planlagt | |
| Seoul (ICN) | KLM | KL855 expand_more(3) | 08.55 | planlagt | |
| Seoul (ICN) | Air France | AF3113 | 08.55 | planlagt | |
| Seoul (ICN) | Korean Air | KE5926 | 08.55 | planlagt | |
| Seoul (ICN) | SAS | SK6848 | 08.55 | planlagt | |
| Stockholm (ARN) | KLM | KL1227 expand_more(8) | 09.00 | planlagt | |
| Stockholm (ARN) | Aeromexico | AM6300 | 09.00 | planlagt | |
| Stockholm (ARN) | Air Europa | UX3745 | 09.00 | planlagt | |
| Stockholm (ARN) | China Eastern Airlines | MU1801 | 09.00 | planlagt | |
| Stockholm (ARN) | IndiGo | 6E3208 | 09.00 | planlagt | |
| Stockholm (ARN) | Kenya Airways | KQ1121 | 09.00 | planlagt | |
| Stockholm (ARN) | Korean Air | KE6421 | 09.00 | planlagt | |
| Stockholm (ARN) | SAS | SK6649 | 09.00 | planlagt | |
| Stockholm (ARN) | Xiamen Air | MF9307 | 09.00 | planlagt | |
| Linkoping (LPI) | KLM | KL1247 | 09.00 | planlagt | |
| Turin (TRN) | KLM | KL1641 expand_more(5) | 09.00 | planlagt | |
| Turin (TRN) | China Eastern Airlines | MU1831 | 09.00 | planlagt | |
| Turin (TRN) | Delta Air Lines | DL9418 | 09.00 | planlagt | |
| Turin (TRN) | GOL | G35578 | 09.00 | planlagt | |
| Turin (TRN) | Kenya Airways | KQ1559 | 09.00 | planlagt | |
| Turin (TRN) | SAS | SK6818 | 09.00 | planlagt | |
| Florence (FLR) | KLM | KL1659 | 09.00 | planlagt | |
| Berlin (BER) | KLM | KL1785 | 09.00 | planlagt | |
| Nuremberg (NUE) | German Airways | KL1847 expand_more(4) | 09.00 | planlagt | |
| Nuremberg (NUE) | Aeromexico | AM6626 | 09.00 | planlagt | |
| Nuremberg (NUE) | China Eastern Airlines | MU1748 | 09.00 | planlagt | |
| Nuremberg (NUE) | IndiGo | 6E3278 | 09.00 | planlagt | |
| Nuremberg (NUE) | SAS | SK6706 | 09.00 | planlagt | |
| Guangzhou (CAN) | China Southern Cargo | CSG2580 | 09.00 | planlagt | |
| Birmingham (BHX) | KLM | KL1051 expand_more(5) | 09.05 | planlagt | |
| Birmingham (BHX) | airBaltic | BT6031 | 09.05 | planlagt | |
| Birmingham (BHX) | China Eastern Airlines | MU1649 | 09.05 | planlagt | |
| Birmingham (BHX) | IndiGo | 6E3215 | 09.05 | planlagt | |
| Birmingham (BHX) | Kenya Airways | KQ1435 | 09.05 | planlagt | |
| Birmingham (BHX) | Virgin Atlantic | VS6946 | 09.05 | planlagt | |
| Krakow (KRK) | KLM | KL1331 expand_more(1) | 09.05 | planlagt | |
| Krakow (KRK) | Aeromexico | AM6600 | 09.05 | planlagt | |
| Vienna (VIE) | KLM | KL1907 expand_more(4) | 09.05 | planlagt | |
| Vienna (VIE) | Aeromexico | AM6347 | 09.05 | planlagt | |
| Vienna (VIE) | Kenya Airways | KQ1849 | 09.05 | planlagt | |
| Vienna (VIE) | SAS | SK6764 | 09.05 | planlagt | |
| Vienna (VIE) | Xiamen Air | MF9720 | 09.05 | planlagt | |
| Muscat (MCT) | Oman Air | WY172 | 09.05 | planlagt | |
| Pafos (PFO) | KLM | KL461 expand_more(4) | 09.10 | planlagt | |
| Pafos (PFO) | Air France | AF8425 | 09.10 | planlagt | |
| Pafos (PFO) | Delta Air Lines | DL7475 | 09.10 | planlagt | |
| Pafos (PFO) | El Al | LY8854 | 09.10 | planlagt | |
| Pafos (PFO) | Kenya Airways | KQ1461 | 09.10 | planlagt | |
| Budapest (BUD) | KLM | KL1371 | 09.10 | planlagt | |
| Hannover (HAJ) | KLM | KL1793 expand_more(4) | 09.10 | planlagt | |
| Hannover (HAJ) | Aeromexico | AM6325 | 09.10 | planlagt | |
| Hannover (HAJ) | China Eastern Airlines | MU1591 | 09.10 | planlagt | |
| Hannover (HAJ) | IndiGo | 6E3251 | 09.10 | planlagt | |
| Hannover (HAJ) | SAS | SK6714 | 09.10 | planlagt | |
| Athens (ATH) | KLM | KL1957 expand_more(1) | 09.10 | planlagt | |
| Athens (ATH) | Aeromexico | AM6467 | 09.10 | planlagt | |
| Zagreb (ZAG) | KLM | KL1969 | 09.10 | planlagt | |
| Belgrade (BEG) | KLM | KL1985 | 09.10 | planlagt | |
| Aalborg (AAL) | German Airways | KL1289 expand_more(1) | 09.10 | planlagt | |
| Aalborg (AAL) | Kenya Airways | KQ1337 | 09.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY42 | 09.15 | planlagt | |
| Lisbon (LIS) | KLM | KL1587 | 09.15 | planlagt | |
| Bologna (BLQ) | KLM | KL1667 | 09.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL1279 | 09.20 | planlagt | |
| Milan (LIN) | KLM | KL1619 | 09.20 | planlagt | |
| Dusseldorf (DUS) | German Airways | KL1805 | 09.20 | planlagt | |
| Frankfurt (FRA) | KLM | KL1825 | 09.20 | planlagt | |
| Geneva (GVA) | KLM | KL1939 | 09.20 | planlagt | |
| Milan (LIN) | ITA Airways | U27829 | 09.20 | planlagt | |
| Bangkok (BKK) | EVA Air | BR76 | 09.20 | planlagt | |
| Buenos Aires (EZE) | KLM | KL701 | 09.20 | planlagt | |
| Luxembourg (LUX) | KLM | KL1715 | 09.25 | planlagt | |
| Hong Kong (HKG) | KLM | KL887 | 09.25 | planlagt | |
| Warsaw (WAW) | KLM | KL1319 | 09.30 | planlagt | |
| Wroclaw (WRO) | KLM | KL1339 | 09.30 | planlagt | |
| Stuttgart (STR) | KLM | KL1835 | 09.30 | planlagt | |
| Sao Paulo (GRU) | KLM | KL793 | 09.35 | planlagt | |
| Glasgow (GLA) | KLM | KL945 | 09.35 | planlagt | |
| Dublin (DUB) | KLM | KL1145 | 09.35 | planlagt | |
| Billund (BLL) | KLM | KL1301 | 09.35 | planlagt | |
| Brussels (BRU) | KLM | KL1707 | 09.35 | planlagt | |
| Dublin (DUB) | Ryanair | FR3103 | 09.40 | planlagt | |
| Singapore (SIN) | Singapore Airlines Cargo | SQ7953 | 09.40 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ308 | 09.40 | planlagt | |
| Leeds (LBA) | KLM | KL1025 | 09.45 | planlagt | |
| Bergen (BGO) | KLM | KL1171 | 09.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR284 | 09.50 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM26 | 10.00 | planlagt | |
| Dubai (DXB) | Emirates | EK150 | 10.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1956 | 10.20 | planlagt | |
| Aberdeen (ABZ) | KLM | KL919 | 10.40 | planlagt | |
| Edinburgh (EDI) | KLM | KL933 | 10.40 | planlagt | |
| Cork (ORK) | KLM | KL1131 | 10.40 | planlagt | |
| Newcastle (NCL) | KLM | KL961 | 10.45 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Schiphol Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
