Schiphol 空港 の Air Baltic - AMS
Air Baltic が発着する Schiphol 空港 のターミナルは?
Air Baltic 便は通常、Schiphol 空港 の次のターミナルに発着します:
- ターミナル - 3
- ターミナル - 1
- ターミナル - 2
Air Baltic が Schiphol 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | フライトを見る |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 43 | フライトを見る |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 21 | フライトを見る |
Dublin (DUB) | Ireland | Dublin | 53 | フライトを見る |
Edinburgh (EDI) | United Kingdom | Edinburgh | 43 | フライトを見る |
Glasgow International (GLA) | United Kingdom | Glasgow | 38 | フライトを見る |
Malta International (MLA) | Malta | Gudja | 12 | フライトを見る |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 2 | フライトを見る |
Portela (LIS) | Portugal | Lisbon | 17 | フライトを見る |
Barajas (MAD) | Spain | Madrid | 25 | フライトを見る |
Manchester (MAN) | United Kingdom | Manchester | 62 | フライトを見る |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | フライトを見る |
Franz Josef Strauss (MUC) | Germany | Munich | 10 | フライトを見る |
Riga International (RIX) | Latvia | Riga | 42 | フライトを見る |
Sofia (SOF) | Bulgaria | Sofia | 14 | フライトを見る |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 28 | フライトを見る |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | フライトを見る |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | フライトを見る |
Vilnius (VNO) | Lithuania | Vilnius | 28 | フライトを見る |

国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | フライトを見る |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | フライトを見る |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | フライトを見る |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 3 | 3 | 3 | 2 | 3 | 4 | フライトを見る |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | フライトを見る |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United Kingdom | Manchester | Manchester (MAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Latvia | Riga | Riga International (RIX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |

国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | フライトを見る |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | フライトを見る |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | フライトを見る |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United Kingdom | Manchester | Manchester (MAN) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | フライトを見る |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | フライトを見る |
Latvia | Riga | Riga International (RIX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
休暇や出張の計画...
事前予約 Schiphol 空港 でのレンタカー 大幅な節約のために。

