Schiphol 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Marrakech (RAK) | Transavia | HV5752 expand_more(1) | 00:05 | 予定 | |
| Marrakech (RAK) | KLM | KL2624 | 00:05 | 予定 | |
| Heraklion (HER) | Transavia | HV6874 expand_more(1) | 00:05 | 予定 | |
| Heraklion (HER) | KLM | KL2558 | 00:05 | 予定 | |
| Verona (VRN) | Transavia | HV5462 expand_more(1) | 00:05 | 予定 | |
| Verona (VRN) | KLM | KL2751 | 00:05 | 予定 | |
| Faro (FAO) | Transavia | HV6752 expand_more(1) | 00:15 | 予定 | |
| Faro (FAO) | KLM | KL4021 | 00:15 | 予定 | |
| Las Palmas (LPA) | TUI | OR1638 | 00:15 | 予定 | |
| Barcelona (BCN) | Transavia | HV5134 | 00:25 | 予定 | |
| Paphos (PFO) | Transavia | HV5518 | 00:25 | 予定 | |
| Las Palmas (LPA) | Transavia | HV5662 expand_more(1) | 00:30 | 遅延 | |
| Las Palmas (LPA) | KLM | KL2574 | 00:30 | 遅延 | |
| Porto (OPO) | Transavia | HV6002 | 00:30 | 予定 | |
| Heraklion (HER) | Transavia | HV5726 expand_more(1) | 00:40 | 予定 | |
| Heraklion (HER) | KLM | KL4011 | 00:40 | 予定 | |
| Tenerife (TFS) | Transavia | HV6672 expand_more(1) | 00:50 | 遅延 | |
| Tenerife (TFS) | KLM | KL2591 | 00:50 | 遅延 | |
| Jebel Ali (DWC) | Martinair | MP9472 | 00:55 | 予定 | |
| Ibiza (IBZ) | Transavia | HV5674 expand_more(1) | 01:10 | 00:41 | 上陸した |
| Ibiza (IBZ) | KLM | KL2682 | 01:10 | 00:41 | 上陸した |
| Las Palmas (LPA) | TUI | OR1642 | 01:30 | 00:59 | 上陸した |
| Catania (CTA) | Transavia | HV5218 expand_more(1) | 01:45 | 予定 | |
| Catania (CTA) | KLM | KL2568 | 01:45 | 予定 | |
| Faro (FAO) | Transavia | HV5362 expand_more(1) | 01:50 | 予定 | |
| Faro (FAO) | KLM | KL2660 | 01:50 | 予定 | |
| Heraklion (HER) | Corendon Airlines | CD5216 | 01:55 | 予定 | |
| Malaga (AGP) | Transavia | HV6226 expand_more(1) | 02:01 | 予定 | |
| Malaga (AGP) | KLM | KL3290 | 02:01 | 予定 | |
| Alicante (ALC) | Transavia | HV6156 expand_more(1) | 02:01 | 予定 | |
| Alicante (ALC) | KLM | KL4017 | 02:01 | 予定 | |
| Nairobi (NBO) | KLM Cargo | MP8372 | 03:55 | 予定 | |
| Seoul (ICN) | KLM | KL856 expand_more(3) | 05:10 | 予定 | |
| Seoul (ICN) | Air France | AF3112 | 05:10 | 予定 | |
| Seoul (ICN) | Korean Air | KE5925 | 05:10 | 予定 | |
| Seoul (ICN) | SAS | SK6867 | 05:10 | 予定 | |
| Paris (CDG) | ASL Airlines | 3V4235 | 05:20 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | 予定 | |
| Boston (BOS) | Air France | AF3615 | 05:40 | 予定 | |
| Boston (BOS) | KLM | KL6095 | 05:40 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | 予定 | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | 予定 | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | 予定 | |
| Lagos (LOS) | Delta Air Lines | DL9614 | 05:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | 予定 | |
| Atlanta (ATL) | Air France | AF3652 | 06:00 | 予定 | |
| Atlanta (ATL) | KLM | KL6071 | 06:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 予定 | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | 予定 | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 予定 | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:00 | 予定 | |
| New York (JFK) | Air France | AF6715 | 06:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:00 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:00 | 予定 | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | 予定 | |
| Shanghai (PVG) | China Cargo Airlines | CK217 | 06:00 | 遅延 | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | 予定 | |
| Toronto (YYZ) | Air France | AF8266 | 06:00 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | 予定 | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | 予定 | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 06:45 | 予定 | |
| Accra (ACC) | Air France | AF8248 | 06:45 | 予定 | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | 予定 | |
| Minneapolis (MSP) | Air France | AF8975 | 06:55 | 予定 | |
| Minneapolis (MSP) | KLM | KL6064 | 06:55 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 06:55 | 予定 | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:55 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:55 | 予定 | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:05 | 06:46 | 上陸した |
| Bremen (BRE) | Aeromexico | AM6369 | 07:05 | 06:46 | 上陸した |
| Bremen (BRE) | Air France | AF3142 | 07:05 | 06:46 | 上陸した |
| Bremen (BRE) | Delta Air Lines | DL9473 | 07:05 | 06:46 | 上陸した |
| Bremen (BRE) | SAS | SK6755 | 07:05 | 06:46 | 上陸した |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:05 | 遅延 | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:05 | 遅延 | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:05 | 遅延 | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:05 | 遅延 | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:05 | 遅延 | |
| Hanover (HAJ) | SAS | SK6763 | 07:05 | 遅延 | |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07:10 | 予定 | |
| Billund (BLL) | Air France | AF8304 | 07:10 | 予定 | |
| Billund (BLL) | Delta Air Lines | DL9458 | 07:10 | 予定 | |
| Billund (BLL) | SAS | SK6680 | 07:10 | 予定 | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | 06:52 | 上陸した |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | 06:52 | 上陸した |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | 06:52 | 上陸した |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | 06:52 | 上陸した |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | 06:52 | 上陸した |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | 06:52 | 上陸した |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | 06:52 | 上陸した |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | 06:45 | 上陸した |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | 06:45 | 上陸した |
| Luxembourg (LUX) | Delta Air Lines | DL9621 | 07:10 | 06:45 | 上陸した |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:56 | 上陸した |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:56 | 上陸した |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:56 | 上陸した |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:56 | 上陸した |
| Newark (EWR) | Swiss | LX3003 | 07:15 | 06:56 | 上陸した |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | 06:58 | 上陸した |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | 06:58 | 上陸した |
| Hamburg (HAM) | Air Europa | UX3760 | 07:15 | 06:58 | 上陸した |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | 06:58 | 上陸した |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | 06:58 | 上陸した |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07:15 | 06:49 | 上陸した |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:15 | 06:49 | 上陸した |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | 06:49 | 上陸した |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | 06:49 | 上陸した |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | 06:49 | 上陸した |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07:15 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | 予定 | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:15 | 予定 | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | 予定 | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07:15 | 予定 | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | 予定 | |
| Nürnberg (NUE) | SAS | SK6747 | 07:15 | 予定 | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | 予定 | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | 予定 | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | 予定 | |
| Berlin (BER) | Delta Air Lines | DL9445 | 07:25 | 予定 | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | 予定 | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | 予定 | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | 予定 | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | 予定 | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | 予定 | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07:25 | 予定 | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | 予定 | |
| Stuttgart (STR) | SAS | SK6695 | 07:25 | 予定 | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | 予定 | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL9488 | 07:30 | 予定 | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | 予定 | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | 予定 | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | 予定 | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | 予定 | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07:30 | 予定 | |
| Prague (PRG) | Aeromexico | AM6363 | 07:30 | 予定 | |
| Prague (PRG) | China Airlines | CI9488 | 07:30 | 予定 | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07:30 | 予定 | |
| Prague (PRG) | IndiGo | 6E3371 | 07:30 | 予定 | |
| Entebbe (EBB) | KLM | KL537 expand_more(2) | 07:35 | 予定 | |
| Entebbe (EBB) | Air France | AF8253 | 07:35 | 予定 | |
| Entebbe (EBB) | Delta Air Lines | DL9318 | 07:35 | 予定 | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07:35 | 予定 | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | 予定 | |
| Gothenburg (GOT) | Delta Air Lines | DL9534 | 07:35 | 予定 | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | 予定 | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | 予定 | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07:35 | 予定 | |
| Chicago (ORD) | Air France | AF3158 | 07:35 | 予定 | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07:35 | 予定 | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07:35 | 予定 | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:35 | 予定 | |
| Washington (IAD) | Air France | AF6697 | 07:35 | 予定 | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:35 | 予定 | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:35 | 予定 | |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | 予定 | |
| Washington (IAD) | Air Canada | AC3801 | 07:35 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | 予定 | |
| Washington (IAD) | Lufthansa | LH7618 | 07:35 | 予定 | |
| Washington (IAD) | Swiss | LX3001 | 07:35 | 予定 | |
| Portland (PDX) | KLM | KL616 expand_more(3) | 07:40 | 予定 | |
| Portland (PDX) | Air France | AF5196 | 07:40 | 予定 | |
| Portland (PDX) | Delta Air Lines | DL9219 | 07:40 | 予定 | |
| Portland (PDX) | Virgin Atlantic | VS7153 | 07:40 | 予定 | |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 07:40 | 予定 | |
| Poznan (POZ) | Air France | AF3221 | 07:40 | 予定 | |
| Poznan (POZ) | Delta Air Lines | DL9686 | 07:40 | 予定 | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(3) | 07:45 | 予定 | |
| Aalborg (AAL) | Air France | AF3151 | 07:45 | 予定 | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:45 | 予定 | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:45 | 予定 | |
| Atlanta (ATL) | Air France | AF3641 | 07:45 | 予定 | |
| Atlanta (ATL) | KLM | KL6072 | 07:45 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:45 | 予定 | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | 予定 | |
| Bergen (BGO) | Delta Air Lines | DL9449 | 07:45 | 予定 | |
| Bergen (BGO) | GOL | G35682 | 07:45 | 予定 | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | 予定 | |
| Houston (IAH) | KLM | KL662 expand_more(3) | 07:45 | 予定 | |
| Houston (IAH) | Air France | AF8412 | 07:45 | 予定 | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:45 | 予定 | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:45 | 予定 | |
| Stavanger (SVG) | KLM | KL1172 expand_more(2) | 07:45 | 予定 | |
| Stavanger (SVG) | Delta Air Lines | DL9261 | 07:45 | 予定 | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:45 | 予定 | |
| Montreal (YUL) | KLM | KL672 expand_more(3) | 07:45 | 予定 | |
| Montreal (YUL) | Air France | AF8276 | 07:45 | 予定 | |
| Montreal (YUL) | Delta Air Lines | DL9396 | 07:45 | 予定 | |
| Montreal (YUL) | Virgin Atlantic | VS7158 | 07:45 | 予定 | |
| Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | 予定 | |
| Wroclaw (WRO) | Delta Air Lines | DL9289 | 07:45 | 予定 | |
| Mumbai (BOM) | KLM | KL878 | 07:50 | 予定 | |
| Nairobi (NBO) | KLM | KL566 expand_more(3) | 07:50 | 予定 | |
| Nairobi (NBO) | Air France | AF5191 | 07:50 | 予定 | |
| Nairobi (NBO) | Delta Air Lines | DL9651 | 07:50 | 予定 | |
| Nairobi (NBO) | SAS | SK6865 | 07:50 | 予定 | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | 予定 | |
| Venice (VCE) | KLM | KL1628 | 07:50 | 予定 | |
| Bangalore (BLR) | KLM | KL880 | 07:55 | 予定 | |
| Bologna (BLQ) | KLM | KL1660 | 07:55 | 予定 | |
| Gdansk (GDN) | KLM | KL1302 | 07:55 | 予定 | |
| Norwich (NWI) | KLM | KL1054 | 07:55 | 予定 | |
| Turin (TRN) | KLM | KL1638 | 07:55 | 予定 | |
| Ljubljana (LJU) | KLM | KL1988 | 07:55 | 予定 | |
| Calgary (YYC) | KLM | KL678 | 07:55 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL242 | 08:00 | 予定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 08:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL46 | 08:00 | 遅延 | |
| Kristiansand (KRS) | KLM | KL1184 | 08:00 | 予定 | |
| Nantes (NTE) | Air France | KL1418 | 08:00 | 予定 | |
| Toulouse (TLS) | KLM | KL1448 | 08:00 | 予定 | |
| Warsaw (WAW) | KLM | KL1310 | 08:00 | 予定 | |
| Zagreb (ZAG) | KLM | KL1964 | 08:00 | 予定 | |
| Birmingham (BHX) | KLM | KL1040 | 08:05 | 予定 | |
| Budapest (BUD) | KLM | KL1362 | 08:05 | 予定 | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | 予定 | |
| Lyon (LYS) | KLM | KL1426 | 08:05 | 予定 | |
| Newcastle (NCL) | KLM | KL952 | 08:10 | 予定 | |
| Humberside (HUY) | KLM | KL970 | 08:10 | 予定 | |
| Milan (MXP) | easyJet | U23851 | 08:10 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY43 | 08:15 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | 予定 | |
| Singapore (SIN) | KLM | KL836 | 08:15 | 予定 | |
| Trondheim (TRD) | KLM | KL1150 | 08:15 | 予定 | |
| Oslo (OSL) | KLM | KL1196 | 08:15 | 予定 | |
| Luton (LTN) | easyJet | U22511 | 08:15 | 予定 | |
| Bordeaux (BOD) | KLM | KL1440 | 08:20 | 予定 | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | 予定 | |
| Teesside (MME) | KLM | KL962 | 08:20 | 予定 | |
| Manchester (MAN) | KLM | KL1028 | 08:20 | 予定 | |
| NIce (NCE) | KLM | KL1472 | 08:20 | 予定 | |
| Madrid (MAD) | KLM | KL1500 | 08:25 | 予定 | |
| London (LGW) | easyJet | U28672 | 08:25 | 予定 | |
| Athens (ATH) | KLM | KL1952 | 08:30 | 予定 | |
| Dublin (DUB) | KLM | KL1134 | 08:30 | 予定 | |
| Vantaa (HEL) | KLM | KL1248 | 08:30 | 予定 | |
| Krakow (KRK) | KLM | KL1322 | 08:30 | 予定 | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | 予定 | |
| Porto (OPO) | KLM | KL1570 | 08:30 | 予定 | |
| Milan (LIN) | KLM | KL1612 | 08:30 | 予定 | |
| Munich (MUC) | KLM | KL1848 | 08:30 | 予定 | |
| Istanbul (IST) | KLM | KL1958 | 08:30 | 予定 | |
| Stockholm (ARN) | KLM | KL1214 | 08:35 | 予定 | |
| Barcelona (BCN) | KLM | KL1510 | 08:35 | 予定 | |
| Belgrade (BEG) | KLM | KL1982 | 08:35 | 予定 | |
| Paris (CDG) | Air France | AF1240 | 08:35 | 予定 | |
| Bristol (BRS) | KLM | KL1074 | 08:35 | 予定 | |
| Glasgow (GLA) | KLM | KL934 | 08:35 | 予定 | |
| Florence (FLR) | KLM | KL1650 | 08:35 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA204 | 08:40 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL142 | 08:40 | 予定 | |
| New York (JFK) | KLM | KL646 | 08:40 | 予定 | |
| Zurich (ZRH) | KLM | KL1916 | 08:40 | 予定 | |
| Aberdeen (ABZ) | KLM | KL910 | 08:45 | 予定 | |
| Leeds (LBA) | KLM | KL1018 | 08:45 | 予定 | |
| Aalesund (AES) | KLM | KL1156 | 08:50 | 予定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ449 | 08:50 | 予定 | |
| Bilbao (BIO) | KLM | KL1522 | 08:50 | 予定 | |
| Rome (FCO) | KLM | KL1600 | 08:50 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8187 | 08:50 | 予定 | |
| London (LHR) | KLM | KL1000 | 08:50 | 予定 | |
| Split (SPU) | KLM | KL1970 | 08:50 | 予定 | |
| Milan (LIN) | ITA Airways | U25405 | 08:50 | 予定 | |
| Vienna (VIE) | KLM | KL1900 | 08:50 | 予定 | |
| Oslo (OSL) | SAS | SK821 expand_more(4) | 10:05 | 09:36 | 上陸した |
| Oslo (OSL) | Aeromexico | AM7847 | 10:05 | 09:36 | 上陸した |
| Oslo (OSL) | El Al | LY9786 | 10:05 | 09:36 | 上陸した |
| Oslo (OSL) | KLM | KL2865 | 10:05 | 09:36 | 上陸した |
| Oslo (OSL) | Tarom | RO9296 | 10:05 | 09:36 | 上陸した |
| Nador (NDR) | Air Arabia | 3O121 | 10:10 | 09:44 | 上陸した |
| Edmonton (YEG) | KLM | KL676 expand_more(2) | 10:10 | 09:29 | 上陸した |
| Edmonton (YEG) | Air France | AF8274 | 10:10 | 09:29 | 上陸した |
| Edmonton (YEG) | Virgin Atlantic | VS7168 | 10:10 | 09:29 | 上陸した |
| Paris (CDG) | KLM | KL1402 expand_more(8) | 10:15 | 予定 | |
| Paris (CDG) | Air France | AF8374 | 10:15 | 予定 | |
| Paris (CDG) | China Airlines | CI9492 | 10:15 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1556 | 10:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL9487 | 10:15 | 予定 | |
| Paris (CDG) | Garuda Indonesia | GA9241 | 10:15 | 予定 | |
| Paris (CDG) | IndiGo | 6E3308 | 10:15 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ1228 | 10:15 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3152 | 10:15 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL56 expand_more(3) | 10:15 | 予定 | |
| Salt Lake City (SLC) | Air France | AF8945 | 10:15 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6026 | 10:15 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3935 | 10:15 | 予定 | |
| Shanghai (PVG) | China Southern Cargo | CZ453 | 10:15 | 遅延 | |
| Manchester (MAN) | easyJet | U27852 | 10:15 | 予定 | |
| Montreal (YUL) | Air Canada | AC900 expand_more(3) | 10:15 | 予定 | |
| Montreal (YUL) | airBaltic | BT6408 | 10:15 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6793 | 10:15 | 予定 | |
| Montreal (YUL) | United Airlines | UA8632 | 10:15 | 予定 | |
| Stockholm (ARN) | SAS | SK1553 expand_more(4) | 10:20 | 予定 | |
| Stockholm (ARN) | Aeromexico | AM7821 | 10:20 | 予定 | |
| Stockholm (ARN) | El Al | LY9738 | 10:20 | 予定 | |
| Stockholm (ARN) | KLM | KL2861 | 10:20 | 予定 | |
| Stockholm (ARN) | Tarom | RO9285 | 10:20 | 予定 | |
| Chicago (ORD) | Compass Air Cargo | EK9990 | 10:20 | 予定 | |
| Johannesburg (JNB) | KLM | KL592 expand_more(3) | 10:20 | 予定 | |
| Johannesburg (JNB) | Air France | AF8282 | 10:20 | 予定 | |
| Johannesburg (JNB) | Delta Air Lines | DL9560 | 10:20 | 予定 | |
| Johannesburg (JNB) | SAS | SK6855 | 10:20 | 予定 | |
| San Francisco (SFO) | United Airlines | UA968 expand_more(2) | 10:20 | 予定 | |
| San Francisco (SFO) | Air Canada | AC3723 | 10:20 | 予定 | |
| San Francisco (SFO) | Lufthansa | LH8730 | 10:20 | 予定 | |
| Prague (PRG) | KLM | KL1352 expand_more(4) | 10:25 | 予定 | |
| Prague (PRG) | Aeromexico | AM6364 | 10:25 | 予定 | |
| Prague (PRG) | Delta Air Lines | DL9694 | 10:25 | 予定 | |
| Prague (PRG) | Garuda Indonesia | GA9363 | 10:25 | 予定 | |
| Prague (PRG) | IndiGo | 6E3372 | 10:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL74 expand_more(3) | 10:30 | 予定 | |
| Atlanta (ATL) | Air France | AF3655 | 10:30 | 予定 | |
| Atlanta (ATL) | KLM | KL6012 | 10:30 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3948 | 10:30 | 予定 | |
| Austin (AUS) | KLM | KL668 expand_more(3) | 10:30 | 予定 | |
| Austin (AUS) | Air France | AF3152 | 10:30 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL9645 | 10:30 | 予定 | |
| Austin (AUS) | Virgin Atlantic | VS7116 | 10:30 | 予定 | |
| Berlin (BER) | KLM | KL1772 expand_more(7) | 10:30 | 予定 | |
| Berlin (BER) | Aeromexico | AM6554 | 10:30 | 予定 | |
| Berlin (BER) | China Eastern Airlines | MU1600 | 10:30 | 予定 | |
| Berlin (BER) | Delta Air Lines | DL9448 | 10:30 | 予定 | |
| Berlin (BER) | Garuda Indonesia | GA9077 | 10:30 | 予定 | |
| Berlin (BER) | IndiGo | 6E3300 | 10:30 | 予定 | |
| Berlin (BER) | Saudia | SV6349 | 10:30 | 予定 | |
| Berlin (BER) | Xiamen Air | MF9330 | 10:30 | 予定 | |
| Cartagena (CTG) | KLM | KL745 | 10:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH988 expand_more(3) | 10:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9075 | 10:30 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5250 | 10:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9161 | 10:30 | 予定 | |
| New York (JFK) | KLM | KL644 expand_more(3) | 10:30 | 遅延 | |
| New York (JFK) | Air France | AF8451 | 10:30 | 遅延 | |
| New York (JFK) | Delta Air Lines | DL9403 | 10:30 | 遅延 | |
| New York (JFK) | Virgin Atlantic | VS7127 | 10:30 | 遅延 | |
| Munich (MUC) | Lufthansa | LH2302 expand_more(3) | 10:30 | 予定 | |
| Munich (MUC) | Air Canada | AC9510 | 10:30 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6177 | 10:30 | 予定 | |
| Munich (MUC) | Thai Airways | TG7852 | 10:30 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU450 expand_more(3) | 10:30 | 予定 | |
| Zagreb (ZAG) | Air Canada | AC2991 | 10:30 | 予定 | |
| Zagreb (ZAG) | KLM | KL3080 | 10:30 | 予定 | |
| Zagreb (ZAG) | United Airlines | UA7275 | 10:30 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8203 | 10:40 | 予定 | |
| London (LHR) | British Airways | BA430 expand_more(5) | 10:40 | 予定 | |
| London (LHR) | American Airlines | AA7163 | 10:40 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6517 | 10:40 | 予定 | |
| London (LHR) | JetBlue | B66282 | 10:40 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9690 | 10:40 | 予定 | |
| London (LHR) | Qatar Airways | QR8305 | 10:40 | 予定 | |
| London (LCY) | KLM | KL980 expand_more(2) | 10:40 | 予定 | |
| London (LCY) | Delta Air Lines | DL9578 | 10:40 | 予定 | |
| London (LCY) | Virgin Atlantic | VS7030 | 10:40 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY337 expand_more(2) | 10:40 | 予定 | |
