Schiphol 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Pisa (PSA) | Transavia | HV5422 expand_more(1) | 00:20 | 予定 | |
| Pisa (PSA) | KLM | KL2672 | 00:20 | 予定 | |
| Paphos (PFO) | Transavia | HV5520 | 00:20 | 遅延 | |
| Funchal (FNC) | Transavia | HV6630 expand_more(1) | 00:30 | 予定 | |
| Funchal (FNC) | KLM | KL2698 | 00:30 | 予定 | |
| Las Palmas (LPA) | Transavia | HV5666 expand_more(1) | 00:35 | キャンセル | |
| Las Palmas (LPA) | KLM | KL2573 | 00:35 | キャンセル | |
| Cairo (CAI) | Transavia | HV5162 expand_more(1) | 00:40 | 遅延 | |
| Cairo (CAI) | KLM | KL2588 | 00:40 | 遅延 | |
| Tenerife (TFS) | Transavia | HV6672 expand_more(1) | 00:50 | 予定 | |
| Tenerife (TFS) | KLM | KL2591 | 00:50 | 予定 | |
| Rabat (RBA) | Transavia | HV5718 expand_more(1) | 00:55 | 予定 | |
| Rabat (RBA) | KLM | KL2582 | 00:55 | 予定 | |
| Porto (OPO) | Transavia | HV6004 | 00:55 | 予定 | |
| Alicante (ALC) | Transavia | HV6148 expand_more(1) | 01:05 | 遅延 | |
| Alicante (ALC) | KLM | KL2634 | 01:05 | 遅延 | |
| Faro (FAO) | Transavia | HV5358 expand_more(1) | 01:10 | 00:48 | 上陸した |
| Faro (FAO) | KLM | KL2670 | 01:10 | 00:48 | 上陸した |
| Ibiza (IBZ) | Transavia | HV5680 expand_more(1) | 01:15 | 予定 | |
| Ibiza (IBZ) | KLM | KL2526 | 01:15 | 予定 | |
| Athens (ATH) | Transavia | HV6862 | 01:25 | 遅延 | |
| Alicante (ALC) | Transavia | HV6150 expand_more(1) | 01:35 | 遅延 | |
| Alicante (ALC) | KLM | KL2644 | 01:35 | 遅延 | |
| Funchal (FNC) | TUI | OR1742 | 01:35 | 予定 | |
| Manises (VLC) | Transavia | HV6334 expand_more(1) | 01:35 | 遅延 | |
| Manises (VLC) | KLM | KL2579 | 01:35 | 遅延 | |
| Palma Mallorca (PMI) | Transavia | HV5630 expand_more(1) | 01:40 | 予定 | |
| Palma Mallorca (PMI) | KLM | KL2630 | 01:40 | 予定 | |
| Las Palmas (LPA) | TUI | OR1634 | 01:40 | 予定 | |
| Malaga (AGP) | Transavia | HV6110 expand_more(1) | 01:50 | 予定 | |
| Malaga (AGP) | KLM | KL2664 | 01:50 | 予定 | |
| Catania (CTA) | Transavia | HV5218 expand_more(1) | 01:50 | 遅延 | |
| Catania (CTA) | KLM | KL2568 | 01:50 | 遅延 | |
| Marsa Alam (RMF) | Transavia | HV6558 | 01:50 | 予定 | |
| Hurghada (HRG) | TUI | OR3412 | 01:50 | 予定 | |
| Faro (FAO) | Transavia | HV5360 expand_more(1) | 02:00 | 予定 | |
| Faro (FAO) | KLM | KL2570 | 02:00 | 予定 | |
| Almaty (ALA) | KLM Cargo | MP9452 | 02:05 | 予定 | |
| Jebel Ali (DWC) | Martinair | MP9452 | 02:05 | 流用 | |
| Rhodes (RHO) | Fly4 Airlines | OR1202 | 02:15 | 遅延 | |
| Gerona (GRO) | Transavia | HV5764 | 02:20 | 予定 | |
| Malaga (AGP) | Transavia | HV6228 expand_more(1) | 02:50 | 予定 | |
| Malaga (AGP) | KLM | KL2699 | 02:50 | 予定 | |
| Milas (BJV) | Corendon Airlines | CD5164 | 03:15 | 予定 | |
| Hurghada (HRG) | Corendon Airlines | CD5366 | 03:55 | 遅延 | |
| Seoul (ICN) | KLM | KL856 expand_more(3) | 05:10 | 予定 | |
| Seoul (ICN) | Air France | AF3112 | 05:10 | 予定 | |
| Seoul (ICN) | Korean Air | KE5925 | 05:10 | 予定 | |
| Seoul (ICN) | SAS | SK6867 | 05:10 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(4) | 05:40 | 遅延 | |
| Boston (BOS) | Air France | AF3615 | 05:40 | 遅延 | |
| Boston (BOS) | Air France | AF3584 | 05:40 | 遅延 | |
| Boston (BOS) | KLM | KL6095 | 05:40 | 遅延 | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | 遅延 | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | 予定 | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | 予定 | |
| Lagos (LOS) | Delta Air Lines | DL9614 | 05:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | 遅延 | |
| Atlanta (ATL) | Air France | AF3652 | 06:00 | 遅延 | |
| Atlanta (ATL) | KLM | KL6071 | 06:00 | 遅延 | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | 遅延 | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 予定 | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | 予定 | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 予定 | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:00 | 遅延 | |
| New York (JFK) | Air France | AF6715 | 06:00 | 遅延 | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:00 | 遅延 | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:00 | 遅延 | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | 予定 | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | 予定 | |
| Toronto (YYZ) | Air France | AF8266 | 06:00 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | 予定 | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | 予定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | 予定 | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 06:45 | 予定 | |
| Accra (ACC) | Air France | AF8248 | 06:45 | 予定 | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | 予定 | |
| Minneapolis (MSP) | Air France | AF8975 | 06:55 | 予定 | |
| Minneapolis (MSP) | KLM | KL6064 | 06:55 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 06:55 | 予定 | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:55 | 予定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:55 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:55 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | 予定 | |
| Shanghai (PVG) | Suparna Airlines | Y87415 | 07:00 | 予定 | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:05 | 06:38 | 上陸した |
| Bremen (BRE) | Aeromexico | AM6369 | 07:05 | 06:38 | 上陸した |
| Bremen (BRE) | Air France | AF3142 | 07:05 | 06:38 | 上陸した |
| Bremen (BRE) | Delta Air Lines | DL9473 | 07:05 | 06:38 | 上陸した |
| Bremen (BRE) | SAS | SK6755 | 07:05 | 06:38 | 上陸した |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | 06:56 | 上陸した |
| Chicago (ORD) | Air France | AF3158 | 07:05 | 06:56 | 上陸した |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | 06:56 | 上陸した |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | 06:56 | 上陸した |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:05 | 06:40 | 上陸した |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:05 | 06:40 | 上陸した |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:05 | 06:40 | 上陸した |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:05 | 06:40 | 上陸した |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:05 | 06:40 | 上陸した |
| Hanover (HAJ) | SAS | SK6763 | 07:05 | 06:40 | 上陸した |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07:10 | 予定 | |
| Billund (BLL) | Air France | AF8304 | 07:10 | 予定 | |
| Billund (BLL) | Delta Air Lines | DL9464 | 07:10 | 予定 | |
| Billund (BLL) | SAS | SK6680 | 07:10 | 予定 | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | 06:58 | 上陸した |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | 06:58 | 上陸した |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | 06:58 | 上陸した |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | 06:58 | 上陸した |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | 06:58 | 上陸した |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | 06:58 | 上陸した |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | 06:58 | 上陸した |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | 06:54 | 上陸した |
| Washington (IAD) | Air France | AF6697 | 07:10 | 06:54 | 上陸した |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | 06:54 | 上陸した |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | 06:54 | 上陸した |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | 06:44 | 上陸した |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | 06:44 | 上陸した |
| Luxembourg (LUX) | Delta Air Lines | DL9621 | 07:10 | 06:44 | 上陸した |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:49 | 上陸した |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:49 | 上陸した |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:49 | 上陸した |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:49 | 上陸した |
| Newark (EWR) | Swiss | LX3003 | 07:15 | 06:49 | 上陸した |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07:15 | 予定 | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:15 | 予定 | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | 予定 | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | 予定 | |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | 予定 | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | 予定 | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | 予定 | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:15 | 予定 | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | 予定 | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | 予定 | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:15 | 予定 | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | 予定 | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07:15 | 予定 | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | 予定 | |
| Nürnberg (NUE) | SAS | SK6747 | 07:15 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07:15 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | 予定 | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | 予定 | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | 予定 | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | 予定 | |
| Berlin (BER) | Delta Air Lines | DL9445 | 07:25 | 予定 | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | 予定 | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | 予定 | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | 予定 | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | 予定 | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | 予定 | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07:25 | 予定 | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | 予定 | |
| Stuttgart (STR) | SAS | SK6695 | 07:25 | 予定 | |
| Cancun (CUN) | TUI | OR822 | 07:30 | 予定 | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | 予定 | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL9492 | 07:30 | 予定 | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | 予定 | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | 予定 | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | 予定 | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | 予定 | |
| Prague (PRG) | KLM | KL1350 expand_more(5) | 07:30 | 予定 | |
| Prague (PRG) | Aeromexico | AM6363 | 07:30 | 予定 | |
| Prague (PRG) | China Airlines | CI9488 | 07:30 | 予定 | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07:30 | 予定 | |
| Prague (PRG) | IndiGo | 6E3371 | 07:30 | 予定 | |
| Prague (PRG) | WestJet | WS5268 | 07:30 | 予定 | |
| Lyon (LYS) | easyJet | U29072 | 07:34 | 遅延 | |
| Dar Es Salaam (DAR) | KLM | KL569 expand_more(2) | 07:35 | 予定 | |
| Dar Es Salaam (DAR) | Air France | AF6716 | 07:35 | 予定 | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:35 | 予定 | |
| Kigali (KGL) | KLM | KL538 | 07:35 | 予定 | |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | 予定 | |
| Washington (IAD) | Air Canada | AC3801 | 07:35 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | 予定 | |
| Washington (IAD) | Lufthansa | LH7618 | 07:35 | 予定 | |
| Washington (IAD) | Swiss | LX3001 | 07:35 | 予定 | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07:35 | 予定 | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | 予定 | |
| Gothenburg (GOT) | Delta Air Lines | DL9534 | 07:35 | 予定 | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | 予定 | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | 予定 | |
| Portland (PDX) | KLM | KL616 expand_more(3) | 07:40 | 予定 | |
| Portland (PDX) | Air France | AF5196 | 07:40 | 予定 | |
| Portland (PDX) | Delta Air Lines | DL9219 | 07:40 | 予定 | |
| Portland (PDX) | Virgin Atlantic | VS7153 | 07:40 | 予定 | |
| Miami (MIA) | KLM | KL628 expand_more(3) | 07:40 | 予定 | |
| Miami (MIA) | Air France | AF8461 | 07:40 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL7463 | 07:40 | 予定 | |
| Miami (MIA) | Virgin Atlantic | VS7138 | 07:40 | 予定 | |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 07:40 | 予定 | |
| Poznan (POZ) | Air France | AF3221 | 07:40 | 予定 | |
| Poznan (POZ) | Delta Air Lines | DL9686 | 07:40 | 予定 | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(2) | 07:45 | 予定 | |
| Aalborg (AAL) | Air France | AF3151 | 07:45 | 予定 | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:45 | 予定 | |
| Atlanta (ATL) | Air France | AF3641 | 07:45 | 予定 | |
| Atlanta (ATL) | KLM | KL6072 | 07:45 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:45 | 予定 | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | 予定 | |
| Bergen (BGO) | Delta Air Lines | DL9449 | 07:45 | 予定 | |
| Bergen (BGO) | GOL | G35682 | 07:45 | 予定 | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | 予定 | |
| Houston (IAH) | KLM | KL662 expand_more(3) | 07:45 | 予定 | |
| Houston (IAH) | Air France | AF8412 | 07:45 | 予定 | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:45 | 予定 | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:45 | 予定 | |
| Montreal (YUL) | KLM | KL672 expand_more(3) | 07:45 | 遅延 | |
| Montreal (YUL) | Air France | AF8276 | 07:45 | 遅延 | |
| Montreal (YUL) | Delta Air Lines | DL9396 | 07:45 | 遅延 | |
| Montreal (YUL) | Virgin Atlantic | VS7158 | 07:45 | 遅延 | |
| Stavanger (SVG) | KLM | KL1172 expand_more(2) | 07:45 | 予定 | |
| Stavanger (SVG) | Delta Air Lines | DL9261 | 07:45 | 予定 | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:45 | 予定 | |
| Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | 予定 | |
| Wroclaw (WRO) | Delta Air Lines | DL9526 | 07:45 | 予定 | |
| Mumbai (BOM) | KLM | KL878 | 07:50 | 予定 | |
| Nairobi (NBO) | KLM | KL566 | 07:50 | 予定 | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | 予定 | |
| Venice (VCE) | KLM | KL1628 | 07:50 | 予定 | |
| Bologna (BLQ) | KLM | KL1660 | 07:55 | 予定 | |
| Bangalore (BLR) | KLM | KL880 | 07:55 | 予定 | |
| Gdansk (GDN) | KLM | KL1302 | 07:55 | 予定 | |
| Ljubljana (LJU) | KLM | KL1988 | 07:55 | 予定 | |
| Calgary (YYC) | KLM | KL678 | 07:55 | 予定 | |
| Turin (TRN) | KLM | KL1638 | 07:55 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY43 | 08:00 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL242 | 08:00 | 予定 | |
| Mulhouse basel (BSL) | KLM | KL1942 | 08:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL46 | 08:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA204 | 08:00 | 遅延 | |
| Norwich (NWI) | KLM | KL1054 | 08:00 | 予定 | |
| Kristiansand (KRS) | KLM | KL1184 | 08:00 | 予定 | |
| Nantes (NTE) | Air France | KL1418 | 08:00 | 予定 | |
| Warsaw (WAW) | KLM | KL1310 | 08:00 | 予定 | |
| Toulouse (TLS) | KLM | KL1448 | 08:00 | 予定 | |
| Zagreb (ZAG) | KLM | KL1964 | 08:00 | 予定 | |
| Birmingham (BHX) | KLM | KL1040 | 08:05 | 予定 | |
| Budapest (BUD) | KLM | KL1362 | 08:05 | 予定 | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | 予定 | |
| Lyon (LYS) | KLM | KL1426 | 08:05 | 予定 | |
| Newcastle (NCL) | KLM | KL952 | 08:10 | 予定 | |
| Humberside (HUY) | KLM | KL970 | 08:10 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | 予定 | |
| Doha (DOH) | Qatar Cargo | QR8219 | 08:15 | 予定 | |
| Oslo (OSL) | KLM | KL1196 | 08:15 | 予定 | |
| Trondheim (TRD) | KLM | KL1150 | 08:15 | 予定 | |
| Singapore (SIN) | KLM | KL836 | 08:15 | 遅延 | |
| Bordeaux (BOD) | KLM | KL1440 | 08:20 | 予定 | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | 予定 | |
| Teesside (MME) | KLM | KL962 | 08:20 | 予定 | |
| Manchester (MAN) | KLM | KL1028 | 08:20 | 予定 | |
| NIce (NCE) | KLM | KL1472 | 08:20 | 予定 | |
| Madrid (MAD) | KLM | KL1500 | 08:25 | 予定 | |
| Athens (ATH) | KLM | KL1952 | 08:30 | 予定 | |
| Curacao (CUR) | TUI | OR368 | 08:30 | 予定 | |
| Dublin (DUB) | KLM | KL1134 | 08:30 | 予定 | |
| Vantaa (HEL) | KLM | KL1248 | 08:30 | 予定 | |
| Krakow (KRK) | KLM | KL1322 | 08:30 | 予定 | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | 予定 | |
| Porto (OPO) | KLM | KL1570 | 08:30 | 予定 | |
| Milan (LIN) | KLM | KL1612 | 08:30 | 予定 | |
| Munich (MUC) | KLM | KL1848 | 08:30 | 予定 | |
| Istanbul (IST) | KLM | KL1958 | 08:30 | 予定 | |
| Rotterdam (RTM) | KLM Cityhopper | WA9914 | 08:30 | 予定 | |
| Barcelona (BCN) | KLM | KL1510 | 08:35 | 予定 | |
| Stockholm (ARN) | KLM | KL1214 | 08:35 | 予定 | |
| Belgrade (BEG) | KLM | KL1982 | 08:35 | 予定 | |
| Paris (CDG) | Air France | AF1240 | 08:35 | 予定 | |
| Glasgow (GLA) | KLM | KL934 | 08:35 | 予定 | |
| Bristol (BRS) | KLM | KL1074 | 08:35 | 予定 | |
| Florence (FLR) | KLM | KL1650 | 08:35 | 予定 | |
| Shanghai (PVG) | China Southern Cargo | CZ451 | 08:35 | 予定 | |
| Chicago (ORD) | Martinair Cargo | MP6562 | 08:37 | 予定 | |
| Georgetown (GEO) | KLM | KL789 | 08:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA220 | 08:40 | 予定 | |
| Klaipeda Palanga (PLQ) | airBaltic | BT1061 | 08:40 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL142 | 08:40 | 予定 | |
| Zurich (ZRH) | KLM | KL1916 | 08:40 | 予定 | |
| Aberdeen (ABZ) | KLM | KL910 | 08:45 | 予定 | |
| Leeds (LBA) | KLM | KL1018 | 08:45 | 予定 | |
| Napoli (NAP) | easyJet | U24231 | 08:45 | 予定 | |
| Aalesund (AES) | KLM | KL1156 | 08:50 | 予定 | |
| London (LHR) | KLM | KL1000 | 08:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Transavia | HV5751 expand_more(1) | 05:00 | 予定 | |
| Marrakesh (RAK) | KLM | KL2623 | 05:00 | 予定 | |
| Corfu (CFU) | Transavia | HV6597 | 05:00 | 予定 | |
| Olbia (OLB) | Transavia | HV6915 expand_more(1) | 05:10 | 予定 | |
| Olbia (OLB) | KLM | KL2613 | 05:10 | 予定 | |
| Malaga (AGP) | Transavia | HV6115 | 05:15 | 予定 | |
| Mahon (MAH) | Transavia | HV5471 | 05:30 | 予定 | |
| Chania (CHQ) | Transavia | HV5887 | 05:30 | 予定 | |
| Karpathos (AOK) | TUI | OR1101 | 05:45 | 予定 | |
| Ibiza (IBZ) | Transavia | HV5675 expand_more(1) | 05:50 | 予定 | |
| Ibiza (IBZ) | KLM | KL2585 | 05:50 | 予定 | |
| Barcelona (BCN) | Transavia | HV5131 | 05:55 | 予定 | |
| Alicante (ALC) | Transavia | HV6143 expand_more(1) | 05:55 | 予定 | |
| Alicante (ALC) | KLM | KL2641 | 05:55 | 予定 | |
| Antalya (AYT) | Transavia | HV5011 | 06:00 | 予定 | |
| Kos (KGS) | Transavia | HV5041 | 06:00 | 予定 | |
| Pisa (PSA) | Transavia | HV5423 expand_more(1) | 06:00 | 予定 | |
| Pisa (PSA) | KLM | KL2657 | 06:00 | 予定 | |
| Gran Canaria (LPA) | Transavia | HV5663 expand_more(1) | 06:10 | 予定 | |
| Gran Canaria (LPA) | KLM | KL2691 | 06:10 | 予定 | |
| Faro (FAO) | Transavia | HV5355 expand_more(1) | 06:20 | 予定 | |
| Faro (FAO) | KLM | KL2667 | 06:20 | 予定 | |
| Heraklion (HER) | Transavia | HV6875 expand_more(1) | 06:20 | 予定 | |
| Heraklion (HER) | KLM | KL2742 | 06:20 | 予定 | |
| Catania (CTA) | Transavia | HV5215 expand_more(1) | 06:25 | 予定 | |
| Catania (CTA) | KLM | KL2567 | 06:25 | 予定 | |
| Tirana (TIA) | TUI | OR3201 | 06:25 | 予定 | |
| Rhodes (RHO) | Transavia | HV5079 | 06:30 | 予定 | |
| Tivat (TIV) | TUI | OR3551 | 06:30 | 予定 | |
| Valencia (VLC) | Transavia | HV6331 expand_more(2) | 06:35 | 予定 | |
| Valencia (VLC) | Delta Air Lines | DL7528 | 06:35 | 予定 | |
| Valencia (VLC) | KLM | KL2659 | 06:35 | 予定 | |
| Barcelona (BCN) | German Airways | KL1497 expand_more(2) | 06:35 | 予定 | |
| Barcelona (BCN) | Delta Air Lines | DL9299 | 06:35 | 予定 | |
| Barcelona (BCN) | GOL | G35525 | 06:35 | 予定 | |
| Preveza (PVK) | Transavia | HV5791 | 06:40 | 予定 | |
| Palma de Mallorca (PMI) | Transavia | HV5621 expand_more(2) | 06:45 | 予定 | |
| Palma de Mallorca (PMI) | Delta Air Lines | DL7518 | 06:45 | 予定 | |
| Palma de Mallorca (PMI) | KLM | KL2619 | 06:45 | 予定 | |
| Alicante (ALC) | Transavia | HV6141 expand_more(1) | 06:45 | 予定 | |
| Alicante (ALC) | KLM | KL2541 | 06:45 | 予定 | |
| Bologna (BLQ) | KLM | KL1661 expand_more(2) | 06:50 | 予定 | |
| Bologna (BLQ) | Delta Air Lines | DL9200 | 06:50 | 予定 | |
| Bologna (BLQ) | Xiamen Air | MF9350 | 06:50 | 予定 | |
| Stockholm (ARN) | KLM | KL1215 expand_more(6) | 06:55 | 予定 | |
| Stockholm (ARN) | China Eastern Airlines | MU1799 | 06:55 | 予定 | |
| Stockholm (ARN) | Delta Air Lines | DL9183 | 06:55 | 予定 | |
| Stockholm (ARN) | IndiGo | 6E3178 | 06:55 | 予定 | |
| Stockholm (ARN) | Korean Air | KE6419 | 06:55 | 予定 | |
| Stockholm (ARN) | SAS | SK6651 | 06:55 | 予定 | |
| Stockholm (ARN) | Xiamen Air | MF9308 | 06:55 | 予定 | |
| Prague (PRG) | KLM | KL1351 expand_more(2) | 06:55 | 予定 | |
| Prague (PRG) | Delta Air Lines | DL9532 | 06:55 | 予定 | |
| Prague (PRG) | IndiGo | 6E8009 | 06:55 | 予定 | |
| Brussels (BRU) | KLM | KL1701 expand_more(4) | 06:55 | 予定 | |
| Brussels (BRU) | China Eastern Airlines | MU1833 | 06:55 | 予定 | |
| Brussels (BRU) | Delta Air Lines | DL9606 | 06:55 | 予定 | |
| Brussels (BRU) | IndiGo | 6E3218 | 06:55 | 予定 | |
| Brussels (BRU) | Xiamen Air | MF9353 | 06:55 | 予定 | |
| Hamburg (HAM) | KLM | KL1751 expand_more(4) | 06:55 | 予定 | |
| Hamburg (HAM) | China Eastern Airlines | MU1605 | 06:55 | 予定 | |
| Hamburg (HAM) | Delta Air Lines | DL9327 | 06:55 | 予定 | |
| Hamburg (HAM) | IndiGo | 6E3388 | 06:55 | 予定 | |
| Hamburg (HAM) | Korean Air | KE6435 | 06:55 | 予定 | |
| Dusseldorf (DUS) | KLM | KL1797 expand_more(4) | 06:55 | 予定 | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1579 | 06:55 | 予定 | |
