Schiphol 机场 的 KLM - AMS
KLM 在 Schiphol 机场 到达和离开哪些航站楼?
KLM 航班通常在 Schiphol 机场 到达和离开以下航站楼:
- 终端 - 1
- 终端 - 2
- 终端 - 3
KLM 往返于哪些地点的 Schiphol 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Aalborg (AAL) | Denmark | Aalborg | 35 | 查看航班 |
| Vigra (AES) | Norway | Aalesund | 27 | 查看航班 |
| Dyce (ABZ) | United Kingdom | Aberdeen | 54 | 查看航班 |
| Kotoka (ACC) | Ghana | Accra | 14 | 查看航班 |
| Agadir Almassira (AGA) | Morocco | Agadir | 2 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 50 | 查看航班 |
| Reina Beatrix (AUA) | Aruba | Aruba | 7 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 42 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 46 | 查看航班 |
| Atyrau International (GUW) | Kazakhstan | Atyrau | 2 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 9 | 查看航班 |
| Bangalore International Airport (BLR) | India | Bangalore | 11 | 查看航班 |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 13 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 80 | 查看航班 |
| Palese (BRI) | Italy | Bari | 17 | 查看航班 |
| Beijing Capital Int. (PEK) | China | Beijing | 13 | 查看航班 |
| George Best Belfast City (BHD) | United Kingdom | Belfast City | 28 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 40 | 查看航班 |
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 56 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 96 | 查看航班 |
| Biarritz Parme (BIQ) | France | Biarritz | 2 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 42 | 查看航班 |
| Billund (BLL) | Denmark | Billund | 70 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 64 | 查看航班 |
| Eldorado International (BOG) | Colombia | Bogota | 7 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 54 | 查看航班 |
| Mérignac (BOD) | France | Bordeaux | 39 | 查看航班 |
| Logan International (BOS) | United States | Boston | 34 | 查看航班 |
| Bremen (BRE) | Germany | Bremen | 27 | 查看航班 |
| Bristol (BRS) | United Kingdom | Bristol | 54 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 58 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 69 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 68 | 查看航班 |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | 查看航班 |
| Elmas (CAG) | Italy | Cagliari | 2 | 查看航班 |
| Calgary International Airport (YYC) | Canada | Calgary | 14 | 查看航班 |
| Cape Town International (CPT) | South Africa | Cape Town | 19 | 查看航班 |
| Cardiff (CWL) | United Kingdom | Cardiff | 26 | 查看航班 |
| Rafael Nunez (CTG) | Colombia | Cartagena | 14 | 查看航班 |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 7 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 21 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 120 | 查看航班 |
| Cork (ORK) | Ireland | Cork | 29 | 查看航班 |
| Hato International Airport (CUR) | Netherlands Antilles | Curacao | 15 | 查看航班 |
| King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 6 | 查看航班 |
| Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 14 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 34 | 查看航班 |
| Dubai (DXB) | United Arab Emirates | Dubai | 12 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 78 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 12 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 14 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 44 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 56 | 查看航班 |
| Edmonton International (YEG) | Canada | Edmonton | 12 | 查看航班 |
| Entebbe (EBB) | Uganda | Entebbe | 6 | 查看航班 |
| Exeter (EXT) | United Kingdom | Exeter | 14 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 40 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 68 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 55 | 查看航班 |
| Madeira (FNC) | Portugal | Funchal | 10 | 查看航班 |
| Lech Walesa (GDN) | Poland | Gdansk | 43 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 84 | 查看航班 |
| Cristoforo Colombo (GOA) | Italy | Genoa | 25 | 查看航班 |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 2 | 查看航班 |
| Glasgow International (GLA) | United Kingdom | Glasgow | 56 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 70 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 26 | 查看航班 |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 3 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 20 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 70 | 查看航班 |
| Hanover Airport (HAJ) | Germany | Hanover | 42 | 查看航班 |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 25 | 查看航班 |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 11 | 查看航班 |
| Humberside International (HUY) | United Kingdom | Humberside | 43 | 查看航班 |
| Hyderabad Airport (HYD) | India | Hyderabad | 4 | 查看航班 |
| Ibiza (IBZ) | Spain | Ibiza | 34 | 查看航班 |
| Innsbruck-kranebitten (INN) | Austria | Innsbruck | 4 | 查看航班 |
| Inverness (INV) | United Kingdom | Inverness | 27 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 14 | 查看航班 |
| Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 40 | 查看航班 |
| Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 7 | 查看航班 |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 4 | 查看航班 |
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | 查看航班 |
| Gregoire Kayibanda (KGL) | Rwanda | Kigali | 5 | 查看航班 |
| Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 6 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 68 | 查看航班 |
| Flamingo International (BON) | Netherlands Antilles | Kralendijk | 7 | 查看航班 |
| Kjevik (KRS) | Norway | Kristiansand | 28 | 查看航班 |
| Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | 查看航班 |
| Murtala Muhammed (LOS) | Nigeria | Lagos | 12 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 17 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 10 | 查看航班 |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 40 | 查看航班 |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | 查看航班 |
| Linkoping (LPI) | Sweden | Linkoping | 26 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 57 | 查看航班 |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 22 | 查看航班 |
| London City Airport (LCY) | United Kingdom | London City | 74 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 106 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 27 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 39 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 41 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 83 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 58 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 82 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 56 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 19 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 42 | 查看航班 |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 27 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 2 | 查看航班 |
| Linate (LIN) | Italy | Milan Linate | 71 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 44 | 查看航班 |
| Montpellier Méditerranée (MPL) | France | Montpellier | 14 | 查看航班 |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | 查看航班 |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 81 | 查看航班 |
| Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 25 | 查看航班 |
| Nantes Atlantique (NTE) | France | Nantes | 1 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 19 | 查看航班 |
| Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | 查看航班 |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 67 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 54 | 查看航班 |
| Norwich International Airport (NWI) | United Kingdom | Norwich | 45 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 21 | 查看航班 |
| Costa Smeralda (OLB) | Italy | Olbia | 12 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 3 | 查看航班 |
| Kansai International (KIX) | Japan | Osaka Kansai | 9 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 100 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 25 | 查看航班 |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | 查看航班 |
| Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 14 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 151 | 查看航班 |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 5 | 查看航班 |
| Galileo Galilei (PSA) | Italy | Pisa | 19 | 查看航班 |
| Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 6 | 查看航班 |
| Portland International (PDX) | United States | Portland | 12 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 51 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 27 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 77 | 查看航班 |
| Mariscal Sucre (UIO) | Ecuador | Quito | 2 | 查看航班 |
| St Jacques (RNS) | France | Rennes St Jacques | 14 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 12 | 查看航班 |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 42 | 查看航班 |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 7 | 查看航班 |
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 14 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 7 | 查看航班 |
| San Francisco International (SFO) | United States | San Francisco | 14 | 查看航班 |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | 查看航班 |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 21 | 查看航班 |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 26 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 28 | 查看航班 |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 11 | 查看航班 |
| Changi (SIN) | Singapore | Singapore Changi | 14 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 14 | 查看航班 |
| Southampton Airport (SOU) | United Kingdom | Southampton | 29 | 查看航班 |
| Split (SPU) | Croatia | Split | 23 | 查看航班 |
| Sola (SVG) | Norway | Stavanger | 62 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 111 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 29 | 查看航班 |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 16 | 查看航班 |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 28 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 7 | 查看航班 |
| Lochini (TBS) | Georgia | Tbilisi | 10 | 查看航班 |
| Durham Tees Valley (MME) | United Kingdom | Teesside | 38 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 31 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 23 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 17 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | 查看航班 |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 12 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | 查看航班 |
| Blagnac (TLS) | France | Toulouse | 38 | 查看航班 |
| Værnes (TRD) | Norway | Trondheim | 40 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 28 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 44 | 查看航班 |
| Valerio Catullo (VRN) | Italy | Verona | 9 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 54 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 28 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 56 | 查看航班 |
| Copernicus Airport (WRO) | Poland | Wroclaw | 19 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 42 | 查看航班 |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 8 | 查看航班 |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 84 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aalborg | Aalborg (AAL) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 8 | 8 | 8 | 9 | 9 | 7 | 8 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 查看航班 |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 查看航班 |
| France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 查看航班 |
| France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| United Kingdom | Cardiff | Cardiff (CWL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 12 | 12 | 12 | 12 | 12 | 10 | 5 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 查看航班 |
| Ireland | Cork | Cork (ORK) | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United Kingdom | Teesside | Durham Tees Valley (MME) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 查看航班 |
| United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Uganda | Entebbe | Entebbe (EBB) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| United Kingdom | Exeter | Exeter (EXT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
| United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 查看航班 |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Humberside | Humberside International (HUY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| India | Hyderabad | Hyderabad Airport (HYD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 2 | 1 | 2 | 3 | 3 | 5 | 2 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United Kingdom | Inverness | Inverness (INV) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 9 | 9 | 9 | 9 | 10 | 7 | 7 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 查看航班 |
| Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Norway | Kristiansand | Kjevik (KRS) | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 查看航班 |
