Schiphol 机场 的 KLM - AMS
KLM 在 Schiphol 机场 到达和离开哪些航站楼?
KLM 航班通常在 Schiphol 机场 到达和离开以下航站楼:
- 终端 - 1
- 终端 - 2
- 终端 - 3
KLM 往返于哪些地点的 Schiphol 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 28 | 查看航班 |
Vigra (AES) | Norway | Aalesund | 14 | 查看航班 |
Dyce (ABZ) | United Kingdom | Aberdeen | 54 | 查看航班 |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 11 | 查看航班 |
Kotoka (ACC) | Ghana | Accra | 12 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 42 | 查看航班 |
Reina Beatrix (AUA) | Aruba | Aruba | 7 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 49 | 查看航班 |
Atyrau International (GUW) | Kazakhstan | Atyrau | 3 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 9 | 查看航班 |
Bangalore International Airport (BLR) | India | Bangalore | 13 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 13 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 75 | 查看航班 |
Palese (BRI) | Italy | Bari | 6 | 查看航班 |
Beijing Capital Int. (PEK) | China | Beijing | 14 | 查看航班 |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 28 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 41 | 查看航班 |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 56 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | 查看航班 |
Sondica (BIO) | Spain | Bilbao | 42 | 查看航班 |
Billund (BLL) | Denmark | Billund | 84 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 56 | 查看航班 |
Eldorado International (BOG) | Colombia | Bogota | 8 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | 查看航班 |
Mérignac (BOD) | France | Bordeaux | 40 | 查看航班 |
Logan International (BOS) | United States | Boston | 18 | 查看航班 |
Bremen (BRE) | Germany | Bremen | 14 | 查看航班 |
Bristol (BRS) | United Kingdom | Bristol | 16 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 56 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 70 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 56 | 查看航班 |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 10 | 查看航班 |
Calgary International Airport (YYC) | Canada | Calgary | 14 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 6 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 11 | 查看航班 |
Cardiff (CWL) | United Kingdom | Cardiff | 28 | 查看航班 |
Rafael Nunez (CTG) | Colombia | Cartagena | 14 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 8 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 137 | 查看航班 |
Cork (ORK) | Ireland | Cork | 28 | 查看航班 |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 14 | 查看航班 |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 6 | 查看航班 |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 12 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 38 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 11 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 54 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 14 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 62 | 查看航班 |
Edmonton International (YEG) | Canada | Edmonton | 11 | 查看航班 |
Entebbe (EBB) | Uganda | Entebbe | 5 | 查看航班 |
Faro (FAO) | Portugal | Faro | 19 | 查看航班 |
Peretola (FLR) | Italy | Florence | 42 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 52 | 查看航班 |
Madeira (FNC) | Portugal | Funchal | 10 | 查看航班 |
Lech Walesa (GDN) | Poland | Gdansk | 56 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 84 | 查看航班 |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | 查看航班 |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 56 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 22 | 查看航班 |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 4 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 6 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 66 | 查看航班 |
Hanover Airport (HAJ) | Germany | Hanover | 56 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 10 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 14 | 查看航班 |
Humberside International (HUY) | United Kingdom | Humberside | 2 | 查看航班 |
Ibiza (IBZ) | Spain | Ibiza | 10 | 查看航班 |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 4 | 查看航班 |
Inverness (INV) | United Kingdom | Inverness | 14 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | 查看航班 |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 37 | 查看航班 |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 6 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 13 | 查看航班 |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 5 | 查看航班 |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 4 | 查看航班 |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 4 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 68 | 查看航班 |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 7 | 查看航班 |
Kjevik (KRS) | Norway | Kristiansand | 28 | 查看航班 |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | 查看航班 |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 6 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 9 | 查看航班 |
Leeds/bradford (LBA) | United Kingdom | Leeds | 38 | 查看航班 |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 7 | 查看航班 |
Linkoping (LPI) | Sweden | Linkoping | 28 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 47 | 查看航班 |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | 查看航班 |
London City Airport (LCY) | United Kingdom | London City | 92 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 106 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 14 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 42 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 56 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 82 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 42 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 82 | 查看航班 |
Valencia (VLC) | Spain | Manises | 47 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 13 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 42 | 查看航班 |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 27 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 9 | 查看航班 |
Linate (LIN) | Italy | Milan Linate | 46 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 20 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | 查看航班 |
Montpellier Méditerranée (MPL) | France | Montpellier | 14 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 80 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 20 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 42 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 8 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 53 | 查看航班 |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 52 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | 查看航班 |
Norwich International Airport (NWI) | United Kingdom | Norwich | 26 | 查看航班 |
Nürnberg (NUE) | Germany | Nürnberg | 2 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 13 | 查看航班 |
Kansai International (KIX) | Japan | Osaka Kansai | 4 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 94 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | 查看航班 |
Tocumen International (PTY) | Panama | Panama City Tocumen | 14 | 查看航班 |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 10 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 147 | 查看航班 |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 5 | 查看航班 |
Galileo Galilei (PSA) | Italy | Pisa | 6 | 查看航班 |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 10 | 查看航班 |
Portland International (PDX) | United States | Portland | 9 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 56 | 查看航班 |
Lawica (POZ) | Poland | Poznan | 14 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 82 | 查看航班 |
Mariscal Sucre (UIO) | Ecuador | Quito | 3 | 查看航班 |
St Jacques (RNS) | France | Rennes St Jacques | 14 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 13 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 28 | 查看航班 |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 9 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 68 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 10 | 查看航班 |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 11 | 查看航班 |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | 查看航班 |
Incheon International (ICN) | Korea, South | Seoul Incheon | 22 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 21 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | 查看航班 |
Changi (SIN) | Singapore | Singapore Changi | 13 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 14 | 查看航班 |
Southampton Airport (SOU) | United Kingdom | Southampton | 14 | 查看航班 |
Split (SPU) | Croatia | Split | 6 | 查看航班 |
Sola (SVG) | Norway | Stavanger | 70 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 112 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 26 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 13 | 查看航班 |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 20 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 14 | 查看航班 |
Lochini (TBS) | Georgia | Tbilisi | 5 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 22 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 12 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 5 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 42 | 查看航班 |
Tromso/langnes (TOS) | Norway | Tromso | 4 | 查看航班 |
Værnes (TRD) | Norway | Trondheim | 28 | 查看航班 |
Sandro Pertini (TRN) | Italy | Turin | 28 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 42 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 18 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 56 | 查看航班 |
Copernicus Airport (WRO) | Poland | Wroclaw | 28 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 42 | 查看航班 |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 80 | 查看航班 |
KLM 运营的飞往 Schiphol 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 9 | 9 | 9 | 9 | 9 | 6 | 7 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 查看航班 |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 查看航班 |
Denmark | Billund | Billund (BLL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Cardiff | Cardiff (CWL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 12 | 12 | 12 | 12 | 12 | 11 | 6 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Humberside | Humberside International (HUY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 10 | 10 | 10 | 10 | 11 | 9 | 9 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 查看航班 |
Sweden | Linkoping | Linkoping (LPI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 4 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 查看航班 |
