Schiphol 机场 的 Transavia - AMS
Transavia 往返于哪些地点的 Schiphol 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 2 | 查看航班 |
| Fertilia (AHO) | Italy | Alghero | 2 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 3 | 查看航班 |
| Antalya (AYT) | Turkey | Antalya | 1 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | 查看航班 |
| Palese (BRI) | Italy | Bari | 3 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 1 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 1 | 查看航班 |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 2 | 查看航班 |
| Vatry International (XCR) | France | Chalons Sur Marne | 1 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 2 | 查看航班 |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 6 | 查看航班 |
| Madeira (FNC) | Portugal | Funchal | 2 | 查看航班 |
| Girona-Costa Brava (GRO) | Spain | Gerona | 1 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 3 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | 查看航班 |
| Hurghada (HRG) | Egypt | Hurghada | 1 | 查看航班 |
| Ibiza (IBZ) | Spain | Ibiza | 3 | 查看航班 |
| Karpathos (AOK) | Greece | Karpathos | 2 | 查看航班 |
| Kos Island International Airport (KGS) | Greece | Kos | 4 | 查看航班 |
| Lanzarote (ACE) | Spain | Lanzarote | 2 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 1 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 3 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 5 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 2 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 2 | 查看航班 |
| Costa Smeralda (OLB) | Italy | Olbia | 2 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 3 | 查看航班 |
| Cyprus (PFO) | Cyprus | Paphos | 2 | 查看航班 |
| Galileo Galilei (PSA) | Italy | Pisa | 2 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 7 | 查看航班 |
| Aktion (PVK) | Greece | Preveza Lefkas | 2 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 2 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 1 | 查看航班 |
| W. A. Mozart (SZG) | Austria | Salzburg | 2 | 查看航班 |
| Samos (SMI) | Greece | Samos | 2 | 查看航班 |
| Santorini (JTR) | Greece | Santorini | 2 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 5 | 查看航班 |
| Lochini (TBS) | Georgia | Tbilisi | 1 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 2 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 1 | 查看航班 |
| Valerio Catullo (VRN) | Italy | Verona | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Samos | Samos (SMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Santorini | Santorini (JTR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Samos | Samos (SMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Santorini | Santorini (JTR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| France | Chalons Sur Marne | Vatry International (XCR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Austria | Salzburg | W. A. Mozart (SZG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Schiphol 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。




































































