Schiphol 机场 的 Air France - AMS
Air France 在 Schiphol 机场 到达和离开哪些航站楼?
Air France 航班通常在 Schiphol 机场 到达和离开以下航站楼:
- 终端 - 2
- 终端 - 1
- 终端 - 3
Air France 往返于哪些地点的 Schiphol 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 21 | 查看航班 |
Vigra (AES) | Norway | Aalesund | 13 | 查看航班 |
Dyce (ABZ) | United Kingdom | Aberdeen | 34 | 查看航班 |
Kotoka (ACC) | Ghana | Accra | 14 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 4 | 查看航班 |
Reina Beatrix (AUA) | Aruba | Aruba | 7 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 33 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 8 | 查看航班 |
Bangalore International Airport (BLR) | India | Bangalore | 13 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 13 | 查看航班 |
Beijing Capital Int. (PEK) | China | Beijing | 14 | 查看航班 |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 6 | 查看航班 |
Billund (BLL) | Denmark | Billund | 56 | 查看航班 |
Eldorado International (BOG) | Colombia | Bogota | 5 | 查看航班 |
Mérignac (BOD) | France | Bordeaux | 40 | 查看航班 |
Logan International (BOS) | United States | Boston | 19 | 查看航班 |
Bremen (BRE) | Germany | Bremen | 41 | 查看航班 |
Calgary International Airport (YYC) | Canada | Calgary | 13 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 14 | 查看航班 |
Cardiff (CWL) | United Kingdom | Cardiff | 7 | 查看航班 |
Rafael Nunez (CTG) | Colombia | Cartagena | 5 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | 查看航班 |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 9 | 查看航班 |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 6 | 查看航班 |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 11 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 37 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 13 | 查看航班 |
Edmonton International (YEG) | Canada | Edmonton | 12 | 查看航班 |
Entebbe (EBB) | Uganda | Entebbe | 4 | 查看航班 |
Lech Walesa (GDN) | Poland | Gdansk | 28 | 查看航班 |
Glasgow International (GLA) | United Kingdom | Glasgow | 34 | 查看航班 |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 5 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 12 | 查看航班 |
Humberside International (HUY) | United Kingdom | Humberside | 21 | 查看航班 |
Inverness (INV) | United Kingdom | Inverness | 6 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 13 | 查看航班 |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 3 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 42 | 查看航班 |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 6 | 查看航班 |
Kjevik (KRS) | Norway | Kristiansand | 9 | 查看航班 |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | 查看航班 |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 8 | 查看航班 |
Leeds/bradford (LBA) | United Kingdom | Leeds | 29 | 查看航班 |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 10 | 查看航班 |
Linkoping (LPI) | Sweden | Linkoping | 15 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 12 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 56 | 查看航班 |
Valencia (VLC) | Spain | Manises | 21 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 42 | 查看航班 |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 5 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | 查看航班 |
Montpellier Méditerranée (MPL) | France | Montpellier | 14 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 38 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 2 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 51 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | 查看航班 |
Norwich International Airport (NWI) | United Kingdom | Norwich | 17 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 13 | 查看航班 |
Kansai International (KIX) | Japan | Osaka Kansai | 4 | 查看航班 |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 170 | 查看航班 |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 5 | 查看航班 |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 9 | 查看航班 |
Portland International (PDX) | United States | Portland | 4 | 查看航班 |
Lawica (POZ) | Poland | Poznan | 14 | 查看航班 |
Mariscal Sucre (UIO) | Ecuador | Quito | 4 | 查看航班 |
St Jacques (RNS) | France | Rennes St Jacques | 14 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | 查看航班 |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 8 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 12 | 查看航班 |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 11 | 查看航班 |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | 查看航班 |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 12 | 查看航班 |
Changi (SIN) | Singapore | Singapore Changi | 14 | 查看航班 |
Split (SPU) | Croatia | Split | 6 | 查看航班 |
Sola (SVG) | Norway | Stavanger | 28 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 6 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 13 | 查看航班 |
Durham Tees Valley (MME) | United Kingdom | Teesside | 32 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 13 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 40 | 查看航班 |
Værnes (TRD) | Norway | Trondheim | 21 | 查看航班 |
Copernicus Airport (WRO) | Poland | Wroclaw | 14 | 查看航班 |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | 查看航班 |
Air France 运营的飞往 Schiphol 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Billund | Billund (BLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 13 | 12 | 13 | 12 | 12 | 11 | 10 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Teesside | Durham Tees Valley (MME) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 查看航班 |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Humberside | Humberside International (HUY) | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Norway | Kristiansand | Kjevik (KRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Sweden | Linkoping | Linkoping (LPI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
France | Bordeaux | Mérignac (BOD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United Kingdom | Norwich | Norwich International Airport (NWI) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Norway | Trondheim | Værnes (TRD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Norway | Aalesund | Vigra (AES) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Air France 运营的 Schiphol 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Billund | Billund (BLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Teesside | Durham Tees Valley (MME) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 查看航班 |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Humberside | Humberside International (HUY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Norway | Kristiansand | Kjevik (KRS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Sweden | Linkoping | Linkoping (LPI) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
France | Bordeaux | Mérignac (BOD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Norwich | Norwich International Airport (NWI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
