Schiphol Aeroporto Partidas (AMS)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Norwich (NWI) | KLM | KL1057 expand_more(4) | 01:45 | agendado | |
Norwich (NWI) | Air France | AF3205 | 01:45 | agendado | |
Norwich (NWI) | Delta Air Lines | DL9393 | 01:45 | agendado | |
Norwich (NWI) | ITA Airways | AZ3780 | 01:45 | agendado | |
Norwich (NWI) | Virgin Atlantic | VS6922 | 01:45 | agendado | |
Madrid (MAD) | KLM | KL1505 expand_more(7) | 01:50 | agendado | |
Madrid (MAD) | Aerolineas Argentinas | AR7817 | 01:50 | agendado | |
Madrid (MAD) | China Airlines | CI8595 | 01:50 | agendado | |
Madrid (MAD) | China Southern Airlines | CZ7646 | 01:50 | agendado | |
Madrid (MAD) | Delta Air Lines | DL9361 | 01:50 | agendado | |
Madrid (MAD) | Garuda Indonesia | GA9015 | 01:50 | agendado | |
Madrid (MAD) | SAS | SK6736 | 01:50 | agendado | |
Madrid (MAD) | Xiamen Air | MF9654 | 01:50 | agendado | |
Brussels (BRU) | KLM | KL1705 expand_more(7) | 01:50 | agendado | |
Brussels (BRU) | Aeromexico | AM6209 | 01:50 | agendado | |
Brussels (BRU) | China Eastern Airlines | MU1837 | 01:50 | agendado | |
Brussels (BRU) | Delta Air Lines | DL9340 | 01:50 | agendado | |
Brussels (BRU) | Garuda Indonesia | GA9218 | 01:50 | agendado | |
Brussels (BRU) | Kenya Airways | KQ1725 | 01:50 | agendado | |
Brussels (BRU) | Malaysia Airlines | MH5659 | 01:50 | agendado | |
Brussels (BRU) | Xiamen Air | MF9357 | 01:50 | agendado | |
Willemstad (CUR) | TUI | OR367 | 01:50 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP669 expand_more(9) | 01:50 | agendado | |
Lisbon (LIS) | Air Baltic | BT5259 | 01:50 | agendado | |
Lisbon (LIS) | Air Canada | AC2634 | 01:50 | agendado | |
Lisbon (LIS) | Azores Airlines | S48633 | 01:50 | agendado | |
Lisbon (LIS) | Azul | AD7343 | 01:50 | agendado | |
Lisbon (LIS) | El Al | LY9051 | 01:50 | agendado | |
Lisbon (LIS) | Finnair | AY6769 | 01:50 | agendado | |
Lisbon (LIS) | Icelandair | FI6401 | 01:50 | agendado | |
Lisbon (LIS) | JetBlue | B66720 | 01:50 | agendado | |
Lisbon (LIS) | United Airlines | UA6856 | 01:50 | agendado | |
Edinburgh (EDI) | easyJet | U23302 | 01:50 | agendado | |
Alicante (ALC) | Vueling | VY1376 | 01:50 | agendado | |
Willemstad (CUR) | World2Fly | CD599 | 01:55 | agendado | |
Oranjestad (AUA) | KLM | KL769 expand_more(1) | 01:55 | agendado | |
Oranjestad (AUA) | Air France | AF8232 | 01:55 | agendado | |
Porto (OPO) | KLM | KL1575 expand_more(3) | 01:55 | agendado | |
Porto (OPO) | Delta Air Lines | DL9573 | 01:55 | agendado | |
Porto (OPO) | GOL Linhas Aereas | G35534 | 01:55 | agendado | |
Porto (OPO) | SAS | SK6796 | 01:55 | agendado | |
Newcastle (NCL) | easyJet | U27859 | 01:55 | agendado | |
Shanghai (PVG) | Air China | CA1034 | 02:00 | agendado | |
Montpellier (MPL) | KLM | KL1459 expand_more(3) | 02:00 | agendado | |
Montpellier (MPL) | Air France | AF3225 | 02:00 | agendado | |
Montpellier (MPL) | Delta Air Lines | DL9367 | 02:00 | agendado | |
Montpellier (MPL) | Kenya Airways | KQ1405 | 02:00 | agendado | |
Milan (MXP) | easyJet | U23856 | 02:00 | agendado | |
Barcelona (BCN) | Vueling | VY8315 expand_more(2) | 02:00 | agendado | |
Barcelona (BCN) | Iberia | IB5249 | 02:00 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3522 | 02:00 | agendado | |
Shanghai (PVG) | China Cargo Airlines | CK218 | 02:00 | agendado | |
Paris (CDG) | Air France | AF1641 expand_more(7) | 02:05 | agendado | |
Paris (CDG) | Aeromexico | AM5804 | 02:05 | agendado | |
Paris (CDG) | Air Austral | UU8641 | 02:05 | agendado | |
Paris (CDG) | Air Mauritius | MK9399 | 02:05 | agendado | |
Paris (CDG) | Delta Air Lines | DL8512 | 02:05 | agendado | |
Paris (CDG) | Garuda Indonesia | GA9540 | 02:05 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35011 | 02:05 | agendado | |
Paris (CDG) | KLM | KL2009 | 02:05 | agendado | |
Riga (RIX) | Air Baltic | BT622 expand_more(5) | 02:05 | agendado | |
Riga (RIX) | Emirates | EK3492 | 02:05 | agendado | |
Riga (RIX) | KLM | KL2835 | 02:05 | agendado | |
Riga (RIX) | KM Malta Airlines | KM2812 | 02:05 | agendado | |
Riga (RIX) | TAP Air Portugal | TP6404 | 02:05 | agendado | |
Riga (RIX) | Tarom | RO9266 | 02:05 | agendado | |
Tokyo (NRT) | KLM | KL861 expand_more(2) | 02:05 | agendado | |
Tokyo (NRT) | Air France | AF5133 | 02:05 | agendado | |
Tokyo (NRT) | SAS | SK6897 | 02:05 | agendado | |
Reykjavik (KEF) | Icelandair | FI501 expand_more(3) | 02:10 | agendado | |
Reykjavik (KEF) | Emirates | EK3353 | 02:10 | agendado | |
Reykjavik (KEF) | TAP Air Portugal | TP5642 | 02:10 | agendado | |
Reykjavik (KEF) | Turkish Airlines | TK9616 | 02:10 | agendado | |
Athens (ATH) | SKY express | GQ791 | 02:10 | agendado | |
Valencia (VLC) | KLM | KL1531 expand_more(7) | 02:10 | agendado | |
Valencia (VLC) | Air France | AF3231 | 02:10 | agendado | |
Valencia (VLC) | China Airlines | CI9483 | 02:10 | agendado | |
Valencia (VLC) | China Eastern Airlines | MU1849 | 02:10 | agendado | |
Valencia (VLC) | Delta Air Lines | DL9422 | 02:10 | agendado | |
Valencia (VLC) | GOL Linhas Aereas | G35560 | 02:10 | agendado | |
Valencia (VLC) | Kenya Airways | KQ1503 | 02:10 | agendado | |
Valencia (VLC) | SAS | SK6826 | 02:10 | agendado | |
Gran Canaria (LPA) | Transavia | HV5665 expand_more(1) | 02:15 | agendado | |
Gran Canaria (LPA) | KLM | KL2584 | 02:15 | agendado | |
Fuerteventura (FUE) | Transavia | HV6705 | 02:15 | agendado | |
Linkoping (LPI) | KLM | KL1245 expand_more(3) | 02:15 | agendado | |
Linkoping (LPI) | Air France | AF3165 | 02:15 | agendado | |
Linkoping (LPI) | Delta Air Lines | DL9351 | 02:15 | agendado | |
Linkoping (LPI) | SAS | SK6819 | 02:15 | agendado | |
Barcelona (BCN) | KLM | KL1517 expand_more(6) | 02:15 | agendado | |
Barcelona (BCN) | Aeromexico | AM6301 | 02:15 | agendado | |
Barcelona (BCN) | China Airlines | CI9393 | 02:15 | agendado | |
Barcelona (BCN) | China Eastern Airlines | MU1841 | 02:15 | agendado | |
Barcelona (BCN) | China Southern Airlines | CZ7652 | 02:15 | agendado | |
Barcelona (BCN) | Delta Air Lines | DL9187 | 02:15 | agendado | |
Barcelona (BCN) | Xiamen Air | MF9323 | 02:15 | agendado | |
Milan (LIN) | KLM | KL1615 expand_more(3) | 02:15 | agendado | |
Milan (LIN) | Delta Air Lines | DL9347 | 02:15 | agendado | |
Milan (LIN) | Kenya Airways | KQ1621 | 02:15 | agendado | |
Milan (LIN) | Xiamen Air | MF9676 | 02:15 | agendado | |
Warsaw (WAW) | LOT | LO264 expand_more(1) | 02:15 | agendado | |
Warsaw (WAW) | JetBlue | B66653 | 02:15 | agendado | |
Dubai (DXB) | KLM | KL427 expand_more(3) | 02:20 | agendado | |
Dubai (DXB) | Air France | AF8423 | 02:20 | agendado | |
Dubai (DXB) | Delta Air Lines | DL9320 | 02:20 | agendado | |
Dubai (DXB) | SAS | SK6858 | 02:20 | agendado | |
Delhi (DEL) | KLM | KL871 expand_more(2) | 02:20 | agendado | |
Delhi (DEL) | Air France | AF3131 | 02:20 | agendado | |
Delhi (DEL) | Delta Air Lines | DL9574 | 02:20 | agendado | |
Alesund (AES) | KLM | KL1157 expand_more(3) | 02:20 | agendado | |
Alesund (AES) | Air France | AF3115 | 02:20 | agendado | |
Alesund (AES) | Delta Air Lines | DL9688 | 02:20 | agendado | |
Alesund (AES) | ITA Airways | AZ3794 | 02:20 | agendado | |
Trondheim (TRD) | KLM | KL1153 expand_more(3) | 02:20 | agendado | |
Trondheim (TRD) | Air France | AF8339 | 02:20 | agendado | |
Trondheim (TRD) | Delta Air Lines | DL9660 | 02:20 | agendado | |
Trondheim (TRD) | ITA Airways | AZ3791 | 02:20 | agendado | |
Helsinki (HEL) | KLM | KL1253 expand_more(6) | 02:20 | agendado | |
Helsinki (HEL) | Air Europa | UX3793 | 02:20 | agendado | |
Helsinki (HEL) | Air France | AF3242 | 02:20 | agendado | |
Helsinki (HEL) | Delta Air Lines | DL9309 | 02:20 | agendado | |
Helsinki (HEL) | Garuda Indonesia | GA9958 | 02:20 | agendado | |
Helsinki (HEL) | Malaysia Airlines | MH5701 | 02:20 | agendado | |
Helsinki (HEL) | Xiamen Air | MF9630 | 02:20 | agendado | |
Zagreb (ZAG) | KLM | KL1967 expand_more(3) | 02:20 | agendado | |
Zagreb (ZAG) | Croatia Airlines | OU5901 | 02:20 | agendado | |
Zagreb (ZAG) | Delta Air Lines | DL9426 | 02:20 | agendado | |
Zagreb (ZAG) | SAS | SK6830 | 02:20 | agendado | |
Copenhagen (CPH) | KLM | KL1273 expand_more(7) | 02:25 | agendado | |
Copenhagen (CPH) | Aeromexico | AM6311 | 02:25 | agendado | |
Copenhagen (CPH) | China Southern Airlines | CZ7630 | 02:25 | agendado | |
Copenhagen (CPH) | Delta Air Lines | DL9258 | 02:25 | agendado | |
Copenhagen (CPH) | ITA Airways | AZ3769 | 02:25 | agendado | |
Copenhagen (CPH) | Malaysia Airlines | MH5639 | 02:25 | agendado | |
Copenhagen (CPH) | SAS | SK6607 | 02:25 | agendado | |
Copenhagen (CPH) | Xiamen Air | MF9377 | 02:25 | agendado | |
Toulouse (TLS) | KLM | KL1453 expand_more(3) | 02:25 | agendado | |
Toulouse (TLS) | Air France | AF3129 | 02:25 | agendado | |
Toulouse (TLS) | Delta Air Lines | DL9415 | 02:25 | agendado | |
Toulouse (TLS) | SAS | SK6754 | 02:25 | agendado | |
Rome (FCO) | KLM | KL1605 expand_more(6) | 02:25 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7805 | 02:25 | agendado | |
Rome (FCO) | Aeromexico | AM6315 | 02:25 | agendado | |
Rome (FCO) | Delta Air Lines | DL9231 | 02:25 | agendado | |
Rome (FCO) | Garuda Indonesia | GA9224 | 02:25 | agendado | |
Rome (FCO) | Malaysia Airlines | MH5655 | 02:25 | agendado | |
Rome (FCO) | Xiamen Air | MF9399 | 02:25 | agendado | |
Venice (VCE) | KLM | KL1633 expand_more(5) | 02:25 | agendado | |
Venice (VCE) | Aeromexico | AM6243 | 02:25 | agendado | |
Venice (VCE) | China Eastern Airlines | MU1827 | 02:25 | agendado | |
Venice (VCE) | Delta Air Lines | DL9307 | 02:25 | agendado | |
Venice (VCE) | Garuda Indonesia | GA9486 | 02:25 | agendado | |
Venice (VCE) | Xiamen Air | MF9770 | 02:25 | agendado | |
Barcelona (BCN) | Vueling | VY8313 expand_more(2) | 02:25 | agendado | |
Barcelona (BCN) | Iberia | IB5247 | 02:25 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3511 | 02:25 | agendado | |
Boston (BOS) | Delta Air Lines | DL257 expand_more(3) | 02:30 | agendado | |
Boston (BOS) | Air France | AF3613 | 02:30 | agendado | |
Boston (BOS) | KLM | KL6066 | 02:30 | agendado | |
Boston (BOS) | Virgin Atlantic | VS3915 | 02:30 | agendado | |
Mexico City (MEX) | KLM Asia | KL685 expand_more(3) | 02:30 | agendado | |
Mexico City (MEX) | Aeromexico | AM6501 | 02:30 | agendado | |
Mexico City (MEX) | Air France | AF8257 | 02:30 | agendado | |
Mexico City (MEX) | Virgin Atlantic | VS7177 | 02:30 | agendado | |
Rennes (RNS) | KLM | KL1415 expand_more(2) | 02:30 | agendado | |
Rennes (RNS) | Air France | AF3198 | 02:30 | agendado | |
Rennes (RNS) | Delta Air Lines | DL9308 | 02:30 | agendado | |
Nice (NCE) | KLM | KL1477 expand_more(4) | 02:30 | agendado | |
Nice (NCE) | Air France | AF3189 | 02:30 | agendado | |
Nice (NCE) | Delta Air Lines | DL9635 | 02:30 | agendado | |
Nice (NCE) | Garuda Indonesia | GA9360 | 02:30 | agendado | |
Nice (NCE) | Xiamen Air | MF9696 | 02:30 | agendado | |
Bilbao (BIO) | KLM | KL1525 expand_more(3) | 02:30 | agendado | |
Bilbao (BIO) | Delta Air Lines | DL9195 | 02:30 | agendado | |
Bilbao (BIO) | Kenya Airways | KQ1687 | 02:30 | agendado | |
Bilbao (BIO) | SAS | SK6784 | 02:30 | agendado | |
Paris (CDG) | Air France | AF1741 expand_more(6) | 02:35 | agendado | |
Paris (CDG) | Aeromexico | AM5802 | 02:35 | agendado | |
Paris (CDG) | Air Austral | UU8741 | 02:35 | agendado | |
Paris (CDG) | Air Mauritius | MK9501 | 02:35 | agendado | |
Paris (CDG) | Delta Air Lines | DL8527 | 02:35 | agendado | |
Paris (CDG) | Garuda Indonesia | GA9542 | 02:35 | agendado | |
Paris (CDG) | KLM | KL2013 | 02:35 | agendado | |
Lyon (LYS) | Air France | AF1797 expand_more(2) | 02:35 | agendado | |
Lyon (LYS) | Delta Air Lines | DL8263 | 02:35 | agendado | |
Lyon (LYS) | KLM | KL2388 | 02:35 | agendado | |
Funchal (FNC) | Transavia | HV6631 | 02:35 | agendado | |
Oslo (OSL) | KLM | KL1203 expand_more(6) | 02:35 | agendado | |
Oslo (OSL) | Aeromexico | AM6339 | 02:35 | agendado | |
Oslo (OSL) | China Southern Airlines | CZ7616 | 02:35 | agendado | |
Oslo (OSL) | Delta Air Lines | DL9594 | 02:35 | agendado | |
Oslo (OSL) | Malaysia Airlines | MH5673 | 02:35 | agendado | |
Oslo (OSL) | SAS | SK6633 | 02:35 | agendado | |
Oslo (OSL) | Xiamen Air | MF9708 | 02:35 | agendado | |
Warsaw (WAW) | KLM | KL1315 expand_more(2) | 02:35 | agendado | |
Warsaw (WAW) | China Southern Airlines | CZ7638 | 02:35 | agendado | |
Warsaw (WAW) | Delta Air Lines | DL9539 | 02:35 | agendado | |
Budapest (BUD) | KLM | KL1367 expand_more(3) | 02:35 | agendado | |
Budapest (BUD) | Delta Air Lines | DL9204 | 02:35 | agendado | |
Budapest (BUD) | SAS | SK6654 | 02:35 | agendado | |
Budapest (BUD) | Xiamen Air | MF9363 | 02:35 | agendado | |
Seattle (SEA) | Delta Air Lines | DL145 expand_more(3) | 02:40 | agendado | |
Seattle (SEA) | Air France | AF3599 | 02:40 | agendado | |
Seattle (SEA) | KLM | KL6038 | 02:40 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS3962 | 02:40 | agendado | |
Lagos (LOS) | KLM | KL587 | 02:40 | agendado | |
Stockholm (ARN) | KLM | KL1223 expand_more(10) | 02:40 | agendado | |
Stockholm (ARN) | Aeromexico | AM6277 | 02:40 | agendado | |
Stockholm (ARN) | China Southern Airlines | CZ7623 | 02:40 | agendado | |
Stockholm (ARN) | Delta Air Lines | DL9540 | 02:40 | agendado | |
Stockholm (ARN) | Garuda Indonesia | GA9374 | 02:40 | agendado | |
Stockholm (ARN) | ITA Airways | AZ3806 | 02:40 | agendado | |
Stockholm (ARN) | Kenya Airways | KQ1115 | 02:40 | agendado | |
Stockholm (ARN) | Malaysia Airlines | MH5667 | 02:40 | agendado | |
Stockholm (ARN) | SAS | SK6657 | 02:40 | agendado | |
Stockholm (ARN) | Tarom | RO9302 | 02:40 | agendado | |
Stockholm (ARN) | Xiamen Air | MF9303 | 02:40 | agendado | |
Bordeaux (BOD) | KLM | KL1445 expand_more(4) | 02:40 | agendado | |
Bordeaux (BOD) | Air France | AF8293 | 02:40 | agendado | |
Bordeaux (BOD) | Delta Air Lines | DL9313 | 02:40 | agendado | |
Bordeaux (BOD) | Kenya Airways | KQ1317 | 02:40 | agendado | |
Bordeaux (BOD) | SAS | SK6778 | 02:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1958 expand_more(6) | 02:40 | agendado | |
Istanbul (IST) | Air Canada | AC6687 | 02:40 | agendado | |
Istanbul (IST) | Gulf Air | GF6002 | 02:40 | agendado | |
Istanbul (IST) | Icelandair | FI7003 | 02:40 | agendado | |
Istanbul (IST) | JetBlue | B66906 | 02:40 | agendado | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1158 | 02:40 | agendado | |
Istanbul (IST) | United Airlines | UA6928 | 02:40 | agendado | |
Manchester (MAN) | easyJet | U27849 | 02:40 | agendado | |
Dubai (DWC) | Emirates | EK9990 | 02:45 | agendado | |
Newcastle (NCL) | KLM | KL955 expand_more(3) | 02:45 | agendado | |
Newcastle (NCL) | China Eastern Airlines | MU1933 | 02:45 | agendado | |
Newcastle (NCL) | Delta Air Lines | DL9158 | 02:45 | agendado | |
Newcastle (NCL) | Virgin Atlantic | VS7101 | 02:45 | agendado | |
Marseille (MRS) | KLM | KL1469 expand_more(3) | 02:45 | agendado | |
Marseille (MRS) | Air France | AF3183 | 02:45 | agendado | |
Marseille (MRS) | Delta Air Lines | DL9305 | 02:45 | agendado | |
Marseille (MRS) | SAS | SK6790 | 02:45 | agendado | |
Bologna (BLQ) | KLM | KL1665 expand_more(3) | 02:45 | agendado | |
Bologna (BLQ) | Delta Air Lines | DL9601 | 02:45 | agendado | |
Bologna (BLQ) | Kenya Airways | KQ1691 | 02:45 | agendado | |
Bologna (BLQ) | Xiamen Air | MF9347 | 02:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH993 expand_more(4) | 02:45 | agendado | |
Frankfurt (FRA) | Aegean Airlines | A31401 | 02:45 | agendado | |
Frankfurt (FRA) | Air Canada | AC9052 | 02:45 | agendado | |
Frankfurt (FRA) | Air India | AI8538 | 02:45 | agendado | |
Frankfurt (FRA) | United Airlines | UA9518 | 02:45 | agendado | |
Copenhagen (CPH) | SAS | SK548 expand_more(2) | 02:50 | agendado | |
Copenhagen (CPH) | El Al | LY9741 | 02:50 | agendado | |
Copenhagen (CPH) | KLM | KL2850 | 02:50 | agendado | |
San Francisco (SFO) | United Airlines | UA969 expand_more(2) | 02:50 | agendado | |
San Francisco (SFO) | Air Canada | AC3724 | 02:50 | agendado | |
San Francisco (SFO) | Lufthansa | LH8741 | 02:50 | agendado | |
Milan (LIN) | ITA Airways | AZ115 expand_more(1) | 02:55 | agendado | |
Milan (LIN) | Delta Air Lines | DL6610 | 02:55 | agendado | |
Dublin (DUB) | Ryanair | FR3103 | 02:55 | agendado | |
Madrid (MAD) | Iberia Express | IB1794 expand_more(4) | 02:55 | agendado | |
Madrid (MAD) | Air Baltic | BT5165 | 02:55 | agendado | |
Madrid (MAD) | Finnair | AY5566 | 02:55 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1615 | 02:55 | agendado | |
Madrid (MAD) | Vueling | VY5827 | 02:55 | agendado | |
Edmonton (YEG) | KLM | KL675 expand_more(2) | 02:55 | agendado | |
Edmonton (YEG) | Air France | AF8272 | 02:55 | agendado | |
Edmonton (YEG) | Virgin Atlantic | VS7169 | 02:55 | agendado | |
Florence (FLR) | KLM | KL1655 expand_more(2) | 02:55 | agendado | |
Florence (FLR) | China Eastern Airlines | MU1821 | 02:55 | agendado | |
Florence (FLR) | Delta Air Lines | DL9583 | 02:55 | agendado | |
Gran Canaria (LPA) | TUI | OR1633 | 02:55 | agendado | |
Toronto (YYZ) | Air Transat | TS377 expand_more(1) | 02:55 | agendado | |
Toronto (YYZ) | Porter Airlines Canada | PD7377 | 02:55 | agendado | |
Malaga (AGP) | easyJet | U27893 | 02:55 | agendado | |
Malaga (AGP) | Vueling | VY8362 | 02:55 | agendado | |
London (LHR) | British Airways | BA435 expand_more(4) | 03:00 | agendado | |
London (LHR) | American Airlines | AA7166 | 03:00 | agendado | |
London (LHR) | Japan Airlines | JL6516 | 03:00 | agendado | |
London (LHR) | JetBlue | B66283 | 03:00 | agendado | |
London (LHR) | Qatar Airways | QR5909 | 03:00 | agendado | |
Shanghai (PVG) | KLM | KL895 expand_more(2) | 03:00 | agendado | |
Shanghai (PVG) | Air France | AF8447 | 03:00 | agendado | |
Shanghai (PVG) | China Eastern Airlines | MU1552 | 03:00 | agendado | |
Nantes (NTE) | KLM | KL1423 expand_more(2) | 03:00 | agendado | |
Nantes (NTE) | Air France | AF3218 | 03:00 | agendado | |
Nantes (NTE) | Delta Air Lines | DL9291 | 03:00 | agendado | |
Geneva (GVA) | KLM | KL1935 expand_more(6) | 03:00 | agendado | |
Geneva (GVA) | Aeromexico | AM6322 | 03:00 | agendado | |
Geneva (GVA) | China Southern Airlines | CZ7717 | 03:00 | agendado | |
Geneva (GVA) | Delta Air Lines | DL9322 | 03:00 | agendado | |
Geneva (GVA) | Malaysia Airlines | MH5642 | 03:00 | agendado | |
Geneva (GVA) | SAS | SK6664 | 03:00 | agendado | |
Geneva (GVA) | Xiamen Air | MF9622 | 03:00 | agendado | |
Zurich (ZRH) | Swiss | LX729 expand_more(1) | 03:00 | agendado | |
Zurich (ZRH) | Air India | AI7724 | 03:00 | agendado | |
Alicante (ALC) | easyJet | U27885 | 03:00 | agendado | |
Bodrum (BJV) | Transavia | HV211 | 03:00 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL165 expand_more(3) | 03:10 | agendado | |
Minneapolis (MSP) | Air France | AF3594 | 03:10 | agendado | |
Minneapolis (MSP) | KLM | KL6104 | 03:10 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS4059 | 03:10 | agendado | |
Malaga (AGP) | Transavia | HV6123 | 03:10 | agendado | |
Kos (KGS) | TUI | OR1187 | 03:10 | agendado | |
Alicante (ALC) | Vueling | VY1374 | 03:10 | agendado | |
Kayseri (ASR) | SunExpress | XQ1323 | 03:10 | agendado | |
Bergen (BGO) | KLM | KL1169 expand_more(3) | 03:15 | agendado | |
Bergen (BGO) | Delta Air Lines | DL9310 | 03:15 | agendado | |
Bergen (BGO) | GOL Linhas Aereas | G35699 | 03:15 | agendado | |
Bergen (BGO) | ITA Airways | AZ3758 | 03:15 | agendado | |
Accra (ACC) | KLM | KL589 expand_more(2) | 03:20 | agendado | |
Accra (ACC) | Air France | AF8249 | 03:20 | agendado | |
Accra (ACC) | Delta Air Lines | DL9372 | 03:20 | agendado | |
Montreal (YUL) | KLM | KL671 expand_more(3) | 03:20 | agendado | |
Montreal (YUL) | Air France | AF8275 | 03:20 | agendado | |
Montreal (YUL) | Delta Air Lines | DL9288 | 03:20 | agendado | |
Montreal (YUL) | Virgin Atlantic | VS7159 | 03:20 | agendado | |
Vancouver (YVR) | KLM | KL681 expand_more(3) | 03:20 | agendado | |
Vancouver (YVR) | Air France | AF8378 | 03:20 | agendado | |
Vancouver (YVR) | Delta Air Lines | DL9395 | 03:20 | agendado | |
Vancouver (YVR) | Virgin Atlantic | VS7163 | 03:20 | agendado | |
Krakow (KRK) | KLM | KL1327 expand_more(1) | 03:20 | agendado | |
Krakow (KRK) | Delta Air Lines | DL9417 | 03:20 | agendado | |
Berlin (BER) | KLM | KL1779 expand_more(6) | 03:20 | agendado | |
Berlin (BER) | Aeromexico | AM6304 | 03:20 | agendado | |
Berlin (BER) | China Southern Airlines | CZ7777 | 03:20 | agendado | |
Berlin (BER) | Delta Air Lines | DL9171 | 03:20 | agendado | |
Berlin (BER) | Garuda Indonesia | GA9076 | 03:20 | agendado | |
Berlin (BER) | Saudia | SV6303 | 03:20 | agendado | |
Berlin (BER) | Xiamen Air | MF9335 | 03:20 | agendado | |
Zurich (ZRH) | KLM | KL1923 expand_more(7) | 03:20 | agendado | |
Zurich (ZRH) | Aeromexico | AM6348 | 03:20 | agendado | |
Zurich (ZRH) | China Southern Airlines | CZ7712 | 03:20 | agendado | |
Zurich (ZRH) | Delta Air Lines | DL9430 | 03:20 | agendado | |
Zurich (ZRH) | GOL Linhas Aereas | G35584 | 03:20 | agendado | |
Zurich (ZRH) | Malaysia Airlines | MH5675 | 03:20 | agendado | |
Zurich (ZRH) | SAS | SK6694 | 03:20 | agendado | |
Zurich (ZRH) | Xiamen Air | MF9730 | 03:20 | agendado | |
Dubai (DXB) | Emirates | EK148 expand_more(2) | 03:25 | agendado | |
Dubai (DXB) | Icelandair | FI6000 | 03:25 | agendado | |
Dubai (DXB) | Qantas | QF8148 | 03:25 | agendado | |
Kuwait City (KWI) | Kuwait Airways | KU128 | 03:30 | agendado | |
Palermo (PMO) | easyJet | U27803 | 03:30 | agendado | |
Munich (MUC) | KLM | KL1855 expand_more(5) | 03:35 | agendado | |
Munich (MUC) | Aeromexico | AM6333 | 03:35 | agendado | |
Munich (MUC) | China Southern Airlines | CZ7634 | 03:35 | agendado | |
Munich (MUC) | Delta Air Lines | DL9553 | 03:35 | agendado | |
Munich (MUC) | SAS | SK6684 | 03:35 | agendado | |
Munich (MUC) | Xiamen Air | MF9688 | 03:35 | agendado | |
Glasgow (GLA) | KLM | KL941 expand_more(10) | 03:40 | agendado | |
Glasgow (GLA) | Aerolineas Argentinas | AR7810 | 03:40 | agendado | |
Glasgow (GLA) | Aeromexico | AM6319 | 03:40 | agendado | |
Glasgow (GLA) | Air Baltic | BT6044 | 03:40 | agendado | |
Glasgow (GLA) | Air France | AF8385 | 03:40 | agendado | |
Glasgow (GLA) | Delta Air Lines | DL9239 | 03:40 | agendado | |
Glasgow (GLA) | GOL Linhas Aereas | G35528 | 03:40 | agendado | |
Glasgow (GLA) | ITA Airways | AZ3749 | 03:40 | agendado | |
Glasgow (GLA) | Kenya Airways | KQ1473 | 03:40 | agendado | |
Glasgow (GLA) | Virgin Atlantic | VS6991 | 03:40 | agendado | |
Glasgow (GLA) | Xiamen Air | MF9756 | 03:40 | agendado | |
Munich (MUC) | Lufthansa | LH2305 expand_more(1) | 03:40 | agendado | |
Munich (MUC) | Aegean Airlines | A31411 | 03:40 | agendado | |
Cairo (CAI) | Egyptair | MS758 expand_more(2) | 03:40 | agendado | |
Cairo (CAI) | Ethiopian Airlines | ET1454 | 03:40 | agendado | |
Cairo (CAI) | TAP Air Portugal | TP7010 | 03:40 | agendado | |
London (LHR) | British Airways | BA439 expand_more(3) | 03:45 | agendado | |
London (LHR) | American Airlines | AA6749 | 03:45 | agendado | |
London (LHR) | Japan Airlines | JL7102 | 03:45 | agendado | |
London (LHR) | Qatar Airways | QR9769 | 03:45 | agendado | |
Paris (CDG) | Amelia | AF1437 expand_more(3) | 03:50 | agendado | |
Paris (CDG) | Aeromexico | AM6189 | 03:50 | agendado | |
Paris (CDG) | Delta Air Lines | DL8458 | 03:50 | agendado | |
Paris (CDG) | KLM | KL2252 | 03:50 | agendado | |
Beijing (PEK) | KLM | KL897 expand_more(2) | 03:50 | agendado | |
Beijing (PEK) | Air France | AF8443 | 03:50 | agendado | |
Beijing (PEK) | China Southern Airlines | CZ768 | 03:50 | agendado | |
Cork (ORK) | KLM | KL1129 expand_more(1) | 03:50 | agendado | |
Cork (ORK) | Delta Air Lines | DL9612 | 03:50 | agendado | |
London (LGW) | easyJet | U28679 | 03:50 | agendado | |
Edinburgh (EDI) | KLM | KL931 expand_more(8) | 03:55 | agendado | |
Edinburgh (EDI) | Air Baltic | BT6021 | 03:55 | agendado | |
Edinburgh (EDI) | China Southern Airlines | CZ7724 | 03:55 | agendado | |
Edinburgh (EDI) | Delta Air Lines | DL9230 | 03:55 | agendado | |
Edinburgh (EDI) | GOL Linhas Aereas | G35532 | 03:55 | agendado | |
