Chegadas e partidas de voos em Schiphol Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Pisa (PSA) | Transavia | HV5422 expand_more(1) | 00:20 | agendado | |
| Pisa (PSA) | KLM | KL2672 | 00:20 | agendado | |
| Sevilla (SVQ) | Transavia | HV6728 expand_more(1) | 00:20 | agendado | |
| Sevilla (SVQ) | KLM | KL2686 | 00:20 | agendado | |
| Athens (ATH) | Transavia | HV6862 | 00:30 | agendado | |
| Funchal (FNC) | Transavia | HV6630 expand_more(1) | 00:30 | agendado | |
| Funchal (FNC) | KLM | KL2698 | 00:30 | agendado | |
| Las Palmas (LPA) | Transavia | HV5666 expand_more(1) | 00:35 | Atrasado | |
| Las Palmas (LPA) | KLM | KL2573 | 00:35 | Atrasado | |
| Cairo (CAI) | Transavia | HV5162 expand_more(1) | 00:40 | agendado | |
| Cairo (CAI) | KLM | KL2588 | 00:40 | agendado | |
| Tenerife (TFS) | Transavia | HV6672 expand_more(1) | 00:50 | agendado | |
| Tenerife (TFS) | KLM | KL2591 | 00:50 | agendado | |
| Rabat (RBA) | Transavia | HV5718 expand_more(1) | 00:55 | agendado | |
| Rabat (RBA) | KLM | KL2582 | 00:55 | agendado | |
| Porto (OPO) | Transavia | HV6004 | 00:55 | agendado | |
| Alicante (ALC) | Transavia | HV6148 expand_more(1) | 01:05 | Atrasado | |
| Alicante (ALC) | KLM | KL2634 | 01:05 | Atrasado | |
| Antalya (AYT) | TUI | OR3016 | 01:15 | 00:51 | Pousado |
| Ibiza (IBZ) | Transavia | HV5680 expand_more(1) | 01:15 | 00:49 | Pousado |
| Ibiza (IBZ) | KLM | KL2526 | 01:15 | 00:49 | Pousado |
| Faro (FAO) | Transavia | HV5358 expand_more(1) | 01:30 | agendado | |
| Faro (FAO) | KLM | KL2670 | 01:30 | agendado | |
| Paphos (PFO) | Transavia | HV5520 | 01:30 | agendado | |
| Almaty (ALA) | KLM Cargo | MP9452 | 01:35 | Atrasado | |
| Alicante (ALC) | Transavia | HV6150 expand_more(1) | 01:35 | agendado | |
| Alicante (ALC) | KLM | KL2644 | 01:35 | agendado | |
| Manises (VLC) | Transavia | HV6334 expand_more(1) | 01:35 | agendado | |
| Manises (VLC) | KLM | KL2579 | 01:35 | agendado | |
| Palma Mallorca (PMI) | Transavia | HV5630 expand_more(1) | 01:40 | agendado | |
| Palma Mallorca (PMI) | KLM | KL2630 | 01:40 | agendado | |
| Las Palmas (LPA) | Fly4 Airlines | OR1634 | 01:40 | agendado | |
| Marsa Alam (RMF) | TUI | OR3452 | 01:40 | agendado | |
| Malaga (AGP) | Transavia | HV6110 expand_more(1) | 01:50 | agendado | |
| Malaga (AGP) | KLM | KL2664 | 01:50 | agendado | |
| Catania (CTA) | Transavia | HV5218 expand_more(1) | 01:50 | agendado | |
| Catania (CTA) | KLM | KL2568 | 01:50 | agendado | |
| Marsa Alam (RMF) | Transavia | HV6558 | 01:50 | agendado | |
| Faro (FAO) | Transavia | HV5360 expand_more(1) | 02:01 | agendado | |
| Faro (FAO) | KLM | KL2570 | 02:01 | agendado | |
| Jebel Ali (DWC) | Martinair | MP9452 | 02:05 | agendado | |
| Malaga (AGP) | Transavia | HV6228 expand_more(1) | 02:50 | agendado | |
| Malaga (AGP) | KLM | KL2699 | 02:50 | agendado | |
| Antalya (AYT) | Corendon Airlines | CD5106 | 03:40 | agendado | |
| Hurghada (HRG) | Corendon Airlines | CD5366 | 03:55 | agendado | |
| Seoul (ICN) | KLM | KL856 expand_more(2) | 05:10 | agendado | |
| Seoul (ICN) | Air France | AF3112 | 05:10 | agendado | |
| Seoul (ICN) | SAS | SK6867 | 05:10 | agendado | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | agendado | |
| Boston (BOS) | Air France | AF3615 | 05:40 | agendado | |
| Boston (BOS) | KLM | KL6095 | 05:40 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | agendado | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | Atrasado | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | Atrasado | |
| Lagos (LOS) | Delta Air Lines | DL9611 | 05:55 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | agendado | |
| Atlanta (ATL) | Air France | AF3652 | 06:00 | agendado | |
| Atlanta (ATL) | KLM | KL6071 | 06:00 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | agendado | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | agendado | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | agendado | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | agendado | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:00 | agendado | |
| New York (JFK) | Air France | AF6715 | 06:00 | agendado | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:00 | agendado | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:00 | agendado | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | agendado | |
| Toronto (YYZ) | Air France | AF8266 | 06:00 | agendado | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | agendado | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | agendado | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | agendado | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 06:45 | agendado | |
| Accra (ACC) | Air France | AF8248 | 06:45 | agendado | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | agendado | |
| Minneapolis (MSP) | Air France | AF8975 | 06:55 | agendado | |
| Minneapolis (MSP) | KLM | KL6064 | 06:55 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | agendado | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 06:55 | agendado | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:55 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:55 | agendado | |
| Shanghai (PVG) | Suparna Airlines | Y87415 | 07:00 | agendado | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:05 | 06:51 | Pousado |
| Bremen (BRE) | Aeromexico | AM6369 | 07:05 | 06:51 | Pousado |
| Bremen (BRE) | Air France | AF3142 | 07:05 | 06:51 | Pousado |
| Bremen (BRE) | Delta Air Lines | DL9473 | 07:05 | 06:51 | Pousado |
| Bremen (BRE) | SAS | SK6755 | 07:05 | 06:51 | Pousado |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | agendado | |
| Chicago (ORD) | Air France | AF3158 | 07:05 | agendado | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | agendado | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | agendado | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:05 | 06:52 | Pousado |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:05 | 06:52 | Pousado |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:05 | 06:52 | Pousado |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:05 | 06:52 | Pousado |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:05 | 06:52 | Pousado |
| Hanover (HAJ) | SAS | SK6763 | 07:05 | 06:52 | Pousado |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07:10 | agendado | |
| Billund (BLL) | Air France | AF8304 | 07:10 | agendado | |
| Billund (BLL) | Delta Air Lines | DL9464 | 07:10 | agendado | |
| Billund (BLL) | SAS | SK6680 | 07:10 | agendado | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | agendado | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | agendado | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | agendado | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | agendado | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | agendado | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | agendado | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | agendado | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | 06:57 | Pousado |
| Washington (IAD) | Air France | AF6697 | 07:10 | 06:57 | Pousado |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | 06:57 | Pousado |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | 06:57 | Pousado |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | 06:49 | Pousado |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | 06:49 | Pousado |
| Luxembourg (LUX) | Delta Air Lines | DL9616 | 07:10 | 06:49 | Pousado |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:59 | Pousado |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:59 | Pousado |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:59 | Pousado |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:59 | Pousado |
| Newark (EWR) | Swiss | LX3003 | 07:15 | 06:59 | Pousado |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07:15 | 06:58 | Pousado |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:15 | 06:58 | Pousado |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | 06:58 | Pousado |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | 06:58 | Pousado |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | 06:58 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07:15 | Atrasado | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Atrasado | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | 06:56 | Pousado |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | 06:56 | Pousado |
| Hamburg (HAM) | Air Europa | UX3760 | 07:15 | 06:56 | Pousado |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | 06:56 | Pousado |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | 06:56 | Pousado |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:15 | agendado | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | agendado | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07:15 | agendado | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | agendado | |
| Nürnberg (NUE) | SAS | SK6747 | 07:15 | agendado | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | agendado | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | agendado | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | agendado | |
| Berlin (BER) | Delta Air Lines | DL9445 | 07:25 | agendado | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | agendado | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | agendado | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | agendado | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | agendado | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | agendado | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07:25 | agendado | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | agendado | |
| Stuttgart (STR) | SAS | SK6695 | 07:25 | agendado | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | agendado | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL9488 | 07:30 | agendado | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | agendado | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | agendado | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | agendado | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | agendado | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | agendado | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07:30 | agendado | |
| Prague (PRG) | Aeromexico | AM6363 | 07:30 | agendado | |
| Prague (PRG) | China Airlines | CI9488 | 07:30 | agendado | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07:30 | agendado | |
| Prague (PRG) | IndiGo | 6E3371 | 07:30 | agendado | |
| Entebbe (EBB) | KLM | KL537 expand_more(2) | 07:35 | agendado | |
| Entebbe (EBB) | Air France | AF8253 | 07:35 | agendado | |
| Entebbe (EBB) | Delta Air Lines | DL9318 | 07:35 | agendado | |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | agendado | |
| Washington (IAD) | Air Canada | AC3801 | 07:35 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | agendado | |
| Washington (IAD) | Lufthansa | LH7618 | 07:35 | agendado | |
| Washington (IAD) | Swiss | LX3001 | 07:35 | agendado | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07:35 | agendado | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | agendado | |
| Gothenburg (GOT) | Delta Air Lines | DL9527 | 07:35 | agendado | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | agendado | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | agendado | |
| Portland (PDX) | KLM | KL616 expand_more(3) | 07:40 | agendado | |
| Portland (PDX) | Air France | AF5196 | 07:40 | agendado | |
| Portland (PDX) | Delta Air Lines | DL9219 | 07:40 | agendado | |
| Portland (PDX) | Virgin Atlantic | VS7153 | 07:40 | agendado | |
| Miami (MIA) | KLM | KL628 expand_more(3) | 07:40 | agendado | |
| Miami (MIA) | Air France | AF8461 | 07:40 | agendado | |
| Miami (MIA) | Delta Air Lines | DL7463 | 07:40 | agendado | |
| Miami (MIA) | Virgin Atlantic | VS7138 | 07:40 | agendado | |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 07:40 | agendado | |
| Poznan (POZ) | Air France | AF3221 | 07:40 | agendado | |
| Poznan (POZ) | Delta Air Lines | DL9686 | 07:40 | agendado | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(3) | 07:45 | agendado | |
| Aalborg (AAL) | Air France | AF3151 | 07:45 | agendado | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:45 | agendado | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:45 | agendado | |
| Atlanta (ATL) | Air France | AF3641 | 07:45 | agendado | |
| Atlanta (ATL) | KLM | KL6072 | 07:45 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:45 | agendado | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | agendado | |
| Bergen (BGO) | Delta Air Lines | DL9449 | 07:45 | agendado | |
| Bergen (BGO) | GOL | G35682 | 07:45 | agendado | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | agendado | |
| Houston (IAH) | KLM | KL662 expand_more(3) | 07:45 | agendado | |
| Houston (IAH) | Air France | AF8412 | 07:45 | agendado | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:45 | agendado | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:45 | agendado | |
| Montreal (YUL) | KLM | KL672 expand_more(3) | 07:45 | agendado | |
| Montreal (YUL) | Air France | AF8276 | 07:45 | agendado | |
| Montreal (YUL) | Delta Air Lines | DL9396 | 07:45 | agendado | |
| Montreal (YUL) | Virgin Atlantic | VS7158 | 07:45 | agendado | |
| Stavanger (SVG) | KLM | KL1172 expand_more(2) | 07:45 | agendado | |
| Stavanger (SVG) | Delta Air Lines | DL9261 | 07:45 | agendado | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:45 | agendado | |
| Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | agendado | |
| Wroclaw (WRO) | Delta Air Lines | DL9286 | 07:45 | agendado | |
| Mumbai (BOM) | KLM Asia | KL878 | 07:50 | agendado | |
| Nairobi (NBO) | KLM | KL566 | 07:50 | agendado | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | agendado | |
| Venice (VCE) | KLM | KL1628 | 07:50 | agendado | |
| Bangalore (BLR) | KLM | KL880 | 07:55 | agendado | |
| Bologna (BLQ) | KLM | KL1660 | 07:55 | agendado | |
| Gdansk (GDN) | KLM | KL1302 | 07:55 | agendado | |
| Ljubljana (LJU) | KLM | KL1988 | 07:55 | agendado | |
| Calgary (YYC) | KLM | KL678 | 07:55 | agendado | |
| Turin (TRN) | KLM | KL1638 | 07:55 | agendado | |
| Boston (BOS) | Delta Air Lines | DL242 | 08:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH986 | 08:00 | agendado | |
| New York (JFK) | Delta Air Lines | DL46 | 08:00 | agendado | |
| Norwich (NWI) | KLM | KL1054 | 08:00 | agendado | |
| Kristiansand (KRS) | KLM | KL1184 | 08:00 | agendado | |
| Nantes (NTE) | Air France | KL1418 | 08:00 | agendado | |
| Milan (MXP) | easyJet | U23851 | 08:00 | agendado | |
| Toulouse (TLS) | KLM | KL1448 | 08:00 | agendado | |
| Zagreb (ZAG) | KLM | KL1964 | 08:00 | agendado | |
| Birmingham (BHX) | KLM | KL1040 | 08:05 | agendado | |
| Budapest (BUD) | KLM | KL1362 | 08:05 | agendado | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | agendado | |
| Lyon (LYS) | KLM | KL1426 | 08:05 | agendado | |
| Newcastle (NCL) | KLM | KL952 | 08:10 | agendado | |
| Humberside (HUY) | KLM | KL970 | 08:10 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | agendado | |
| Doha (DOH) | Qatar Cargo | QR8219 | 08:15 | Atrasado | |
| Oslo (OSL) | KLM | KL1196 | 08:15 | agendado | |
| Singapore (SIN) | KLM | KL836 | 08:15 | agendado | |
| Trondheim (TRD) | KLM | KL1150 | 08:15 | agendado | |
| Bordeaux (BOD) | KLM | KL1440 | 08:20 | agendado | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | agendado | |
| Teesside (MME) | KLM | KL962 | 08:20 | agendado | |
| Manchester (MAN) | KLM | KL1028 | 08:20 | agendado | |
| NIce (NCE) | KLM | KL1472 | 08:20 | agendado | |
| Madrid (MAD) | KLM | KL1500 | 08:25 | agendado | |
| Athens (ATH) | KLM | KL1952 | 08:30 | agendado | |
| Curacao (CUR) | TUI | OR368 | 08:30 | agendado | |
| Dublin (DUB) | KLM | KL1134 | 08:30 | agendado | |
| Vantaa (HEL) | KLM | KL1248 | 08:30 | agendado | |
| Krakow (KRK) | KLM | KL1322 | 08:30 | agendado | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | agendado | |
| Porto (OPO) | KLM | KL1570 | 08:30 | agendado | |
| Milan (LIN) | KLM | KL1612 | 08:30 | agendado | |
| Munich (MUC) | KLM | KL1848 | 08:30 | agendado | |
| Istanbul (IST) | KLM | KL1958 | 08:30 | agendado | |
| Rotterdam (RTM) | KLM Cityhopper | WA9914 | 08:30 | agendado | |
| Guangzhou (CAN) | China Southern Cargo | CSG2691 | 08:31 | Atrasado | |
| Stockholm (ARN) | KLM | KL1214 | 08:35 | agendado | |
| Barcelona (BCN) | KLM | KL1510 | 08:35 | agendado | |
| Belgrade (BEG) | KLM | KL1982 | 08:35 | agendado | |
| Glasgow (GLA) | KLM | KL934 | 08:35 | agendado | |
| Bristol (BRS) | KLM | KL1074 | 08:35 | agendado | |
| Florence (FLR) | KLM | KL1650 | 08:35 | agendado | |
| Paris (CDG) | Air France | AF1240 | 08:35 | agendado | |
| Shanghai (PVG) | China Southern Cargo | CZ451 | 08:35 | Atrasado | |
| Georgetown (GEO) | KLM | KL789 | 08:40 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL142 | 08:40 | agendado | |
| Philadelphia (PHL) | American Airlines | AA204 | 08:40 | agendado | |
| Klaipeda Palanga (PLQ) | airBaltic | BT1061 | 08:40 | agendado | |
| Zurich (ZRH) | KLM | KL1916 | 08:40 | agendado | |
| Aberdeen (ABZ) | KLM | KL910 | 08:45 | agendado | |
| Leeds (LBA) | KLM | KL1018 | 08:45 | agendado | |
| Napoli (NAP) | easyJet | U24231 | 08:45 | agendado | |
| Aalesund (AES) | KLM | KL1156 | 08:50 | agendado | |
| Bilbao (BIO) | KLM | KL1522 | 08:50 | agendado | |
| Rome (FCO) | KLM | KL1600 | 08:50 | agendado | |
| Vienna (VIE) | KLM | KL1900 | 08:50 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Transavia | HV5751 expand_more(1) | 05:00 | agendado | |
| Marrakesh (RAK) | KLM | KL2623 | 05:00 | agendado | |
| Olbia (OLB) | Transavia | HV6915 expand_more(1) | 05:10 | agendado | |
| Olbia (OLB) | KLM | KL2613 | 05:10 | agendado | |
| Malaga (AGP) | Transavia | HV6115 | 05:15 | agendado | |
| Mahon (MAH) | Transavia | HV5471 | 05:30 | agendado | |
| Chania (CHQ) | Transavia | HV5887 | 05:30 | agendado | |
| Ibiza (IBZ) | Transavia | HV5675 expand_more(1) | 05:50 | agendado | |
| Ibiza (IBZ) | KLM | KL2585 | 05:50 | agendado | |
| Barcelona (BCN) | Transavia | HV5131 | 05:55 | agendado | |
| Alicante (ALC) | Transavia | HV6143 expand_more(1) | 05:55 | agendado | |
| Alicante (ALC) | KLM | KL2641 | 05:55 | agendado | |
| Antalya (AYT) | Transavia | HV5011 | 06:00 | agendado | |
| Kos (KGS) | Transavia | HV5041 | 06:00 | agendado | |
| Pisa (PSA) | Transavia | HV5423 expand_more(1) | 06:05 | agendado | |
| Pisa (PSA) | KLM | KL2657 | 06:05 | agendado | |
| Lanzarote (ACE) | Transavia | HV5683 | 06:05 | agendado | |
| Gran Canaria (LPA) | Transavia | HV5663 expand_more(1) | 06:10 | agendado | |
| Gran Canaria (LPA) | KLM | KL2691 | 06:10 | agendado | |
| Faro (FAO) | Transavia | HV5355 expand_more(1) | 06:20 | agendado | |
| Faro (FAO) | KLM | KL2667 | 06:20 | agendado | |
| Heraklion (HER) | Transavia | HV6875 expand_more(1) | 06:20 | agendado | |
| Heraklion (HER) | KLM | KL2742 | 06:20 | agendado | |
| Catania (CTA) | Transavia | HV5215 expand_more(1) | 06:25 | agendado | |
| Catania (CTA) | KLM | KL2567 | 06:25 | agendado | |
| Rhodes (RHO) | Transavia | HV5079 | 06:30 | agendado | |
| Valencia (VLC) | Transavia | HV6331 expand_more(2) | 06:35 | agendado | |
| Valencia (VLC) | Delta Air Lines | DL7528 | 06:35 | agendado | |
| Valencia (VLC) | KLM | KL2659 | 06:35 | agendado | |
| Barcelona (BCN) | German Airways | KL1497 expand_more(2) | 06:35 | agendado | |
| Barcelona (BCN) | Delta Air Lines | DL9299 | 06:35 | agendado | |
| Barcelona (BCN) | GOL | G35525 | 06:35 | agendado | |
| Palma de Mallorca (PMI) | Transavia | HV5621 expand_more(2) | 06:45 | agendado | |
| Palma de Mallorca (PMI) | Delta Air Lines | DL7518 | 06:45 | agendado | |
| Palma de Mallorca (PMI) | KLM | KL2619 | 06:45 | agendado | |
| Alicante (ALC) | Transavia | HV6141 expand_more(2) | 06:45 | agendado | |
| Alicante (ALC) | Delta Air Lines | DL7506 | 06:45 | agendado | |
| Alicante (ALC) | KLM | KL2541 | 06:45 | agendado | |
| Bologna (BLQ) | KLM | KL1661 expand_more(2) | 06:50 | agendado | |
| Bologna (BLQ) | Delta Air Lines | DL9200 | 06:50 | agendado | |
| Bologna (BLQ) | Xiamen Air | MF9350 | 06:50 | agendado | |
| Stockholm (ARN) | KLM | KL1215 expand_more(6) | 06:55 | agendado | |
| Stockholm (ARN) | China Eastern Airlines | MU1799 | 06:55 | agendado | |
| Stockholm (ARN) | Delta Air Lines | DL9183 | 06:55 | agendado | |
| Stockholm (ARN) | IndiGo | 6E3178 | 06:55 | agendado | |
| Stockholm (ARN) | Korean Air | KE6419 | 06:55 | agendado | |
| Stockholm (ARN) | SAS | SK6651 | 06:55 | agendado | |
| Stockholm (ARN) | Xiamen Air | MF9308 | 06:55 | agendado | |
| Prague (PRG) | KLM | KL1351 expand_more(2) | 06:55 | agendado | |
| Prague (PRG) | Delta Air Lines | DL9532 | 06:55 | agendado | |
| Prague (PRG) | IndiGo | 6E8009 | 06:55 | agendado | |
| Brussels (BRU) | KLM | KL1701 expand_more(4) | 06:55 | agendado | |
| Brussels (BRU) | China Eastern Airlines | MU1833 | 06:55 | agendado | |
| Brussels (BRU) | Delta Air Lines | DL9606 | 06:55 | agendado | |
| Brussels (BRU) | IndiGo | 6E3218 | 06:55 | agendado | |
| Brussels (BRU) | Xiamen Air | MF9353 | 06:55 | agendado | |
| Hamburg (HAM) | KLM | KL1751 expand_more(4) | 06:55 | agendado | |
| Hamburg (HAM) | China Eastern Airlines | MU1605 | 06:55 | agendado | |
| Hamburg (HAM) | Delta Air Lines | DL9327 | 06:55 | agendado | |
| Hamburg (HAM) | IndiGo | 6E3388 | 06:55 | agendado | |
| Hamburg (HAM) | Korean Air | KE6435 | 06:55 | agendado | |
| Dusseldorf (DUS) | KLM | KL1797 expand_more(4) | 06:55 | agendado | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1579 | 06:55 | agendado | |
| Dusseldorf (DUS) | Delta Air Lines | DL9565 | 06:55 | agendado | |
| Dusseldorf (DUS) | IndiGo | 6E3229 | 06:55 | agendado | |
| Dusseldorf (DUS) | Xiamen Air | MF9385 | 06:55 | agendado | |
| Vienna (VIE) | KLM | KL1901 expand_more(4) | 06:55 | agendado | |
| Vienna (VIE) | China Airlines | CI8589 | 06:55 | agendado | |
| Vienna (VIE) | Delta Air Lines | DL9422 | 06:55 | agendado | |
| Vienna (VIE) | Garuda Indonesia | GA9518 | 06:55 | agendado | |
| Vienna (VIE) | Xiamen Air | MF9716 | 06:55 | agendado | |
| Geneva (GVA) | KLM | KL1929 expand_more(5) | 06:55 | agendado | |
| Geneva (GVA) | China Eastern Airlines | MU1785 | 06:55 | agendado | |
| Geneva (GVA) | Delta Air Lines | DL9618 | 06:55 | agendado | |
| Geneva (GVA) | IndiGo | 6E3384 | 06:55 | agendado | |
| Geneva (GVA) | Korean Air | KE6417 | 06:55 | agendado | |
| Geneva (GVA) | Xiamen Air | MF9616 | 06:55 | agendado | |
| Antalya (AYT) | Corendon Airlines | CD5171 | 07:00 | agendado | |
| Kos (KGS) | Corendon Airlines | CD5279 | 07:00 | agendado | |
| Verona (VRN) | Transavia | HV5465 expand_more(2) | 07:00 | agendado | |
