Xiamen Air em Schiphol Aeroporto - AMS
Para quais locais Xiamen Air voa de e para Schiphol Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 62 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 55 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 56 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 91 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 54 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 70 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 56 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 69 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 82 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 84 | Ver voos |
Barajas (MAD) | Spain | Madrid | 86 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 82 | Ver voos |
Linate (LIN) | Italy | Milan Linate | 46 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 73 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 68 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 88 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 80 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 42 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Ver voos |
Xiamen (XMN) | China | Xiamen | 6 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 74 | Ver voos |
Voos agendados semanalmente para Schiphol Aeroporto operados por Xiamen Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Ver voos |
Spain | Madrid | Barajas (MAD) | 6 | 6 | 7 | 7 | 7 | 6 | 3 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 7 | 7 | 7 | 7 | 7 | 6 | 4 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 2 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 6 | 3 | Ver voos |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 5 | 3 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
China | Xiamen | Xiamen (XMN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 6 | 6 | 6 | 6 | 5 | 3 | Ver voos |
Voos programados semanais de Schiphol Aeroporto operados por Xiamen Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Ver voos |
Spain | Madrid | Barajas (MAD) | 7 | 7 | 7 | 7 | 7 | 6 | 3 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 7 | 7 | 7 | 7 | 7 | 6 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Ver voos |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 5 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
China | Xiamen | Xiamen (XMN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 6 | 6 | 6 | 6 | 5 | 3 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Schiphol Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora