Virgin Atlantic em Schiphol Aeroporto - AMS
Para quais locais Virgin Atlantic voa de e para Schiphol Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 64 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 41 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Ver voos |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 18 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 70 | Ver voos |
Logan International (BOS) | United States | Boston | 19 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 56 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 8 | Ver voos |
Cardiff (CWL) | United Kingdom | Cardiff | 17 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 38 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 13 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 62 | Ver voos |
Edmonton International (YEG) | Canada | Edmonton | 12 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Ver voos |
Humberside International (HUY) | United Kingdom | Humberside | 34 | Ver voos |
Inverness (INV) | United Kingdom | Inverness | 8 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 8 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 29 | Ver voos |
London City Airport (LCY) | United Kingdom | London City | 84 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 97 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 82 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 7 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 51 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 70 | Ver voos |
Norwich International Airport (NWI) | United Kingdom | Norwich | 35 | Ver voos |
Orlando International (MCO) | United States | Orlando | 13 | Ver voos |
Portland International (PDX) | United States | Portland | 4 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 10 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Ver voos |
Southampton Airport (SOU) | United Kingdom | Southampton | 22 | Ver voos |
Tampa International (TPA) | United States | Tampa | 14 | Ver voos |
Durham Tees Valley (MME) | United Kingdom | Teesside | 33 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | Ver voos |
Voos agendados semanalmente para Schiphol Aeroporto operados por Virgin Atlantic
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United Kingdom | Humberside | Humberside International (HUY) | 2 | 2 | 3 | 2 | 3 | 3 | 0 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Inverness | Inverness (INV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 4 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United Kingdom | Norwich | Norwich International Airport (NWI) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Southampton | Southampton Airport (SOU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Schiphol Aeroporto operados por Virgin Atlantic
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 2 | 2 | 1 | 1 | 1 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United Kingdom | Humberside | Humberside International (HUY) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Ver voos |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United Kingdom | Norwich | Norwich International Airport (NWI) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 2 | 2 | 2 | 1 | 2 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Schiphol Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora