SAS em Schiphol Aeroporto - AMS
De quais terminais SAS chega e parte em Schiphol Aeroporto?
Os voos da
SAS geralmente chegam e saem do(s) seguinte(s) terminal(is) em Schiphol Aeroporto:
- terminal - 1
- terminal - 3
Para quais locais SAS voa de e para Schiphol Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Ver voos |
Sondica (BIO) | Spain | Bilbao | 42 | Ver voos |
Billund (BLL) | Denmark | Billund | 84 | Ver voos |
Mérignac (BOD) | France | Bordeaux | 40 | Ver voos |
Bremen (BRE) | Germany | Bremen | 54 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 56 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 4 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 151 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 59 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 77 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 67 | Ver voos |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 56 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | Ver voos |
Linkoping (LPI) | Sweden | Linkoping | 16 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 14 | Ver voos |
Barajas (MAD) | Spain | Madrid | 47 | Ver voos |
Valencia (VLC) | Spain | Manises | 28 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 42 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 62 | Ver voos |
Capodichino (NAP) | Italy | Naples | 2 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 56 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 94 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 42 | Ver voos |
Jasionka (RZE) | Poland | Rzeszow | 1 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 118 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 68 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 20 | Ver voos |
Blagnac (TLS) | France | Toulouse | 42 | Ver voos |
Sandro Pertini (TRN) | Italy | Turin | 28 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 28 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 67 | Ver voos |
Voos agendados semanalmente para Schiphol Aeroporto operados por SAS
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 9 | 9 | 9 | 9 | 9 | 6 | 8 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 4 | 4 | 4 | 4 | 1 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | Ver voos |
Denmark | Billund | Billund (BLL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 12 | 12 | 12 | 11 | 11 | 9 | 7 | Ver voos |
Sweden | Linkoping | Linkoping (LPI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 5 | 6 | 6 | 6 | 6 | 5 | 3 | Ver voos |
Voos programados semanais de Schiphol Aeroporto operados por SAS
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 9 | 9 | 9 | 9 | 9 | 6 | 8 | Ver voos |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver voos |
Denmark | Billund | Billund (BLL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 7 | 6 | 6 | 5 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 12 | 12 | 12 | 11 | 12 | 9 | 9 | Ver voos |
Sweden | Linkoping | Linkoping (LPI) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 5 | 5 | 5 | 5 | 4 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Schiphol Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora