KLM Asia em Schiphol Aeroporto - AMS
Para quais locais KLM Asia voa de e para Schiphol Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 3 | Ver voos |
Beijing Capital Int. (PEK) | China | Beijing | 3 | Ver voos |
Logan International (BOS) | United States | Boston | 3 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 6 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 3 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | Ver voos |
Edmonton International (YEG) | Canada | Edmonton | 6 | Ver voos |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 3 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 3 | Ver voos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 1 | Ver voos |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 4 | Ver voos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 2 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 7 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 2 | Ver voos |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 2 | Ver voos |
Mariscal Sucre (UIO) | Ecuador | Quito | 3 | Ver voos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 4 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 5 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 7 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 2 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 4 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 2 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 4 | Ver voos |
Voos agendados semanalmente para Schiphol Aeroporto operados por KLM Asia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Schiphol Aeroporto operados por KLM Asia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 2 | 1 | 0 | 0 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Schiphol Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora