Chegadas e partidas de voos em Schiphol Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Reykjavik (KEF) | Transavia | HV6888 expand_more(1) | 00:15 | 23:35 | Pousado |
Reykjavik (KEF) | KLM | KL2746 | 00:15 | 23:35 | Pousado |
Athens (ATH) | Transavia | HV6904 | 00:35 | 00:02 | Pousado |
Leipzig-halle (LEJ) | Chrono Aviation | MB9406 | 01:00 | desconhecido | |
Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 03:20 | Atrasado | |
Accra (ACC) | KLM | KL590 expand_more(2) | 05:50 | 05:47 | Pousado |
Accra (ACC) | Air France | AF8248 | 05:50 | 05:47 | Pousado |
Accra (ACC) | Delta Air Lines | DL9373 | 05:50 | 05:47 | Pousado |
Paramaribo (PBM) | KLM | KL714 | 05:50 | 05:25 | Pousado |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 05:50 | 05:43 | Pousado |
Kuala Lumpur (KUL) | Air France | AF8398 | 05:50 | 05:43 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 05:50 | 05:43 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 05:50 | 05:43 | Pousado |
Atlanta (ATL) | KLM | KL624 expand_more(3) | 05:55 | 05:38 | Pousado |
Atlanta (ATL) | Air France | AF6695 | 05:55 | 05:38 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL9667 | 05:55 | 05:38 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS7113 | 05:55 | 05:38 | Pousado |
New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 05:55 | 05:41 | Pousado |
New York (JFK) | Air France | AF5591 | 05:55 | 05:41 | Pousado |
New York (JFK) | KLM | KL6070 | 05:55 | 05:41 | Pousado |
New York (JFK) | Virgin Atlantic | VS3928 | 05:55 | 05:41 | Pousado |
Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | Atrasado | |
Detroit (DTW) | Air France | AF5606 | 06:00 | Atrasado | |
Detroit (DTW) | KLM | KL6018 | 06:00 | Atrasado | |
Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | Atrasado | |
Lagos (LOS) | KLM | KL588 expand_more(2) | 06:00 | 05:32 | Pousado |
Lagos (LOS) | Air France | AF5479 | 06:00 | 05:32 | Pousado |
Lagos (LOS) | Delta Air Lines | DL9507 | 06:00 | 05:32 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX271 | 06:35 | agendado | |
Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06:40 | agendado | |
Hong Kong (HKG) | Air France | AF8404 | 06:40 | agendado | |
Hong Kong (HKG) | Qantas | QF4217 | 06:40 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ324 expand_more(2) | 06:45 | Atrasado | |
Singapore (SIN) | Air New Zealand | NZ3324 | 06:45 | Atrasado | |
Singapore (SIN) | Virgin Australia | VA5570 | 06:45 | Atrasado | |
Entebbe (EBB) | KLM | KL535 expand_more(2) | 06:50 | agendado | |
Entebbe (EBB) | Air France | AF8251 | 06:50 | agendado | |
Entebbe (EBB) | Delta Air Lines | DL9318 | 06:50 | agendado | |
Curacao (CUR) | KLM | KL736 expand_more(1) | 06:50 | agendado | |
Curacao (CUR) | Air France | AF8392 | 06:50 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:50 | Atrasado | |
Minneapolis (MSP) | Air France | AF8975 | 06:50 | Atrasado | |
Minneapolis (MSP) | KLM | KL6064 | 06:50 | Atrasado | |
Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:50 | Atrasado | |
New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Cancelado | |
New York (JFK) | Air France | AF6715 | 06:50 | Cancelado | |
New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Cancelado | |
New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Cancelado | |
Bremen (BRE) | German Airways | KL1760 expand_more(3) | 06:55 | agendado | |
Bremen (BRE) | Air France | AF3142 | 06:55 | agendado | |
Bremen (BRE) | Delta Air Lines | DL9460 | 06:55 | agendado | |
Bremen (BRE) | SAS | SK6751 | 06:55 | agendado | |
Dubai (DXB) | KLM | KL428 expand_more(2) | 06:55 | agendado | |
Dubai (DXB) | Air France | AF8422 | 06:55 | agendado | |
Dubai (DXB) | Delta Air Lines | DL9500 | 06:55 | agendado | |
Nairobi (NBO) | KLM Cargo | MP8322 | 06:55 | agendado | |
Hanover (HAJ) | KLM | KL1786 expand_more(4) | 07:05 | 06:47 | Pousado |
Hanover (HAJ) | Aeromexico | AM6415 | 07:05 | 06:47 | Pousado |
Hanover (HAJ) | China Southern Airlines | CZ7789 | 07:05 | 06:47 | Pousado |
Hanover (HAJ) | Delta Air Lines | DL9531 | 07:05 | 06:47 | Pousado |
Hanover (HAJ) | SAS | SK6719 | 07:05 | 06:47 | Pousado |
Dusseldorf (DUS) | KLM | KL1796 expand_more(2) | 07:05 | Cancelado | |
Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:05 | Cancelado | |
Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:05 | Cancelado | |
Washington (IAD) | KLM | KL652 expand_more(3) | 07:05 | 06:42 | Pousado |
Washington (IAD) | Air France | AF6697 | 07:05 | 06:42 | Pousado |
Washington (IAD) | Delta Air Lines | DL9447 | 07:05 | 06:42 | Pousado |
Washington (IAD) | Virgin Atlantic | VS7120 | 07:05 | 06:42 | Pousado |
Brussels (BRU) | KLM | KL1700 expand_more(4) | 07:10 | agendado | |
Brussels (BRU) | Aeromexico | AM6373 | 07:10 | agendado | |
Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | agendado | |
Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | agendado | |
Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | agendado | |
Chicago (ORD) | KLM | KL612 expand_more(3) | 07:10 | agendado | |
Chicago (ORD) | Air France | AF3158 | 07:10 | agendado | |
Chicago (ORD) | Delta Air Lines | DL9602 | 07:10 | agendado | |
Chicago (ORD) | Virgin Atlantic | VS7142 | 07:10 | agendado | |
Nairobi (NBO) | KLM | KL566 expand_more(2) | 07:10 | Atrasado | |
Nairobi (NBO) | Air France | AF5191 | 07:10 | Atrasado | |
Nairobi (NBO) | Delta Air Lines | DL9389 | 07:10 | Atrasado | |
Toronto (YYZ) | KLM | KL692 expand_more(3) | 07:10 | 06:51 | Pousado |
Toronto (YYZ) | Air France | AF8266 | 07:10 | 06:51 | Pousado |
Toronto (YYZ) | Delta Air Lines | DL9699 | 07:10 | 06:51 | Pousado |
Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:10 | 06:51 | Pousado |
Paris (CDG) | easyJet | EC9049 | 07:13 | agendado | |
Billund (BLL) | KLM | KL1290 expand_more(5) | 07:15 | agendado | |
Billund (BLL) | Air France | AF8304 | 07:15 | agendado | |
Billund (BLL) | Delta Air Lines | DL9450 | 07:15 | agendado | |
Billund (BLL) | GOL Linhas Aereas | G35569 | 07:15 | agendado | |
Billund (BLL) | ITA Airways | AZ3779 | 07:15 | agendado | |
Billund (BLL) | SAS | SK6614 | 07:15 | agendado | |
Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:44 | Pousado |
Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:44 | Pousado |
Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:44 | Pousado |
Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:44 | Pousado |
Newark (EWR) | Swiss | LX3003 | 07:15 | 06:44 | Pousado |
Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | agendado | |
Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | agendado | |
Hamburg (HAM) | Air Europa | UX3760 | 07:15 | agendado | |
Hamburg (HAM) | China Southern Airlines | CZ7780 | 07:15 | agendado | |
Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | agendado | |
Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:15 | agendado | |
Luxembourg (LUX) | Air Europa | UX3752 | 07:15 | agendado | |
Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:15 | agendado | |
Nürnberg (NUE) | German Airways | KL1838 expand_more(3) | 07:15 | agendado | |
Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | agendado | |
Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:15 | agendado | |
Nürnberg (NUE) | SAS | SK6711 | 07:15 | agendado | |
Paramaribo (PBM) | USC | PY994 | 07:20 | Atrasado | |
Aalborg (AAL) | German Airways | KL1282 expand_more(4) | 07:25 | agendado | |
Aalborg (AAL) | Air France | AF3151 | 07:25 | agendado | |
Aalborg (AAL) | Delta Air Lines | DL9656 | 07:25 | agendado | |
Aalborg (AAL) | GOL Linhas Aereas | G35621 | 07:25 | agendado | |
Aalborg (AAL) | Kenya Airways | KQ1328 | 07:25 | agendado | |
Berlin (BER) | KLM | KL1770 expand_more(7) | 07:25 | Atrasado | |
Berlin (BER) | Aeromexico | AM6219 | 07:25 | Atrasado | |
Berlin (BER) | Air Europa | UX3758 | 07:25 | Atrasado | |
Berlin (BER) | China Southern Airlines | CZ7702 | 07:25 | Atrasado | |
Berlin (BER) | Delta Air Lines | DL9441 | 07:25 | Atrasado | |
Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Atrasado | |
Berlin (BER) | Saudia | SV6345 | 07:25 | Atrasado | |
Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Atrasado | |
Copenhagen (CPH) | KLM | KL1266 expand_more(9) | 07:25 | agendado | |
Copenhagen (CPH) | Aeromexico | AM6377 | 07:25 | agendado | |
Copenhagen (CPH) | Air Europa | UX3756 | 07:25 | agendado | |
Copenhagen (CPH) | China Southern Airlines | CZ7753 | 07:25 | agendado | |
Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:25 | agendado | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:25 | agendado | |
Copenhagen (CPH) | GOL Linhas Aereas | G35580 | 07:25 | agendado | |
Copenhagen (CPH) | SAS | SK6600 | 07:25 | agendado | |
Copenhagen (CPH) | Tarom | RO9303 | 07:25 | agendado | |
Copenhagen (CPH) | Xiamen Air | MF9370 | 07:25 | agendado | |
Stuttgart (STR) | German Airways | KL1826 expand_more(3) | 07:30 | agendado | |
Stuttgart (STR) | Aeromexico | AM6649 | 07:30 | agendado | |
Stuttgart (STR) | Delta Air Lines | DL9696 | 07:30 | agendado | |
Stuttgart (STR) | SAS | SK6693 | 07:30 | agendado | |
Mulhouse basel (BSL) | KLM | KL1942 expand_more(6) | 07:35 | agendado | |
Mulhouse basel (BSL) | Air France | AF3195 | 07:35 | agendado | |
Mulhouse basel (BSL) | China Eastern Airlines | MU1790 | 07:35 | agendado | |
Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:35 | agendado | |
Mulhouse basel (BSL) | GOL Linhas Aereas | G35581 | 07:35 | agendado | |
Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:35 | agendado | |
Mulhouse basel (BSL) | SAS | SK6783 | 07:35 | agendado | |
Gothenburg (GOT) | KLM | KL1228 expand_more(3) | 07:35 | agendado | |
Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:35 | agendado | |
Gothenburg (GOT) | GOL Linhas Aereas | G35588 | 07:35 | agendado | |
Gothenburg (GOT) | Tarom | RO9311 | 07:35 | agendado | |
Dublin (DUB) | Swiftair | QY204 | 07:35 | agendado | |
Stavanger (SVG) | KLM | KL1172 expand_more(4) | 07:35 | agendado | |
Stavanger (SVG) | Delta Air Lines | DL9416 | 07:35 | agendado | |
Stavanger (SVG) | GOL Linhas Aereas | G35609 | 07:35 | agendado | |
Stavanger (SVG) | ITA Airways | AZ3765 | 07:35 | agendado | |
Stavanger (SVG) | Kenya Airways | KQ1196 | 07:35 | agendado | |
Prague (PRG) | KLM | KL1350 expand_more(3) | 07:35 | agendado | |
Prague (PRG) | China Airlines | CI9488 | 07:35 | agendado | |
Prague (PRG) | Delta Air Lines | DL9405 | 07:35 | agendado | |
Prague (PRG) | Garuda Indonesia | GA9531 | 07:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:40 | agendado | |
Atlanta (ATL) | Air France | AF3641 | 07:40 | agendado | |
Atlanta (ATL) | KLM | KL6072 | 07:40 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:40 | agendado | |
Dar Es Salaam (DAR) | KLM Asia | KL569 expand_more(2) | 07:40 | agendado | |
Dar Es Salaam (DAR) | Air France | AF6716 | 07:40 | agendado | |
Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:40 | agendado | |
Houston (IAH) | KLM | KL662 expand_more(3) | 07:40 | agendado | |
Houston (IAH) | Air France | AF8412 | 07:40 | agendado | |
Houston (IAH) | Delta Air Lines | DL9459 | 07:40 | agendado | |
Houston (IAH) | Virgin Atlantic | VS7122 | 07:40 | agendado | |
Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | agendado | |
Bergen (BGO) | Delta Air Lines | DL9442 | 07:45 | agendado | |
Bergen (BGO) | GOL Linhas Aereas | G35682 | 07:45 | agendado | |
Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | agendado | |
Mumbai (BOM) | KLM | KL878 expand_more(2) | 07:45 | agendado | |
Mumbai (BOM) | Air France | AF3132 | 07:45 | agendado | |
Mumbai (BOM) | Delta Air Lines | DL9495 | 07:45 | agendado | |
Bordeaux (BOD) | KLM | KL1440 expand_more(2) | 07:45 | agendado | |
Bordeaux (BOD) | Air France | AF8302 | 07:45 | agendado | |
Bordeaux (BOD) | Delta Air Lines | DL9303 | 07:45 | agendado | |
Kristiansand (KRS) | KLM | KL1184 expand_more(5) | 07:45 | agendado | |
Kristiansand (KRS) | Air France | AF8273 | 07:45 | agendado | |
Kristiansand (KRS) | Delta Air Lines | DL9557 | 07:45 | agendado | |
Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 07:45 | agendado | |
Kristiansand (KRS) | ITA Airways | AZ3801 | 07:45 | agendado | |
Kristiansand (KRS) | Kenya Airways | KQ1208 | 07:45 | agendado | |
Nantes (NTE) | KLM | KL1418 expand_more(2) | 07:45 | agendado | |
Nantes (NTE) | Air France | AF3214 | 07:45 | agendado | |
Nantes (NTE) | Delta Air Lines | DL9292 | 07:45 | agendado | |
Dubai (DXB) | Emirates | EK145 | 07:50 | agendado | |
Mulhouse basel (BSL) | easyJet | U21221 | 07:55 | agendado | |
Paris (CDG) | Air France | AF1436 | 08:00 | agendado | |
Doha (DOH) | Qatar Cargo | QR8205 | 08:00 | Atrasado | |
Linkoping (LPI) | KLM | KL1242 | 08:00 | agendado | |
Bucharest (OTP) | KLM | KL1372 | 08:00 | agendado | |
Krakow (KRK) | KLM | KL1322 | 08:00 | agendado | |
Frankfurt (FRA) | Lufthansa | LH986 expand_more(3) | 08:05 | 07:59 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5410 | 08:05 | 07:59 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1577 | 08:05 | 07:59 | Pousado |
Frankfurt (FRA) | United Airlines | UA9147 | 08:05 | 07:59 | Pousado |
Montreal (YUL) | KLM | KL672 expand_more(3) | 08:05 | 07:30 | Pousado |
Montreal (YUL) | Air France | AF8276 | 08:05 | 07:30 | Pousado |
Montreal (YUL) | Delta Air Lines | DL9396 | 08:05 | 07:30 | Pousado |
Montreal (YUL) | Virgin Atlantic | VS7158 | 08:05 | 07:30 | Pousado |
Washington (IAD) | United Airlines | UA946 expand_more(4) | 08:05 | 07:43 | Pousado |
Washington (IAD) | Air Canada | AC3801 | 08:05 | 07:43 | Pousado |
Washington (IAD) | Austrian Airlines | OS7752 | 08:05 | 07:43 | Pousado |
Washington (IAD) | Lufthansa | LH7618 | 08:05 | 07:43 | Pousado |
Washington (IAD) | Swiss | LX3001 | 08:05 | 07:43 | Pousado |
Strasbourg (SXB) | Amelia | 8R6768 | 08:05 | agendado | |
Boston (BOS) | Delta Air Lines | DL242 expand_more(3) | 08:10 | 07:44 | Pousado |
Boston (BOS) | Air France | AF3607 | 08:10 | 07:44 | Pousado |
Boston (BOS) | KLM | KL6016 | 08:10 | 07:44 | Pousado |
Boston (BOS) | Virgin Atlantic | VS3931 | 08:10 | 07:44 | Pousado |
Frankfurt (FRA) | KLM | KL1814 expand_more(6) | 08:10 | agendado | |
Frankfurt (FRA) | Aeromexico | AM6385 | 08:10 | agendado | |
Frankfurt (FRA) | China Southern Airlines | CZ7795 | 08:10 | agendado | |
Frankfurt (FRA) | Delta Air Lines | DL9515 | 08:10 | agendado | |
Frankfurt (FRA) | Garuda Indonesia | GA9083 | 08:10 | agendado | |
Frankfurt (FRA) | SAS | SK6651 | 08:10 | agendado | |
Frankfurt (FRA) | Xiamen Air | MF9603 | 08:10 | agendado | |
Toulouse (TLS) | KLM | KL1448 expand_more(5) | 08:10 | agendado | |
Toulouse (TLS) | Air France | AF3118 | 08:10 | agendado | |
Toulouse (TLS) | China Eastern Airlines | MU1568 | 08:10 | agendado | |
Toulouse (TLS) | Delta Air Lines | DL9249 | 08:10 | agendado | |
Toulouse (TLS) | GOL Linhas Aereas | G35511 | 08:10 | agendado | |
Toulouse (TLS) | SAS | SK6789 | 08:10 | agendado | |
Norwich (NWI) | KLM | KL1054 expand_more(6) | 08:10 | agendado | |
Norwich (NWI) | Air France | AF3204 | 08:10 | agendado | |
Norwich (NWI) | Delta Air Lines | DL9663 | 08:10 | agendado | |
Norwich (NWI) | GOL Linhas Aereas | G35604 | 08:10 | agendado | |
Norwich (NWI) | ITA Airways | AZ3775 | 08:10 | agendado | |
Norwich (NWI) | Kenya Airways | KQ1516 | 08:10 | agendado | |
Norwich (NWI) | Virgin Atlantic | VS6914 | 08:10 | agendado | |
Detroit (DTW) | Delta Air Lines | DL134 expand_more(3) | 08:15 | agendado | |
Detroit (DTW) | Air France | AF5605 | 08:15 | agendado | |
Detroit (DTW) | KLM | KL6119 | 08:15 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS3930 | 08:15 | agendado | |
Calgary (YYC) | KLM | KL678 expand_more(3) | 08:15 | Atrasado | |
Calgary (YYC) | Air France | AF3160 | 08:15 | Atrasado | |
Calgary (YYC) | Delta Air Lines | DL9390 | 08:15 | Atrasado | |
Calgary (YYC) | Virgin Atlantic | VS7160 | 08:15 | Atrasado | |
New York (JFK) | Delta Air Lines | DL48 expand_more(3) | 08:15 | 07:53 | Pousado |
New York (JFK) | Air France | AF5590 | 08:15 | 07:53 | Pousado |
New York (JFK) | KLM | KL6007 | 08:15 | 07:53 | Pousado |
New York (JFK) | Virgin Atlantic | VS3938 | 08:15 | 07:53 | Pousado |
Munich (MUC) | Air Dolomiti | EN8380 expand_more(1) | 08:15 | agendado | |
Munich (MUC) | Lufthansa | LH5660 | 08:15 | agendado | |
Taipei (TPE) | KLM Asia | KL808 expand_more(2) | 08:15 | Atrasado | |
Taipei (TPE) | Air France | AF5135 | 08:15 | Atrasado | |
Taipei (TPE) | China Airlines | CI9387 | 08:15 | Atrasado | |
Teesside (MME) | Eastern Airways | KL962 expand_more(5) | 08:15 | 08:00 | Pousado |
Teesside (MME) | Air France | AF3197 | 08:15 | 08:00 | Pousado |
Teesside (MME) | Delta Air Lines | DL9625 | 08:15 | 08:00 | Pousado |
Teesside (MME) | GOL Linhas Aereas | G35537 | 08:15 | 08:00 | Pousado |
Teesside (MME) | ITA Airways | AZ3751 | 08:15 | 08:00 | Pousado |
Teesside (MME) | Virgin Atlantic | VS7084 | 08:15 | 08:00 | Pousado |
Humberside (HUY) | Eastern Airways | KL970 expand_more(6) | 08:15 | agendado | |
Humberside (HUY) | Air France | AF3202 | 08:15 | agendado | |
Humberside (HUY) | Delta Air Lines | DL9542 | 08:15 | agendado | |
Humberside (HUY) | GOL Linhas Aereas | G35635 | 08:15 | agendado | |
Humberside (HUY) | ITA Airways | AZ3754 | 08:15 | agendado | |
Humberside (HUY) | Kenya Airways | KQ1486 | 08:15 | agendado | |
Humberside (HUY) | Virgin Atlantic | VS7004 | 08:15 | agendado | |
Manchester (MAN) | KLM | KL1028 expand_more(12) | 08:15 | agendado | |
Manchester (MAN) | Aeromexico | AM6409 | 08:15 | agendado | |
Manchester (MAN) | Air Baltic | BT6018 | 08:15 | agendado | |
Manchester (MAN) | AirSERBIA | JU7641 | 08:15 | agendado | |
Manchester (MAN) | China Airlines | CI8598 | 08:15 | agendado | |
Manchester (MAN) | China Eastern Airlines | MU1620 | 08:15 | agendado | |
Manchester (MAN) | China Southern Airlines | CZ7734 | 08:15 | agendado | |
Manchester (MAN) | Delta Air Lines | DL9626 | 08:15 | agendado | |
Manchester (MAN) | Garuda Indonesia | GA9761 | 08:15 | agendado | |
Manchester (MAN) | GOL Linhas Aereas | G35596 | 08:15 | agendado | |
Manchester (MAN) | ITA Airways | AZ3768 | 08:15 | agendado | |
Manchester (MAN) | Virgin Atlantic | VS7070 | 08:15 | agendado | |
Manchester (MAN) | Xiamen Air | MF9659 | 08:15 | agendado | |
Warsaw (WAW) | KLM | KL1310 expand_more(4) | 08:15 | agendado | |
Warsaw (WAW) | Air Europa | UX3749 | 08:15 | agendado | |
Warsaw (WAW) | China Southern Airlines | CZ7758 | 08:15 | agendado | |
Warsaw (WAW) | Delta Air Lines | DL9274 | 08:15 | agendado | |
Warsaw (WAW) | Kenya Airways | KQ1364 | 08:15 | agendado | |
Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 08:15 | agendado | |
Wroclaw (WRO) | Delta Air Lines | DL9686 | 08:15 | agendado | |
Shanghai (PVG) | China Southern Cargo | CZ495 | 08:15 | 07:40 | Pousado |
Rotterdam (RTM) | Transavia | HV82 | 08:17 | agendado | |
Bristol (BRS) | Eastern Airways | KL1074 expand_more(5) | 08:20 | agendado | |
Bristol (BRS) | Delta Air Lines | DL9461 | 08:20 | agendado | |
Bristol (BRS) | GOL Linhas Aereas | G35570 | 08:20 | agendado | |
Bristol (BRS) | ITA Airways | AZ3738 | 08:20 | agendado | |
Bristol (BRS) | Kenya Airways | KQ1050 | 08:20 | agendado | |
Bristol (BRS) | Virgin Atlantic | VS6948 | 08:20 | agendado | |
Edinburgh (EDI) | KLM | KL922 expand_more(9) | 08:20 | agendado | |
Edinburgh (EDI) | Air Baltic | BT6024 | 08:20 | agendado | |
Edinburgh (EDI) | China Southern Airlines | CZ1365 | 08:20 | agendado | |
Edinburgh (EDI) | Delta Air Lines | DL9501 | 08:20 | agendado | |
Edinburgh (EDI) | GOL Linhas Aereas | G35587 | 08:20 | agendado | |
Edinburgh (EDI) | ITA Airways | AZ3741 | 08:20 | agendado | |
Edinburgh (EDI) | Kenya Airways | KQ1276 | 08:20 | agendado | |
Edinburgh (EDI) | SAS | SK6735 | 08:20 | agendado | |
Edinburgh (EDI) | Virgin Atlantic | VS6968 | 08:20 | agendado | |
Edinburgh (EDI) | Xiamen Air | MF9745 | 08:20 | agendado | |
London (LGW) | easyJet | U26371 | 08:20 | Atrasado | |
Newcastle (NCL) | KLM | KL952 expand_more(3) | 08:20 | agendado | |
Newcastle (NCL) | Delta Air Lines | DL9646 | 08:20 | agendado | |
Newcastle (NCL) | GOL Linhas Aereas | G35599 | 08:20 | agendado | |
Newcastle (NCL) | Virgin Atlantic | VS7092 | 08:20 | agendado | |
Barcelona (BCN) | KLM | KL1510 expand_more(10) | 08:25 | agendado | |
Barcelona (BCN) | Aeromexico | AM6356 | 08:25 | agendado | |
Barcelona (BCN) | China Airlines | CI8588 | 08:25 | agendado | |
Barcelona (BCN) | China Eastern Airlines | MU1840 | 08:25 | agendado | |
Barcelona (BCN) | China Southern Airlines | CZ7767 | 08:25 | agendado | |
Barcelona (BCN) | Delta Air Lines | DL9438 | 08:25 | agendado | |
Barcelona (BCN) | Garuda Indonesia | GA9247 | 08:25 | agendado | |
Barcelona (BCN) | GOL Linhas Aereas | G35681 | 08:25 | agendado | |
Barcelona (BCN) | Kenya Airways | KQ1662 | 08:25 | agendado | |
Barcelona (BCN) | Saudia | SV6340 | 08:25 | agendado | |
Barcelona (BCN) | Xiamen Air | MF9318 | 08:25 | agendado | |
New Delhi (DEL) | KLM | KL872 expand_more(2) | 08:25 | agendado | |
New Delhi (DEL) | Air France | AF8440 | 08:25 | agendado | |
New Delhi (DEL) | Delta Air Lines | DL9336 | 08:25 | agendado | |
Turin (TRN) | KLM | KL1638 expand_more(1) | 08:25 | agendado | |
Turin (TRN) | Delta Air Lines | DL9261 | 08:25 | agendado | |
Bangalore (BLR) | KLM | KL880 | 08:30 | Atrasado | |
Gdansk (GDN) | KLM | KL1302 | 08:30 | agendado | |
Singapore (SIN) | KLM | KL836 | 08:30 | agendado | |
Leeds (LBA) | KLM | KL1018 | 08:30 | agendado | |
Oslo (OSL) | KLM | KL1196 | 08:30 | agendado | |
Milan (LIN) | KLM | KL1612 | 08:30 | agendado | |
Athens (ATH) | KLM | KL1952 | 08:35 | agendado | |
Belgrade (BEG) | KLM | KL1982 | 08:35 | agendado | |
Birmingham (BHX) | KLM | KL1040 | 08:35 | agendado | |
Bologna (BLQ) | KLM | KL1660 | 08:35 | agendado | |
Glasgow (GLA) | KLM | KL934 | 08:35 | agendado | |
Dublin (DUB) | KLM | KL1134 | 08:35 | agendado | |
Houston (IAH) | United Airlines | UA20 | 08:35 | agendado | |
NIce (NCE) | KLM | KL1472 | 08:35 | agendado | |
Aberdeen (ABZ) | KLM | KL910 | 08:40 | Atrasado | |
Stockholm (ARN) | KLM | KL1214 | 08:40 | Atrasado | |
Atyrau (GUW) | Air Astana | KC903 | 08:40 | agendado | |
Marseille (MRS) | KLM | KL1464 | 08:40 | agendado | |
Zagreb (ZAG) | KLM | KL1964 | 08:40 | agendado | |
Luton (LTN) | easyJet | U22511 | 08:40 | agendado | |
Madrid (MAD) | KLM | KL1500 | 08:40 | agendado | |
Manises (VLC) | KLM | KL1530 | 08:40 | agendado | |
Venice (VCE) | KLM | KL1628 | 08:40 | agendado | |
Budapest (BUD) | KLM | KL1362 | 08:45 | agendado | |
Rome (FCO) | KLM | KL1600 | 08:45 | agendado | |
Vantaa (HEL) | KLM | KL1248 | 08:45 | Atrasado | |
Zurich (ZRH) | KLM | KL1916 | 08:45 | agendado | |
Milan (LIN) | easyJet | U27830 | 08:45 | agendado | |
Trondheim (TRD) | KLM | KL1150 | 08:45 | agendado | |
Lyon (LYS) | Air France | AF1794 | 08:50 | agendado | |
Cork (ORK) | KLM | KL1126 | 08:50 | agendado | |
Dublin (DUB) | Aer Lingus | EI602 | 08:55 | agendado | |
Cork (ORK) | Aer Lingus | EI840 | 08:55 | agendado | |
London (LHR) | KLM | KL1000 | 08:55 | agendado | |
Vienna (VIE) | KLM | KL1900 | 08:55 | agendado | |
Belfast (BHD) | KLM | KL946 | 09:00 | agendado | |
Bilbao (BIO) | KLM | KL1524 | 09:00 | agendado | |
Brussels (BRU) | KLM | KL1702 | 09:00 | agendado | |
Curacao (CUR) | TUI | OR757 | 09:00 | agendado | |
Geneva (GVA) | KLM | KL1928 | 09:00 | agendado | |
Florence (FLR) | KLM | KL1650 | 09:00 | Atrasado | |
Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | agendado | |
Zurich (ZRH) | Swiss | LX724 | 09:00 | agendado | |
Riga (RIX) | Air Baltic | BT617 | 09:00 | agendado | |
Los Angeles (LAX) | KLM | KL602 expand_more(3) | 09:05 | 08:40 | Pousado |
Los Angeles (LAX) | Air France | AF8250 | 09:05 | 08:40 | Pousado |
