Schiphol 空港 出発 (AMS)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Munich (MUC) | Lufthansa | LH2303 expand_more(2) | 11:15 | 11:53 | 途中 |
Munich (MUC) | Air Canada | AC9482 | 11:15 | 予定 | |
Munich (MUC) | Thai Airways | TG7853 | 11:15 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1952 expand_more(5) | 11:15 | 11:42 | 途中 |
Istanbul (IST) | IndiGo | 6E4238 | 11:15 | 予定 | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1152 | 11:15 | 予定 | |
Istanbul (IST) | RwandAir | WB1258 | 11:15 | 11:42 | 途中 |
Istanbul (IST) | Thai Airways | TG9007 | 11:15 | 11:42 | 途中 |
Istanbul (IST) | United Airlines | UA6927 | 11:15 | 11:42 | 途中 |
Washington (IAD) | United Airlines | UA947 expand_more(4) | 11:15 | 11:23 | 途中 |
Washington (IAD) | Air Canada | AC3041 | 11:15 | 11:23 | 途中 |
Washington (IAD) | Austrian Airlines | OS7751 | 11:15 | 11:23 | 途中 |
Washington (IAD) | Lufthansa | LH7619 | 11:15 | 11:23 | 途中 |
Washington (IAD) | Swiss | LX3004 | 11:15 | 11:23 | 途中 |
Bari (BRI) | Transavia | HV5819 expand_more(1) | 11:20 | 11:39 | 途中 |
Bari (BRI) | KLM | KL2555 | 11:20 | 11:39 | 途中 |
Toronto (YYZ) | KLM | KL691 expand_more(3) | 11:20 | 11:43 | 途中 |
Toronto (YYZ) | Air France | AF8264 | 11:20 | 11:43 | 途中 |
Toronto (YYZ) | Delta Air Lines | DL9400 | 11:20 | 11:43 | 途中 |
Toronto (YYZ) | Virgin Atlantic | VS7166 | 11:20 | 11:43 | 途中 |
Frankfurt (FRA) | Lufthansa | LH989 expand_more(3) | 11:20 | 11:45 | 途中 |
Frankfurt (FRA) | Air Canada | AC9072 | 11:20 | 11:45 | 途中 |
Frankfurt (FRA) | Thai Airways | TG7647 | 11:20 | 11:45 | 途中 |
Frankfurt (FRA) | United Airlines | UA9203 | 11:20 | 11:45 | 途中 |
Zagreb (ZAG) | Croatia Airlines | OU451 expand_more(3) | 11:20 | 11:37 | 途中 |
Zagreb (ZAG) | Air Canada | AC2990 | 11:20 | 11:37 | 途中 |
Zagreb (ZAG) | KLM | KL3081 | 11:20 | 11:37 | 途中 |
Zagreb (ZAG) | United Airlines | UA7276 | 11:20 | 11:37 | 途中 |
Boston (BOS) | JetBlue | B632 expand_more(1) | 11:20 | 11:38 | 途中 |
Boston (BOS) | TAP Air Portugal | TP4275 | 11:20 | 11:38 | 途中 |
Dubai (DXB) | Emirates | EK146 expand_more(1) | 11:25 | 11:56 | 途中 |
Dubai (DXB) | Qantas | QF8146 | 11:25 | 11:56 | 途中 |
Krakow (KRK) | KLM | KL1325 expand_more(2) | 11:30 | 11:51 | 途中 |
Krakow (KRK) | Air France | AF3137 | 11:30 | 11:51 | 途中 |
Krakow (KRK) | Delta Air Lines | DL9165 | 11:30 | 11:51 | 途中 |
Budapest (BUD) | KLM | KL1365 expand_more(3) | 11:30 | 11:50 | 途中 |
Budapest (BUD) | Delta Air Lines | DL9341 | 11:30 | 11:50 | 途中 |
Budapest (BUD) | SAS | SK6652 | 11:30 | 11:50 | 途中 |
Budapest (BUD) | Xiamen Air | MF9777 | 11:30 | 11:50 | 途中 |
Venice (VCE) | KLM | KL1631 expand_more(3) | 11:30 | 11:48 | 途中 |
Venice (VCE) | Delta Air Lines | DL9383 | 11:30 | 11:48 | 途中 |
Venice (VCE) | Kenya Airways | KQ1655 | 11:30 | 11:48 | 途中 |
Venice (VCE) | Xiamen Air | MF9793 | 11:30 | 11:48 | 途中 |
Paris (CDG) | Air France | AF1445 expand_more(3) | 11:35 | 予定 | |
Paris (CDG) | Aeromexico | AM6192 | 11:35 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8476 | 11:35 | 予定 | |
Paris (CDG) | KLM | KL2290 | 11:35 | 予定 | |
London (LHR) | British Airways | BA431 expand_more(4) | 11:35 | 11:47 | 途中 |
London (LHR) | American Airlines | AA7104 | 11:35 | 11:47 | 途中 |
London (LHR) | Japan Airlines | JL7100 | 11:35 | 11:47 | 途中 |
London (LHR) | JetBlue | B66251 | 11:35 | 11:47 | 途中 |
London (LHR) | Qatar Airways | QR9763 | 11:35 | 11:47 | 途中 |
London (LCY) | KLM | KL985 expand_more(2) | 11:35 | 11:49 | 途中 |
London (LCY) | Delta Air Lines | DL9287 | 11:35 | 11:49 | 途中 |
London (LCY) | Virgin Atlantic | VS7035 | 11:35 | 11:49 | 途中 |
Genoa (GOA) | KLM | KL1645 expand_more(2) | 11:40 | 11:50 | 途中 |
Genoa (GOA) | Delta Air Lines | DL9214 | 11:40 | 11:50 | 途中 |
Genoa (GOA) | SAS | SK6836 | 11:40 | 11:50 | 途中 |
Bucharest (OTP) | Tarom | RO362 expand_more(2) | 11:40 | 11:55 | 途中 |
Bucharest (OTP) | Air Baltic | BT5648 | 11:40 | 11:55 | 途中 |
Bucharest (OTP) | KLM | KL2701 | 11:40 | 11:55 | 途中 |
Alicante (ALC) | easyJet | U27885 | 11:40 | 予定 | |
Boston (BOS) | Delta Air Lines | DL243 expand_more(3) | 11:45 | 予定 | |
Boston (BOS) | Air France | AF8983 | 11:45 | 予定 | |
Boston (BOS) | KLM | KL6017 | 11:45 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS3952 | 11:45 | 予定 | |
Aberdeen (ABZ) | KLM | KL915 expand_more(4) | 11:45 | 11:54 | 途中 |
Aberdeen (ABZ) | Delta Air Lines | DL9260 | 11:45 | 11:54 | 途中 |
Aberdeen (ABZ) | ITA Airways | AZ3737 | 11:45 | 11:54 | 途中 |
Aberdeen (ABZ) | Kenya Airways | KQ1445 | 11:45 | 11:54 | 途中 |
Aberdeen (ABZ) | Virgin Atlantic | VS6909 | 11:45 | 11:54 | 途中 |
Bergen (BGO) | KLM | KL1167 expand_more(3) | 11:45 | 予定 | |
Bergen (BGO) | Delta Air Lines | DL9312 | 11:45 | 予定 | |
Bergen (BGO) | ITA Airways | AZ3796 | 11:45 | 予定 | |
Bergen (BGO) | Kenya Airways | KQ1187 | 11:45 | 予定 | |
Milan (LIN) | ITA Airways | AZ121 expand_more(2) | 11:50 | 12:00 | 途中 |
Milan (LIN) | Delta Air Lines | DL6632 | 11:50 | 12:00 | 途中 |
Milan (LIN) | KM Malta Airlines | KM2265 | 11:50 | 12:00 | 途中 |
Guangzhou (CAN) | China Southern Airlines | CZ456 | 11:50 | 予定 | |
Alicante (ALC) | Transavia | HV6147 expand_more(1) | 11:50 | 予定 | |
Alicante (ALC) | KLM | KL2617 | 11:50 | 予定 | |
Vienna (VIE) | KLM | KL1903 expand_more(7) | 11:50 | 12:03 | 途中 |
Vienna (VIE) | Aeromexico | AM6426 | 11:50 | 12:03 | 途中 |
Vienna (VIE) | China Airlines | CI8583 | 11:50 | 12:03 | 途中 |
Vienna (VIE) | Delta Air Lines | DL9419 | 11:50 | 12:03 | 途中 |
Vienna (VIE) | Garuda Indonesia | GA9520 | 11:50 | 12:03 | 途中 |
Vienna (VIE) | Kenya Airways | KQ1845 | 11:50 | 12:03 | 途中 |
Vienna (VIE) | SAS | SK6806 | 11:50 | 12:03 | 途中 |
Vienna (VIE) | Xiamen Air | MF9787 | 11:50 | 12:03 | 途中 |
Malta (MLA) | KM Malta Airlines | KM395 expand_more(2) | 11:50 | 12:01 | 途中 |
Malta (MLA) | Air Baltic | BT6066 | 11:50 | 12:01 | 途中 |
Malta (MLA) | KLM | KL3399 | 11:50 | 12:01 | 途中 |
Helsinki (HEL) | DAT | AY1302 expand_more(3) | 11:55 | 予定 | |
Helsinki (HEL) | AlphaSky | AS7631 | 11:55 | 予定 | |
Helsinki (HEL) | Cathay Pacific | CX1431 | 11:55 | 予定 | |
Helsinki (HEL) | Japan Airlines | JL6818 | 11:55 | 予定 | |
Rome (FCO) | ITA Airways | AZ107 expand_more(6) | 11:55 | 予定 | |
Rome (FCO) | Aerolineas Argentinas | AR7309 | 11:55 | 予定 | |
Rome (FCO) | China Airlines | CI9269 | 11:55 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4413 | 11:55 | 予定 | |
Rome (FCO) | Etihad Airways | EY2800 | 11:55 | 予定 | |
Rome (FCO) | Saudia | SV6294 | 11:55 | 予定 | |
Rome (FCO) | Xiamen Air | MF9571 | 11:55 | 予定 | |
Oslo (OSL) | KLM | KL1201 expand_more(6) | 11:55 | 予定 | |
Oslo (OSL) | Aeromexico | AM6424 | 11:55 | 予定 | |
Oslo (OSL) | Delta Air Lines | DL9513 | 11:55 | 予定 | |
Oslo (OSL) | Garuda Indonesia | GA9480 | 11:55 | 予定 | |
Oslo (OSL) | Malaysia Airlines | MH5671 | 11:55 | 予定 | |
Oslo (OSL) | SAS | SK6631 | 11:55 | 予定 | |
Oslo (OSL) | Xiamen Air | MF9785 | 11:55 | 予定 | |
Wroclaw (WRO) | KLM | KL1337 expand_more(2) | 11:55 | 予定 | |
Wroclaw (WRO) | Air France | AF5192 | 11:55 | 予定 | |
Wroclaw (WRO) | Delta Air Lines | DL9394 | 11:55 | 予定 | |
Faro (FAO) | easyJet | U27550 | 11:55 | 予定 | |
Mumbai (BOM) | KLM Asia | KL877 expand_more(2) | 12:00 | 予定 | |
Mumbai (BOM) | Air France | AF3141 | 12:00 | 予定 | |
Mumbai (BOM) | Delta Air Lines | DL9494 | 12:00 | 予定 | |
Dublin (DUB) | KLM | KL1139 expand_more(5) | 12:00 | 予定 | |
Dublin (DUB) | Air Baltic | BT6036 | 12:00 | 予定 | |
Dublin (DUB) | Delta Air Lines | DL9196 | 12:00 | 予定 | |
Dublin (DUB) | Kenya Airways | KQ937 | 12:00 | 予定 | |
Dublin (DUB) | Tarom | RO9308 | 12:00 | 予定 | |
Dublin (DUB) | Xiamen Air | MF9738 | 12:00 | 予定 | |
Munich (MUC) | KLM | KL1853 expand_more(7) | 12:00 | 予定 | |
Munich (MUC) | Aeromexico | AM6403 | 12:00 | 予定 | |
Munich (MUC) | China Southern Airlines | CZ7696 | 12:00 | 予定 | |
Munich (MUC) | Delta Air Lines | DL9552 | 12:00 | 予定 | |
Munich (MUC) | Garuda Indonesia | GA9230 | 12:00 | 予定 | |
Munich (MUC) | Kenya Airways | KQ1793 | 12:00 | 予定 | |
Munich (MUC) | SAS | SK6682 | 12:00 | 予定 | |
Munich (MUC) | Xiamen Air | MF9686 | 12:00 | 予定 | |
Tenerife (TFS) | TUI | OR1665 | 12:00 | 予定 | |
Shanghai (PVG) | China Southern Cargo | CZ452 | 12:00 | 予定 | |
Istanbul (IST) | KLM | KL1959 expand_more(3) | 12:00 | 予定 | |
Istanbul (IST) | Delta Air Lines | DL9568 | 12:00 | 予定 | |
Istanbul (IST) | Kenya Airways | KQ1613 | 12:00 | 予定 | |
Istanbul (IST) | SAS | SK6838 | 12:00 | 予定 | |
Chicago (ORD) | United Airlines | UA908 expand_more(4) | 12:00 | 予定 | |
Chicago (ORD) | Air Canada | AC3059 | 12:00 | 予定 | |
Chicago (ORD) | Austrian Airlines | OS7743 | 12:00 | 予定 | |
Chicago (ORD) | Lufthansa | LH9154 | 12:00 | 予定 | |
Chicago (ORD) | Swiss | LX3002 | 12:00 | 予定 | |
Ibiza (IBZ) | VistaJet | H5565 | 12:00 | 予定 | |
Doha (DOH) | Qatar Cargo | QR8160 | 12:05 | 予定 | |
Jakarta (CGK) | Garuda Indonesia | GA89 expand_more(2) | 12:05 | 予定 | |
Jakarta (CGK) | Aeromexico | AM7401 | 12:05 | 予定 | |
Jakarta (CGK) | Air Europa | UX3554 | 12:05 | 予定 | |
Edinburgh (EDI) | KLM | KL927 expand_more(10) | 12:05 | 予定 | |
Edinburgh (EDI) | Aerolineas Argentinas | AR7808 | 12:05 | 予定 | |
Edinburgh (EDI) | Air Baltic | BT6026 | 12:05 | 予定 | |
Edinburgh (EDI) | China Eastern Airlines | MU1619 | 12:05 | 予定 | |
Edinburgh (EDI) | China Southern Airlines | CZ7723 | 12:05 | 予定 | |
Edinburgh (EDI) | Delta Air Lines | DL9296 | 12:05 | 予定 | |
Edinburgh (EDI) | ITA Airways | AZ3743 | 12:05 | 予定 | |
Edinburgh (EDI) | Kenya Airways | KQ1279 | 12:05 | 予定 | |
Edinburgh (EDI) | SAS | SK6720 | 12:05 | 予定 | |
Edinburgh (EDI) | Virgin Atlantic | VS6977 | 12:05 | 予定 | |
Edinburgh (EDI) | Xiamen Air | MF9748 | 12:05 | 予定 | |
Geneva (GVA) | KLM | KL1933 expand_more(7) | 12:05 | 予定 | |
Geneva (GVA) | Aeromexico | AM6646 | 12:05 | 予定 | |
Geneva (GVA) | China Eastern Airlines | MU1787 | 12:05 | 予定 | |
Geneva (GVA) | China Southern Airlines | CZ7715 | 12:05 | 予定 | |
Geneva (GVA) | Delta Air Lines | DL9562 | 12:05 | 予定 | |
Geneva (GVA) | Malaysia Airlines | MH5661 | 12:05 | 予定 | |
Geneva (GVA) | SAS | SK6662 | 12:05 | 予定 | |
Geneva (GVA) | Xiamen Air | MF9620 | 12:05 | 予定 | |
Athens (ATH) | Aegean Airlines | A3625 | 12:05 | 予定 | |
Madrid (MAD) | Iberia Express | IB1792 expand_more(5) | 12:05 | 予定 | |
Madrid (MAD) | Air Baltic | BT5164 | 12:05 | 予定 | |
Madrid (MAD) | American Airlines | AA8503 | 12:05 | 予定 | |
Madrid (MAD) | Finnair | AY5562 | 12:05 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1610 | 12:05 | 予定 | |
Madrid (MAD) | Vueling | VY5823 | 12:05 | 予定 | |
Inverness (INV) | KLM | KL903 expand_more(3) | 12:10 | 予定 | |
Inverness (INV) | Air France | AF3144 | 12:10 | 予定 | |
Inverness (INV) | Delta Air Lines | DL9208 | 12:10 | 予定 | |
Inverness (INV) | Virgin Atlantic | VS7018 | 12:10 | 予定 | |
Poznan (POZ) | KLM | KL1333 expand_more(2) | 12:10 | 予定 | |
Poznan (POZ) | Air France | AF3179 | 12:10 | 予定 | |
Poznan (POZ) | Delta Air Lines | DL9481 | 12:10 | 予定 | |
Glasgow (GLA) | KLM | KL939 expand_more(5) | 12:15 | 予定 | |
Glasgow (GLA) | Air Baltic | BT6043 | 12:15 | 予定 | |
Glasgow (GLA) | Delta Air Lines | DL9227 | 12:15 | 予定 | |
Glasgow (GLA) | ITA Airways | AZ3746 | 12:15 | 予定 | |
Glasgow (GLA) | Virgin Atlantic | VS6990 | 12:15 | 予定 | |
Glasgow (GLA) | Xiamen Air | MF9763 | 12:15 | 予定 | |
Stavanger (SVG) | KLM | KL1177 expand_more(3) | 12:15 | 予定 | |
Stavanger (SVG) | Air France | AF8217 | 12:15 | 予定 | |
Stavanger (SVG) | Delta Air Lines | DL9414 | 12:15 | 予定 | |
Stavanger (SVG) | Malaysia Airlines | MH5638 | 12:15 | 予定 | |
Gothenburg (GOT) | KLM | KL1233 expand_more(3) | 12:15 | 予定 | |
Gothenburg (GOT) | Delta Air Lines | DL9333 | 12:15 | 予定 | |
Gothenburg (GOT) | Malaysia Airlines | MH5699 | 12:15 | 予定 | |
Gothenburg (GOT) | Tarom | RO9312 | 12:15 | 予定 | |
Zurich (ZRH) | KLM | KL1921 expand_more(8) | 12:15 | 予定 | |
Zurich (ZRH) | Aeromexico | AM6435 | 12:15 | 予定 | |
Zurich (ZRH) | China Eastern Airlines | MU1783 | 12:15 | 予定 | |
Zurich (ZRH) | China Southern Airlines | CZ7709 | 12:15 | 予定 | |
Zurich (ZRH) | Delta Air Lines | DL9429 | 12:15 | 予定 | |
Zurich (ZRH) | Kenya Airways | KQ1959 | 12:15 | 予定 | |
Zurich (ZRH) | Malaysia Airlines | MH5648 | 12:15 | 予定 | |
Zurich (ZRH) | SAS | SK6692 | 12:15 | 予定 | |
Zurich (ZRH) | Xiamen Air | MF9728 | 12:15 | 予定 | |
Gran Canaria (LPA) | easyJet | U27899 | 12:15 | 予定 | |
Toronto (YYZ) | Air Canada | AC809 expand_more(5) | 12:15 | 予定 | |
Toronto (YYZ) | Air Baltic | BT6411 | 12:15 | 予定 | |
Toronto (YYZ) | Austrian Airlines | OS8229 | 12:15 | 予定 | |
Toronto (YYZ) | Croatia Airlines | OU5912 | 12:15 | 予定 | |
Toronto (YYZ) | Lufthansa | LH6842 | 12:15 | 予定 | |
Toronto (YYZ) | United Airlines | UA8511 | 12:15 | 予定 | |
Hong Kong (HKG) | Cathay Pacific | CX270 | 12:15 | 予定 | |
Barcelona (BCN) | Transavia | HV5135 expand_more(1) | 12:20 | 予定 | |
Barcelona (BCN) | KLM | KL2677 | 12:20 | 予定 | |
Ibiza (IBZ) | Transavia | HV5679 expand_more(1) | 12:20 | 予定 | |
Ibiza (IBZ) | KLM | KL2527 | 12:20 | 予定 | |
Calgary (YYC) | KLM | KL677 expand_more(3) | 12:25 | 予定 | |
Calgary (YYC) | Air France | AF3162 | 12:25 | 予定 | |
Calgary (YYC) | Delta Air Lines | DL9397 | 12:25 | 予定 | |
Calgary (YYC) | Virgin Atlantic | VS7161 | 12:25 | 予定 | |
Prague (PRG) | KLM | KL1355 expand_more(3) | 12:25 | 予定 | |
Prague (PRG) | China Airlines | CI9399 | 12:25 | 予定 | |
Prague (PRG) | Delta Air Lines | DL9533 | 12:25 | 予定 | |
Prague (PRG) | Garuda Indonesia | GA9532 | 12:25 | 予定 | |
Berlin (BER) | KLM | KL1777 expand_more(6) | 12:25 | 予定 | |
Berlin (BER) | Aeromexico | AM6397 | 12:25 | 予定 | |
Berlin (BER) | Air Europa | UX3753 | 12:25 | 予定 | |
Berlin (BER) | China Southern Airlines | CZ7673 | 12:25 | 予定 | |
Berlin (BER) | Delta Air Lines | DL9561 | 12:25 | 予定 | |
Berlin (BER) | Garuda Indonesia | GA9250 | 12:25 | 予定 | |
Berlin (BER) | Xiamen Air | MF9333 | 12:25 | 予定 | |
Aalborg (AAL) | German Airways | KL1285 expand_more(3) | 12:25 | 予定 | |
Aalborg (AAL) | Air France | AF8238 | 12:25 | 予定 | |
Aalborg (AAL) | Delta Air Lines | DL9634 | 12:25 | 予定 | |
Aalborg (AAL) | Kenya Airways | KQ1333 | 12:25 | 予定 | |
Stuttgart (STR) | German Airways | KL1831 expand_more(4) | 12:25 | 予定 | |
Stuttgart (STR) | Aeromexico | AM6425 | 12:25 | 予定 | |
Stuttgart (STR) | Delta Air Lines | DL9408 | 12:25 | 予定 | |
Stuttgart (STR) | Kenya Airways | KQ1873 | 12:25 | 予定 | |
Stuttgart (STR) | SAS | SK6674 | 12:25 | 予定 | |
Birmingham (BHX) | Eastern Airways | KL1045 expand_more(4) | 12:30 | 予定 | |
Birmingham (BHX) | Air Baltic | BT6029 | 12:30 | 予定 | |
Birmingham (BHX) | Delta Air Lines | DL9193 | 12:30 | 予定 | |
Birmingham (BHX) | Kenya Airways | KQ1425 | 12:30 | 予定 | |
Birmingham (BHX) | Virgin Atlantic | VS6943 | 12:30 | 予定 | |
Frankfurt (FRA) | KLM | KL1819 expand_more(7) | 12:30 | 予定 | |
Frankfurt (FRA) | Aeromexico | AM6399 | 12:30 | 予定 | |
Frankfurt (FRA) | China Southern Airlines | CZ7687 | 12:30 | 予定 | |
Frankfurt (FRA) | Delta Air Lines | DL9236 | 12:30 | 予定 | |
Frankfurt (FRA) | Garuda Indonesia | GA9084 | 12:30 | 予定 | |
Frankfurt (FRA) | Kenya Airways | KQ1771 | 12:30 | 予定 | |
Frankfurt (FRA) | SAS | SK6642 | 12:30 | 予定 | |
Frankfurt (FRA) | Xiamen Air | MF9608 | 12:30 | 予定 | |
Athens (ATH) | KLM | KL1955 expand_more(4) | 12:30 | 予定 | |
Athens (ATH) | China Southern Airlines | CZ7720 | 12:30 | 予定 | |
Athens (ATH) | Delta Air Lines | DL9185 | 12:30 | 予定 | |
Athens (ATH) | Kenya Airways | KQ1575 | 12:30 | 予定 | |
Athens (ATH) | Xiamen Air | MF9313 | 12:30 | 予定 | |
Bristol (BRS) | easyJet | U25531 | 12:30 | 予定 | |
Istanbul (SAW) | AJet | VF2 | 12:30 | 予定 | |
Shanghai (PVG) | Air China | CA1038 | 12:30 | 予定 | |
Nairobi (NBO) | KLM | KL565 expand_more(2) | 12:30 | 予定 | |
Nairobi (NBO) | Air France | AF5190 | 12:30 | 予定 | |
Nairobi (NBO) | Delta Air Lines | DL9585 | 12:30 | 予定 | |
Willemstad (CUR) | KLM | KL735 expand_more(1) | 12:30 | 予定 | |
Willemstad (CUR) | Air France | AF5477 | 12:30 | 予定 | |
Basel (BSL) | German Airways | KL1945 expand_more(4) | 12:30 | 予定 | |
Basel (BSL) | Air France | AF5194 | 12:30 | 予定 | |
Basel (BSL) | Delta Air Lines | DL9335 | 12:30 | 予定 | |
Basel (BSL) | Kenya Airways | KQ1987 | 12:30 | 予定 | |
Basel (BSL) | SAS | SK6712 | 12:30 | 予定 | |
Shanghai (PVG) | Air China | CA1040 | 12:35 | 予定 | |
Copenhagen (CPH) | KLM | KL1271 expand_more(4) | 12:35 | 予定 | |
Copenhagen (CPH) | Aeromexico | AM6398 | 12:35 | 予定 | |
Copenhagen (CPH) | China Southern Airlines | CZ7629 | 12:35 | 予定 | |
Copenhagen (CPH) | Delta Air Lines | DL9264 | 12:35 | 予定 | |
Copenhagen (CPH) | ITA Airways | AZ3762 | 12:35 | 予定 | |
Lisbon (LIS) | KLM | KL1583 | 12:35 | 予定 | |
Willemstad (CUR) | TUI | OR365 | 12:35 | 予定 | |
Istanbul (SAW) | Pegasus | PC1252 | 12:35 | 予定 | |
Montreal (YUL) | Air Canada | AC901 | 12:35 | 予定 | |
Las Vegas (LAS) | KLM | KL635 | 12:35 | 予定 | |
Austin (AUS) | KLM | KL667 | 12:40 | 予定 | |
Billund (BLL) | KLM | KL1295 | 12:40 | 予定 | |
Chicago (ORD) | KLM | KL611 | 12:40 | 予定 | |
Valencia (VLC) | Transavia | HV6335 | 12:45 | 予定 | |
Los Angeles (LAX) | KLM | KL603 | 12:45 | 予定 | |
Manchester (MAN) | Eastern Airways | KL1033 | 12:45 | 予定 | |
Nuremberg (NUE) | German Airways | KL1843 | 12:45 | 予定 | |
Split (SPU) | easyJet | U27907 | 12:45 | 予定 | |
Naples (NAP) | Transavia | HV6411 | 12:50 | 予定 | |
Rio de Janeiro (GIG) | KLM | KL705 | 12:50 | 予定 | |
Sao Paulo (GRU) | KLM | KL791 | 12:50 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL163 | 12:55 | 予定 | |
Malaga (AGP) | KLM | KL1545 | 12:55 | 予定 | |
Panama City (PTY) | KLM | KL757 | 12:55 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL137 | 01:00 | 予定 | |
Newcastle (NCL) | Eastern Airways | KL957 | 01:00 | 予定 | |
Bristol (BRS) | Eastern Airways | KL1079 | 01:00 | 予定 | |
Hamburg (HAM) | KLM | KL1755 | 01:00 | 予定 | |
London (LTN) | easyJet | U22516 | 01:00 | 予定 | |
Bremen (BRE) | German Airways | KL1763 | 01:00 | 予定 | |
San Francisco (SFO) | United Airlines | UA3015 | 01:00 | 予定 | |
Lanzarote (ACE) | Transavia | HV5683 | 01:05 | 予定 | |
Washington (IAD) | KLM | KL651 | 01:05 | 予定 | |
Dusseldorf (DUS) | German Airways | KL1801 | 01:05 | 予定 | |
Pisa (PSA) | Transavia | HV5423 | 01:10 | 予定 | |
Dublin (DUB) | Aer Lingus | EI605 | 01:15 | 予定 | |
Barcelona (BCN) | Vueling | VY8303 | 01:15 | 予定 | |
Palma de Mallorca (PMI) | Transavia | HV5629 | 01:20 | 予定 | |
Catania (CTA) | KLM | KL1671 | 01:20 | 予定 | |
Doha (DOH) | Qatar Cargo | QR8206 | 01:20 | 予定 | |
Guangzhou (CAN) | China Southern Airlines | CZ308 | 01:20 | 予定 | |
New York (JFK) | KLM | KL641 | 01:25 | 予定 | |
London (LHR) | KLM | KL1009 | 01:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL75 | 01:30 | 予定 | |
Guangzhou (CAN) | China Southern Cargo | CSG2580 | 01:30 | 予定 | |
Bucharest (OTP) | KLM | KL1375 | 01:35 | 予定 | |
Palma de Mallorca (PMI) | KLM | KL1559 | 01:35 | 予定 | |
Rhodes (RHO) | easyJet | U27915 | 01:35 | 予定 | |
New York (JFK) | JetBlue | B62289 | 01:40 | 予定 | |
Heraklion (HER) | TUI | OR1091 | 01:40 | 予定 | |
Marrakesh (RAK) | Transavia | HV5753 | 01:45 | 予定 | |
Alicante (ALC) | KLM | KL1539 | 01:50 | 予定 | |
Madrid (MAD) | KLM | KL1505 | 01:50 | 予定 | |
Brussels (BRU) | KLM | KL1705 | 01:50 | 予定 | |
Lisbon (LIS) | TAP Air Portugal | TP669 | 01:50 | 予定 | |
Porto (OPO) | KLM | KL1575 | 01:55 | 予定 | |
Willemstad (CUR) | World2Fly | CD599 | 01:55 | 予定 | |
Oranjestad (AUA) | KLM | KL765 | 01:55 | 予定 | |
Montpellier (MPL) | KLM | KL1459 | 02:00 | 予定 | |
Ibiza (IBZ) | KLM | KL1553 | 02:00 | 予定 | |
Milan (MXP) | easyJet | U23854 | 02:00 | 予定 | |
Shanghai (PVG) | Suparna Airlines | Y87416 | 02:00 | 予定 | |
Paris (CDG) | Air France | AF1641 | 02:05 | 予定 | |
Riga (RIX) | Air Baltic | BT622 | 02:05 | 予定 | |
Cagliari (CAG) | KLM | KL1673 | 02:05 | 予定 | |
Tokyo (NRT) | KLM | KL861 | 02:05 | 予定 | |
Reykjavik (KEF) | Icelandair | FI501 | 02:10 | 予定 | |
Tbilisi (TBS) | Transavia | HV6641 | 02:10 | 予定 | |
Valencia (VLC) | KLM | KL1531 | 02:10 | 予定 | |
Hong Kong (HKG) | KLM Cargo | MP9461 | 02:10 | 予定 | |
Dublin (DUB) | Ryanair | FR3103 | 02:15 | 予定 | |
Barcelona (BCN) | KLM | KL1517 | 02:15 | 予定 | |
Milan (LIN) | KLM | KL1615 | 02:15 | 予定 | |
Warsaw (WAW) | LOT | LO264 | 02:15 | 予定 | |
Valencia (VLC) | Vueling | VY8356 | 02:15 | 予定 | |
London (LHR) | British Airways | BA437 | 02:20 | 予定 | |
Trondheim (TRD) | KLM | KL1153 | 02:20 | 予定 | |
Alesund (AES) | KLM | KL1157 | 02:20 | 予定 | |
Helsinki (HEL) | KLM | KL1253 | 02:20 | 予定 | |
Bilbao (BIO) | KLM | KL1525 | 02:20 | 予定 | |
Biarritz (BIQ) | KLM | KL1485 | 02:20 | 予定 | |
Dubai (DXB) | KLM Asia | KL427 | 02:20 | 予定 | |
Delhi (DEL) | KLM | KL871 | 02:20 | 予定 | |
Copenhagen (CPH) | KLM | KL1273 | 02:25 | 予定 | |
Rome (FCO) | KLM | KL1605 | 02:25 | 予定 | |
Barcelona (BCN) | Vueling | VY8313 | 02:25 | 予定 | |
Boston (BOS) | Delta Air Lines | DL257 expand_more(1) | 02:30 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS3915 | 02:30 | 予定 | |
Gran Canaria (LPA) | Transavia | HV5665 | 02:30 | 予定 | |
Nice (NCE) | KLM | KL1477 expand_more(4) | 02:30 | 予定 | |
Nice (NCE) | Air France | AF3189 | 02:30 | 予定 | |
Nice (NCE) | Delta Air Lines | DL9635 | 02:30 | 予定 | |
Nice (NCE) | Garuda Indonesia | GA9360 | 02:30 | 予定 | |
