Schiphol 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Catania (CTA) | Transavia | HV5218 expand_more(1) | 00:05 | 予定 | |
| Catania (CTA) | KLM | KL2568 | 00:05 | 予定 | |
| Ibiza (IBZ) | Transavia | HV5672 expand_more(1) | 00:05 | 予定 | |
| Ibiza (IBZ) | KLM | KL2684 | 00:05 | 予定 | |
| Agadir (AGA) | Transavia | HV6492 expand_more(1) | 00:10 | 予定 | |
| Agadir (AGA) | KLM | KL2532 | 00:10 | 予定 | |
| Faro (FAO) | Transavia | HV5354 expand_more(1) | 00:25 | 予定 | |
| Faro (FAO) | KLM | KL2578 | 00:25 | 予定 | |
| Marrakech (RAK) | Transavia | HV5752 expand_more(1) | 00:25 | 予定 | |
| Marrakech (RAK) | KLM | KL2624 | 00:25 | 予定 | |
| Sal (SID) | TUI | OR3791 | 00:30 | 予定 | |
| Puerto del Rosario (FUE) | TUI | OR1608 | 00:35 | 予定 | |
| Tenerife (TFS) | Transavia | HV6672 expand_more(1) | 00:35 | 予定 | |
| Tenerife (TFS) | KLM | KL2591 | 00:35 | 予定 | |
| Puerto del Rosario (FUE) | Transavia | HV6706 | 00:45 | 予定 | |
| Hurghada (HRG) | Transavia | HV5228 | 01:15 | 予定 | |
| Nairobi (NBO) | KLM Cargo | MP8332 | 03:55 | 予定 | |
| Paris (CDG) | ASL Airlines | 3V4235 | 05:20 | 予定 | |
| Seoul (ICN) | KLM | KL856 expand_more(2) | 05:20 | 予定 | |
| Seoul (ICN) | Air France | AF3112 | 05:20 | 予定 | |
| Seoul (ICN) | Korean Air | KE5925 | 05:20 | 予定 | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 05:45 | 予定 | |
| Accra (ACC) | Air France | AF8248 | 05:45 | 予定 | |
| Accra (ACC) | Delta Air Lines | DL9373 | 05:45 | 予定 | |
| Atlanta (ATL) | KLM | KL624 expand_more(3) | 05:55 | 予定 | |
| Atlanta (ATL) | Air France | AF6695 | 05:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL9667 | 05:55 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS7113 | 05:55 | 予定 | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | 予定 | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | 予定 | |
| Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | 予定 | |
| New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 05:55 | 予定 | |
| New York (JFK) | Air France | AF5591 | 05:55 | 予定 | |
| New York (JFK) | KLM | KL6070 | 05:55 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3928 | 05:55 | 予定 | |
| Shanghai (PVG) | China Southern Cargo | CZ451 | 05:55 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 予定 | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | 予定 | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 予定 | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | 予定 | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 06:10 | 予定 | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:10 | 予定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:10 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:30 | 遅延 | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 06:45 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 06:45 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:50 | 予定 | |
| Minneapolis (MSP) | Air France | AF8975 | 06:50 | 予定 | |
| Minneapolis (MSP) | KLM | KL6064 | 06:50 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:50 | 予定 | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | 予定 | |
| New York (JFK) | Air France | AF6715 | 06:50 | 予定 | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:50 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | 予定 | |
| Shanghai (PVG) | Suparna Airlines | Y87415 | 07:00 | 予定 | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 07:05 | 遅延 | |
| Toronto (YYZ) | Air France | AF8266 | 07:05 | 遅延 | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 07:05 | 遅延 | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:05 | 遅延 | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | 06:53 | 上陸した |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | 06:53 | 上陸した |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | 06:53 | 上陸した |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | 06:53 | 上陸した |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | 06:53 | 上陸した |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | 06:53 | 上陸した |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | 06:53 | 上陸した |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:10 | 06:46 | 上陸した |
| Bremen (BRE) | Aeromexico | AM6369 | 07:10 | 06:46 | 上陸した |
| Bremen (BRE) | Air France | AF3142 | 07:10 | 06:46 | 上陸した |
| Bremen (BRE) | Delta Air Lines | DL9460 | 07:10 | 06:46 | 上陸した |
| Bremen (BRE) | SAS | SK6727 | 07:10 | 06:46 | 上陸した |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(3) | 07:10 | 06:58 | 上陸した |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:10 | 06:58 | 上陸した |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:10 | 06:58 | 上陸した |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:10 | 06:58 | 上陸した |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:10 | 予定 | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:10 | 予定 | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:10 | 予定 | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:10 | 予定 | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:10 | 予定 | |
| Hanover (HAJ) | SAS | SK6711 | 07:10 | 予定 | |
| Nairobi (NBO) | KLM | KL566 expand_more(3) | 07:10 | 予定 | |
| Nairobi (NBO) | Air France | AF5191 | 07:10 | 予定 | |
| Nairobi (NBO) | Delta Air Lines | DL9433 | 07:10 | 予定 | |
| Nairobi (NBO) | SAS | SK6715 | 07:10 | 予定 | |
| Billund (BLL) | KLM | KL1290 expand_more(4) | 07:15 | 予定 | |
| Billund (BLL) | Air France | AF8304 | 07:15 | 予定 | |
| Billund (BLL) | Delta Air Lines | DL9450 | 07:15 | 予定 | |
| Billund (BLL) | GOL | G35569 | 07:15 | 予定 | |
| Billund (BLL) | SAS | SK6614 | 07:15 | 予定 | |
| Dar Es Salaam (DAR) | KLM | KL515 expand_more(2) | 07:15 | 予定 | |
| Dar Es Salaam (DAR) | Air France | AF6714 | 07:15 | 予定 | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9243 | 07:15 | 予定 | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:34 | 上陸した |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:34 | 上陸した |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:34 | 上陸した |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:34 | 上陸した |
| Newark (EWR) | Swiss | LX3003 | 07:15 | 06:34 | 上陸した |
| Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07:15 | 06:51 | 上陸した |
| Taipei (TPE) | Air Europa | UX3000 | 07:15 | 06:51 | 上陸した |
| Taipei (TPE) | KLM | KL210 | 07:15 | 06:51 | 上陸した |
| Aalborg (AAL) | German Airways | KL1282 expand_more(4) | 07:25 | 予定 | |
| Aalborg (AAL) | Air France | AF3151 | 07:25 | 予定 | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:25 | 予定 | |
| Aalborg (AAL) | GOL | G35621 | 07:25 | 予定 | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:25 | 予定 | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | 予定 | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | 予定 | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | 予定 | |
| Berlin (BER) | Delta Air Lines | DL9444 | 07:25 | 予定 | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | 予定 | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | 予定 | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | 予定 | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | 予定 | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | 予定 | |
| Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | 予定 | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | 予定 | |
| Stuttgart (STR) | SAS | SK6693 | 07:25 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY43 | 07:30 | 予定 | |
| Jakarta (CGK) | Garuda Indonesia | GA88 expand_more(3) | 07:30 | 遅延 | |
| Jakarta (CGK) | Aeromexico | AM7400 | 07:30 | 遅延 | |
| Jakarta (CGK) | Air Europa | UX3555 | 07:30 | 遅延 | |
| Jakarta (CGK) | KLM | KL206 | 07:30 | 遅延 | |
| Curacao (CUR) | TUI | OR391 | 07:30 | 予定 | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(8) | 07:30 | 予定 | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | 予定 | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | 予定 | |
| Copenhagen (CPH) | GOL | G35580 | 07:30 | 予定 | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | 予定 | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | 予定 | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | 予定 | |
| Mulhouse basel (BSL) | KLM | KL1942 expand_more(5) | 07:35 | 予定 | |
| Mulhouse basel (BSL) | Air France | AF3195 | 07:35 | 予定 | |
| Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:35 | 予定 | |
| Mulhouse basel (BSL) | GOL | G35581 | 07:35 | 予定 | |
| Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:35 | 予定 | |
| Mulhouse basel (BSL) | SAS | SK6789 | 07:35 | 予定 | |
| Guangzhou (CAN) | China Southern Cargo | CSG2573 | 07:35 | 予定 | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:35 | 予定 | |
| Washington (IAD) | Air France | AF6697 | 07:35 | 予定 | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:35 | 予定 | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:35 | 予定 | |
| Houston (IAH) | KLM | KL662 expand_more(3) | 07:35 | 予定 | |
| Houston (IAH) | Air France | AF8412 | 07:35 | 予定 | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:35 | 予定 | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:35 | 予定 | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(5) | 07:35 | 予定 | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | 予定 | |
| Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:35 | 予定 | |
| Gothenburg (GOT) | GOL | G35588 | 07:35 | 予定 | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | 予定 | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | 予定 | |
| Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:35 | 予定 | |
| Stavanger (SVG) | Delta Air Lines | DL9686 | 07:35 | 予定 | |
| Stavanger (SVG) | GOL | G35609 | 07:35 | 予定 | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:35 | 予定 | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07:35 | 予定 | |
| Prague (PRG) | Aeromexico | AM6363 | 07:35 | 予定 | |
| Prague (PRG) | China Airlines | CI9488 | 07:35 | 予定 | |
| Prague (PRG) | Delta Air Lines | DL9503 | 07:35 | 予定 | |
| Prague (PRG) | IndiGo | 6E3371 | 07:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:40 | 予定 | |
| Atlanta (ATL) | Air France | AF3641 | 07:40 | 予定 | |
| Atlanta (ATL) | KLM | KL6072 | 07:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:40 | 予定 | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:40 | 予定 | |
| Bergen (BGO) | Delta Air Lines | DL9335 | 07:40 | 予定 | |
| Bergen (BGO) | GOL | G35682 | 07:40 | 予定 | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:40 | 予定 | |
| Mumbai (BOM) | KLM | KL878 expand_more(2) | 07:40 | 予定 | |
| Mumbai (BOM) | Air France | AF3132 | 07:40 | 予定 | |
| Mumbai (BOM) | Delta Air Lines | DL9495 | 07:40 | 予定 | |
| Dammam (DMM) | KLM | KL425 expand_more(3) | 07:40 | 予定 | |
| Dammam (DMM) | Air France | AF3123 | 07:40 | 予定 | |
| Dammam (DMM) | Delta Air Lines | DL9155 | 07:40 | 予定 | |
| Dammam (DMM) | Saudia | SV6301 | 07:40 | 予定 | |
| Miami (MIA) | KLM | KL628 expand_more(3) | 07:40 | 予定 | |
| Miami (MIA) | Air France | AF8461 | 07:40 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL9669 | 07:40 | 予定 | |
| Miami (MIA) | Virgin Atlantic | VS7138 | 07:40 | 予定 | |
| Curacao (CUR) | KLM | KL736 expand_more(1) | 07:45 | 予定 | |
| Curacao (CUR) | Air France | AF8392 | 07:45 | 予定 | |
| Chengdu (CTU) | Air China Cargo | CA3159 | 07:45 | 遅延 | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ6 | 07:50 | 予定 | |
| Bordeaux (BOD) | Air France | KL1440 | 07:50 | 予定 | |
| Dubai (DXB) | Emirates | EK145 | 07:50 | 予定 | |
| Linkoping (LPI) | KLM | KL1242 expand_more(1) | 07:50 | 予定 | |
| Linkoping (LPI) | Air France | AF8372 | 07:50 | 予定 | |
| Nantes (NTE) | Air France | KL1418 | 07:50 | 予定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ455 | 07:55 | 予定 | |
| Kristiansand (KRS) | KLM | KL1184 | 08:00 | 予定 | |
| Bucharest (OTP) | KLM | KL1372 | 08:00 | 予定 | |
| Washington (IAD) | United Airlines | UA946 | 08:05 | 予定 | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | 予定 | |
| New Delhi (DEL) | KLM | KL872 | 08:05 | 予定 | |
| Krakow (KRK) | KLM | KL1322 | 08:05 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY337 | 08:05 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL256 | 08:10 | 予定 | |
| Toulouse (TLS) | Air France | AF1700 | 08:10 | 予定 | |
| Norwich (NWI) | KLM | KL1054 | 08:10 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | 遅延 | |
| Humberside (HUY) | KLM | KL970 | 08:15 | 予定 | |
| New York (JFK) | Delta Air Lines | DL48 | 08:15 | 予定 | |
| Teesside (MME) | KLM | KL962 | 08:15 | 予定 | |
| Leeds (LBA) | KLM | KL1018 | 08:15 | 予定 | |
| Manchester (MAN) | KLM | KL1028 | 08:15 | 予定 | |
| Wroclaw (WRO) | KLM | KL1336 | 08:15 | 予定 | |
| Warsaw (WAW) | KLM | KL1310 | 08:15 | 予定 | |
| Bristol (BRS) | KLM | KL1074 | 08:20 | 予定 | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | 予定 | |
| Newcastle (NCL) | KLM | KL952 | 08:20 | 予定 | |
| Barcelona (BCN) | KLM | KL1510 | 08:25 | 予定 | |
| Gdansk (GDN) | KLM | KL1302 | 08:25 | 予定 | |
| Calgary (YYC) | KLM | KL678 | 08:25 | 予定 | |
| Milan (LIN) | KLM | KL1612 | 08:25 | 予定 | |
| Zurich (ZRH) | KLM | KL1916 | 08:25 | 予定 | |
| London (LGW) | easyJet | U28677 | 08:25 | 予定 | |
| Aberdeen (ABZ) | KLM | KL910 | 08:30 | 予定 | |
| Cancun (CUN) | KLM | KL690 | 08:30 | 予定 | |
| Curacao (CUR) | TUI | OR368 | 08:30 | 予定 | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | 予定 | |
| Lyon (LYS) | Air France | KL1426 | 08:30 | 予定 | |
| Singapore (SIN) | KLM | KL836 | 08:30 | 予定 | |
| Paris (CDG) | Air France | AF1240 | 08:35 | 予定 | |
| Bangalore (BLR) | KLM | KL880 | 08:35 | 予定 | |
| Houston (IAH) | United Airlines | UA20 | 08:35 | 予定 | |
| Dublin (DUB) | KLM | KL1134 | 08:35 | 予定 | |
| NIce (NCE) | KLM | KL1472 | 08:35 | 予定 | |
| Stockholm (ARN) | KLM | KL1214 | 08:40 | 予定 | |
| Athens (ATH) | KLM | KL1952 | 08:40 | 予定 | |
| Belgrade (BEG) | KLM | KL1982 | 08:40 | 予定 | |
| Bologna (BLQ) | KLM | KL1660 | 08:40 | 予定 | |
| Glasgow (GLA) | KLM | KL934 | 08:40 | 予定 | |
| Vantaa (HEL) | KLM | KL1248 | 08:40 | 予定 | |
| Trondheim (TRD) | KLM | KL1150 | 08:40 | 予定 | |
| Manises (VLC) | KLM | KL1530 | 08:40 | 予定 | |
| Porto (OPO) | KLM | KL1570 | 08:40 | 予定 | |
| Venice (VCE) | KLM | KL1628 | 08:40 | 予定 | |
| Luton (LTN) | easyJet | U22511 | 08:40 | 予定 | |
| Southend (SEN) | easyJet | U25707 | 08:40 | 予定 | |
| Zagreb (ZAG) | KLM | KL1964 | 08:40 | 予定 | |
| Budapest (BUD) | KLM | KL1362 | 08:45 | 予定 | |
| Doha (DOH) | Qatar Cargo | QR8201 | 08:45 | 予定 | |
| Munich (MUC) | KLM | KL1848 | 08:45 | 予定 | |
| Bridgetown (BGI) | KLM | KL781 | 08:50 | 予定 | |
| Chongqing (CKG) | China Southern Airlines | CZ457 | 08:50 | 予定 | |
| Hyderabad (HYD) | KLM | KL874 | 08:50 | 遅延 | |
| London (LHR) | KLM | KL1000 | 08:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH2302 expand_more(2) | 10:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6177 | 10:05 | 予定 | |
| Munich (MUC) | Thai Airways | TG7852 | 10:05 | 予定 | |
| Bristol (BRS) | easyJet | U22921 | 10:10 | 09:43 | 上陸した |
| Johannesburg (JNB) | KLM | KL592 expand_more(3) | 10:10 | 10:00 | 上陸した |
| Johannesburg (JNB) | Air France | AF8282 | 10:10 | 10:00 | 上陸した |
| Johannesburg (JNB) | Delta Air Lines | DL9558 | 10:10 | 10:00 | 上陸した |
| Johannesburg (JNB) | SAS | SK6855 | 10:10 | 10:00 | 上陸した |
| London (LHR) | British Airways | BA432 expand_more(2) | 10:10 | 09:47 | 上陸した |
| London (LHR) | Malaysia Airlines | MH9692 | 10:10 | 09:47 | 上陸した |
| London (LHR) | Qatar Airways | QR6292 | 10:10 | 09:47 | 上陸した |
| Toronto (YYZ) | Air Canada | AC808 expand_more(5) | 10:15 | 遅延 | |
| Toronto (YYZ) | airBaltic | BT6410 | 10:15 | 遅延 | |
| Toronto (YYZ) | Austrian Airlines | OS8228 | 10:15 | 遅延 | |
| Toronto (YYZ) | Croatia Airlines | OU5913 | 10:15 | 遅延 | |
| Toronto (YYZ) | Lufthansa | LH6843 | 10:15 | 遅延 | |
| Toronto (YYZ) | United Airlines | UA8126 | 10:15 | 遅延 | |
| Nador (NDR) | Air Arabia | 3O121 | 10:15 | 09:58 | 上陸した |
| Luton (LTN) | easyJet | U22513 | 10:15 | 09:37 | 上陸した |
| Tangier (TNG) | Air Arabia | 3O127 | 10:20 | 遅延 | |
| Austin (AUS) | KLM | KL668 expand_more(3) | 10:25 | 予定 | |
| Austin (AUS) | Air France | AF3152 | 10:25 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL9645 | 10:25 | 予定 | |
| Austin (AUS) | Virgin Atlantic | VS7116 | 10:25 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX66 expand_more(1) | 10:25 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX2067 | 10:25 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL90 expand_more(3) | 10:25 | 予定 | |
| Orlando (MCO) | Air France | AF3582 | 10:25 | 予定 | |
| Orlando (MCO) | KLM | KL6123 | 10:25 | 予定 | |
| Orlando (MCO) | Virgin Atlantic | VS3950 | 10:25 | 予定 | |
| London (LGW) | easyJet | U28673 | 10:25 | 予定 | |
| Stockholm (ARN) | SAS | SK1553 expand_more(3) | 10:30 | 予定 | |
| Stockholm (ARN) | Delta Air Lines | DL7641 | 10:30 | 予定 | |
| Stockholm (ARN) | KLM | KL2861 | 10:30 | 予定 | |
| Stockholm (ARN) | Tarom | RO9285 | 10:30 | 予定 | |
| Paris (CDG) | KLM | KL1402 expand_more(9) | 10:30 | 予定 | |
| Paris (CDG) | Air France | AF8374 | 10:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK7592 | 10:30 | 予定 | |
| Paris (CDG) | China Airlines | CI9492 | 10:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1556 | 10:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL9475 | 10:30 | 予定 | |
| Paris (CDG) | Garuda Indonesia | GA9241 | 10:30 | 予定 | |
| Paris (CDG) | IndiGo | 6E3308 | 10:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ1228 | 10:30 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3152 | 10:30 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL136 expand_more(3) | 10:30 | 予定 | |
| Detroit (DTW) | Air France | AF5604 | 10:30 | 予定 | |
| Detroit (DTW) | KLM | KL6034 | 10:30 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3945 | 10:30 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU450 expand_more(3) | 10:30 | 予定 | |
| Zagreb (ZAG) | Air Canada | AC2991 | 10:30 | 予定 | |
| Zagreb (ZAG) | KLM | KL3080 | 10:30 | 予定 | |
| Zagreb (ZAG) | United Airlines | UA7275 | 10:30 | 予定 | |
| Cape Town (CPT) | KLM | KL598 expand_more(3) | 10:35 | 予定 | |
| Cape Town (CPT) | Air France | AF8362 | 10:35 | 予定 | |
| Cape Town (CPT) | Delta Air Lines | DL9486 | 10:35 | 予定 | |
| Cape Town (CPT) | SAS | SK6839 | 10:35 | 予定 | |
| New York (JFK) | KLM | KL644 expand_more(3) | 10:35 | 09:49 | 上陸した |
| New York (JFK) | Air France | AF8451 | 10:35 | 09:49 | 上陸した |
| New York (JFK) | Delta Air Lines | DL9403 | 10:35 | 09:49 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS7127 | 10:35 | 09:49 | 上陸した |
| London (STN) | easyJet | U27840 | 10:35 | 予定 | |
| Prague (PRG) | German Airways | KL1352 expand_more(4) | 10:35 | 予定 | |
| Prague (PRG) | Aeromexico | AM6364 | 10:35 | 予定 | |
| Prague (PRG) | Delta Air Lines | DL9677 | 10:35 | 予定 | |
| Prague (PRG) | Garuda Indonesia | GA9363 | 10:35 | 予定 | |
| Prague (PRG) | IndiGo | 6E3372 | 10:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL74 expand_more(3) | 10:40 | 予定 | |
| Atlanta (ATL) | Air France | AF3655 | 10:40 | 予定 | |
| Atlanta (ATL) | KLM | KL6012 | 10:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3948 | 10:40 | 予定 | |
| Tel Aviv Yafo (TLV) | arkia | IZ511 | 10:40 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM394 expand_more(2) | 10:40 | 予定 | |
| Gudja (MLA) | airBaltic | BT6065 | 10:40 | 予定 | |
| Gudja (MLA) | KLM | KL3398 | 10:40 | 予定 | |
| Bucharest (OTP) | Tarom | RO361 expand_more(3) | 10:40 | 予定 | |
| Bucharest (OTP) | airBaltic | BT5634 | 10:40 | 予定 | |
| Bucharest (OTP) | KLM | KL2700 | 10:40 | 予定 | |
| Bucharest (OTP) | SAS | SK6181 | 10:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1951 expand_more(4) | 10:40 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6051 | 10:40 | 予定 | |
| Istanbul (IST) | Icelandair | FI7002 | 10:40 | 予定 | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1151 | 10:40 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9006 | 10:40 | 予定 | |
| Cartagena (CTG) | KLM | KL749 | 10:45 | 予定 | |
| Edinburgh (EDI) | easyJet | U27836 | 10:45 | 予定 | |
| Toronto (YYZ) | KLM | KL696 expand_more(3) | 10:45 | 予定 | |
| Toronto (YYZ) | Air France | AF8267 | 10:45 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL9698 | 10:45 | 予定 | |
| Toronto (YYZ) | Virgin Atlantic | VS7165 | 10:45 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1251 expand_more(2) | 10:45 | 予定 | |
| Istanbul (SAW) | flynas | XY5251 | 10:45 | 予定 | |
| Istanbul (SAW) | KLM | KL3101 | 10:45 | 予定 | |
| Zurich (ZRH) | KLM | KL1918 expand_more(8) | 10:45 | 予定 | |
| Zurich (ZRH) | Aeromexico | AM6447 | 10:45 | 予定 | |
| Zurich (ZRH) | China Eastern Airlines | MU1782 | 10:45 | 予定 | |
| Zurich (ZRH) | Delta Air Lines | DL9280 | 10:45 | 予定 | |
| Zurich (ZRH) | IndiGo | 6E3378 | 10:45 | 予定 | |
| Zurich (ZRH) | Kenya Airways | KQ1954 | 10:45 | 予定 | |
| Zurich (ZRH) | Malaysia Airlines | MH5662 | 10:45 | 予定 | |
| Zurich (ZRH) | SAS | SK6629 | 10:45 | 予定 | |
| Zurich (ZRH) | Xiamen Air | MF9725 | 10:45 | 予定 | |
| Jebel Ali (DWC) | Compass Air Cargo | EK9905 | 10:55 | 予定 | |
| Stockholm (ARN) | Norwegian | D82038 | 11:00 | 予定 | |
| Malaga (AGP) | Vueling | VY8365 expand_more(2) | 11:00 | 予定 | |
| Malaga (AGP) | Iberia | IB5690 | 11:00 | 予定 | |
| Malaga (AGP) | Qatar Airways | QR3786 | 11:00 | 予定 | |
| Curacao (CUR) | World2Fly | CD5990 | 11:00 | 遅延 | |
| Rome (FCO) | ITA Airways | AZ108 expand_more(5) | 11:00 | 予定 | |
| Rome (FCO) | Aerolineas Argentinas | AR7308 | 11:00 | 予定 | |
| Rome (FCO) | China Airlines | CI9278 | 11:00 | 予定 | |
| Rome (FCO) | China Eastern Airlines | MU4412 | 11:00 | 予定 | |
