Xiamen Air en Aeropuerto de Schiphol - AMS
¿A qué destinos vuela Xiamen Air hacia y desde Aeropuerto de Schiphol?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 58 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 96 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 55 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 56 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 94 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 56 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 70 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 56 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 68 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 84 | Ver vuelos |
Glasgow International (GLA) | United Kingdom | Glasgow | 52 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 82 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 86 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 82 | Ver vuelos |
Linate (LIN) | Italy | Milan Linate | 45 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 71 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 70 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 89 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 79 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 42 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Ver vuelos |
Xiamen (XMN) | China | Xiamen | 6 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 77 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Schiphol operados por Xiamen Air
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 7 | 7 | 7 | 7 | 7 | 6 | 3 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 4 | 5 | 4 | 5 | 4 | 2 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 7 | 7 | 7 | 7 | 7 | 6 | 4 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 5 | 6 | 6 | 6 | 5 | 2 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 7 | 7 | 7 | 5 | 2 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
China | Xiamen | Xiamen (XMN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Schiphol operados por Xiamen Air
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 4 | 5 | 4 | 5 | 4 | 2 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 7 | 7 | 7 | 7 | 7 | 6 | 3 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 5 | 6 | 6 | 6 | 5 | 1 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 2 | 4 | 4 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 6 | 7 | 7 | 5 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
China | Xiamen | Xiamen (XMN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Schiphol para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora