KLM Asia en Aeropuerto de Schiphol - AMS
¿A qué destinos vuela KLM Asia hacia y desde Aeropuerto de Schiphol?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 3 | Ver vuelos |
Beijing Capital Int. (PEK) | China | Beijing | 3 | Ver vuelos |
Logan International (BOS) | United States | Boston | 3 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 6 | Ver vuelos |
Cape Town International (CPT) | South Africa | Cape Town | 3 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | Ver vuelos |
Edmonton International (YEG) | Canada | Edmonton | 6 | Ver vuelos |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 3 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 3 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 1 | Ver vuelos |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 4 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 2 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 7 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | Ver vuelos |
Kansai International (KIX) | Japan | Osaka Kansai | 2 | Ver vuelos |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 2 | Ver vuelos |
Mariscal Sucre (UIO) | Ecuador | Quito | 3 | Ver vuelos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 4 | Ver vuelos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 5 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 7 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 2 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 4 | Ver vuelos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 2 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 4 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Schiphol operados por KLM Asia
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Schiphol operados por KLM Asia
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 2 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Schiphol para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora