Schiphol Flughafen Ankünfte (AMS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Faro (FAO) | easyJet | U27549 | 11:15 | 10:59 | Gelandet |
Las Vegas (LAS) | KLM | KL636 expand_more(3) | 11:15 | 10:35 | Gelandet |
Las Vegas (LAS) | Air France | AF8256 | 11:15 | 10:35 | Gelandet |
Las Vegas (LAS) | Delta Air Lines | DL9670 | 11:15 | 10:35 | Gelandet |
Las Vegas (LAS) | Virgin Atlantic | VS7124 | 11:15 | 10:35 | Gelandet |
Nürnberg (NUE) | KLM | KL1840 expand_more(3) | 11:15 | 10:58 | Gelandet |
Nürnberg (NUE) | Aeromexico | AM6627 | 11:15 | 10:58 | Gelandet |
Nürnberg (NUE) | Delta Air Lines | DL9651 | 11:15 | 10:58 | Gelandet |
Nürnberg (NUE) | SAS | SK6773 | 11:15 | 10:58 | Gelandet |
Bari (BRI) | Transavia | HV5822 expand_more(1) | 11:20 | geplant | |
Bari (BRI) | KLM | KL2665 | 11:20 | geplant | |
Bologna (BLQ) | KLM | KL1662 expand_more(5) | 11:20 | geplant | |
Bologna (BLQ) | China Eastern Airlines | MU1814 | 11:20 | geplant | |
Bologna (BLQ) | Delta Air Lines | DL9678 | 11:20 | geplant | |
Bologna (BLQ) | GOL Linhas Aereas | G35567 | 11:20 | geplant | |
Bologna (BLQ) | Kenya Airways | KQ1586 | 11:20 | geplant | |
Bologna (BLQ) | Xiamen Air | MF9351 | 11:20 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL162 expand_more(3) | 11:20 | geplant | |
Minneapolis (MSP) | Air France | AF8956 | 11:20 | geplant | |
Minneapolis (MSP) | KLM | KL6058 | 11:20 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3949 | 11:20 | geplant | |
Manchester (MAN) | KLM | KL1030 expand_more(9) | 11:20 | geplant | |
Manchester (MAN) | Aeromexico | AM6410 | 11:20 | geplant | |
Manchester (MAN) | Air Baltic | BT6016 | 11:20 | geplant | |
Manchester (MAN) | China Eastern Airlines | MU1622 | 11:20 | geplant | |
Manchester (MAN) | China Southern Airlines | CZ7735 | 11:20 | geplant | |
Manchester (MAN) | Delta Air Lines | DL9620 | 11:20 | geplant | |
Manchester (MAN) | GOL Linhas Aereas | G35519 | 11:20 | geplant | |
Manchester (MAN) | Kenya Airways | KQ1072 | 11:20 | geplant | |
Manchester (MAN) | Virgin Atlantic | VS7071 | 11:20 | geplant | |
Manchester (MAN) | Xiamen Air | MF9661 | 11:20 | geplant | |
Billund (BLL) | KLM | KL1292 expand_more(5) | 11:25 | geplant | |
Billund (BLL) | Air France | AF8301 | 11:25 | geplant | |
Billund (BLL) | Delta Air Lines | DL9451 | 11:25 | geplant | |
Billund (BLL) | GOL Linhas Aereas | G35694 | 11:25 | geplant | |
Billund (BLL) | Kenya Airways | KQ1344 | 11:25 | geplant | |
Billund (BLL) | SAS | SK6702 | 11:25 | geplant | |
Frankfurt (FRA) | German Airways | KL1816 expand_more(7) | 11:25 | geplant | |
Frankfurt (FRA) | Aeromexico | AM6386 | 11:25 | geplant | |
Frankfurt (FRA) | Delta Air Lines | DL9514 | 11:25 | geplant | |
Frankfurt (FRA) | Gulf Air | GF5200 | 11:25 | geplant | |
Frankfurt (FRA) | Kenya Airways | KQ1766 | 11:25 | geplant | |
Frankfurt (FRA) | SAS | SK6665 | 11:25 | geplant | |
Frankfurt (FRA) | Vietnam Airlines | VN3151 | 11:25 | geplant | |
Frankfurt (FRA) | Xiamen Air | MF9605 | 11:25 | geplant | |
Madrid (MAD) | Iberia Express | IB1791 expand_more(4) | 11:25 | geplant | |
Madrid (MAD) | Air Baltic | BT5182 | 11:25 | geplant | |
Madrid (MAD) | American Airlines | AA8612 | 11:25 | geplant | |
Madrid (MAD) | Japan Airlines | JL9419 | 11:25 | geplant | |
Madrid (MAD) | Vueling | VY5821 | 11:25 | geplant | |
Toronto (YYZ) | KLM | KL696 expand_more(3) | 11:25 | 10:55 | Gelandet |
Toronto (YYZ) | Air France | AF8267 | 11:25 | 10:55 | Gelandet |
Toronto (YYZ) | Delta Air Lines | DL9698 | 11:25 | 10:55 | Gelandet |
Toronto (YYZ) | Virgin Atlantic | VS7165 | 11:25 | 10:55 | Gelandet |
Palma Mallorca (PMI) | Transavia | HV5628 expand_more(1) | 11:25 | geplant | |
Palma Mallorca (PMI) | KLM | KL2680 | 11:25 | geplant | |
Aguadilla (BQN) | Emirates | EK9914 | 11:30 | geplant | |
Birmingham (BHX) | KLM | KL1042 expand_more(6) | 11:30 | geplant | |
Birmingham (BHX) | Air Baltic | BT6035 | 11:30 | geplant | |
Birmingham (BHX) | China Eastern Airlines | MU1646 | 11:30 | geplant | |
Birmingham (BHX) | Delta Air Lines | DL9443 | 11:30 | geplant | |
Birmingham (BHX) | GOL Linhas Aereas | G35545 | 11:30 | geplant | |
Birmingham (BHX) | Kenya Airways | KQ1422 | 11:30 | geplant | |
Birmingham (BHX) | Virgin Atlantic | VS6935 | 11:30 | geplant | |
Dublin (DUB) | KLM | KL1136 expand_more(6) | 11:30 | geplant | |
Dublin (DUB) | Air Baltic | BT6040 | 11:30 | geplant | |
Dublin (DUB) | China Eastern Airlines | MU1854 | 11:30 | geplant | |
Dublin (DUB) | Delta Air Lines | DL9492 | 11:30 | geplant | |
Dublin (DUB) | GOL Linhas Aereas | G35568 | 11:30 | geplant | |
Dublin (DUB) | Kenya Airways | KQ934 | 11:30 | geplant | |
Dublin (DUB) | Xiamen Air | MF9737 | 11:30 | geplant | |
Paris (CDG) | KLM | KL1406 expand_more(7) | 11:30 | geplant | |
Paris (CDG) | Air France | AF8382 | 11:30 | geplant | |
Paris (CDG) | Air Mauritius | MK7594 | 11:30 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1558 | 11:30 | geplant | |
Paris (CDG) | Delta Air Lines | DL9478 | 11:30 | geplant | |
Paris (CDG) | Garuda Indonesia | GA9223 | 11:30 | geplant | |
Paris (CDG) | Kenya Airways | KQ1234 | 11:30 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3172 | 11:30 | geplant | |
Brussels (BRU) | KLM | KL1704 expand_more(6) | 11:30 | geplant | |
Brussels (BRU) | Aeromexico | AM6287 | 11:30 | geplant | |
Brussels (BRU) | China Eastern Airlines | MU1836 | 11:30 | geplant | |
Brussels (BRU) | Delta Air Lines | DL9467 | 11:30 | geplant | |
Brussels (BRU) | Kenya Airways | KQ1724 | 11:30 | geplant | |
Brussels (BRU) | Malaysia Airlines | MH5630 | 11:30 | geplant | |
Brussels (BRU) | Xiamen Air | MF9356 | 11:30 | geplant | |
Southampton (SOU) | KLM | KL1070 expand_more(2) | 11:30 | geplant | |
Southampton (SOU) | Delta Air Lines | DL9217 | 11:30 | geplant | |
Southampton (SOU) | Virgin Atlantic | VS7191 | 11:30 | geplant | |
Istanbul (SAW) | Pegasus | PC1251 expand_more(1) | 11:30 | Verzögert | |
Istanbul (SAW) | KLM | KL3101 | 11:30 | Verzögert | |
Istanbul (SAW) | AJet | VF1 | 11:30 | geplant | |
Stockholm (ARN) | KLM | KL1216 | 11:35 | geplant | |
Boston (BOS) | JetBlue | B631 expand_more(1) | 11:35 | 10:58 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4262 | 11:35 | 10:58 | Gelandet |
Bristol (BRS) | KLM | KL1076 expand_more(4) | 11:35 | geplant | |
Bristol (BRS) | Delta Air Lines | DL9522 | 11:35 | geplant | |
Bristol (BRS) | GOL Linhas Aereas | G35569 | 11:35 | geplant | |
Bristol (BRS) | Kenya Airways | KQ1052 | 11:35 | geplant | |
Bristol (BRS) | Virgin Atlantic | VS6949 | 11:35 | geplant | |
Norwich (NWI) | Eastern Airways | KL1056 | 11:35 | geplant | |
Luxembourg (LUX) | KLM | KL1710 | 11:35 | geplant | |
Aalborg (AAL) | KLM | KL1284 | 11:40 | geplant | |
Barcelona (BCN) | KLM | KL1498 | 11:40 | Verzögert | |
Edinburgh (EDI) | KLM | KL924 | 11:40 | geplant | |
Shanghai (PVG) | Air China Cargo | CA1033 | 11:40 | Verzögert | |
Shanghai (PVG) | Air China Cargo | CA1033 | 11:40 | Verzögert | |
Aberdeen (ABZ) | German Airways | KL912 | 11:45 | geplant | |
Mulhouse basel (BSL) | German Airways | KL1944 | 11:45 | geplant | |
Venice (VCE) | easyJet | U27812 | 11:45 | geplant | |
Newcastle (NCL) | KLM | KL954 | 11:50 | geplant | |
Humberside (HUY) | Eastern Airways | KL972 | 11:50 | geplant | |
Malaga (AGP) | Transavia | HV6224 | 11:55 | geplant | |
Hanover (HAJ) | KLM | KL1788 | 11:55 | geplant | |
Preveza Lefkas (PVK) | Transavia | HV5792 | 11:55 | geplant | |
Stavanger (SVG) | German Airways | KL1174 | 11:55 | geplant | |
Berlin (BER) | KLM | KL1774 | 12:00 | geplant | |
Bristol (BRS) | easyJet | U25530 | 12:00 | geplant | |
Cardiff (CWL) | KLM | KL1088 | 12:00 | geplant | |
Richmond (YVR) | KLM Asia | KL682 | 12:05 | geplant | |
Los Angeles (LAX) | KLM | KL604 | 12:10 | geplant | |
Olbia (OLB) | Transavia | HV6916 | 12:10 | geplant | |
London (LCY) | German Airways | KL984 | 12:10 | geplant | |
Panama City (PTY) | KLM | KL758 | 12:10 | geplant | |
Barcelona (BCN) | Transavia | HV5132 | 12:15 | geplant | |
Teesside (MME) | Eastern Airways | KL964 | 12:15 | geplant | |
Leeds (LBA) | Eastern Airways | KL1020 | 12:15 | geplant | |
Detroit (DTW) | Delta Air Lines | DL136 | 12:20 | geplant | |
Kerkyra (CFU) | Transavia | HV5312 | 12:20 | geplant | |
Luton (LTN) | easyJet | U22515 | 12:20 | geplant | |
Bergen (BGO) | KLM | KL1164 | 12:30 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL164 | 12:30 | geplant | |
Stuttgart (STR) | KLM | KL1830 | 12:30 | geplant | |
Barcelona (BCN) | Vueling | VY8309 | 12:35 | geplant | |
Dublin (DUB) | Aer Lingus | EI604 | 12:35 | geplant | |
Prague (PRG) | KLM | KL1354 | 12:40 | geplant | |
Warsaw (WAW) | LOT | LO263 | 12:40 | geplant | |
Kralendijk (BON) | KLM | KL767 | 12:45 | geplant | |
Lima (LIM) | KLM | KL744 | 12:50 | geplant | |
Milan (LIN) | KLM | KL1614 | 12:50 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP668 | 12:50 | geplant | |
Napoli (NAP) | easyJet | U24231 | 12:50 | geplant | |
Lisbon (LIS) | Transavia | HV5954 | 12:55 | Verzögert | |
Rome (FCO) | KLM | KL1602 | 01:00 | geplant | |
Frankfurt (FRA) | KLM | KL1818 | 01:00 | geplant | |
Reykjavik (KEF) | Icelandair | FI500 | 01:00 | geplant | |
Glasgow (GLA) | KLM | KL938 | 01:00 | geplant | |
Madrid (MAD) | KLM | KL1502 | 01:00 | geplant | |
Seattle (SEA) | Delta Air Lines | DL144 | 01:00 | geplant | |
Samos (SMI) | Transavia | HV1616 | 01:09 | geplant | |
Aberdeen (ABZ) | KLM | KL914 | 01:10 | geplant | |
Atlanta (ATL) | KLM | KL622 | 01:10 | geplant | |
Billund (BLL) | KLM | KL1294 | 01:10 | geplant | |
Paris (CDG) | Air France | AF1640 | 01:10 | geplant | |
Riga (RIX) | Air Baltic | BT621 | 01:10 | geplant | |
Copenhagen (CPH) | KLM | KL1270 | 01:15 | geplant | |
Dubai (DXB) | Emirates | EK147 | 01:15 | geplant | |
Hamburg (HAM) | KLM | KL1754 | 01:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1957 | 01:15 | geplant | |
Mumbai (BOM) | China Airlines Cargo | CI5685 | 01:20 | Verzögert | |
Dusseldorf (DUS) | KLM | KL1800 | 01:20 | geplant | |
Dusseldorf (DUS) | KLM | KL1804 | 01:20 | geplant | |
Kristiansand (KRS) | KLM | KL1186 | 01:20 | geplant | |
Manises (VLC) | Vueling | VY8353 | 01:20 | geplant | |
Barcelona (BCN) | KLM | KL1512 | 01:25 | geplant | |
Florence (FLR) | KLM | KL1652 | 01:25 | geplant | |
Munich (MUC) | KLM | KL1852 | 01:25 | geplant | |
Milan (MXP) | easyJet | U23853 | 01:25 | geplant | |
Toulouse (TLS) | KLM | KL1450 | 01:25 | geplant | |
Zurich (ZRH) | KLM | KL1920 expand_more(7) | 01:25 | geplant | |
Zurich (ZRH) | China Eastern Airlines | MU1784 | 01:25 | geplant | |
Zurich (ZRH) | China Southern Airlines | CZ1354 | 01:25 | geplant | |
Zurich (ZRH) | Delta Air Lines | DL9283 | 01:25 | geplant | |
Zurich (ZRH) | Kenya Airways | KQ1960 | 01:25 | geplant | |
Zurich (ZRH) | Malaysia Airlines | MH5690 | 01:25 | geplant | |
Zurich (ZRH) | SAS | SK6643 | 01:25 | geplant | |
Zurich (ZRH) | Xiamen Air | MF9727 | 01:25 | geplant | |
Stockholm (ARN) | KLM | KL1218 expand_more(8) | 01:30 | geplant | |
Stockholm (ARN) | Aeromexico | AM6284 | 01:30 | geplant | |
Stockholm (ARN) | China Eastern Airlines | MU1800 | 01:30 | geplant | |
Stockholm (ARN) | China Southern Airlines | CZ7749 | 01:30 | geplant | |
Stockholm (ARN) | Delta Air Lines | DL9544 | 01:30 | geplant | |
Stockholm (ARN) | Kenya Airways | KQ1108 | 01:30 | geplant | |
Stockholm (ARN) | SAS | SK6630 | 01:30 | geplant | |
Stockholm (ARN) | Saudia | SV6308 | 01:30 | geplant | |
Stockholm (ARN) | Xiamen Air | MF9311 | 01:30 | geplant | |
Dublin (DUB) | Ryanair | FR3102 | 01:30 | geplant | |
London (LHR) | British Airways | BA436 | 01:30 | geplant | |
Manchester (MAN) | KLM | KL1032 expand_more(8) | 01:30 | geplant | |
Manchester (MAN) | Aeromexico | AM6411 | 01:30 | geplant | |
Manchester (MAN) | Air Baltic | BT6019 | 01:30 | geplant | |
Manchester (MAN) | China Eastern Airlines | MU1624 | 01:30 | geplant | |
Manchester (MAN) | China Southern Airlines | CZ7736 | 01:30 | geplant | |
Manchester (MAN) | Delta Air Lines | DL9621 | 01:30 | geplant | |
Manchester (MAN) | Kenya Airways | KQ1074 | 01:30 | geplant | |
Manchester (MAN) | Virgin Atlantic | VS7072 | 01:30 | geplant | |
Manchester (MAN) | Xiamen Air | MF9663 | 01:30 | geplant | |
Alicante (ALC) | Transavia | HV6144 | 01:35 | geplant | |
Berlin (BER) | KLM | KL1776 expand_more(6) | 01:35 | geplant | |
Berlin (BER) | Aeromexico | AM6253 | 01:35 | geplant | |
Berlin (BER) | China Eastern Airlines | MU1602 | 01:35 | geplant | |
Berlin (BER) | China Southern Airlines | CZ7620 | 01:35 | geplant | |
Berlin (BER) | Delta Air Lines | DL9462 | 01:35 | geplant | |
Berlin (BER) | Saudia | SV6304 | 01:35 | geplant | |
Berlin (BER) | Xiamen Air | MF9332 | 01:35 | geplant | |
Oslo (OSL) | KLM | KL1200 expand_more(7) | 01:35 | geplant | |
Oslo (OSL) | Aeromexico | AM6429 | 01:35 | geplant | |
Oslo (OSL) | China Southern Airlines | CZ7742 | 01:35 | geplant | |
Oslo (OSL) | Delta Air Lines | DL9675 | 01:35 | geplant | |
Oslo (OSL) | Malaysia Airlines | MH5682 | 01:35 | geplant | |
Oslo (OSL) | SAS | SK6618 | 01:35 | geplant | |
Oslo (OSL) | Saudia | SV6316 | 01:35 | geplant | |
Oslo (OSL) | Xiamen Air | MF9707 | 01:35 | geplant | |
Gothenburg (GOT) | KLM | KL1232 expand_more(3) | 01:35 | geplant | |
Gothenburg (GOT) | Delta Air Lines | DL9523 | 01:35 | geplant | |
Gothenburg (GOT) | Kenya Airways | KQ1156 | 01:35 | geplant | |
Gothenburg (GOT) | Malaysia Airlines | MH5698 | 01:35 | geplant | |
Geneva (GVA) | KLM | KL1932 expand_more(8) | 01:35 | geplant | |
Geneva (GVA) | Aeromexico | AM6221 | 01:35 | geplant | |
Geneva (GVA) | China Eastern Airlines | MU1914 | 01:35 | geplant | |
Geneva (GVA) | China Southern Airlines | CZ7706 | 01:35 | geplant | |
Geneva (GVA) | Delta Air Lines | DL9534 | 01:35 | geplant | |
Geneva (GVA) | Kenya Airways | KQ1928 | 01:35 | geplant | |
Geneva (GVA) | Malaysia Airlines | MH5660 | 01:35 | geplant | |
Geneva (GVA) | SAS | SK6619 | 01:35 | geplant | |
Geneva (GVA) | Xiamen Air | MF9619 | 01:35 | geplant | |
Jeddah (JED) | Saudia | SV215 | 01:35 | geplant | |
Venice (VCE) | KLM | KL1630 expand_more(5) | 01:35 | geplant | |
Venice (VCE) | Aeromexico | AM6460 | 01:35 | geplant | |
Venice (VCE) | China Eastern Airlines | MU1828 | 01:35 | geplant | |
Venice (VCE) | Delta Air Lines | DL9267 | 01:35 | geplant | |
Venice (VCE) | Kenya Airways | KQ1652 | 01:35 | geplant | |
Venice (VCE) | Xiamen Air | MF9769 | 01:35 | geplant | |
Bordeaux (BOD) | KLM | KL1442 expand_more(5) | 01:40 | geplant | |
Bordeaux (BOD) | Air France | AF8351 | 01:40 | geplant | |
Bordeaux (BOD) | China Eastern Airlines | MU1572 | 01:40 | geplant | |
Bordeaux (BOD) | Delta Air Lines | DL9458 | 01:40 | geplant | |
Bordeaux (BOD) | Kenya Airways | KQ1224 | 01:40 | geplant | |
Bordeaux (BOD) | SAS | SK6781 | 01:40 | geplant | |
Paris (CDG) | Air France | AF1740 expand_more(5) | 01:40 | geplant | |
Paris (CDG) | Aeromexico | AM5925 | 01:40 | geplant | |
Paris (CDG) | Air Mauritius | MK9396 | 01:40 | geplant | |
Paris (CDG) | Delta Air Lines | DL8537 | 01:40 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35010 | 01:40 | geplant | |
Paris (CDG) | KLM | KL2012 | 01:40 | geplant | |
Budapest (BUD) | KLM | KL1364 expand_more(3) | 01:40 | geplant | |
Budapest (BUD) | Delta Air Lines | DL9473 | 01:40 | geplant | |
Budapest (BUD) | SAS | SK6725 | 01:40 | geplant | |
Budapest (BUD) | Xiamen Air | MF9362 | 01:40 | geplant | |
Mikonos (JMK) | Transavia | HV6464 | 01:40 | geplant | |
Gdansk (GDN) | KLM | KL1304 expand_more(2) | 01:40 | geplant | |
Gdansk (GDN) | Air France | AF8300 | 01:40 | geplant | |
Gdansk (GDN) | Delta Air Lines | DL9489 | 01:40 | geplant | |
Nantes (NTE) | KLM | KL1420 expand_more(2) | 01:40 | geplant | |
Nantes (NTE) | Air France | AF3215 | 01:40 | geplant | |
Nantes (NTE) | Delta Air Lines | DL9300 | 01:40 | geplant | |
Kuwait City (KWI) | Kuwait Airways | KU127 | 01:40 | geplant | |
Turin (TRN) | KLM | KL1640 expand_more(4) | 01:40 | geplant | |
Turin (TRN) | China Eastern Airlines | MU1832 | 01:40 | geplant | |
Turin (TRN) | Delta Air Lines | DL9262 | 01:40 | geplant | |
Turin (TRN) | Kenya Airways | KQ1556 | 01:40 | geplant | |
Turin (TRN) | SAS | SK6829 | 01:40 | geplant | |
Barcelona (BCN) | Vueling | VY8312 expand_more(3) | 01:45 | geplant | |
Barcelona (BCN) | Iberia | IB5246 | 01:45 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5752 | 01:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4698 | 01:45 | geplant | |
Dublin (DUB) | KLM | KL1138 expand_more(5) | 01:45 | geplant | |
Dublin (DUB) | Air Baltic | BT6041 | 01:45 | geplant | |
Dublin (DUB) | China Eastern Airlines | MU1856 | 01:45 | geplant | |
Dublin (DUB) | Delta Air Lines | DL9493 | 01:45 | geplant | |
Dublin (DUB) | Kenya Airways | KQ936 | 01:45 | geplant | |
Dublin (DUB) | Xiamen Air | MF9790 | 01:45 | geplant | |
Lyon (LYS) | Air France | AF1796 expand_more(2) | 01:50 | geplant | |
Lyon (LYS) | Delta Air Lines | DL8238 | 01:50 | geplant | |
Lyon (LYS) | KLM | KL2263 | 01:50 | geplant | |
Milan (LIN) | ITA Airways | AZ114 | 01:50 | geplant | |
Kos (KGS) | Transavia | HV5042 | 01:50 | geplant | |
Krakow (KRK) | KLM | KL1324 expand_more(2) | 01:50 | geplant | |
Krakow (KRK) | Air France | AF3136 | 01:50 | geplant | |
Krakow (KRK) | Delta Air Lines | DL9511 | 01:50 | geplant | |
Cairo (CAI) | Egyptair | MS757 expand_more(2) | 01:55 | geplant | |
Cairo (CAI) | Ethiopian Airlines | ET1455 | 01:55 | geplant | |
Cairo (CAI) | TAP Air Portugal | TP7011 | 01:55 | geplant | |
Doha (DOH) | Qatar Airways | QR273 expand_more(4) | 01:55 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9764 | 01:55 | geplant | |
Doha (DOH) | RwandAir | WB1043 | 01:55 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3045 | 01:55 | geplant | |
Doha (DOH) | Virgin Australia | VA6060 | 01:55 | geplant | |
Madrid (MAD) | Iberia Express | IB1793 | 01:55 | geplant | |
London (LHR) | KLM | KL1006 | 01:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH992 expand_more(5) | 01:55 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31402 | 01:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9073 | 01:55 | geplant | |
Frankfurt (FRA) | Air India | AI8537 | 01:55 | geplant | |
Frankfurt (FRA) | Oman Air | WY5251 | 01:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA9163 | 01:55 | geplant | |
Palermo (PMO) | easyJet | U27804 | 01:55 | geplant | |
London (LHR) | British Airways | BA434 | 02:00 | geplant | |
Farnborough (FAB) | VistaJet | VJT915 | 02:03 | geplant | |
Bilbao (BIO) | KLM | KL1524 | 02:05 | geplant | |
Copenhagen (CPH) | SAS | SK547 | 02:05 | geplant | |
Malaga (AGP) | Vueling | VY8365 | 02:10 | geplant | |
Copenhagen (CPH) | Norwegian | D83540 | 02:10 | geplant | |
Kalamata (KLX) | Transavia | HV6738 | 02:10 | geplant | |
New York (JFK) | KLM | KL646 | 02:10 | geplant | |
Zurich (ZRH) | Swiss | LX728 | 02:10 | geplant | |
Rio De Janeiro (GIG) | KLM | KL706 | 02:15 | geplant | |
London (LCY) | KLM | KL986 | 02:15 | geplant | |
Marseille (MRS) | KLM | KL1466 | 02:15 | geplant | |
Sao Paulo (GRU) | KLM | KL792 | 02:20 | geplant | |
Stockholm (ARN) | SAS | SK557 | 02:25 | geplant | |
Florence (FLR) | KLM | KL1654 | 02:25 | geplant | |
NIce (NCE) | KLM | KL1476 | 02:25 | geplant | |
Ljubljana (LJU) | KLM | KL1990 | 02:25 | geplant | |
Salt Lake City (SLC) | KLM | KL610 | 02:25 | Verzögert | |
Trondheim (TRD) | KLM | KL1152 | 02:25 | geplant | |
Malaga (AGP) | easyJet | U27890 | 02:30 | geplant | |
Antalya (AYT) | Go2Sky | OR3010 | 02:30 | geplant | |
Samos (SMI) | Transavia | HV5696 | 02:30 | geplant | |
Warsaw (WAW) | KLM | KL1314 | 02:30 | geplant | |
Heraklion (HER) | Transavia | HV1124 | 02:34 | geplant | |
Heraklion (HER) | Transavia | HV6872 | 02:35 | geplant | |
Manchester (MAN) | easyJet | U22167 | 02:40 | geplant | |
Amman (AMM) | Royal Jordanian | RJ151 | 02:45 | geplant | |
Mexico City (MEX) | KLM | KL686 | 02:45 | geplant | |
Milan (MXP) | VistaJet | H5724 | 02:48 | geplant | |
Milan (LIN) | KLM | KL1598 | 02:50 | geplant | |
Antalya (AYT) | Air Anka | 6K6139 | 02:55 | geplant | |
Paris (CDG) | Air France | AF1436 | 02:55 | geplant | |
Bologna (BLQ) | KLM | KL1664 | 03:00 | geplant | |
Porto (OPO) | KLM | KL1572 | 03:00 | geplant | |
Munich (MUC) | Lufthansa | LH2304 | 03:00 | geplant | |
Belgrade (BEG) | KLM | KL1984 | 03:10 | geplant | |
Rome (FCO) | KLM | KL1604 | 03:10 | geplant | |
London (LHR) | British Airways | BA438 | 03:10 | geplant | |
Split (SPU) | KLM | KL1972 | 03:10 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Schiphol Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt