Schiphol Flughafen Ankünfte (AMS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Berlin (BER) | easyJet | U25287 | 08:35 | Storniert | |
London (LHR) | British Airways | BA442 expand_more(3) | 08:40 | geplant | |
London (LHR) | American Airlines | AA7113 | 08:40 | geplant | |
London (LHR) | Jet Linx Aviation | JL7105 | 08:40 | geplant | |
London (LHR) | Qatar Airways | QR8306 | 08:40 | geplant | |
Paris (ORY) | Transavia | TO4058 | 08:40 | geplant | |
Doha (DOH) | Qatar Airways | QR283 expand_more(4) | 08:45 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4246 | 08:45 | geplant | |
Doha (DOH) | RwandAir | WB1448 | 08:45 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3047 | 08:45 | geplant | |
Doha (DOH) | Virgin Australia | VA6085 | 08:45 | geplant | |
Stockholm (ARN) | Norwegian | D84353 | 08:50 | geplant | |
Manises (VLC) | Vueling | VY8353 expand_more(2) | 08:50 | geplant | |
Manises (VLC) | Iberia | IB5970 | 08:50 | geplant | |
Manises (VLC) | Qatar Airways | QR3608 | 08:50 | geplant | |
Birmingham (BHX) | easyJet | U26655 | 08:55 | geplant | |
Geneva (GVA) | KLM | KL1938 expand_more(5) | 08:55 | geplant | |
Geneva (GVA) | Aeromexico | AM6395 | 08:55 | geplant | |
Geneva (GVA) | China Southern Airlines | CZ1362 | 08:55 | geplant | |
Geneva (GVA) | IndiGo | 6E3337 | 08:55 | geplant | |
Geneva (GVA) | SAS | SK6625 | 08:55 | geplant | |
Geneva (GVA) | Xiamen Air | MF9625 | 08:55 | geplant | |
Dublin (DUB) | Aer Lingus | EI610 expand_more(2) | 08:55 | geplant | |
Dublin (DUB) | JetBlue | B66880 | 08:55 | geplant | |
Dublin (DUB) | Qatar Airways | QR8268 | 08:55 | geplant | |
Belfast (BFS) | easyJet | U23051 | 09:00 | geplant | |
Krakow (KRK) | KLM | KL1330 | 09:00 | geplant | |
Oslo (OSL) | Norwegian | DY1258 | 09:00 | geplant | |
London (LCY) | KLM | KL994 expand_more(1) | 09:00 | geplant | |
London (LCY) | Virgin Atlantic | VS7028 | 09:00 | geplant | |
Zurich (ZRH) | KLM | KL1926 expand_more(5) | 09:00 | geplant | |
Zurich (ZRH) | Aeromexico | AM6620 | 09:00 | geplant | |
Zurich (ZRH) | China Southern Airlines | CZ7705 | 09:00 | geplant | |
Zurich (ZRH) | IndiGo | 6E3379 | 09:00 | geplant | |
Zurich (ZRH) | SAS | SK6649 | 09:00 | geplant | |
Zurich (ZRH) | Xiamen Air | MF9733 | 09:00 | geplant | |
Almaty (ALA) | KLM Cargo | MP9422 | 09:01 | geplant | |
Stockholm (ARN) | SAS | SK1557 expand_more(1) | 09:05 | geplant | |
Stockholm (ARN) | KLM | KL2859 | 09:05 | geplant | |
Manchester (MAN) | easyJet | U22169 | 09:05 | Verzögert | |
Oslo (OSL) | KLM | KL1206 expand_more(5) | 09:05 | geplant | |
Oslo (OSL) | Aeromexico | AM6432 | 09:05 | geplant | |
Oslo (OSL) | China Southern Airlines | CZ7746 | 09:05 | geplant | |
Oslo (OSL) | IndiGo | 6E3370 | 09:05 | geplant | |
Oslo (OSL) | SAS | SK6624 | 09:05 | geplant | |
Oslo (OSL) | Xiamen Air | MF9711 | 09:05 | geplant | |
NIce (NCE) | KLM | KL1480 expand_more(2) | 09:05 | Verzögert | |
NIce (NCE) | Air France | AF8271 | 09:05 | Verzögert | |
NIce (NCE) | Xiamen Air | MF9784 | 09:05 | Verzögert | |
London (LCY) | British Airways | BA8457 | 09:10 | geplant | |
Luton (LTN) | easyJet | U22521 | 09:10 | geplant | |
Paris (CDG) | KLM | KL1412 expand_more(3) | 09:25 | geplant | |
Paris (CDG) | Air France | AF8346 | 09:25 | geplant | |
Paris (CDG) | Air Mauritius | MK7598 | 09:25 | geplant | |
Paris (CDG) | IndiGo | 6E3310 | 09:25 | geplant | |
Hurghada (HRG) | TUI | OR3455 | 09:30 | 20:50 | Gelandet |
London (LHR) | KLM | KL1014 expand_more(4) | 09:30 | geplant | |
London (LHR) | China Airlines | CI8594 | 09:30 | geplant | |
London (LHR) | China Southern Airlines | CZ7732 | 09:30 | geplant | |
London (LHR) | Virgin Atlantic | VS7053 | 09:30 | geplant | |
London (LHR) | Xiamen Air | MF9643 | 09:30 | geplant | |
Copenhagen (CPH) | SAS | SK549 | 09:35 | geplant | |
Copenhagen (CPH) | easyJet | U27938 | 09:40 | geplant | |
Mulhouse basel (BSL) | easyJet | U27862 | 09:45 | geplant | |
Florence (FLR) | KLM | KL1658 | 09:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1955 expand_more(5) | 09:45 | geplant | |
Istanbul (IST) | Air Canada | AC6688 | 09:45 | geplant | |
Istanbul (IST) | Gulf Air | GF6001 | 09:45 | geplant | |
Istanbul (IST) | IndiGo | 6E4241 | 09:45 | geplant | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1155 | 09:45 | geplant | |
Istanbul (IST) | RwandAir | WB1257 | 09:45 | geplant | |
Warsaw (WAW) | KLM | KL1318 expand_more(1) | 09:45 | geplant | |
Warsaw (WAW) | China Southern Airlines | CZ7761 | 09:45 | geplant | |
Malaga (AGP) | Vueling | VY8363 expand_more(2) | 09:50 | geplant | |
Malaga (AGP) | Iberia | IB5974 | 09:50 | geplant | |
Malaga (AGP) | Qatar Airways | QR3779 | 09:50 | geplant | |
Budapest (BUD) | KLM | KL1370 expand_more(1) | 09:50 | Verzögert | |
Budapest (BUD) | Xiamen Air | MF9369 | 09:50 | Verzögert | |
Oviedo Aviles (OVD) | Vueling | VY8369 | 09:50 | geplant | |
Vienna (VIE) | KLM | KL1906 expand_more(5) | 09:50 | geplant | |
Vienna (VIE) | Aeromexico | AM6445 | 09:50 | geplant | |
Vienna (VIE) | China Airlines | CI9598 | 09:50 | geplant | |
Vienna (VIE) | China Southern Airlines | CZ1349 | 09:50 | geplant | |
Vienna (VIE) | Garuda Indonesia | GA9547 | 09:50 | geplant | |
Vienna (VIE) | Xiamen Air | MF9719 | 09:50 | geplant | |
Barcelona (BCN) | KLM | KL1520 expand_more(5) | 09:55 | Verzögert | |
Barcelona (BCN) | Aeromexico | AM6360 | 09:55 | Verzögert | |
Barcelona (BCN) | China Southern Airlines | CZ7772 | 09:55 | Verzögert | |
Barcelona (BCN) | GOL Linhas Aereas | G35562 | 09:55 | Verzögert | |
Barcelona (BCN) | IndiGo | 6E3298 | 09:55 | Verzögert | |
Barcelona (BCN) | Xiamen Air | MF9326 | 09:55 | Verzögert | |
Munich (MUC) | Lufthansa | LH2310 expand_more(2) | 09:55 | geplant | |
Munich (MUC) | Aegean Airlines | A31408 | 09:55 | geplant | |
Munich (MUC) | Oman Air | WY5255 | 09:55 | geplant | |
Malaga (AGP) | easyJet | U27894 | 10:00 | Storniert | |
Rome (FCO) | KLM | KL1608 expand_more(3) | 10:00 | Verzögert | |
Rome (FCO) | Aerolineas Argentinas | AR7804 | 10:00 | Verzögert | |
Rome (FCO) | Aeromexico | AM6251 | 10:00 | Verzögert | |
Rome (FCO) | Xiamen Air | MF9601 | 10:00 | Verzögert | |
London (LHR) | British Airways | BA444 expand_more(4) | 10:00 | geplant | |
London (LHR) | American Airlines | AA7256 | 10:00 | geplant | |
London (LHR) | Jet Linx Aviation | JL7103 | 10:00 | geplant | |
London (LHR) | Malaysia Airlines | MH9698 | 10:00 | geplant | |
London (LHR) | Qatar Airways | QR9742 | 10:00 | geplant | |
London (STN) | easyJet | U27846 | 10:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1002 expand_more(6) | 10:15 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31406 | 10:15 | geplant | |
Frankfurt (FRA) | Air India | AI8539 | 10:15 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6175 | 10:15 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8703 | 10:15 | geplant | |
Frankfurt (FRA) | Oman Air | WY5376 | 10:15 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7604 | 10:15 | geplant | |
London (LCY) | KLM | KL996 expand_more(1) | 10:15 | geplant | |
London (LCY) | Virgin Atlantic | VS7029 | 10:15 | geplant | |
Vienna (VIE) | Air Baltic | OS377 expand_more(1) | 10:15 | geplant | |
Vienna (VIE) | Air India | AI8415 | 10:15 | geplant | |
Zurich (ZRH) | Swiss | LX736 | 10:15 | geplant | |
London (LGW) | easyJet | U28686 | 10:20 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP674 expand_more(2) | 10:20 | geplant | |
Lisbon (LIS) | Azores Airlines | S48648 | 10:20 | geplant | |
Lisbon (LIS) | Azul | AD7253 | 10:20 | geplant | |
Madrid (MAD) | Iberia | IB739 | 10:20 | geplant | |
Luton (LTN) | easyJet | U27832 | 10:20 | geplant | |
Prague (PRG) | easyJet | U27930 | 10:20 | geplant | |
Birmingham (BHX) | KLM | KL1050 expand_more(2) | 10:25 | geplant | |
Birmingham (BHX) | IndiGo | 6E3304 | 10:25 | geplant | |
Birmingham (BHX) | Virgin Atlantic | VS6939 | 10:25 | geplant | |
Munich (MUC) | KLM | KL1858 expand_more(5) | 10:25 | geplant | |
Munich (MUC) | Aeromexico | AM6420 | 10:25 | geplant | |
Munich (MUC) | China Southern Airlines | CZ7645 | 10:25 | geplant | |
Munich (MUC) | IndiGo | 6E3361 | 10:25 | geplant | |
Munich (MUC) | Oman Air | WY5419 | 10:25 | geplant | |
Munich (MUC) | Xiamen Air | MF9691 | 10:25 | geplant | |
Warsaw (WAW) | LOT | LO269 expand_more(1) | 10:25 | geplant | |
Warsaw (WAW) | JetBlue | B66656 | 10:25 | geplant | |
Geneva (GVA) | easyJet | U27868 | 10:30 | Storniert | |
Karpathos (AOK) | TUI | OR1102 | 10:35 | geplant | |
Ibiza (IBZ) | easyJet | U27892 | 10:35 | geplant | |
Agadir (AGA) | Transavia | HV6492 | 11:00 | geplant | |
Madrid (MAD) | KLM | KL1508 expand_more(6) | 11:00 | geplant | |
Madrid (MAD) | Aerolineas Argentinas | AR7814 | 11:00 | geplant | |
Madrid (MAD) | Air Europa | UX3769 | 11:00 | geplant | |
Madrid (MAD) | China Southern Airlines | CZ7766 | 11:00 | geplant | |
Madrid (MAD) | GOL Linhas Aereas | G35559 | 11:00 | geplant | |
Madrid (MAD) | IndiGo | 6E3355 | 11:00 | geplant | |
Madrid (MAD) | Xiamen Air | MF9657 | 11:00 | geplant | |
Prague (PRG) | KLM | KL1360 expand_more(1) | 11:00 | geplant | |
Prague (PRG) | IndiGo | 6E3373 | 11:00 | geplant | |
Manchester (MAN) | KLM | KL1038 expand_more(4) | 11:00 | geplant | |
Manchester (MAN) | China Southern Airlines | CZ7739 | 11:00 | geplant | |
Manchester (MAN) | IndiGo | 6E3358 | 11:00 | geplant | |
Manchester (MAN) | Virgin Atlantic | VS7075 | 11:00 | geplant | |
Manchester (MAN) | Xiamen Air | MF9670 | 11:00 | geplant | |
Stockholm (ARN) | KLM | KL1226 expand_more(4) | 11:05 | geplant | |
Stockholm (ARN) | China Southern Airlines | CZ7752 | 11:05 | geplant | |
Stockholm (ARN) | IndiGo | 6E3295 | 11:05 | geplant | |
Stockholm (ARN) | SAS | SK6636 | 11:05 | geplant | |
Stockholm (ARN) | Xiamen Air | MF9306 | 11:05 | geplant | |
Malaga (AGP) | Transavia | HV6120 expand_more(1) | 11:15 | geplant | |
Malaga (AGP) | KLM | KL2538 | 11:15 | geplant | |
Sevilla (SVQ) | Transavia | HV6728 expand_more(1) | 11:15 | geplant | |
Sevilla (SVQ) | KLM | KL2686 | 11:15 | geplant | |
Preveza Lefkas (PVK) | Transavia | HV5792 | 11:15 | geplant | |
Dublin (DUB) | KLM | KL1144 expand_more(2) | 11:20 | geplant | |
Dublin (DUB) | IndiGo | 6E3319 | 11:20 | geplant | |
Dublin (DUB) | Xiamen Air | MF9792 | 11:20 | geplant | |
London (LHR) | KLM | KL1016 expand_more(4) | 11:20 | geplant | |
London (LHR) | China Airlines | CI8596 | 11:20 | geplant | |
London (LHR) | China Southern Airlines | CZ7733 | 11:20 | geplant | |
London (LHR) | Virgin Atlantic | VS7054 | 11:20 | geplant | |
London (LHR) | Xiamen Air | MF9645 | 11:20 | geplant | |
Lisbon (LIS) | KLM | KL1586 expand_more(2) | 11:25 | geplant | |
Lisbon (LIS) | GOL Linhas Aereas | G35580 | 11:25 | geplant | |
Lisbon (LIS) | IndiGo | 6E3352 | 11:25 | geplant | |
Lisbon (LIS) | Transavia | HV5952 | 11:30 | geplant | |
Menorca (MAH) | Transavia | HV5472 | 11:35 | geplant | |
Thessaloniki (SKG) | Transavia | HV5806 expand_more(1) | 11:35 | geplant | |
Thessaloniki (SKG) | KLM | KL2635 | 11:35 | geplant | |
Athens (ATH) | Transavia | HV6862 | 11:40 | Verzögert | |
Antalya (AYT) | Go2Sky | OR3018 | 11:40 | geplant | |
Alicante (ALC) | Transavia | HV6150 expand_more(1) | 11:45 | geplant | |
Alicante (ALC) | KLM | KL2644 | 11:45 | geplant | |
Porto (OPO) | KLM | KL1574 expand_more(1) | 11:50 | geplant | |
Porto (OPO) | GOL Linhas Aereas | G35607 | 11:50 | geplant | |
Barcelona (BCN) | Transavia | HV5136 | 11:55 | geplant | |
Dalaman (DLM) | Transavia | HV404 | 11:58 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Schiphol Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt