Ankünfte und Abflüge von Flügen in Schiphol Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zakinthos (ZTH) | Transavia | HV5096 | 00:10 | geplant | |
| Marrakech (RAK) | Transavia | HV5760 expand_more(1) | 00:20 | geplant | |
| Marrakech (RAK) | KLM | KL2628 | 00:20 | geplant | |
| Casablanca (CMN) | Transavia | HV5750 expand_more(1) | 00:25 | geplant | |
| Casablanca (CMN) | KLM | KL2543 | 00:25 | geplant | |
| Faro (FAO) | Transavia | HV6754 expand_more(1) | 00:25 | geplant | |
| Faro (FAO) | KLM | KL3283 | 00:25 | geplant | |
| Las Palmas (LPA) | TUI | OR1640 | 00:25 | geplant | |
| Heraklion (HER) | Transavia | HV5724 expand_more(1) | 00:30 | geplant | |
| Heraklion (HER) | KLM | KL2521 | 00:30 | geplant | |
| Tenerife (TFS) | Transavia | HV6674 expand_more(1) | 00:35 | geplant | |
| Tenerife (TFS) | KLM | KL2560 | 00:35 | geplant | |
| Napoli (NAP) | Transavia | HV6410 expand_more(1) | 00:40 | geplant | |
| Napoli (NAP) | KLM | KL2590 | 00:40 | geplant | |
| Hurghada (HRG) | Fly4 Airlines | OR3412 | 00:45 | geplant | |
| Alicante (ALC) | Transavia | HV6152 expand_more(1) | 01:00 | geplant | |
| Alicante (ALC) | KLM | KL2540 | 01:00 | geplant | |
| Kos (KGS) | TUI | OR1186 | 01:00 | geplant | |
| Leipzig-halle (LEJ) | Chrono Jet | MB9406 | 01:00 | geplant | |
| Olbia (OLB) | Transavia | HV6916 expand_more(1) | 01:05 | Verzögert | |
| Olbia (OLB) | KLM | KL2614 | 01:05 | Verzögert | |
| Bari (BRI) | Transavia | HV5820 expand_more(1) | 01:15 | Verzögert | |
| Bari (BRI) | KLM | KL2531 | 01:15 | Verzögert | |
| Konya (KYA) | Pegasus | PC1773 | 01:20 | geplant | |
| Antalya (AYT) | TUI | OR3008 | 01:25 | geplant | |
| Rhodes (RHO) | Transavia | HV5076 | 01:25 | geplant | |
| Dalaman (DLM) | TUI | OR3056 | 01:30 | geplant | |
| Ibiza (IBZ) | Transavia | HV5672 expand_more(1) | 01:35 | Verzögert | |
| Ibiza (IBZ) | KLM | KL2684 | 01:35 | Verzögert | |
| Heraklion (HER) | Corendon Airlines | CD5234 | 01:40 | geplant | |
| Palma Mallorca (PMI) | Transavia | HV5630 expand_more(1) | 01:40 | geplant | |
| Palma Mallorca (PMI) | KLM | KL2630 | 01:40 | geplant | |
| Antalya (AYT) | Bulgaria Air | OR3002 | 01:50 | geplant | |
| Malaga (AGP) | Transavia | HV6124 expand_more(1) | 02:00 | geplant | |
| Malaga (AGP) | KLM | KL3291 | 02:00 | geplant | |
| Thessaloniki (SKG) | Transavia | HV5806 expand_more(1) | 02:00 | geplant | |
| Thessaloniki (SKG) | KLM | KL2635 | 02:00 | geplant | |
| Milas (BJV) | Corendon Airlines | CD5182 | 02:15 | Verzögert | |
| Faro (FAO) | Transavia | HV5352 expand_more(1) | 02:15 | geplant | |
| Faro (FAO) | KLM | KL3282 | 02:15 | geplant | |
| Kos (KGS) | Transavia | HV5042 | 02:25 | geplant | |
| Alicante (ALC) | Heston Airlines | HV6154 expand_more(1) | 02:30 | geplant | |
| Alicante (ALC) | KLM | KL3277 | 02:30 | geplant | |
| Nairobi (NBO) | KLM Cargo | MP8322 | 03:45 | Verzögert | |
| Seoul (ICN) | KLM | KL856 expand_more(3) | 05:10 | geplant | |
| Seoul (ICN) | Air France | AF3112 | 05:10 | geplant | |
| Seoul (ICN) | Korean Air | KE5925 | 05:10 | geplant | |
| Seoul (ICN) | SAS | SK6867 | 05:10 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4235 | 05:20 | geplant | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(4) | 05:40 | geplant | |
| Boston (BOS) | Air France | AF3615 | 05:40 | geplant | |
| Boston (BOS) | KLM | KL6095 | 05:40 | geplant | |
| Boston (BOS) | Saudia | SV4475 | 05:40 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | geplant | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 05:44 | geplant | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | Verzögert | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | Verzögert | |
| Lagos (LOS) | Delta Air Lines | DL9620 | 05:55 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Air France | AF3652 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL6071 | 06:00 | geplant | |
| Atlanta (ATL) | Saudia | SV4497 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(4) | 06:00 | geplant | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | geplant | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | geplant | |
| Detroit (DTW) | Saudia | SV4487 | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | geplant | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:00 | geplant | |
| New York (JFK) | Air France | AF6715 | 06:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:00 | geplant | |
| Minneapolis (MSP) | KLM | KL656 expand_more(4) | 06:00 | geplant | |
| Minneapolis (MSP) | Air France | AF8469 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL9471 | 06:00 | geplant | |
| Minneapolis (MSP) | Saudia | SV4163 | 06:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS7140 | 06:00 | geplant | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | geplant | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | geplant | |
| Toronto (YYZ) | Air France | AF8266 | 06:00 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | geplant | |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06:05 | geplant | |
| Hong Kong (HKG) | Air France | AF8404 | 06:05 | geplant | |
| Hong Kong (HKG) | Qantas | QF4217 | 06:05 | geplant | |
| Accra (ACC) | KLM Asia | KL590 expand_more(2) | 06:45 | geplant | |
| Accra (ACC) | Air France | AF8248 | 06:45 | geplant | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(4) | 06:55 | geplant | |
| Minneapolis (MSP) | Air France | AF8975 | 06:55 | geplant | |
| Minneapolis (MSP) | KLM | KL6064 | 06:55 | geplant | |
| Minneapolis (MSP) | Saudia | SV4481 | 06:55 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | geplant | |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07:10 | geplant | |
| Billund (BLL) | Air France | AF8304 | 07:10 | geplant | |
| Billund (BLL) | Delta Air Lines | DL9474 | 07:10 | geplant | |
| Billund (BLL) | SAS | SK6680 | 07:10 | geplant | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | geplant | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | geplant | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | geplant | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | geplant | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | geplant | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | geplant | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | geplant | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | geplant | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | geplant | |
| Luxembourg (LUX) | Delta Air Lines | DL9623 | 07:10 | geplant | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:15 | geplant | |
| Bremen (BRE) | Aeromexico | AM6369 | 07:15 | geplant | |
| Bremen (BRE) | Air France | AF3142 | 07:15 | geplant | |
| Bremen (BRE) | Delta Air Lines | DL9479 | 07:15 | geplant | |
| Bremen (BRE) | SAS | SK6755 | 07:15 | geplant | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07:15 | geplant | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:15 | geplant | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | geplant | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | geplant | |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | geplant | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:15 | geplant | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:15 | geplant | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:15 | geplant | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:15 | geplant | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:15 | geplant | |
| Hanover (HAJ) | SAS | SK6763 | 07:15 | geplant | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | geplant | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | geplant | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:15 | geplant | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | geplant | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | geplant | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | geplant | |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | geplant | |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | geplant | |
| Newark (EWR) | Swiss | LX3003 | 07:15 | geplant | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:15 | geplant | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | geplant | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07:15 | geplant | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | geplant | |
| Nürnberg (NUE) | SAS | SK6747 | 07:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07:15 | Verzögert | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Verzögert | |
| Paramaribo (PBM) | Surinam Airways | PY994 | 07:20 | Storniert | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | geplant | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | geplant | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | geplant | |
| Berlin (BER) | Delta Air Lines | DL9455 | 07:25 | geplant | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | geplant | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | geplant | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | geplant | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | geplant | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | geplant | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07:25 | geplant | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | geplant | |
| Stuttgart (STR) | SAS | SK6695 | 07:25 | geplant | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | geplant | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL9497 | 07:30 | geplant | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | geplant | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | geplant | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | geplant | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | geplant | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | geplant | |
| Prague (PRG) | KLM | KL1350 expand_more(3) | 07:30 | geplant | |
| Prague (PRG) | Aeromexico | AM6363 | 07:30 | geplant | |
| Prague (PRG) | China Airlines | CI9488 | 07:30 | geplant | |
| Prague (PRG) | IndiGo | 6E3371 | 07:30 | geplant | |
| Entebbe (EBB) | KLM | KL535 | 07:35 | geplant | |
| Curacao (CUR) | TUI | OR368 | 07:35 | geplant | |
| Dar Es Salaam (DAR) | KLM | KL569 | 07:35 | geplant | |
| Gothenburg (GOT) | KLM | KL1228 | 07:35 | geplant | |
| Washington (IAD) | KLM | KL652 | 07:35 | geplant | |
| Washington (IAD) | United Airlines | UA946 | 07:35 | geplant | |
| Chicago (ORD) | KLM | KL612 | 07:35 | geplant | |
| Portland (PDX) | KLM | KL616 | 07:40 | geplant | |
| Poznan (POZ) | KLM | KL1332 | 07:40 | geplant | |
| Bergen (BGO) | KLM | KL1162 | 07:45 | geplant | |
| Aalborg (AAL) | German Airways | KL1282 | 07:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL72 | 07:45 | geplant | |
| Houston (IAH) | KLM | KL662 | 07:45 | geplant | |
| Nairobi (NBO) | KLM | KL566 | 07:45 | geplant | |
| Montreal (YUL) | KLM | KL672 | 07:45 | geplant | |
| Los Angeles (LAX) | VistaJet | VJT732 | 07:45 | geplant | |
| Mumbai (BOM) | KLM | KL878 | 07:50 | geplant | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | geplant | |
| Venice (VCE) | KLM | KL1628 | 07:50 | geplant | |
| Stavanger (SVG) | KLM | KL1172 | 07:50 | geplant | |
| Wroclaw (WRO) | KLM | KL1336 | 07:50 | geplant | |
| Bologna (BLQ) | KLM | KL1660 | 07:55 | geplant | |
| Bangalore (BLR) | KLM | KL880 | 07:55 | geplant | |
| Gdansk (GDN) | KLM | KL1302 | 07:55 | geplant | |
| Kigali (KGL) | KLM | KL536 | 07:55 | geplant | |
| Ljubljana (LJU) | KLM | KL1988 | 07:55 | geplant | |
| Turin (TRN) | KLM | KL1638 | 07:55 | geplant | |
| Boston (BOS) | Delta Air Lines | DL242 | 08:00 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 08:00 | geplant | |
| Mulhouse basel (BSL) | KLM | KL1942 | 08:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL46 | 08:00 | geplant | |
| Kristiansand (KRS) | KLM | KL1184 | 08:00 | geplant | |
| Nantes (NTE) | Air France | KL1418 | 08:00 | geplant | |
| Norwich (NWI) | KLM | KL1054 | 08:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA204 | 08:00 | Verzögert | |
| Toulouse (TLS) | KLM | KL1448 | 08:00 | geplant | |
| Calgary (YYC) | KLM | KL678 | 08:00 | geplant | |
| Zagreb (ZAG) | KLM | KL1964 | 08:00 | geplant | |
| Warsaw (WAW) | KLM | KL1310 | 08:00 | geplant | |
| Birmingham (BHX) | KLM | KL1040 | 08:05 | geplant | |
| Budapest (BUD) | KLM | KL1362 | 08:05 | geplant | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | geplant | |
| Humberside (HUY) | KLM | KL970 | 08:10 | geplant | |
| Newcastle (NCL) | KLM | KL952 | 08:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | geplant | |
| Oslo (OSL) | KLM | KL1196 | 08:15 | geplant | |
| Luton (LTN) | easyJet | U22511 | 08:15 | geplant | |
| Trondheim (TRD) | KLM | KL1150 | 08:15 | geplant | |
| Singapore (SIN) | KLM | KL836 | 08:15 | geplant | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Konya (KYA) | Pegasus | PC1774 | 02:20 | geplant | |
| Istanbul (IST) | Chrono Jet | MB9406 | 02:30 | geplant | |
| Ibiza (IBZ) | Transavia | HV5675 expand_more(1) | 05:00 | geplant | |
| Ibiza (IBZ) | KLM | KL2585 | 05:00 | geplant | |
| Palermo (PMO) | Transavia | HV5231 expand_more(1) | 05:00 | geplant | |
| Palermo (PMO) | KLM | KL2741 | 05:00 | geplant | |
| Palma de Mallorca (PMI) | Transavia | HV5623 expand_more(1) | 05:05 | geplant | |
| Palma de Mallorca (PMI) | KLM | KL2675 | 05:05 | geplant | |
| Santorini (JTR) | Transavia | HV6893 | 05:10 | geplant | |
| Preveza (PVK) | Transavia | HV5791 | 05:15 | geplant | |
| Rabat (RBA) | Transavia | HV5715 expand_more(1) | 05:20 | geplant | |
| Rabat (RBA) | KLM | KL4004 | 05:20 | geplant | |
| Olbia (OLB) | Transavia | HV6913 expand_more(1) | 05:20 | geplant | |
| Olbia (OLB) | KLM | KL2611 | 05:20 | geplant | |
| Chania (CHQ) | Transavia | HV5787 | 05:30 | geplant | |
| Samos (SMI) | Transavia | HV5695 | 05:55 | geplant | |
| Faro (FAO) | Transavia | HV5361 expand_more(1) | 06:00 | geplant | |
| Faro (FAO) | KLM | KL2639 | 06:00 | geplant | |
| Zakynthos (ZTH) | Fly4 Airlines | OR1233 | 06:00 | geplant | |
| Malaga (AGP) | Transavia | HV6115 | 06:05 | geplant | |
| Funchal (FNC) | Transavia | HV6629 expand_more(1) | 06:05 | geplant | |
| Funchal (FNC) | KLM | KL2697 | 06:05 | geplant | |
| Gran Canaria (LPA) | Transavia | HV6457 expand_more(1) | 06:10 | geplant | |
| Gran Canaria (LPA) | KLM | KL2761 | 06:10 | geplant | |
| Ibiza (IBZ) | TUI | OR1535 | 06:10 | geplant | |
| Marrakesh (RAK) | Transavia | HV5751 expand_more(1) | 06:25 | geplant | |
| Marrakesh (RAK) | KLM | KL2623 | 06:25 | geplant | |
| Palma de Mallorca (PMI) | Transavia | HV5621 expand_more(1) | 06:25 | geplant | |
| Palma de Mallorca (PMI) | KLM | KL2619 | 06:25 | geplant | |
| Barcelona (BCN) | German Airways | KL1497 expand_more(2) | 06:35 | geplant | |
| Barcelona (BCN) | Delta Air Lines | DL9299 | 06:35 | geplant | |
| Barcelona (BCN) | GOL | G35525 | 06:35 | geplant | |
| Valencia (VLC) | Transavia | HV6337 expand_more(2) | 06:40 | geplant | |
| Valencia (VLC) | Delta Air Lines | DL7479 | 06:40 | geplant | |
| Valencia (VLC) | KLM | KL2523 | 06:40 | geplant | |
| Heraklion (HER) | Transavia | HV6871 expand_more(2) | 06:40 | geplant | |
| Heraklion (HER) | Delta Air Lines | DL7497 | 06:40 | geplant | |
| Heraklion (HER) | KLM | KL2605 | 06:40 | geplant | |
| Alicante (ALC) | Transavia | HV6141 expand_more(2) | 06:45 | geplant | |
| Alicante (ALC) | Delta Air Lines | DL7506 | 06:45 | geplant | |
| Alicante (ALC) | KLM | KL2541 | 06:45 | geplant | |
| Kos (KGS) | Transavia | HV5043 | 06:50 | geplant | |
| Verona (VRN) | Transavia | HV5461 expand_more(2) | 06:55 | geplant | |
| Verona (VRN) | Delta Air Lines | DL7499 | 06:55 | geplant | |
| Verona (VRN) | KLM | KL2747 | 06:55 | geplant | |
| Hamburg (HAM) | KLM | KL1751 expand_more(4) | 06:55 | geplant | |
| Hamburg (HAM) | China Eastern Airlines | MU1605 | 06:55 | geplant | |
| Hamburg (HAM) | Delta Air Lines | DL9327 | 06:55 | geplant | |
| Hamburg (HAM) | IndiGo | 6E3388 | 06:55 | geplant | |
| Hamburg (HAM) | Korean Air | KE6435 | 06:55 | geplant | |
| Dusseldorf (DUS) | KLM | KL1797 expand_more(4) | 06:55 | geplant | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1579 | 06:55 | geplant | |
| Dusseldorf (DUS) | Delta Air Lines | DL9565 | 06:55 | geplant | |
| Dusseldorf (DUS) | IndiGo | 6E3229 | 06:55 | geplant | |
| Dusseldorf (DUS) | Xiamen Air | MF9385 | 06:55 | geplant | |
| Vienna (VIE) | KLM | KL1901 expand_more(4) | 06:55 | geplant | |
| Vienna (VIE) | China Airlines | CI8589 | 06:55 | geplant | |
| Vienna (VIE) | Delta Air Lines | DL9422 | 06:55 | geplant | |
| Vienna (VIE) | Garuda Indonesia | GA9518 | 06:55 | geplant | |
| Vienna (VIE) | Xiamen Air | MF9716 | 06:55 | geplant | |
| Stockholm (ARN) | KLM | KL1215 expand_more(6) | 06:55 | geplant | |
| Stockholm (ARN) | China Eastern Airlines | MU1799 | 06:55 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL9183 | 06:55 | geplant | |
| Stockholm (ARN) | IndiGo | 6E3178 | 06:55 | geplant | |
| Stockholm (ARN) | Korean Air | KE6419 | 06:55 | geplant | |
| Stockholm (ARN) | SAS | SK6651 | 06:55 | geplant | |
| Stockholm (ARN) | Xiamen Air | MF9308 | 06:55 | geplant | |
| Prague (PRG) | KLM | KL1351 expand_more(2) | 06:55 | geplant | |
| Prague (PRG) | Delta Air Lines | DL9532 | 06:55 | geplant | |
| Prague (PRG) | IndiGo | 6E8009 | 06:55 | geplant | |
| Paris (CDG) | KLM | KL1401 expand_more(5) | 06:55 | geplant | |
| Paris (CDG) | Air France | AF8373 | 06:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1555 | 06:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL9205 | 06:55 | geplant | |
| Paris (CDG) | IndiGo | 6E3221 | 06:55 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3107 | 06:55 | geplant | |
| Geneva (GVA) | KLM | KL1929 expand_more(5) | 06:55 | geplant | |
| Geneva (GVA) | China Eastern Airlines | MU1785 | 06:55 | geplant | |
| Geneva (GVA) | Delta Air Lines | DL9618 | 06:55 | geplant | |
| Geneva (GVA) | IndiGo | 6E3384 | 06:55 | geplant | |
| Geneva (GVA) | Korean Air | KE6417 | 06:55 | geplant | |
| Geneva (GVA) | Xiamen Air | MF9616 | 06:55 | geplant | |
| Brussels (BRU) | KLM | KL1701 expand_more(4) | 06:55 | geplant | |
| Brussels (BRU) | China Eastern Airlines | MU1833 | 06:55 | geplant | |
| Brussels (BRU) | Delta Air Lines | DL9606 | 06:55 | geplant | |
| Brussels (BRU) | IndiGo | 6E3218 | 06:55 | geplant | |
| Brussels (BRU) | Xiamen Air | MF9353 | 06:55 | geplant | |
| Larnaca (LCA) | Transavia | HV5313 expand_more(2) | 06:55 | geplant | |
| Larnaca (LCA) | Delta Air Lines | DL7514 | 06:55 | geplant | |
| Larnaca (LCA) | KLM | KL2755 | 06:55 | geplant | |
| Berlin (BER) | KLM | KL1771 expand_more(6) | 07:00 | geplant | |
| Berlin (BER) | China Eastern Airlines | MU1599 | 07:00 | geplant | |
| Berlin (BER) | Delta Air Lines | DL9350 | 07:00 | geplant | |
| Berlin (BER) | Garuda Indonesia | GA9076 | 07:00 | geplant | |
| Berlin (BER) | IndiGo | 6E3185 | 07:00 | geplant | |
| Berlin (BER) | Korean Air | KE6427 | 07:00 | geplant | |
| Berlin (BER) | Xiamen Air | MF9329 | 07:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS320 | 07:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP675 | 07:00 | geplant | |
| Oslo (OSL) | KLM | KL1197 expand_more(5) | 07:00 | geplant | |
| Oslo (OSL) | Delta Air Lines | DL9593 | 07:00 | geplant | |
| Oslo (OSL) | IndiGo | 6E8006 | 07:00 | geplant | |
| Oslo (OSL) | Korean Air | KE6431 | 07:00 | geplant | |
| Oslo (OSL) | SAS | SK6627 | 07:00 | geplant | |
| Oslo (OSL) | Xiamen Air | MF9704 | 07:00 | geplant | |
| Madrid (MAD) | KLM | KL1501 expand_more(6) | 07:00 | geplant | |
| Madrid (MAD) | Air Europa | UX3766 | 07:00 | geplant | |
| Madrid (MAD) | airBaltic | BT6050 | 07:00 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU1845 | 07:00 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL9360 | 07:00 | geplant | |
| Madrid (MAD) | Garuda Indonesia | GA9226 | 07:00 | geplant | |
| Madrid (MAD) | GOL | G35547 | 07:00 | geplant | |
| Zurich (ZRH) | Swiss | LX737 expand_more(1) | 07:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6773 | 07:00 | geplant | |
| Barcelona (BCN) | Vueling | VY8308 expand_more(4) | 07:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5242 | 07:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5745 | 07:00 | geplant | |
| Barcelona (BCN) | Level | LL5667 | 07:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4712 | 07:00 | geplant | |
| Warsaw (WAW) | LOT | LO270 expand_more(1) | 07:00 | geplant | |
| Warsaw (WAW) | JetBlue | B66652 | 07:00 | geplant | |
| Funchal (FNC) | easyJet | U27965 | 07:00 | geplant | |
| Pescara (PSR) | Unicair | UNI131 | 07:00 | geplant | |
| Rhodes (RHO) | easyJet | U27915 | 07:00 | geplant | |
| Copenhagen (CPH) | SAS | SK550 expand_more(2) | 07:00 | geplant | |
| Copenhagen (CPH) | Aeromexico | AM7838 | 07:00 | geplant | |
| Copenhagen (CPH) | KLM | KL2852 | 07:00 | geplant | |
| London (LGW) | easyJet | U28671 | 07:05 | geplant | |
| Zurich (ZRH) | KLM | KL1917 expand_more(4) | 07:10 | geplant | |
| Zurich (ZRH) | China Eastern Airlines | MU1781 | 07:10 | geplant | |
| Zurich (ZRH) | Delta Air Lines | DL9440 | 07:10 | geplant | |
| Zurich (ZRH) | IndiGo | 6E8001 | 07:10 | geplant | |
| Zurich (ZRH) | Xiamen Air | MF9724 | 07:10 | geplant | |
| Kos (KGS) | Corendon Dutch Airlines | CD5241 | 07:10 | geplant | |
| Copenhagen (CPH) | KLM | KL1267 expand_more(7) | 07:10 | geplant | |
| Copenhagen (CPH) | China Eastern Airlines | MU1795 | 07:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL9209 | 07:10 | geplant | |
| Copenhagen (CPH) | Garuda Indonesia | GA9758 | 07:10 | geplant | |
| Copenhagen (CPH) | IndiGo | 6E3194 | 07:10 | geplant | |
| Copenhagen (CPH) | Korean Air | KE6441 | 07:10 | geplant | |
| Copenhagen (CPH) | SAS | SK6601 | 07:10 | geplant | |
| Copenhagen (CPH) | Xiamen Air | MF9371 | 07:10 | geplant | |
| Sao Vicente (VXE) | TUI | OR3721 | 07:10 | geplant | |
| Tenerife (TFS) | easyJet | U27897 | 07:10 | geplant | |
| Antalya (AYT) | Corendon Dutch Airlines | CD5145 | 07:15 | geplant | |
| Munich (MUC) | Air France | KL1849 expand_more(5) | 07:15 | geplant | |
| Munich (MUC) | China Eastern Airlines | MU1593 | 07:15 | geplant | |
| Munich (MUC) | Delta Air Lines | DL9368 | 07:15 | geplant | |
| Munich (MUC) | Garuda Indonesia | GA9017 | 07:15 | geplant | |
| Munich (MUC) | IndiGo | 6E8000 | 07:15 | geplant | |
| Munich (MUC) | Xiamen Air | MF9682 | 07:15 | geplant | |
