Ankünfte und Abflüge von Flügen in Schiphol Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | Transavia | HV6874 expand_more(1) | 00:05 | geplant | |
| Heraklion (HER) | KLM | KL2558 | 00:05 | geplant | |
| Verona (VRN) | Transavia | HV5462 expand_more(1) | 00:05 | geplant | |
| Verona (VRN) | KLM | KL2751 | 00:05 | geplant | |
| Marrakech (RAK) | Transavia | HV5752 expand_more(1) | 00:05 | geplant | |
| Marrakech (RAK) | KLM | KL2624 | 00:05 | geplant | |
| Faro (FAO) | Transavia | HV6752 expand_more(1) | 00:15 | geplant | |
| Faro (FAO) | KLM | KL4021 | 00:15 | geplant | |
| Las Palmas (LPA) | TUI | OR1638 | 00:15 | geplant | |
| Barcelona (BCN) | Transavia | HV5134 | 00:25 | geplant | |
| Paphos (PFO) | Transavia | HV5518 | 00:25 | geplant | |
| Las Palmas (LPA) | Transavia | HV5662 expand_more(1) | 00:30 | Verzögert | |
| Las Palmas (LPA) | KLM | KL2574 | 00:30 | Verzögert | |
| Porto (OPO) | Transavia | HV6002 | 00:30 | geplant | |
| Heraklion (HER) | Transavia | HV5726 expand_more(1) | 00:40 | geplant | |
| Heraklion (HER) | KLM | KL4011 | 00:40 | geplant | |
| Tenerife (TFS) | Transavia | HV6672 expand_more(1) | 00:50 | Verzögert | |
| Tenerife (TFS) | KLM | KL2591 | 00:50 | Verzögert | |
| Jebel Ali (DWC) | Martinair | MP9472 | 00:55 | geplant | |
| Ibiza (IBZ) | Transavia | HV5674 expand_more(1) | 01:10 | 00:41 | Gelandet |
| Ibiza (IBZ) | KLM | KL2682 | 01:10 | 00:41 | Gelandet |
| Las Palmas (LPA) | TUI | OR1642 | 01:30 | 00:59 | Gelandet |
| Catania (CTA) | Transavia | HV5218 expand_more(1) | 01:45 | geplant | |
| Catania (CTA) | KLM | KL2568 | 01:45 | geplant | |
| Faro (FAO) | Transavia | HV5362 expand_more(1) | 01:50 | geplant | |
| Faro (FAO) | KLM | KL2660 | 01:50 | geplant | |
| Heraklion (HER) | Corendon Airlines | CD5216 | 01:55 | geplant | |
| Malaga (AGP) | Transavia | HV6226 expand_more(1) | 02:01 | geplant | |
| Malaga (AGP) | KLM | KL3290 | 02:01 | geplant | |
| Alicante (ALC) | Transavia | HV6156 expand_more(1) | 02:01 | geplant | |
| Alicante (ALC) | KLM | KL4017 | 02:01 | geplant | |
| Nairobi (NBO) | KLM Cargo | MP8372 | 03:55 | geplant | |
| Seoul (ICN) | KLM | KL856 expand_more(3) | 05:10 | geplant | |
| Seoul (ICN) | Air France | AF3112 | 05:10 | geplant | |
| Seoul (ICN) | Korean Air | KE5925 | 05:10 | geplant | |
| Seoul (ICN) | SAS | SK6867 | 05:10 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4235 | 05:20 | geplant | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | geplant | |
| Boston (BOS) | Air France | AF3615 | 05:40 | geplant | |
| Boston (BOS) | KLM | KL6095 | 05:40 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | geplant | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | geplant | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | geplant | |
| Lagos (LOS) | Delta Air Lines | DL9614 | 05:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Air France | AF3652 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL6071 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | geplant | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | geplant | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | geplant | |
| Toronto (YYZ) | Air France | AF8266 | 06:00 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | geplant | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:00 | geplant | |
| New York (JFK) | Air France | AF6715 | 06:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:00 | geplant | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK217 | 06:00 | Verzögert | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 06:45 | geplant | |
| Accra (ACC) | Air France | AF8248 | 06:45 | geplant | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | geplant | |
| Minneapolis (MSP) | Air France | AF8975 | 06:55 | geplant | |
| Minneapolis (MSP) | KLM | KL6064 | 06:55 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 06:55 | geplant | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:55 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:55 | geplant | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:05 | geplant | |
| Bremen (BRE) | Aeromexico | AM6369 | 07:05 | geplant | |
| Bremen (BRE) | Air France | AF3142 | 07:05 | geplant | |
| Bremen (BRE) | Delta Air Lines | DL9473 | 07:05 | geplant | |
| Bremen (BRE) | SAS | SK6755 | 07:05 | geplant | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:05 | geplant | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:05 | geplant | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:05 | geplant | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:05 | geplant | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:05 | geplant | |
| Hanover (HAJ) | SAS | SK6763 | 07:05 | geplant | |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07:10 | geplant | |
| Billund (BLL) | Air France | AF8304 | 07:10 | geplant | |
| Billund (BLL) | Delta Air Lines | DL9458 | 07:10 | geplant | |
| Billund (BLL) | SAS | SK6680 | 07:10 | geplant | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | geplant | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | geplant | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | geplant | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | geplant | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | geplant | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | geplant | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | geplant | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | geplant | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | geplant | |
| Luxembourg (LUX) | Delta Air Lines | DL9621 | 07:10 | geplant | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | geplant | |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | geplant | |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | geplant | |
| Newark (EWR) | Swiss | LX3003 | 07:15 | geplant | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | geplant | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | geplant | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:15 | geplant | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | geplant | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | geplant | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07:15 | geplant | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:15 | geplant | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | geplant | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | geplant | |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | geplant | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:15 | geplant | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | geplant | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07:15 | geplant | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | geplant | |
| Nürnberg (NUE) | SAS | SK6747 | 07:15 | geplant | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | geplant | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | geplant | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | geplant | |
| Berlin (BER) | Delta Air Lines | DL9445 | 07:25 | geplant | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | geplant | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | geplant | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | geplant | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | geplant | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | geplant | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07:25 | geplant | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | geplant | |
| Stuttgart (STR) | SAS | SK6695 | 07:25 | geplant | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | geplant | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL9488 | 07:30 | geplant | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | geplant | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | geplant | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | geplant | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | geplant | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | geplant | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07:30 | geplant | |
| Prague (PRG) | Aeromexico | AM6363 | 07:30 | geplant | |
| Prague (PRG) | China Airlines | CI9488 | 07:30 | geplant | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07:30 | geplant | |
| Prague (PRG) | IndiGo | 6E3371 | 07:30 | geplant | |
| Entebbe (EBB) | KLM | KL537 expand_more(2) | 07:35 | geplant | |
| Entebbe (EBB) | Air France | AF8253 | 07:35 | geplant | |
| Entebbe (EBB) | Delta Air Lines | DL9318 | 07:35 | geplant | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:35 | geplant | |
| Washington (IAD) | Air France | AF6697 | 07:35 | geplant | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:35 | geplant | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:35 | geplant | |
| Washington (IAD) | United Airlines | UA946 expand_more(2) | 07:35 | geplant | |
| Washington (IAD) | Air Canada | AC3801 | 07:35 | geplant | |
| Washington (IAD) | Lufthansa | LH7618 | 07:35 | geplant | |
| Gothenburg (GOT) | KLM | KL1228 | 07:35 | geplant | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07:35 | geplant | |
| Chicago (ORD) | Air France | AF3158 | 07:35 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07:35 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07:35 | geplant | |
| Portland (PDX) | KLM | KL616 | 07:40 | geplant | |
| Poznan (POZ) | KLM | KL1332 | 07:40 | geplant | |
| Aalborg (AAL) | German Airways | KL1282 | 07:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL72 | 07:45 | geplant | |
| Bergen (BGO) | KLM | KL1162 | 07:45 | geplant | |
| Houston (IAH) | KLM | KL662 | 07:45 | geplant | |
| Montreal (YUL) | KLM | KL672 | 07:45 | Verzögert | |
| Stavanger (SVG) | KLM | KL1172 | 07:45 | geplant | |
| Wroclaw (WRO) | KLM | KL1336 | 07:45 | geplant | |
| Mumbai (BOM) | KLM | KL878 | 07:50 | geplant | |
| Nairobi (NBO) | KLM | KL566 | 07:50 | geplant | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | geplant | |
| Venice (VCE) | KLM | KL1628 | 07:50 | geplant | |
| Bologna (BLQ) | KLM | KL1660 | 07:55 | geplant | |
| Bangalore (BLR) | KLM | KL880 | 07:55 | geplant | |
| Gdansk (GDN) | KLM | KL1302 | 07:55 | geplant | |
| Calgary (YYC) | KLM | KL678 | 07:55 | geplant | |
| Norwich (NWI) | KLM | KL1054 | 07:55 | geplant | |
| Turin (TRN) | KLM | KL1638 | 07:55 | geplant | |
| Ljubljana (LJU) | KLM | KL1988 | 07:55 | geplant | |
| Boston (BOS) | Delta Air Lines | DL242 | 08:00 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 08:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL46 | 08:00 | geplant | |
| Kristiansand (KRS) | KLM | KL1184 | 08:00 | geplant | |
| Warsaw (WAW) | KLM | KL1310 | 08:00 | geplant | |
| Nantes (NTE) | Air France | KL1418 | 08:00 | geplant | |
| Toulouse (TLS) | KLM | KL1448 | 08:00 | geplant | |
| Zagreb (ZAG) | KLM | KL1964 | 08:00 | geplant | |
| Birmingham (BHX) | KLM | KL1040 | 08:05 | geplant | |
| Budapest (BUD) | KLM | KL1362 | 08:05 | geplant | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | geplant | |
| Lyon (LYS) | KLM | KL1426 | 08:05 | geplant | |
| Humberside (HUY) | KLM | KL970 | 08:10 | geplant | |
| Newcastle (NCL) | KLM | KL952 | 08:10 | geplant | |
| Milan (MXP) | easyJet | U23851 | 08:10 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY43 | 08:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | geplant | |
| Singapore (SIN) | KLM | KL836 | 08:15 | geplant | |
| Trondheim (TRD) | KLM | KL1150 | 08:15 | geplant | |
| Oslo (OSL) | KLM | KL1196 | 08:15 | geplant | |
| Luton (LTN) | easyJet | U22511 | 08:15 | geplant | |
| Bordeaux (BOD) | KLM | KL1440 | 08:20 | geplant | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | geplant | |
| Teesside (MME) | KLM | KL962 | 08:20 | geplant | |
| Manchester (MAN) | KLM | KL1028 | 08:20 | geplant | |
| NIce (NCE) | KLM | KL1472 | 08:20 | geplant | |
| Madrid (MAD) | KLM | KL1500 | 08:25 | geplant | |
| London (LGW) | easyJet | U28672 | 08:25 | geplant | |
| Athens (ATH) | KLM | KL1952 | 08:30 | geplant | |
| Dublin (DUB) | KLM | KL1134 | 08:30 | geplant | |
| Vantaa (HEL) | KLM | KL1248 | 08:30 | geplant | |
| Istanbul (IST) | KLM | KL1958 | 08:30 | geplant | |
| Krakow (KRK) | KLM | KL1322 | 08:30 | geplant | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | geplant | |
| Porto (OPO) | KLM | KL1570 | 08:30 | geplant | |
| Milan (LIN) | KLM | KL1612 | 08:30 | geplant | |
| Munich (MUC) | KLM | KL1848 | 08:30 | geplant | |
| Paris (CDG) | Air France | AF1240 | 08:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Preveza (PVK) | Transavia | HV5791 | 05:00 | geplant | |
| Zakynthos (ZTH) | Transavia | HV5095 | 05:30 | geplant | |
| Kos (KGS) | Transavia | HV5145 | 05:30 | geplant | |
| Barcelona (BCN) | Transavia | HV5131 | 05:45 | geplant | |
| Palermo (PMO) | Transavia | HV5229 expand_more(1) | 05:50 | geplant | |
| Palermo (PMO) | KLM | KL2577 | 05:50 | geplant | |
| Palma de Mallorca (PMI) | Transavia | HV5629 expand_more(1) | 06:00 | geplant | |
| Palma de Mallorca (PMI) | KLM | KL2673 | 06:00 | geplant | |
| Funchal (FNC) | Transavia | HV6629 expand_more(2) | 06:00 | geplant | |
| Funchal (FNC) | Delta Air Lines | DL7480 | 06:00 | geplant | |
| Funchal (FNC) | KLM | KL2697 | 06:00 | geplant | |
| Lanzarote (ACE) | Transavia | HV5685 | 06:10 | geplant | |
| Larnaca (LCA) | Transavia | HV5313 expand_more(1) | 06:15 | geplant | |
| Larnaca (LCA) | KLM | KL2755 | 06:15 | geplant | |
| Porto (OPO) | Transavia | HV6003 | 06:20 | geplant | |
| Gran Canaria (LPA) | Transavia | HV5663 expand_more(1) | 06:20 | geplant | |
| Gran Canaria (LPA) | KLM | KL2691 | 06:20 | geplant | |
| Samos (SMI) | Transavia | HV5695 | 06:30 | geplant | |
| Lisbon (LIS) | Transavia | HV5953 | 06:30 | geplant | |
| Chania (CHQ) | Transavia | HV5887 | 06:30 | geplant | |
| Barcelona (BCN) | German Airways | KL1497 expand_more(2) | 06:35 | geplant | |
| Barcelona (BCN) | Delta Air Lines | DL9299 | 06:35 | geplant | |
| Barcelona (BCN) | GOL | G35525 | 06:35 | geplant | |
| Alicante (ALC) | Transavia | HV6143 expand_more(2) | 06:40 | geplant | |
| Alicante (ALC) | Delta Air Lines | DL7506 | 06:40 | geplant | |
| Alicante (ALC) | KLM | KL2641 | 06:40 | geplant | |
| Seville (SVQ) | Transavia | HV6729 expand_more(2) | 06:40 | geplant | |
| Seville (SVQ) | Delta Air Lines | DL7501 | 06:40 | geplant | |
| Seville (SVQ) | KLM | KL2687 | 06:40 | geplant | |
| Malaga (AGP) | Transavia | HV6115 | 06:45 | geplant | |
| Agadir (AGA) | Transavia | HV6491 | 06:55 | geplant | |
| Stockholm (ARN) | KLM | KL1215 expand_more(6) | 06:55 | geplant | |
| Stockholm (ARN) | China Eastern Airlines | MU1799 | 06:55 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL9183 | 06:55 | geplant | |
| Stockholm (ARN) | IndiGo | 6E3178 | 06:55 | geplant | |
| Stockholm (ARN) | Korean Air | KE6419 | 06:55 | geplant | |
| Stockholm (ARN) | SAS | SK6651 | 06:55 | geplant | |
| Stockholm (ARN) | Xiamen Air | MF9308 | 06:55 | geplant | |
| Prague (PRG) | KLM | KL1351 expand_more(2) | 06:55 | geplant | |
| Prague (PRG) | Delta Air Lines | DL9532 | 06:55 | geplant | |
| Prague (PRG) | IndiGo | 6E3284 | 06:55 | geplant | |
| Paris (CDG) | KLM | KL1401 expand_more(5) | 06:55 | geplant | |
| Paris (CDG) | Air France | AF8373 | 06:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1555 | 06:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL9205 | 06:55 | geplant | |
| Paris (CDG) | IndiGo | 6E3221 | 06:55 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3107 | 06:55 | geplant | |
| Brussels (BRU) | KLM | KL1701 expand_more(4) | 06:55 | geplant | |
| Brussels (BRU) | China Eastern Airlines | MU1833 | 06:55 | geplant | |
| Brussels (BRU) | Delta Air Lines | DL9606 | 06:55 | geplant | |
| Brussels (BRU) | IndiGo | 6E3218 | 06:55 | geplant | |
| Brussels (BRU) | Xiamen Air | MF9353 | 06:55 | geplant | |
| Bologna (BLQ) | KLM | KL1661 expand_more(2) | 06:55 | geplant | |
| Bologna (BLQ) | Delta Air Lines | DL9200 | 06:55 | geplant | |
| Bologna (BLQ) | Xiamen Air | MF9350 | 06:55 | geplant | |
| Hamburg (HAM) | KLM | KL1751 expand_more(4) | 06:55 | geplant | |
| Hamburg (HAM) | China Eastern Airlines | MU1605 | 06:55 | geplant | |
| Hamburg (HAM) | Delta Air Lines | DL9327 | 06:55 | geplant | |
| Hamburg (HAM) | IndiGo | 6E3388 | 06:55 | geplant | |
| Hamburg (HAM) | Korean Air | KE6435 | 06:55 | geplant | |
| Dusseldorf (DUS) | KLM | KL1797 expand_more(4) | 06:55 | geplant | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1579 | 06:55 | geplant | |
| Dusseldorf (DUS) | Delta Air Lines | DL9565 | 06:55 | geplant | |
| Dusseldorf (DUS) | IndiGo | 6E3229 | 06:55 | geplant | |
| Dusseldorf (DUS) | Xiamen Air | MF9385 | 06:55 | geplant | |
| Vienna (VIE) | KLM | KL1901 expand_more(4) | 06:55 | geplant | |
| Vienna (VIE) | China Airlines | CI8589 | 06:55 | geplant | |
| Vienna (VIE) | Delta Air Lines | DL9422 | 06:55 | geplant | |
| Vienna (VIE) | Garuda Indonesia | GA9518 | 06:55 | geplant | |
| Vienna (VIE) | Xiamen Air | MF9716 | 06:55 | geplant | |
| Geneva (GVA) | KLM | KL1929 expand_more(5) | 06:55 | geplant | |
| Geneva (GVA) | China Eastern Airlines | MU1785 | 06:55 | geplant | |
| Geneva (GVA) | Delta Air Lines | DL9618 | 06:55 | geplant | |
| Geneva (GVA) | IndiGo | 6E3384 | 06:55 | geplant | |
| Geneva (GVA) | Korean Air | KE6417 | 06:55 | geplant | |
| Geneva (GVA) | Xiamen Air | MF9616 | 06:55 | geplant | |
| Faro (FAO) | Transavia | HV5353 expand_more(2) | 07:00 | geplant | |
| Faro (FAO) | Delta Air Lines | DL7510 | 07:00 | geplant | |
| Faro (FAO) | KLM | KL2561 | 07:00 | geplant | |
| Verona (VRN) | Transavia | HV5465 expand_more(2) | 07:00 | geplant | |
| Verona (VRN) | Delta Air Lines | DL7499 | 07:00 | geplant | |
| Verona (VRN) | KLM | KL2749 | 07:00 | geplant | |
| Salzburg (SZG) | Transavia | HV6591 | 07:00 | geplant | |
| Oslo (OSL) | KLM | KL1197 expand_more(5) | 07:00 | geplant | |
| Oslo (OSL) | Delta Air Lines | DL9593 | 07:00 | geplant | |
| Oslo (OSL) | IndiGo | 6E8006 | 07:00 | geplant | |
| Oslo (OSL) | Korean Air | KE6431 | 07:00 | geplant | |
| Oslo (OSL) | SAS | SK6627 | 07:00 | geplant | |
| Oslo (OSL) | Xiamen Air | MF9704 | 07:00 | geplant | |
| Madrid (MAD) | KLM | KL1501 expand_more(6) | 07:00 | geplant | |
| Madrid (MAD) | Air Europa | UX3766 | 07:00 | geplant | |
| Madrid (MAD) | airBaltic | BT6050 | 07:00 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU1845 | 07:00 | geplant | |
| Madrid (MAD) | Delta Air Lines | DL9360 | 07:00 | geplant | |
| Madrid (MAD) | Garuda Indonesia | GA9226 | 07:00 | geplant | |
| Madrid (MAD) | GOL | G35547 | 07:00 | geplant | |
| Berlin (BER) | KLM | KL1771 expand_more(6) | 07:00 | geplant | |
| Berlin (BER) | China Eastern Airlines | MU1599 | 07:00 | geplant | |
| Berlin (BER) | Delta Air Lines | DL9350 | 07:00 | geplant | |
| Berlin (BER) | Garuda Indonesia | GA9076 | 07:00 | geplant | |
| Berlin (BER) | IndiGo | 6E3185 | 07:00 | geplant | |
| Berlin (BER) | Korean Air | KE6427 | 07:00 | geplant | |
| Berlin (BER) | Xiamen Air | MF9329 | 07:00 | geplant | |
| Warsaw (WAW) | LOT | LO270 expand_more(1) | 07:00 | geplant | |
| Warsaw (WAW) | JetBlue | B66652 | 07:00 | geplant | |
| Zurich (ZRH) | Swiss | LX737 | 07:00 | geplant | |
| Vienna (VIE) | airBaltic | OS320 expand_more(1) | 07:00 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6300 | 07:00 | geplant | |
| Copenhagen (CPH) | SAS | SK550 expand_more(2) | 07:00 | geplant | |
| Copenhagen (CPH) | Aeromexico | AM7838 | 07:00 | geplant | |
| Copenhagen (CPH) | KLM | KL2852 | 07:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP675 expand_more(4) | 07:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48649 | 07:00 | geplant | |
| Lisbon (LIS) | Azul | AD7227 | 07:00 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6931 | 07:00 | geplant | |
| Lisbon (LIS) | United Airlines | UA6851 | 07:00 | geplant | |
| Manchester (MAN) | easyJet | U27851 | 07:00 | geplant | |
| Malta (MLA) | easyJet | U27973 | 07:00 | geplant | |
| Barcelona (BCN) | Vueling | VY8308 expand_more(4) | 07:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5242 | 07:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5745 | 07:00 | geplant | |
| Barcelona (BCN) | Level | LL5667 | 07:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4687 | 07:00 | geplant | |
| London (LHR) | British Airways | BA445 expand_more(2) | 07:10 | geplant | |
| London (LHR) | American Airlines | AA6636 | 07:10 | geplant | |
| London (LHR) | Qatar Airways | QR6214 | 07:10 | geplant | |
| Copenhagen (CPH) | KLM | KL1267 expand_more(7) | 07:10 | geplant | |
| Copenhagen (CPH) | China Eastern Airlines | MU1795 | 07:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL9209 | 07:10 | geplant | |
| Copenhagen (CPH) | Garuda Indonesia | GA9758 | 07:10 | geplant | |
| Copenhagen (CPH) | IndiGo | 6E3194 | 07:10 | geplant | |
| Copenhagen (CPH) | Korean Air | KE6441 | 07:10 | geplant | |
| Copenhagen (CPH) | SAS | SK6601 | 07:10 | geplant | |
| Copenhagen (CPH) | Xiamen Air | MF9371 | 07:10 | geplant | |
| Zurich (ZRH) | KLM | KL1917 expand_more(4) | 07:10 | geplant | |
| Zurich (ZRH) | China Eastern Airlines | MU1781 | 07:10 | geplant | |
| Zurich (ZRH) | Delta Air Lines | DL9432 | 07:10 | geplant | |
| Zurich (ZRH) | IndiGo | 6E8014 | 07:10 | geplant | |
| Zurich (ZRH) | Xiamen Air | MF9724 | 07:10 | geplant | |
| London (STN) | easyJet | U27839 | 07:10 | geplant | |
| Rhodes (RHO) | easyJet | U27915 | 07:10 | geplant | |
| Hurghada (HRG) | Corendon Airlines | CD5325 | 07:15 | geplant | |
| Antalya (AYT) | Corendon Dutch Airlines | CD5121 | 07:15 | geplant | |
| Munich (MUC) | Air France | KL1849 expand_more(6) | 07:15 | geplant | |
| Munich (MUC) | China Eastern Airlines | MU1593 | 07:15 | geplant | |
| Munich (MUC) | Delta Air Lines | DL9368 | 07:15 | geplant | |
| Munich (MUC) | Garuda Indonesia | GA9017 | 07:15 | geplant | |
| Munich (MUC) | IndiGo | 6E8000 | 07:15 | geplant | |
| Munich (MUC) | Korean Air | KE6499 | 07:15 | geplant | |
| Munich (MUC) | Xiamen Air | MF9682 | 07:15 | geplant | |
| Heraklion (HER) | Transavia | HV6871 | 07:20 | geplant | |
