Virgin Atlantic bei Schiphol Flughafen – AMS
Welche Orte fliegt Virgin Atlantic von und nach Schiphol Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 64 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Flüge anzeigen |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 18 | Flüge anzeigen |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 70 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 19 | Flüge anzeigen |
Bristol (BRS) | United Kingdom | Bristol | 56 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 8 | Flüge anzeigen |
Cardiff (CWL) | United Kingdom | Cardiff | 16 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 38 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 13 | Flüge anzeigen |
Edinburgh (EDI) | United Kingdom | Edinburgh | 62 | Flüge anzeigen |
Edmonton International (YEG) | Canada | Edmonton | 12 | Flüge anzeigen |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Flüge anzeigen |
Humberside International (HUY) | United Kingdom | Humberside | 33 | Flüge anzeigen |
Inverness (INV) | United Kingdom | Inverness | 8 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 8 | Flüge anzeigen |
Leeds/bradford (LBA) | United Kingdom | Leeds | 29 | Flüge anzeigen |
London City Airport (LCY) | United Kingdom | London City | 84 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 96 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 82 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 7 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 51 | Flüge anzeigen |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 70 | Flüge anzeigen |
Norwich International Airport (NWI) | United Kingdom | Norwich | 35 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 13 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 4 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 9 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Flüge anzeigen |
Southampton Airport (SOU) | United Kingdom | Southampton | 23 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 13 | Flüge anzeigen |
Durham Tees Valley (MME) | United Kingdom | Teesside | 33 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | Flüge anzeigen |
Wöchentliche Linienflüge nach Schiphol Flughafen durchgeführt von Virgin Atlantic
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United Kingdom | Bristol | Bristol (BRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United Kingdom | Teesside | Durham Tees Valley (MME) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Flüge anzeigen |
United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Flüge anzeigen |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
United Kingdom | Humberside | Humberside International (HUY) | 2 | 2 | 3 | 2 | 2 | 3 | 0 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Inverness | Inverness (INV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Flüge anzeigen |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 3 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United Kingdom | Norwich | Norwich International Airport (NWI) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Southampton | Southampton Airport (SOU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Schiphol Flughafen durchgeführt von Virgin Atlantic
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United Kingdom | Bristol | Bristol (BRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United Kingdom | Teesside | Durham Tees Valley (MME) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Flüge anzeigen |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 3 | 3 | 2 | 2 | 3 | 0 | Flüge anzeigen |
United Kingdom | Humberside | Humberside International (HUY) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Flüge anzeigen |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Flüge anzeigen |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United Kingdom | Norwich | Norwich International Airport (NWI) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Schiphol Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt