KLM Asia bei Schiphol Flughafen – AMS
Welche Orte fliegt KLM Asia von und nach Schiphol Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| Reina Beatrix (AUA) | Aruba | Aruba | 1 | Flüge anzeigen |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | Flüge anzeigen |
| Bangalore International Airport (BLR) | India | Bangalore | 3 | Flüge anzeigen |
| Logan International (BOS) | United States | Boston | 3 | Flüge anzeigen |
| Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 2 | Flüge anzeigen |
| Washington Dulles International (IAD) | United States | Dulles | 6 | Flüge anzeigen |
| Hyderabad Airport (HYD) | India | Hyderabad | 1 | Flüge anzeigen |
| Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | Flüge anzeigen |
| Mc Carran International (LAS) | United States | Las Vegas | 3 | Flüge anzeigen |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 3 | Flüge anzeigen |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | Flüge anzeigen |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 4 | Flüge anzeigen |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 4 | Flüge anzeigen |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | Flüge anzeigen |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 2 | Flüge anzeigen |
| San Francisco International (SFO) | United States | San Francisco | 1 | Flüge anzeigen |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 10 | Flüge anzeigen |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 2 | Flüge anzeigen |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 3 | Flüge anzeigen |
| Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 2 | 2 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| India | Bangalore | Bangalore International Airport (BLR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| India | Hyderabad | Hyderabad Airport (HYD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Schiphol Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!
Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.




























































































