Ankünfte und Abflüge von Flügen in Schiphol Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tbilisi (TBS) | Transavia | HV6642 expand_more(1) | 00:05 | geplant | |
| Tbilisi (TBS) | KLM | KL2629 | 00:05 | geplant | |
| Reykjavik (KEF) | Transavia | HV6888 expand_more(1) | 00:15 | geplant | |
| Reykjavik (KEF) | KLM | KL2746 | 00:15 | geplant | |
| Marrakech (RAK) | Transavia | HV5754 expand_more(1) | 00:55 | geplant | |
| Marrakech (RAK) | KLM | KL2626 | 00:55 | geplant | |
| Leipzig-halle (LEJ) | Chrono Jet | MB9406 | 01:00 | geplant | |
| Almaty (ALA) | Martinair | MP9422 | 02:40 | geplant | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 03:40 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4235 | 05:20 | geplant | |
| Shanghai (PVG) | China Southern Cargo | CZ495 | 05:20 | Verzögert | |
| Sao Paulo (GRU) | KLM | KL794 expand_more(3) | 05:25 | geplant | |
| Sao Paulo (GRU) | Air France | AF3167 | 05:25 | geplant | |
| Sao Paulo (GRU) | GOL | G35511 | 05:25 | geplant | |
| Sao Paulo (GRU) | SAS | SK6851 | 05:25 | geplant | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 05:45 | geplant | |
| Accra (ACC) | Air France | AF8248 | 05:45 | geplant | |
| Accra (ACC) | Delta Air Lines | DL9373 | 05:45 | geplant | |
| Atlanta (ATL) | KLM | KL624 expand_more(3) | 05:55 | geplant | |
| Atlanta (ATL) | Air France | AF6695 | 05:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL9667 | 05:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS7113 | 05:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 05:55 | Verzögert | |
| New York (JFK) | Air France | AF5591 | 05:55 | Verzögert | |
| New York (JFK) | KLM | KL6070 | 05:55 | Verzögert | |
| New York (JFK) | Virgin Atlantic | VS3928 | 05:55 | Verzögert | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | Verzögert | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | Verzögert | |
| Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | Verzögert | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | geplant | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | geplant | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | geplant | |
| Kuala Lumpur (KUL) | KLM Asia | KL810 expand_more(3) | 06:10 | geplant | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:10 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:30 | geplant | |
| Hong Kong (HKG) | KLM | KL888 expand_more(2) | 06:40 | geplant | |
| Hong Kong (HKG) | Air France | AF8404 | 06:40 | geplant | |
| Hong Kong (HKG) | Qantas | QF4217 | 06:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 06:45 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 06:45 | geplant | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | geplant | |
| New York (JFK) | Air France | AF6715 | 06:50 | geplant | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:50 | geplant | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:50 | Verzögert | |
| Minneapolis (MSP) | Air France | AF8975 | 06:50 | Verzögert | |
| Minneapolis (MSP) | KLM | KL6064 | 06:50 | Verzögert | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:50 | Verzögert | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 06:55 | geplant | |
| Chicago (ORD) | Air France | AF3158 | 06:55 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 06:55 | geplant | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 06:55 | geplant | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 07:05 | geplant | |
| Toronto (YYZ) | Air France | AF8266 | 07:05 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 07:05 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:05 | geplant | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | geplant | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | geplant | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | geplant | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | geplant | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | geplant | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | geplant | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | geplant | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:10 | geplant | |
| Bremen (BRE) | Aeromexico | AM6369 | 07:10 | geplant | |
| Bremen (BRE) | Air France | AF3142 | 07:10 | geplant | |
| Bremen (BRE) | Delta Air Lines | DL9460 | 07:10 | geplant | |
| Bremen (BRE) | SAS | SK6727 | 07:10 | geplant | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:10 | geplant | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:10 | geplant | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:10 | geplant | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:10 | geplant | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:10 | geplant | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:10 | geplant | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:10 | geplant | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:10 | geplant | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:10 | geplant | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:10 | geplant | |
| Hanover (HAJ) | SAS | SK6711 | 07:10 | geplant | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(3) | 07:10 | geplant | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:10 | geplant | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:10 | geplant | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:10 | geplant | |
| Nairobi (NBO) | KLM | KL566 expand_more(3) | 07:10 | geplant | |
| Nairobi (NBO) | Air France | AF5191 | 07:10 | geplant | |
| Nairobi (NBO) | Delta Air Lines | DL9433 | 07:10 | geplant | |
| Nairobi (NBO) | SAS | SK6715 | 07:10 | geplant | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | geplant | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | geplant | |
| Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:10 | geplant | |
| Billund (BLL) | KLM | KL1290 expand_more(4) | 07:15 | geplant | |
| Billund (BLL) | Air France | AF8304 | 07:15 | geplant | |
| Billund (BLL) | Delta Air Lines | DL9450 | 07:15 | geplant | |
| Billund (BLL) | GOL | G35569 | 07:15 | geplant | |
| Billund (BLL) | SAS | SK6614 | 07:15 | geplant | |
| Dar Es Salaam (DAR) | KLM | KL569 expand_more(2) | 07:15 | Storniert | |
| Dar Es Salaam (DAR) | Air France | AF6716 | 07:15 | Storniert | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:15 | Storniert | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | geplant | |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | geplant | |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | geplant | |
| Newark (EWR) | Swiss | LX3003 | 07:15 | geplant | |
| Paramaribo (PBM) | USC | PY994 | 07:20 | geplant | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:20 | geplant | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:20 | geplant | |
| Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:20 | geplant | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:20 | geplant | |
| Nürnberg (NUE) | SAS | SK6703 | 07:20 | geplant | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(4) | 07:25 | geplant | |
| Aalborg (AAL) | Air France | AF3151 | 07:25 | geplant | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:25 | geplant | |
| Aalborg (AAL) | GOL | G35621 | 07:25 | geplant | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:25 | geplant | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | geplant | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | geplant | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | geplant | |
| Berlin (BER) | Delta Air Lines | DL9444 | 07:25 | geplant | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | geplant | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | geplant | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | geplant | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | geplant | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | geplant | |
| Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | geplant | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | geplant | |
| Stuttgart (STR) | SAS | SK6693 | 07:25 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY43 | 07:30 | geplant | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(8) | 07:30 | geplant | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | geplant | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | geplant | |
| Copenhagen (CPH) | GOL | G35580 | 07:30 | geplant | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | geplant | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | geplant | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | geplant | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | geplant | |
| Mulhouse basel (BSL) | KLM | KL1942 | 07:35 | geplant | |
| Entebbe (EBB) | KLM | KL535 | 07:35 | geplant | |
| Gothenburg (GOT) | KLM | KL1228 | 07:35 | geplant | |
| Stavanger (SVG) | KLM | KL1172 | 07:35 | geplant | |
| Prague (PRG) | KLM | KL1350 | 07:35 | geplant | |
| Cologne (CGN) | Cargo Air | QY204 | 07:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL72 | 07:40 | geplant | |
| Bergen (BGO) | KLM | KL1162 | 07:40 | geplant | |
| Mumbai (BOM) | KLM | KL878 | 07:40 | geplant | |
| Nantes (NTE) | Air France | KL1418 | 07:40 | geplant | |
| Curacao (CUR) | KLM | KL736 | 07:45 | geplant | |
| Bordeaux (BOD) | KLM | KL1440 | 07:50 | geplant | |
| Dubai (DXB) | Emirates | EK145 | 07:50 | geplant | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | geplant | |
| Istanbul (IST) | Turkish Cargo | TK6409 | 07:55 | geplant | |
| Portland (PDX) | KLM | KL616 | 07:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH986 | 08:00 | geplant | |
| Bucharest (OTP) | KLM | KL1372 | 08:00 | geplant | |
| Krakow (KRK) | KLM | KL1322 | 08:05 | geplant | |
| Washington (IAD) | United Airlines | UA946 | 08:05 | geplant | |
| New Delhi (DEL) | KLM | KL872 | 08:05 | Verzögert | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | geplant | |
| Boston (BOS) | Delta Air Lines | DL256 | 08:10 | geplant | |
| Atyrau (GUW) | Air Astana | KC903 | 08:10 | geplant | |
| Montreal (YUL) | KLM | KL672 | 08:10 | geplant | |
| Toulouse (TLS) | Air France | AF1700 | 08:10 | Storniert | |
| Norwich (NWI) | KLM | KL1054 | 08:10 | geplant | |
| New York (JFK) | Delta Air Lines | DL48 | 08:15 | geplant | |
| Teesside (MME) | KLM | KL962 | 08:15 | geplant | |
| Wroclaw (WRO) | KLM | KL1336 | 08:15 | geplant | |
| Taipei (TPE) | KLM | KL808 | 08:15 | geplant | |
| Leeds (LBA) | KLM | KL1018 | 08:15 | geplant | |
| Manchester (MAN) | KLM | KL1028 | 08:15 | geplant | |
| Warsaw (WAW) | KLM | KL1310 | 08:15 | geplant | |
| Bristol (BRS) | KLM | KL1074 | 08:20 | geplant | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | geplant | |
| Newcastle (NCL) | KLM | KL952 | 08:20 | geplant | |
| Turin (TRN) | KLM | KL1638 | 08:20 | geplant | |
| Barcelona (BCN) | KLM | KL1510 | 08:25 | geplant | |
| Gdansk (GDN) | KLM | KL1302 | 08:25 | geplant | |
| Calgary (YYC) | KLM | KL678 | 08:25 | Verzögert | |
| Milan (LIN) | KLM | KL1612 | 08:25 | geplant | |
| London (LGW) | easyJet | U28677 | 08:25 | Storniert | |
| Aberdeen (ABZ) | KLM | KL910 | 08:30 | geplant | |
| Lyon (LYS) | Air France | KL1426 | 08:30 | geplant | |
| Madrid (MAD) | KLM | KL1500 | 08:30 | geplant | |
| Singapore (SIN) | KLM | KL836 | 08:30 | geplant | |
| Oslo (OSL) | KLM | KL1196 | 08:30 | geplant | |
| Birmingham (BHX) | KLM | KL1040 | 08:35 | geplant | |
| Paris (CDG) | Air France | AF1240 | 08:35 | geplant | |
| Bangalore (BLR) | KLM | KL880 | 08:35 | geplant | |
| Dublin (DUB) | KLM | KL1134 | 08:35 | geplant | |
| Houston (IAH) | United Airlines | UA20 | 08:35 | geplant | |
| NIce (NCE) | KLM | KL1472 | 08:35 | geplant | |
| Stockholm (ARN) | KLM | KL1214 | 08:40 | geplant | |
| Glasgow (GLA) | KLM | KL934 | 08:40 | geplant | |
| Vantaa (HEL) | KLM | KL1248 | 08:40 | geplant | |
| Trondheim (TRD) | KLM | KL1150 | 08:40 | geplant | |
| Manises (VLC) | KLM | KL1530 | 08:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | KLM | KL429 | 00:25 | geplant | |
| Istanbul (IST) | Chrono Jet | MB9406 | 02:30 | geplant | |
| Rabat (RBA) | Transavia | HV5717 expand_more(1) | 05:25 | geplant | |
| Rabat (RBA) | KLM | KL2581 | 05:25 | geplant | |
| Tromso (TOS) | Transavia | HV5071 expand_more(1) | 05:40 | geplant | |
| Tromso (TOS) | KLM | KL3283 | 05:40 | geplant | |
| Shanghai (PVG) | Air China | CA1040 | 06:00 | geplant | |
| Larnaca (LCA) | Transavia | HV5315 expand_more(1) | 06:00 | geplant | |
| Larnaca (LCA) | KLM | KL2748 | 06:00 | geplant | |
| Kittila (KTT) | TUI | OR2103 | 06:00 | geplant | |
| Gran Canaria (LPA) | Transavia | HV6457 expand_more(1) | 06:20 | geplant | |
| Gran Canaria (LPA) | KLM | KL2761 | 06:20 | geplant | |
| Funchal (FNC) | Transavia | HV6629 expand_more(2) | 06:20 | geplant | |
| Funchal (FNC) | Delta Air Lines | DL7480 | 06:20 | geplant | |
| Funchal (FNC) | KLM | KL2697 | 06:20 | geplant | |
| Lanzarote (ACE) | Transavia | HV5685 | 06:35 | geplant | |
| Malaga (AGP) | Transavia | HV6115 expand_more(2) | 06:40 | geplant | |
| Malaga (AGP) | Delta Air Lines | DL7487 | 06:40 | geplant | |
| Malaga (AGP) | KLM | KL2649 | 06:40 | geplant | |
| Valencia (VLC) | Transavia | HV6331 expand_more(2) | 06:40 | geplant | |
| Valencia (VLC) | Delta Air Lines | DL7528 | 06:40 | geplant | |
| Valencia (VLC) | KLM | KL2659 | 06:40 | geplant | |
| Alicante (ALC) | Transavia | HV6143 expand_more(2) | 06:45 | geplant | |
| Alicante (ALC) | Delta Air Lines | DL7506 | 06:45 | geplant | |
| Alicante (ALC) | KLM | KL2641 | 06:45 | geplant | |
| Oslo (OSL) | KLM | KL1197 expand_more(5) | 06:50 | Storniert | |
| Oslo (OSL) | Delta Air Lines | DL9593 | 06:50 | Storniert | |
| Oslo (OSL) | GOL | G35640 | 06:50 | Storniert | |
| Oslo (OSL) | Korean Air | KE6431 | 06:50 | Storniert | |
| Oslo (OSL) | SAS | SK6683 | 06:50 | Storniert | |
| Oslo (OSL) | Xiamen Air | MF9704 | 06:50 | Storniert | |
| Barcelona (BCN) | Transavia | HV5131 | 06:55 | geplant | |
| Stockholm (ARN) | KLM | KL1215 expand_more(5) | 06:55 | Storniert | |
| Stockholm (ARN) | China Eastern Airlines | MU1799 | 06:55 | Storniert | |
| Stockholm (ARN) | Delta Air Lines | DL9183 | 06:55 | Storniert | |
| Stockholm (ARN) | GOL | G35513 | 06:55 | Storniert | |
| Stockholm (ARN) | SAS | SK6639 | 06:55 | Storniert | |
| Stockholm (ARN) | Xiamen Air | MF9308 | 06:55 | Storniert | |
| Brussels (BRU) | KLM | KL1701 expand_more(4) | 06:55 | Storniert | |
| Brussels (BRU) | China Eastern Airlines | MU1833 | 06:55 | Storniert | |
| Brussels (BRU) | Delta Air Lines | DL9606 | 06:55 | Storniert | |
| Brussels (BRU) | IndiGo | 6E3218 | 06:55 | Storniert | |
| Brussels (BRU) | Xiamen Air | MF9353 | 06:55 | Storniert | |
| Hamburg (HAM) | KLM | KL1751 expand_more(3) | 06:55 | Storniert | |
| Hamburg (HAM) | China Eastern Airlines | MU1605 | 06:55 | Storniert | |
| Hamburg (HAM) | Delta Air Lines | DL9327 | 06:55 | Storniert | |
| Hamburg (HAM) | Korean Air | KE6435 | 06:55 | Storniert | |
| Dusseldorf (DUS) | KLM | KL1797 expand_more(3) | 06:55 | Storniert | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1579 | 06:55 | Storniert | |
| Dusseldorf (DUS) | Delta Air Lines | DL9565 | 06:55 | Storniert | |
| Dusseldorf (DUS) | Xiamen Air | MF9385 | 06:55 | Storniert | |
| Zurich (ZRH) | KLM | KL1917 expand_more(4) | 06:55 | geplant | |
| Zurich (ZRH) | China Eastern Airlines | MU1781 | 06:55 | geplant | |
| Zurich (ZRH) | Delta Air Lines | DL9432 | 06:55 | geplant | |
| Zurich (ZRH) | GOL | G35646 | 06:55 | geplant | |
| Zurich (ZRH) | Xiamen Air | MF9724 | 06:55 | geplant | |
| Geneva (GVA) | KLM | KL1929 expand_more(5) | 06:55 | geplant | |
| Geneva (GVA) | China Eastern Airlines | MU1785 | 06:55 | geplant | |
| Geneva (GVA) | Delta Air Lines | DL9618 | 06:55 | geplant | |
| Geneva (GVA) | GOL | G35617 | 06:55 | geplant | |
| Geneva (GVA) | Korean Air | KE6417 | 06:55 | geplant | |
| Geneva (GVA) | Xiamen Air | MF9616 | 06:55 | geplant | |
| Paris (CDG) | KLM | KL1401 expand_more(6) | 06:55 | Storniert | |
| Paris (CDG) | Air France | AF8373 | 06:55 | Storniert | |
| Paris (CDG) | China Eastern Airlines | MU1555 | 06:55 | Storniert | |
| Paris (CDG) | Delta Air Lines | DL9205 | 06:55 | Storniert | |
| Paris (CDG) | GOL | G35594 | 06:55 | Storniert | |
| Paris (CDG) | IndiGo | 6E3221 | 06:55 | Storniert | |
| Paris (CDG) | Vietnam Airlines | VN3107 | 06:55 | Storniert | |
| Prague (PRG) | German Airways | KL1351 expand_more(1) | 06:55 | geplant | |
| Prague (PRG) | Delta Air Lines | DL9532 | 06:55 | geplant | |
| London (LHR) | British Airways | BA449 expand_more(2) | 07:00 | geplant | |
| London (LHR) | American Airlines | AA7096 | 07:00 | geplant | |
| London (LHR) | Qatar Airways | QR6229 | 07:00 | geplant | |
| Seville (SVQ) | Transavia | HV6729 expand_more(2) | 07:00 | geplant | |
| Seville (SVQ) | Delta Air Lines | DL7501 | 07:00 | geplant | |
| Seville (SVQ) | KLM | KL2687 | 07:00 | geplant | |
| Athens (ATH) | Transavia | HV6867 | 07:00 | geplant | |
| Warsaw (WAW) | LOT | LO270 expand_more(1) | 07:00 | geplant | |
| Warsaw (WAW) | JetBlue | B66652 | 07:00 | geplant | |
| Zurich (ZRH) | Swiss | LX737 | 07:00 | geplant | |
| Copenhagen (CPH) | SAS | SK550 expand_more(1) | 07:00 | geplant | |
| Copenhagen (CPH) | KLM | KL2852 | 07:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP675 expand_more(3) | 07:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48649 | 07:00 | geplant | |
| Lisbon (LIS) | Azul | AD7227 | 07:00 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6931 | 07:00 | geplant | |
| Seville (SVQ) | easyJet | U27987 | 07:00 | geplant | |
| Barcelona (BCN) | Vueling | VY8308 expand_more(3) | 07:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5222 | 07:00 | geplant | |
| Barcelona (BCN) | Level | LL5667 | 07:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4687 | 07:00 | geplant | |
| Stuttgart (STR) | Transavia | HV91 | 07:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS320 | 07:05 | geplant | |
| London (LGW) | easyJet | U28672 | 07:05 | Storniert | |
| Palma de Mallorca (PMI) | Transavia | HV5623 expand_more(2) | 07:10 | geplant | |
| Palma de Mallorca (PMI) | Delta Air Lines | DL7518 | 07:10 | geplant | |
| Palma de Mallorca (PMI) | KLM | KL2675 | 07:10 | geplant | |
| Innsbruck (INN) | Transavia | HV6609 expand_more(2) | 07:10 | geplant | |
| Innsbruck (INN) | Delta Air Lines | DL7482 | 07:10 | geplant | |
| Innsbruck (INN) | KLM | KL2601 | 07:10 | geplant | |
| Madrid (MAD) | Iberia | IB740 expand_more(3) | 07:10 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9418 | 07:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1778 | 07:10 | geplant | |
| Madrid (MAD) | Vueling | VY5167 | 07:10 | geplant | |
| London (LCY) | KLM | KL977 expand_more(2) | 07:10 | geplant | |
| London (LCY) | Delta Air Lines | DL9319 | 07:10 | geplant | |
| London (LCY) | Virgin Atlantic | VS7043 | 07:10 | geplant | |
| Milan (MXP) | Nippon Cargo Airlines | KZ49 | 07:10 | geplant | |
| Salzburg (SZG) | Transavia | HV6591 expand_more(2) | 07:15 | geplant | |
| Salzburg (SZG) | Delta Air Lines | DL7488 | 07:15 | geplant | |
| Salzburg (SZG) | KLM | KL2662 | 07:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1003 expand_more(3) | 07:15 | Storniert | |
| Frankfurt (FRA) | Aegean Airlines | A31403 | 07:15 | Storniert | |
| Frankfurt (FRA) | Air Canada | AC9076 | 07:15 | Storniert | |
| Frankfurt (FRA) | United Airlines | UA9156 | 07:15 | Storniert | |
| Edinburgh (EDI) | easyJet | U27835 | 07:15 | geplant | |
| Marrakesh (RAK) | Transavia | HV5759 expand_more(2) | 07:20 | geplant | |
| Marrakesh (RAK) | Delta Air Lines | DL7485 | 07:20 | geplant | |
| Marrakesh (RAK) | KLM | KL2627 | 07:20 | geplant | |
| Ivalo (IVL) | TUI | OR2117 | 07:20 | geplant | |
| Birmingham (BHX) | easyJet | U27849 | 07:20 | Storniert | |
| Marrakesh (RAK) | easyJet | U27979 | 07:20 | geplant | |
| Prague (PRG) | easyJet | U27925 | 07:20 | Storniert | |
| London (LHR) | KLM | KL1001 expand_more(6) | 07:20 | geplant | |
| London (LHR) | China Eastern Airlines | MU1641 | 07:20 | geplant | |
| London (LHR) | Delta Air Lines | DL9640 | 07:20 | geplant | |
| London (LHR) | Garuda Indonesia | GA9490 | 07:20 | geplant | |
| London (LHR) | GOL | G35623 | 07:20 | geplant | |
| London (LHR) | Virgin Atlantic | VS7058 | 07:20 | geplant | |
| London (LHR) | Xiamen Air | MF9636 | 07:20 | geplant | |
| Paris (CDG) | KLM | KL1403 expand_more(7) | 07:20 | geplant | |
| Paris (CDG) | Air France | AF5473 | 07:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK7591 | 07:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1557 | 07:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL9206 | 07:20 | geplant | |
| Paris (CDG) | Garuda Indonesia | GA9478 | 07:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ1223 | 07:20 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3173 | 07:20 | geplant | |
| Naples (NAP) | Transavia | HV6411 expand_more(2) | 07:25 | geplant | |
| Naples (NAP) | Delta Air Lines | DL7486 | 07:25 | geplant | |
| Naples (NAP) | KLM | KL2655 | 07:25 | geplant | |
| Dublin (DUB) | KLM | KL1135 expand_more(4) | 07:25 | geplant | |
| Dublin (DUB) | China Eastern Airlines | MU1853 | 07:25 | geplant | |
| Dublin (DUB) | Delta Air Lines | DL9215 | 07:25 | geplant | |
| Dublin (DUB) | GOL | G35597 | 07:25 | geplant | |
| Dublin (DUB) | Xiamen Air | MF9736 | 07:25 | geplant | |
| Faro (FAO) | Transavia | HV5353 expand_more(2) | 07:30 | geplant | |
| Faro (FAO) | Delta Air Lines | DL7510 | 07:30 | geplant | |
| Faro (FAO) | KLM | KL2561 | 07:30 | geplant | |
| Lanzarote (ACE) | easyJet | U27887 | 07:30 | geplant | |
| Malaga (AGP) | easyJet | U27893 | 07:35 | geplant | |
| Copenhagen (CPH) | KLM | KL1267 expand_more(3) | 07:40 | Storniert | |
| Copenhagen (CPH) | Delta Air Lines | DL9209 | 07:40 | Storniert | |
| Copenhagen (CPH) | Garuda Indonesia | GA9758 | 07:40 | Storniert | |
| Copenhagen (CPH) | GOL | G35595 | 07:40 | Storniert | |
| Madrid (MAD) | KLM | KL1501 | 07:40 | geplant | |
| Munich (MUC) | KLM | KL1849 | 07:45 | Storniert | |
| Hurghada (HRG) | TUI | OR3411 | 07:45 | geplant | |
| Manchester (MAN) | KLM | KL1029 | 07:55 | Storniert | |
| Reykjavik (KEF) | Transavia | HV6885 | 08:00 | geplant | |
| Aberdeen (ABZ) | KLM | KL911 | 08:00 | Storniert | |
| Gothenburg (GOT) | KLM | KL1229 | 08:00 | Storniert | |
| Stuttgart (STR) | KLM | KL1827 | 08:00 | Storniert | |
| Berlin (BER) | KLM | KL1771 | 08:05 | geplant | |
| London (LCY) | British Airways | BA8450 | 08:05 | geplant | |
| London (LCY) | KLM | KL979 | 08:05 | geplant | |
| Southampton (SOU) | KLM | KL1069 | 08:10 | geplant | |
| Nuremberg (NUE) | KLM | KL1839 | 08:15 | Storniert | |
