Schiphol Lufthavn Ankomster (AMS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Linkoping (LPI) | KLM | KL1246 | 06:30 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU771 | 06:30 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF811 | 06:30 | planlagt | |
| Madrid (MAD) | Iberia | IB733 | 06:35 | planlagt | |
| Muscat (MCT) | Oman Air | WY171 | 06:35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ334 | 06:35 | planlagt | |
| Milan (LIN) | KLM | KL1618 | 06:40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP672 | 06:40 | planlagt | |
| Berlin (BER) | KLM | KL1780 | 06:45 | planlagt | |
| Napoli (NAP) | Transavia | HV6412 | 06:50 | planlagt | |
| Warsaw (WAW) | LOT | LO267 | 06:50 | planlagt | |
| Izmir (ADB) | SunExpress | XQ944 | 06:55 | planlagt | |
| Biarritz (BIQ) | KLM | KL1486 | 06:55 | planlagt | |
| Geneva (GVA) | KLM | KL1936 | 06:55 | planlagt | |
| New Delhi (DEL) | Air India | AI155 | 06:55 | planlagt | |
| Bordeaux (BOD) | KLM | KL1446 | 06:55 | planlagt | |
| Bremen (BRE) | KLM | KL1766 | 06:55 | planlagt | |
| Seoul (ICN) | Korean Air | KE925 | 06:55 | planlagt | |
| Nantes (NTE) | Air France | KL1424 | 06:55 | planlagt | |
| Menorca (MAH) | Transavia | HV5472 | 06:55 | planlagt | |
| Bucharest (OTP) | Tarom | RO363 | 06:55 | planlagt | |
| Oviedo Aviles (OVD) | KLM | KL1558 | 06:55 | planlagt | |
| Munich (MUC) | KLM | KL1856 | 06:55 | planlagt | |
| Santiago De Compostela (SCQ) | KLM | KL1566 | 06:55 | planlagt | |
| Toulouse (TLS) | KLM | KL1454 | 06:55 | planlagt | |
| London (LHR) | British Airways | BA440 | 06:55 | planlagt | |
| Palermo (PMO) | Transavia | HV5232 | 07:00 | planlagt | |
| Pisa (PSA) | Transavia | HV5426 | 07:00 | planlagt | |
| Dusseldorf (DUS) | KLM | KL1804 expand_more(5) | 07:05 | planlagt | |
| Dusseldorf (DUS) | Aeromexico | AM6576 | 07:05 | planlagt | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1584 | 07:05 | planlagt | |
| Dusseldorf (DUS) | Garuda Indonesia | GA9217 | 07:05 | planlagt | |
| Dusseldorf (DUS) | IndiGo | 6E3322 | 07:05 | planlagt | |
| Dusseldorf (DUS) | Xiamen Air | MF9392 | 07:05 | planlagt | |
| Oslo (OSL) | KLM | KL1204 expand_more(7) | 07:10 | 18:49 | Landet |
| Oslo (OSL) | Aeromexico | AM6431 | 07:10 | 18:49 | Landet |
| Oslo (OSL) | Garuda Indonesia | GA9495 | 07:10 | 18:49 | Landet |
| Oslo (OSL) | IndiGo | 6E8073 | 07:10 | 18:49 | Landet |
| Oslo (OSL) | Korean Air | KE6434 | 07:10 | 18:49 | Landet |
| Oslo (OSL) | Malaysia Airlines | MH5670 | 07:10 | 18:49 | Landet |
| Oslo (OSL) | SAS | SK6622 | 07:10 | 18:49 | Landet |
| Oslo (OSL) | Xiamen Air | MF9709 | 07:10 | 18:49 | Landet |
| Bangkok (BKK) | KLM | KL844 expand_more(3) | 07:10 | planlagt | |
| Bangkok (BKK) | Air France | AF3236 | 07:10 | planlagt | |
| Bangkok (BKK) | Qantas | QF4231 | 07:10 | planlagt | |
| Bangkok (BKK) | SAS | SK6849 | 07:10 | planlagt | |
| Tokyo (NRT) | KLM | KL862 expand_more(2) | 07:10 | Forsinket | |
| Tokyo (NRT) | Air France | AF5134 | 07:10 | Forsinket | |
| Tokyo (NRT) | SAS | SK6896 | 07:10 | Forsinket | |
| Osaka (KIX) | KLM | KL868 expand_more(2) | 07:10 | 18:56 | Landet |
| Osaka (KIX) | Air France | AF8438 | 07:10 | 18:56 | Landet |
| Osaka (KIX) | SAS | SK6859 | 07:10 | 18:56 | Landet |
| Shanghai (PVG) | KLM | KL896 expand_more(2) | 07:10 | planlagt | |
| Shanghai (PVG) | Air France | AF8448 | 07:10 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU1551 | 07:10 | planlagt | |
| Warsaw (WAW) | KLM | KL1316 expand_more(1) | 07:10 | planlagt | |
| Warsaw (WAW) | Aeromexico | AM6207 | 07:10 | planlagt | |
| NIce (NCE) | KLM | KL1478 expand_more(3) | 07:10 | planlagt | |
| NIce (NCE) | Air France | AF8270 | 07:10 | planlagt | |
| NIce (NCE) | Garuda Indonesia | GA9361 | 07:10 | planlagt | |
| NIce (NCE) | Xiamen Air | MF9697 | 07:10 | planlagt | |
| Zurich (ZRH) | KLM | KL1924 expand_more(5) | 07:10 | 18:53 | Landet |
| Zurich (ZRH) | Aeromexico | AM6588 | 07:10 | 18:53 | Landet |
| Zurich (ZRH) | IndiGo | 6E8081 | 07:10 | 18:53 | Landet |
| Zurich (ZRH) | Malaysia Airlines | MH5692 | 07:10 | 18:53 | Landet |
| Zurich (ZRH) | SAS | SK6647 | 07:10 | 18:53 | Landet |
| Zurich (ZRH) | Xiamen Air | MF9731 | 07:10 | 18:53 | Landet |
| Paris (CDG) | Air France | AF1440 expand_more(6) | 07:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6006 | 07:15 | planlagt | |
| Paris (CDG) | Garuda Indonesia | GA9511 | 07:15 | planlagt | |
| Paris (CDG) | GOL | G35278 | 07:15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3034 | 07:15 | planlagt | |
| Paris (CDG) | KLM | KL2022 | 07:15 | planlagt | |
| Paris (CDG) | WestJet | WS5115 | 07:15 | planlagt | |
| Aalesund (AES) | KLM | KL1158 expand_more(2) | 07:15 | planlagt | |
| Aalesund (AES) | Air France | AF8221 | 07:15 | planlagt | |
| Aalesund (AES) | Delta Air Lines | DL9658 | 07:15 | planlagt | |
| Bilbao (BIO) | KLM | KL1526 expand_more(3) | 07:15 | planlagt | |
| Bilbao (BIO) | GOL | G35566 | 07:15 | planlagt | |
| Bilbao (BIO) | Kenya Airways | KQ1686 | 07:15 | planlagt | |
| Bilbao (BIO) | SAS | SK6783 | 07:15 | planlagt | |
| Hanover (HAJ) | KLM | KL1792 expand_more(3) | 07:15 | planlagt | |
| Hanover (HAJ) | Aeromexico | AM6535 | 07:15 | planlagt | |
| Hanover (HAJ) | IndiGo | 6E3340 | 07:15 | planlagt | |
| Hanover (HAJ) | SAS | SK6769 | 07:15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ112 expand_more(1) | 07:15 | planlagt | |
| Milan (LIN) | KM Malta Airlines | KM2264 | 07:15 | planlagt | |
| Luxembourg (LUX) | KLM | KL1714 | 07:15 | planlagt | |
| Norwich (NWI) | KLM | KL1060 expand_more(1) | 07:15 | planlagt | |
| Norwich (NWI) | Virgin Atlantic | VS6917 | 07:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX734 expand_more(2) | 07:15 | Forsinket | |
| Zurich (ZRH) | Air India | AI7749 | 07:15 | Forsinket | |
| Zurich (ZRH) | Oman Air | WY6651 | 07:15 | Forsinket | |
| Zagreb (ZAG) | KLM | KL1968 expand_more(2) | 07:15 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5900 | 07:15 | planlagt | |
| Zagreb (ZAG) | SAS | SK6837 | 07:15 | planlagt | |
| Vienna (VIE) | airBaltic | OS317 expand_more(1) | 07:15 | planlagt | |
| Vienna (VIE) | Air India | AI8441 | 07:15 | planlagt | |
| Bangkok (BKK) | EVA Air | BR75 expand_more(1) | 07:20 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG6384 | 07:20 | planlagt | |
| Bergen (BGO) | KLM | KL1170 | 07:25 | Forsinket | |
| Catania (CTA) | KLM | KL1672 expand_more(1) | 07:25 | planlagt | |
| Catania (CTA) | SAS | SK6841 | 07:25 | planlagt | |
| Trondheim (TRD) | KLM | KL1154 expand_more(1) | 07:25 | planlagt | |
| Trondheim (TRD) | Air France | AF8340 | 07:25 | planlagt | |
| Aalborg (AAL) | KLM | KL1288 | 07:30 | planlagt | |
| Stockholm (ARN) | KLM | KL1224 expand_more(7) | 07:30 | planlagt | |
| Stockholm (ARN) | Aeromexico | AM6355 | 07:30 | planlagt | |
| Stockholm (ARN) | Garuda Indonesia | GA9485 | 07:30 | planlagt | |
| Stockholm (ARN) | IndiGo | 6E8019 | 07:30 | planlagt | |
| Stockholm (ARN) | Korean Air | KE6422 | 07:30 | planlagt | |
| Stockholm (ARN) | Malaysia Airlines | MH5666 | 07:30 | planlagt | |
| Stockholm (ARN) | SAS | SK6634 | 07:30 | planlagt | |
| Stockholm (ARN) | Xiamen Air | MF9304 | 07:30 | planlagt | |
| Bologna (BLQ) | KLM | KL1666 expand_more(2) | 07:30 | planlagt | |
| Bologna (BLQ) | Aeromexico | AM6572 | 07:30 | planlagt | |
| Bologna (BLQ) | Xiamen Air | MF9348 | 07:30 | planlagt | |
| Lisbon (LIS) | KLM | KL1584 expand_more(5) | 07:30 | planlagt | |
| Lisbon (LIS) | Aeromexico | AM6406 | 07:30 | planlagt | |
| Lisbon (LIS) | GOL | G35591 | 07:30 | planlagt | |
| Lisbon (LIS) | IndiGo | 6E3351 | 07:30 | planlagt | |
| Lisbon (LIS) | Kenya Airways | KQ1692 | 07:30 | planlagt | |
| Lisbon (LIS) | Korean Air | KE6408 | 07:30 | planlagt | |
| Ibiza (IBZ) | KLM | KL1554 | 07:30 | planlagt | |
| Nürnberg (NUE) | KLM | KL1846 expand_more(4) | 07:30 | planlagt | |
| Nürnberg (NUE) | Aeromexico | AM6559 | 07:30 | planlagt | |
| Nürnberg (NUE) | IndiGo | 6E3367 | 07:30 | planlagt | |
| Nürnberg (NUE) | Kenya Airways | KQ1984 | 07:30 | planlagt | |
| Nürnberg (NUE) | SAS | SK6753 | 07:30 | planlagt | |
| Krakow (KRK) | KLM | KL1328 expand_more(1) | 07:30 | planlagt | |
| Krakow (KRK) | Aeromexico | AM6583 | 07:30 | planlagt | |
| Marseille (MRS) | KLM | KL1470 expand_more(4) | 07:30 | Forsinket | |
| Marseille (MRS) | Aeromexico | AM6584 | 07:30 | Forsinket | |
| Marseille (MRS) | Air France | AF3184 | 07:30 | Forsinket | |
| Marseille (MRS) | airBaltic | BT6007 | 07:30 | Forsinket | |
| Marseille (MRS) | SAS | SK6789 | 07:30 | Forsinket | |
| Budapest (BUD) | KLM | KL1368 expand_more(3) | 07:30 | planlagt | |
| Budapest (BUD) | Garuda Indonesia | GA9519 | 07:30 | planlagt | |
| Budapest (BUD) | SAS | SK6729 | 07:30 | planlagt | |
| Budapest (BUD) | Xiamen Air | MF9364 | 07:30 | planlagt | |
| Rennes (RNS) | KLM | KL1416 expand_more(2) | 07:30 | planlagt | |
| Rennes (RNS) | Air France | AF8420 | 07:30 | planlagt | |
| Rennes (RNS) | Delta Air Lines | DL9696 | 07:30 | planlagt | |
| London (LHR) | KLM | KL1012 expand_more(6) | 07:30 | planlagt | |
| London (LHR) | Garuda Indonesia | GA9003 | 07:30 | planlagt | |
| London (LHR) | IndiGo | 6E8056 | 07:30 | planlagt | |
| London (LHR) | Kenya Airways | KQ1012 | 07:30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS7052 | 07:30 | planlagt | |
| London (LHR) | WestJet | WS5200 | 07:30 | planlagt | |
| London (LHR) | Xiamen Air | MF9641 | 07:30 | planlagt | |
| Barcelona (BCN) | KLM | KL1518 | 07:35 | planlagt | |
| Glasgow (GLA) | KLM | KL942 expand_more(5) | 07:35 | planlagt | |
| Glasgow (GLA) | Aerolineas Argentinas | AR7811 | 07:35 | planlagt | |
| Glasgow (GLA) | Aeromexico | AM6393 | 07:35 | planlagt | |
| Glasgow (GLA) | IndiGo | 6E3331 | 07:35 | planlagt | |
| Glasgow (GLA) | Virgin Atlantic | VS6986 | 07:35 | planlagt | |
| Glasgow (GLA) | Xiamen Air | MF9757 | 07:35 | planlagt | |
| Edinburgh (EDI) | KLM | KL932 expand_more(4) | 07:35 | planlagt | |
| Edinburgh (EDI) | Aerolineas Argentinas | AR7809 | 07:35 | planlagt | |
| Edinburgh (EDI) | Aeromexico | AM6579 | 07:35 | planlagt | |
| Edinburgh (EDI) | SAS | SK6713 | 07:35 | planlagt | |
| Edinburgh (EDI) | Xiamen Air | MF9751 | 07:35 | planlagt | |
| Exeter (EXT) | KLM | KL1102 | 07:35 | planlagt | |
| Hamburg (HAM) | KLM | KL1758 | 07:35 | planlagt | |
| Humberside (HUY) | KLM | KL974 expand_more(2) | 07:35 | planlagt | |
| Humberside (HUY) | Air France | AF3220 | 07:35 | planlagt | |
| Humberside (HUY) | Virgin Atlantic | VS7006 | 07:35 | planlagt | |
| Leeds (LBA) | KLM | KL1024 | 07:35 | planlagt | |
| Cardiff (CWL) | KLM | KL1092 | 07:40 | planlagt | |
| Cagliari (CAG) | KLM | KL1676 | 07:45 | planlagt | |
| Copenhagen (CPH) | SAS | SK553 | 07:45 | planlagt | |
| Florence (FLR) | KLM | KL1656 | 07:45 | planlagt | |
| Kristiansand (KRS) | German Airways | KL1188 | 07:45 | planlagt | |
| Istanbul (IST) | KLM | KL1960 | 07:45 | planlagt | |
| Venice (VCE) | KLM | KL1634 | 07:45 | planlagt | |
| Aberdeen (ABZ) | KLM | KL918 | 07:50 | planlagt | |
| Rome (FCO) | KLM | KL1606 | 07:50 | Forsinket | |
| Birmingham (BHX) | KLM | KL1048 | 07:50 | planlagt | |
| Frankfurt (FRA) | KLM | KL1822 | 07:50 | planlagt | |
| Manchester (MAN) | KLM | KL1036 | 07:50 | planlagt | |
| Stuttgart (STR) | German Airways | KL1834 | 07:50 | planlagt | |
| Manises (VLC) | KLM | KL1532 | 07:50 | Forsinket | |
| Dublin (DUB) | KLM | KL1142 | 07:55 | planlagt | |
| Billund (BLL) | KLM | KL1300 | 07:55 | planlagt | |
| Bristol (BRS) | KLM | KL1082 | 07:55 | planlagt | |
| Teesside (MME) | KLM | KL966 | 07:55 | planlagt | |
| Porto (OPO) | KLM | KL1574 | 07:55 | planlagt | |
| Cork (ORK) | KLM | KL1128 | 07:55 | planlagt | |
| Mulhouse basel (BSL) | KLM | KL1948 | 07:55 | planlagt | |
| Newcastle (NCL) | KLM | KL960 | 07:55 | planlagt | |
| Paris (CDG) | KLM | KL1410 | 08:00 | planlagt | |
| Alicante (ALC) | KLM | KL1540 | 08:00 | planlagt | |
| Belfast (BHD) | KLM | KL950 | 08:00 | planlagt | |
| Athens (ATH) | KLM | KL1956 | 08:00 | planlagt | |
| Gothenburg (GOT) | KLM | KL1236 | 08:00 | planlagt | |
| Vantaa (HEL) | KLM | KL1254 | 08:00 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY41 expand_more(1) | 08:00 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8994 | 08:00 | planlagt | |
| Dubai (DXB) | Emirates | EK149 | 08:00 | planlagt | |
| Lyon (LYS) | KLM | KL1434 | 08:00 | planlagt | |
| Stavanger (SVG) | German Airways | KL1182 | 08:00 | planlagt | |
| Prague (PRG) | KLM | KL1358 | 08:10 | planlagt | |
| Split (SPU) | KLM | KL1974 | 08:10 | planlagt | |
| Gdansk (GDN) | KLM | KL1308 | 08:20 | planlagt | |
| London (LGW) | easyJet | U28684 | 08:20 | planlagt | |
| Southampton (SOU) | KLM | KL1072 | 08:20 | planlagt | |
| Manchester (MAN) | easyJet | U22169 | 08:20 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY339 | 08:20 | planlagt | |
| Alicante (ALC) | Transavia | HV6152 | 08:25 | planlagt | |
| Milan (LIN) | ITA Airways | U25407 | 08:30 | planlagt | |
| Stockholm (ARN) | SAS | SK1557 | 08:35 | planlagt | |
| Copenhagen (CPH) | KLM | KL1276 | 08:35 | planlagt | |
| London (LHR) | British Airways | BA442 | 08:35 | planlagt | |
| Barcelona (BCN) | Vueling | VY8304 | 08:40 | planlagt | |
| Berlin (BER) | KLM | KL1782 | 08:40 | planlagt | |
| Malaga (AGP) | Ryanair | FR2334 | 08:40 | planlagt | |
| Alicante (ALC) | Vueling | VY1379 | 08:40 | planlagt | |
| Dublin (DUB) | Ryanair | FR3102 | 08:40 | planlagt | |
| Manises (VLC) | Vueling | VY8357 | 08:40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR283 | 08:45 | planlagt | |
| Stockholm (ARN) | Norwegian | D84353 | 08:50 | planlagt | |
| Geneva (GVA) | KLM | KL1938 | 08:55 | planlagt | |
| Oslo (OSL) | Norwegian | DY1258 | 09:00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI610 | 09:00 | planlagt | |
| London (LCY) | KLM | KL994 | 09:00 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Schiphol Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
