Schiphol Lufthavn afgange (AMS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| London (LHR) | KLM | KL1009 expand_more(6) | 01:25 | planlagt | |
| London (LHR) | China Airlines | CI9365 | 01:25 | planlagt | |
| London (LHR) | Delta Air Lines | DL9642 | 01:25 | planlagt | |
| London (LHR) | Garuda Indonesia | GA9002 | 01:25 | planlagt | |
| London (LHR) | IndiGo | 6E3260 | 01:25 | planlagt | |
| London (LHR) | Virgin Atlantic | VS7062 | 01:25 | planlagt | |
| London (LHR) | Xiamen Air | MF9647 | 01:25 | planlagt | |
| Barcelona (BCN) | Vueling | VY8303 expand_more(2) | 01:25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5237 | 01:25 | planlagt | |
| Barcelona (BCN) | Level | LL5662 | 01:25 | planlagt | |
| Willemstad (CUR) | KLM | KL735 expand_more(1) | 01:25 | planlagt | |
| Willemstad (CUR) | Air France | AF5477 | 01:25 | planlagt | |
| Funchal (FNC) | easyJet | U27965 | 01:30 | planlagt | |
| Malaga (AGP) | KLM | KL1545 expand_more(2) | 01:35 | planlagt | |
| Malaga (AGP) | Delta Air Lines | DL9638 | 01:35 | planlagt | |
| Malaga (AGP) | Kenya Airways | KQ1039 | 01:35 | planlagt | |
| London (LCY) | British Airways | BA8460 | 01:35 | planlagt | |
| Bucharest (OTP) | KLM | KL1375 expand_more(3) | 01:35 | planlagt | |
| Bucharest (OTP) | Delta Air Lines | DL9404 | 01:35 | planlagt | |
| Bucharest (OTP) | SAS | SK6798 | 01:35 | planlagt | |
| Bucharest (OTP) | Tarom | RO9362 | 01:35 | planlagt | |
| Norwich (NWI) | KLM | KL1057 expand_more(3) | 01:45 | planlagt | |
| Norwich (NWI) | Air France | AF3205 | 01:45 | planlagt | |
| Norwich (NWI) | Delta Air Lines | DL9393 | 01:45 | planlagt | |
| Norwich (NWI) | Virgin Atlantic | VS6922 | 01:45 | planlagt | |
| Tokyo (NRT) | KLM Asia | KL861 expand_more(2) | 01:45 | planlagt | |
| Tokyo (NRT) | Air France | AF5133 | 01:45 | planlagt | |
| Tokyo (NRT) | SAS | SK6897 | 01:45 | planlagt | |
| Madrid (MAD) | KLM | KL1505 expand_more(6) | 01:50 | planlagt | |
| Madrid (MAD) | Aerolineas Argentinas | AR7815 | 01:50 | planlagt | |
| Madrid (MAD) | airBaltic | BT6054 | 01:50 | planlagt | |
| Madrid (MAD) | China Airlines | CI8595 | 01:50 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL9361 | 01:50 | planlagt | |
| Madrid (MAD) | Garuda Indonesia | GA9015 | 01:50 | planlagt | |
| Madrid (MAD) | SAS | SK6738 | 01:50 | planlagt | |
| Tivat (TIV) | TUI | OR3551 | 01:50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP669 expand_more(8) | 01:50 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2634 | 01:50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48633 | 01:50 | planlagt | |
| Lisbon (LIS) | Azul | AD7343 | 01:50 | planlagt | |
| Lisbon (LIS) | El Al | LY9051 | 01:50 | planlagt | |
| Lisbon (LIS) | Finnair | AY6769 | 01:50 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6401 | 01:50 | planlagt | |
| Lisbon (LIS) | JetBlue | B66720 | 01:50 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6856 | 01:50 | planlagt | |
| Edinburgh (EDI) | easyJet | U23302 | 01:50 | planlagt | |
| Venice (VCE) | easyJet | U27815 | 01:50 | planlagt | |
| Porto (OPO) | KLM | KL1573 expand_more(2) | 01:50 | planlagt | |
| Porto (OPO) | Delta Air Lines | DL9227 | 01:50 | planlagt | |
| Porto (OPO) | SAS | SK6754 | 01:50 | planlagt | |
| Willemstad (CUR) | World2Fly | CD5989 | 01:55 | planlagt | |
| Oranjestad (AUA) | KLM | KL767 expand_more(1) | 01:55 | planlagt | |
| Oranjestad (AUA) | Air France | AF8231 | 01:55 | planlagt | |
| Brussels (BRU) | KLM | KL1705 expand_more(8) | 01:55 | planlagt | |
| Brussels (BRU) | Aeromexico | AM6209 | 01:55 | planlagt | |
| Brussels (BRU) | China Eastern Airlines | MU1837 | 01:55 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL9340 | 01:55 | planlagt | |
| Brussels (BRU) | Garuda Indonesia | GA9218 | 01:55 | planlagt | |
| Brussels (BRU) | IndiGo | 6E3220 | 01:55 | planlagt | |
| Brussels (BRU) | Kenya Airways | KQ1725 | 01:55 | planlagt | |
| Brussels (BRU) | Malaysia Airlines | MH5659 | 01:55 | planlagt | |
| Brussels (BRU) | Xiamen Air | MF9357 | 01:55 | planlagt | |
| Zakynthos (ZTH) | TUI | OR1231 | 01:55 | planlagt | |
| Alicante (ALC) | Vueling | VY1374 | 01:55 | planlagt | |
| Cairo (CAI) | Transavia | HV5161 expand_more(1) | 02:00 | planlagt | |
| Cairo (CAI) | KLM | KL2587 | 02:00 | planlagt | |
| Manchester (MAN) | easyJet | U22164 | 02:00 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E22 | 02:00 | Aflyst | |
| Shanghai (PVG) | China Cargo Airlines | CK210 | 02:00 | planlagt | |
| Riga (RIX) | airBaltic | BT622 expand_more(9) | 02:05 | planlagt | |
| Riga (RIX) | Air Canada | AC6476 | 02:05 | planlagt | |
| Riga (RIX) | Bulgaria Air | FB1467 | 02:05 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7317 | 02:05 | planlagt | |
| Riga (RIX) | Emirates | EK3492 | 02:05 | planlagt | |
| Riga (RIX) | Iberia | IB7831 | 02:05 | planlagt | |
| Riga (RIX) | KLM | KL2835 | 02:05 | planlagt | |
| Riga (RIX) | KM Malta Airlines | KM2812 | 02:05 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP6402 | 02:05 | planlagt | |
| Riga (RIX) | Tarom | RO9266 | 02:05 | planlagt | |
| Cagliari (CAG) | KLM | KL1675 expand_more(1) | 02:05 | planlagt | |
| Cagliari (CAG) | Delta Air Lines | DL9338 | 02:05 | planlagt | |
| Copenhagen (CPH) | easyJet | U27937 | 02:05 | planlagt | |
| Paris (CDG) | Air France | AF1641 expand_more(8) | 02:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5804 | 02:10 | planlagt | |
| Paris (CDG) | Air Austral | UU8641 | 02:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9399 | 02:10 | planlagt | |
| Paris (CDG) | China Airlines | CI9211 | 02:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8527 | 02:10 | planlagt | |
| Paris (CDG) | Garuda Indonesia | GA9540 | 02:10 | planlagt | |
| Paris (CDG) | GOL | G35011 | 02:10 | planlagt | |
| Paris (CDG) | KLM | KL2009 | 02:10 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI501 expand_more(4) | 02:10 | planlagt | |
| Reykjavik (KEF) | Air India | AI7078 | 02:10 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3353 | 02:10 | planlagt | |
| Reykjavik (KEF) | TAP Air Portugal | TP5642 | 02:10 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK9616 | 02:10 | planlagt | |
| Valencia (VLC) | KLM | KL1531 expand_more(7) | 02:10 | planlagt | |
| Valencia (VLC) | Air France | AF3231 | 02:10 | planlagt | |
| Valencia (VLC) | China Airlines | CI9483 | 02:10 | planlagt | |
| Valencia (VLC) | China Eastern Airlines | MU1849 | 02:10 | planlagt | |
| Valencia (VLC) | Delta Air Lines | DL9426 | 02:10 | planlagt | |
| Valencia (VLC) | GOL | G35560 | 02:10 | planlagt | |
| Valencia (VLC) | Kenya Airways | KQ1503 | 02:10 | planlagt | |
| Valencia (VLC) | SAS | SK6826 | 02:10 | planlagt | |
| Athens (ATH) | SKY express | GQ791 | 02:10 | planlagt | |
| Innsbruck (INN) | Transavia | HV6609 expand_more(2) | 02:15 | planlagt | |
| Innsbruck (INN) | Delta Air Lines | DL7482 | 02:15 | planlagt | |
| Innsbruck (INN) | KLM | KL2601 | 02:15 | planlagt | |
| Montpellier (MPL) | KLM | KL1459 expand_more(3) | 02:15 | planlagt | |
| Montpellier (MPL) | Air France | AF3225 | 02:15 | planlagt | |
| Montpellier (MPL) | Delta Air Lines | DL9367 | 02:15 | planlagt | |
| Montpellier (MPL) | Kenya Airways | KQ1405 | 02:15 | planlagt | |
| Warsaw (WAW) | LOT | LO264 | 02:15 | planlagt | |
| Barcelona (BCN) | KLM | KL1517 | 02:15 | planlagt | |
| Rome (FCO) | KLM | KL1605 | 02:15 | planlagt | |
| Heraklion (HER) | Corendon Airlines | CD5233 | 02:20 | planlagt | |
| Pafos (PFO) | Transavia | HV5517 | 02:20 | planlagt | |
| Alesund (AES) | KLM | KL1157 | 02:20 | planlagt | |
| Milan (LIN) | KLM | KL1617 | 02:20 | planlagt | |
| Tenerife (TFS) | TUI | OR1667 | 02:20 | planlagt | |
| Osaka (KIX) | KLM | KL867 | 02:20 | planlagt | |
| Copenhagen (CPH) | KLM | KL1273 | 02:20 | planlagt | |
| Helsinki (HEL) | KLM | KL1253 | 02:20 | planlagt | |
| Tenerife (TFS) | Transavia | HV6673 | 02:25 | planlagt | |
| Mexico City (MEX) | KLM | KL685 | 02:25 | planlagt | |
| Delhi (DEL) | KLM | KL871 | 02:25 | planlagt | |
| Trondheim (TRD) | KLM | KL1153 | 02:25 | planlagt | |
| Venice (VCE) | KLM | KL1633 | 02:25 | planlagt | |
| Bilbao (BIO) | KLM | KL1525 | 02:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL137 | 02:30 | planlagt | |
| Newcastle (NCL) | KLM | KL957 | 02:30 | planlagt | |
| Toulouse (TLS) | KLM | KL1453 | 02:30 | planlagt | |
| Nice (NCE) | KLM | KL1477 | 02:30 | planlagt | |
| Oslo (OSL) | KLM | KL1203 | 02:35 | planlagt | |
| Zagreb (ZAG) | KLM | KL1967 | 02:35 | planlagt | |
| Stockholm (ARN) | KLM | KL1223 | 02:35 | planlagt | |
| Warsaw (WAW) | KLM | KL1315 | 02:35 | planlagt | |
| Budapest (BUD) | KLM | KL1367 | 02:35 | planlagt | |
| Paris (CDG) | Air France | AF1741 | 02:40 | planlagt | |
| Athens (ATH) | Transavia | HV6867 | 02:40 | planlagt | |
| Bordeaux (BOD) | KLM | KL1445 | 02:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH993 | 02:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1958 | 02:40 | planlagt | |
| Birmingham (BHX) | easyJet | U27843 | 02:40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL165 | 02:40 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL257 | 02:40 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL237 | 02:45 | planlagt | |
| Marrakesh (RAK) | Transavia | HV5759 | 02:45 | planlagt | |
| Marseille (MRS) | KLM | KL1469 | 02:45 | planlagt | |
| Bologna (BLQ) | KLM | KL1665 | 02:45 | planlagt | |
| Malaga (AGP) | easyJet | U27893 | 02:45 | planlagt | |
| London (LHR) | British Airways | BA433 | 02:50 | planlagt | |
| Florence (FLR) | KLM | KL1655 | 02:50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA969 | 02:50 | planlagt | |
| Dublin (DUB) | Ryanair | FR3007 | 02:55 | planlagt | |
| Linkoping (LPI) | KLM | KL1245 | 02:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK548 | 02:55 | planlagt | |
| Madrid (MAD) | Iberia | IB738 | 03:00 | planlagt | |
| New York (JFK) | KLM | KL645 | 03:00 | planlagt | |
| Nantes (NTE) | Air France | KL1423 | 03:00 | planlagt | |
| Geneva (GVA) | KLM | KL1935 | 03:00 | planlagt | |
| Accra (ACC) | KLM | KL589 | 03:00 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Schiphol Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
