Schiphol Lufthavn afgange (AMS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | KLM | KL1323 | 09:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL71 | 09:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL133 | 09:20 | planlagt | |
| Leeds (LBA) | KLM | KL1019 | 09:20 | planlagt | |
| Norwich (NWI) | KLM | KL1055 | 09:20 | planlagt | |
| Oslo (OSL) | KLM | KL1199 | 09:20 | planlagt | |
| Stuttgart (STR) | KLM | KL1829 | 09:20 | planlagt | |
| Seoul (ICN) | KLM Cargo | MP9431 | 09:20 | planlagt | |
| Humberside (HUY) | KLM | KL971 | 09:20 | planlagt | |
| Trondheim (TRD) | KLM | KL1151 | 09:25 | planlagt | |
| Bordeaux (BOD) | KLM | KL1441 | 09:25 | planlagt | |
| Hannover (HAJ) | KLM | KL1787 | 09:25 | planlagt | |
| Bucharest (OTP) | KLM | KL1373 | 09:25 | planlagt | |
| Aberdeen (ABZ) | KLM | KL913 | 09:30 | planlagt | |
| Marseille (MRS) | KLM | KL1465 | 09:30 | planlagt | |
| Belgrade (BEG) | KLM | KL1983 | 09:30 | planlagt | |
| London (LCY) | KLM | KL983 | 09:30 | planlagt | |
| Rome (FCO) | KLM | KL1603 | 09:30 | planlagt | |
| Paris (CDG) | Air France | AF1241 | 09:35 | planlagt | |
| Cork (ORK) | KLM | KL1123 | 09:35 | planlagt | |
| Turin (TRN) | KLM | KL1639 | 09:35 | planlagt | |
| Bremen (BRE) | KLM | KL1761 | 09:35 | planlagt | |
| Zurich (ZRH) | KLM | KL1919 | 09:35 | planlagt | |
| Milan (LIN) | ITA Airways | U25406 | 09:35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI603 | 09:35 | planlagt | |
| Nice (NCE) | KLM | KL1475 | 09:35 | planlagt | |
| Madrid (MAD) | KLM | KL1503 | 09:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL161 | 09:40 | planlagt | |
| Malaga (AGP) | Transavia | HV6111 expand_more(2) | 10:05 | planlagt | |
| Malaga (AGP) | Delta Air Lines | DL7479 | 10:05 | planlagt | |
| Malaga (AGP) | KLM | KL3288 | 10:05 | planlagt | |
| Kilimanjaro (JRO) | KLM | KL569 expand_more(2) | 10:10 | planlagt | |
| Kilimanjaro (JRO) | Air France | AF6716 | 10:10 | planlagt | |
| Kilimanjaro (JRO) | Delta Air Lines | DL9244 | 10:10 | planlagt | |
| Cape Town (CPT) | KLM | KL597 expand_more(3) | 10:10 | planlagt | |
| Cape Town (CPT) | Air France | AF8367 | 10:10 | planlagt | |
| Cape Town (CPT) | Delta Air Lines | DL9599 | 10:10 | planlagt | |
| Cape Town (CPT) | SAS | SK6762 | 10:10 | planlagt | |
| Hamburg (HAM) | KLM | KL1753 expand_more(4) | 10:10 | planlagt | |
| Hamburg (HAM) | China Eastern Airlines | MU1607 | 10:10 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL9329 | 10:10 | planlagt | |
| Hamburg (HAM) | IndiGo | 6E3389 | 10:10 | planlagt | |
| Hamburg (HAM) | Kenya Airways | KQ1781 | 10:10 | planlagt | |
| Vilnius (VNO) | airBaltic | BT962 expand_more(3) | 10:10 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL7310 | 10:10 | planlagt | |
| Vilnius (VNO) | Emirates | EK3516 | 10:10 | planlagt | |
| Vilnius (VNO) | KLM | KL2845 | 10:10 | planlagt | |
| New York (JFK) | Delta Air Lines | DL47 expand_more(4) | 10:10 | planlagt | |
| New York (JFK) | Air France | AF5596 | 10:10 | planlagt | |
| New York (JFK) | KLM | KL6020 | 10:10 | planlagt | |
| New York (JFK) | Saudia | SV4476 | 10:10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3941 | 10:10 | planlagt | |
| London (LHR) | British Airways | BA429 expand_more(2) | 10:15 | planlagt | |
| London (LHR) | American Airlines | AA7096 | 10:15 | planlagt | |
| London (LHR) | Qatar Airways | QR8304 | 10:15 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB462 expand_more(2) | 10:15 | planlagt | |
| Sofia (SOF) | airBaltic | BT5105 | 10:15 | planlagt | |
| Sofia (SOF) | KLM | KL3077 | 10:15 | planlagt | |
| Dublin (DUB) | Ryanair | FR421 | 10:15 | planlagt | |
| Quito (UIO) | KLM | KL755 expand_more(1) | 10:15 | planlagt | |
| Quito (UIO) | Air France | AF3208 | 10:15 | planlagt | |
| London (LHR) | KLM | KL1005 expand_more(8) | 10:15 | planlagt | |
| London (LHR) | China Airlines | CI9591 | 10:15 | planlagt | |
| London (LHR) | Delta Air Lines | DL9346 | 10:15 | planlagt | |
| London (LHR) | Garuda Indonesia | GA9081 | 10:15 | planlagt | |
| London (LHR) | IndiGo | 6E3392 | 10:15 | planlagt | |
| London (LHR) | Kenya Airways | KQ1009 | 10:15 | planlagt | |
| London (LHR) | Virgin Atlantic | VS7060 | 10:15 | planlagt | |
| London (LHR) | WestJet | WS5203 | 10:15 | planlagt | |
| London (LHR) | Xiamen Air | MF9638 | 10:15 | planlagt | |
| Budapest (BUD) | KLM | KL1365 expand_more(4) | 10:15 | planlagt | |
| Budapest (BUD) | Delta Air Lines | DL9341 | 10:15 | planlagt | |
| Budapest (BUD) | Garuda Indonesia | GA9516 | 10:15 | planlagt | |
| Budapest (BUD) | SAS | SK6652 | 10:15 | planlagt | |
| Budapest (BUD) | Xiamen Air | MF9777 | 10:15 | planlagt | |
| Dubrovnik (DBV) | KLM | KL1977 expand_more(1) | 10:15 | planlagt | |
| Dubrovnik (DBV) | Delta Air Lines | DL9315 | 10:15 | planlagt | |
| Newcastle (NCL) | easyJet | U25606 | 10:15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8099 | 10:20 | planlagt | |
| Alicante (ALC) | Vueling | VY1376 | 10:20 | planlagt | |
| Barcelona (BCN) | Vueling | VY8301 expand_more(3) | 10:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5235 | 10:20 | planlagt | |
| Barcelona (BCN) | Level | LL5660 | 10:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4702 | 10:20 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL143 expand_more(4) | 10:20 | planlagt | |
| Seattle (SEA) | Air France | AF8992 | 10:20 | planlagt | |
| Seattle (SEA) | KLM | KL6033 | 10:20 | planlagt | |
| Seattle (SEA) | Saudia | SV4468 | 10:20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS3944 | 10:20 | planlagt | |
| Barcelona (BCN) | KLM | KL1513 expand_more(4) | 10:20 | planlagt | |
| Barcelona (BCN) | China Airlines | CI8593 | 10:20 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL9186 | 10:20 | planlagt | |
| Barcelona (BCN) | Garuda Indonesia | GA9022 | 10:20 | planlagt | |
| Barcelona (BCN) | Kenya Airways | KQ1673 | 10:20 | planlagt | |
| Milan (LIN) | KLM | KL1615 expand_more(3) | 10:20 | planlagt | |
| Milan (LIN) | Delta Air Lines | DL9347 | 10:20 | planlagt | |
| Milan (LIN) | Kenya Airways | KQ1621 | 10:20 | planlagt | |
| Milan (LIN) | Xiamen Air | MF9676 | 10:20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8199 | 10:20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ323 expand_more(1) | 10:20 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3323 | 10:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK552 expand_more(1) | 10:25 | planlagt | |
| Copenhagen (CPH) | KLM | KL2854 | 10:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL73 expand_more(4) | 10:25 | planlagt | |
| Atlanta (ATL) | Air France | AF3664 | 10:25 | planlagt | |
| Atlanta (ATL) | KLM | KL6075 | 10:25 | planlagt | |
| Atlanta (ATL) | Saudia | SV4494 | 10:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3943 | 10:25 | planlagt | |
| Portland (PDX) | KLM | KL615 expand_more(3) | 10:25 | planlagt | |
| Portland (PDX) | Air France | AF5197 | 10:25 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL9216 | 10:25 | planlagt | |
| Portland (PDX) | Virgin Atlantic | VS7152 | 10:25 | planlagt | |
| Warsaw (WAW) | LOT | LO266 expand_more(3) | 10:30 | planlagt | |
| Warsaw (WAW) | Air India | AI7871 | 10:30 | planlagt | |
| Warsaw (WAW) | JetBlue | B66650 | 10:30 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2366 | 10:30 | planlagt | |
| Johannesburg (JNB) | KLM | KL591 expand_more(3) | 10:35 | planlagt | |
| Johannesburg (JNB) | Air France | AF8283 | 10:35 | planlagt | |
| Johannesburg (JNB) | Delta Air Lines | DL9600 | 10:35 | planlagt | |
| Johannesburg (JNB) | SAS | SK6852 | 10:35 | planlagt | |
| Paris (CDG) | Air France | AF1341 expand_more(8) | 10:40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6003 | 10:40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9395 | 10:40 | planlagt | |
| Paris (CDG) | China Airlines | CI9293 | 10:40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8405 | 10:40 | planlagt | |
| Paris (CDG) | Garuda Indonesia | GA9550 | 10:40 | planlagt | |
| Paris (CDG) | GOL | G35276 | 10:40 | planlagt | |
| Paris (CDG) | KLM | KL2007 | 10:40 | planlagt | |
| Paris (CDG) | WestJet | WS5180 | 10:40 | planlagt | |
| Minneapolis (MSP) | KLM | KL655 expand_more(4) | 10:45 | planlagt | |
| Minneapolis (MSP) | Air France | AF6688 | 10:45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL9391 | 10:45 | planlagt | |
| Minneapolis (MSP) | Saudia | SV4162 | 10:45 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS7141 | 10:45 | planlagt | |
| Kayseri (ASR) | Pegasus | PC1640 | 10:45 | planlagt | |
| Oslo (OSL) | SAS | SK822 expand_more(2) | 10:45 | planlagt | |
| Oslo (OSL) | Aeromexico | AM7805 | 10:45 | planlagt | |
| Oslo (OSL) | KLM | KL2864 | 10:45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL57 expand_more(4) | 10:50 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5594 | 10:50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6027 | 10:50 | planlagt | |
| Salt Lake City (SLC) | Saudia | SV4466 | 10:50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3942 | 10:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA203 expand_more(3) | 10:55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1626 | 10:55 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3792 | 10:55 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4620 | 10:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL135 expand_more(4) | 10:55 | planlagt | |
| Detroit (DTW) | Air France | AF5601 | 10:55 | planlagt | |
| Detroit (DTW) | KLM | KL6051 | 10:55 | planlagt | |
| Detroit (DTW) | Saudia | SV4488 | 10:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3946 | 10:55 | planlagt | |
| Taipei (TPE) | China Airlines | CI74 expand_more(2) | 11:00 | planlagt | |
| Taipei (TPE) | Air Europa | UX3001 | 11:00 | planlagt | |
| Taipei (TPE) | KLM | KL209 | 11:00 | planlagt | |
| Dusseldorf (DUS) | KLM | KL1799 expand_more(6) | 11:00 | planlagt | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1581 | 11:00 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL9431 | 11:00 | planlagt | |
| Dusseldorf (DUS) | Garuda Indonesia | GA9244 | 11:00 | planlagt | |
| Dusseldorf (DUS) | IndiGo | 6E3231 | 11:00 | planlagt | |
| Dusseldorf (DUS) | Kenya Airways | KQ1855 | 11:00 | planlagt | |
| Dusseldorf (DUS) | Xiamen Air | MF9387 | 11:00 | planlagt | |
| Willemstad (CUR) | TUI | OR367 | 11:00 | planlagt | |
| Doha (DOH) | Qatar Cargo | QR8158 | 11:00 | planlagt | |
| Madrid (MAD) | Air Europa | UX1098 expand_more(1) | 11:00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6840 | 11:00 | planlagt | |
| Houston (IAH) | United Airlines | UA21 | 11:00 | planlagt | |
| Doha (DOH) | Qatar Cargo | QR8142 | 11:00 | planlagt | |
| Stockholm (ARN) | KLM | KL1219 | 11:05 | planlagt | |
| Stockholm (ARN) | SAS | SK556 | 11:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH2303 | 11:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH989 | 11:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1952 | 11:15 | planlagt | |
| Washington (IAD) | United Airlines | UA947 | 11:15 | planlagt | |
| Doha (DOH) | Qatar Cargo | QR8212 | 11:20 | planlagt | |
| Boston (BOS) | JetBlue | B632 | 11:20 | planlagt | |
| Toronto (YYZ) | KLM | KL691 | 11:20 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU451 | 11:20 | planlagt | |
| London (LCY) | British Airways | BA8452 | 11:25 | planlagt | |
| Dubai (DXB) | Emirates | EK146 | 11:25 | planlagt | |
| Bologna (BLQ) | KLM | KL1663 | 11:25 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL243 | 11:25 | planlagt | |
| London (LHR) | British Airways | BA431 | 11:35 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK218 | 11:35 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9652 | 11:40 | planlagt | |
| Krakow (KRK) | KLM | KL1325 | 11:40 | planlagt | |
| Ljubljana (LJU) | KLM | KL1989 | 11:40 | planlagt | |
| Bucharest (OTP) | Tarom | RO362 | 11:40 | planlagt | |
| Mumbai (BOM) | KLM | KL877 | 11:45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ121 | 11:50 | planlagt | |
| Aberdeen (ABZ) | KLM | KL915 | 11:50 | planlagt | |
| Lyon (LYS) | Air France | KL1431 | 11:50 | planlagt | |
| Genoa (GOA) | KLM | KL1645 | 11:50 | planlagt | |
| Vienna (VIE) | KLM | KL1903 | 11:50 | planlagt | |
| Malta (MLA) | KM Malta Airlines | KM395 | 11:50 | planlagt | |
| Madrid (MAD) | VistaJet | H5313 | 11:50 | planlagt | |
| Helsinki (HEL) | Finnair | AY1302 | 11:55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ107 | 11:55 | planlagt | |
| Edinburgh (EDI) | KLM | KL927 | 11:55 | Aflyst | |
| Oslo (OSL) | KLM | KL1201 | 11:55 | planlagt | |
| Wroclaw (WRO) | KLM | KL1337 | 11:55 | planlagt | |
| Punta Cana (PUJ) | TUI | OR757 | 11:55 | planlagt | |
| Porto (OPO) | Transavia | HV91 | 11:55 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ450 | 12:00 | planlagt | |
| Dublin (DUB) | KLM | KL1139 | 12:00 | planlagt | |
| Munich (MUC) | KLM | KL1853 | 12:00 | planlagt | |
| Istanbul (IST) | KLM | KL1959 | 12:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA908 | 12:00 | planlagt | |
| Inverness (INV) | KLM | KL903 | 12:05 | planlagt | |
| Geneva (GVA) | KLM | KL1933 | 12:05 | planlagt | |
| Gdansk (GDN) | KLM | KL1305 | 12:10 | planlagt | |
| Poznan (POZ) | KLM | KL1333 | 12:10 | planlagt | |
| Bristol (BRS) | easyJet | U25531 | 12:10 | planlagt | |
| Madrid (MAD) | Iberia | IB732 | 12:10 | planlagt | |
| Palma de Mallorca (PMI) | Transavia | HV5625 | 12:15 | planlagt | |
| Kigali (KGL) | KLM | KL535 | 12:15 | planlagt | |
| Stavanger (SVG) | KLM | KL1177 | 12:15 | planlagt | |
| Gothenburg (GOT) | KLM | KL1233 | 12:15 | planlagt | |
| Berlin (BER) | KLM | KL1777 | 12:15 | planlagt | |
| Athens (ATH) | KLM | KL1955 | 12:15 | planlagt | |
| Tel Aviv (TLV) | El Al | LY338 | 12:15 | planlagt | |
| Montreal (YUL) | Air Canada | AC901 | 12:15 | planlagt | |
| Zurich (ZRH) | KLM | KL1921 | 12:15 | planlagt | |
| Barcelona (BCN) | Transavia | HV5135 | 12:20 | planlagt | |
| Billund (BLL) | KLM | KL1295 | 12:20 | planlagt | |
| Prague (PRG) | KLM | KL1355 | 12:20 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Schiphol Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
