Schiphol Lufthavn afgange (AMS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Berlin (BER) | KLM | KL1785 expand_more(8) | 08:35 | planlagt | |
Berlin (BER) | Aeromexico | AM6307 | 08:35 | planlagt | |
Berlin (BER) | Air Europa | UX3775 | 08:35 | planlagt | |
Berlin (BER) | China Eastern Airlines | MU1603 | 08:35 | planlagt | |
Berlin (BER) | China Southern Airlines | CZ7678 | 08:35 | planlagt | |
Berlin (BER) | Etihad Airways | EY7309 | 08:35 | planlagt | |
Berlin (BER) | Korean Air | KE6429 | 08:35 | planlagt | |
Berlin (BER) | Saudia | SV6343 | 08:35 | planlagt | |
Berlin (BER) | Xiamen Air | MF9341 | 08:35 | planlagt | |
Delhi (DEL) | Air India | AI156 | 08:35 | planlagt | |
Kristiansand (KRS) | KLM | KL1189 expand_more(2) | 08:35 | planlagt | |
Kristiansand (KRS) | ITA Airways | AZ3764 | 08:35 | planlagt | |
Kristiansand (KRS) | Kenya Airways | KQ1211 | 08:35 | planlagt | |
Lyon (LYS) | Air France | AF1799 expand_more(2) | 08:35 | planlagt | |
Lyon (LYS) | Kenya Airways | KQ3005 | 08:35 | planlagt | |
Lyon (LYS) | KLM | KL3576 | 08:35 | planlagt | |
Munich (MUC) | KLM | KL1859 expand_more(7) | 08:35 | planlagt | |
Munich (MUC) | Aeromexico | AM6335 | 08:35 | planlagt | |
Munich (MUC) | China Eastern Airlines | MU1597 | 08:35 | planlagt | |
Munich (MUC) | China Southern Airlines | CZ7698 | 08:35 | planlagt | |
Munich (MUC) | Kenya Airways | KQ1801 | 08:35 | planlagt | |
Munich (MUC) | Korean Air | KE6497 | 08:35 | planlagt | |
Munich (MUC) | SAS | SK6668 | 08:35 | planlagt | |
Munich (MUC) | Xiamen Air | MF9692 | 08:35 | planlagt | |
Nice (NCE) | KLM | KL1481 expand_more(6) | 08:35 | planlagt | |
Nice (NCE) | Air France | AF3196 | 08:35 | planlagt | |
Nice (NCE) | China Eastern Airlines | MU1563 | 08:35 | planlagt | |
Nice (NCE) | Delta Air Lines | DL9381 | 08:35 | planlagt | |
Nice (NCE) | Etihad Airways | EY7351 | 08:35 | planlagt | |
Nice (NCE) | Kenya Airways | KQ1263 | 08:35 | planlagt | |
Nice (NCE) | Xiamen Air | MF9698 | 08:35 | planlagt | |
Oslo (OSL) | KLM | KL1207 expand_more(8) | 08:35 | planlagt | |
Oslo (OSL) | Aeromexico | AM6341 | 08:35 | planlagt | |
Oslo (OSL) | China Southern Airlines | CZ7618 | 08:35 | planlagt | |
Oslo (OSL) | Etihad Airways | EY7359 | 08:35 | planlagt | |
Oslo (OSL) | Kenya Airways | KQ1149 | 08:35 | planlagt | |
Oslo (OSL) | Korean Air | KE6433 | 08:35 | planlagt | |
Oslo (OSL) | SAS | SK6691 | 08:35 | planlagt | |
Oslo (OSL) | Saudia | SV6347 | 08:35 | planlagt | |
Oslo (OSL) | Xiamen Air | MF9712 | 08:35 | planlagt | |
Venice (VCE) | KLM | KL1635 expand_more(5) | 08:35 | planlagt | |
Venice (VCE) | Aeromexico | AM6345 | 08:35 | planlagt | |
Venice (VCE) | China Eastern Airlines | MU1617 | 08:35 | planlagt | |
Venice (VCE) | GOL Linhas Aereas | G35576 | 08:35 | planlagt | |
Venice (VCE) | Kenya Airways | KQ1659 | 08:35 | planlagt | |
Venice (VCE) | Xiamen Air | MF9772 | 08:35 | planlagt | |
Bilbao (BIO) | KLM | KL1529 expand_more(3) | 08:40 | planlagt | |
Bilbao (BIO) | GOL Linhas Aereas | G35515 | 08:40 | planlagt | |
Bilbao (BIO) | Kenya Airways | KQ1689 | 08:40 | planlagt | |
Bilbao (BIO) | SAS | SK6800 | 08:40 | planlagt | |
Bordeaux (BOD) | KLM | KL1447 expand_more(4) | 08:40 | planlagt | |
Bordeaux (BOD) | Air France | AF5193 | 08:40 | planlagt | |
Bordeaux (BOD) | China Eastern Airlines | MU1573 | 08:40 | planlagt | |
Bordeaux (BOD) | Kenya Airways | KQ1319 | 08:40 | planlagt | |
Bordeaux (BOD) | SAS | SK6776 | 08:40 | planlagt | |
Hamburg (HAM) | KLM | KL1759 expand_more(8) | 08:40 | planlagt | |
Hamburg (HAM) | Aeromexico | AM6327 | 08:40 | planlagt | |
Hamburg (HAM) | Air Europa | UX3772 | 08:40 | planlagt | |
Hamburg (HAM) | China Eastern Airlines | MU1609 | 08:40 | planlagt | |
Hamburg (HAM) | China Southern Airlines | CZ7669 | 08:40 | planlagt | |
Hamburg (HAM) | Etihad Airways | EY7334 | 08:40 | planlagt | |
Hamburg (HAM) | Kenya Airways | KQ1789 | 08:40 | planlagt | |
Hamburg (HAM) | Korean Air | KE6437 | 08:40 | planlagt | |
Hamburg (HAM) | Saudia | SV6334 | 08:40 | planlagt | |
Helsinki (HEL) | KLM | KL1255 expand_more(7) | 08:40 | planlagt | |
Helsinki (HEL) | Air Europa | UX3795 | 08:40 | planlagt | |
Helsinki (HEL) | Air France | AF3199 | 08:40 | planlagt | |
Helsinki (HEL) | Etihad Airways | EY7336 | 08:40 | planlagt | |
Helsinki (HEL) | ITA Airways | AZ3755 | 08:40 | planlagt | |
Helsinki (HEL) | Kenya Airways | KQ1171 | 08:40 | planlagt | |
Helsinki (HEL) | Saudia | SV6309 | 08:40 | planlagt | |
Helsinki (HEL) | Xiamen Air | MF9632 | 08:40 | planlagt | |
London (LHR) | KLM | KL1017 expand_more(6) | 08:40 | planlagt | |
London (LHR) | China Airlines | CI9363 | 08:40 | planlagt | |
London (LHR) | China Eastern Airlines | MU1643 | 08:40 | planlagt | |
London (LHR) | China Southern Airlines | CZ1363 | 08:40 | planlagt | |
London (LHR) | Kenya Airways | KQ1033 | 08:40 | planlagt | |
London (LHR) | Virgin Atlantic | VS7066 | 08:40 | planlagt | |
London (LHR) | Xiamen Air | MF9646 | 08:40 | planlagt | |
Nantes (NTE) | KLM | KL1425 expand_more(1) | 08:40 | planlagt | |
Nantes (NTE) | Air France | AF3219 | 08:40 | planlagt | |
Porto (OPO) | KLM | KL1577 expand_more(3) | 08:40 | planlagt | |
Porto (OPO) | Delta Air Lines | DL9401 | 08:40 | planlagt | |
Porto (OPO) | GOL Linhas Aereas | G35555 | 08:40 | planlagt | |
Porto (OPO) | SAS | SK6758 | 08:40 | planlagt | |
Toulouse (TLS) | KLM | KL1455 expand_more(4) | 08:40 | planlagt | |
Toulouse (TLS) | Air France | AF3163 | 08:40 | planlagt | |
Toulouse (TLS) | China Eastern Airlines | MU1569 | 08:40 | planlagt | |
Toulouse (TLS) | Kenya Airways | KQ1311 | 08:40 | planlagt | |
Toulouse (TLS) | SAS | SK6788 | 08:40 | planlagt | |
Trondheim (TRD) | KLM | KL1155 expand_more(3) | 08:40 | planlagt | |
Trondheim (TRD) | GOL Linhas Aereas | G35673 | 08:40 | planlagt | |
Trondheim (TRD) | ITA Airways | AZ3792 | 08:40 | planlagt | |
Trondheim (TRD) | Kenya Airways | KQ1177 | 08:40 | planlagt | |
Turin (TRN) | KLM | KL1641 expand_more(5) | 08:40 | planlagt | |
Turin (TRN) | China Eastern Airlines | MU1831 | 08:40 | planlagt | |
Turin (TRN) | Delta Air Lines | DL9207 | 08:40 | planlagt | |
Turin (TRN) | GOL Linhas Aereas | G35578 | 08:40 | planlagt | |
Turin (TRN) | Kenya Airways | KQ1559 | 08:40 | planlagt | |
Turin (TRN) | SAS | SK6820 | 08:40 | planlagt | |
Valencia (VLC) | KLM | KL1535 expand_more(7) | 08:40 | planlagt | |
Valencia (VLC) | Air France | AF3230 | 08:40 | planlagt | |
Valencia (VLC) | China Eastern Airlines | MU1851 | 08:40 | planlagt | |
Valencia (VLC) | Delta Air Lines | DL9177 | 08:40 | planlagt | |
Valencia (VLC) | Delta Air Lines | DL9233 | 08:40 | planlagt | |
Valencia (VLC) | GOL Linhas Aereas | G35561 | 08:40 | planlagt | |
Valencia (VLC) | Kenya Airways | KQ1501 | 08:40 | planlagt | |
Valencia (VLC) | SAS | SK6812 | 08:40 | planlagt | |
Belgrade (BEG) | KLM | KL1985 expand_more(3) | 08:50 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU7635 | 08:50 | planlagt | |
Belgrade (BEG) | Delta Air Lines | DL9317 | 08:50 | planlagt | |
Belgrade (BEG) | SAS | SK6804 | 08:50 | planlagt | |
Basel (BSL) | KLM | KL1949 expand_more(5) | 08:50 | planlagt | |
Basel (BSL) | Air France | AF3211 | 08:50 | planlagt | |
Basel (BSL) | China Eastern Airlines | MU1791 | 08:50 | planlagt | |
Basel (BSL) | GOL Linhas Aereas | G35592 | 08:50 | planlagt | |
Basel (BSL) | Kenya Airways | KQ1991 | 08:50 | planlagt | |
Basel (BSL) | SAS | SK6782 | 08:50 | planlagt | |
Gothenburg (GOT) | KLM | KL1239 expand_more(2) | 08:50 | planlagt | |
Gothenburg (GOT) | Etihad Airways | EY7331 | 08:50 | planlagt | |
Gothenburg (GOT) | Kenya Airways | KQ1163 | 08:50 | planlagt | |
Madrid (MAD) | KLM | KL1509 expand_more(7) | 08:50 | planlagt | |
Madrid (MAD) | Aerolineas Argentinas | AR7815 | 08:50 | planlagt | |
Madrid (MAD) | China Southern Airlines | CZ7648 | 08:50 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7342 | 08:50 | planlagt | |
Madrid (MAD) | GOL Linhas Aereas | G35544 | 08:50 | planlagt | |
Madrid (MAD) | Kenya Airways | KQ1707 | 08:50 | planlagt | |
Madrid (MAD) | SAS | SK6714 | 08:50 | planlagt | |
Madrid (MAD) | Xiamen Air | MF9658 | 08:50 | planlagt | |
Marseille (MRS) | KLM | KL1471 expand_more(2) | 08:50 | planlagt | |
Marseille (MRS) | Air France | AF3185 | 08:50 | planlagt | |
Marseille (MRS) | SAS | SK6752 | 08:50 | planlagt | |
Nuremberg (NUE) | German Airways | KL1847 expand_more(3) | 08:50 | planlagt | |
Nuremberg (NUE) | Aeromexico | AM6626 | 08:50 | planlagt | |
Nuremberg (NUE) | Etihad Airways | EY7357 | 08:50 | planlagt | |
Nuremberg (NUE) | SAS | SK6722 | 08:50 | planlagt | |
Stockholm (ARN) | KLM | KL1227 expand_more(11) | 08:55 | planlagt | |
Stockholm (ARN) | Aeromexico | AM6300 | 08:55 | planlagt | |
Stockholm (ARN) | Air Europa | UX3745 | 08:55 | planlagt | |
Stockholm (ARN) | China Eastern Airlines | MU1801 | 08:55 | planlagt | |
Stockholm (ARN) | China Southern Airlines | CZ7625 | 08:55 | planlagt | |
Stockholm (ARN) | Etihad Airways | EY7302 | 08:55 | planlagt | |
Stockholm (ARN) | ITA Airways | AZ3811 | 08:55 | planlagt | |
Stockholm (ARN) | Kenya Airways | KQ1121 | 08:55 | planlagt | |
Stockholm (ARN) | Korean Air | KE6421 | 08:55 | planlagt | |
Stockholm (ARN) | SAS | SK6649 | 08:55 | planlagt | |
Stockholm (ARN) | Saudia | SV6311 | 08:55 | planlagt | |
Stockholm (ARN) | Xiamen Air | MF9307 | 08:55 | planlagt | |
Athens (ATH) | KLM | KL1957 | 08:55 | planlagt | |
Barcelona (BCN) | KLM | KL1521 expand_more(9) | 08:55 | planlagt | |
Barcelona (BCN) | Aeromexico | AM6303 | 08:55 | planlagt | |
Barcelona (BCN) | China Eastern Airlines | MU1843 | 08:55 | planlagt | |
Barcelona (BCN) | China Southern Airlines | CZ7654 | 08:55 | planlagt | |
Barcelona (BCN) | Etihad Airways | EY7306 | 08:55 | planlagt | |
Barcelona (BCN) | GOL Linhas Aereas | G35507 | 08:55 | planlagt | |
Barcelona (BCN) | Kenya Airways | KQ1681 | 08:55 | planlagt | |
Barcelona (BCN) | Korean Air | KE6413 | 08:55 | planlagt | |
Barcelona (BCN) | Saudia | SV6337 | 08:55 | planlagt | |
Barcelona (BCN) | Xiamen Air | MF9327 | 08:55 | planlagt | |
Paris (CDG) | Air France | AF1445 expand_more(2) | 08:55 | planlagt | |
Paris (CDG) | Aeromexico | AM6192 | 08:55 | planlagt | |
Paris (CDG) | KLM | KL2290 | 08:55 | planlagt | |
Seoul (ICN) | Korean Air | KE926 | 08:55 | planlagt | |
Singapore (SIN) | KLM | KL835 expand_more(2) | 08:55 | planlagt | |
Singapore (SIN) | Air France | AF8220 | 08:55 | planlagt | |
Singapore (SIN) | Qantas | QF4234 | 08:55 | planlagt | |
Vienna (VIE) | KLM | KL1907 | 08:55 | planlagt | |
Aalborg (AAL) | German Airways | KL1289 | 09:00 | planlagt | |
Birmingham (BHX) | KLM | KL1051 expand_more(1) | 09:00 | planlagt | |
Birmingham (BHX) | Air Baltic | BT6031 | 09:00 | planlagt | |
Bremen (BRE) | German Airways | KL1767 | 09:00 | planlagt | |
Rome (FCO) | KLM | KL1609 | 09:00 | planlagt | |
Florence (FLR) | KLM | KL1659 | 09:00 | planlagt | |
Gdansk (GDN) | KLM | KL1309 | 09:00 | planlagt | |
London (LHR) | British Airways | BA443 expand_more(1) | 09:00 | planlagt | |
London (LHR) | Qatar Airways | QR8325 | 09:00 | planlagt | |
Linkoping (LPI) | KLM | KL1247 | 09:00 | planlagt | |
Bucharest (OTP) | KLM | KL1377 | 09:00 | planlagt | |
Prague (PRG) | KLM | KL1361 expand_more(1) | 09:00 | planlagt | |
Prague (PRG) | Kenya Airways | KQ1359 | 09:00 | planlagt | |
Bergen (BGO) | KLM | KL1171 expand_more(3) | 09:10 | planlagt | |
Bergen (BGO) | Etihad Airways | EY7311 | 09:10 | planlagt | |
Bergen (BGO) | ITA Airways | AZ3760 | 09:10 | planlagt | |
Bergen (BGO) | Kenya Airways | KQ1193 | 09:10 | planlagt | |
Budapest (BUD) | KLM | KL1371 expand_more(3) | 09:10 | planlagt | |
Budapest (BUD) | China Eastern Airlines | MU1655 | 09:10 | planlagt | |
Budapest (BUD) | SAS | SK6746 | 09:10 | planlagt | |
Budapest (BUD) | Xiamen Air | MF9365 | 09:10 | planlagt | |
Copenhagen (CPH) | KLM | KL1279 expand_more(11) | 09:10 | planlagt | |
Copenhagen (CPH) | Aeromexico | AM6314 | 09:10 | planlagt | |
Copenhagen (CPH) | Air Europa | UX3774 | 09:10 | planlagt | |
Copenhagen (CPH) | China Eastern Airlines | MU1797 | 09:10 | planlagt | |
Copenhagen (CPH) | China Southern Airlines | CZ7637 | 09:10 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY7322 | 09:10 | planlagt | |
Copenhagen (CPH) | ITA Airways | AZ3776 | 09:10 | planlagt | |
Copenhagen (CPH) | Kenya Airways | KQ1139 | 09:10 | planlagt | |
Copenhagen (CPH) | Korean Air | KE6443 | 09:10 | planlagt | |
Copenhagen (CPH) | SAS | SK6613 | 09:10 | planlagt | |
Copenhagen (CPH) | Saudia | SV6313 | 09:10 | planlagt | |
Copenhagen (CPH) | Xiamen Air | MF9383 | 09:10 | planlagt | |
Hannover (HAJ) | KLM | KL1793 expand_more(4) | 09:10 | planlagt | |
Hannover (HAJ) | Aeromexico | AM6325 | 09:10 | planlagt | |
Hannover (HAJ) | China Eastern Airlines | MU1591 | 09:10 | planlagt | |
Hannover (HAJ) | China Southern Airlines | CZ7672 | 09:10 | planlagt | |
Hannover (HAJ) | SAS | SK6706 | 09:10 | planlagt | |
Krakow (KRK) | KLM | KL1329 expand_more(2) | 09:10 | planlagt | |
Krakow (KRK) | Air Europa | UX3747 | 09:10 | planlagt | |
Krakow (KRK) | Air France | AF8255 | 09:10 | planlagt | |
Lisbon (LIS) | KLM | KL1587 expand_more(4) | 09:10 | planlagt | |
Lisbon (LIS) | Aeromexico | AM6329 | 09:10 | planlagt | |
Lisbon (LIS) | GOL Linhas Aereas | G35661 | 09:10 | planlagt | |
Lisbon (LIS) | Kenya Airways | KQ1697 | 09:10 | planlagt | |
Lisbon (LIS) | Korean Air | KE6407 | 09:10 | planlagt | |
Stavanger (SVG) | KLM | KL1181 expand_more(4) | 09:10 | planlagt | |
Stavanger (SVG) | Air France | AF8299 | 09:10 | planlagt | |
Stavanger (SVG) | Etihad Airways | EY7361 | 09:10 | planlagt | |
Stavanger (SVG) | ITA Airways | AZ3799 | 09:10 | planlagt | |
Stavanger (SVG) | Kenya Airways | KQ1205 | 09:10 | planlagt | |
Zagreb (ZAG) | KLM | KL1969 expand_more(2) | 09:10 | planlagt | |
Zagreb (ZAG) | Delta Air Lines | DL9359 | 09:10 | planlagt | |
Zagreb (ZAG) | SAS | SK6816 | 09:10 | planlagt | |
Zurich (ZRH) | KLM | KL1927 expand_more(6) | 09:10 | planlagt | |
Zurich (ZRH) | Aeromexico | AM6350 | 09:10 | planlagt | |
Zurich (ZRH) | China Eastern Airlines | MU1915 | 09:10 | planlagt | |
Zurich (ZRH) | China Southern Airlines | CZ1353 | 09:10 | planlagt | |
Zurich (ZRH) | Kenya Airways | KQ1969 | 09:10 | planlagt | |
Zurich (ZRH) | SAS | SK6678 | 09:10 | planlagt | |
Zurich (ZRH) | Xiamen Air | MF9734 | 09:10 | planlagt | |
Humberside (HUY) | Eastern Airways | KL975 expand_more(4) | 09:15 | planlagt | |
Humberside (HUY) | Etihad Airways | EY7338 | 09:15 | planlagt | |
Humberside (HUY) | ITA Airways | AZ3757 | 09:15 | planlagt | |
Humberside (HUY) | Kenya Airways | KQ975 | 09:15 | planlagt | |
Humberside (HUY) | Virgin Atlantic | VS7010 | 09:15 | planlagt | |
London (LTN) | easyJet | U22522 | 09:15 | planlagt | |
Bologna (BLQ) | KLM | KL1667 expand_more(5) | 09:20 | planlagt | |
Bologna (BLQ) | China Eastern Airlines | MU1815 | 09:20 | planlagt | |
Bologna (BLQ) | Delta Air Lines | DL9356 | 09:20 | planlagt | |
Bologna (BLQ) | GOL Linhas Aereas | G35582 | 09:20 | planlagt | |
Bologna (BLQ) | Kenya Airways | KQ1595 | 09:20 | planlagt | |
Bologna (BLQ) | Xiamen Air | MF9349 | 09:20 | planlagt | |
Dusseldorf (DUS) | German Airways | KL1805 expand_more(2) | 09:20 | planlagt | |
Dusseldorf (DUS) | Kenya Airways | KQ1863 | 09:20 | planlagt | |
Dusseldorf (DUS) | Xiamen Air | MF9393 | 09:20 | planlagt | |
Buenos Aires (EZE) | KLM | KL701 expand_more(1) | 09:20 | planlagt | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7801 | 09:20 | planlagt | |
Frankfurt (FRA) | KLM | KL1825 expand_more(5) | 09:20 | planlagt | |
Frankfurt (FRA) | Aeromexico | AM6318 | 09:20 | planlagt | |
Frankfurt (FRA) | China Eastern Airlines | MU1577 | 09:20 | planlagt | |
Frankfurt (FRA) | China Southern Airlines | CZ1345 | 09:20 | planlagt | |
Frankfurt (FRA) | Kenya Airways | KQ1773 | 09:20 | planlagt | |
Frankfurt (FRA) | SAS | SK6648 | 09:20 | planlagt | |
Geneva (GVA) | KLM | KL1939 expand_more(8) | 09:20 | planlagt | |
Geneva (GVA) | Aeromexico | AM6323 | 09:20 | planlagt | |
Geneva (GVA) | China Eastern Airlines | MU1913 | 09:20 | planlagt | |
Geneva (GVA) | China Southern Airlines | CZ7718 | 09:20 | planlagt | |
Geneva (GVA) | GOL Linhas Aereas | G35601 | 09:20 | planlagt | |
Geneva (GVA) | Kenya Airways | KQ1937 | 09:20 | planlagt | |
Geneva (GVA) | Korean Air | KE6411 | 09:20 | planlagt | |
Geneva (GVA) | SAS | SK6658 | 09:20 | planlagt | |
Geneva (GVA) | Xiamen Air | MF9626 | 09:20 | planlagt | |
Milan (LIN) | KLM | KL1619 expand_more(3) | 09:20 | planlagt | |
Milan (LIN) | Delta Air Lines | DL9313 | 09:20 | planlagt | |
Milan (LIN) | Kenya Airways | KQ1627 | 09:20 | planlagt | |
Milan (LIN) | Xiamen Air | MF9678 | 09:20 | planlagt | |
Teesside (MME) | Eastern Airways | KL967 expand_more(5) | 09:20 | planlagt | |
Teesside (MME) | Air France | AF8357 | 09:20 | planlagt | |
Teesside (MME) | Etihad Airways | EY7347 | 09:20 | planlagt | |
Teesside (MME) | ITA Airways | AZ3753 | 09:20 | planlagt | |
Teesside (MME) | Kenya Airways | KQ1537 | 09:20 | planlagt | |
Teesside (MME) | Virgin Atlantic | VS7090 | 09:20 | planlagt | |
Norwich (NWI) | KLM | KL1063 expand_more(4) | 09:20 | planlagt | |
Norwich (NWI) | Air France | AF3206 | 09:20 | planlagt | |
Norwich (NWI) | ITA Airways | AZ3781 | 09:20 | planlagt | |
Norwich (NWI) | Kenya Airways | KQ1527 | 09:20 | planlagt | |
Norwich (NWI) | Virgin Atlantic | VS6925 | 09:20 | planlagt | |
Stuttgart (STR) | German Airways | KL1835 expand_more(3) | 09:20 | planlagt | |
Stuttgart (STR) | Aeromexico | AM6540 | 09:20 | planlagt | |
Stuttgart (STR) | Kenya Airways | KQ1879 | 09:20 | planlagt | |
Stuttgart (STR) | SAS | SK6698 | 09:20 | planlagt | |
Wroclaw (WRO) | KLM | KL1339 expand_more(1) | 09:20 | planlagt | |
Wroclaw (WRO) | Delta Air Lines | DL9197 | 09:20 | planlagt | |
Hong Kong (HKG) | KLM | KL887 expand_more(2) | 09:25 | planlagt | |
Hong Kong (HKG) | Air France | AF8405 | 09:25 | planlagt | |
Hong Kong (HKG) | Qantas | QF4216 | 09:25 | planlagt | |
Bangkok (BKK) | EVA Air | BR76 expand_more(1) | 09:30 | planlagt | |
Bangkok (BKK) | Thai Airways | TG6385 | 09:30 | planlagt | |
Brussels (BRU) | KLM | KL1707 expand_more(4) | 09:30 | planlagt | |
Brussels (BRU) | Aeromexico | AM6310 | 09:30 | planlagt | |
Brussels (BRU) | China Eastern Airlines | MU1835 | 09:30 | planlagt | |
Brussels (BRU) | Kenya Airways | KQ1733 | 09:30 | planlagt | |
Brussels (BRU) | Xiamen Air | MF9359 | 09:30 | planlagt | |
Luxembourg (LUX) | KLM | KL1715 expand_more(2) | 09:30 | planlagt | |
Luxembourg (LUX) | Air Europa | UX3789 | 09:30 | planlagt | |
Luxembourg (LUX) | Kenya Airways | KQ1749 | 09:30 | planlagt | |
Manchester (MAN) | easyJet | U22168 | 09:30 | planlagt | |
Tel Aviv (TLV) | El Al | LY336 expand_more(2) | 09:30 | planlagt | |
Tel Aviv (TLV) | Aeromexico | AM7850 | 09:30 | planlagt | |
Tel Aviv (TLV) | KLM | KL2474 | 09:30 | planlagt | |
Warsaw (WAW) | KLM | KL1319 expand_more(3) | 09:30 | planlagt | |
Warsaw (WAW) | Air Europa | UX3750 | 09:30 | planlagt | |
Warsaw (WAW) | China Southern Airlines | CZ7642 | 09:30 | planlagt | |
Warsaw (WAW) | Kenya Airways | KQ1369 | 09:30 | planlagt | |
Billund (BLL) | KLM | KL1299 expand_more(4) | 09:35 | planlagt | |
Billund (BLL) | Air France | AF8309 | 09:35 | planlagt | |
Billund (BLL) | Etihad Airways | EY7316 | 09:35 | planlagt | |
Billund (BLL) | Kenya Airways | KQ1341 | 09:35 | planlagt | |
Billund (BLL) | SAS | SK6623 | 09:35 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY42 expand_more(2) | 09:40 | planlagt | |
Abu Dhabi (AUH) | Garuda Indonesia | GA8995 | 09:40 | planlagt | |
Abu Dhabi (AUH) | KLM | KL3948 | 09:40 | planlagt | |
Johannesburg (JNB) | KLM Cargo | MP8321 | 09:45 | planlagt | |
Manchester (MAN) | KLM | KL1039 | 09:45 | planlagt | |
Bristol (BRS) | Eastern Airways | KL1083 | 09:55 | planlagt | |
Edinburgh (EDI) | easyJet | U23302 | 09:55 | planlagt | |
Newcastle (NCL) | KLM | KL961 | 09:55 | planlagt | |
Dubai (DXB) | Emirates | EK150 | 10:00 | planlagt | |
Mexico City (MEX) | Aeromexico | AM26 | 10:15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1956 | 10:20 | planlagt | |
Aberdeen (ABZ) | KLM | KL919 | 10:40 | planlagt | |
Edinburgh (EDI) | KLM | KL933 | 10:40 | planlagt | |
Glasgow (GLA) | KLM | KL945 | 10:40 | planlagt | |
Johannesburg (JNB) | KLM Cargo | MP8321 | 11:40 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Schiphol Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu