Corendon Airlines hos Schiphol Lufthavn - AMS
Hvilke terminaler ankommer og afgår Corendon Airlines fra ved Schiphol Lufthavn?
Corendon Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Schiphol Lufthavn:
- Terminal - 3
- Terminal - 1
- Terminal - 2
Hvilke steder flyver Corendon Airlines til og fra Schiphol Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Charif Al Idrissi (AHU) | Morocco | Al Hoceima | 2 | Se flyrejser |
Bourgas (BOJ) | Bulgaria | Bourgas | 4 | Se flyrejser |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | Se flyrejser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 8 | Se flyrejser |
Hurghada (HRG) | Egypt | Hurghada | 18 | Se flyrejser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Se flyrejser |
Kos Island International Airport (KGS) | Greece | Kos | 5 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Se flyrejser |
Mytilene International Airport (MJT) | Greece | Mytilene | 2 | Se flyrejser |
Nador (NDR) | Morocco | Nador | 2 | Se flyrejser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 7 | Se flyrejser |
Aktion (PVK) | Greece | Preveza Lefkas | 3 | Se flyrejser |
Diagoras (RHO) | Greece | Rhodes | 7 | Se flyrejser |
Samos (SMI) | Greece | Samos | 4 | Se flyrejser |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 10 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Morocco | Nador | Nador (NDR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Greece | Samos | Samos (SMI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 1 | 0 | 1 | 3 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Morocco | Al Hoceima | Charif Al Idrissi (AHU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Egypt | Hurghada | Hurghada (HRG) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Morocco | Nador | Nador (NDR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Greece | Samos | Samos (SMI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Schiphol Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu