Прибытие и вылет рейсов на Аэропорт Schiphol
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Faro (FAO) | Transavia | HV5352 expand_more(1) | 00:15 | 00:04 | приземлился |
Faro (FAO) | KLM | KL3282 | 00:15 | 00:04 | приземлился |
Catania (CTA) | Transavia | HV5218 expand_more(1) | 00:15 | 23:44 | приземлился |
Catania (CTA) | KLM | KL2568 | 00:15 | 23:44 | приземлился |
Puerto del Rosario (FUE) | Transavia | HV6706 | 00:25 | 23:59 | приземлился |
Palma Mallorca (PMI) | Transavia | HV5632 expand_more(1) | 00:25 | 00:18 | приземлился |
Palma Mallorca (PMI) | KLM | KL3293 | 00:25 | 00:18 | приземлился |
Verona (VRN) | Transavia | HV5462 expand_more(1) | 00:25 | 01:14 | приземлился |
Verona (VRN) | KLM | KL2751 | 00:25 | 01:14 | приземлился |
Funchal (FNC) | Transavia | HV6632 expand_more(1) | 00:40 | 00:38 | приземлился |
Funchal (FNC) | KLM | KL3298 | 00:40 | 00:38 | приземлился |
Heraklion (HER) | Transavia | HV6876 expand_more(1) | 00:40 | 00:42 | приземлился |
Heraklion (HER) | KLM | KL2533 | 00:40 | 00:42 | приземлился |
Milan (LIN) | KLM | KL1682 expand_more(1) | 00:45 | 00:32 | приземлился |
Milan (LIN) | Delta Air Lines | DL9477 | 00:45 | 00:32 | приземлился |
Marrakech (RAK) | Transavia | HV5754 expand_more(1) | 00:45 | 00:46 | приземлился |
Marrakech (RAK) | KLM | KL2626 | 00:45 | 00:46 | приземлился |
Alicante (ALC) | Transavia | HV6150 expand_more(1) | 00:55 | 00:40 | приземлился |
Alicante (ALC) | KLM | KL2644 | 00:55 | 00:40 | приземлился |
Rhodes (RHO) | Transavia | HV5080 | 00:55 | 00:44 | приземлился |
Rhodes (RHO) | TUI | OR1204 | 01:05 | по расписанию | |
Las Palmas (LPA) | TUI | OR1634 | 01:10 | 00:36 | приземлился |
Tenerife (TFS) | Transavia | HV6672 expand_more(1) | 01:20 | 00:54 | приземлился |
Tenerife (TFS) | KLM | KL2591 | 01:20 | 00:54 | приземлился |
Lanzarote (ACE) | Go2Sky | OR1605 | 01:30 | 00:52 | приземлился |
Antalya (AYT) | Go2Sky | OR3026 | 01:35 | 01:36 | приземлился |
Gerona (GRO) | Transavia | HV5762 | 01:35 | 01:58 | приземлился |
Milas (BJV) | Transavia | HV356 | 01:37 | 01:49 | приземлился |
Kos (KGS) | Corendon Airlines | CD238 | 01:40 | 01:22 | приземлился |
Alicante (ALC) | Transavia | HV6146 expand_more(1) | 01:55 | 01:33 | приземлился |
Alicante (ALC) | KLM | KL2642 | 01:55 | 01:33 | приземлился |
Malaga (AGP) | Transavia | HV6112 expand_more(1) | 01:55 | 01:56 | приземлился |
Malaga (AGP) | KLM | KL3290 | 01:55 | 01:56 | приземлился |
Ibiza (IBZ) | Transavia | HV5672 expand_more(1) | 01:55 | 01:27 | приземлился |
Ibiza (IBZ) | KLM | KL2684 | 01:55 | 01:27 | приземлился |
Malaga (AGP) | Transavia | HV6110 expand_more(1) | 02:20 | 02:02 | приземлился |
Malaga (AGP) | KLM | KL2664 | 02:20 | 02:02 | приземлился |
Casablanca (CMN) | Transavia | HV5748 expand_more(1) | 03:40 | 04:00 | приземлился |
Casablanca (CMN) | KLM | KL2548 | 03:40 | 04:00 | приземлился |
Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 05:05 | 04:26 | приземлился |
Seoul (ICN) | KLM | KL856 expand_more(1) | 05:20 | 04:36 | приземлился |
Seoul (ICN) | Air France | AF3112 | 05:20 | 04:36 | приземлился |
Paris (CDG) | ASL Airlines | 3V4235 | 05:21 | 05:32 | приземлился |
Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | 05:16 | приземлился |
Boston (BOS) | Air France | AF3615 | 05:40 | 05:16 | приземлился |
Boston (BOS) | KLM | KL6095 | 05:40 | 05:16 | приземлился |
Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | 05:16 | приземлился |
Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | 05:40 | приземлился |
Lagos (LOS) | Air France | AF5479 | 05:55 | 05:40 | приземлился |
Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | 05:40 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | 05:14 | приземлился |
Atlanta (ATL) | Air France | AF3652 | 06:00 | 05:14 | приземлился |
Atlanta (ATL) | KLM | KL6071 | 06:00 | 05:14 | приземлился |
Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | 05:14 | приземлился |
Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | С задержкой | |
Detroit (DTW) | Air France | AF5606 | 06:00 | С задержкой | |
Detroit (DTW) | KLM | KL6018 | 06:00 | С задержкой | |
Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | С задержкой | |
Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | 05:11 | приземлился |
Toronto (YYZ) | Air France | AF8266 | 06:00 | 05:11 | приземлился |
Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | 05:11 | приземлился |
Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | 05:11 | приземлился |
Paramaribo (PBM) | KLM | KL714 | 06:20 | по расписанию | |
Dubai (DXB) | KLM | KL428 expand_more(3) | 06:30 | С задержкой | |
Dubai (DXB) | Air France | AF8422 | 06:30 | С задержкой | |
Dubai (DXB) | Delta Air Lines | DL9500 | 06:30 | С задержкой | |
Dubai (DXB) | SAS | SK6859 | 06:30 | С задержкой | |
Hong Kong (HKG) | KLM | KL888 expand_more(1) | 06:30 | 05:42 | приземлился |
Hong Kong (HKG) | Qantas | QF4217 | 06:30 | 05:42 | приземлился |
Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | 05:55 | приземлился |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 06:35 | по расписанию | |
Kuala Lumpur (KUL) | Air France | AF8398 | 06:35 | по расписанию | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:35 | по расписанию | |
Accra (ACC) | KLM | KL590 expand_more(2) | 06:40 | по расписанию | |
Accra (ACC) | Air France | AF8248 | 06:40 | по расписанию | |
Accra (ACC) | Delta Air Lines | DL9373 | 06:40 | по расписанию | |
New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | С задержкой | |
New York (JFK) | Air France | AF6715 | 06:50 | С задержкой | |
New York (JFK) | Delta Air Lines | DL9357 | 06:50 | С задержкой | |
New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | С задержкой | |
Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | по расписанию | |
Minneapolis (MSP) | Air France | AF8975 | 06:55 | по расписанию | |
Minneapolis (MSP) | KLM | KL6064 | 06:55 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | по расписанию | |
Brussels (BRU) | KLM | KL1700 expand_more(5) | 07:00 | по расписанию | |
Brussels (BRU) | Aeromexico | AM6373 | 07:00 | по расписанию | |
Brussels (BRU) | China Eastern Airlines | MU1896 | 07:00 | по расписанию | |
Brussels (BRU) | Delta Air Lines | DL9524 | 07:00 | по расписанию | |
Brussels (BRU) | Kenya Airways | KQ1720 | 07:00 | по расписанию | |
Brussels (BRU) | Xiamen Air | MF9352 | 07:00 | по расписанию | |
Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:00 | по расписанию | |
Hanover (HAJ) | Aeromexico | AM6415 | 07:00 | по расписанию | |
Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:00 | по расписанию | |
Hanover (HAJ) | China Southern Airlines | CZ7789 | 07:00 | по расписанию | |
Hanover (HAJ) | Delta Air Lines | DL9531 | 07:00 | по расписанию | |
Hanover (HAJ) | SAS | SK6747 | 07:00 | по расписанию | |
Shanghai (PVG) | China Southern Cargo | CZ451 | 07:00 | по расписанию | |
Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | Отменено | |
Chicago (ORD) | Air France | AF3158 | 07:05 | Отменено | |
Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | Отменено | |
Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | Отменено | |
Billund (BLL) | KLM | KL1290 expand_more(4) | 07:10 | 06:57 | приземлился |
Billund (BLL) | Air France | AF8304 | 07:10 | 06:57 | приземлился |
Billund (BLL) | Delta Air Lines | DL9450 | 07:10 | 06:57 | приземлился |
Billund (BLL) | ITA Airways | AZ3779 | 07:10 | 06:57 | приземлился |
Billund (BLL) | SAS | SK6700 | 07:10 | 06:57 | приземлился |
Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | С задержкой | |
Washington (IAD) | Air France | AF6697 | 07:10 | С задержкой | |
Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | С задержкой | |
Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | С задержкой | |
Bremen (BRE) | German Airways | KL1760 expand_more(4) | 07:15 | 07:00 | приземлился |
Bremen (BRE) | Aeromexico | AM6369 | 07:15 | 07:00 | приземлился |
Bremen (BRE) | Air France | AF3142 | 07:15 | 07:00 | приземлился |
Bremen (BRE) | Delta Air Lines | DL9460 | 07:15 | 07:00 | приземлился |
Bremen (BRE) | SAS | SK6763 | 07:15 | 07:00 | приземлился |
Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:33 | приземлился |
Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:33 | приземлился |
Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:33 | приземлился |
Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:33 | приземлился |
Newark (EWR) | Swiss | LX3003 | 07:15 | 06:33 | приземлился |
Dusseldorf (DUS) | German Airways | KL1796 expand_more(2) | 07:15 | по расписанию | |
Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | по расписанию | |
Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | по расписанию | |
Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | 07:01 | приземлился |
Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | 07:01 | приземлился |
Hamburg (HAM) | Air Europa | UX3760 | 07:15 | 07:01 | приземлился |
Hamburg (HAM) | China Southern Airlines | CZ7780 | 07:15 | 07:01 | приземлился |
Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | 07:01 | приземлился |
Nürnberg (NUE) | German Airways | KL1838 expand_more(3) | 07:15 | по расписанию | |
Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | по расписанию | |
Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:15 | по расписанию | |
Nürnberg (NUE) | SAS | SK6771 | 07:15 | по расписанию | |
Singapore (SIN) | Singapore Airlines | SQ324 expand_more(2) | 07:15 | по расписанию | |
Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | по расписанию | |
Singapore (SIN) | Virgin Australia | VA5570 | 07:15 | по расписанию | |
Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:20 | по расписанию | |
Luxembourg (LUX) | Air Europa | UX3752 | 07:20 | по расписанию | |
Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:20 | по расписанию | |
Berlin (BER) | KLM | KL1770 expand_more(7) | 07:25 | 06:56 | приземлился |
Berlin (BER) | Aeromexico | AM6219 | 07:25 | 06:56 | приземлился |
Berlin (BER) | Air Europa | UX3758 | 07:25 | 06:56 | приземлился |
Berlin (BER) | China Southern Airlines | CZ7702 | 07:25 | 06:56 | приземлился |
Berlin (BER) | Delta Air Lines | DL9441 | 07:25 | 06:56 | приземлился |
Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | 06:56 | приземлился |
Berlin (BER) | Saudia | SV6345 | 07:25 | 06:56 | приземлился |
Berlin (BER) | Xiamen Air | MF9328 | 07:25 | 06:56 | приземлился |
Stuttgart (STR) | German Airways | KL1826 expand_more(3) | 07:25 | по расписанию | |
Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | по расписанию | |
Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | по расписанию | |
Stuttgart (STR) | SAS | SK6685 | 07:25 | по расписанию | |
Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | по расписанию | |
Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | по расписанию | |
Copenhagen (CPH) | China Southern Airlines | CZ7753 | 07:30 | по расписанию | |
Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | по расписанию | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | по расписанию | |
Copenhagen (CPH) | SAS | SK6600 | 07:30 | по расписанию | |
Copenhagen (CPH) | Tarom | RO9303 | 07:30 | по расписанию | |
Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | по расписанию | |
Gothenburg (GOT) | KLM | KL1228 expand_more(2) | 07:30 | по расписанию | |
Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:30 | по расписанию | |
Gothenburg (GOT) | Tarom | RO9311 | 07:30 | по расписанию | |
Prague (PRG) | KLM | KL1350 expand_more(2) | 07:30 | по расписанию | |
Prague (PRG) | China Airlines | CI9488 | 07:30 | по расписанию | |
Prague (PRG) | Delta Air Lines | DL9582 | 07:30 | по расписанию | |
Dammam (DMM) | KLM | KL417 expand_more(1) | 07:35 | по расписанию | |
Dammam (DMM) | Saudia | SV6339 | 07:35 | по расписанию | |
Dar Es Salaam (DAR) | KLM | KL571 expand_more(1) | 07:35 | по расписанию | |
Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:35 | по расписанию | |
Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | С задержкой | |
Washington (IAD) | Air Canada | AC3801 | 07:35 | С задержкой | |
Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | С задержкой | |
Washington (IAD) | Lufthansa | LH7618 | 07:35 | С задержкой | |
Washington (IAD) | Swiss | LX3001 | 07:35 | С задержкой | |
Kristiansand (KRS) | KLM | KL1184 expand_more(5) | 07:40 | по расписанию | |
Kristiansand (KRS) | Air France | AF8273 | 07:40 | по расписанию | |
Kristiansand (KRS) | Delta Air Lines | DL9557 | 07:40 | по расписанию | |
Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 07:40 | по расписанию | |
Kristiansand (KRS) | ITA Airways | AZ3801 | 07:40 | по расписанию | |
Kristiansand (KRS) | Kenya Airways | KQ1208 | 07:40 | по расписанию | |
Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07:40 | по расписанию | |
Taipei (TPE) | Air Europa | UX3000 | 07:40 | по расписанию | |
Taipei (TPE) | KLM | KL210 | 07:40 | по расписанию | |
Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:40 | по расписанию | |
Stavanger (SVG) | Delta Air Lines | DL9669 | 07:40 | по расписанию | |
Stavanger (SVG) | ITA Airways | AZ3765 | 07:40 | по расписанию | |
Stavanger (SVG) | Kenya Airways | KQ1196 | 07:40 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL242 expand_more(3) | 07:45 | по расписанию | |
Boston (BOS) | Air France | AF3607 | 07:45 | по расписанию | |
Boston (BOS) | KLM | KL6016 | 07:45 | по расписанию | |
Boston (BOS) | Virgin Atlantic | VS3931 | 07:45 | по расписанию | |
Bangalore (BLR) | KLM | KL880 expand_more(2) | 07:45 | по расписанию | |
Bangalore (BLR) | Air France | AF3126 | 07:45 | по расписанию | |
Bangalore (BLR) | Delta Air Lines | DL9271 | 07:45 | по расписанию | |
Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | по расписанию | |
Bergen (BGO) | Delta Air Lines | DL9442 | 07:45 | по расписанию | |
Bergen (BGO) | GOL Linhas Aereas | G35682 | 07:45 | по расписанию | |
Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | по расписанию | |
Mulhouse basel (BSL) | KLM | KL1942 expand_more(5) | 07:45 | по расписанию | |
Mulhouse basel (BSL) | Air France | AF3195 | 07:45 | по расписанию | |
Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:45 | по расписанию | |
Mulhouse basel (BSL) | GOL Linhas Aereas | G35581 | 07:45 | по расписанию | |
Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:45 | по расписанию | |
Mulhouse basel (BSL) | SAS | SK6715 | 07:45 | по расписанию | |
Entebbe (EBB) | KLM | KL539 expand_more(1) | 07:45 | по расписанию | |
Entebbe (EBB) | Delta Air Lines | DL9318 | 07:45 | по расписанию | |
Houston (IAH) | KLM | KL662 expand_more(3) | 07:50 | по расписанию | |
Houston (IAH) | Air France | AF8412 | 07:50 | по расписанию | |
Houston (IAH) | Delta Air Lines | DL9459 | 07:50 | по расписанию | |
Houston (IAH) | Virgin Atlantic | VS7122 | 07:50 | по расписанию | |
Linkoping (LPI) | KLM | KL1242 expand_more(2) | 07:50 | по расписанию | |
Linkoping (LPI) | Air France | AF8372 | 07:50 | по расписанию | |
Linkoping (LPI) | Delta Air Lines | DL9605 | 07:50 | по расписанию | |
Montreal (YUL) | KLM | KL672 expand_more(3) | 07:50 | по расписанию | |
Montreal (YUL) | Air France | AF8276 | 07:50 | по расписанию | |
Montreal (YUL) | Delta Air Lines | DL9396 | 07:50 | по расписанию | |
Montreal (YUL) | Virgin Atlantic | VS7158 | 07:50 | по расписанию | |
Calgary (YYC) | KLM | KL678 expand_more(3) | 07:50 | по расписанию | |
Calgary (YYC) | Air France | AF3160 | 07:50 | по расписанию | |
Calgary (YYC) | Delta Air Lines | DL9390 | 07:50 | по расписанию | |
Calgary (YYC) | Virgin Atlantic | VS7160 | 07:50 | по расписанию | |
Venice (VCE) | KLM | KL1628 expand_more(7) | 07:50 | по расписанию | |
Venice (VCE) | Aeromexico | AM6459 | 07:50 | по расписанию | |
Venice (VCE) | China Eastern Airlines | MU1826 | 07:50 | по расписанию | |
Venice (VCE) | Delta Air Lines | DL9265 | 07:50 | по расписанию | |
Venice (VCE) | Garuda Indonesia | GA9487 | 07:50 | по расписанию | |
Venice (VCE) | GOL Linhas Aereas | G35573 | 07:50 | по расписанию | |
Venice (VCE) | Kenya Airways | KQ1650 | 07:50 | по расписанию | |
Venice (VCE) | Xiamen Air | MF9767 | 07:50 | по расписанию | |
Aalborg (AAL) | German Airways | KL1282 | 07:55 | по расписанию | |
Bologna (BLQ) | KLM | KL1660 | 07:55 | по расписанию | |
Norwich (NWI) | KLM | KL1054 | 07:55 | по расписанию | |
Nantes (NTE) | Air France | KL1418 | 07:55 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL72 | 08:00 | по расписанию | |
Mumbai (BOM) | KLM | KL878 | 08:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA220 | 08:00 | по расписанию | |
New York (JFK) | Delta Air Lines | DL46 | 08:00 | по расписанию | |
Nairobi (NBO) | KLM | KL566 | 08:00 | по расписанию | |
Singapore (SIN) | KLM | KL836 | 08:00 | по расписанию | |
Warsaw (WAW) | KLM | KL1310 | 08:00 | по расписанию | |
Zagreb (ZAG) | KLM | KL1964 | 08:00 | по расписанию | |
Frankfurt (FRA) | KLM | KL1814 expand_more(6) | 08:05 | по расписанию | |
Frankfurt (FRA) | Aeromexico | AM6385 | 08:05 | по расписанию | |
Frankfurt (FRA) | China Southern Airlines | CZ7795 | 08:05 | по расписанию | |
Frankfurt (FRA) | Delta Air Lines | DL9515 | 08:05 | по расписанию | |
Frankfurt (FRA) | Garuda Indonesia | GA9083 | 08:05 | по расписанию | |
Frankfurt (FRA) | SAS | SK6663 | 08:05 | по расписанию | |
Frankfurt (FRA) | Xiamen Air | MF9603 | 08:05 | по расписанию | |
Munich (MUC) | Air Baltic | LH2300 | 08:05 | 07:56 | приземлился |
Birmingham (BHX) | KLM | KL1040 expand_more(5) | 08:10 | по расписанию | |
Birmingham (BHX) | Air Baltic | BT6033 | 08:10 | по расписанию | |
Birmingham (BHX) | China Eastern Airlines | MU1648 | 08:10 | по расписанию | |
Birmingham (BHX) | Delta Air Lines | DL9449 | 08:10 | по расписанию | |
Birmingham (BHX) | Kenya Airways | KQ1420 | 08:10 | по расписанию | |
Birmingham (BHX) | Virgin Atlantic | VS6934 | 08:10 | по расписанию | |
Gdansk (GDN) | KLM | KL1302 expand_more(2) | 08:10 | 07:47 | приземлился |
Gdansk (GDN) | Air France | AF8319 | 08:10 | 07:47 | приземлился |
Gdansk (GDN) | Delta Air Lines | DL9511 | 08:10 | 07:47 | приземлился |
Genova (GOA) | KLM | KL1642 expand_more(2) | 08:10 | по расписанию | |
Genova (GOA) | Delta Air Lines | DL9314 | 08:10 | по расписанию | |
Genova (GOA) | SAS | SK6839 | 08:10 | по расписанию | |
Humberside (HUY) | Eastern Airways | KL970 expand_more(5) | 08:10 | 08:00 | приземлился |
Humberside (HUY) | Air France | AF3202 | 08:10 | 08:00 | приземлился |
Humberside (HUY) | Delta Air Lines | DL9548 | 08:10 | 08:00 | приземлился |
Humberside (HUY) | ITA Airways | AZ3754 | 08:10 | 08:00 | приземлился |
Humberside (HUY) | Kenya Airways | KQ1486 | 08:10 | 08:00 | приземлился |
Humberside (HUY) | Virgin Atlantic | VS7004 | 08:10 | 08:00 | приземлился |
Milan (MXP) | easyJet | U23851 | 08:10 | С задержкой | |
Taipei (TPE) | KLM Asia | KL808 expand_more(3) | 08:10 | С задержкой | |
Taipei (TPE) | Air France | AF5135 | 08:10 | С задержкой | |
Taipei (TPE) | China Airlines | CI9387 | 08:10 | С задержкой | |
Taipei (TPE) | SAS | SK6857 | 08:10 | С задержкой | |
Turin (TRN) | KLM | KL1638 expand_more(5) | 08:10 | 07:56 | приземлился |
Turin (TRN) | China Eastern Airlines | MU1830 | 08:10 | 07:56 | приземлился |
Turin (TRN) | Delta Air Lines | DL9261 | 08:10 | 07:56 | приземлился |
Turin (TRN) | GOL Linhas Aereas | G35571 | 08:10 | 07:56 | приземлился |
Turin (TRN) | Kenya Airways | KQ1554 | 08:10 | 07:56 | приземлился |
Turin (TRN) | SAS | SK6827 | 08:10 | 07:56 | приземлился |
Bordeaux (BOD) | KLM | KL1440 expand_more(5) | 08:15 | по расписанию | |
Bordeaux (BOD) | Air France | AF8302 | 08:15 | по расписанию | |
Bordeaux (BOD) | Delta Air Lines | DL9303 | 08:15 | по расписанию | |
Bordeaux (BOD) | GOL Linhas Aereas | G35627 | 08:15 | по расписанию | |
Bordeaux (BOD) | Kenya Airways | KQ1316 | 08:15 | по расписанию | |
Bordeaux (BOD) | SAS | SK6779 | 08:15 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL134 expand_more(3) | 08:15 | 07:47 | приземлился |
Detroit (DTW) | Air France | AF5605 | 08:15 | 07:47 | приземлился |
Detroit (DTW) | KLM | KL6119 | 08:15 | 07:47 | приземлился |
Detroit (DTW) | Virgin Atlantic | VS3930 | 08:15 | 07:47 | приземлился |
Manchester (MAN) | KLM | KL1028 expand_more(11) | 08:15 | по расписанию | |
Manchester (MAN) | Aeromexico | AM6409 | 08:15 | по расписанию | |
Manchester (MAN) | Air Baltic | BT6018 | 08:15 | по расписанию | |
Manchester (MAN) | AirSERBIA | JU7641 | 08:15 | по расписанию | |
Manchester (MAN) | China Airlines | CI8598 | 08:15 | по расписанию | |
Manchester (MAN) | China Eastern Airlines | MU1620 | 08:15 | по расписанию | |
Manchester (MAN) | China Southern Airlines | CZ7734 | 08:15 | по расписанию | |
Manchester (MAN) | Delta Air Lines | DL9626 | 08:15 | по расписанию | |
Manchester (MAN) | Garuda Indonesia | GA9761 | 08:15 | по расписанию | |
Manchester (MAN) | ITA Airways | AZ3768 | 08:15 | по расписанию | |
Manchester (MAN) | Virgin Atlantic | VS7070 | 08:15 | по расписанию | |
Manchester (MAN) | Xiamen Air | MF9659 | 08:15 | по расписанию | |
Oslo (OSL) | KLM | KL1196 expand_more(7) | 08:15 | по расписанию | |
Oslo (OSL) | Aeromexico | AM6427 | 08:15 | по расписанию | |
Oslo (OSL) | China Southern Airlines | CZ7740 | 08:15 | по расписанию | |
Oslo (OSL) | Delta Air Lines | DL9673 | 08:15 | по расписанию | |
Oslo (OSL) | Garuda Indonesia | GA9211 | 08:15 | по расписанию | |
Oslo (OSL) | Kenya Airways | KQ1142 | 08:15 | по расписанию | |
Oslo (OSL) | SAS | SK6614 | 08:15 | по расписанию | |
Oslo (OSL) | Xiamen Air | MF9703 | 08:15 | по расписанию | |
Luton (LTN) | easyJet | U22511 | 08:15 | по расписанию | |
Trondheim (TRD) | KLM | KL1150 expand_more(5) | 08:15 | по расписанию | |
Trondheim (TRD) | Air France | AF8328 | 08:15 | по расписанию | |
Trondheim (TRD) | Delta Air Lines | DL9251 | 08:15 | по расписанию | |
Trondheim (TRD) | GOL Linhas Aereas | G35696 | 08:15 | по расписанию | |
Trondheim (TRD) | ITA Airways | AZ3786 | 08:15 | по расписанию | |
Trondheim (TRD) | Kenya Airways | KQ1172 | 08:15 | по расписанию | |
Newcastle (NCL) | KLM | KL952 expand_more(3) | 08:20 | по расписанию | |
Newcastle (NCL) | China Eastern Airlines | MU1938 | 08:20 | по расписанию | |
Newcastle (NCL) | Delta Air Lines | DL9646 | 08:20 | по расписанию | |
Newcastle (NCL) | Virgin Atlantic | VS7092 | 08:20 | по расписанию | |
Poznan (POZ) | KLM | KL1332 expand_more(2) | 08:20 | 07:58 | приземлился |
Poznan (POZ) | Air France | AF3221 | 08:20 | 07:58 | приземлился |
Poznan (POZ) | Delta Air Lines | DL9232 | 08:20 | 07:58 | приземлился |
London (LGW) | easyJet | U28672 | 08:20 | по расписанию | |
Teesside (MME) | Eastern Airways | KL962 expand_more(5) | 08:20 | Отменено | |
Teesside (MME) | Air France | AF3197 | 08:20 | Отменено | |
Teesside (MME) | Delta Air Lines | DL9625 | 08:20 | Отменено | |
Teesside (MME) | GOL Linhas Aereas | G35537 | 08:20 | Отменено | |
Teesside (MME) | ITA Airways | AZ3751 | 08:20 | Отменено | |
Teesside (MME) | Virgin Atlantic | VS7084 | 08:20 | Отменено | |
Miami (MIA) | LATAM Cargo | UC3603 | 08:20 | С задержкой | |
Belgrade (BEG) | KLM | KL1982 expand_more(3) | 08:25 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU7634 | 08:25 | по расписанию | |
Belgrade (BEG) | Delta Air Lines | DL9224 | 08:25 | по расписанию | |
Belgrade (BEG) | SAS | SK6823 | 08:25 | по расписанию | |
Budapest (BUD) | KLM | KL1362 expand_more(3) | 08:25 | по расписанию | |
Budapest (BUD) | Delta Air Lines | DL9293 | 08:25 | по расписанию | |
Budapest (BUD) | SAS | SK6723 | 08:25 | по расписанию | |
Budapest (BUD) | Xiamen Air | MF9360 | 08:25 | по расписанию | |
Port Of Spain (POS) | KLM | KL777 expand_more(1) | 08:25 | по расписанию | |
Port Of Spain (POS) | Air France | AF8228 | 08:25 | по расписанию | |
Madrid (MAD) | KLM | KL1500 expand_more(9) | 08:25 | по расписанию | |
Madrid (MAD) | China Airlines | CI8590 | 08:25 | по расписанию | |
Madrid (MAD) | China Eastern Airlines | MU1846 | 08:25 | по расписанию | |
Madrid (MAD) | China Southern Airlines | CZ7762 | 08:25 | по расписанию | |
Madrid (MAD) | Delta Air Lines | DL9616 | 08:25 | по расписанию | |
Madrid (MAD) | Garuda Indonesia | GA9493 | 08:25 | по расписанию | |
Madrid (MAD) | GOL Linhas Aereas | G35691 | 08:25 | по расписанию | |
Madrid (MAD) | Kenya Airways | KQ1698 | 08:25 | по расписанию | |
Madrid (MAD) | SAS | SK6739 | 08:25 | по расписанию | |
